Neid Conference
PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adams | ||||||||||||||||
1 | ![]() | 84 | 49 | 26 | 9 | 107 | 279 | 235 | 44 | 0.637 | 26-12-4 | 23-14-5 | 0-0-0 | |||
2 | ![]() | 84 | 50 | 28 | 6 | 106 | 286 | 258 | 28 | 0.631 | 26-13-3 | 24-15-3 | 0-0-0 | |||
3 | ![]() | 84 | 45 | 30 | 9 | 99 | 266 | 264 | 2 | 0.589 | 26-11-5 | 19-19-4 | 0-0-0 | |||
Norris | ||||||||||||||||
1 | ![]() | 84 | 43 | 25 | 16 | 102 | 283 | 251 | 32 | 0.607 | 22-10-10 | 21-15-6 | 0-0-0 | |||
2 | ![]() | 84 | 47 | 32 | 5 | 99 | 257 | 255 | 2 | 0.589 | 23-17-2 | 24-15-3 | 0-0-0 | vs HIG | ||
3 | ![]() | 84 | 46 | 31 | 7 | 99 | 250 | 261 | -11 | 0.589 | 24-14-4 | 22-17-3 | 0-0-0 | |||
Wildcard |
Rosling Conference
PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patrick | ||||||||||||||||
1 | ![]() | 84 | 48 | 27 | 9 | 105 | 252 | 226 | 26 | 0.625 | 25-12-5 | 23-15-4 | 0-0-0 | |||
2 | ![]() | 84 | 42 | 37 | 5 | 89 | 267 | 280 | -13 | 0.530 | 22-17-3 | 20-20-2 | 0-0-0 | |||
3 | ![]() | 84 | 34 | 40 | 10 | 78 | 211 | 243 | -32 | 0.464 | 18-18-6 | 16-22-4 | 0-0-0 | |||
Smythe | ||||||||||||||||
1 | ![]() | 84 | 57 | 18 | 9 | 123 | 319 | 211 | 108 | 0.732 | 30-8-4 | 27-10-5 | 0-0-0 | vs BEA | ||
2 | ![]() | 84 | 56 | 24 | 4 | 116 | 306 | 229 | 77 | 0.690 | 27-13-2 | 29-11-2 | 0-0-0 | |||
3 | ![]() | 84 | 46 | 30 | 8 | 100 | 265 | 231 | 34 | 0.595 | 23-16-3 | 23-14-5 | 0-0-0 | |||
Wildcard |
Neid Conference
PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 84 | 47 | 32 | 5 | 99 | 257 | 255 | 2 | 0.589 | 23-17-2 | 24-15-3 | 0-0-0 | vs HIG |
Rosling Conference
PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 84 | 57 | 18 | 9 | 123 | 319 | 211 | 108 | 0.732 | 30-8-4 | 27-10-5 | 0-0-0 | vs BEA |
Adams
PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 84 | 49 | 26 | 9 | 107 | 279 | 235 | 44 | 0.637 | 26-12-4 | 23-14-5 | 0-0-0 | ||
2 | ![]() | 84 | 50 | 28 | 6 | 106 | 286 | 258 | 28 | 0.631 | 26-13-3 | 24-15-3 | 0-0-0 | ||
3 | ![]() | 84 | 45 | 30 | 9 | 99 | 266 | 264 | 2 | 0.589 | 26-11-5 | 19-19-4 | 0-0-0 | ||
4 | ![]() | 84 | 44 | 35 | 5 | 93 | 263 | 236 | 27 | 0.554 | 20-20-2 | 24-15-3 | 0-0-0 | ||
5 | ![]() | 84 | 38 | 39 | 7 | 83 | 261 | 270 | -9 | 0.494 | 19-20-3 | 19-19-4 | 0-0-0 | ||
6 | ![]() | 84 | 35 | 41 | 8 | 78 | 262 | 283 | -21 | 0.464 | 17-21-4 | 18-20-4 | 0-0-0 |
Norris
PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 84 | 43 | 25 | 16 | 102 | 283 | 251 | 32 | 0.607 | 22-10-10 | 21-15-6 | 0-0-0 | ||
2 | ![]() | 84 | 47 | 32 | 5 | 99 | 257 | 255 | 2 | 0.589 | 23-17-2 | 24-15-3 | 0-0-0 | vs HIG | |
3 | ![]() | 84 | 46 | 31 | 7 | 99 | 250 | 261 | -11 | 0.589 | 24-14-4 | 22-17-3 | 0-0-0 | ||
4 | ![]() | 84 | 41 | 37 | 6 | 88 | 263 | 260 | 3 | 0.524 | 24-17-1 | 17-20-5 | 0-0-0 | ||
5 | ![]() | 84 | 31 | 44 | 9 | 71 | 220 | 291 | -71 | 0.423 | 19-19-4 | 12-25-5 | 0-0-0 |
Patrick
PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 84 | 48 | 27 | 9 | 105 | 252 | 226 | 26 | 0.625 | 25-12-5 | 23-15-4 | 0-0-0 | ||
2 | ![]() | 84 | 42 | 37 | 5 | 89 | 267 | 280 | -13 | 0.530 | 22-17-3 | 20-20-2 | 0-0-0 | ||
3 | ![]() | 84 | 34 | 40 | 10 | 78 | 211 | 243 | -32 | 0.464 | 18-18-6 | 16-22-4 | 0-0-0 | ||
4 | ![]() | 84 | 30 | 46 | 8 | 68 | 241 | 312 | -71 | 0.405 | 16-21-5 | 14-25-3 | 0-0-0 | ||
5 | ![]() | 84 | 28 | 47 | 9 | 65 | 183 | 260 | -77 | 0.387 | 15-24-3 | 13-23-6 | 0-0-0 |
Smythe
PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 84 | 57 | 18 | 9 | 123 | 319 | 211 | 108 | 0.732 | 30-8-4 | 27-10-5 | 0-0-0 | vs BEA | |
2 | ![]() | 84 | 56 | 24 | 4 | 116 | 306 | 229 | 77 | 0.690 | 27-13-2 | 29-11-2 | 0-0-0 | ||
3 | ![]() | 84 | 46 | 30 | 8 | 100 | 265 | 231 | 34 | 0.595 | 23-16-3 | 23-14-5 | 0-0-0 | ||
4 | ![]() | 84 | 46 | 35 | 3 | 95 | 268 | 259 | 9 | 0.565 | 21-20-1 | 25-15-2 | 0-0-0 | ||
5 | ![]() | 84 | 39 | 37 | 8 | 86 | 276 | 271 | 5 | 0.512 | 22-16-4 | 17-21-4 | 0-0-0 | ||
6 | ![]() | 84 | 29 | 49 | 6 | 64 | 203 | 295 | -92 | 0.381 | 16-23-3 | 13-26-3 | 0-0-0 |
Overall
PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 84 | 57 | 18 | 9 | 123 | 319 | 211 | 108 | 0.732 | 30-8-4 | 27-10-5 | 0-0-0 | vs BEA | |
2 | ![]() | 84 | 56 | 24 | 4 | 116 | 306 | 229 | 77 | 0.690 | 27-13-2 | 29-11-2 | 0-0-0 | ||
3 | ![]() | 84 | 49 | 26 | 9 | 107 | 279 | 235 | 44 | 0.637 | 26-12-4 | 23-14-5 | 0-0-0 | ||
4 | ![]() | 84 | 50 | 28 | 6 | 106 | 286 | 258 | 28 | 0.631 | 26-13-3 | 24-15-3 | 0-0-0 | ||
5 | ![]() | 84 | 48 | 27 | 9 | 105 | 252 | 226 | 26 | 0.625 | 25-12-5 | 23-15-4 | 0-0-0 | ||
6 | ![]() | 84 | 43 | 25 | 16 | 102 | 283 | 251 | 32 | 0.607 | 22-10-10 | 21-15-6 | 0-0-0 | ||
7 | ![]() | 84 | 46 | 30 | 8 | 100 | 265 | 231 | 34 | 0.595 | 23-16-3 | 23-14-5 | 0-0-0 | ||
8 | ![]() | 84 | 47 | 32 | 5 | 99 | 257 | 255 | 2 | 0.589 | 23-17-2 | 24-15-3 | 0-0-0 | vs HIG | |
9 | ![]() | 84 | 46 | 31 | 7 | 99 | 250 | 261 | -11 | 0.589 | 24-14-4 | 22-17-3 | 0-0-0 | ||
10 | ![]() | 84 | 45 | 30 | 9 | 99 | 266 | 264 | 2 | 0.589 | 26-11-5 | 19-19-4 | 0-0-0 | ||
11 | ![]() | 84 | 46 | 35 | 3 | 95 | 268 | 259 | 9 | 0.565 | 21-20-1 | 25-15-2 | 0-0-0 | ||
12 | ![]() | 84 | 44 | 35 | 5 | 93 | 263 | 236 | 27 | 0.554 | 20-20-2 | 24-15-3 | 0-0-0 | ||
13 | ![]() | 84 | 42 | 37 | 5 | 89 | 267 | 280 | -13 | 0.530 | 22-17-3 | 20-20-2 | 0-0-0 | ||
14 | ![]() | 84 | 41 | 37 | 6 | 88 | 263 | 260 | 3 | 0.524 | 24-17-1 | 17-20-5 | 0-0-0 | ||
15 | ![]() | 84 | 39 | 37 | 8 | 86 | 276 | 271 | 5 | 0.512 | 22-16-4 | 17-21-4 | 0-0-0 | ||
16 | ![]() | 84 | 38 | 39 | 7 | 83 | 261 | 270 | -9 | 0.494 | 19-20-3 | 19-19-4 | 0-0-0 | ||
17 | ![]() | 84 | 35 | 41 | 8 | 78 | 262 | 283 | -21 | 0.464 | 17-21-4 | 18-20-4 | 0-0-0 | ||
18 | ![]() | 84 | 34 | 40 | 10 | 78 | 211 | 243 | -32 | 0.464 | 18-18-6 | 16-22-4 | 0-0-0 | ||
19 | ![]() | 84 | 31 | 44 | 9 | 71 | 220 | 291 | -71 | 0.423 | 19-19-4 | 12-25-5 | 0-0-0 | ||
20 | ![]() | 84 | 30 | 46 | 8 | 68 | 241 | 312 | -71 | 0.405 | 16-21-5 | 14-25-3 | 0-0-0 | ||
21 | ![]() | 84 | 28 | 47 | 9 | 65 | 183 | 260 | -77 | 0.387 | 15-24-3 | 13-23-6 | 0-0-0 | ||
22 | ![]() | 84 | 29 | 49 | 6 | 64 | 203 | 295 | -92 | 0.381 | 16-23-3 | 13-26-3 | 0-0-0 |