Please rotate your device to landscape mode for a better experience.
Farm Average of Team Players Roster
| # |
Team Name |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
Age | Contract | Salary |
| 1 | BANGOR PUPPIES | 42 | 27 | 77 | 73 | 78 | 76 | 78 | 70 | 51 | 67 | 63 | 67 | 55 | 83 | 77 | 0 | 79 | 68 | 25 | 2 | 841,234$ |
| 2 | BROOKLYN GRINDERS | 41 | 28 | 77 | 69 | 77 | 75 | 76 | 69 | 56 | 68 | 64 | 65 | 56 | 80 | 79 | 0 | 76 | 66 | 25 | 2 | 879,437$ |
| 3 | CALGARY WRANGLERS | 37 | 22 | 80 | 73 | 75 | 75 | 75 | 64 | 51 | 64 | 60 | 61 | 54 | 77 | 72 | 0 | 79 | 64 | 24 | 2 | 761,152$ |
| 4 | CAPE BRETON LEPRECHAUNS | 39 | 26 | 78 | 74 | 75 | 73 | 74 | 65 | 52 | 63 | 61 | 61 | 55 | 73 | 72 | 0 | 72 | 64 | 22 | 2 | 706,897$ |
| 5 | CAPE FEAR WILDCATS | 30 | 15 | 84 | 74 | 77 | 75 | 77 | 69 | 50 | 68 | 62 | 64 | 56 | 78 | 76 | 0 | 79 | 66 | 23 | 3 | 854,358$ |
| 6 | CHICAGO UNDERTAKERS | 37 | 19 | 82 | 67 | 75 | 72 | 75 | 65 | 47 | 64 | 60 | 63 | 53 | 81 | 78 | 0 | 77 | 64 | 26 | 2 | 754,521$ |
| 7 | COLORADO CUBS | 42 | 28 | 80 | 70 | 76 | 73 | 74 | 66 | 50 | 64 | 61 | 64 | 54 | 73 | 73 | 0 | 77 | 65 | 23 | 2 | 738,235$ |
| 8 | COQUITLAM EXPRESS | 41 | 27 | 77 | 70 | 77 | 70 | 72 | 63 | 49 | 62 | 59 | 63 | 56 | 76 | 74 | 0 | 78 | 64 | 24 | 2 | 766,484$ |
| 9 | DETROIT STEELERS | 33 | 19 | 81 | 69 | 74 | 70 | 72 | 66 | 50 | 65 | 61 | 63 | 56 | 73 | 72 | 0 | 76 | 63 | 24 | 2 | 709,435$ |
| 10 | EDMONTON OILERS | 35 | 25 | 81 | 67 | 75 | 68 | 71 | 65 | 52 | 65 | 62 | 64 | 56 | 73 | 74 | 0 | 77 | 64 | 25 | 2 | 765,472$ |
| 11 | HALIFAX HELL | 48 | 35 | 72 | 64 | 74 | 69 | 72 | 73 | 50 | 73 | 71 | 68 | 55 | 80 | 71 | 0 | 73 | 67 | 28 | 3 | 897,273$ |
| 12 | HAWAII PUNCH | 33 | 22 | 81 | 70 | 76 | 72 | 74 | 65 | 52 | 63 | 60 | 62 | 54 | 78 | 75 | 0 | 78 | 64 | 24 | 2 | 764,542$ |
| 13 | LAS CRUCES MESCALEROS | 27 | 22 | 81 | 70 | 75 | 69 | 71 | 62 | 52 | 62 | 60 | 60 | 55 | 72 | 71 | 0 | 78 | 62 | 24 | 2 | 737,954$ |
| 14 | MANHATTAN SWEDES | 34 | 24 | 79 | 68 | 74 | 70 | 73 | 62 | 53 | 61 | 57 | 59 | 54 | 73 | 71 | 0 | 78 | 62 | 23 | 3 | 757,769$ |
| 15 | NEWTON NIGHTHAWKS | 33 | 20 | 84 | 70 | 75 | 71 | 74 | 65 | 51 | 62 | 60 | 62 | 55 | 76 | 71 | 0 | 78 | 63 | 24 | 2 | 731,641$ |
| 16 | NORTH VAN ROCKERS | 44 | 27 | 77 | 69 | 75 | 71 | 74 | 65 | 51 | 64 | 61 | 64 | 56 | 73 | 71 | 0 | 78 | 64 | 23 | 2 | 834,172$ |
| 17 | PENSACOLA BLACK BEARS | 30 | 19 | 83 | 71 | 74 | 70 | 73 | 65 | 53 | 64 | 62 | 62 | 55 | 78 | 75 | 0 | 78 | 64 | 25 | 2 | 800,664$ |
| 18 | PHILADELPHIA PHANTOMS | 38 | 26 | 79 | 68 | 74 | 70 | 71 | 71 | 50 | 72 | 69 | 69 | 56 | 76 | 70 | 0 | 78 | 66 | 25 | 3 | 1,042,551$ |
| 19 | PINCHER CREEK WOLVERINES | 33 | 20 | 83 | 71 | 75 | 72 | 75 | 65 | 52 | 64 | 61 | 63 | 54 | 76 | 73 | 0 | 75 | 64 | 24 | 3 | 720,410$ |
| 20 | SAN JOSE AVACADOES | 36 | 21 | 79 | 70 | 75 | 70 | 73 | 62 | 50 | 61 | 57 | 60 | 55 | 74 | 72 | 0 | 77 | 62 | 24 | 2 | 713,948$ |
| 21 | SYRACUSE BABY BULLS | 26 | 18 | 85 | 71 | 75 | 71 | 72 | 66 | 49 | 65 | 63 | 62 | 55 | 75 | 72 | 0 | 80 | 64 | 24 | 2 | 901,083$ |
| 22 | VANCOUVER THOUSANDAIRES | 42 | 29 | 76 | 73 | 75 | 73 | 73 | 64 | 51 | 64 | 60 | 63 | 55 | 74 | 71 | 0 | 77 | 64 | 22 | 2 | 778,185$ |
Farm Average of Team Goalies Roster
| # |
Team Name |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
Age | Contract | Salary |
| 1 | BANGOR PUPPIES | 63 | 68 | 66 | 78 | 69 | 66 | 67 | 70 | 72 | 61 | 61 | 80 | 72 | 0 | 81 | 68 | 24 | 2 | 900,333$ |
| 2 | BROOKLYN GRINDERS | 62 | 70 | 68 | 73 | 67 | 68 | 71 | 72 | 69 | 63 | 58 | 75 | 69 | 0 | 78 | 68 | 25 | 2 | 870,000$ |
| 3 | CALGARY WRANGLERS | 63 | 68 | 71 | 81 | 71 | 68 | 70 | 70 | 71 | 62 | 60 | 83 | 76 | 0 | 80 | 70 | 27 | 3 | 722,000$ |
| 4 | CAPE BRETON LEPRECHAUNS | 66 | 66 | 67 | 78 | 67 | 66 | 67 | 66 | 67 | 62 | 60 | 66 | 64 | 0 | 76 | 66 | 23 | 2 | 600,000$ |
| 5 | CAPE FEAR WILDCATS | 65 | 85 | 87 | 81 | 78 | 74 | 81 | 82 | 82 | 67 | 62 | 99 | 85 | 0 | 80 | 78 | 31 | 2 | 1,371,667$ |
| 6 | CHICAGO UNDERTAKERS | 65 | 67 | 68 | 76 | 70 | 69 | 72 | 70 | 68 | 65 | 58 | 82 | 70 | 0 | 79 | 69 | 29 | 2 | 850,000$ |
| 7 | COLORADO CUBS | 65 | 70 | 72 | 77 | 71 | 70 | 73 | 72 | 74 | 63 | 57 | 82 | 71 | 0 | 79 | 70 | 27 | 4 | 1,059,500$ |
| 8 | COQUITLAM EXPRESS | 65 | 66 | 67 | 73 | 66 | 67 | 64 | 67 | 68 | 61 | 61 | 68 | 65 | 0 | 80 | 65 | 22 | 2 | 666,667$ |
| 9 | DETROIT STEELERS | 65 | 69 | 70 | 77 | 72 | 74 | 75 | 74 | 74 | 63 | 63 | 72 | 65 | 0 | 78 | 70 | 25 | 2 | 1,012,500$ |
| 10 | EDMONTON OILERS | 61 | 67 | 67 | 77 | 68 | 67 | 65 | 67 | 65 | 63 | 62 | 72 | 70 | 0 | 78 | 66 | 24 | 2 | 820,000$ |
| 11 | HALIFAX HELL | 67 | 63 | 62 | 78 | 70 | 68 | 66 | 65 | 67 | 65 | 62 | 68 | 60 | 0 | 76 | 66 | 25 | 3 | 707,500$ |
| 12 | HAWAII PUNCH | 68 | 70 | 71 | 76 | 71 | 66 | 69 | 67 | 67 | 66 | 60 | 80 | 72 | 0 | 80 | 68 | 25 | 3 | 987,500$ |
| 13 | LAS CRUCES MESCALEROS | 63 | 67 | 67 | 82 | 68 | 68 | 70 | 70 | 70 | 62 | 60 | 76 | 74 | 0 | 81 | 69 | 26 | 3 | 800,000$ |
| 14 | MANHATTAN SWEDES | 65 | 65 | 66 | 76 | 67 | 64 | 66 | 66 | 66 | 64 | 61 | 74 | 71 | 0 | 79 | 66 | 26 | 3 | 807,500$ |
| 15 | NEWTON NIGHTHAWKS | 71 | 68 | 67 | 73 | 68 | 66 | 67 | 67 | 69 | 61 | 62 | 72 | 69 | 0 | 80 | 67 | 22 | 3 | 633,333$ |
| 16 | NORTH VAN ROCKERS | 66 | 65 | 67 | 77 | 71 | 68 | 71 | 70 | 73 | 63 | 61 | 72 | 67 | 0 | 80 | 68 | 24 | 3 | 650,000$ |
| 17 | PENSACOLA BLACK BEARS | 69 | 61 | 61 | 74 | 69 | 67 | 75 | 72 | 76 | 61 | 61 | 71 | 76 | 0 | 81 | 69 | 25 | 1 | 721,875$ |
| 18 | PHILADELPHIA PHANTOMS | 72 | 72 | 70 | 74 | 71 | 75 | 75 | 71 | 71 | 66 | 63 | 73 | 59 | 0 | 80 | 70 | 27 | 3 | 925,000$ |
| 19 | PINCHER CREEK WOLVERINES | 73 | 71 | 69 | 74 | 72 | 63 | 67 | 68 | 62 | 63 | 61 | 80 | 73 | 0 | 78 | 68 | 24 | 2 | 575,000$ |
| 20 | SAN JOSE AVACADOES | 63 | 62 | 64 | 78 | 65 | 63 | 64 | 65 | 66 | 60 | 60 | 67 | 66 | 0 | 78 | 65 | 24 | 2 | 790,625$ |
| 21 | SYRACUSE BABY BULLS | 61 | 64 | 62 | 81 | 68 | 69 | 67 | 71 | 69 | 62 | 54 | 85 | 81 | 0 | 81 | 69 | 29 | 3 | 866,667$ |
| 22 | VANCOUVER THOUSANDAIRES | 66 | 63 | 62 | 73 | 65 | 62 | 64 | 63 | 64 | 62 | 61 | 63 | 63 | 0 | 79 | 63 | 22 | 2 | 525,000$ |
Back to the Top