Please rotate your device to landscape mode for a better experience.
Farm Average of Team Players Roster
# |
Team Name |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
Age | Contract | Salary |
1 | BANGOR PUPPIES | 46 | 30 | 76 | 74 | 80 | 76 | 78 | 67 | 50 | 66 | 62 | 64 | 54 | 78 | 73 | 0 | 57 | 66 | 25 | 2 | 803,855$ |
2 | BROOKLYN GRINDERS | 42 | 25 | 78 | 72 | 78 | 75 | 76 | 68 | 56 | 67 | 64 | 64 | 57 | 79 | 76 | 0 | 50 | 66 | 25 | 2 | 879,870$ |
3 | CALGARY WRANGLERS | 39 | 17 | 85 | 79 | 80 | 78 | 79 | 65 | 51 | 64 | 59 | 61 | 54 | 78 | 71 | 0 | 43 | 65 | 24 | 2 | 720,214$ |
4 | CAPE BRETON LEPRECHAUNS | 43 | 21 | 82 | 75 | 78 | 76 | 76 | 66 | 51 | 64 | 62 | 60 | 55 | 73 | 71 | 0 | 48 | 65 | 23 | 2 | 703,500$ |
5 | CAPE FEAR WILDCATS | 39 | 22 | 81 | 75 | 77 | 77 | 79 | 69 | 50 | 69 | 63 | 63 | 55 | 76 | 74 | 0 | 60 | 67 | 24 | 2 | 816,043$ |
6 | CHICAGO UNDERTAKERS | 34 | 25 | 81 | 68 | 77 | 68 | 72 | 62 | 47 | 61 | 57 | 61 | 52 | 80 | 77 | 0 | 48 | 62 | 27 | 2 | 709,387$ |
7 | COLORADO CUBS | 40 | 24 | 80 | 71 | 77 | 72 | 74 | 66 | 48 | 64 | 62 | 62 | 55 | 72 | 73 | 0 | 48 | 64 | 24 | 2 | 701,971$ |
8 | COQUITLAM EXPRESS | 51 | 33 | 73 | 72 | 77 | 75 | 75 | 65 | 51 | 64 | 60 | 63 | 56 | 76 | 73 | 0 | 33 | 65 | 24 | 2 | 721,696$ |
9 | DETROIT STEELERS | 35 | 17 | 85 | 70 | 75 | 72 | 74 | 66 | 51 | 64 | 62 | 62 | 57 | 72 | 71 | 0 | 32 | 63 | 24 | 2 | 732,963$ |
10 | EDMONTON OILERS | 39 | 30 | 78 | 67 | 75 | 68 | 71 | 65 | 51 | 64 | 61 | 64 | 55 | 72 | 73 | 0 | 42 | 63 | 25 | 3 | 752,692$ |
11 | HALIFAX HELL | 49 | 35 | 72 | 64 | 74 | 68 | 71 | 71 | 49 | 71 | 67 | 67 | 54 | 79 | 71 | 0 | 62 | 66 | 28 | 2 | 843,595$ |
12 | HAWAII PUNCH | 45 | 29 | 74 | 71 | 78 | 72 | 75 | 63 | 53 | 63 | 61 | 62 | 55 | 75 | 74 | 0 | 34 | 64 | 25 | 2 | 729,903$ |
13 | LAS CRUCES MESCALEROS | 31 | 19 | 83 | 72 | 77 | 71 | 73 | 63 | 50 | 63 | 59 | 61 | 56 | 72 | 72 | 0 | 35 | 62 | 24 | 2 | 701,089$ |
14 | MANHATTAN SWEDES | 33 | 18 | 82 | 71 | 75 | 71 | 73 | 62 | 52 | 61 | 57 | 59 | 54 | 69 | 69 | 0 | 42 | 62 | 23 | 2 | 683,071$ |
15 | NEWTON NIGHTHAWKS | 35 | 17 | 87 | 70 | 76 | 72 | 75 | 69 | 54 | 65 | 63 | 64 | 57 | 77 | 75 | 0 | 53 | 65 | 26 | 3 | 785,000$ |
16 | NORTH VAN ROCKERS | 42 | 23 | 83 | 69 | 76 | 72 | 73 | 64 | 52 | 63 | 59 | 64 | 54 | 73 | 71 | 0 | 55 | 63 | 24 | 2 | 704,663$ |
17 | PENSACOLA BLACK BEARS | 27 | 17 | 85 | 71 | 74 | 72 | 73 | 67 | 52 | 66 | 62 | 62 | 57 | 78 | 76 | 0 | 56 | 64 | 27 | 2 | 821,204$ |
18 | PHILADELPHIA PHANTOMS | 42 | 28 | 77 | 66 | 75 | 70 | 72 | 71 | 50 | 70 | 67 | 68 | 57 | 78 | 75 | 0 | 58 | 66 | 27 | 3 | 960,895$ |
19 | PINCHER CREEK WOLVERINES | 40 | 20 | 82 | 73 | 77 | 74 | 74 | 63 | 55 | 63 | 59 | 61 | 54 | 74 | 70 | 0 | 47 | 63 | 24 | 2 | 694,500$ |
20 | SAN JOSE AVACADOES | 38 | 23 | 80 | 73 | 75 | 72 | 74 | 62 | 49 | 63 | 58 | 61 | 53 | 72 | 69 | 0 | 32 | 62 | 23 | 2 | 686,309$ |
21 | SYRACUSE BABY BULLS | 43 | 34 | 73 | 67 | 76 | 72 | 73 | 68 | 50 | 66 | 63 | 64 | 55 | 79 | 75 | 0 | 54 | 65 | 27 | 2 | 935,184$ |
22 | VANCOUVER THOUSANDAIRES | 42 | 25 | 78 | 75 | 76 | 75 | 75 | 64 | 53 | 64 | 60 | 64 | 56 | 74 | 70 | 0 | 50 | 64 | 23 | 2 | 735,467$ |
Farm Average of Team Goalies Roster
# |
Team Name |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
Age | Contract | Salary |
1 | BANGOR PUPPIES | 64 | 65 | 67 | 80 | 70 | 66 | 65 | 68 | 67 | 64 | 60 | 75 | 71 | 0 | 52 | 67 | 24 | 3 | 712,500$ |
2 | BROOKLYN GRINDERS | 65 | 70 | 69 | 76 | 72 | 71 | 73 | 76 | 73 | 65 | 57 | 80 | 68 | 0 | 60 | 70 | 27 | 1 | 616,667$ |
3 | CALGARY WRANGLERS | 60 | 64 | 66 | 78 | 68 | 62 | 63 | 64 | 62 | 60 | 57 | 74 | 69 | 0 | 39 | 64 | 25 | 3 | 663,833$ |
4 | CAPE BRETON LEPRECHAUNS | 68 | 65 | 66 | 76 | 67 | 61 | 64 | 63 | 65 | 60 | 62 | 69 | 63 | 0 | 53 | 64 | 23 | 2 | 500,000$ |
5 | CAPE FEAR WILDCATS | 68 | 82 | 85 | 82 | 78 | 70 | 79 | 77 | 80 | 66 | 62 | 95 | 83 | 0 | 67 | 76 | 29 | 3 | 1,226,833$ |
6 | CHICAGO UNDERTAKERS | 68 | 66 | 71 | 74 | 70 | 72 | 71 | 72 | 68 | 63 | 57 | 74 | 69 | 0 | 49 | 68 | 26 | 3 | 693,750$ |
7 | COLORADO CUBS | 69 | 75 | 75 | 74 | 75 | 79 | 76 | 74 | 76 | 67 | 64 | 75 | 75 | 0 | 77 | 72 | 24 | 4 | 725,000$ |
8 | COQUITLAM EXPRESS | 66 | 65 | 65 | 72 | 69 | 66 | 66 | 67 | 68 | 64 | 60 | 82 | 69 | 0 | 41 | 66 | 27 | 2 | 612,500$ |
9 | DETROIT STEELERS | 67 | 69 | 70 | 78 | 72 | 71 | 71 | 69 | 70 | 63 | 63 | 71 | 64 | 0 | 43 | 68 | 24 | 3 | 962,500$ |
10 | EDMONTON OILERS | 60 | 66 | 66 | 76 | 68 | 69 | 68 | 66 | 68 | 63 | 62 | 68 | 68 | 0 | 35 | 66 | 23 | 3 | 815,000$ |
11 | HALIFAX HELL | 65 | 64 | 63 | 78 | 70 | 73 | 68 | 70 | 71 | 67 | 62 | 72 | 62 | 0 | 64 | 68 | 25 | 2 | 691,000$ |
12 | HAWAII PUNCH | 66 | 70 | 74 | 79 | 72 | 66 | 68 | 67 | 68 | 66 | 62 | 90 | 73 | 0 | 45 | 69 | 29 | 2 | 687,750$ |
13 | LAS CRUCES MESCALEROS | 63 | 66 | 66 | 74 | 70 | 67 | 69 | 70 | 68 | 61 | 60 | 75 | 73 | 0 | 32 | 67 | 25 | 1 | 699,500$ |
14 | MANHATTAN SWEDES | 65 | 68 | 68 | 78 | 70 | 68 | 71 | 67 | 68 | 64 | 61 | 76 | 71 | 0 | 44 | 68 | 25 | 2 | 801,000$ |
15 | NEWTON NIGHTHAWKS | 63 | 73 | 74 | 81 | 71 | 71 | 71 | 72 | 69 | 67 | 67 | 94 | 83 | 0 | 75 | 72 | 32 | 2 | 1,414,167$ |
16 | NORTH VAN ROCKERS | 62 | 67 | 71 | 79 | 72 | 70 | 70 | 69 | 72 | 64 | 64 | 75 | 70 | 0 | 85 | 69 | 24 | 3 | 575,000$ |
17 | PENSACOLA BLACK BEARS | 65 | 62 | 62 | 75 | 67 | 61 | 65 | 66 | 67 | 61 | 61 | 69 | 71 | 0 | 55 | 64 | 24 | 3 | 684,438$ |
18 | PHILADELPHIA PHANTOMS | 68 | 71 | 70 | 73 | 68 | 71 | 70 | 71 | 71 | 67 | 64 | 78 | 66 | 0 | 51 | 69 | 27 | 4 | 948,800$ |
19 | PINCHER CREEK WOLVERINES | 67 | 72 | 67 | 72 | 68 | 68 | 67 | 71 | 69 | 64 | 56 | 84 | 70 | 0 | 60 | 68 | 27 | 2 | 625,000$ |
20 | SAN JOSE AVACADOES | 61 | 62 | 63 | 77 | 69 | 63 | 67 | 66 | 69 | 60 | 60 | 67 | 68 | 0 | 34 | 65 | 24 | 1 | 575,000$ |
21 | SYRACUSE BABY BULLS | 65 | 59 | 61 | 78 | 68 | 60 | 60 | 61 | 61 | 59 | 56 | 73 | 76 | 0 | 70 | 64 | 25 | 2 | 666,667$ |
22 | VANCOUVER THOUSANDAIRES | 62 | 66 | 66 | 77 | 69 | 68 | 72 | 71 | 70 | 62 | 60 | 76 | 74 | 0 | 59 | 68 | 25 | 3 | 926,667$ |
Back to the Top