Please rotate your device to landscape mode for a better experience.
Farm Average of Team Players Roster
| # |
Team Name |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
Age | Contract | Salary |
| 1 | BANGOR PUPPIES | 44 | 29 | 77 | 73 | 79 | 76 | 79 | 70 | 51 | 67 | 63 | 68 | 54 | 85 | 78 | 0 | 80 | 68 | 26 | 2 | 807,317$ |
| 2 | BROOKLYN GRINDERS | 34 | 18 | 86 | 73 | 79 | 78 | 78 | 71 | 54 | 69 | 65 | 64 | 58 | 82 | 78 | 0 | 80 | 67 | 24 | 2 | 748,393$ |
| 3 | CALGARY WRANGLERS | 36 | 18 | 83 | 75 | 77 | 76 | 78 | 64 | 50 | 64 | 59 | 61 | 53 | 79 | 75 | 0 | 80 | 65 | 24 | 2 | 673,313$ |
| 4 | CAPE BRETON LEPRECHAUNS | 40 | 23 | 80 | 75 | 77 | 75 | 76 | 66 | 51 | 65 | 61 | 62 | 54 | 76 | 74 | 0 | 80 | 65 | 23 | 2 | 712,000$ |
| 5 | CAPE FEAR WILDCATS | 30 | 14 | 84 | 73 | 78 | 77 | 79 | 70 | 49 | 69 | 63 | 65 | 56 | 81 | 78 | 0 | 80 | 67 | 24 | 3 | 797,612$ |
| 6 | CHICAGO UNDERTAKERS | 32 | 19 | 85 | 66 | 77 | 71 | 75 | 63 | 45 | 62 | 58 | 62 | 51 | 86 | 82 | 0 | 80 | 64 | 28 | 2 | 381,667$ |
| 7 | COLORADO CUBS | 42 | 29 | 80 | 70 | 77 | 73 | 75 | 67 | 48 | 65 | 62 | 64 | 53 | 75 | 74 | 0 | 80 | 65 | 24 | 2 | 732,759$ |
| 8 | COQUITLAM EXPRESS | 40 | 25 | 78 | 72 | 79 | 72 | 73 | 63 | 50 | 62 | 59 | 62 | 57 | 78 | 75 | 0 | 80 | 64 | 24 | 2 | 765,161$ |
| 9 | DETROIT STEELERS | 32 | 18 | 82 | 69 | 75 | 71 | 73 | 67 | 49 | 65 | 62 | 64 | 56 | 75 | 74 | 0 | 80 | 64 | 24 | 2 | 707,404$ |
| 10 | EDMONTON OILERS | 34 | 28 | 79 | 67 | 76 | 69 | 72 | 66 | 51 | 65 | 62 | 65 | 56 | 76 | 76 | 0 | 80 | 64 | 25 | 2 | 736,156$ |
| 11 | HALIFAX HELL | 50 | 37 | 68 | 64 | 76 | 68 | 72 | 73 | 48 | 73 | 70 | 70 | 55 | 83 | 73 | 0 | 80 | 68 | 29 | 3 | 863,480$ |
| 12 | HAWAII PUNCH | 36 | 23 | 77 | 71 | 78 | 72 | 76 | 65 | 51 | 63 | 61 | 63 | 54 | 81 | 78 | 0 | 80 | 65 | 25 | 2 | 651,009$ |
| 13 | LAS CRUCES MESCALEROS | 26 | 20 | 84 | 71 | 76 | 69 | 73 | 62 | 52 | 62 | 59 | 59 | 55 | 74 | 72 | 0 | 80 | 62 | 24 | 2 | 688,621$ |
| 14 | MANHATTAN SWEDES | 33 | 22 | 80 | 69 | 75 | 70 | 74 | 62 | 52 | 61 | 57 | 59 | 53 | 75 | 73 | 0 | 80 | 62 | 24 | 3 | 750,316$ |
| 15 | NEWTON NIGHTHAWKS | 32 | 17 | 85 | 71 | 75 | 71 | 74 | 65 | 51 | 62 | 60 | 62 | 55 | 78 | 72 | 0 | 80 | 64 | 24 | 2 | 684,656$ |
| 16 | NORTH VAN ROCKERS | 43 | 25 | 80 | 70 | 77 | 72 | 75 | 65 | 50 | 64 | 61 | 64 | 56 | 75 | 73 | 0 | 80 | 65 | 24 | 2 | 771,774$ |
| 17 | PENSACOLA BLACK BEARS | 35 | 27 | 79 | 70 | 76 | 73 | 76 | 66 | 54 | 65 | 61 | 63 | 54 | 82 | 78 | 0 | 80 | 65 | 26 | 2 | 604,613$ |
| 18 | PHILADELPHIA PHANTOMS | 34 | 24 | 79 | 67 | 76 | 72 | 73 | 73 | 51 | 74 | 71 | 70 | 57 | 80 | 73 | 0 | 80 | 68 | 27 | 3 | 1,084,128$ |
| 19 | PINCHER CREEK WOLVERINES | 35 | 18 | 84 | 69 | 76 | 72 | 75 | 65 | 49 | 63 | 61 | 63 | 53 | 79 | 74 | 0 | 80 | 64 | 25 | 2 | 676,533$ |
| 20 | SAN JOSE AVACADOES | 33 | 20 | 80 | 69 | 76 | 71 | 73 | 62 | 50 | 60 | 57 | 60 | 54 | 76 | 73 | 0 | 80 | 62 | 24 | 2 | 661,827$ |
| 21 | SYRACUSE BABY BULLS | 31 | 26 | 77 | 68 | 76 | 71 | 74 | 69 | 51 | 67 | 65 | 64 | 56 | 80 | 77 | 0 | 80 | 65 | 27 | 1 | 859,743$ |
| 22 | VANCOUVER THOUSANDAIRES | 41 | 28 | 75 | 73 | 77 | 74 | 74 | 65 | 51 | 64 | 60 | 63 | 55 | 77 | 72 | 0 | 80 | 65 | 23 | 2 | 683,792$ |
Farm Average of Team Goalies Roster
| # |
Team Name |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
Age | Contract | Salary |
| 1 | BANGOR PUPPIES | 64 | 67 | 67 | 80 | 68 | 69 | 70 | 73 | 73 | 61 | 62 | 71 | 69 | 0 | 80 | 68 | 22 | 3 | 800,000$ |
| 2 | BROOKLYN GRINDERS | 62 | 69 | 66 | 73 | 69 | 68 | 72 | 76 | 71 | 63 | 58 | 74 | 73 | 0 | 80 | 69 | 26 | 2 | 850,000$ |
| 3 | CALGARY WRANGLERS | 63 | 68 | 71 | 81 | 71 | 68 | 70 | 70 | 71 | 62 | 60 | 83 | 76 | 0 | 80 | 70 | 26 | 3 | 722,000$ |
| 4 | CAPE BRETON LEPRECHAUNS | 66 | 67 | 67 | 80 | 68 | 66 | 68 | 67 | 67 | 60 | 61 | 69 | 64 | 0 | 80 | 67 | 24 | 2 | 525,000$ |
| 5 | CAPE FEAR WILDCATS | 65 | 85 | 87 | 81 | 78 | 74 | 81 | 82 | 82 | 67 | 62 | 99 | 85 | 0 | 80 | 78 | 30 | 2 | 1,371,667$ |
| 6 | CHICAGO UNDERTAKERS | 65 | 67 | 70 | 78 | 71 | 71 | 72 | 74 | 70 | 64 | 56 | 85 | 70 | 0 | 80 | 70 | 29 | 2 | 600,000$ |
| 7 | COLORADO CUBS | 68 | 71 | 71 | 75 | 71 | 76 | 76 | 73 | 77 | 64 | 59 | 75 | 70 | 0 | 80 | 71 | 23 | 3 | 766,667$ |
| 8 | COQUITLAM EXPRESS | 65 | 66 | 67 | 75 | 68 | 70 | 68 | 71 | 71 | 63 | 58 | 79 | 67 | 0 | 80 | 68 | 26 | 1 | 400,000$ |
| 9 | DETROIT STEELERS | 65 | 69 | 70 | 77 | 72 | 74 | 75 | 74 | 74 | 63 | 63 | 72 | 65 | 0 | 80 | 70 | 25 | 2 | 1,012,500$ |
| 10 | EDMONTON OILERS | 61 | 70 | 70 | 76 | 70 | 71 | 68 | 71 | 68 | 65 | 64 | 75 | 69 | 0 | 80 | 68 | 25 | 3 | 985,000$ |
| 11 | HALIFAX HELL | 67 | 64 | 63 | 79 | 70 | 74 | 71 | 70 | 71 | 67 | 61 | 70 | 61 | 0 | 80 | 69 | 26 | 3 | 761,000$ |
| 12 | HAWAII PUNCH | 71 | 73 | 71 | 77 | 73 | 64 | 69 | 68 | 65 | 64 | 59 | 90 | 77 | 0 | 80 | 70 | 26 | 3 | 600,000$ |
| 13 | LAS CRUCES MESCALEROS | 63 | 67 | 67 | 82 | 68 | 68 | 70 | 70 | 70 | 62 | 60 | 76 | 74 | 0 | 80 | 69 | 26 | 3 | 800,000$ |
| 14 | MANHATTAN SWEDES | 65 | 65 | 66 | 76 | 67 | 64 | 66 | 66 | 66 | 64 | 61 | 74 | 71 | 0 | 80 | 66 | 26 | 3 | 807,500$ |
| 15 | NEWTON NIGHTHAWKS | 76 | 71 | 71 | 77 | 71 | 69 | 70 | 70 | 74 | 64 | 65 | 79 | 73 | 0 | 80 | 71 | 24 | 3 | 600,000$ |
| 16 | NORTH VAN ROCKERS | 66 | 65 | 67 | 77 | 71 | 68 | 71 | 70 | 73 | 63 | 61 | 72 | 67 | 0 | 80 | 68 | 24 | 3 | 650,000$ |
| 17 | PENSACOLA BLACK BEARS | 67 | 63 | 63 | 77 | 69 | 62 | 66 | 65 | 69 | 61 | 59 | 70 | 73 | 0 | 80 | 66 | 25 | 1 | 535,938$ |
| 18 | PHILADELPHIA PHANTOMS | 66 | 69 | 70 | 75 | 70 | 78 | 78 | 76 | 75 | 65 | 61 | 75 | 61 | 0 | 80 | 71 | 28 | 3 | 1,025,000$ |
| 19 | PINCHER CREEK WOLVERINES | 67 | 66 | 63 | 76 | 67 | 64 | 66 | 67 | 66 | 61 | 58 | 80 | 76 | 0 | 80 | 67 | 27 | 2 | 590,000$ |
| 20 | SAN JOSE AVACADOES | 64 | 62 | 64 | 79 | 65 | 64 | 65 | 66 | 66 | 59 | 58 | 68 | 65 | 0 | 80 | 65 | 25 | 2 | 820,833$ |
| 21 | SYRACUSE BABY BULLS | 64 | 67 | 65 | 82 | 67 | 67 | 68 | 69 | 68 | 64 | 58 | 73 | 71 | 0 | 80 | 68 | 24 | 1 | 500,000$ |
| 22 | VANCOUVER THOUSANDAIRES | 65 | 64 | 64 | 77 | 67 | 63 | 65 | 67 | 67 | 61 | 60 | 68 | 67 | 0 | 80 | 66 | 24 | 1 | 375,000$ |
Back to the Top