Please rotate your device to landscape mode for a better experience.
Farm Average of Team Players Roster
| # |
Team Name |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
Age | Contract | Salary |
| 1 | BANGOR PUPPIES | 45 | 30 | 75 | 73 | 79 | 76 | 78 | 69 | 53 | 68 | 62 | 66 | 54 | 80 | 75 | 0 | 58 | 67 | 25 | 2 | 852,694$ |
| 2 | BROOKLYN GRINDERS | 33 | 19 | 85 | 72 | 77 | 76 | 75 | 68 | 54 | 66 | 62 | 63 | 57 | 77 | 75 | 0 | 63 | 65 | 24 | 2 | 772,778$ |
| 3 | CALGARY WRANGLERS | 38 | 19 | 82 | 75 | 76 | 75 | 76 | 64 | 50 | 63 | 58 | 61 | 53 | 76 | 72 | 0 | 62 | 64 | 24 | 2 | 740,344$ |
| 4 | CAPE BRETON LEPRECHAUNS | 39 | 22 | 80 | 75 | 77 | 74 | 74 | 65 | 51 | 64 | 61 | 61 | 54 | 73 | 71 | 0 | 58 | 64 | 22 | 2 | 746,429$ |
| 5 | CAPE FEAR WILDCATS | 34 | 17 | 82 | 75 | 77 | 76 | 79 | 70 | 50 | 68 | 63 | 64 | 56 | 79 | 76 | 0 | 65 | 66 | 24 | 2 | 831,056$ |
| 6 | CHICAGO UNDERTAKERS | 32 | 18 | 84 | 68 | 76 | 71 | 74 | 64 | 47 | 62 | 58 | 63 | 52 | 83 | 80 | 0 | 54 | 64 | 28 | 2 | 775,929$ |
| 7 | COLORADO CUBS | 44 | 31 | 78 | 70 | 76 | 73 | 74 | 66 | 48 | 65 | 62 | 63 | 53 | 72 | 72 | 0 | 55 | 65 | 23 | 2 | 746,707$ |
| 8 | COQUITLAM EXPRESS | 43 | 27 | 76 | 71 | 76 | 72 | 74 | 65 | 51 | 63 | 60 | 63 | 56 | 76 | 73 | 0 | 44 | 64 | 24 | 2 | 769,052$ |
| 9 | DETROIT STEELERS | 33 | 18 | 82 | 69 | 74 | 70 | 73 | 65 | 49 | 64 | 61 | 62 | 56 | 72 | 72 | 0 | 64 | 63 | 24 | 2 | 742,054$ |
| 10 | EDMONTON OILERS | 35 | 28 | 79 | 66 | 75 | 68 | 71 | 65 | 51 | 65 | 62 | 64 | 55 | 73 | 74 | 0 | 45 | 63 | 25 | 3 | 790,758$ |
| 11 | HALIFAX HELL | 48 | 36 | 70 | 64 | 75 | 68 | 73 | 73 | 48 | 73 | 69 | 69 | 54 | 80 | 72 | 0 | 64 | 67 | 28 | 2 | 900,793$ |
| 12 | HAWAII PUNCH | 40 | 25 | 76 | 70 | 77 | 71 | 74 | 63 | 50 | 61 | 60 | 62 | 54 | 76 | 75 | 0 | 59 | 63 | 24 | 2 | 710,523$ |
| 13 | LAS CRUCES MESCALEROS | 27 | 21 | 83 | 71 | 75 | 71 | 72 | 63 | 52 | 62 | 59 | 61 | 56 | 72 | 72 | 0 | 48 | 62 | 24 | 2 | 742,742$ |
| 14 | MANHATTAN SWEDES | 33 | 22 | 81 | 70 | 74 | 70 | 73 | 61 | 53 | 60 | 57 | 60 | 54 | 72 | 70 | 0 | 40 | 61 | 23 | 3 | 727,993$ |
| 15 | NEWTON NIGHTHAWKS | 31 | 18 | 85 | 69 | 73 | 71 | 73 | 64 | 50 | 61 | 59 | 62 | 56 | 75 | 70 | 0 | 49 | 62 | 24 | 2 | 706,919$ |
| 16 | NORTH VAN ROCKERS | 46 | 27 | 80 | 70 | 76 | 72 | 74 | 65 | 51 | 64 | 60 | 64 | 56 | 74 | 71 | 0 | 57 | 64 | 23 | 2 | 765,655$ |
| 17 | PENSACOLA BLACK BEARS | 31 | 19 | 85 | 71 | 76 | 74 | 75 | 66 | 54 | 64 | 62 | 62 | 55 | 78 | 74 | 0 | 60 | 64 | 25 | 2 | 802,146$ |
| 18 | PHILADELPHIA PHANTOMS | 37 | 28 | 76 | 67 | 75 | 70 | 72 | 70 | 51 | 70 | 66 | 68 | 57 | 78 | 72 | 0 | 67 | 66 | 27 | 3 | 975,438$ |
| 19 | PINCHER CREEK WOLVERINES | 35 | 18 | 86 | 69 | 75 | 73 | 74 | 65 | 49 | 63 | 61 | 63 | 53 | 77 | 73 | 0 | 57 | 64 | 25 | 3 | 839,482$ |
| 20 | SAN JOSE AVACADOES | 36 | 22 | 79 | 70 | 75 | 70 | 73 | 63 | 50 | 62 | 58 | 61 | 54 | 73 | 71 | 0 | 48 | 62 | 24 | 3 | 716,533$ |
| 21 | SYRACUSE BABY BULLS | 27 | 18 | 83 | 71 | 74 | 70 | 73 | 66 | 50 | 64 | 62 | 63 | 55 | 74 | 72 | 0 | 45 | 63 | 24 | 2 | 875,279$ |
| 22 | VANCOUVER THOUSANDAIRES | 43 | 29 | 76 | 74 | 76 | 74 | 74 | 63 | 52 | 63 | 59 | 63 | 56 | 75 | 71 | 0 | 62 | 64 | 23 | 2 | 750,179$ |
Farm Average of Team Goalies Roster
| # |
Team Name |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
Age | Contract | Salary |
| 1 | BANGOR PUPPIES | 62 | 66 | 68 | 81 | 70 | 71 | 71 | 76 | 73 | 64 | 61 | 79 | 74 | 0 | 73 | 70 | 26 | 3 | 783,333$ |
| 2 | BROOKLYN GRINDERS | 60 | 69 | 69 | 75 | 67 | 69 | 71 | 74 | 69 | 63 | 58 | 73 | 70 | 0 | 73 | 68 | 25 | 3 | 850,000$ |
| 3 | CALGARY WRANGLERS | 61 | 65 | 68 | 80 | 70 | 63 | 66 | 68 | 66 | 61 | 59 | 79 | 72 | 0 | 70 | 67 | 26 | 2 | 676,600$ |
| 4 | CAPE BRETON LEPRECHAUNS | 67 | 67 | 68 | 77 | 68 | 64 | 67 | 65 | 66 | 63 | 61 | 71 | 63 | 0 | 68 | 66 | 23 | 2 | 525,000$ |
| 5 | CAPE FEAR WILDCATS | 66 | 85 | 87 | 82 | 77 | 71 | 81 | 82 | 82 | 66 | 62 | 99 | 89 | 0 | 75 | 78 | 30 | 2 | 1,226,833$ |
| 6 | CHICAGO UNDERTAKERS | 67 | 67 | 70 | 79 | 72 | 71 | 73 | 74 | 68 | 64 | 56 | 81 | 68 | 0 | 72 | 70 | 29 | 2 | 850,000$ |
| 7 | COLORADO CUBS | 67 | 71 | 71 | 73 | 70 | 74 | 74 | 73 | 75 | 66 | 62 | 71 | 72 | 0 | 74 | 70 | 23 | 3 | 716,667$ |
| 8 | COQUITLAM EXPRESS | 65 | 65 | 66 | 74 | 70 | 67 | 66 | 72 | 70 | 62 | 58 | 79 | 68 | 0 | 62 | 67 | 26 | 1 | 733,333$ |
| 9 | DETROIT STEELERS | 66 | 69 | 70 | 79 | 72 | 72 | 73 | 72 | 71 | 63 | 63 | 71 | 65 | 0 | 69 | 69 | 25 | 3 | 1,012,500$ |
| 10 | EDMONTON OILERS | 61 | 70 | 70 | 77 | 69 | 70 | 69 | 69 | 67 | 65 | 64 | 77 | 69 | 0 | 58 | 68 | 25 | 2 | 945,000$ |
| 11 | HALIFAX HELL | 66 | 64 | 63 | 78 | 69 | 73 | 69 | 70 | 71 | 66 | 61 | 70 | 59 | 0 | 69 | 68 | 25 | 3 | 692,500$ |
| 12 | HAWAII PUNCH | 70 | 71 | 71 | 78 | 73 | 61 | 66 | 62 | 63 | 64 | 59 | 87 | 73 | 0 | 78 | 68 | 26 | 2 | 588,000$ |
| 13 | LAS CRUCES MESCALEROS | 62 | 66 | 65 | 79 | 68 | 67 | 69 | 71 | 68 | 61 | 60 | 72 | 71 | 0 | 65 | 67 | 26 | 4 | 800,000$ |
| 14 | MANHATTAN SWEDES | 65 | 65 | 66 | 76 | 70 | 64 | 67 | 65 | 65 | 64 | 61 | 75 | 69 | 0 | 60 | 66 | 26 | 3 | 807,500$ |
| 15 | NEWTON NIGHTHAWKS | 70 | 69 | 69 | 77 | 69 | 64 | 66 | 66 | 68 | 63 | 64 | 84 | 72 | 0 | 74 | 68 | 27 | 2 | 683,333$ |
| 16 | NORTH VAN ROCKERS | 64 | 65 | 67 | 78 | 70 | 66 | 68 | 67 | 71 | 63 | 61 | 70 | 65 | 0 | 75 | 67 | 23 | 2 | 600,000$ |
| 17 | PENSACOLA BLACK BEARS | 68 | 63 | 62 | 77 | 66 | 62 | 64 | 66 | 67 | 61 | 59 | 69 | 71 | 0 | 70 | 65 | 25 | 2 | 684,438$ |
| 18 | PHILADELPHIA PHANTOMS | 65 | 69 | 70 | 75 | 71 | 76 | 77 | 75 | 73 | 65 | 61 | 78 | 60 | 0 | 72 | 71 | 28 | 4 | 1,025,000$ |
| 19 | PINCHER CREEK WOLVERINES | 65 | 66 | 64 | 74 | 68 | 64 | 65 | 66 | 66 | 61 | 58 | 80 | 74 | 0 | 65 | 66 | 26 | 2 | 730,000$ |
| 20 | SAN JOSE AVACADOES | 62 | 61 | 64 | 76 | 64 | 63 | 67 | 66 | 66 | 60 | 59 | 68 | 67 | 0 | 63 | 64 | 24 | 2 | 789,286$ |
| 21 | SYRACUSE BABY BULLS | 63 | 64 | 63 | 82 | 69 | 64 | 64 | 65 | 65 | 63 | 58 | 72 | 72 | 0 | 66 | 66 | 24 | 2 | 700,000$ |
| 22 | VANCOUVER THOUSANDAIRES | 64 | 64 | 64 | 77 | 66 | 62 | 65 | 66 | 66 | 61 | 60 | 69 | 67 | 0 | 66 | 65 | 24 | 2 | 735,000$ |
Back to the Top