Please rotate your device to landscape mode for a better experience.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | David Pastrnak (CHI) | 2 | 4 |
| 2 | Patrick Sharp (PRO) | 2 | 4 |
| 3 | Brock Boeser (NEW) | 2 | 3 |
| 4 | Connor McMichael (WOL) | 2 | 3 |
| 5 | Robert Thomas (VAN) | 2 | 3 |
| 6 | Nicolas Corbeil (BUL) | 2 | 3 |
| 7 | Tom Sestito (BUL) | 2 | 3 |
| 8 | Jack Hughes (MAN) | 2 | 2 |
| 9 | Kaapo Kakko (PIN) | 2 | 2 |
| 10 | Jordan Schroeder (MAN) | 2 | 2 |
| 11 | Alex Galchenyuk (WOL) | 2 | 2 |
| 12 | Andrei Svechnikov (HIG) | 2 | 2 |
| 13 | Sam Reinhart (PIN) | 2 | 2 |
| 14 | Dylan Cozens (PIN) | 2 | 2 |
| 15 | Kyle Connor (WOL) | 2 | 2 |
| 16 | Cole Caufield (CAL) | 2 | 2 |
| 17 | Jesper Bratt (PIN) | 2 | 2 |
| 18 | Anthony Beauvillier (MAN) | 2 | 2 |
| 19 | Tage Thompson (PRO) | 2 | 2 |
| 20 | Jordan Kyrou (BEA) | 2 | 2 |
| 21 | Oliver Wahlstrom (SPU) | 2 | 2 |
| 22 | Michael Rasmussen (PEN) | 2 | 2 |
| 23 | Gabriel Vilardi (VAN) | 2 | 2 |
| 24 | Ivan Barbashev (BRK) | 2 | 2 |
| 25 | Emile Poirier (WOL) | 2 | 2 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Boone Jenner (CHI) | 2 | 6 |
| 2 | Aleksander Barkov (PIN) | 2 | 4 |
| 3 | Alex DeBrincat (PRO) | 2 | 4 |
| 4 | Kailer Yamamoto (WOL) | 2 | 4 |
| 5 | Patrik Laine (BUL) | 2 | 3 |
| 6 | Pavel Zacha (NEW) | 2 | 3 |
| 7 | Elias Lindholm (PRO) | 2 | 3 |
| 8 | Nick Schmaltz (WOL) | 2 | 3 |
| 9 | Teuvo Teravainen (SPU) | 2 | 3 |
| 10 | Martin Nečas (BEA) | 2 | 3 |
| 11 | K'Andre Miller (BUL) | 2 | 3 |
| 12 | Emile Poirier (WOL) | 2 | 3 |
| 13 | Hunter Shinkaruk (VAN) | 2 | 3 |
| 14 | Brett Ritchie (BUL) | 2 | 3 |
| 15 | Brandon Kozun (PIN) | 2 | 2 |
| 16 | Jordan Schroeder (MAN) | 2 | 2 |
| 17 | Quinton Byfield (SPU) | 2 | 2 |
| 18 | Aaron Ekblad (BRK) | 2 | 2 |
| 19 | Sam Reinhart (PIN) | 2 | 2 |
| 20 | Dylan Strome (BUL) | 2 | 2 |
| 21 | Dylan Cozens (PIN) | 2 | 2 |
| 22 | Jack Quinn (PRO) | 2 | 2 |
| 23 | Slater Koekkoek (NEW) | 2 | 2 |
| 24 | Jake Virtanen (NEW) | 2 | 2 |
| 25 | Filip Forsberg (BEA) | 2 | 2 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Matt Boldy (BRK) | 2 | 13 |
| 2 | Nikita Kucherov (PEN) | 2 | 13 |
| 3 | Patrik Laine (BUL) | 2 | 12 |
| 4 | Aleksander Barkov (PIN) | 2 | 12 |
| 5 | Patrick Sharp (PRO) | 2 | 12 |
| 6 | Alex Ovechkin (BEA) | 2 | 12 |
| 7 | Connor McDavid (HIG) | 2 | 11 |
| 8 | Filip Forsberg (BEA) | 2 | 11 |
| 9 | Oliver Wahlstrom (SPU) | 2 | 11 |
| 10 | Pierre-Luc Dubois (COQ) | 2 | 10 |
| 11 | Nick Schmaltz (WOL) | 2 | 10 |
| 12 | Tage Thompson (PRO) | 2 | 9 |
| 13 | Jordan Kyrou (BEA) | 2 | 9 |
| 14 | Robert Thomas (VAN) | 2 | 9 |
| 15 | Mark Scheifele (PIN) | 2 | 9 |
| 16 | Tom Sestito (BUL) | 2 | 9 |
| 17 | Jack Hughes (MAN) | 2 | 8 |
| 18 | Kaapo Kakko (PIN) | 2 | 8 |
| 19 | Nathan MacKinnon (CAL) | 2 | 8 |
| 20 | Mason McTavish (NEW) | 2 | 8 |
| 21 | Brady Tkachuk (COQ) | 2 | 8 |
| 22 | Jake Virtanen (NEW) | 2 | 8 |
| 23 | Alexander Nylander (VAN) | 2 | 8 |
| 24 | Brock Boeser (NEW) | 2 | 8 |
| 25 | Anthony Beauvillier (MAN) | 2 | 8 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Jordan Schroeder (MAN) | 2 | 66.67% |
| 2 | Connor McMichael (WOL) | 2 | 60.00% |
| 3 | Nicolas Corbeil (BUL) | 2 | 60.00% |
| 4 | Alex Galchenyuk (WOL) | 2 | 50.00% |
| 5 | Dylan Cozens (PIN) | 2 | 50.00% |
| 6 | Cole Caufield (CAL) | 2 | 50.00% |
| 7 | David Pastrnak (CHI) | 2 | 50.00% |
| 8 | Ivan Barbashev (BRK) | 2 | 50.00% |
| 9 | Sam Reinhart (PIN) | 2 | 40.00% |
| 10 | Kyle Connor (WOL) | 2 | 40.00% |
| 11 | Jesper Bratt (PIN) | 2 | 40.00% |
| 12 | Emile Poirier (WOL) | 2 | 40.00% |
| 13 | Phillip Danault (NEW) | 2 | 40.00% |
| 14 | Brock Boeser (NEW) | 2 | 37.50% |
| 15 | Brayden Point (BRK) | 2 | 33.33% |
| 16 | Jesse Puljujarvi (WOL) | 2 | 33.33% |
| 17 | Keith Yandle (BEA) | 2 | 33.33% |
| 18 | Anton Lundell (BEA) | 2 | 33.33% |
| 19 | Sebastian Collberg (COQ) | 2 | 33.33% |
| 20 | Marc-Edouard Vlasic (ROC) | 2 | 33.33% |
| 21 | Victor Hedman (PRO) | 2 | 33.33% |
| 22 | Patrick Sharp (PRO) | 2 | 33.33% |
| 23 | Mikkel Boedker (NEW) | 2 | 33.33% |
| 24 | Robert Thomas (VAN) | 2 | 33.33% |
| 25 | K'Andre Miller (BUL) | 2 | 33.33% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Boone Jenner (CHI) | 2 | 0-6-6 |
| 2 | Patrick Sharp (PRO) | 2 | 4-1-5 |
| 3 | Aleksander Barkov (PIN) | 2 | 1-4-5 |
| 4 | Jordan Schroeder (MAN) | 2 | 2-2-4 |
| 5 | Sam Reinhart (PIN) | 2 | 2-2-4 |
| 6 | Dylan Cozens (PIN) | 2 | 2-2-4 |
| 7 | Anthony Beauvillier (MAN) | 2 | 2-2-4 |
| 8 | Phillip Danault (NEW) | 2 | 2-2-4 |
| 9 | Nick Schmaltz (WOL) | 2 | 1-3-4 |
| 10 | Teuvo Teravainen (SPU) | 2 | 1-3-4 |
| 11 | Connor McMichael (WOL) | 2 | 3-0-3 |
| 12 | Robert Thomas (VAN) | 2 | 3-0-3 |
| 13 | Nicolas Corbeil (BUL) | 2 | 3-0-3 |
| 14 | Jack Hughes (MAN) | 2 | 2-1-3 |
| 15 | Alex Galchenyuk (WOL) | 2 | 2-1-3 |
| 16 | Andrei Svechnikov (HIG) | 2 | 2-1-3 |
| 17 | Tage Thompson (PRO) | 2 | 2-1-3 |
| 18 | Jordan Kyrou (BEA) | 2 | 2-1-3 |
| 19 | Michael Rasmussen (PEN) | 2 | 2-1-3 |
| 20 | Gabriel Vilardi (VAN) | 2 | 2-1-3 |
| 21 | Mark Scheifele (PIN) | 2 | 2-1-3 |
| 22 | Filip Forsberg (BEA) | 2 | 1-2-3 |
| 23 | Mathew Barzal (MAN) | 2 | 1-2-3 |
| 24 | Sean Monahan (CAL) | 2 | 1-2-3 |
| 25 | Alexander Wennberg (CHI) | 2 | 1-2-3 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Boone Jenner (CHI) | 2 | 0-6-6 |
| 2 | Patrick Sharp (PRO) | 2 | 4-1-5 |
| 3 | Emile Poirier (WOL) | 2 | 2-3-5 |
| 4 | Tom Sestito (BUL) | 2 | 3-1-4 |
| 5 | Anthony Beauvillier (MAN) | 2 | 2-2-4 |
| 6 | Patrik Laine (BUL) | 2 | 1-3-4 |
| 7 | Nick Schmaltz (WOL) | 2 | 1-3-4 |
| 8 | Teuvo Teravainen (SPU) | 2 | 1-3-4 |
| 9 | Alex DeBrincat (PRO) | 2 | 0-4-4 |
| 10 | Connor McMichael (WOL) | 2 | 3-0-3 |
| 11 | Nicolas Corbeil (BUL) | 2 | 3-0-3 |
| 12 | Jack Hughes (MAN) | 2 | 2-1-3 |
| 13 | Alex Galchenyuk (WOL) | 2 | 2-1-3 |
| 14 | Andrei Svechnikov (HIG) | 2 | 2-1-3 |
| 15 | Kyle Connor (WOL) | 2 | 2-1-3 |
| 16 | Cole Caufield (CAL) | 2 | 2-1-3 |
| 17 | Tage Thompson (PRO) | 2 | 2-1-3 |
| 18 | Jordan Kyrou (BEA) | 2 | 2-1-3 |
| 19 | Michael Rasmussen (PEN) | 2 | 2-1-3 |
| 20 | Gabriel Vilardi (VAN) | 2 | 2-1-3 |
| 21 | Jack Quinn (PRO) | 2 | 1-2-3 |
| 22 | Jake Virtanen (NEW) | 2 | 1-2-3 |
| 23 | Filip Forsberg (BEA) | 2 | 1-2-3 |
| 24 | Alexander Wennberg (CHI) | 2 | 1-2-3 |
| 25 | Brandon Saad (BRK) | 2 | 1-2-3 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | David Pastrnak (CHI) | 2 | 4-1-5 |
| 2 | Patrick Sharp (PRO) | 2 | 4-1-5 |
| 3 | Sam Reinhart (PIN) | 2 | 2-2-4 |
| 4 | Dylan Cozens (PIN) | 2 | 2-2-4 |
| 5 | Anthony Beauvillier (MAN) | 2 | 2-2-4 |
| 6 | Nick Schmaltz (WOL) | 2 | 1-3-4 |
| 7 | Teuvo Teravainen (SPU) | 2 | 1-3-4 |
| 8 | Alex DeBrincat (PRO) | 2 | 0-4-4 |
| 9 | Kailer Yamamoto (WOL) | 2 | 0-4-4 |
| 10 | Brock Boeser (NEW) | 2 | 3-0-3 |
| 11 | Robert Thomas (VAN) | 2 | 3-0-3 |
| 12 | Kaapo Kakko (PIN) | 2 | 2-1-3 |
| 13 | Andrei Svechnikov (HIG) | 2 | 2-1-3 |
| 14 | Cole Caufield (CAL) | 2 | 2-1-3 |
| 15 | Tage Thompson (PRO) | 2 | 2-1-3 |
| 16 | Jordan Kyrou (BEA) | 2 | 2-1-3 |
| 17 | Oliver Wahlstrom (SPU) | 2 | 2-1-3 |
| 18 | Michael Rasmussen (PEN) | 2 | 2-1-3 |
| 19 | Gabriel Vilardi (VAN) | 2 | 2-1-3 |
| 20 | Jack Quinn (PRO) | 2 | 1-2-3 |
| 21 | Jake Virtanen (NEW) | 2 | 1-2-3 |
| 22 | Filip Forsberg (BEA) | 2 | 1-2-3 |
| 23 | Mathew Barzal (MAN) | 2 | 1-2-3 |
| 24 | Elias Lindholm (PRO) | 2 | 0-3-3 |
| 25 | Martin Nečas (BEA) | 2 | 0-3-3 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | K'Andre Miller (BUL) | 2 | 1-3-4 |
| 2 | Thomas Chabot (SPU) | 2 | 1-2-3 |
| 3 | Victor Hedman (PRO) | 2 | 1-2-3 |
| 4 | Adam Fox (CHI) | 2 | 1-1-2 |
| 5 | Carl Gunnarsson (WOL) | 2 | 1-1-2 |
| 6 | Karl Alzner (COQ) | 2 | 1-1-2 |
| 7 | Aaron Ekblad (BRK) | 2 | 0-2-2 |
| 8 | Slater Koekkoek (NEW) | 2 | 0-2-2 |
| 9 | Charlie McAvoy (COQ) | 2 | 0-2-2 |
| 10 | Jakob Chychrun (PIN) | 2 | 0-2-2 |
| 11 | Samuel Girard (VAN) | 2 | 0-2-2 |
| 12 | Erik Johnson (SPU) | 2 | 0-2-2 |
| 13 | Keaton Ellerby (PIN) | 2 | 0-2-2 |
| 14 | Mark Pysyk (VAN) | 2 | 0-2-2 |
| 15 | Keith Yandle (BEA) | 2 | 1-0-1 |
| 16 | Marc-Edouard Vlasic (ROC) | 2 | 1-0-1 |
| 17 | Shea Theodore (WOL) | 2 | 1-0-1 |
| 18 | John Klingberg (COQ) | 2 | 0-1-1 |
| 19 | Jake Sanderson (VAN) | 2 | 0-1-1 |
| 20 | Miro Heiskanen (PIN) | 2 | 0-1-1 |
| 21 | Mathew Dumba (CHI) | 2 | 0-1-1 |
| 22 | Jamie Drysdale (BEA) | 2 | 0-1-1 |
| 23 | Moritz Seider (HIG) | 2 | 0-1-1 |
| 24 | Victor Mete (SPU) | 2 | 0-1-1 |
| 25 | Erik Karlsson (MAN) | 2 | 0-1-1 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Tom Sestito (BUL) | 2 | 4.20 |
| 2 | Boone Jenner (CHI) | 2 | 3.29 |
| 3 | Emile Poirier (WOL) | 2 | 3.27 |
| 4 | Brett Ritchie (BUL) | 2 | 3.15 |
| 5 | Wojtek Wolski (HIG) | 2 | 3.01 |
| 6 | Sven Baertschi (BRK) | 2 | 2.91 |
| 7 | Kailer Yamamoto (WOL) | 2 | 2.87 |
| 8 | David Pastrnak (CHI) | 2 | 2.70 |
| 9 | Jordan Kyrou (BEA) | 2 | 2.60 |
| 10 | Connor McMichael (WOL) | 2 | 2.44 |
| 11 | Jordan Schroeder (MAN) | 2 | 2.42 |
| 12 | Hunter Shinkaruk (VAN) | 2 | 2.40 |
| 13 | Gabriel Vilardi (VAN) | 2 | 2.37 |
| 14 | Aleksander Barkov (PIN) | 2 | 2.34 |
| 15 | Kaapo Kakko (PIN) | 2 | 2.26 |
| 16 | Anthony Beauvillier (MAN) | 2 | 2.25 |
| 17 | Phillip Danault (NEW) | 2 | 2.20 |
| 18 | Mark Scheifele (PIN) | 2 | 2.18 |
| 19 | Nick Schmaltz (WOL) | 2 | 1.94 |
| 20 | Brandon Saad (BRK) | 2 | 1.94 |
| 21 | Patrick Sharp (PRO) | 2 | 1.93 |
| 22 | Jordan Eberle (CAL) | 2 | 1.90 |
| 23 | Jack Quinn (PRO) | 2 | 1.88 |
| 24 | Sam Reinhart (PIN) | 2 | 1.87 |
| 25 | Dylan Cozens (PIN) | 2 | 1.87 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Jack Hughes (MAN) | 2 | 71.74% |
| 2 | Matt Duchene (BEA) | 2 | 69.84% |
| 3 | Connor McDavid (HIG) | 2 | 69.81% |
| 4 | Travis Zajac (CAL) | 2 | 69.23% |
| 5 | Sidney Crosby (HIG) | 2 | 67.31% |
| 6 | Peter Holland (ROC) | 2 | 66.67% |
| 7 | John Tavares (BUL) | 2 | 65.63% |
| 8 | Lias Andersson (COQ) | 2 | 63.64% |
| 9 | Dylan Strome (BUL) | 2 | 63.46% |
| 10 | Jesperi Kotkaniemi (VAN) | 2 | 62.50% |
| 11 | Stephen Weiss (CAL) | 2 | 61.11% |
| 12 | Phillip Danault (NEW) | 2 | 60.71% |
| 13 | Jordan Schroeder (MAN) | 2 | 59.38% |
| 14 | Jacob Josefson (HIG) | 2 | 58.82% |
| 15 | Nicolas Corbeil (BUL) | 2 | 58.82% |
| 16 | Jack Eichel (CHI) | 2 | 58.18% |
| 17 | Mathew Barzal (MAN) | 2 | 57.14% |
| 18 | Sean Monahan (CAL) | 2 | 56.86% |
| 19 | Filip Forsberg (BEA) | 2 | 55.56% |
| 20 | Jared McCann (SPU) | 2 | 54.76% |
| 21 | Jacob de la Rose (BUL) | 2 | 54.55% |
| 22 | Boone Jenner (CHI) | 2 | 53.85% |
| 23 | Dillon Dube (SPU) | 2 | 52.38% |
| 24 | Robert Thomas (VAN) | 2 | 52.00% |
| 25 | Cory Emmerton (PEN) | 2 | 51.72% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Thomas Chabot (SPU) | 2 | 5 |
| 2 | Erik Johnson (SPU) | 2 | 5 |
| 3 | Jacob de la Rose (BUL) | 2 | 5 |
| 4 | Miro Heiskanen (PIN) | 2 | 4 |
| 5 | Jakob Chychrun (PIN) | 2 | 4 |
| 6 | Brett Ritchie (BUL) | 2 | 4 |
| 7 | Tom Sestito (BUL) | 2 | 4 |
| 8 | Patrik Laine (BUL) | 2 | 3 |
| 9 | Aleksander Barkov (PIN) | 2 | 3 |
| 10 | Sam Reinhart (PIN) | 2 | 3 |
| 11 | Dylan Strome (BUL) | 2 | 3 |
| 12 | Dylan Cozens (PIN) | 2 | 3 |
| 13 | Slater Koekkoek (NEW) | 2 | 3 |
| 14 | Jake Virtanen (NEW) | 2 | 3 |
| 15 | Simon Edvinsson (BUL) | 2 | 3 |
| 16 | Pavel Zacha (NEW) | 2 | 3 |
| 17 | Nick Ritchie (WOL) | 2 | 3 |
| 18 | Zach Werenski (BEA) | 2 | 3 |
| 19 | Brock Boeser (NEW) | 2 | 3 |
| 20 | Rob Fabbri (BRK) | 2 | 3 |
| 21 | Teuvo Teravainen (SPU) | 2 | 3 |
| 22 | Connor McMichael (WOL) | 2 | 3 |
| 23 | Oliver Wahlstrom (SPU) | 2 | 3 |
| 24 | Dillon Dube (SPU) | 2 | 3 |
| 25 | Ivan Barbashev (BRK) | 2 | 3 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Joel Eriksson Ek (SPU) | 1 | 15 |
| 2 | Sam Bennett (BUL) | 2 | 8 |
| 3 | Patrick Sharp (PRO) | 2 | 8 |
| 4 | Anton Rodin (SPU) | 2 | 7 |
| 5 | Juraj Slafkovský (MAN) | 2 | 6 |
| 6 | Jordan Schroeder (MAN) | 2 | 6 |
| 7 | Andrei Svechnikov (HIG) | 2 | 6 |
| 8 | Tom Wilson (HIG) | 2 | 6 |
| 9 | Henrik Samuelsson (BUL) | 2 | 6 |
| 10 | Jared McCann (SPU) | 2 | 6 |
| 11 | Michael Rasmussen (PEN) | 2 | 6 |
| 12 | Jay Rosehill (HIG) | 2 | 6 |
| 13 | Sean Couturier (PRO) | 2 | 6 |
| 14 | Curtis Lazar (SPU) | 1 | 5 |
| 15 | Patrick Sieloff (ROC) | 2 | 5 |
| 16 | Kyle Clifford (ROC) | 2 | 5 |
| 17 | Elias Pettersson (HIG) | 2 | 4 |
| 18 | Jake DeBrusk (BRK) | 2 | 4 |
| 19 | Matt Boldy (BRK) | 2 | 4 |
| 20 | Max Domi (NEW) | 2 | 4 |
| 21 | Erik Johnson (SPU) | 2 | 4 |
| 22 | Drake Batherson (SPU) | 2 | 4 |
| 23 | P.K. Subban (BEA) | 2 | 4 |
| 24 | Mike Green (HIG) | 2 | 4 |
| 25 | Brayden McNabb (NEW) | 2 | 4 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Carl Dahlstrom (BRK) | 2 | 7 |
| 2 | Jake Sanderson (VAN) | 2 | 6 |
| 3 | Keith Yandle (BEA) | 2 | 6 |
| 4 | Adam Fox (CHI) | 2 | 5 |
| 5 | Noah Dobson (BUL) | 2 | 5 |
| 6 | Jonathan Blum (BEA) | 2 | 5 |
| 7 | Alex Vlasic (NEW) | 2 | 5 |
| 8 | Colton Parayko (PIN) | 2 | 5 |
| 9 | Rasmus Dahlin (HIG) | 2 | 4 |
| 10 | Aaron Ekblad (BRK) | 2 | 4 |
| 11 | Cale Makar (CAL) | 2 | 4 |
| 12 | Erik Karlsson (MAN) | 2 | 4 |
| 13 | Charlie McAvoy (COQ) | 2 | 4 |
| 14 | Thomas Chabot (SPU) | 2 | 4 |
| 15 | Anthony Beauvillier (MAN) | 2 | 4 |
| 16 | Teuvo Teravainen (SPU) | 2 | 4 |
| 17 | Patrick Sieloff (ROC) | 2 | 4 |
| 18 | Oliver Ekman-Larsson (MAN) | 2 | 4 |
| 19 | Victor Hedman (PRO) | 2 | 4 |
| 20 | Erik Johnson (SPU) | 2 | 4 |
| 21 | Ryan McDonagh (PIN) | 2 | 4 |
| 22 | Shea Theodore (WOL) | 2 | 4 |
| 23 | Drew Doughty (CAL) | 2 | 4 |
| 24 | Brett Pesce (HIG) | 2 | 4 |
| 25 | Ryan Murray (BRK) | 2 | 3 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Cole Caufield (CAL) | 2 | 2-1-3 |
| 2 | Jack Quinn (PRO) | 2 | 1-2-3 |
| 3 | Anton Lundell (BEA) | 2 | 1-1-2 |
| 4 | Jake Neighbours (SPU) | 2 | 1-1-2 |
| 5 | Quinton Byfield (SPU) | 2 | 0-2-2 |
| 6 | Juraj Slafkovský (MAN) | 2 | 0-1-1 |
| 7 | Jake Sanderson (VAN) | 2 | 0-1-1 |
| 8 | Alex Turcotte (MAN) | 2 | 0-1-1 |
| 9 | Jamie Drysdale (BEA) | 2 | 0-1-1 |
| 10 | Cole Perfetti (CAL) | 2 | 0-1-1 |
| 11 | Mason Lohrei (WOL) | 2 | 0-1-1 |
| 12 | Jackson Lacombe (NEW) | 2 | 0-1-1 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Mike Green (HIG) | 2 | 11 |
| 2 | Dougie Hamilton (WOL) | 2 | 11 |
| 3 | Kevin Fiala (PIN) | 2 | 10 |
| 4 | Brandon Saad (BRK) | 2 | 10 |
| 5 | Noah Dobson (BUL) | 2 | 9 |
| 6 | Samuel Girard (VAN) | 2 | 9 |
| 7 | Sean Couturier (PRO) | 2 | 9 |
| 8 | Sam Bennett (BUL) | 2 | 8 |
| 9 | Erik Karlsson (MAN) | 2 | 8 |
| 10 | Patrick Sharp (PRO) | 2 | 8 |
| 11 | Emile Poirier (WOL) | 2 | 8 |
| 12 | Mark Pysyk (VAN) | 2 | 8 |
| 13 | Boone Jenner (CHI) | 2 | 8 |
| 14 | Zach Werenski (BEA) | 2 | 7 |
| 15 | Kris Russell (PEN) | 2 | 7 |
| 16 | Shayne Gostisbehere (BEA) | 2 | 7 |
| 17 | Patrik Laine (BUL) | 2 | 6 |
| 18 | Pierre-Luc Dubois (COQ) | 2 | 6 |
| 19 | Moritz Seider (HIG) | 2 | 6 |
| 20 | Cody Glass (ROC) | 2 | 6 |
| 21 | Nick Schmaltz (WOL) | 2 | 6 |
| 22 | Victor Hedman (PRO) | 2 | 6 |
| 23 | P.K. Subban (BEA) | 2 | 6 |
| 24 | Brayden McNabb (NEW) | 2 | 6 |
| 25 | Rasmus Dahlin (HIG) | 2 | 5 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Alex Galchenyuk (WOL) | 2 | 2 |
| 2 | Patrick Sharp (PRO) | 2 | 2 |
| 3 | Nathan MacKinnon (CAL) | 2 | 1 |
| 4 | Brayden Point (BRK) | 2 | 1 |
| 5 | Jack Eichel (CHI) | 2 | 1 |
| 6 | David Pastrnak (CHI) | 2 | 1 |
| 7 | Marc-Edouard Vlasic (ROC) | 2 | 1 |
| 8 | Victor Hedman (PRO) | 2 | 1 |
| 9 | Carl Gunnarsson (WOL) | 2 | 1 |
| 10 | Emile Poirier (WOL) | 2 | 1 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| No Result |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Oliver Wahlstrom (SPU) | 2 | 2 |
| 2 | Kaapo Kakko (PIN) | 2 | 1 |
| 3 | Jordan Schroeder (MAN) | 2 | 1 |
| 4 | Patrik Laine (BUL) | 2 | 1 |
| 5 | Andrei Svechnikov (HIG) | 2 | 1 |
| 6 | Adam Fox (CHI) | 2 | 1 |
| 7 | Matt Halischuk (VAN) | 2 | 1 |
| 8 | Dylan Cozens (PIN) | 2 | 1 |
| 9 | Nikolaj Ehlers (COQ) | 2 | 1 |
| 10 | Kyle Connor (WOL) | 2 | 1 |
| 11 | Jordan Kyrou (BEA) | 2 | 1 |
| 12 | Gabriel Vilardi (VAN) | 2 | 1 |
| 13 | Ivan Barbashev (BRK) | 2 | 1 |
| 14 | Jordan Caron (NEW) | 2 | 1 |
| 15 | Nicolas Corbeil (BUL) | 2 | 1 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Jack Hughes (MAN) | 2 | 1 |
| 2 | Jesper Bratt (PIN) | 2 | 1 |
| 3 | Kasperi Kapanen (COQ) | 2 | 1 |
| 4 | Henrik Samuelsson (BUL) | 2 | 1 |
| 5 | Wojtek Wolski (HIG) | 2 | 1 |
| 6 | Mikkel Boedker (NEW) | 2 | 1 |
| 7 | Robert Thomas (VAN) | 2 | 1 |
| 8 | Landon Ferraro (VAN) | 2 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| No Result |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | K'Andre Miller (BUL) | 2 | 74 |
| 2 | Noah Dobson (BUL) | 2 | 66 |
| 3 | Victor Hedman (PRO) | 2 | 66 |
| 4 | Rasmus Sandin (PRO) | 2 | 65 |
| 5 | Quinn Hughes (PEN) | 2 | 60 |
| 6 | Rasmus Dahlin (HIG) | 2 | 59 |
| 7 | Aaron Ekblad (BRK) | 2 | 57 |
| 8 | Nicolas Corbeil (BUL) | 2 | 57 |
| 9 | Samuel Girard (VAN) | 2 | 57 |
| 10 | Michael Rasmussen (PEN) | 2 | 56 |
| 11 | Jake Sanderson (VAN) | 2 | 56 |
| 12 | Erik Karlsson (MAN) | 2 | 56 |
| 13 | Oliver Ekman-Larsson (MAN) | 2 | 56 |
| 14 | Moritz Seider (HIG) | 2 | 56 |
| 15 | Brian Lee (PEN) | 2 | 55 |
| 16 | Miro Heiskanen (PIN) | 2 | 55 |
| 17 | Jakob Chychrun (PIN) | 2 | 55 |
| 18 | Marc-Edouard Vlasic (ROC) | 2 | 55 |
| 19 | Thomas Chabot (SPU) | 2 | 55 |
| 20 | Alexander Edler (CHI) | 2 | 54 |
| 21 | Adam Fox (CHI) | 2 | 54 |
| 22 | Cale Makar (CAL) | 2 | 54 |
| 23 | Brayden McNabb (NEW) | 2 | 53 |
| 24 | Erik Johnson (SPU) | 2 | 53 |
| 25 | Lucas Raymond (PEN) | 2 | 53 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Patrick Sharp (PRO) | 2 | 1 |
| 2 | Robert Thomas (VAN) | 2 | 1 |
| 3 | Nicolas Corbeil (BUL) | 2 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Kaapo Kakko (PIN) | 2 | 2 |
| 2 | Sam Reinhart (PIN) | 2 | 2 |
| 3 | Brock Boeser (NEW) | 2 | 2 |
| 4 | Cole Caufield (CAL) | 2 | 2 |
| 5 | Jesper Bratt (PIN) | 2 | 2 |
| 6 | Anthony Beauvillier (MAN) | 2 | 2 |
| 7 | Tage Thompson (PRO) | 2 | 2 |
| 8 | Connor McMichael (WOL) | 2 | 2 |
| 9 | David Pastrnak (CHI) | 2 | 2 |
| 10 | Oliver Wahlstrom (SPU) | 2 | 2 |
| 11 | Michael Rasmussen (PEN) | 2 | 2 |
| 12 | Gabriel Vilardi (VAN) | 2 | 2 |
| 13 | Ivan Barbashev (BRK) | 2 | 2 |
| 14 | Mark Scheifele (PIN) | 2 | 2 |
| 15 | Tom Sestito (BUL) | 2 | 2 |
| 16 | Kirby Dach (HIG) | 2 | 1 |
| 17 | Brayden Point (BRK) | 2 | 1 |
| 18 | Alex Galchenyuk (WOL) | 2 | 1 |
| 19 | Aleksander Barkov (PIN) | 2 | 1 |
| 20 | Patrick Kane (PIN) | 2 | 1 |
