Neid Conference
| PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adams | |||||||||||||||||
| 1 | CHICAGO CRUSHERS | 45 | 26 | 16 | 3 | 55 | 182 | 159 | 23 | 0.611 | 14-7-1 | 12-9-2 | 6-3-1 | L3 | vs NEW | ||
| 2 | PENSACOLA BADGERS | 44 | 24 | 15 | 5 | 53 | 169 | 161 | 8 | 0.602 | 12-8-2 | 12-7-3 | 8-2-0 | W2 | vs CAL | ||
| 3 | BANGOR BEAGLES | 42 | 22 | 15 | 5 | 49 | 165 | 151 | 14 | 0.583 | 10-9-3 | 12-6-2 | 4-4-2 | L3 | vs DET | ||
| Norris | |||||||||||||||||
| 1 | NORTH VAN ROCKERS | 44 | 28 | 11 | 5 | 61 | 199 | 153 | 46 | 0.693 | 17-6-0 | 11-5-5 | 7-3-0 | L1 | vs CEL | ||
| 2 | VANCOUVER MILLIONAIRES | 44 | 27 | 13 | 4 | 58 | 166 | 155 | 11 | 0.659 | 17-4-1 | 10-9-3 | 6-4-0 | L2 | vs BRK | ||
| 3 | COQUITLAM KNIGHTS | 44 | 23 | 18 | 3 | 49 | 187 | 177 | 10 | 0.557 | 14-6-2 | 9-12-1 | 5-4-1 | W1 | vs PIN | ||
| Wildcard | |||||||||||||||||
| 7 | HAWAII TYPHOON | 45 | 20 | 19 | 6 | 46 | 163 | 162 | 1 | 0.511 | 12-8-2 | 8-11-4 | 6-2-2 | W3 | vs PRO | ||
| 8 | PHILADELPHIA MADMEN | 44 | 20 | 21 | 3 | 43 | 161 | 188 | -27 | 0.489 | 13-9-0 | 7-12-3 | 2-7-1 | L2 | vs SPU | ||
| 9 | NEWTON NIGHTMARES | 44 | 19 | 20 | 5 | 43 | 144 | 163 | -19 | 0.489 | 12-9-1 | 7-11-4 | 2-5-3 | OTL1 | vs CHI | ||
| 10 | LAS CRUCES SPURS | 44 | 18 | 25 | 1 | 37 | 154 | 192 | -38 | 0.420 | 10-12-0 | 8-13-1 | 3-6-1 | L1 | vs PHI | ||
| 11 | DETROIT RED WINGS | 44 | 16 | 23 | 5 | 37 | 145 | 178 | -33 | 0.420 | 8-11-3 | 8-12-2 | 5-5-0 | L1 | vs BEA | ||
Rosling Conference
| PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrick | |||||||||||||||||
| 1 | PINCHER CREEK PREDATORS | 44 | 25 | 15 | 4 | 54 | 171 | 169 | 2 | 0.614 | 13-7-2 | 12-8-2 | 5-4-1 | W2 | vs COQ | ||
| 2 | COLORADO WOLVES | 45 | 26 | 19 | 0 | 52 | 181 | 173 | 8 | 0.578 | 13-9-0 | 13-10-0 | 6-4-0 | W2 | vs EDM | ||
| 3 | CALGARY COWBOYS | 44 | 21 | 18 | 5 | 47 | 155 | 152 | 3 | 0.534 | 10-10-2 | 11-8-3 | 4-5-1 | W1 | vs PEN | ||
| Smythe | |||||||||||||||||
| 1 | HALIFAX HIGHLANDERS | 44 | 30 | 11 | 3 | 63 | 197 | 152 | 45 | 0.716 | 17-3-2 | 13-8-1 | 8-2-0 | W4 | vs MAN | ||
| 2 | CAPE FEAR PROWLERS | 45 | 26 | 15 | 4 | 56 | 171 | 144 | 27 | 0.622 | 13-5-4 | 13-10-0 | 7-3-0 | W1 | vs HAW | ||
| 3 | SYRACUSE BULLDOGS | 44 | 22 | 19 | 3 | 47 | 173 | 172 | 1 | 0.534 | 13-9-1 | 9-10-2 | 3-7-0 | W1 | vs MAN | ||
| Wildcard | |||||||||||||||||
| 7 | MANHATTAN ISLANDERS | 44 | 21 | 21 | 2 | 44 | 154 | 161 | -7 | 0.500 | 12-9-1 | 9-12-1 | 6-4-0 | W3 | vs HIG | ||
| 8 | SAN JOSE BLASPHEMERS | 45 | 20 | 22 | 3 | 43 | 152 | 171 | -19 | 0.478 | 11-10-1 | 9-12-2 | 5-5-0 | L2 | vs SPU | ||
| 9 | BROOKLYN BLAZERS | 45 | 19 | 25 | 1 | 39 | 162 | 188 | -26 | 0.433 | 8-13-1 | 11-12-0 | 4-5-1 | L1 | vs VAN | ||
| 10 | CAPE BRETON CELTS | 44 | 18 | 24 | 2 | 38 | 181 | 176 | 5 | 0.432 | 10-11-1 | 8-13-1 | 5-5-0 | W1 | vs ROC | ||
| 11 | EDMONTON BUSCHWACKERS | 44 | 15 | 25 | 4 | 34 | 162 | 197 | -35 | 0.386 | 9-11-2 | 6-14-2 | 4-6-0 | L3 | vs WOL | ||
Neid Conference
| PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NORTH VAN ROCKERS | 44 | 28 | 11 | 5 | 61 | 199 | 153 | 46 | 0.693 | 17-6-0 | 11-5-5 | 7-3-0 | L1 | vs CEL | ||
| 2 | CHICAGO CRUSHERS | 45 | 26 | 16 | 3 | 55 | 182 | 159 | 23 | 0.611 | 14-7-1 | 12-9-2 | 6-3-1 | L3 | vs NEW | ||
| 3 | VANCOUVER MILLIONAIRES | 44 | 27 | 13 | 4 | 58 | 166 | 155 | 11 | 0.659 | 17-4-1 | 10-9-3 | 6-4-0 | L2 | vs BRK | ||
| 4 | PENSACOLA BADGERS | 44 | 24 | 15 | 5 | 53 | 169 | 161 | 8 | 0.602 | 12-8-2 | 12-7-3 | 8-2-0 | W2 | vs CAL | ||
| 5 | BANGOR BEAGLES | 42 | 22 | 15 | 5 | 49 | 165 | 151 | 14 | 0.583 | 10-9-3 | 12-6-2 | 4-4-2 | L3 | vs DET | ||
| 6 | COQUITLAM KNIGHTS | 44 | 23 | 18 | 3 | 49 | 187 | 177 | 10 | 0.557 | 14-6-2 | 9-12-1 | 5-4-1 | W1 | vs PIN | ||
| 7 | HAWAII TYPHOON | 45 | 20 | 19 | 6 | 46 | 163 | 162 | 1 | 0.511 | 12-8-2 | 8-11-4 | 6-2-2 | W3 | vs PRO | ||
| 8 | PHILADELPHIA MADMEN | 44 | 20 | 21 | 3 | 43 | 161 | 188 | -27 | 0.489 | 13-9-0 | 7-12-3 | 2-7-1 | L2 | vs SPU | ||
| 9 | NEWTON NIGHTMARES | 44 | 19 | 20 | 5 | 43 | 144 | 163 | -19 | 0.489 | 12-9-1 | 7-11-4 | 2-5-3 | OTL1 | vs CHI | ||
| 10 | LAS CRUCES SPURS | 44 | 18 | 25 | 1 | 37 | 154 | 192 | -38 | 0.420 | 10-12-0 | 8-13-1 | 3-6-1 | L1 | vs PHI | ||
| 11 | DETROIT RED WINGS | 44 | 16 | 23 | 5 | 37 | 145 | 178 | -33 | 0.420 | 8-11-3 | 8-12-2 | 5-5-0 | L1 | vs BEA | ||
Rosling Conference
| PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HALIFAX HIGHLANDERS | 44 | 30 | 11 | 3 | 63 | 197 | 152 | 45 | 0.716 | 17-3-2 | 13-8-1 | 8-2-0 | W4 | vs MAN | ||
| 2 | PINCHER CREEK PREDATORS | 44 | 25 | 15 | 4 | 54 | 171 | 169 | 2 | 0.614 | 13-7-2 | 12-8-2 | 5-4-1 | W2 | vs COQ | ||
| 3 | CAPE FEAR PROWLERS | 45 | 26 | 15 | 4 | 56 | 171 | 144 | 27 | 0.622 | 13-5-4 | 13-10-0 | 7-3-0 | W1 | vs HAW | ||
| 4 | COLORADO WOLVES | 45 | 26 | 19 | 0 | 52 | 181 | 173 | 8 | 0.578 | 13-9-0 | 13-10-0 | 6-4-0 | W2 | vs EDM | ||
| 5 | SYRACUSE BULLDOGS | 44 | 22 | 19 | 3 | 47 | 173 | 172 | 1 | 0.534 | 13-9-1 | 9-10-2 | 3-7-0 | W1 | vs MAN | ||
| 6 | CALGARY COWBOYS | 44 | 21 | 18 | 5 | 47 | 155 | 152 | 3 | 0.534 | 10-10-2 | 11-8-3 | 4-5-1 | W1 | vs PEN | ||
| 7 | MANHATTAN ISLANDERS | 44 | 21 | 21 | 2 | 44 | 154 | 161 | -7 | 0.500 | 12-9-1 | 9-12-1 | 6-4-0 | W3 | vs HIG | ||
| 8 | SAN JOSE BLASPHEMERS | 45 | 20 | 22 | 3 | 43 | 152 | 171 | -19 | 0.478 | 11-10-1 | 9-12-2 | 5-5-0 | L2 | vs SPU | ||
| 9 | BROOKLYN BLAZERS | 45 | 19 | 25 | 1 | 39 | 162 | 188 | -26 | 0.433 | 8-13-1 | 11-12-0 | 4-5-1 | L1 | vs VAN | ||
| 10 | CAPE BRETON CELTS | 44 | 18 | 24 | 2 | 38 | 181 | 176 | 5 | 0.432 | 10-11-1 | 8-13-1 | 5-5-0 | W1 | vs ROC | ||
| 11 | EDMONTON BUSCHWACKERS | 44 | 15 | 25 | 4 | 34 | 162 | 197 | -35 | 0.386 | 9-11-2 | 6-14-2 | 4-6-0 | L3 | vs WOL | ||
Adams
| PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CHICAGO CRUSHERS | 45 | 26 | 16 | 3 | 55 | 182 | 159 | 23 | 0.611 | 14-7-1 | 12-9-2 | 6-3-1 | L3 | vs NEW |
| 2 | PENSACOLA BADGERS | 44 | 24 | 15 | 5 | 53 | 169 | 161 | 8 | 0.602 | 12-8-2 | 12-7-3 | 8-2-0 | W2 | vs CAL |
| 3 | BANGOR BEAGLES | 42 | 22 | 15 | 5 | 49 | 165 | 151 | 14 | 0.583 | 10-9-3 | 12-6-2 | 4-4-2 | L3 | vs DET |
| 4 | PHILADELPHIA MADMEN | 44 | 20 | 21 | 3 | 43 | 161 | 188 | -27 | 0.489 | 13-9-0 | 7-12-3 | 2-7-1 | L2 | vs SPU |
| 5 | LAS CRUCES SPURS | 44 | 18 | 25 | 1 | 37 | 154 | 192 | -38 | 0.420 | 10-12-0 | 8-13-1 | 3-6-1 | L1 | vs PHI |
| 6 | DETROIT RED WINGS | 44 | 16 | 23 | 5 | 37 | 145 | 178 | -33 | 0.420 | 8-11-3 | 8-12-2 | 5-5-0 | L1 | vs BEA |
Norris
| PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NORTH VAN ROCKERS | 44 | 28 | 11 | 5 | 61 | 199 | 153 | 46 | 0.693 | 17-6-0 | 11-5-5 | 7-3-0 | L1 | vs CEL |
| 2 | VANCOUVER MILLIONAIRES | 44 | 27 | 13 | 4 | 58 | 166 | 155 | 11 | 0.659 | 17-4-1 | 10-9-3 | 6-4-0 | L2 | vs BRK |
| 3 | COQUITLAM KNIGHTS | 44 | 23 | 18 | 3 | 49 | 187 | 177 | 10 | 0.557 | 14-6-2 | 9-12-1 | 5-4-1 | W1 | vs PIN |
| 4 | HAWAII TYPHOON | 45 | 20 | 19 | 6 | 46 | 163 | 162 | 1 | 0.511 | 12-8-2 | 8-11-4 | 6-2-2 | W3 | vs PRO |
| 5 | NEWTON NIGHTMARES | 44 | 19 | 20 | 5 | 43 | 144 | 163 | -19 | 0.489 | 12-9-1 | 7-11-4 | 2-5-3 | OTL1 | vs CHI |
Patrick
| PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PINCHER CREEK PREDATORS | 44 | 25 | 15 | 4 | 54 | 171 | 169 | 2 | 0.614 | 13-7-2 | 12-8-2 | 5-4-1 | W2 | vs COQ |
| 2 | COLORADO WOLVES | 45 | 26 | 19 | 0 | 52 | 181 | 173 | 8 | 0.578 | 13-9-0 | 13-10-0 | 6-4-0 | W2 | vs EDM |
| 3 | CALGARY COWBOYS | 44 | 21 | 18 | 5 | 47 | 155 | 152 | 3 | 0.534 | 10-10-2 | 11-8-3 | 4-5-1 | W1 | vs PEN |
| 4 | SAN JOSE BLASPHEMERS | 45 | 20 | 22 | 3 | 43 | 152 | 171 | -19 | 0.478 | 11-10-1 | 9-12-2 | 5-5-0 | L2 | vs SPU |
| 5 | EDMONTON BUSCHWACKERS | 44 | 15 | 25 | 4 | 34 | 162 | 197 | -35 | 0.386 | 9-11-2 | 6-14-2 | 4-6-0 | L3 | vs WOL |
Smythe
| PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HALIFAX HIGHLANDERS | 44 | 30 | 11 | 3 | 63 | 197 | 152 | 45 | 0.716 | 17-3-2 | 13-8-1 | 8-2-0 | W4 | vs MAN |
| 2 | CAPE FEAR PROWLERS | 45 | 26 | 15 | 4 | 56 | 171 | 144 | 27 | 0.622 | 13-5-4 | 13-10-0 | 7-3-0 | W1 | vs HAW |
| 3 | SYRACUSE BULLDOGS | 44 | 22 | 19 | 3 | 47 | 173 | 172 | 1 | 0.534 | 13-9-1 | 9-10-2 | 3-7-0 | W1 | vs MAN |
| 4 | MANHATTAN ISLANDERS | 44 | 21 | 21 | 2 | 44 | 154 | 161 | -7 | 0.500 | 12-9-1 | 9-12-1 | 6-4-0 | W3 | vs HIG |
| 5 | BROOKLYN BLAZERS | 45 | 19 | 25 | 1 | 39 | 162 | 188 | -26 | 0.433 | 8-13-1 | 11-12-0 | 4-5-1 | L1 | vs VAN |
| 6 | CAPE BRETON CELTS | 44 | 18 | 24 | 2 | 38 | 181 | 176 | 5 | 0.432 | 10-11-1 | 8-13-1 | 5-5-0 | W1 | vs ROC |
Overall
| PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HALIFAX HIGHLANDERS | 44 | 30 | 11 | 3 | 63 | 197 | 152 | 45 | 0.716 | 17-3-2 | 13-8-1 | 8-2-0 | W4 | vs MAN |
| 2 | NORTH VAN ROCKERS | 44 | 28 | 11 | 5 | 61 | 199 | 153 | 46 | 0.693 | 17-6-0 | 11-5-5 | 7-3-0 | L1 | vs CEL |
| 3 | VANCOUVER MILLIONAIRES | 44 | 27 | 13 | 4 | 58 | 166 | 155 | 11 | 0.659 | 17-4-1 | 10-9-3 | 6-4-0 | L2 | vs BRK |
| 4 | CAPE FEAR PROWLERS | 45 | 26 | 15 | 4 | 56 | 171 | 144 | 27 | 0.622 | 13-5-4 | 13-10-0 | 7-3-0 | W1 | vs HAW |
| 5 | CHICAGO CRUSHERS | 45 | 26 | 16 | 3 | 55 | 182 | 159 | 23 | 0.611 | 14-7-1 | 12-9-2 | 6-3-1 | L3 | vs NEW |
| 6 | PINCHER CREEK PREDATORS | 44 | 25 | 15 | 4 | 54 | 171 | 169 | 2 | 0.614 | 13-7-2 | 12-8-2 | 5-4-1 | W2 | vs COQ |
| 7 | PENSACOLA BADGERS | 44 | 24 | 15 | 5 | 53 | 169 | 161 | 8 | 0.602 | 12-8-2 | 12-7-3 | 8-2-0 | W2 | vs CAL |
| 8 | COLORADO WOLVES | 45 | 26 | 19 | 0 | 52 | 181 | 173 | 8 | 0.578 | 13-9-0 | 13-10-0 | 6-4-0 | W2 | vs EDM |
| 9 | BANGOR BEAGLES | 42 | 22 | 15 | 5 | 49 | 165 | 151 | 14 | 0.583 | 10-9-3 | 12-6-2 | 4-4-2 | L3 | vs DET |
| 10 | COQUITLAM KNIGHTS | 44 | 23 | 18 | 3 | 49 | 187 | 177 | 10 | 0.557 | 14-6-2 | 9-12-1 | 5-4-1 | W1 | vs PIN |
| 11 | SYRACUSE BULLDOGS | 44 | 22 | 19 | 3 | 47 | 173 | 172 | 1 | 0.534 | 13-9-1 | 9-10-2 | 3-7-0 | W1 | vs MAN |
| 12 | CALGARY COWBOYS | 44 | 21 | 18 | 5 | 47 | 155 | 152 | 3 | 0.534 | 10-10-2 | 11-8-3 | 4-5-1 | W1 | vs PEN |
| 13 | HAWAII TYPHOON | 45 | 20 | 19 | 6 | 46 | 163 | 162 | 1 | 0.511 | 12-8-2 | 8-11-4 | 6-2-2 | W3 | vs PRO |
| 14 | MANHATTAN ISLANDERS | 44 | 21 | 21 | 2 | 44 | 154 | 161 | -7 | 0.500 | 12-9-1 | 9-12-1 | 6-4-0 | W3 | vs HIG |
| 15 | PHILADELPHIA MADMEN | 44 | 20 | 21 | 3 | 43 | 161 | 188 | -27 | 0.489 | 13-9-0 | 7-12-3 | 2-7-1 | L2 | vs SPU |
| 16 | NEWTON NIGHTMARES | 44 | 19 | 20 | 5 | 43 | 144 | 163 | -19 | 0.489 | 12-9-1 | 7-11-4 | 2-5-3 | OTL1 | vs CHI |
| 17 | SAN JOSE BLASPHEMERS | 45 | 20 | 22 | 3 | 43 | 152 | 171 | -19 | 0.478 | 11-10-1 | 9-12-2 | 5-5-0 | L2 | vs SPU |
| 18 | BROOKLYN BLAZERS | 45 | 19 | 25 | 1 | 39 | 162 | 188 | -26 | 0.433 | 8-13-1 | 11-12-0 | 4-5-1 | L1 | vs VAN |
| 19 | CAPE BRETON CELTS | 44 | 18 | 24 | 2 | 38 | 181 | 176 | 5 | 0.432 | 10-11-1 | 8-13-1 | 5-5-0 | W1 | vs ROC |
| 20 | LAS CRUCES SPURS | 44 | 18 | 25 | 1 | 37 | 154 | 192 | -38 | 0.420 | 10-12-0 | 8-13-1 | 3-6-1 | L1 | vs PHI |
| 21 | DETROIT RED WINGS | 44 | 16 | 23 | 5 | 37 | 145 | 178 | -33 | 0.420 | 8-11-3 | 8-12-2 | 5-5-0 | L1 | vs BEA |
| 22 | EDMONTON BUSCHWACKERS | 44 | 15 | 25 | 4 | 34 | 162 | 197 | -35 | 0.386 | 9-11-2 | 6-14-2 | 4-6-0 | L3 | vs WOL |























BANGOR PUPPIES
CHICAGO UNDERTAKERS
COQUITLAM EXPRESS
DETROIT STEELERS
HAWAII PUNCH
LAS CRUCES MESCALEROS
NEWTON NIGHTHAWKS
NORTH VAN ROCKERS
PENSACOLA BLACK BEARS
PHILADELPHIA PHANTOMS
VANCOUVER THOUSANDAIRES
BROOKLYN GRINDERS
CALGARY WRANGLERS
CAPE BRETON LEPRECHAUNS
CAPE FEAR WILDCATS
COLORADO CUBS
EDMONTON OILERS
HALIFAX HELL
MANHATTAN SWEDES
PINCHER CREEK WOLVERINES
SAN JOSE AVACADOES
SYRACUSE BABY BULLS

