Neid Conference
PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adams | |||||||||||||||||
1 | ![]() | 56 | 35 | 18 | 3 | 73 | 234 | 199 | 35 | 0.652 | 17-9-2 | 18-9-1 | 7-3-0 | L1 | vs DET | ||
2 | ![]() | 57 | 30 | 22 | 5 | 65 | 234 | 214 | 20 | 0.570 | 18-9-2 | 12-13-3 | 9-1-0 | W2 | vs CHI | ||
3 | ![]() | 56 | 29 | 23 | 4 | 62 | 202 | 185 | 17 | 0.554 | 15-11-2 | 14-12-2 | 6-2-2 | OTL1 | vs CAL | ||
Norris | |||||||||||||||||
1 | ![]() | 56 | 36 | 16 | 4 | 76 | 239 | 185 | 54 | 0.679 | 19-8-1 | 17-8-3 | 7-2-1 | W3 | vs NEW | ||
2 | ![]() | 56 | 34 | 15 | 7 | 75 | 237 | 204 | 33 | 0.670 | 18-8-2 | 16-7-5 | 6-3-1 | OTL1 | vs ROC | ||
3 | ![]() | 56 | 27 | 22 | 7 | 61 | 199 | 211 | -12 | 0.545 | 17-10-1 | 10-12-6 | 4-5-1 | W2 | vs CEL | ||
Wildcard | |||||||||||||||||
7 | ![]() | 56 | 28 | 23 | 5 | 61 | 208 | 196 | 12 | 0.545 | 12-12-4 | 16-11-1 | 2-6-2 | L1 | vs HIG | ||
8 | ![]() | 56 | 27 | 22 | 7 | 61 | 199 | 211 | -12 | 0.545 | 17-10-1 | 10-12-6 | 4-5-1 | W2 | vs CEL | ||
9 | ![]() | 56 | 29 | 25 | 2 | 60 | 227 | 214 | 13 | 0.536 | 15-11-2 | 14-14-0 | 4-5-1 | SOL1 | vs PHI | ||
10 | ![]() | 57 | 27 | 26 | 4 | 58 | 209 | 228 | -19 | 0.509 | 16-9-3 | 11-17-1 | 2-7-1 | L3 | vs EDM | ||
11 | ![]() | 56 | 23 | 29 | 4 | 50 | 203 | 237 | -34 | 0.446 | 14-12-2 | 9-17-2 | 3-5-2 | L3 | vs MAN |
Rosling Conference
PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patrick | |||||||||||||||||
1 | ![]() | 56 | 30 | 22 | 4 | 64 | 210 | 209 | 1 | 0.571 | 15-10-3 | 15-12-1 | 5-4-1 | L1 | vs COQ | ||
2 | ![]() | 57 | 27 | 21 | 9 | 63 | 244 | 225 | 19 | 0.553 | 15-10-3 | 12-11-6 | 5-2-3 | OTL1 | vs PIN | ||
3 | ![]() | 56 | 27 | 24 | 5 | 59 | 210 | 237 | -27 | 0.527 | 17-10-2 | 10-14-3 | 6-4-0 | L2 | vs PEN | ||
Smythe | |||||||||||||||||
1 | ![]() | 56 | 32 | 15 | 9 | 73 | 231 | 196 | 35 | 0.652 | 19-3-6 | 13-12-3 | 5-4-1 | W1 | vs SPU | ||
2 | ![]() | 56 | 32 | 17 | 7 | 71 | 208 | 183 | 25 | 0.634 | 21-5-2 | 11-12-5 | 6-2-2 | W3 | vs VAN | ||
3 | ![]() | 56 | 30 | 24 | 2 | 62 | 192 | 200 | -8 | 0.554 | 15-13-0 | 15-11-2 | 6-4-0 | W1 | vs CEL | ||
Wildcard | |||||||||||||||||
7 | ![]() | 57 | 26 | 26 | 5 | 57 | 212 | 225 | -13 | 0.500 | 14-10-4 | 12-16-1 | 5-5-0 | W2 | vs BRK | ||
8 | ![]() | 56 | 25 | 25 | 6 | 56 | 190 | 219 | -29 | 0.500 | 12-13-3 | 13-12-3 | 5-3-2 | W1 | vs WOL | ||
9 | ![]() | 57 | 23 | 30 | 4 | 50 | 187 | 236 | -49 | 0.439 | 15-11-3 | 8-19-1 | 4-5-1 | OTL1 | vs ROC | ||
10 | ![]() | 56 | 21 | 28 | 7 | 49 | 191 | 225 | -34 | 0.438 | 12-13-3 | 9-15-4 | 4-5-1 | W1 | vs SAJ | ||
11 | ![]() | 57 | 19 | 29 | 9 | 47 | 203 | 252 | -49 | 0.412 | 11-11-6 | 8-18-3 | 4-4-2 | W1 | vs HAW |
Neid Conference
PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 56 | 36 | 16 | 4 | 76 | 239 | 185 | 54 | 0.679 | 19-8-1 | 17-8-3 | 7-2-1 | W3 | vs NEW | ||
2 | ![]() | 56 | 35 | 18 | 3 | 73 | 234 | 199 | 35 | 0.652 | 17-9-2 | 18-9-1 | 7-3-0 | L1 | vs DET | ||
3 | ![]() | 56 | 34 | 15 | 7 | 75 | 237 | 204 | 33 | 0.670 | 18-8-2 | 16-7-5 | 6-3-1 | OTL1 | vs ROC | ||
4 | ![]() | 57 | 30 | 22 | 5 | 65 | 234 | 214 | 20 | 0.570 | 18-9-2 | 12-13-3 | 9-1-0 | W2 | vs CHI | ||
5 | ![]() | 56 | 29 | 23 | 4 | 62 | 202 | 185 | 17 | 0.554 | 15-11-2 | 14-12-2 | 6-2-2 | OTL1 | vs CAL | ||
6 | ![]() | 56 | 29 | 23 | 4 | 62 | 211 | 201 | 10 | 0.554 | 14-12-2 | 15-11-2 | 7-2-1 | W1 | vs BEA | ||
7 | ![]() | 56 | 28 | 23 | 5 | 61 | 208 | 196 | 12 | 0.545 | 12-12-4 | 16-11-1 | 2-6-2 | L1 | vs HIG | ||
8 | ![]() | 56 | 27 | 22 | 7 | 61 | 199 | 211 | -12 | 0.545 | 17-10-1 | 10-12-6 | 4-5-1 | W2 | vs CEL | ||
9 | ![]() | 56 | 29 | 25 | 2 | 60 | 227 | 214 | 13 | 0.536 | 15-11-2 | 14-14-0 | 4-5-1 | SOL1 | vs PHI | ||
10 | ![]() | 57 | 27 | 26 | 4 | 58 | 209 | 228 | -19 | 0.509 | 16-9-3 | 11-17-1 | 2-7-1 | L3 | vs EDM | ||
11 | ![]() | 56 | 23 | 29 | 4 | 50 | 203 | 237 | -34 | 0.446 | 14-12-2 | 9-17-2 | 3-5-2 | L3 | vs MAN |
Rosling Conference
PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 56 | 32 | 15 | 9 | 73 | 231 | 196 | 35 | 0.652 | 19-3-6 | 13-12-3 | 5-4-1 | W1 | vs SPU | ||
2 | ![]() | 56 | 30 | 22 | 4 | 64 | 210 | 209 | 1 | 0.571 | 15-10-3 | 15-12-1 | 5-4-1 | L1 | vs COQ | ||
3 | ![]() | 56 | 32 | 17 | 7 | 71 | 208 | 183 | 25 | 0.634 | 21-5-2 | 11-12-5 | 6-2-2 | W3 | vs VAN | ||
4 | ![]() | 57 | 27 | 21 | 9 | 63 | 244 | 225 | 19 | 0.553 | 15-10-3 | 12-11-6 | 5-2-3 | OTL1 | vs PIN | ||
5 | ![]() | 56 | 30 | 24 | 2 | 62 | 192 | 200 | -8 | 0.554 | 15-13-0 | 15-11-2 | 6-4-0 | W1 | vs CEL | ||
6 | ![]() | 56 | 27 | 24 | 5 | 59 | 210 | 237 | -27 | 0.527 | 17-10-2 | 10-14-3 | 6-4-0 | L2 | vs PEN | ||
7 | ![]() | 57 | 26 | 26 | 5 | 57 | 212 | 225 | -13 | 0.500 | 14-10-4 | 12-16-1 | 5-5-0 | W2 | vs BRK | ||
8 | ![]() | 56 | 25 | 25 | 6 | 56 | 190 | 219 | -29 | 0.500 | 12-13-3 | 13-12-3 | 5-3-2 | W1 | vs WOL | ||
9 | ![]() | 57 | 23 | 30 | 4 | 50 | 187 | 236 | -49 | 0.439 | 15-11-3 | 8-19-1 | 4-5-1 | OTL1 | vs ROC | ||
10 | ![]() | 56 | 21 | 28 | 7 | 49 | 191 | 225 | -34 | 0.438 | 12-13-3 | 9-15-4 | 4-5-1 | W1 | vs SAJ | ||
11 | ![]() | 57 | 19 | 29 | 9 | 47 | 203 | 252 | -49 | 0.412 | 11-11-6 | 8-18-3 | 4-4-2 | W1 | vs HAW |
Adams
PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 56 | 35 | 18 | 3 | 73 | 234 | 199 | 35 | 0.652 | 17-9-2 | 18-9-1 | 7-3-0 | L1 | vs DET |
2 | ![]() | 57 | 30 | 22 | 5 | 65 | 234 | 214 | 20 | 0.570 | 18-9-2 | 12-13-3 | 9-1-0 | W2 | vs CHI |
3 | ![]() | 56 | 29 | 23 | 4 | 62 | 202 | 185 | 17 | 0.554 | 15-11-2 | 14-12-2 | 6-2-2 | OTL1 | vs CAL |
4 | ![]() | 56 | 29 | 23 | 4 | 62 | 211 | 201 | 10 | 0.554 | 14-12-2 | 15-11-2 | 7-2-1 | W1 | vs BEA |
5 | ![]() | 56 | 28 | 23 | 5 | 61 | 208 | 196 | 12 | 0.545 | 12-12-4 | 16-11-1 | 2-6-2 | L1 | vs HIG |
6 | ![]() | 56 | 29 | 25 | 2 | 60 | 227 | 214 | 13 | 0.536 | 15-11-2 | 14-14-0 | 4-5-1 | SOL1 | vs PHI |
Norris
PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 56 | 36 | 16 | 4 | 76 | 239 | 185 | 54 | 0.679 | 19-8-1 | 17-8-3 | 7-2-1 | W3 | vs NEW |
2 | ![]() | 56 | 34 | 15 | 7 | 75 | 237 | 204 | 33 | 0.670 | 18-8-2 | 16-7-5 | 6-3-1 | OTL1 | vs ROC |
3 | ![]() | 56 | 27 | 22 | 7 | 61 | 199 | 211 | -12 | 0.545 | 17-10-1 | 10-12-6 | 4-5-1 | W2 | vs CEL |
4 | ![]() | 57 | 27 | 26 | 4 | 58 | 209 | 228 | -19 | 0.509 | 16-9-3 | 11-17-1 | 2-7-1 | L3 | vs EDM |
5 | ![]() | 56 | 23 | 29 | 4 | 50 | 203 | 237 | -34 | 0.446 | 14-12-2 | 9-17-2 | 3-5-2 | L3 | vs MAN |
Patrick
PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 56 | 30 | 22 | 4 | 64 | 210 | 209 | 1 | 0.571 | 15-10-3 | 15-12-1 | 5-4-1 | L1 | vs COQ |
2 | ![]() | 57 | 27 | 21 | 9 | 63 | 244 | 225 | 19 | 0.553 | 15-10-3 | 12-11-6 | 5-2-3 | OTL1 | vs PIN |
3 | ![]() | 56 | 27 | 24 | 5 | 59 | 210 | 237 | -27 | 0.527 | 17-10-2 | 10-14-3 | 6-4-0 | L2 | vs PEN |
4 | ![]() | 57 | 26 | 26 | 5 | 57 | 212 | 225 | -13 | 0.500 | 14-10-4 | 12-16-1 | 5-5-0 | W2 | vs BRK |
5 | ![]() | 56 | 25 | 25 | 6 | 56 | 190 | 219 | -29 | 0.500 | 12-13-3 | 13-12-3 | 5-3-2 | W1 | vs WOL |
Smythe
PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 56 | 32 | 15 | 9 | 73 | 231 | 196 | 35 | 0.652 | 19-3-6 | 13-12-3 | 5-4-1 | W1 | vs SPU |
2 | ![]() | 56 | 32 | 17 | 7 | 71 | 208 | 183 | 25 | 0.634 | 21-5-2 | 11-12-5 | 6-2-2 | W3 | vs VAN |
3 | ![]() | 56 | 30 | 24 | 2 | 62 | 192 | 200 | -8 | 0.554 | 15-13-0 | 15-11-2 | 6-4-0 | W1 | vs CEL |
4 | ![]() | 57 | 23 | 30 | 4 | 50 | 187 | 236 | -49 | 0.439 | 15-11-3 | 8-19-1 | 4-5-1 | OTL1 | vs ROC |
5 | ![]() | 56 | 21 | 28 | 7 | 49 | 191 | 225 | -34 | 0.438 | 12-13-3 | 9-15-4 | 4-5-1 | W1 | vs SAJ |
6 | ![]() | 57 | 19 | 29 | 9 | 47 | 203 | 252 | -49 | 0.412 | 11-11-6 | 8-18-3 | 4-4-2 | W1 | vs HAW |
Overall
PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 56 | 36 | 16 | 4 | 76 | 239 | 185 | 54 | 0.679 | 19-8-1 | 17-8-3 | 7-2-1 | W3 | vs NEW |
2 | ![]() | 56 | 34 | 15 | 7 | 75 | 237 | 204 | 33 | 0.670 | 18-8-2 | 16-7-5 | 6-3-1 | OTL1 | vs ROC |
3 | ![]() | 56 | 35 | 18 | 3 | 73 | 234 | 199 | 35 | 0.652 | 17-9-2 | 18-9-1 | 7-3-0 | L1 | vs DET |
4 | ![]() | 56 | 32 | 15 | 9 | 73 | 231 | 196 | 35 | 0.652 | 19-3-6 | 13-12-3 | 5-4-1 | W1 | vs SPU |
5 | ![]() | 56 | 32 | 17 | 7 | 71 | 208 | 183 | 25 | 0.634 | 21-5-2 | 11-12-5 | 6-2-2 | W3 | vs VAN |
6 | ![]() | 57 | 30 | 22 | 5 | 65 | 234 | 214 | 20 | 0.570 | 18-9-2 | 12-13-3 | 9-1-0 | W2 | vs CHI |
7 | ![]() | 56 | 30 | 22 | 4 | 64 | 210 | 209 | 1 | 0.571 | 15-10-3 | 15-12-1 | 5-4-1 | L1 | vs COQ |
8 | ![]() | 57 | 27 | 21 | 9 | 63 | 244 | 225 | 19 | 0.553 | 15-10-3 | 12-11-6 | 5-2-3 | OTL1 | vs PIN |
9 | ![]() | 56 | 30 | 24 | 2 | 62 | 192 | 200 | -8 | 0.554 | 15-13-0 | 15-11-2 | 6-4-0 | W1 | vs CEL |
10 | ![]() | 56 | 29 | 23 | 4 | 62 | 202 | 185 | 17 | 0.554 | 15-11-2 | 14-12-2 | 6-2-2 | OTL1 | vs CAL |
11 | ![]() | 56 | 29 | 23 | 4 | 62 | 211 | 201 | 10 | 0.554 | 14-12-2 | 15-11-2 | 7-2-1 | W1 | vs BEA |
12 | ![]() | 56 | 28 | 23 | 5 | 61 | 208 | 196 | 12 | 0.545 | 12-12-4 | 16-11-1 | 2-6-2 | L1 | vs HIG |
13 | ![]() | 56 | 27 | 22 | 7 | 61 | 199 | 211 | -12 | 0.545 | 17-10-1 | 10-12-6 | 4-5-1 | W2 | vs CEL |
14 | ![]() | 56 | 29 | 25 | 2 | 60 | 227 | 214 | 13 | 0.536 | 15-11-2 | 14-14-0 | 4-5-1 | SOL1 | vs PHI |
15 | ![]() | 56 | 27 | 24 | 5 | 59 | 210 | 237 | -27 | 0.527 | 17-10-2 | 10-14-3 | 6-4-0 | L2 | vs PEN |
16 | ![]() | 57 | 27 | 26 | 4 | 58 | 209 | 228 | -19 | 0.509 | 16-9-3 | 11-17-1 | 2-7-1 | L3 | vs EDM |
17 | ![]() | 57 | 26 | 26 | 5 | 57 | 212 | 225 | -13 | 0.500 | 14-10-4 | 12-16-1 | 5-5-0 | W2 | vs BRK |
18 | ![]() | 56 | 25 | 25 | 6 | 56 | 190 | 219 | -29 | 0.500 | 12-13-3 | 13-12-3 | 5-3-2 | W1 | vs WOL |
19 | ![]() | 56 | 23 | 29 | 4 | 50 | 203 | 237 | -34 | 0.446 | 14-12-2 | 9-17-2 | 3-5-2 | L3 | vs MAN |
20 | ![]() | 57 | 23 | 30 | 4 | 50 | 187 | 236 | -49 | 0.439 | 15-11-3 | 8-19-1 | 4-5-1 | OTL1 | vs ROC |
21 | ![]() | 56 | 21 | 28 | 7 | 49 | 191 | 225 | -34 | 0.438 | 12-13-3 | 9-15-4 | 4-5-1 | W1 | vs SAJ |
22 | ![]() | 57 | 19 | 29 | 9 | 47 | 203 | 252 | -49 | 0.412 | 11-11-6 | 8-18-3 | 4-4-2 | W1 | vs HAW |