Neid Conference
| PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adams | |||||||||||||||||
| 1 | BANGOR BEAGLES | 1 | 0 | 1 | 0 | 0 | 1 | 3 | -2 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs COQ | ||
| 2 | CHICAGO CRUSHERS | 1 | 1 | 0 | 0 | 2 | 6 | 3 | 3 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs NEW | ||
| 3 | PENSACOLA BADGERS | 1 | 0 | 1 | 0 | 0 | 2 | 6 | -4 | 0.000 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs VAN | ||
| Norris | |||||||||||||||||
| 1 | NORTH VAN ROCKERS | 1 | 0 | 1 | 0 | 0 | 1 | 4 | -3 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs SPU | ||
| 2 | VANCOUVER MILLIONAIRES | 1 | 1 | 0 | 0 | 2 | 6 | 2 | 4 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs PEN | ||
| 3 | NEWTON NIGHTMARES | 1 | 0 | 1 | 0 | 0 | 3 | 6 | -3 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs CHI | ||
| Wildcard | |||||||||||||||||
| 7 | COQUITLAM KNIGHTS | 1 | 1 | 0 | 0 | 2 | 3 | 1 | 2 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs BEA | ||
| 8 | LAS CRUCES SPURS | 1 | 1 | 0 | 0 | 2 | 4 | 1 | 3 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs ROC | ||
| 9 | PHILADELPHIA MADMEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| 10 | HAWAII TYPHOON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| 11 | DETROIT RED WINGS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
Rosling Conference
| PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrick | |||||||||||||||||
| 1 | CALGARY COWBOYS | 1 | 0 | 1 | 0 | 0 | 3 | 4 | -1 | 0.000 | 0-1-0 | 0-0-0 | 0-0-1 | OTL1 | vs PIN | ||
| 2 | COLORADO WOLVES | 1 | 0 | 1 | 0 | 0 | 4 | 5 | -1 | 0.000 | 0-0-0 | 0-1-0 | 0-0-1 | OTL1 | vs MAN | ||
| 3 | PINCHER CREEK PREDATORS | 1 | 1 | 0 | 0 | 2 | 4 | 3 | 1 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs CAL | ||
| Smythe | |||||||||||||||||
| 1 | HALIFAX HIGHLANDERS | 1 | 1 | 0 | 0 | 2 | 4 | 3 | 1 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs BRK | ||
| 2 | CAPE FEAR PROWLERS | 1 | 0 | 1 | 0 | 0 | 3 | 4 | -1 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs BUL | ||
| 3 | MANHATTAN ISLANDERS | 1 | 1 | 0 | 0 | 2 | 5 | 4 | 1 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs WOL | ||
| Wildcard | |||||||||||||||||
| 7 | PINCHER CREEK PREDATORS | 1 | 1 | 0 | 0 | 2 | 4 | 3 | 1 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs CAL | ||
| 8 | BROOKLYN BLAZERS | 1 | 0 | 1 | 0 | 0 | 3 | 4 | -1 | 0.000 | 0-0-0 | 0-1-0 | 0-0-1 | OTL1 | vs HIG | ||
| 9 | CAPE BRETON CELTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| 10 | SAN JOSE BLASPHEMERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| 11 | EDMONTON BUSCHWACKERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
Neid Conference
| PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NORTH VAN ROCKERS | 1 | 0 | 1 | 0 | 0 | 1 | 4 | -3 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs SPU | ||
| 2 | BANGOR BEAGLES | 1 | 0 | 1 | 0 | 0 | 1 | 3 | -2 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs COQ | ||
| 3 | VANCOUVER MILLIONAIRES | 1 | 1 | 0 | 0 | 2 | 6 | 2 | 4 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs PEN | ||
| 4 | NEWTON NIGHTMARES | 1 | 0 | 1 | 0 | 0 | 3 | 6 | -3 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs CHI | ||
| 5 | CHICAGO CRUSHERS | 1 | 1 | 0 | 0 | 2 | 6 | 3 | 3 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs NEW | ||
| 6 | PENSACOLA BADGERS | 1 | 0 | 1 | 0 | 0 | 2 | 6 | -4 | 0.000 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs VAN | ||
| 7 | COQUITLAM KNIGHTS | 1 | 1 | 0 | 0 | 2 | 3 | 1 | 2 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs BEA | ||
| 8 | LAS CRUCES SPURS | 1 | 1 | 0 | 0 | 2 | 4 | 1 | 3 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs ROC | ||
| 9 | PHILADELPHIA MADMEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| 10 | HAWAII TYPHOON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| 11 | DETROIT RED WINGS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
Rosling Conference
| PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HALIFAX HIGHLANDERS | 1 | 1 | 0 | 0 | 2 | 4 | 3 | 1 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs BRK | ||
| 2 | CALGARY COWBOYS | 1 | 0 | 1 | 0 | 0 | 3 | 4 | -1 | 0.000 | 0-1-0 | 0-0-0 | 0-0-1 | OTL1 | vs PIN | ||
| 3 | CAPE FEAR PROWLERS | 1 | 0 | 1 | 0 | 0 | 3 | 4 | -1 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs BUL | ||
| 4 | MANHATTAN ISLANDERS | 1 | 1 | 0 | 0 | 2 | 5 | 4 | 1 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs WOL | ||
| 5 | COLORADO WOLVES | 1 | 0 | 1 | 0 | 0 | 4 | 5 | -1 | 0.000 | 0-0-0 | 0-1-0 | 0-0-1 | OTL1 | vs MAN | ||
| 6 | SYRACUSE BULLDOGS | 1 | 1 | 0 | 0 | 2 | 4 | 3 | 1 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs PRO | ||
| 7 | PINCHER CREEK PREDATORS | 1 | 1 | 0 | 0 | 2 | 4 | 3 | 1 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs CAL | ||
| 8 | BROOKLYN BLAZERS | 1 | 0 | 1 | 0 | 0 | 3 | 4 | -1 | 0.000 | 0-0-0 | 0-1-0 | 0-0-1 | OTL1 | vs HIG | ||
| 9 | CAPE BRETON CELTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| 10 | SAN JOSE BLASPHEMERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
| 11 | EDMONTON BUSCHWACKERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |||
Adams
| PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BANGOR BEAGLES | 1 | 0 | 1 | 0 | 0 | 1 | 3 | -2 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs COQ |
| 2 | CHICAGO CRUSHERS | 1 | 1 | 0 | 0 | 2 | 6 | 3 | 3 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs NEW |
| 3 | PENSACOLA BADGERS | 1 | 0 | 1 | 0 | 0 | 2 | 6 | -4 | 0.000 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs VAN |
| 4 | LAS CRUCES SPURS | 1 | 1 | 0 | 0 | 2 | 4 | 1 | 3 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs ROC |
| 5 | PHILADELPHIA MADMEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 6 | DETROIT RED WINGS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Norris
| PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NORTH VAN ROCKERS | 1 | 0 | 1 | 0 | 0 | 1 | 4 | -3 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs SPU |
| 2 | VANCOUVER MILLIONAIRES | 1 | 1 | 0 | 0 | 2 | 6 | 2 | 4 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs PEN |
| 3 | NEWTON NIGHTMARES | 1 | 0 | 1 | 0 | 0 | 3 | 6 | -3 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs CHI |
| 4 | COQUITLAM KNIGHTS | 1 | 1 | 0 | 0 | 2 | 3 | 1 | 2 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs BEA |
| 5 | HAWAII TYPHOON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Patrick
| PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CALGARY COWBOYS | 1 | 0 | 1 | 0 | 0 | 3 | 4 | -1 | 0.000 | 0-1-0 | 0-0-0 | 0-0-1 | OTL1 | vs PIN |
| 2 | COLORADO WOLVES | 1 | 0 | 1 | 0 | 0 | 4 | 5 | -1 | 0.000 | 0-0-0 | 0-1-0 | 0-0-1 | OTL1 | vs MAN |
| 3 | PINCHER CREEK PREDATORS | 1 | 1 | 0 | 0 | 2 | 4 | 3 | 1 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs CAL |
| 4 | SAN JOSE BLASPHEMERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 5 | EDMONTON BUSCHWACKERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Smythe
| PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HALIFAX HIGHLANDERS | 1 | 1 | 0 | 0 | 2 | 4 | 3 | 1 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs BRK |
| 2 | CAPE FEAR PROWLERS | 1 | 0 | 1 | 0 | 0 | 3 | 4 | -1 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs BUL |
| 3 | MANHATTAN ISLANDERS | 1 | 1 | 0 | 0 | 2 | 5 | 4 | 1 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs WOL |
| 4 | SYRACUSE BULLDOGS | 1 | 1 | 0 | 0 | 2 | 4 | 3 | 1 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs PRO |
| 5 | BROOKLYN BLAZERS | 1 | 0 | 1 | 0 | 0 | 3 | 4 | -1 | 0.000 | 0-0-0 | 0-1-0 | 0-0-1 | OTL1 | vs HIG |
| 6 | CAPE BRETON CELTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Overall
| PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NORTH VAN ROCKERS | 1 | 0 | 1 | 0 | 0 | 1 | 4 | -3 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs SPU |
| 2 | HALIFAX HIGHLANDERS | 1 | 1 | 0 | 0 | 2 | 4 | 3 | 1 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs BRK |
| 3 | VANCOUVER MILLIONAIRES | 1 | 1 | 0 | 0 | 2 | 6 | 2 | 4 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs PEN |
| 4 | CAPE FEAR PROWLERS | 1 | 0 | 1 | 0 | 0 | 3 | 4 | -1 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs BUL |
| 5 | BANGOR BEAGLES | 1 | 0 | 1 | 0 | 0 | 1 | 3 | -2 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs COQ |
| 6 | CALGARY COWBOYS | 1 | 0 | 1 | 0 | 0 | 3 | 4 | -1 | 0.000 | 0-1-0 | 0-0-0 | 0-0-1 | OTL1 | vs PIN |
| 7 | NEWTON NIGHTMARES | 1 | 0 | 1 | 0 | 0 | 3 | 6 | -3 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs CHI |
| 8 | MANHATTAN ISLANDERS | 1 | 1 | 0 | 0 | 2 | 5 | 4 | 1 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs WOL |
| 9 | COLORADO WOLVES | 1 | 0 | 1 | 0 | 0 | 4 | 5 | -1 | 0.000 | 0-0-0 | 0-1-0 | 0-0-1 | OTL1 | vs MAN |
| 10 | CHICAGO CRUSHERS | 1 | 1 | 0 | 0 | 2 | 6 | 3 | 3 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs NEW |
| 11 | PENSACOLA BADGERS | 1 | 0 | 1 | 0 | 0 | 2 | 6 | -4 | 0.000 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs VAN |
| 12 | SYRACUSE BULLDOGS | 1 | 1 | 0 | 0 | 2 | 4 | 3 | 1 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs PRO |
| 13 | PINCHER CREEK PREDATORS | 1 | 1 | 0 | 0 | 2 | 4 | 3 | 1 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs CAL |
| 14 | COQUITLAM KNIGHTS | 1 | 1 | 0 | 0 | 2 | 3 | 1 | 2 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs BEA |
| 15 | BROOKLYN BLAZERS | 1 | 0 | 1 | 0 | 0 | 3 | 4 | -1 | 0.000 | 0-0-0 | 0-1-0 | 0-0-1 | OTL1 | vs HIG |
| 16 | LAS CRUCES SPURS | 1 | 1 | 0 | 0 | 2 | 4 | 1 | 3 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs ROC |
| 17 | CAPE BRETON CELTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 18 | PHILADELPHIA MADMEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 19 | HAWAII TYPHOON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 20 | SAN JOSE BLASPHEMERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 21 | DETROIT RED WINGS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 22 | EDMONTON BUSCHWACKERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |























BANGOR PUPPIES
CHICAGO UNDERTAKERS
COQUITLAM EXPRESS
DETROIT STEELERS
HAWAII PUNCH
LAS CRUCES MESCALEROS
NEWTON NIGHTHAWKS
NORTH VAN ROCKERS
PENSACOLA BLACK BEARS
PHILADELPHIA PHANTOMS
VANCOUVER THOUSANDAIRES
BROOKLYN GRINDERS
CALGARY WRANGLERS
CAPE BRETON LEPRECHAUNS
CAPE FEAR WILDCATS
COLORADO CUBS
EDMONTON OILERS
HALIFAX HELL
MANHATTAN SWEDES
PINCHER CREEK WOLVERINES
SAN JOSE AVACADOES
SYRACUSE BABY BULLS

