Neid Conference
PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adams | |||||||||||||||||
1 | ![]() | 52 | 34 | 16 | 2 | 70 | 188 | 154 | 34 | 0.673 | 15-9-2 | 19-7-0 | 6-4-0 | W2 | vs EDM | ||
2 | ![]() | 52 | 29 | 19 | 4 | 62 | 187 | 174 | 13 | 0.596 | 13-12-1 | 16-7-3 | 3-7-0 | L3 | vs MAN | ||
3 | ![]() | 52 | 29 | 21 | 2 | 60 | 166 | 155 | 11 | 0.577 | 16-9-1 | 13-12-1 | 7-3-0 | W1 | vs BUL | ||
Norris | |||||||||||||||||
1 | ![]() | 52 | 30 | 14 | 8 | 68 | 200 | 177 | 23 | 0.654 | 14-9-3 | 16-5-5 | 6-2-2 | W4 | vs SPU | ||
2 | ![]() | 52 | 30 | 19 | 3 | 63 | 181 | 165 | 16 | 0.606 | 16-8-2 | 14-11-1 | 6-4-0 | L1 | vs PRO | ||
3 | ![]() | 52 | 24 | 23 | 5 | 53 | 168 | 181 | -13 | 0.510 | 12-12-2 | 12-11-3 | 2-7-1 | L2 | vs CEL | ||
Wildcard | |||||||||||||||||
7 | ![]() | 52 | 24 | 23 | 5 | 53 | 168 | 181 | -13 | 0.510 | 12-12-2 | 12-11-3 | 2-7-1 | L2 | vs CEL | ||
8 | ![]() | 51 | 24 | 23 | 4 | 52 | 175 | 172 | 3 | 0.510 | 13-11-2 | 11-12-2 | 7-3-0 | L1 | vs BRK | ||
9 | ![]() | 52 | 23 | 25 | 4 | 50 | 164 | 178 | -14 | 0.481 | 11-13-1 | 12-12-3 | 5-4-1 | L2 | vs PIN | ||
10 | ![]() | 52 | 22 | 24 | 6 | 50 | 175 | 190 | -15 | 0.481 | 10-11-4 | 12-13-2 | 6-3-1 | W3 | vs HIG | ||
11 | ![]() | 51 | 14 | 34 | 3 | 31 | 145 | 208 | -63 | 0.304 | 6-21-0 | 8-13-3 | 3-7-0 | L1 | vs SAJ |
Rosling Conference
PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patrick | |||||||||||||||||
1 | ![]() | 52 | 29 | 20 | 3 | 61 | 178 | 159 | 19 | 0.587 | 16-10-0 | 13-10-3 | 4-5-1 | L2 | vs CHI | ||
2 | ![]() | 51 | 27 | 19 | 5 | 59 | 185 | 173 | 12 | 0.578 | 11-11-4 | 16-8-1 | 6-3-1 | L1 | vs PHI | ||
3 | ![]() | 53 | 25 | 25 | 3 | 53 | 186 | 194 | -8 | 0.500 | 14-9-3 | 11-16-0 | 6-4-0 | W1 | vs COQ | ||
Smythe | |||||||||||||||||
1 | ![]() | 52 | 32 | 13 | 7 | 71 | 182 | 155 | 27 | 0.683 | 17-5-3 | 15-8-4 | 6-4-0 | W2 | vs VAN | ||
2 | ![]() | 51 | 33 | 16 | 2 | 68 | 168 | 157 | 11 | 0.667 | 19-7-0 | 14-9-2 | 6-4-0 | W3 | vs BEA | ||
3 | ![]() | 51 | 27 | 16 | 8 | 62 | 197 | 179 | 18 | 0.608 | 14-9-3 | 13-7-5 | 5-5-0 | W1 | vs HAW | ||
Wildcard | |||||||||||||||||
7 | ![]() | 53 | 25 | 25 | 3 | 53 | 186 | 194 | -8 | 0.500 | 14-9-3 | 11-16-0 | 6-4-0 | W1 | vs COQ | ||
8 | ![]() | 52 | 24 | 26 | 2 | 50 | 160 | 162 | -2 | 0.481 | 13-11-2 | 11-15-0 | 7-3-0 | W1 | vs PEN | ||
9 | ![]() | 52 | 22 | 25 | 5 | 49 | 165 | 196 | -31 | 0.471 | 12-11-3 | 10-14-2 | 2-8-0 | L5 | vs MAN | ||
10 | ![]() | 51 | 22 | 27 | 2 | 46 | 170 | 183 | -13 | 0.451 | 14-10-2 | 8-17-0 | 5-4-1 | L1 | vs NEW | ||
11 | ![]() | 51 | 20 | 27 | 4 | 44 | 174 | 194 | -20 | 0.431 | 12-12-2 | 8-15-2 | 4-5-1 | W1 | vs WOL |
Neid Conference
PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 52 | 34 | 16 | 2 | 70 | 188 | 154 | 34 | 0.673 | 15-9-2 | 19-7-0 | 6-4-0 | W2 | vs EDM | ||
2 | ![]() | 52 | 30 | 14 | 8 | 68 | 200 | 177 | 23 | 0.654 | 14-9-3 | 16-5-5 | 6-2-2 | W4 | vs SPU | ||
3 | ![]() | 52 | 30 | 19 | 3 | 63 | 181 | 165 | 16 | 0.606 | 16-8-2 | 14-11-1 | 6-4-0 | L1 | vs PRO | ||
4 | ![]() | 52 | 29 | 19 | 4 | 62 | 187 | 174 | 13 | 0.596 | 13-12-1 | 16-7-3 | 3-7-0 | L3 | vs MAN | ||
5 | ![]() | 52 | 29 | 21 | 2 | 60 | 166 | 155 | 11 | 0.577 | 16-9-1 | 13-12-1 | 7-3-0 | W1 | vs BUL | ||
6 | ![]() | 52 | 27 | 19 | 6 | 60 | 174 | 163 | 11 | 0.577 | 15-9-2 | 12-10-4 | 4-4-2 | L3 | vs ROC | ||
7 | ![]() | 52 | 24 | 23 | 5 | 53 | 168 | 181 | -13 | 0.510 | 12-12-2 | 12-11-3 | 2-7-1 | L2 | vs CEL | ||
8 | ![]() | 51 | 24 | 23 | 4 | 52 | 175 | 172 | 3 | 0.510 | 13-11-2 | 11-12-2 | 7-3-0 | L1 | vs BRK | ||
9 | ![]() | 52 | 23 | 25 | 4 | 50 | 164 | 178 | -14 | 0.481 | 11-13-1 | 12-12-3 | 5-4-1 | L2 | vs PIN | ||
10 | ![]() | 52 | 22 | 24 | 6 | 50 | 175 | 190 | -15 | 0.481 | 10-11-4 | 12-13-2 | 6-3-1 | W3 | vs HIG | ||
11 | ![]() | 51 | 14 | 34 | 3 | 31 | 145 | 208 | -63 | 0.304 | 6-21-0 | 8-13-3 | 3-7-0 | L1 | vs SAJ |
Rosling Conference
PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 52 | 32 | 13 | 7 | 71 | 182 | 155 | 27 | 0.683 | 17-5-3 | 15-8-4 | 6-4-0 | W2 | vs VAN | ||
2 | ![]() | 52 | 29 | 20 | 3 | 61 | 178 | 159 | 19 | 0.587 | 16-10-0 | 13-10-3 | 4-5-1 | L2 | vs CHI | ||
3 | ![]() | 51 | 33 | 16 | 2 | 68 | 168 | 157 | 11 | 0.667 | 19-7-0 | 14-9-2 | 6-4-0 | W3 | vs BEA | ||
4 | ![]() | 51 | 27 | 16 | 8 | 62 | 197 | 179 | 18 | 0.608 | 14-9-3 | 13-7-5 | 5-5-0 | W1 | vs HAW | ||
5 | ![]() | 51 | 27 | 19 | 5 | 59 | 185 | 173 | 12 | 0.578 | 11-11-4 | 16-8-1 | 6-3-1 | L1 | vs PHI | ||
6 | ![]() | 52 | 22 | 20 | 10 | 54 | 163 | 182 | -19 | 0.519 | 8-13-4 | 14-7-6 | 5-3-2 | W4 | vs PEN | ||
7 | ![]() | 53 | 25 | 25 | 3 | 53 | 186 | 194 | -8 | 0.500 | 14-9-3 | 11-16-0 | 6-4-0 | W1 | vs COQ | ||
8 | ![]() | 52 | 24 | 26 | 2 | 50 | 160 | 162 | -2 | 0.481 | 13-11-2 | 11-15-0 | 7-3-0 | W1 | vs PEN | ||
9 | ![]() | 52 | 22 | 25 | 5 | 49 | 165 | 196 | -31 | 0.471 | 12-11-3 | 10-14-2 | 2-8-0 | L5 | vs MAN | ||
10 | ![]() | 51 | 22 | 27 | 2 | 46 | 170 | 183 | -13 | 0.451 | 14-10-2 | 8-17-0 | 5-4-1 | L1 | vs NEW | ||
11 | ![]() | 51 | 20 | 27 | 4 | 44 | 174 | 194 | -20 | 0.431 | 12-12-2 | 8-15-2 | 4-5-1 | W1 | vs WOL |
Adams
PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 52 | 34 | 16 | 2 | 70 | 188 | 154 | 34 | 0.673 | 15-9-2 | 19-7-0 | 6-4-0 | W2 | vs EDM |
2 | ![]() | 52 | 29 | 19 | 4 | 62 | 187 | 174 | 13 | 0.596 | 13-12-1 | 16-7-3 | 3-7-0 | L3 | vs MAN |
3 | ![]() | 52 | 29 | 21 | 2 | 60 | 166 | 155 | 11 | 0.577 | 16-9-1 | 13-12-1 | 7-3-0 | W1 | vs BUL |
4 | ![]() | 52 | 27 | 19 | 6 | 60 | 174 | 163 | 11 | 0.577 | 15-9-2 | 12-10-4 | 4-4-2 | L3 | vs ROC |
5 | ![]() | 51 | 24 | 23 | 4 | 52 | 175 | 172 | 3 | 0.510 | 13-11-2 | 11-12-2 | 7-3-0 | L1 | vs BRK |
6 | ![]() | 52 | 23 | 25 | 4 | 50 | 164 | 178 | -14 | 0.481 | 11-13-1 | 12-12-3 | 5-4-1 | L2 | vs PIN |
Norris
PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 52 | 30 | 14 | 8 | 68 | 200 | 177 | 23 | 0.654 | 14-9-3 | 16-5-5 | 6-2-2 | W4 | vs SPU |
2 | ![]() | 52 | 30 | 19 | 3 | 63 | 181 | 165 | 16 | 0.606 | 16-8-2 | 14-11-1 | 6-4-0 | L1 | vs PRO |
3 | ![]() | 52 | 24 | 23 | 5 | 53 | 168 | 181 | -13 | 0.510 | 12-12-2 | 12-11-3 | 2-7-1 | L2 | vs CEL |
4 | ![]() | 52 | 22 | 24 | 6 | 50 | 175 | 190 | -15 | 0.481 | 10-11-4 | 12-13-2 | 6-3-1 | W3 | vs HIG |
5 | ![]() | 51 | 14 | 34 | 3 | 31 | 145 | 208 | -63 | 0.304 | 6-21-0 | 8-13-3 | 3-7-0 | L1 | vs SAJ |
Patrick
PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 52 | 29 | 20 | 3 | 61 | 178 | 159 | 19 | 0.587 | 16-10-0 | 13-10-3 | 4-5-1 | L2 | vs CHI |
2 | ![]() | 51 | 27 | 19 | 5 | 59 | 185 | 173 | 12 | 0.578 | 11-11-4 | 16-8-1 | 6-3-1 | L1 | vs PHI |
3 | ![]() | 53 | 25 | 25 | 3 | 53 | 186 | 194 | -8 | 0.500 | 14-9-3 | 11-16-0 | 6-4-0 | W1 | vs COQ |
4 | ![]() | 52 | 24 | 26 | 2 | 50 | 160 | 162 | -2 | 0.481 | 13-11-2 | 11-15-0 | 7-3-0 | W1 | vs PEN |
5 | ![]() | 52 | 22 | 25 | 5 | 49 | 165 | 196 | -31 | 0.471 | 12-11-3 | 10-14-2 | 2-8-0 | L5 | vs MAN |
Smythe
PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 52 | 32 | 13 | 7 | 71 | 182 | 155 | 27 | 0.683 | 17-5-3 | 15-8-4 | 6-4-0 | W2 | vs VAN |
2 | ![]() | 51 | 33 | 16 | 2 | 68 | 168 | 157 | 11 | 0.667 | 19-7-0 | 14-9-2 | 6-4-0 | W3 | vs BEA |
3 | ![]() | 51 | 27 | 16 | 8 | 62 | 197 | 179 | 18 | 0.608 | 14-9-3 | 13-7-5 | 5-5-0 | W1 | vs HAW |
4 | ![]() | 52 | 22 | 20 | 10 | 54 | 163 | 182 | -19 | 0.519 | 8-13-4 | 14-7-6 | 5-3-2 | W4 | vs PEN |
5 | ![]() | 51 | 22 | 27 | 2 | 46 | 170 | 183 | -13 | 0.451 | 14-10-2 | 8-17-0 | 5-4-1 | L1 | vs NEW |
6 | ![]() | 51 | 20 | 27 | 4 | 44 | 174 | 194 | -20 | 0.431 | 12-12-2 | 8-15-2 | 4-5-1 | W1 | vs WOL |
Overall
PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 52 | 32 | 13 | 7 | 71 | 182 | 155 | 27 | 0.683 | 17-5-3 | 15-8-4 | 6-4-0 | W2 | vs VAN |
2 | ![]() | 52 | 34 | 16 | 2 | 70 | 188 | 154 | 34 | 0.673 | 15-9-2 | 19-7-0 | 6-4-0 | W2 | vs EDM |
3 | ![]() | 51 | 33 | 16 | 2 | 68 | 168 | 157 | 11 | 0.667 | 19-7-0 | 14-9-2 | 6-4-0 | W3 | vs BEA |
4 | ![]() | 52 | 30 | 14 | 8 | 68 | 200 | 177 | 23 | 0.654 | 14-9-3 | 16-5-5 | 6-2-2 | W4 | vs SPU |
5 | ![]() | 52 | 30 | 19 | 3 | 63 | 181 | 165 | 16 | 0.606 | 16-8-2 | 14-11-1 | 6-4-0 | L1 | vs PRO |
6 | ![]() | 51 | 27 | 16 | 8 | 62 | 197 | 179 | 18 | 0.608 | 14-9-3 | 13-7-5 | 5-5-0 | W1 | vs HAW |
7 | ![]() | 52 | 29 | 19 | 4 | 62 | 187 | 174 | 13 | 0.596 | 13-12-1 | 16-7-3 | 3-7-0 | L3 | vs MAN |
8 | ![]() | 52 | 29 | 20 | 3 | 61 | 178 | 159 | 19 | 0.587 | 16-10-0 | 13-10-3 | 4-5-1 | L2 | vs CHI |
9 | ![]() | 52 | 29 | 21 | 2 | 60 | 166 | 155 | 11 | 0.577 | 16-9-1 | 13-12-1 | 7-3-0 | W1 | vs BUL |
10 | ![]() | 52 | 27 | 19 | 6 | 60 | 174 | 163 | 11 | 0.577 | 15-9-2 | 12-10-4 | 4-4-2 | L3 | vs ROC |
11 | ![]() | 51 | 27 | 19 | 5 | 59 | 185 | 173 | 12 | 0.578 | 11-11-4 | 16-8-1 | 6-3-1 | L1 | vs PHI |
12 | ![]() | 52 | 22 | 20 | 10 | 54 | 163 | 182 | -19 | 0.519 | 8-13-4 | 14-7-6 | 5-3-2 | W4 | vs PEN |
13 | ![]() | 52 | 24 | 23 | 5 | 53 | 168 | 181 | -13 | 0.510 | 12-12-2 | 12-11-3 | 2-7-1 | L2 | vs CEL |
14 | ![]() | 53 | 25 | 25 | 3 | 53 | 186 | 194 | -8 | 0.500 | 14-9-3 | 11-16-0 | 6-4-0 | W1 | vs COQ |
15 | ![]() | 51 | 24 | 23 | 4 | 52 | 175 | 172 | 3 | 0.510 | 13-11-2 | 11-12-2 | 7-3-0 | L1 | vs BRK |
16 | ![]() | 52 | 24 | 26 | 2 | 50 | 160 | 162 | -2 | 0.481 | 13-11-2 | 11-15-0 | 7-3-0 | W1 | vs PEN |
17 | ![]() | 52 | 23 | 25 | 4 | 50 | 164 | 178 | -14 | 0.481 | 11-13-1 | 12-12-3 | 5-4-1 | L2 | vs PIN |
18 | ![]() | 52 | 22 | 24 | 6 | 50 | 175 | 190 | -15 | 0.481 | 10-11-4 | 12-13-2 | 6-3-1 | W3 | vs HIG |
19 | ![]() | 52 | 22 | 25 | 5 | 49 | 165 | 196 | -31 | 0.471 | 12-11-3 | 10-14-2 | 2-8-0 | L5 | vs MAN |
20 | ![]() | 51 | 22 | 27 | 2 | 46 | 170 | 183 | -13 | 0.451 | 14-10-2 | 8-17-0 | 5-4-1 | L1 | vs NEW |
21 | ![]() | 51 | 20 | 27 | 4 | 44 | 174 | 194 | -20 | 0.431 | 12-12-2 | 8-15-2 | 4-5-1 | W1 | vs WOL |
22 | ![]() | 51 | 14 | 34 | 3 | 31 | 145 | 208 | -63 | 0.304 | 6-21-0 | 8-13-3 | 3-7-0 | L1 | vs SAJ |