Neid Conference
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adams | ||||||||||||||||
1 | ![]() | 70 | 37 | 23 | 10 | 84 | 35 | 229 | 210 | 19 | 0.600 | 16-13-6 | 21-10-4 | 8-2-0 | W5 | vs CHI |
2 | ![]() | 69 | 35 | 28 | 6 | 76 | 29 | 209 | 211 | -2 | 0.551 | 20-11-4 | 15-17-2 | 7-3-0 | W2 | vs CEL |
3 | ![]() | 70 | 35 | 30 | 5 | 75 | 31 | 209 | 212 | -3 | 0.536 | 19-13-3 | 16-17-2 | 5-4-1 | W1 | vs SAJ |
Norris | ||||||||||||||||
1 | ![]() | 70 | 42 | 18 | 10 | 94 | 37 | 238 | 201 | 37 | 0.671 | 25-7-3 | 17-11-7 | 4-3-3 | W2 | vs SPU |
2 | ![]() | 69 | 39 | 16 | 14 | 92 | 37 | 222 | 193 | 29 | 0.667 | 19-8-8 | 20-8-6 | 7-1-2 | W1 | vs PIN |
3 | ![]() | 70 | 41 | 22 | 7 | 89 | 37 | 220 | 190 | 30 | 0.636 | 19-12-4 | 22-10-3 | 3-7-0 | W2 | vs ROC |
Wildcard | ||||||||||||||||
7 | ![]() | 70 | 35 | 30 | 5 | 75 | 31 | 209 | 212 | -3 | 0.536 | 19-13-3 | 16-17-2 | 5-4-1 | W1 | vs SAJ |
8 | ![]() | 70 | 33 | 28 | 9 | 75 | 33 | 219 | 217 | 2 | 0.536 | 16-15-4 | 17-13-5 | 4-6-0 | L2 | vs DET |
9 | ![]() | 69 | 33 | 30 | 6 | 72 | 30 | 203 | 231 | -28 | 0.522 | 17-15-3 | 16-15-3 | 5-4-1 | L2 | vs CAL |
10 | ![]() | 69 | 31 | 29 | 9 | 71 | 27 | 201 | 202 | -1 | 0.514 | 15-15-5 | 16-14-4 | 5-4-1 | L1 | vs EDM |
11 | ![]() | 70 | 28 | 35 | 7 | 63 | 25 | 208 | 235 | -27 | 0.450 | 15-16-4 | 13-19-3 | 3-6-1 | OTL1 | vs PHI |
Rosling Conference
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patrick | ||||||||||||||||
1 | ![]() | 68 | 38 | 21 | 9 | 85 | 32 | 211 | 196 | 15 | 0.625 | 20-9-6 | 18-12-3 | 5-3-2 | W1 | vs HIG |
2 | ![]() | 70 | 37 | 23 | 10 | 84 | 35 | 220 | 202 | 18 | 0.600 | 25-8-2 | 12-15-8 | 5-4-1 | L1 | vs COQ |
3 | ![]() | 70 | 34 | 30 | 6 | 74 | 30 | 227 | 228 | -1 | 0.529 | 18-12-4 | 16-18-2 | 5-4-1 | L1 | vs COQ |
Smythe | ||||||||||||||||
1 | ![]() | 70 | 50 | 16 | 4 | 104 | 44 | 229 | 167 | 62 | 0.743 | 28-4-3 | 22-12-1 | 8-1-1 | W1 | vs PRO |
2 | ![]() | 70 | 36 | 21 | 13 | 85 | 31 | 209 | 199 | 10 | 0.607 | 19-8-7 | 17-13-6 | 4-4-2 | SOL1 | vs SPU |
3 | ![]() | 70 | 40 | 26 | 4 | 84 | 36 | 210 | 204 | 6 | 0.600 | 23-10-2 | 17-16-2 | 8-2-0 | W4 | vs VAN |
Wildcard | ||||||||||||||||
7 | ![]() | 70 | 30 | 33 | 7 | 67 | 27 | 219 | 230 | -11 | 0.479 | 16-16-2 | 14-17-5 | 4-4-2 | L1 | vs BEA |
8 | ![]() | 70 | 28 | 31 | 11 | 67 | 26 | 217 | 240 | -23 | 0.479 | 15-14-6 | 13-17-5 | 4-4-2 | SOL1 | vs BEA |
9 | ![]() | 70 | 27 | 38 | 5 | 59 | 21 | 176 | 223 | -47 | 0.421 | 13-19-2 | 14-19-3 | 5-4-1 | L1 | vs VAN |
10 | ![]() | 70 | 25 | 37 | 8 | 58 | 22 | 189 | 232 | -43 | 0.414 | 12-19-4 | 13-18-4 | 5-5-0 | W3 | vs PEN |
11 | ![]() | 68 | 26 | 37 | 5 | 57 | 23 | 186 | 244 | -58 | 0.419 | 12-20-3 | 14-17-2 | 2-6-2 | L3 | vs BUL |
Neid Conference
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 70 | 42 | 18 | 10 | 94 | 37 | 238 | 201 | 37 | 0.671 | 25-7-3 | 17-11-7 | 4-3-3 | W2 | vs SPU |
2 | ![]() | 70 | 37 | 23 | 10 | 84 | 35 | 229 | 210 | 19 | 0.600 | 16-13-6 | 21-10-4 | 8-2-0 | W5 | vs CHI |
3 | ![]() | 69 | 39 | 16 | 14 | 92 | 37 | 222 | 193 | 29 | 0.667 | 19-8-8 | 20-8-6 | 7-1-2 | W1 | vs PIN |
4 | ![]() | 70 | 41 | 22 | 7 | 89 | 37 | 220 | 190 | 30 | 0.636 | 19-12-4 | 22-10-3 | 3-7-0 | W2 | vs ROC |
5 | ![]() | 70 | 41 | 23 | 6 | 88 | 39 | 210 | 194 | 16 | 0.629 | 22-13-0 | 19-10-6 | 6-3-1 | W1 | vs CAL |
6 | ![]() | 69 | 35 | 28 | 6 | 76 | 29 | 209 | 211 | -2 | 0.551 | 20-11-4 | 15-17-2 | 7-3-0 | W2 | vs CEL |
7 | ![]() | 70 | 35 | 30 | 5 | 75 | 31 | 209 | 212 | -3 | 0.536 | 19-13-3 | 16-17-2 | 5-4-1 | W1 | vs SAJ |
8 | ![]() | 70 | 33 | 28 | 9 | 75 | 33 | 219 | 217 | 2 | 0.536 | 16-15-4 | 17-13-5 | 4-6-0 | L2 | vs DET |
9 | ![]() | 69 | 33 | 30 | 6 | 72 | 30 | 203 | 231 | -28 | 0.522 | 17-15-3 | 16-15-3 | 5-4-1 | L2 | vs CAL |
10 | ![]() | 69 | 31 | 29 | 9 | 71 | 27 | 201 | 202 | -1 | 0.514 | 15-15-5 | 16-14-4 | 5-4-1 | L1 | vs EDM |
11 | ![]() | 70 | 28 | 35 | 7 | 63 | 25 | 208 | 235 | -27 | 0.450 | 15-16-4 | 13-19-3 | 3-6-1 | OTL1 | vs PHI |
Rosling Conference
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 70 | 50 | 16 | 4 | 104 | 44 | 229 | 167 | 62 | 0.743 | 28-4-3 | 22-12-1 | 8-1-1 | W1 | vs PRO |
2 | ![]() | 68 | 38 | 21 | 9 | 85 | 32 | 211 | 196 | 15 | 0.625 | 20-9-6 | 18-12-3 | 5-3-2 | W1 | vs HIG |
3 | ![]() | 70 | 36 | 21 | 13 | 85 | 31 | 209 | 199 | 10 | 0.607 | 19-8-7 | 17-13-6 | 4-4-2 | SOL1 | vs SPU |
4 | ![]() | 70 | 40 | 26 | 4 | 84 | 36 | 210 | 204 | 6 | 0.600 | 23-10-2 | 17-16-2 | 8-2-0 | W4 | vs VAN |
5 | ![]() | 70 | 37 | 23 | 10 | 84 | 35 | 220 | 202 | 18 | 0.600 | 25-8-2 | 12-15-8 | 5-4-1 | L1 | vs COQ |
6 | ![]() | 70 | 34 | 30 | 6 | 74 | 30 | 227 | 228 | -1 | 0.529 | 18-12-4 | 16-18-2 | 5-4-1 | L1 | vs COQ |
7 | ![]() | 70 | 30 | 33 | 7 | 67 | 27 | 219 | 230 | -11 | 0.479 | 16-16-2 | 14-17-5 | 4-4-2 | L1 | vs BEA |
8 | ![]() | 70 | 28 | 31 | 11 | 67 | 26 | 217 | 240 | -23 | 0.479 | 15-14-6 | 13-17-5 | 4-4-2 | SOL1 | vs BEA |
9 | ![]() | 70 | 27 | 38 | 5 | 59 | 21 | 176 | 223 | -47 | 0.421 | 13-19-2 | 14-19-3 | 5-4-1 | L1 | vs VAN |
10 | ![]() | 70 | 25 | 37 | 8 | 58 | 22 | 189 | 232 | -43 | 0.414 | 12-19-4 | 13-18-4 | 5-5-0 | W3 | vs PEN |
11 | ![]() | 68 | 26 | 37 | 5 | 57 | 23 | 186 | 244 | -58 | 0.419 | 12-20-3 | 14-17-2 | 2-6-2 | L3 | vs BUL |
Adams
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 70 | 37 | 23 | 10 | 84 | 35 | 229 | 210 | 19 | 0.600 | 16-13-6 | 21-10-4 | 8-2-0 | W5 | vs CHI |
2 | ![]() | 69 | 35 | 28 | 6 | 76 | 29 | 209 | 211 | -2 | 0.551 | 20-11-4 | 15-17-2 | 7-3-0 | W2 | vs CEL |
3 | ![]() | 70 | 35 | 30 | 5 | 75 | 31 | 209 | 212 | -3 | 0.536 | 19-13-3 | 16-17-2 | 5-4-1 | W1 | vs SAJ |
4 | ![]() | 70 | 33 | 28 | 9 | 75 | 33 | 219 | 217 | 2 | 0.536 | 16-15-4 | 17-13-5 | 4-6-0 | L2 | vs DET |
5 | ![]() | 69 | 33 | 30 | 6 | 72 | 30 | 203 | 231 | -28 | 0.522 | 17-15-3 | 16-15-3 | 5-4-1 | L2 | vs CAL |
6 | ![]() | 70 | 28 | 35 | 7 | 63 | 25 | 208 | 235 | -27 | 0.450 | 15-16-4 | 13-19-3 | 3-6-1 | OTL1 | vs PHI |
Norris
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 70 | 42 | 18 | 10 | 94 | 37 | 238 | 201 | 37 | 0.671 | 25-7-3 | 17-11-7 | 4-3-3 | W2 | vs SPU |
2 | ![]() | 69 | 39 | 16 | 14 | 92 | 37 | 222 | 193 | 29 | 0.667 | 19-8-8 | 20-8-6 | 7-1-2 | W1 | vs PIN |
3 | ![]() | 70 | 41 | 22 | 7 | 89 | 37 | 220 | 190 | 30 | 0.636 | 19-12-4 | 22-10-3 | 3-7-0 | W2 | vs ROC |
4 | ![]() | 70 | 41 | 23 | 6 | 88 | 39 | 210 | 194 | 16 | 0.629 | 22-13-0 | 19-10-6 | 6-3-1 | W1 | vs CAL |
5 | ![]() | 69 | 31 | 29 | 9 | 71 | 27 | 201 | 202 | -1 | 0.514 | 15-15-5 | 16-14-4 | 5-4-1 | L1 | vs EDM |
Patrick
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 68 | 38 | 21 | 9 | 85 | 32 | 211 | 196 | 15 | 0.625 | 20-9-6 | 18-12-3 | 5-3-2 | W1 | vs HIG |
2 | ![]() | 70 | 37 | 23 | 10 | 84 | 35 | 220 | 202 | 18 | 0.600 | 25-8-2 | 12-15-8 | 5-4-1 | L1 | vs COQ |
3 | ![]() | 70 | 34 | 30 | 6 | 74 | 30 | 227 | 228 | -1 | 0.529 | 18-12-4 | 16-18-2 | 5-4-1 | L1 | vs COQ |
4 | ![]() | 70 | 30 | 33 | 7 | 67 | 27 | 219 | 230 | -11 | 0.479 | 16-16-2 | 14-17-5 | 4-4-2 | L1 | vs BEA |
5 | ![]() | 70 | 28 | 31 | 11 | 67 | 26 | 217 | 240 | -23 | 0.479 | 15-14-6 | 13-17-5 | 4-4-2 | SOL1 | vs BEA |
Smythe
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 70 | 50 | 16 | 4 | 104 | 44 | 229 | 167 | 62 | 0.743 | 28-4-3 | 22-12-1 | 8-1-1 | W1 | vs PRO |
2 | ![]() | 70 | 36 | 21 | 13 | 85 | 31 | 209 | 199 | 10 | 0.607 | 19-8-7 | 17-13-6 | 4-4-2 | SOL1 | vs SPU |
3 | ![]() | 70 | 40 | 26 | 4 | 84 | 36 | 210 | 204 | 6 | 0.600 | 23-10-2 | 17-16-2 | 8-2-0 | W4 | vs VAN |
4 | ![]() | 70 | 27 | 38 | 5 | 59 | 21 | 176 | 223 | -47 | 0.421 | 13-19-2 | 14-19-3 | 5-4-1 | L1 | vs VAN |
5 | ![]() | 70 | 25 | 37 | 8 | 58 | 22 | 189 | 232 | -43 | 0.414 | 12-19-4 | 13-18-4 | 5-5-0 | W3 | vs PEN |
6 | ![]() | 68 | 26 | 37 | 5 | 57 | 23 | 186 | 244 | -58 | 0.419 | 12-20-3 | 14-17-2 | 2-6-2 | L3 | vs BUL |
Overall
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 70 | 50 | 16 | 4 | 104 | 44 | 229 | 167 | 62 | 0.743 | 28-4-3 | 22-12-1 | 8-1-1 | W1 | vs PRO |
2 | ![]() | 70 | 42 | 18 | 10 | 94 | 37 | 238 | 201 | 37 | 0.671 | 25-7-3 | 17-11-7 | 4-3-3 | W2 | vs SPU |
3 | ![]() | 69 | 39 | 16 | 14 | 92 | 37 | 222 | 193 | 29 | 0.667 | 19-8-8 | 20-8-6 | 7-1-2 | W1 | vs PIN |
4 | ![]() | 70 | 41 | 22 | 7 | 89 | 37 | 220 | 190 | 30 | 0.636 | 19-12-4 | 22-10-3 | 3-7-0 | W2 | vs ROC |
5 | ![]() | 70 | 41 | 23 | 6 | 88 | 39 | 210 | 194 | 16 | 0.629 | 22-13-0 | 19-10-6 | 6-3-1 | W1 | vs CAL |
6 | ![]() | 68 | 38 | 21 | 9 | 85 | 32 | 211 | 196 | 15 | 0.625 | 20-9-6 | 18-12-3 | 5-3-2 | W1 | vs HIG |
7 | ![]() | 70 | 36 | 21 | 13 | 85 | 31 | 209 | 199 | 10 | 0.607 | 19-8-7 | 17-13-6 | 4-4-2 | SOL1 | vs SPU |
8 | ![]() | 70 | 40 | 26 | 4 | 84 | 36 | 210 | 204 | 6 | 0.600 | 23-10-2 | 17-16-2 | 8-2-0 | W4 | vs VAN |
9 | ![]() | 70 | 37 | 23 | 10 | 84 | 35 | 229 | 210 | 19 | 0.600 | 16-13-6 | 21-10-4 | 8-2-0 | W5 | vs CHI |
10 | ![]() | 70 | 37 | 23 | 10 | 84 | 35 | 220 | 202 | 18 | 0.600 | 25-8-2 | 12-15-8 | 5-4-1 | L1 | vs COQ |
11 | ![]() | 69 | 35 | 28 | 6 | 76 | 29 | 209 | 211 | -2 | 0.551 | 20-11-4 | 15-17-2 | 7-3-0 | W2 | vs CEL |
12 | ![]() | 70 | 35 | 30 | 5 | 75 | 31 | 209 | 212 | -3 | 0.536 | 19-13-3 | 16-17-2 | 5-4-1 | W1 | vs SAJ |
13 | ![]() | 70 | 33 | 28 | 9 | 75 | 33 | 219 | 217 | 2 | 0.536 | 16-15-4 | 17-13-5 | 4-6-0 | L2 | vs DET |
14 | ![]() | 70 | 34 | 30 | 6 | 74 | 30 | 227 | 228 | -1 | 0.529 | 18-12-4 | 16-18-2 | 5-4-1 | L1 | vs COQ |
15 | ![]() | 69 | 33 | 30 | 6 | 72 | 30 | 203 | 231 | -28 | 0.522 | 17-15-3 | 16-15-3 | 5-4-1 | L2 | vs CAL |
16 | ![]() | 69 | 31 | 29 | 9 | 71 | 27 | 201 | 202 | -1 | 0.514 | 15-15-5 | 16-14-4 | 5-4-1 | L1 | vs EDM |
17 | ![]() | 70 | 30 | 33 | 7 | 67 | 27 | 219 | 230 | -11 | 0.479 | 16-16-2 | 14-17-5 | 4-4-2 | L1 | vs BEA |
18 | ![]() | 70 | 28 | 31 | 11 | 67 | 26 | 217 | 240 | -23 | 0.479 | 15-14-6 | 13-17-5 | 4-4-2 | SOL1 | vs BEA |
19 | ![]() | 70 | 28 | 35 | 7 | 63 | 25 | 208 | 235 | -27 | 0.450 | 15-16-4 | 13-19-3 | 3-6-1 | OTL1 | vs PHI |
20 | ![]() | 70 | 27 | 38 | 5 | 59 | 21 | 176 | 223 | -47 | 0.421 | 13-19-2 | 14-19-3 | 5-4-1 | L1 | vs VAN |
21 | ![]() | 70 | 25 | 37 | 8 | 58 | 22 | 189 | 232 | -43 | 0.414 | 12-19-4 | 13-18-4 | 5-5-0 | W3 | vs PEN |
22 | ![]() | 68 | 26 | 37 | 5 | 57 | 23 | 186 | 244 | -58 | 0.419 | 12-20-3 | 14-17-2 | 2-6-2 | L3 | vs BUL |