Neid Conference
| PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adams | |||||||||||||||||
| 1 | BANGOR BEAGLES | 67 | 39 | 22 | 6 | 84 | 269 | 230 | 39 | 0.627 | 18-13-4 | 21-9-2 | 5-4-1 | SOL1 | vs PEN | ||
| 2 | CHICAGO CRUSHERS | 69 | 36 | 30 | 3 | 75 | 267 | 255 | 12 | 0.543 | 19-14-1 | 17-16-2 | 4-6-0 | L1 | vs EDM | ||
| 3 | PENSACOLA BADGERS | 69 | 34 | 28 | 7 | 75 | 268 | 274 | -6 | 0.543 | 19-12-3 | 15-16-4 | 3-6-1 | L1 | vs BEA | ||
| Norris | |||||||||||||||||
| 1 | NORTH VAN ROCKERS | 68 | 41 | 19 | 8 | 90 | 285 | 229 | 56 | 0.662 | 24-10-1 | 17-9-7 | 4-5-1 | W2 | vs NEW | ||
| 2 | VANCOUVER MILLIONAIRES | 69 | 41 | 22 | 6 | 88 | 247 | 235 | 12 | 0.638 | 25-8-2 | 16-14-4 | 6-2-2 | SOL1 | vs BUL | ||
| 3 | NEWTON NIGHTMARES | 68 | 37 | 25 | 6 | 80 | 241 | 238 | 3 | 0.588 | 20-13-1 | 17-12-5 | 10-0-0 | W10 | vs ROC | ||
| Wildcard | |||||||||||||||||
| 7 | COQUITLAM KNIGHTS | 69 | 35 | 30 | 4 | 74 | 283 | 275 | 8 | 0.536 | 17-13-3 | 18-17-1 | 7-3-0 | W3 | vs BRK | ||
| 8 | PHILADELPHIA MADMEN | 69 | 32 | 29 | 8 | 72 | 253 | 275 | -22 | 0.522 | 18-14-2 | 14-15-6 | 6-3-1 | L1 | vs SPU | ||
| 9 | HAWAII TYPHOON | 69 | 26 | 29 | 14 | 66 | 260 | 265 | -5 | 0.478 | 16-12-6 | 10-17-8 | 1-5-4 | L1 | vs WOL | ||
| 10 | LAS CRUCES SPURS | 69 | 32 | 36 | 1 | 65 | 253 | 290 | -37 | 0.471 | 18-17-0 | 14-19-1 | 5-5-0 | W1 | vs PHI | ||
| 11 | DETROIT RED WINGS | 69 | 26 | 35 | 8 | 60 | 235 | 277 | -42 | 0.435 | 9-20-5 | 17-15-3 | 5-4-1 | W4 | vs NEW | ||
Rosling Conference
| PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrick | |||||||||||||||||
| 1 | CALGARY COWBOYS | 68 | 36 | 26 | 6 | 78 | 245 | 238 | 7 | 0.574 | 19-12-3 | 17-14-3 | 7-2-1 | W1 | vs SAJ | ||
| 2 | PINCHER CREEK PREDATORS | 69 | 35 | 26 | 8 | 78 | 264 | 266 | -2 | 0.565 | 19-11-5 | 16-15-3 | 3-4-3 | L2 | vs HIG | ||
| 3 | COLORADO WOLVES | 69 | 36 | 29 | 4 | 76 | 268 | 270 | -2 | 0.551 | 19-14-2 | 17-15-2 | 6-3-1 | W1 | vs HAW | ||
| Smythe | |||||||||||||||||
| 1 | HALIFAX HIGHLANDERS | 69 | 43 | 21 | 5 | 91 | 289 | 240 | 49 | 0.659 | 23-9-2 | 20-12-3 | 6-2-2 | W2 | vs PIN | ||
| 2 | CAPE FEAR PROWLERS | 70 | 41 | 23 | 6 | 88 | 268 | 235 | 33 | 0.629 | 20-8-6 | 21-15-0 | 7-2-1 | W2 | vs SAJ | ||
| 3 | SYRACUSE BULLDOGS | 68 | 34 | 29 | 5 | 73 | 266 | 268 | -2 | 0.537 | 19-13-2 | 15-16-3 | 3-5-2 | W1 | vs VAN | ||
| Wildcard | |||||||||||||||||
| 7 | MANHATTAN ISLANDERS | 68 | 33 | 31 | 4 | 70 | 260 | 261 | -1 | 0.515 | 18-15-2 | 15-16-2 | 1-8-1 | L1 | vs CEL | ||
| 8 | CAPE BRETON CELTS | 68 | 32 | 32 | 4 | 68 | 260 | 256 | 4 | 0.500 | 14-17-3 | 18-15-1 | 6-3-1 | L1 | vs MAN | ||
| 9 | BROOKLYN BLAZERS | 69 | 31 | 35 | 3 | 65 | 245 | 283 | -38 | 0.471 | 13-19-2 | 18-16-1 | 5-4-1 | L1 | vs COQ | ||
| 10 | SAN JOSE BLASPHEMERS | 69 | 29 | 35 | 5 | 63 | 237 | 269 | -32 | 0.457 | 16-16-2 | 13-19-3 | 4-6-0 | L5 | vs CAL | ||
| 11 | EDMONTON BUSCHWACKERS | 68 | 26 | 36 | 6 | 58 | 250 | 284 | -34 | 0.426 | 15-17-3 | 11-19-3 | 4-6-0 | L2 | vs CHI | ||
Neid Conference
| PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NORTH VAN ROCKERS | 68 | 41 | 19 | 8 | 90 | 285 | 229 | 56 | 0.662 | 24-10-1 | 17-9-7 | 4-5-1 | W2 | vs NEW | ||
| 2 | BANGOR BEAGLES | 67 | 39 | 22 | 6 | 84 | 269 | 230 | 39 | 0.627 | 18-13-4 | 21-9-2 | 5-4-1 | SOL1 | vs PEN | ||
| 3 | VANCOUVER MILLIONAIRES | 69 | 41 | 22 | 6 | 88 | 247 | 235 | 12 | 0.638 | 25-8-2 | 16-14-4 | 6-2-2 | SOL1 | vs BUL | ||
| 4 | NEWTON NIGHTMARES | 68 | 37 | 25 | 6 | 80 | 241 | 238 | 3 | 0.588 | 20-13-1 | 17-12-5 | 10-0-0 | W10 | vs ROC | ||
| 5 | CHICAGO CRUSHERS | 69 | 36 | 30 | 3 | 75 | 267 | 255 | 12 | 0.543 | 19-14-1 | 17-16-2 | 4-6-0 | L1 | vs EDM | ||
| 6 | PENSACOLA BADGERS | 69 | 34 | 28 | 7 | 75 | 268 | 274 | -6 | 0.543 | 19-12-3 | 15-16-4 | 3-6-1 | L1 | vs BEA | ||
| 7 | COQUITLAM KNIGHTS | 69 | 35 | 30 | 4 | 74 | 283 | 275 | 8 | 0.536 | 17-13-3 | 18-17-1 | 7-3-0 | W3 | vs BRK | ||
| 8 | PHILADELPHIA MADMEN | 69 | 32 | 29 | 8 | 72 | 253 | 275 | -22 | 0.522 | 18-14-2 | 14-15-6 | 6-3-1 | L1 | vs SPU | ||
| 9 | HAWAII TYPHOON | 69 | 26 | 29 | 14 | 66 | 260 | 265 | -5 | 0.478 | 16-12-6 | 10-17-8 | 1-5-4 | L1 | vs WOL | ||
| 10 | LAS CRUCES SPURS | 69 | 32 | 36 | 1 | 65 | 253 | 290 | -37 | 0.471 | 18-17-0 | 14-19-1 | 5-5-0 | W1 | vs PHI | ||
| 11 | DETROIT RED WINGS | 69 | 26 | 35 | 8 | 60 | 235 | 277 | -42 | 0.435 | 9-20-5 | 17-15-3 | 5-4-1 | W4 | vs NEW | ||
Rosling Conference
| PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HALIFAX HIGHLANDERS | 69 | 43 | 21 | 5 | 91 | 289 | 240 | 49 | 0.659 | 23-9-2 | 20-12-3 | 6-2-2 | W2 | vs PIN | ||
| 2 | CALGARY COWBOYS | 68 | 36 | 26 | 6 | 78 | 245 | 238 | 7 | 0.574 | 19-12-3 | 17-14-3 | 7-2-1 | W1 | vs SAJ | ||
| 3 | CAPE FEAR PROWLERS | 70 | 41 | 23 | 6 | 88 | 268 | 235 | 33 | 0.629 | 20-8-6 | 21-15-0 | 7-2-1 | W2 | vs SAJ | ||
| 4 | PINCHER CREEK PREDATORS | 69 | 35 | 26 | 8 | 78 | 264 | 266 | -2 | 0.565 | 19-11-5 | 16-15-3 | 3-4-3 | L2 | vs HIG | ||
| 5 | COLORADO WOLVES | 69 | 36 | 29 | 4 | 76 | 268 | 270 | -2 | 0.551 | 19-14-2 | 17-15-2 | 6-3-1 | W1 | vs HAW | ||
| 6 | SYRACUSE BULLDOGS | 68 | 34 | 29 | 5 | 73 | 266 | 268 | -2 | 0.537 | 19-13-2 | 15-16-3 | 3-5-2 | W1 | vs VAN | ||
| 7 | MANHATTAN ISLANDERS | 68 | 33 | 31 | 4 | 70 | 260 | 261 | -1 | 0.515 | 18-15-2 | 15-16-2 | 1-8-1 | L1 | vs CEL | ||
| 8 | CAPE BRETON CELTS | 68 | 32 | 32 | 4 | 68 | 260 | 256 | 4 | 0.500 | 14-17-3 | 18-15-1 | 6-3-1 | L1 | vs MAN | ||
| 9 | BROOKLYN BLAZERS | 69 | 31 | 35 | 3 | 65 | 245 | 283 | -38 | 0.471 | 13-19-2 | 18-16-1 | 5-4-1 | L1 | vs COQ | ||
| 10 | SAN JOSE BLASPHEMERS | 69 | 29 | 35 | 5 | 63 | 237 | 269 | -32 | 0.457 | 16-16-2 | 13-19-3 | 4-6-0 | L5 | vs CAL | ||
| 11 | EDMONTON BUSCHWACKERS | 68 | 26 | 36 | 6 | 58 | 250 | 284 | -34 | 0.426 | 15-17-3 | 11-19-3 | 4-6-0 | L2 | vs CHI | ||
Adams
| PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BANGOR BEAGLES | 67 | 39 | 22 | 6 | 84 | 269 | 230 | 39 | 0.627 | 18-13-4 | 21-9-2 | 5-4-1 | SOL1 | vs PEN |
| 2 | CHICAGO CRUSHERS | 69 | 36 | 30 | 3 | 75 | 267 | 255 | 12 | 0.543 | 19-14-1 | 17-16-2 | 4-6-0 | L1 | vs EDM |
| 3 | PENSACOLA BADGERS | 69 | 34 | 28 | 7 | 75 | 268 | 274 | -6 | 0.543 | 19-12-3 | 15-16-4 | 3-6-1 | L1 | vs BEA |
| 4 | PHILADELPHIA MADMEN | 69 | 32 | 29 | 8 | 72 | 253 | 275 | -22 | 0.522 | 18-14-2 | 14-15-6 | 6-3-1 | L1 | vs SPU |
| 5 | LAS CRUCES SPURS | 69 | 32 | 36 | 1 | 65 | 253 | 290 | -37 | 0.471 | 18-17-0 | 14-19-1 | 5-5-0 | W1 | vs PHI |
| 6 | DETROIT RED WINGS | 69 | 26 | 35 | 8 | 60 | 235 | 277 | -42 | 0.435 | 9-20-5 | 17-15-3 | 5-4-1 | W4 | vs NEW |
Norris
| PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NORTH VAN ROCKERS | 68 | 41 | 19 | 8 | 90 | 285 | 229 | 56 | 0.662 | 24-10-1 | 17-9-7 | 4-5-1 | W2 | vs NEW |
| 2 | VANCOUVER MILLIONAIRES | 69 | 41 | 22 | 6 | 88 | 247 | 235 | 12 | 0.638 | 25-8-2 | 16-14-4 | 6-2-2 | SOL1 | vs BUL |
| 3 | NEWTON NIGHTMARES | 68 | 37 | 25 | 6 | 80 | 241 | 238 | 3 | 0.588 | 20-13-1 | 17-12-5 | 10-0-0 | W10 | vs ROC |
| 4 | COQUITLAM KNIGHTS | 69 | 35 | 30 | 4 | 74 | 283 | 275 | 8 | 0.536 | 17-13-3 | 18-17-1 | 7-3-0 | W3 | vs BRK |
| 5 | HAWAII TYPHOON | 69 | 26 | 29 | 14 | 66 | 260 | 265 | -5 | 0.478 | 16-12-6 | 10-17-8 | 1-5-4 | L1 | vs WOL |
Patrick
| PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CALGARY COWBOYS | 68 | 36 | 26 | 6 | 78 | 245 | 238 | 7 | 0.574 | 19-12-3 | 17-14-3 | 7-2-1 | W1 | vs SAJ |
| 2 | PINCHER CREEK PREDATORS | 69 | 35 | 26 | 8 | 78 | 264 | 266 | -2 | 0.565 | 19-11-5 | 16-15-3 | 3-4-3 | L2 | vs HIG |
| 3 | COLORADO WOLVES | 69 | 36 | 29 | 4 | 76 | 268 | 270 | -2 | 0.551 | 19-14-2 | 17-15-2 | 6-3-1 | W1 | vs HAW |
| 4 | SAN JOSE BLASPHEMERS | 69 | 29 | 35 | 5 | 63 | 237 | 269 | -32 | 0.457 | 16-16-2 | 13-19-3 | 4-6-0 | L5 | vs CAL |
| 5 | EDMONTON BUSCHWACKERS | 68 | 26 | 36 | 6 | 58 | 250 | 284 | -34 | 0.426 | 15-17-3 | 11-19-3 | 4-6-0 | L2 | vs CHI |
Smythe
| PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HALIFAX HIGHLANDERS | 69 | 43 | 21 | 5 | 91 | 289 | 240 | 49 | 0.659 | 23-9-2 | 20-12-3 | 6-2-2 | W2 | vs PIN |
| 2 | CAPE FEAR PROWLERS | 70 | 41 | 23 | 6 | 88 | 268 | 235 | 33 | 0.629 | 20-8-6 | 21-15-0 | 7-2-1 | W2 | vs SAJ |
| 3 | SYRACUSE BULLDOGS | 68 | 34 | 29 | 5 | 73 | 266 | 268 | -2 | 0.537 | 19-13-2 | 15-16-3 | 3-5-2 | W1 | vs VAN |
| 4 | MANHATTAN ISLANDERS | 68 | 33 | 31 | 4 | 70 | 260 | 261 | -1 | 0.515 | 18-15-2 | 15-16-2 | 1-8-1 | L1 | vs CEL |
| 5 | CAPE BRETON CELTS | 68 | 32 | 32 | 4 | 68 | 260 | 256 | 4 | 0.500 | 14-17-3 | 18-15-1 | 6-3-1 | L1 | vs MAN |
| 6 | BROOKLYN BLAZERS | 69 | 31 | 35 | 3 | 65 | 245 | 283 | -38 | 0.471 | 13-19-2 | 18-16-1 | 5-4-1 | L1 | vs COQ |
Overall
| PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HALIFAX HIGHLANDERS | 69 | 43 | 21 | 5 | 91 | 289 | 240 | 49 | 0.659 | 23-9-2 | 20-12-3 | 6-2-2 | W2 | vs PIN |
| 2 | NORTH VAN ROCKERS | 68 | 41 | 19 | 8 | 90 | 285 | 229 | 56 | 0.662 | 24-10-1 | 17-9-7 | 4-5-1 | W2 | vs NEW |
| 3 | VANCOUVER MILLIONAIRES | 69 | 41 | 22 | 6 | 88 | 247 | 235 | 12 | 0.638 | 25-8-2 | 16-14-4 | 6-2-2 | SOL1 | vs BUL |
| 4 | CAPE FEAR PROWLERS | 70 | 41 | 23 | 6 | 88 | 268 | 235 | 33 | 0.629 | 20-8-6 | 21-15-0 | 7-2-1 | W2 | vs SAJ |
| 5 | BANGOR BEAGLES | 67 | 39 | 22 | 6 | 84 | 269 | 230 | 39 | 0.627 | 18-13-4 | 21-9-2 | 5-4-1 | SOL1 | vs PEN |
| 6 | NEWTON NIGHTMARES | 68 | 37 | 25 | 6 | 80 | 241 | 238 | 3 | 0.588 | 20-13-1 | 17-12-5 | 10-0-0 | W10 | vs ROC |
| 7 | CALGARY COWBOYS | 68 | 36 | 26 | 6 | 78 | 245 | 238 | 7 | 0.574 | 19-12-3 | 17-14-3 | 7-2-1 | W1 | vs SAJ |
| 8 | PINCHER CREEK PREDATORS | 69 | 35 | 26 | 8 | 78 | 264 | 266 | -2 | 0.565 | 19-11-5 | 16-15-3 | 3-4-3 | L2 | vs HIG |
| 9 | COLORADO WOLVES | 69 | 36 | 29 | 4 | 76 | 268 | 270 | -2 | 0.551 | 19-14-2 | 17-15-2 | 6-3-1 | W1 | vs HAW |
| 10 | CHICAGO CRUSHERS | 69 | 36 | 30 | 3 | 75 | 267 | 255 | 12 | 0.543 | 19-14-1 | 17-16-2 | 4-6-0 | L1 | vs EDM |
| 11 | PENSACOLA BADGERS | 69 | 34 | 28 | 7 | 75 | 268 | 274 | -6 | 0.543 | 19-12-3 | 15-16-4 | 3-6-1 | L1 | vs BEA |
| 12 | COQUITLAM KNIGHTS | 69 | 35 | 30 | 4 | 74 | 283 | 275 | 8 | 0.536 | 17-13-3 | 18-17-1 | 7-3-0 | W3 | vs BRK |
| 13 | SYRACUSE BULLDOGS | 68 | 34 | 29 | 5 | 73 | 266 | 268 | -2 | 0.537 | 19-13-2 | 15-16-3 | 3-5-2 | W1 | vs VAN |
| 14 | PHILADELPHIA MADMEN | 69 | 32 | 29 | 8 | 72 | 253 | 275 | -22 | 0.522 | 18-14-2 | 14-15-6 | 6-3-1 | L1 | vs SPU |
| 15 | MANHATTAN ISLANDERS | 68 | 33 | 31 | 4 | 70 | 260 | 261 | -1 | 0.515 | 18-15-2 | 15-16-2 | 1-8-1 | L1 | vs CEL |
| 16 | CAPE BRETON CELTS | 68 | 32 | 32 | 4 | 68 | 260 | 256 | 4 | 0.500 | 14-17-3 | 18-15-1 | 6-3-1 | L1 | vs MAN |
| 17 | HAWAII TYPHOON | 69 | 26 | 29 | 14 | 66 | 260 | 265 | -5 | 0.478 | 16-12-6 | 10-17-8 | 1-5-4 | L1 | vs WOL |
| 18 | LAS CRUCES SPURS | 69 | 32 | 36 | 1 | 65 | 253 | 290 | -37 | 0.471 | 18-17-0 | 14-19-1 | 5-5-0 | W1 | vs PHI |
| 19 | BROOKLYN BLAZERS | 69 | 31 | 35 | 3 | 65 | 245 | 283 | -38 | 0.471 | 13-19-2 | 18-16-1 | 5-4-1 | L1 | vs COQ |
| 20 | SAN JOSE BLASPHEMERS | 69 | 29 | 35 | 5 | 63 | 237 | 269 | -32 | 0.457 | 16-16-2 | 13-19-3 | 4-6-0 | L5 | vs CAL |
| 21 | DETROIT RED WINGS | 69 | 26 | 35 | 8 | 60 | 235 | 277 | -42 | 0.435 | 9-20-5 | 17-15-3 | 5-4-1 | W4 | vs NEW |
| 22 | EDMONTON BUSCHWACKERS | 68 | 26 | 36 | 6 | 58 | 250 | 284 | -34 | 0.426 | 15-17-3 | 11-19-3 | 4-6-0 | L2 | vs CHI |























BANGOR PUPPIES
CHICAGO UNDERTAKERS
COQUITLAM EXPRESS
DETROIT STEELERS
HAWAII PUNCH
LAS CRUCES MESCALEROS
NEWTON NIGHTHAWKS
NORTH VAN ROCKERS
PENSACOLA BLACK BEARS
PHILADELPHIA PHANTOMS
VANCOUVER THOUSANDAIRES
BROOKLYN GRINDERS
CALGARY WRANGLERS
CAPE BRETON LEPRECHAUNS
CAPE FEAR WILDCATS
COLORADO CUBS
EDMONTON OILERS
HALIFAX HELL
MANHATTAN SWEDES
PINCHER CREEK WOLVERINES
SAN JOSE AVACADOES
SYRACUSE BABY BULLS

