Please rotate your device to landscape mode for a better experience.
Today | Last | Teams | Points | W | L | T | OTL | SOL | GF | GA |
1 | 1 | NORTH VAN ROCKERS | 36 | 7 | 3 | 0 | 0 | 0 | 43 | 28 |
2 | 2 | HALIFAX HIGHLANDERS | 24 | 5 | 4 | 0 | 1 | 0 | 37 | 29 |
3 | 3 | PINCHER CREEK PREDATORS | 22 | 5 | 4 | 0 | 1 | 0 | 50 | 44 |
4 | 4 | PHILADELPHIA MADMEN | 20 | 5 | 4 | 0 | 1 | 0 | 38 | 34 |
5 | 5 | CALGARY COWBOYS | 16 | 6 | 3 | 0 | 1 | 0 | 32 | 34 |
6 | 6 | BANGOR BEAGLES | 12 | 5 | 4 | 0 | 1 | 0 | 32 | 36 |
7 | 8 | CAPE FEAR PROWLERS | 11 | 5 | 4 | 0 | 1 | 0 | 30 | 35 |
8 | 7 | COLORADO WOLVES | 10 | 3 | 2 | 0 | 2 | 0 | 25 | 26 |
9 | 9 | EDMONTON BUSCHWACKERS | 6 | 3 | 3 | 0 | 1 | 0 | 25 | 29 |
10 | 10 | PENSACOLA BADGERS | 2 | 4 | 6 | 0 | 0 | 0 | 31 | 41 |
11 | 11 | NEWTON NIGHTMARES | 1 | 2 | 4 | 0 | 0 | 0 | 16 | 21 |
12 | 12 | MANHATTAN ISLANDERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 13 | DETROIT RED WINGS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 14 | HAWAII TYPHOON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 15 | BROOKLYN BLAZERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 16 | SYRACUSE BULLDOGS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 17 | VANCOUVER MILLIONAIRES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | 18 | CHICAGO CRUSHERS | -3 | 1 | 4 | 0 | 0 | 0 | 14 | 20 |
19 | 19 | COQUITLAM KNIGHTS | -4 | 1 | 4 | 0 | 0 | 0 | 13 | 20 |
20 | 20 | CAPE BRETON CELTS | -5 | 0 | 2 | 0 | 2 | 0 | 6 | 13 |
21 | 21 | LAS CRUCES SPURS | -8 | 1 | 4 | 0 | 0 | 0 | 14 | 25 |
22 | 22 | SAN JOSE BLASPHEMERS | -14 | 1 | 4 | 0 | 0 | 0 | 10 | 27 |
Back to the Top