Neid Conference
PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adams | ||||||||||||||||
1 | ![]() | 7 | 3 | 4 | 0 | 6 | 24 | 24 | 0 | 0.429 | 1-3-0 | 2-1-0 | 3-3-1 | L1 | ||
2 | ![]() | 9 | 5 | 4 | 0 | 10 | 21 | 21 | 0 | 0.556 | 3-2-0 | 2-2-0 | 5-4-0 | L3 | ||
3 | ![]() | 4 | 0 | 4 | 0 | 0 | 6 | 13 | -7 | 0.000 | 0-2-0 | 0-2-0 | 0-3-1 | L3 | ||
Norris | ||||||||||||||||
1 | ![]() | 5 | 1 | 4 | 0 | 2 | 9 | 14 | -5 | 0.200 | 0-3-0 | 1-1-0 | 1-3-1 | L1 | ||
2 | ![]() | 21 | 14 | 7 | 0 | 28 | 61 | 60 | 1 | 0.667 | 7-3-0 | 7-4-0 | 7-2-1 | L2 | vs HIG | |
3 | ![]() | 6 | 2 | 4 | 0 | 4 | 16 | 17 | -1 | 0.333 | 1-2-0 | 1-2-0 | 2-2-2 | OTL1 | ||
Wildcard |
Rosling Conference
PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patrick | ||||||||||||||||
1 | ![]() | 20 | 11 | 9 | 0 | 22 | 67 | 59 | 8 | 0.550 | 5-5-0 | 6-4-0 | 5-4-1 | OTL1 | ||
2 | ![]() | 5 | 1 | 4 | 0 | 2 | 11 | 14 | -3 | 0.200 | 1-1-0 | 0-3-0 | 1-3-1 | L1 | ||
3 | ![]() | 6 | 2 | 4 | 0 | 4 | 15 | 21 | -6 | 0.333 | 0-3-0 | 2-1-0 | 2-3-1 | OTL1 | ||
Smythe | ||||||||||||||||
1 | ![]() | 22 | 15 | 7 | 0 | 30 | 76 | 60 | 16 | 0.682 | 8-4-0 | 7-3-0 | 5-4-1 | W2 | vs BEA | |
2 | ![]() | 12 | 7 | 5 | 0 | 14 | 35 | 36 | -1 | 0.583 | 4-2-0 | 3-3-0 | 5-4-1 | L1 | ||
3 | ![]() | 7 | 3 | 4 | 0 | 6 | 22 | 22 | 0 | 0.429 | 2-2-0 | 1-2-0 | 3-4-0 | L1 | ||
Wildcard |
Neid Conference
PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 21 | 14 | 7 | 0 | 28 | 61 | 60 | 1 | 0.667 | 7-3-0 | 7-4-0 | 7-2-1 | L2 | vs HIG |
Rosling Conference
PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 22 | 15 | 7 | 0 | 30 | 76 | 60 | 16 | 0.682 | 8-4-0 | 7-3-0 | 5-4-1 | W2 | vs BEA |
Adams
PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 3 | 4 | 0 | 6 | 24 | 24 | 0 | 0.429 | 1-3-0 | 2-1-0 | 3-3-1 | L1 | |
2 | ![]() | 9 | 5 | 4 | 0 | 10 | 21 | 21 | 0 | 0.556 | 3-2-0 | 2-2-0 | 5-4-0 | L3 | |
3 | ![]() | 4 | 0 | 4 | 0 | 0 | 6 | 13 | -7 | 0.000 | 0-2-0 | 0-2-0 | 0-3-1 | L3 | |
4 | ![]() | 11 | 6 | 5 | 0 | 12 | 33 | 27 | 6 | 0.545 | 2-3-0 | 4-2-0 | 5-4-1 | L1 | |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Norris
PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 1 | 4 | 0 | 2 | 9 | 14 | -5 | 0.200 | 0-3-0 | 1-1-0 | 1-3-1 | L1 | |
2 | ![]() | 21 | 14 | 7 | 0 | 28 | 61 | 60 | 1 | 0.667 | 7-3-0 | 7-4-0 | 7-2-1 | L2 | vs HIG |
3 | ![]() | 6 | 2 | 4 | 0 | 4 | 16 | 17 | -1 | 0.333 | 1-2-0 | 1-2-0 | 2-2-2 | OTL1 | |
4 | ![]() | 16 | 8 | 8 | 0 | 16 | 47 | 45 | 2 | 0.500 | 3-4-0 | 5-4-0 | 5-3-2 | L2 | |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Patrick
PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 20 | 11 | 9 | 0 | 22 | 67 | 59 | 8 | 0.550 | 5-5-0 | 6-4-0 | 5-4-1 | OTL1 | |
2 | ![]() | 5 | 1 | 4 | 0 | 2 | 11 | 14 | -3 | 0.200 | 1-1-0 | 0-3-0 | 1-3-1 | L1 | |
3 | ![]() | 6 | 2 | 4 | 0 | 4 | 15 | 21 | -6 | 0.333 | 0-3-0 | 2-1-0 | 2-3-1 | OTL1 | |
4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Smythe
PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 22 | 15 | 7 | 0 | 30 | 76 | 60 | 16 | 0.682 | 8-4-0 | 7-3-0 | 5-4-1 | W2 | vs BEA |
2 | ![]() | 12 | 7 | 5 | 0 | 14 | 35 | 36 | -1 | 0.583 | 4-2-0 | 3-3-0 | 5-4-1 | L1 | |
3 | ![]() | 7 | 3 | 4 | 0 | 6 | 22 | 22 | 0 | 0.429 | 2-2-0 | 1-2-0 | 3-4-0 | L1 | |
4 | ![]() | 11 | 4 | 7 | 0 | 8 | 32 | 36 | -4 | 0.364 | 2-3-0 | 2-4-0 | 3-5-2 | L1 | |
5 | ![]() | 6 | 2 | 4 | 0 | 4 | 14 | 20 | -6 | 0.333 | 0-3-0 | 2-1-0 | 2-3-1 | L1 | |
6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Overall
PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 22 | 15 | 7 | 0 | 30 | 76 | 60 | 16 | 0.682 | 8-4-0 | 7-3-0 | 5-4-1 | W2 | vs BEA |
2 | ![]() | 12 | 7 | 5 | 0 | 14 | 35 | 36 | -1 | 0.583 | 4-2-0 | 3-3-0 | 5-4-1 | L1 | |
3 | ![]() | 7 | 3 | 4 | 0 | 6 | 24 | 24 | 0 | 0.429 | 1-3-0 | 2-1-0 | 3-3-1 | L1 | |
4 | ![]() | 9 | 5 | 4 | 0 | 10 | 21 | 21 | 0 | 0.556 | 3-2-0 | 2-2-0 | 5-4-0 | L3 | |
5 | ![]() | 20 | 11 | 9 | 0 | 22 | 67 | 59 | 8 | 0.550 | 5-5-0 | 6-4-0 | 5-4-1 | OTL1 | |
6 | ![]() | 5 | 1 | 4 | 0 | 2 | 9 | 14 | -5 | 0.200 | 0-3-0 | 1-1-0 | 1-3-1 | L1 | |
7 | ![]() | 7 | 3 | 4 | 0 | 6 | 22 | 22 | 0 | 0.429 | 2-2-0 | 1-2-0 | 3-4-0 | L1 | |
8 | ![]() | 21 | 14 | 7 | 0 | 28 | 61 | 60 | 1 | 0.667 | 7-3-0 | 7-4-0 | 7-2-1 | L2 | vs HIG |
9 | ![]() | 6 | 2 | 4 | 0 | 4 | 16 | 17 | -1 | 0.333 | 1-2-0 | 1-2-0 | 2-2-2 | OTL1 | |
10 | ![]() | 4 | 0 | 4 | 0 | 0 | 6 | 13 | -7 | 0.000 | 0-2-0 | 0-2-0 | 0-3-1 | L3 | |
11 | ![]() | 11 | 4 | 7 | 0 | 8 | 32 | 36 | -4 | 0.364 | 2-3-0 | 2-4-0 | 3-5-2 | L1 | |
12 | ![]() | 11 | 6 | 5 | 0 | 12 | 33 | 27 | 6 | 0.545 | 2-3-0 | 4-2-0 | 5-4-1 | L1 | |
13 | ![]() | 5 | 1 | 4 | 0 | 2 | 11 | 14 | -3 | 0.200 | 1-1-0 | 0-3-0 | 1-3-1 | L1 | |
14 | ![]() | 16 | 8 | 8 | 0 | 16 | 47 | 45 | 2 | 0.500 | 3-4-0 | 5-4-0 | 5-3-2 | L2 | |
15 | ![]() | 6 | 2 | 4 | 0 | 4 | 14 | 20 | -6 | 0.333 | 0-3-0 | 2-1-0 | 2-3-1 | L1 | |
16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
18 | ![]() | 6 | 2 | 4 | 0 | 4 | 15 | 21 | -6 | 0.333 | 0-3-0 | 2-1-0 | 2-3-1 | OTL1 | |
19 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
21 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
22 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |