Neid Conference
PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adams | |||||||||||||||||
1 | ![]() | 29 | 17 | 9 | 3 | 37 | 108 | 105 | 3 | 0.638 | 8-4-2 | 9-5-1 | 6-3-1 | W1 | vs BRK | ||
2 | ![]() | 28 | 16 | 9 | 3 | 35 | 100 | 95 | 5 | 0.625 | 6-6-3 | 10-3-0 | 4-5-1 | OTL1 | vs WOL | ||
3 | ![]() | 29 | 16 | 10 | 3 | 35 | 108 | 94 | 14 | 0.603 | 7-7-0 | 9-3-3 | 5-3-2 | W1 | vs CAL | ||
Norris | |||||||||||||||||
1 | ![]() | 28 | 18 | 5 | 5 | 41 | 99 | 76 | 23 | 0.732 | 10-2-2 | 8-3-3 | 3-4-3 | L1 | vs PIN | ||
2 | ![]() | 28 | 19 | 8 | 1 | 39 | 100 | 87 | 13 | 0.696 | 12-2-0 | 7-6-1 | 6-4-0 | W1 | vs BEA | ||
3 | ![]() | 28 | 14 | 7 | 7 | 35 | 87 | 81 | 6 | 0.625 | 8-5-1 | 6-2-6 | 5-4-1 | W1 | vs COQ | ||
Wildcard | |||||||||||||||||
7 | ![]() | 28 | 13 | 11 | 4 | 30 | 99 | 97 | 2 | 0.536 | 6-6-2 | 7-5-2 | 8-2-0 | W5 | vs HIG | ||
8 | ![]() | 28 | 12 | 14 | 2 | 26 | 96 | 99 | -3 | 0.464 | 7-6-2 | 5-8-0 | 5-3-2 | SOL1 | vs MAN | ||
9 | ![]() | 29 | 11 | 14 | 4 | 26 | 85 | 110 | -25 | 0.448 | 7-7-0 | 4-7-4 | 3-4-3 | L1 | vs HAW | ||
10 | ![]() | 28 | 10 | 15 | 3 | 23 | 87 | 107 | -20 | 0.411 | 5-6-3 | 5-9-0 | 3-7-0 | L3 | vs ROC | ||
11 | ![]() | 29 | 10 | 17 | 2 | 22 | 97 | 112 | -15 | 0.379 | 5-8-1 | 5-9-1 | 4-6-0 | L2 | vs NEW |
Rosling Conference
PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patrick | |||||||||||||||||
1 | ![]() | 27 | 19 | 6 | 2 | 40 | 112 | 86 | 26 | 0.741 | 10-3-2 | 9-3-0 | 7-2-1 | W1 | vs PRO | ||
2 | ![]() | 29 | 15 | 10 | 4 | 34 | 108 | 101 | 7 | 0.586 | 7-5-2 | 8-5-2 | 6-2-2 | L1 | vs PHI | ||
3 | ![]() | 29 | 14 | 12 | 3 | 31 | 102 | 103 | -1 | 0.534 | 6-7-1 | 8-5-2 | 4-5-1 | L1 | vs DET | ||
Smythe | |||||||||||||||||
1 | ![]() | 28 | 18 | 6 | 4 | 40 | 94 | 78 | 16 | 0.714 | 11-2-1 | 7-4-3 | 6-3-1 | W3 | vs BRK | ||
2 | ![]() | 29 | 15 | 10 | 4 | 34 | 93 | 99 | -6 | 0.586 | 8-5-1 | 7-5-3 | 6-3-1 | W2 | vs CHI | ||
3 | ![]() | 29 | 15 | 10 | 4 | 34 | 98 | 93 | 5 | 0.586 | 7-6-2 | 8-4-2 | 5-4-1 | W3 | vs VAN | ||
Wildcard | |||||||||||||||||
7 | ![]() | 29 | 14 | 12 | 3 | 31 | 102 | 103 | -1 | 0.534 | 6-7-1 | 8-5-2 | 4-5-1 | L1 | vs DET | ||
8 | ![]() | 28 | 13 | 14 | 1 | 27 | 85 | 87 | -2 | 0.482 | 8-6-0 | 5-8-1 | 4-6-0 | L2 | vs BUL | ||
9 | ![]() | 29 | 11 | 13 | 5 | 27 | 79 | 90 | -11 | 0.466 | 8-5-1 | 3-8-4 | 3-4-3 | L2 | vs CEL | ||
10 | ![]() | 28 | 12 | 14 | 2 | 26 | 79 | 96 | -17 | 0.464 | 7-6-1 | 5-8-1 | 5-5-0 | W3 | vs EDM | ||
11 | ![]() | 29 | 10 | 14 | 5 | 25 | 96 | 117 | -21 | 0.431 | 6-6-2 | 4-8-3 | 7-3-0 | W3 | vs NEW |
Neid Conference
PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 28 | 18 | 5 | 5 | 41 | 99 | 76 | 23 | 0.732 | 10-2-2 | 8-3-3 | 3-4-3 | L1 | vs PIN | ||
2 | ![]() | 29 | 17 | 9 | 3 | 37 | 108 | 105 | 3 | 0.638 | 8-4-2 | 9-5-1 | 6-3-1 | W1 | vs BRK | ||
3 | ![]() | 28 | 19 | 8 | 1 | 39 | 100 | 87 | 13 | 0.696 | 12-2-0 | 7-6-1 | 6-4-0 | W1 | vs BEA | ||
4 | ![]() | 28 | 16 | 9 | 3 | 35 | 100 | 95 | 5 | 0.625 | 6-6-3 | 10-3-0 | 4-5-1 | OTL1 | vs WOL | ||
5 | ![]() | 28 | 14 | 7 | 7 | 35 | 87 | 81 | 6 | 0.625 | 8-5-1 | 6-2-6 | 5-4-1 | W1 | vs COQ | ||
6 | ![]() | 29 | 16 | 10 | 3 | 35 | 108 | 94 | 14 | 0.603 | 7-7-0 | 9-3-3 | 5-3-2 | W1 | vs CAL | ||
7 | ![]() | 28 | 13 | 11 | 4 | 30 | 99 | 97 | 2 | 0.536 | 6-6-2 | 7-5-2 | 8-2-0 | W5 | vs HIG | ||
8 | ![]() | 28 | 12 | 14 | 2 | 26 | 96 | 99 | -3 | 0.464 | 7-6-2 | 5-8-0 | 5-3-2 | SOL1 | vs MAN | ||
9 | ![]() | 29 | 11 | 14 | 4 | 26 | 85 | 110 | -25 | 0.448 | 7-7-0 | 4-7-4 | 3-4-3 | L1 | vs HAW | ||
10 | ![]() | 28 | 10 | 15 | 3 | 23 | 87 | 107 | -20 | 0.411 | 5-6-3 | 5-9-0 | 3-7-0 | L3 | vs ROC | ||
11 | ![]() | 29 | 10 | 17 | 2 | 22 | 97 | 112 | -15 | 0.379 | 5-8-1 | 5-9-1 | 4-6-0 | L2 | vs NEW |
Rosling Conference
PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 27 | 19 | 6 | 2 | 40 | 112 | 86 | 26 | 0.741 | 10-3-2 | 9-3-0 | 7-2-1 | W1 | vs PRO | ||
2 | ![]() | 28 | 18 | 6 | 4 | 40 | 94 | 78 | 16 | 0.714 | 11-2-1 | 7-4-3 | 6-3-1 | W3 | vs BRK | ||
3 | ![]() | 29 | 15 | 10 | 4 | 34 | 93 | 99 | -6 | 0.586 | 8-5-1 | 7-5-3 | 6-3-1 | W2 | vs CHI | ||
4 | ![]() | 29 | 15 | 10 | 4 | 34 | 98 | 93 | 5 | 0.586 | 7-6-2 | 8-4-2 | 5-4-1 | W3 | vs VAN | ||
5 | ![]() | 29 | 15 | 10 | 4 | 34 | 108 | 101 | 7 | 0.586 | 7-5-2 | 8-5-2 | 6-2-2 | L1 | vs PHI | ||
6 | ![]() | 29 | 15 | 13 | 1 | 31 | 100 | 99 | 1 | 0.534 | 9-6-0 | 6-7-1 | 4-6-0 | L3 | vs SAJ | ||
7 | ![]() | 29 | 14 | 12 | 3 | 31 | 102 | 103 | -1 | 0.534 | 6-7-1 | 8-5-2 | 4-5-1 | L1 | vs DET | ||
8 | ![]() | 28 | 13 | 14 | 1 | 27 | 85 | 87 | -2 | 0.482 | 8-6-0 | 5-8-1 | 4-6-0 | L2 | vs BUL | ||
9 | ![]() | 29 | 11 | 13 | 5 | 27 | 79 | 90 | -11 | 0.466 | 8-5-1 | 3-8-4 | 3-4-3 | L2 | vs CEL | ||
10 | ![]() | 28 | 12 | 14 | 2 | 26 | 79 | 96 | -17 | 0.464 | 7-6-1 | 5-8-1 | 5-5-0 | W3 | vs EDM | ||
11 | ![]() | 29 | 10 | 14 | 5 | 25 | 96 | 117 | -21 | 0.431 | 6-6-2 | 4-8-3 | 7-3-0 | W3 | vs NEW |
Adams
PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 29 | 17 | 9 | 3 | 37 | 108 | 105 | 3 | 0.638 | 8-4-2 | 9-5-1 | 6-3-1 | W1 | vs BRK |
2 | ![]() | 28 | 16 | 9 | 3 | 35 | 100 | 95 | 5 | 0.625 | 6-6-3 | 10-3-0 | 4-5-1 | OTL1 | vs WOL |
3 | ![]() | 29 | 16 | 10 | 3 | 35 | 108 | 94 | 14 | 0.603 | 7-7-0 | 9-3-3 | 5-3-2 | W1 | vs CAL |
4 | ![]() | 28 | 12 | 14 | 2 | 26 | 96 | 99 | -3 | 0.464 | 7-6-2 | 5-8-0 | 5-3-2 | SOL1 | vs MAN |
5 | ![]() | 29 | 11 | 14 | 4 | 26 | 85 | 110 | -25 | 0.448 | 7-7-0 | 4-7-4 | 3-4-3 | L1 | vs HAW |
6 | ![]() | 29 | 10 | 17 | 2 | 22 | 97 | 112 | -15 | 0.379 | 5-8-1 | 5-9-1 | 4-6-0 | L2 | vs NEW |
Norris
PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 28 | 18 | 5 | 5 | 41 | 99 | 76 | 23 | 0.732 | 10-2-2 | 8-3-3 | 3-4-3 | L1 | vs PIN |
2 | ![]() | 28 | 19 | 8 | 1 | 39 | 100 | 87 | 13 | 0.696 | 12-2-0 | 7-6-1 | 6-4-0 | W1 | vs BEA |
3 | ![]() | 28 | 14 | 7 | 7 | 35 | 87 | 81 | 6 | 0.625 | 8-5-1 | 6-2-6 | 5-4-1 | W1 | vs COQ |
4 | ![]() | 28 | 13 | 11 | 4 | 30 | 99 | 97 | 2 | 0.536 | 6-6-2 | 7-5-2 | 8-2-0 | W5 | vs HIG |
5 | ![]() | 28 | 10 | 15 | 3 | 23 | 87 | 107 | -20 | 0.411 | 5-6-3 | 5-9-0 | 3-7-0 | L3 | vs ROC |
Patrick
PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 27 | 19 | 6 | 2 | 40 | 112 | 86 | 26 | 0.741 | 10-3-2 | 9-3-0 | 7-2-1 | W1 | vs PRO |
2 | ![]() | 29 | 15 | 10 | 4 | 34 | 108 | 101 | 7 | 0.586 | 7-5-2 | 8-5-2 | 6-2-2 | L1 | vs PHI |
3 | ![]() | 29 | 14 | 12 | 3 | 31 | 102 | 103 | -1 | 0.534 | 6-7-1 | 8-5-2 | 4-5-1 | L1 | vs DET |
4 | ![]() | 29 | 11 | 13 | 5 | 27 | 79 | 90 | -11 | 0.466 | 8-5-1 | 3-8-4 | 3-4-3 | L2 | vs CEL |
5 | ![]() | 29 | 10 | 14 | 5 | 25 | 96 | 117 | -21 | 0.431 | 6-6-2 | 4-8-3 | 7-3-0 | W3 | vs NEW |
Smythe
PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 28 | 18 | 6 | 4 | 40 | 94 | 78 | 16 | 0.714 | 11-2-1 | 7-4-3 | 6-3-1 | W3 | vs BRK |
2 | ![]() | 29 | 15 | 10 | 4 | 34 | 93 | 99 | -6 | 0.586 | 8-5-1 | 7-5-3 | 6-3-1 | W2 | vs CHI |
3 | ![]() | 29 | 15 | 10 | 4 | 34 | 98 | 93 | 5 | 0.586 | 7-6-2 | 8-4-2 | 5-4-1 | W3 | vs VAN |
4 | ![]() | 29 | 15 | 13 | 1 | 31 | 100 | 99 | 1 | 0.534 | 9-6-0 | 6-7-1 | 4-6-0 | L3 | vs SAJ |
5 | ![]() | 28 | 13 | 14 | 1 | 27 | 85 | 87 | -2 | 0.482 | 8-6-0 | 5-8-1 | 4-6-0 | L2 | vs BUL |
6 | ![]() | 28 | 12 | 14 | 2 | 26 | 79 | 96 | -17 | 0.464 | 7-6-1 | 5-8-1 | 5-5-0 | W3 | vs EDM |
Overall
PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 28 | 18 | 5 | 5 | 41 | 99 | 76 | 23 | 0.732 | 10-2-2 | 8-3-3 | 3-4-3 | L1 | vs PIN |
2 | ![]() | 27 | 19 | 6 | 2 | 40 | 112 | 86 | 26 | 0.741 | 10-3-2 | 9-3-0 | 7-2-1 | W1 | vs PRO |
3 | ![]() | 28 | 18 | 6 | 4 | 40 | 94 | 78 | 16 | 0.714 | 11-2-1 | 7-4-3 | 6-3-1 | W3 | vs BRK |
4 | ![]() | 28 | 19 | 8 | 1 | 39 | 100 | 87 | 13 | 0.696 | 12-2-0 | 7-6-1 | 6-4-0 | W1 | vs BEA |
5 | ![]() | 29 | 17 | 9 | 3 | 37 | 108 | 105 | 3 | 0.638 | 8-4-2 | 9-5-1 | 6-3-1 | W1 | vs BRK |
6 | ![]() | 28 | 16 | 9 | 3 | 35 | 100 | 95 | 5 | 0.625 | 6-6-3 | 10-3-0 | 4-5-1 | OTL1 | vs WOL |
7 | ![]() | 28 | 14 | 7 | 7 | 35 | 87 | 81 | 6 | 0.625 | 8-5-1 | 6-2-6 | 5-4-1 | W1 | vs COQ |
8 | ![]() | 29 | 16 | 10 | 3 | 35 | 108 | 94 | 14 | 0.603 | 7-7-0 | 9-3-3 | 5-3-2 | W1 | vs CAL |
9 | ![]() | 29 | 15 | 10 | 4 | 34 | 93 | 99 | -6 | 0.586 | 8-5-1 | 7-5-3 | 6-3-1 | W2 | vs CHI |
10 | ![]() | 29 | 15 | 10 | 4 | 34 | 98 | 93 | 5 | 0.586 | 7-6-2 | 8-4-2 | 5-4-1 | W3 | vs VAN |
11 | ![]() | 29 | 15 | 10 | 4 | 34 | 108 | 101 | 7 | 0.586 | 7-5-2 | 8-5-2 | 6-2-2 | L1 | vs PHI |
12 | ![]() | 29 | 15 | 13 | 1 | 31 | 100 | 99 | 1 | 0.534 | 9-6-0 | 6-7-1 | 4-6-0 | L3 | vs SAJ |
13 | ![]() | 29 | 14 | 12 | 3 | 31 | 102 | 103 | -1 | 0.534 | 6-7-1 | 8-5-2 | 4-5-1 | L1 | vs DET |
14 | ![]() | 28 | 13 | 11 | 4 | 30 | 99 | 97 | 2 | 0.536 | 6-6-2 | 7-5-2 | 8-2-0 | W5 | vs HIG |
15 | ![]() | 28 | 13 | 14 | 1 | 27 | 85 | 87 | -2 | 0.482 | 8-6-0 | 5-8-1 | 4-6-0 | L2 | vs BUL |
16 | ![]() | 29 | 11 | 13 | 5 | 27 | 79 | 90 | -11 | 0.466 | 8-5-1 | 3-8-4 | 3-4-3 | L2 | vs CEL |
17 | ![]() | 28 | 12 | 14 | 2 | 26 | 96 | 99 | -3 | 0.464 | 7-6-2 | 5-8-0 | 5-3-2 | SOL1 | vs MAN |
18 | ![]() | 28 | 12 | 14 | 2 | 26 | 79 | 96 | -17 | 0.464 | 7-6-1 | 5-8-1 | 5-5-0 | W3 | vs EDM |
19 | ![]() | 29 | 11 | 14 | 4 | 26 | 85 | 110 | -25 | 0.448 | 7-7-0 | 4-7-4 | 3-4-3 | L1 | vs HAW |
20 | ![]() | 29 | 10 | 14 | 5 | 25 | 96 | 117 | -21 | 0.431 | 6-6-2 | 4-8-3 | 7-3-0 | W3 | vs NEW |
21 | ![]() | 28 | 10 | 15 | 3 | 23 | 87 | 107 | -20 | 0.411 | 5-6-3 | 5-9-0 | 3-7-0 | L3 | vs ROC |
22 | ![]() | 29 | 10 | 17 | 2 | 22 | 97 | 112 | -15 | 0.379 | 5-8-1 | 5-9-1 | 4-6-0 | L2 | vs NEW |