Neid Conference
| PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adams | |||||||||||||||||
| 1 | PHILADELPHIA PHANTOMS (PHI) | 42 | 29 | 10 | 3 | 61 | 151 | 111 | 40 | 0.726 | 13-6-1 | 16-4-2 | 6-3-1 | W2 | vs NEW | ||
| 2 | DETROIT STEELERS (DET) | 42 | 23 | 14 | 5 | 51 | 157 | 138 | 19 | 0.607 | 15-5-1 | 8-9-4 | 8-2-0 | W5 | vs HAW | ||
| 3 | BANGOR PUPPIES (BEA) | 42 | 21 | 17 | 4 | 46 | 143 | 139 | 4 | 0.548 | 10-9-2 | 11-8-2 | 6-4-0 | W1 | vs CHI | ||
| Norris | |||||||||||||||||
| 1 | NORTH VAN ROCKERS (ROC) | 43 | 26 | 15 | 2 | 54 | 171 | 147 | 24 | 0.628 | 15-5-1 | 11-10-1 | 4-5-1 | W3 | vs PIN | ||
| 2 | VANCOUVER THOUSANDAIRES (VAN) | 41 | 23 | 11 | 7 | 53 | 165 | 160 | 5 | 0.646 | 11-6-4 | 12-5-3 | 5-4-1 | OTL1 | vs HIG | ||
| 3 | NEWTON NIGHTHAWKS (NEW) | 41 | 22 | 16 | 3 | 47 | 164 | 150 | 14 | 0.573 | 11-7-2 | 11-9-1 | 7-3-0 | W1 | vs PHI | ||
| Wildcard | |||||||||||||||||
| 7 | PENSACOLA BLACK BEARS (PEN) | 42 | 20 | 17 | 5 | 45 | 147 | 153 | -6 | 0.536 | 7-10-4 | 13-7-1 | 4-4-2 | W1 | vs CHI | ||
| 8 | HAWAII PUNCH (HAW) | 41 | 21 | 18 | 2 | 44 | 144 | 150 | -6 | 0.537 | 10-10-1 | 11-8-1 | 6-4-0 | W4 | vs DET | ||
| 9 | CHICAGO UNDERTAKERS (CHI) | 41 | 19 | 16 | 6 | 44 | 113 | 124 | -11 | 0.537 | 9-11-1 | 10-5-5 | 5-3-2 | L1 | vs PEN | ||
| 10 | COQUITLAM EXPRESS (COQ) | 42 | 15 | 23 | 4 | 34 | 134 | 163 | -29 | 0.405 | 8-11-2 | 7-12-2 | 4-4-2 | L2 | vs PHI | ||
| 11 | LAS CRUCES MESCALEROS (SPU) | 42 | 13 | 24 | 5 | 31 | 130 | 175 | -45 | 0.369 | 5-13-3 | 8-11-2 | 3-6-1 | L3 | vs BUL | ||
Rosling Conference
| PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrick | |||||||||||||||||
| 1 | CALGARY WRANGLERS (CAL) | 41 | 23 | 13 | 5 | 51 | 155 | 142 | 13 | 0.622 | 13-5-3 | 10-8-2 | 6-2-2 | W1 | vs CEL | ||
| 2 | COLORADO CUBS (WOL) | 42 | 21 | 17 | 4 | 46 | 142 | 131 | 11 | 0.548 | 12-8-1 | 9-9-3 | 4-6-0 | W1 | vs EDM | ||
| 3 | PINCHER CREEK WOLVERINES (PIN) | 42 | 18 | 17 | 7 | 43 | 147 | 147 | 0 | 0.512 | 8-7-6 | 10-10-1 | 5-4-1 | W3 | vs MAN | ||
| Smythe | |||||||||||||||||
| 1 | CAPE FEAR WILDCATS (PRO) | 41 | 28 | 7 | 6 | 62 | 154 | 114 | 40 | 0.756 | 14-4-3 | 14-3-3 | 7-2-1 | L1 | vs BRK | ||
| 2 | HALIFAX HELL (HIG) | 42 | 29 | 10 | 3 | 61 | 178 | 118 | 60 | 0.726 | 16-3-2 | 13-7-1 | 7-3-0 | W1 | vs VAN | ||
| 3 | SYRACUSE BABY BULLS (BUL) | 42 | 21 | 16 | 5 | 47 | 152 | 149 | 3 | 0.560 | 7-9-5 | 14-7-0 | 4-5-1 | W1 | vs SPU | ||
| Wildcard | |||||||||||||||||
| 7 | CAPE BRETON LEPRECHAUNS (CEL) | 42 | 20 | 16 | 6 | 46 | 137 | 134 | 3 | 0.548 | 12-6-2 | 8-10-4 | 3-6-1 | L3 | vs CAL | ||
| 8 | PINCHER CREEK WOLVERINES (PIN) | 42 | 18 | 17 | 7 | 43 | 147 | 147 | 0 | 0.512 | 8-7-6 | 10-10-1 | 5-4-1 | W3 | vs MAN | ||
| 9 | SAN JOSE AVACADOES (SAJ) | 42 | 16 | 24 | 2 | 34 | 107 | 160 | -53 | 0.405 | 12-8-1 | 4-16-1 | 2-8-0 | L2 | vs DET | ||
| 10 | EDMONTON OILERS (EDM) | 42 | 14 | 25 | 3 | 31 | 119 | 157 | -38 | 0.369 | 9-11-1 | 5-14-2 | 5-5-0 | L1 | vs WOL | ||
| 11 | MANHATTAN SWEDES (MAN) | 42 | 15 | 27 | 0 | 30 | 123 | 169 | -46 | 0.357 | 6-15-0 | 9-12-0 | 4-6-0 | L2 | vs PIN | ||
Neid Conference
| PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PHILADELPHIA PHANTOMS (PHI) | 42 | 29 | 10 | 3 | 61 | 151 | 111 | 40 | 0.726 | 13-6-1 | 16-4-2 | 6-3-1 | W2 | vs NEW | ||
| 2 | NORTH VAN ROCKERS (ROC) | 43 | 26 | 15 | 2 | 54 | 171 | 147 | 24 | 0.628 | 15-5-1 | 11-10-1 | 4-5-1 | W3 | vs PIN | ||
| 3 | VANCOUVER THOUSANDAIRES (VAN) | 41 | 23 | 11 | 7 | 53 | 165 | 160 | 5 | 0.646 | 11-6-4 | 12-5-3 | 5-4-1 | OTL1 | vs HIG | ||
| 4 | DETROIT STEELERS (DET) | 42 | 23 | 14 | 5 | 51 | 157 | 138 | 19 | 0.607 | 15-5-1 | 8-9-4 | 8-2-0 | W5 | vs HAW | ||
| 5 | NEWTON NIGHTHAWKS (NEW) | 41 | 22 | 16 | 3 | 47 | 164 | 150 | 14 | 0.573 | 11-7-2 | 11-9-1 | 7-3-0 | W1 | vs PHI | ||
| 6 | BANGOR PUPPIES (BEA) | 42 | 21 | 17 | 4 | 46 | 143 | 139 | 4 | 0.548 | 10-9-2 | 11-8-2 | 6-4-0 | W1 | vs CHI | ||
| 7 | PENSACOLA BLACK BEARS (PEN) | 42 | 20 | 17 | 5 | 45 | 147 | 153 | -6 | 0.536 | 7-10-4 | 13-7-1 | 4-4-2 | W1 | vs CHI | ||
| 8 | HAWAII PUNCH (HAW) | 41 | 21 | 18 | 2 | 44 | 144 | 150 | -6 | 0.537 | 10-10-1 | 11-8-1 | 6-4-0 | W4 | vs DET | ||
| 9 | CHICAGO UNDERTAKERS (CHI) | 41 | 19 | 16 | 6 | 44 | 113 | 124 | -11 | 0.537 | 9-11-1 | 10-5-5 | 5-3-2 | L1 | vs PEN | ||
| 10 | COQUITLAM EXPRESS (COQ) | 42 | 15 | 23 | 4 | 34 | 134 | 163 | -29 | 0.405 | 8-11-2 | 7-12-2 | 4-4-2 | L2 | vs PHI | ||
| 11 | LAS CRUCES MESCALEROS (SPU) | 42 | 13 | 24 | 5 | 31 | 130 | 175 | -45 | 0.369 | 5-13-3 | 8-11-2 | 3-6-1 | L3 | vs BUL | ||
Rosling Conference
| PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CAPE FEAR WILDCATS (PRO) | 41 | 28 | 7 | 6 | 62 | 154 | 114 | 40 | 0.756 | 14-4-3 | 14-3-3 | 7-2-1 | L1 | vs BRK | ||
| 2 | CALGARY WRANGLERS (CAL) | 41 | 23 | 13 | 5 | 51 | 155 | 142 | 13 | 0.622 | 13-5-3 | 10-8-2 | 6-2-2 | W1 | vs CEL | ||
| 3 | HALIFAX HELL (HIG) | 42 | 29 | 10 | 3 | 61 | 178 | 118 | 60 | 0.726 | 16-3-2 | 13-7-1 | 7-3-0 | W1 | vs VAN | ||
| 4 | SYRACUSE BABY BULLS (BUL) | 42 | 21 | 16 | 5 | 47 | 152 | 149 | 3 | 0.560 | 7-9-5 | 14-7-0 | 4-5-1 | W1 | vs SPU | ||
| 5 | BROOKLYN GRINDERS (BRK) | 41 | 22 | 17 | 2 | 46 | 150 | 152 | -2 | 0.561 | 12-8-1 | 10-9-1 | 6-4-0 | L1 | vs PRO | ||
| 6 | COLORADO CUBS (WOL) | 42 | 21 | 17 | 4 | 46 | 142 | 131 | 11 | 0.548 | 12-8-1 | 9-9-3 | 4-6-0 | W1 | vs EDM | ||
| 7 | CAPE BRETON LEPRECHAUNS (CEL) | 42 | 20 | 16 | 6 | 46 | 137 | 134 | 3 | 0.548 | 12-6-2 | 8-10-4 | 3-6-1 | L3 | vs CAL | ||
| 8 | PINCHER CREEK WOLVERINES (PIN) | 42 | 18 | 17 | 7 | 43 | 147 | 147 | 0 | 0.512 | 8-7-6 | 10-10-1 | 5-4-1 | W3 | vs MAN | ||
| 9 | SAN JOSE AVACADOES (SAJ) | 42 | 16 | 24 | 2 | 34 | 107 | 160 | -53 | 0.405 | 12-8-1 | 4-16-1 | 2-8-0 | L2 | vs DET | ||
| 10 | EDMONTON OILERS (EDM) | 42 | 14 | 25 | 3 | 31 | 119 | 157 | -38 | 0.369 | 9-11-1 | 5-14-2 | 5-5-0 | L1 | vs WOL | ||
| 11 | MANHATTAN SWEDES (MAN) | 42 | 15 | 27 | 0 | 30 | 123 | 169 | -46 | 0.357 | 6-15-0 | 9-12-0 | 4-6-0 | L2 | vs PIN | ||
Adams
| PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PHILADELPHIA PHANTOMS (PHI) | 42 | 29 | 10 | 3 | 61 | 151 | 111 | 40 | 0.726 | 13-6-1 | 16-4-2 | 6-3-1 | W2 | vs NEW |
| 2 | DETROIT STEELERS (DET) | 42 | 23 | 14 | 5 | 51 | 157 | 138 | 19 | 0.607 | 15-5-1 | 8-9-4 | 8-2-0 | W5 | vs HAW |
| 3 | BANGOR PUPPIES (BEA) | 42 | 21 | 17 | 4 | 46 | 143 | 139 | 4 | 0.548 | 10-9-2 | 11-8-2 | 6-4-0 | W1 | vs CHI |
| 4 | PENSACOLA BLACK BEARS (PEN) | 42 | 20 | 17 | 5 | 45 | 147 | 153 | -6 | 0.536 | 7-10-4 | 13-7-1 | 4-4-2 | W1 | vs CHI |
| 5 | CHICAGO UNDERTAKERS (CHI) | 41 | 19 | 16 | 6 | 44 | 113 | 124 | -11 | 0.537 | 9-11-1 | 10-5-5 | 5-3-2 | L1 | vs PEN |
| 6 | LAS CRUCES MESCALEROS (SPU) | 42 | 13 | 24 | 5 | 31 | 130 | 175 | -45 | 0.369 | 5-13-3 | 8-11-2 | 3-6-1 | L3 | vs BUL |
Norris
| PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NORTH VAN ROCKERS (ROC) | 43 | 26 | 15 | 2 | 54 | 171 | 147 | 24 | 0.628 | 15-5-1 | 11-10-1 | 4-5-1 | W3 | vs PIN |
| 2 | VANCOUVER THOUSANDAIRES (VAN) | 41 | 23 | 11 | 7 | 53 | 165 | 160 | 5 | 0.646 | 11-6-4 | 12-5-3 | 5-4-1 | OTL1 | vs HIG |
| 3 | NEWTON NIGHTHAWKS (NEW) | 41 | 22 | 16 | 3 | 47 | 164 | 150 | 14 | 0.573 | 11-7-2 | 11-9-1 | 7-3-0 | W1 | vs PHI |
| 4 | HAWAII PUNCH (HAW) | 41 | 21 | 18 | 2 | 44 | 144 | 150 | -6 | 0.537 | 10-10-1 | 11-8-1 | 6-4-0 | W4 | vs DET |
| 5 | COQUITLAM EXPRESS (COQ) | 42 | 15 | 23 | 4 | 34 | 134 | 163 | -29 | 0.405 | 8-11-2 | 7-12-2 | 4-4-2 | L2 | vs PHI |
Patrick
| PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CALGARY WRANGLERS (CAL) | 41 | 23 | 13 | 5 | 51 | 155 | 142 | 13 | 0.622 | 13-5-3 | 10-8-2 | 6-2-2 | W1 | vs CEL |
| 2 | COLORADO CUBS (WOL) | 42 | 21 | 17 | 4 | 46 | 142 | 131 | 11 | 0.548 | 12-8-1 | 9-9-3 | 4-6-0 | W1 | vs EDM |
| 3 | PINCHER CREEK WOLVERINES (PIN) | 42 | 18 | 17 | 7 | 43 | 147 | 147 | 0 | 0.512 | 8-7-6 | 10-10-1 | 5-4-1 | W3 | vs MAN |
| 4 | SAN JOSE AVACADOES (SAJ) | 42 | 16 | 24 | 2 | 34 | 107 | 160 | -53 | 0.405 | 12-8-1 | 4-16-1 | 2-8-0 | L2 | vs DET |
| 5 | EDMONTON OILERS (EDM) | 42 | 14 | 25 | 3 | 31 | 119 | 157 | -38 | 0.369 | 9-11-1 | 5-14-2 | 5-5-0 | L1 | vs WOL |
Smythe
| PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CAPE FEAR WILDCATS (PRO) | 41 | 28 | 7 | 6 | 62 | 154 | 114 | 40 | 0.756 | 14-4-3 | 14-3-3 | 7-2-1 | L1 | vs BRK |
| 2 | HALIFAX HELL (HIG) | 42 | 29 | 10 | 3 | 61 | 178 | 118 | 60 | 0.726 | 16-3-2 | 13-7-1 | 7-3-0 | W1 | vs VAN |
| 3 | SYRACUSE BABY BULLS (BUL) | 42 | 21 | 16 | 5 | 47 | 152 | 149 | 3 | 0.560 | 7-9-5 | 14-7-0 | 4-5-1 | W1 | vs SPU |
| 4 | BROOKLYN GRINDERS (BRK) | 41 | 22 | 17 | 2 | 46 | 150 | 152 | -2 | 0.561 | 12-8-1 | 10-9-1 | 6-4-0 | L1 | vs PRO |
| 5 | CAPE BRETON LEPRECHAUNS (CEL) | 42 | 20 | 16 | 6 | 46 | 137 | 134 | 3 | 0.548 | 12-6-2 | 8-10-4 | 3-6-1 | L3 | vs CAL |
| 6 | MANHATTAN SWEDES (MAN) | 42 | 15 | 27 | 0 | 30 | 123 | 169 | -46 | 0.357 | 6-15-0 | 9-12-0 | 4-6-0 | L2 | vs PIN |
Overall
| PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CAPE FEAR WILDCATS (PRO) | 41 | 28 | 7 | 6 | 62 | 154 | 114 | 40 | 0.756 | 14-4-3 | 14-3-3 | 7-2-1 | L1 | vs BRK |
| 2 | HALIFAX HELL (HIG) | 42 | 29 | 10 | 3 | 61 | 178 | 118 | 60 | 0.726 | 16-3-2 | 13-7-1 | 7-3-0 | W1 | vs VAN |
| 3 | PHILADELPHIA PHANTOMS (PHI) | 42 | 29 | 10 | 3 | 61 | 151 | 111 | 40 | 0.726 | 13-6-1 | 16-4-2 | 6-3-1 | W2 | vs NEW |
| 4 | NORTH VAN ROCKERS (ROC) | 43 | 26 | 15 | 2 | 54 | 171 | 147 | 24 | 0.628 | 15-5-1 | 11-10-1 | 4-5-1 | W3 | vs PIN |
| 5 | VANCOUVER THOUSANDAIRES (VAN) | 41 | 23 | 11 | 7 | 53 | 165 | 160 | 5 | 0.646 | 11-6-4 | 12-5-3 | 5-4-1 | OTL1 | vs HIG |
| 6 | CALGARY WRANGLERS (CAL) | 41 | 23 | 13 | 5 | 51 | 155 | 142 | 13 | 0.622 | 13-5-3 | 10-8-2 | 6-2-2 | W1 | vs CEL |
| 7 | DETROIT STEELERS (DET) | 42 | 23 | 14 | 5 | 51 | 157 | 138 | 19 | 0.607 | 15-5-1 | 8-9-4 | 8-2-0 | W5 | vs HAW |
| 8 | NEWTON NIGHTHAWKS (NEW) | 41 | 22 | 16 | 3 | 47 | 164 | 150 | 14 | 0.573 | 11-7-2 | 11-9-1 | 7-3-0 | W1 | vs PHI |
| 9 | SYRACUSE BABY BULLS (BUL) | 42 | 21 | 16 | 5 | 47 | 152 | 149 | 3 | 0.560 | 7-9-5 | 14-7-0 | 4-5-1 | W1 | vs SPU |
| 10 | BROOKLYN GRINDERS (BRK) | 41 | 22 | 17 | 2 | 46 | 150 | 152 | -2 | 0.561 | 12-8-1 | 10-9-1 | 6-4-0 | L1 | vs PRO |
| 11 | BANGOR PUPPIES (BEA) | 42 | 21 | 17 | 4 | 46 | 143 | 139 | 4 | 0.548 | 10-9-2 | 11-8-2 | 6-4-0 | W1 | vs CHI |
| 12 | COLORADO CUBS (WOL) | 42 | 21 | 17 | 4 | 46 | 142 | 131 | 11 | 0.548 | 12-8-1 | 9-9-3 | 4-6-0 | W1 | vs EDM |
| 13 | CAPE BRETON LEPRECHAUNS (CEL) | 42 | 20 | 16 | 6 | 46 | 137 | 134 | 3 | 0.548 | 12-6-2 | 8-10-4 | 3-6-1 | L3 | vs CAL |
| 14 | PENSACOLA BLACK BEARS (PEN) | 42 | 20 | 17 | 5 | 45 | 147 | 153 | -6 | 0.536 | 7-10-4 | 13-7-1 | 4-4-2 | W1 | vs CHI |
| 15 | HAWAII PUNCH (HAW) | 41 | 21 | 18 | 2 | 44 | 144 | 150 | -6 | 0.537 | 10-10-1 | 11-8-1 | 6-4-0 | W4 | vs DET |
| 16 | CHICAGO UNDERTAKERS (CHI) | 41 | 19 | 16 | 6 | 44 | 113 | 124 | -11 | 0.537 | 9-11-1 | 10-5-5 | 5-3-2 | L1 | vs PEN |
| 17 | PINCHER CREEK WOLVERINES (PIN) | 42 | 18 | 17 | 7 | 43 | 147 | 147 | 0 | 0.512 | 8-7-6 | 10-10-1 | 5-4-1 | W3 | vs MAN |
| 18 | SAN JOSE AVACADOES (SAJ) | 42 | 16 | 24 | 2 | 34 | 107 | 160 | -53 | 0.405 | 12-8-1 | 4-16-1 | 2-8-0 | L2 | vs DET |
| 19 | COQUITLAM EXPRESS (COQ) | 42 | 15 | 23 | 4 | 34 | 134 | 163 | -29 | 0.405 | 8-11-2 | 7-12-2 | 4-4-2 | L2 | vs PHI |
| 20 | EDMONTON OILERS (EDM) | 42 | 14 | 25 | 3 | 31 | 119 | 157 | -38 | 0.369 | 9-11-1 | 5-14-2 | 5-5-0 | L1 | vs WOL |
| 21 | LAS CRUCES MESCALEROS (SPU) | 42 | 13 | 24 | 5 | 31 | 130 | 175 | -45 | 0.369 | 5-13-3 | 8-11-2 | 3-6-1 | L3 | vs BUL |
| 22 | MANHATTAN SWEDES (MAN) | 42 | 15 | 27 | 0 | 30 | 123 | 169 | -46 | 0.357 | 6-15-0 | 9-12-0 | 4-6-0 | L2 | vs PIN |























BANGOR PUPPIES
CHICAGO UNDERTAKERS
COQUITLAM EXPRESS
DETROIT STEELERS
HAWAII PUNCH
LAS CRUCES MESCALEROS
NEWTON NIGHTHAWKS
NORTH VAN ROCKERS
PENSACOLA BLACK BEARS
PHILADELPHIA PHANTOMS
VANCOUVER THOUSANDAIRES
BROOKLYN GRINDERS
CALGARY WRANGLERS
CAPE BRETON LEPRECHAUNS
CAPE FEAR WILDCATS
COLORADO CUBS
EDMONTON OILERS
HALIFAX HELL
MANHATTAN SWEDES
PINCHER CREEK WOLVERINES
SAN JOSE AVACADOES
SYRACUSE BABY BULLS

