Neid Conference
PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adams | |||||||||||||||||
1 | ![]() | 56 | 36 | 16 | 4 | 76 | 198 | 169 | 29 | 0.679 | 21-5-3 | 15-11-1 | 6-2-2 | W3 | vs ROC | ||
2 | ![]() | 57 | 32 | 21 | 4 | 68 | 174 | 154 | 20 | 0.596 | 17-8-3 | 15-13-1 | 7-3-0 | W1 | vs WOL | ||
3 | ![]() | 56 | 29 | 23 | 4 | 62 | 160 | 157 | 3 | 0.554 | 16-10-2 | 13-13-2 | 3-7-0 | L4 | vs PRO | ||
Norris | |||||||||||||||||
1 | ![]() | 57 | 41 | 14 | 2 | 84 | 223 | 168 | 55 | 0.737 | 21-7-0 | 20-7-2 | 7-2-1 | W2 | vs VAN | ||
2 | ![]() | 56 | 30 | 18 | 8 | 68 | 188 | 170 | 18 | 0.607 | 15-9-4 | 15-9-4 | 7-1-2 | SOL1 | vs NEW | ||
3 | ![]() | 56 | 24 | 27 | 5 | 53 | 175 | 177 | -2 | 0.473 | 13-14-1 | 11-13-4 | 4-5-1 | SOL1 | vs CHI | ||
Wildcard | |||||||||||||||||
7 | ![]() | 56 | 24 | 25 | 7 | 55 | 157 | 187 | -30 | 0.491 | 10-13-5 | 14-12-2 | 5-4-1 | W1 | vs CEL | ||
8 | ![]() | 56 | 24 | 27 | 5 | 53 | 175 | 177 | -2 | 0.473 | 13-14-1 | 11-13-4 | 4-5-1 | SOL1 | vs CHI | ||
9 | ![]() | 55 | 23 | 26 | 6 | 52 | 161 | 184 | -23 | 0.473 | 10-14-4 | 13-12-2 | 4-5-1 | L2 | vs HAW | ||
10 | ![]() | 56 | 23 | 28 | 5 | 51 | 177 | 200 | -23 | 0.455 | 14-12-2 | 9-16-3 | 3-5-2 | L3 | vs BUL | ||
11 | ![]() | 55 | 22 | 31 | 2 | 46 | 150 | 197 | -47 | 0.418 | 14-12-2 | 8-19-0 | 5-4-1 | W4 | vs PHI |
Rosling Conference
PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patrick | |||||||||||||||||
1 | ![]() | 55 | 34 | 15 | 6 | 74 | 195 | 169 | 26 | 0.673 | 19-5-4 | 15-10-2 | 3-6-1 | L3 | vs SAJ | ||
2 | ![]() | 56 | 34 | 16 | 6 | 74 | 186 | 151 | 35 | 0.661 | 17-6-5 | 17-10-1 | 5-4-1 | W1 | vs BEA | ||
3 | ![]() | 56 | 27 | 20 | 9 | 63 | 176 | 186 | -10 | 0.563 | 14-9-5 | 13-11-4 | 6-3-1 | L1 | vs EDM | ||
Smythe | |||||||||||||||||
1 | ![]() | 57 | 40 | 11 | 6 | 86 | 209 | 142 | 67 | 0.754 | 21-4-2 | 19-7-4 | 7-1-2 | L1 | vs BRK | ||
2 | ![]() | 56 | 32 | 15 | 9 | 73 | 190 | 170 | 20 | 0.652 | 16-6-6 | 16-9-3 | 5-3-2 | W1 | vs COQ | ||
3 | ![]() | 56 | 31 | 21 | 4 | 66 | 174 | 149 | 25 | 0.589 | 14-13-1 | 17-8-3 | 7-2-1 | W2 | vs SPU | ||
Wildcard | |||||||||||||||||
7 | ![]() | 56 | 27 | 26 | 3 | 57 | 151 | 161 | -10 | 0.509 | 14-14-0 | 13-12-3 | 7-3-0 | L1 | vs PEN | ||
8 | ![]() | 56 | 23 | 27 | 6 | 52 | 181 | 201 | -20 | 0.464 | 12-14-2 | 11-13-4 | 4-6-0 | L1 | vs CAL | ||
9 | ![]() | 57 | 22 | 30 | 5 | 49 | 172 | 210 | -38 | 0.430 | 13-13-2 | 9-17-3 | 5-5-0 | L1 | vs DET | ||
10 | ![]() | 55 | 19 | 30 | 6 | 44 | 161 | 197 | -36 | 0.400 | 12-14-2 | 7-16-4 | 3-6-1 | OTL1 | vs HIG | ||
11 | ![]() | 56 | 17 | 31 | 8 | 42 | 148 | 197 | -49 | 0.375 | 8-16-4 | 9-15-4 | 5-5-0 | W2 | vs PIN |
Neid Conference
PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 57 | 41 | 14 | 2 | 84 | 223 | 168 | 55 | 0.737 | 21-7-0 | 20-7-2 | 7-2-1 | W2 | vs VAN | ||
2 | ![]() | 56 | 36 | 16 | 4 | 76 | 198 | 169 | 29 | 0.679 | 21-5-3 | 15-11-1 | 6-2-2 | W3 | vs ROC | ||
3 | ![]() | 56 | 30 | 18 | 8 | 68 | 188 | 170 | 18 | 0.607 | 15-9-4 | 15-9-4 | 7-1-2 | SOL1 | vs NEW | ||
4 | ![]() | 57 | 32 | 21 | 4 | 68 | 174 | 154 | 20 | 0.596 | 17-8-3 | 15-13-1 | 7-3-0 | W1 | vs WOL | ||
5 | ![]() | 56 | 29 | 23 | 4 | 62 | 160 | 157 | 3 | 0.554 | 16-10-2 | 13-13-2 | 3-7-0 | L4 | vs PRO | ||
6 | ![]() | 56 | 26 | 23 | 7 | 59 | 161 | 171 | -10 | 0.527 | 13-12-3 | 13-11-4 | 2-5-3 | W1 | vs MAN | ||
7 | ![]() | 56 | 24 | 25 | 7 | 55 | 157 | 187 | -30 | 0.491 | 10-13-5 | 14-12-2 | 5-4-1 | W1 | vs CEL | ||
8 | ![]() | 56 | 24 | 27 | 5 | 53 | 175 | 177 | -2 | 0.473 | 13-14-1 | 11-13-4 | 4-5-1 | SOL1 | vs CHI | ||
9 | ![]() | 55 | 23 | 26 | 6 | 52 | 161 | 184 | -23 | 0.473 | 10-14-4 | 13-12-2 | 4-5-1 | L2 | vs HAW | ||
10 | ![]() | 56 | 23 | 28 | 5 | 51 | 177 | 200 | -23 | 0.455 | 14-12-2 | 9-16-3 | 3-5-2 | L3 | vs BUL | ||
11 | ![]() | 55 | 22 | 31 | 2 | 46 | 150 | 197 | -47 | 0.418 | 14-12-2 | 8-19-0 | 5-4-1 | W4 | vs PHI |
Rosling Conference
PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 57 | 40 | 11 | 6 | 86 | 209 | 142 | 67 | 0.754 | 21-4-2 | 19-7-4 | 7-1-2 | L1 | vs BRK | ||
2 | ![]() | 55 | 34 | 15 | 6 | 74 | 195 | 169 | 26 | 0.673 | 19-5-4 | 15-10-2 | 3-6-1 | L3 | vs SAJ | ||
3 | ![]() | 56 | 34 | 16 | 6 | 74 | 186 | 151 | 35 | 0.661 | 17-6-5 | 17-10-1 | 5-4-1 | W1 | vs BEA | ||
4 | ![]() | 56 | 32 | 15 | 9 | 73 | 190 | 170 | 20 | 0.652 | 16-6-6 | 16-9-3 | 5-3-2 | W1 | vs COQ | ||
5 | ![]() | 56 | 31 | 21 | 4 | 66 | 174 | 149 | 25 | 0.589 | 14-13-1 | 17-8-3 | 7-2-1 | W2 | vs SPU | ||
6 | ![]() | 56 | 27 | 20 | 9 | 63 | 176 | 186 | -10 | 0.563 | 14-9-5 | 13-11-4 | 6-3-1 | L1 | vs EDM | ||
7 | ![]() | 56 | 27 | 26 | 3 | 57 | 151 | 161 | -10 | 0.509 | 14-14-0 | 13-12-3 | 7-3-0 | L1 | vs PEN | ||
8 | ![]() | 56 | 23 | 27 | 6 | 52 | 181 | 201 | -20 | 0.464 | 12-14-2 | 11-13-4 | 4-6-0 | L1 | vs CAL | ||
9 | ![]() | 57 | 22 | 30 | 5 | 49 | 172 | 210 | -38 | 0.430 | 13-13-2 | 9-17-3 | 5-5-0 | L1 | vs DET | ||
10 | ![]() | 55 | 19 | 30 | 6 | 44 | 161 | 197 | -36 | 0.400 | 12-14-2 | 7-16-4 | 3-6-1 | OTL1 | vs HIG | ||
11 | ![]() | 56 | 17 | 31 | 8 | 42 | 148 | 197 | -49 | 0.375 | 8-16-4 | 9-15-4 | 5-5-0 | W2 | vs PIN |
Adams
PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 56 | 36 | 16 | 4 | 76 | 198 | 169 | 29 | 0.679 | 21-5-3 | 15-11-1 | 6-2-2 | W3 | vs ROC |
2 | ![]() | 57 | 32 | 21 | 4 | 68 | 174 | 154 | 20 | 0.596 | 17-8-3 | 15-13-1 | 7-3-0 | W1 | vs WOL |
3 | ![]() | 56 | 29 | 23 | 4 | 62 | 160 | 157 | 3 | 0.554 | 16-10-2 | 13-13-2 | 3-7-0 | L4 | vs PRO |
4 | ![]() | 56 | 26 | 23 | 7 | 59 | 161 | 171 | -10 | 0.527 | 13-12-3 | 13-11-4 | 2-5-3 | W1 | vs MAN |
5 | ![]() | 56 | 24 | 25 | 7 | 55 | 157 | 187 | -30 | 0.491 | 10-13-5 | 14-12-2 | 5-4-1 | W1 | vs CEL |
6 | ![]() | 55 | 23 | 26 | 6 | 52 | 161 | 184 | -23 | 0.473 | 10-14-4 | 13-12-2 | 4-5-1 | L2 | vs HAW |
Norris
PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 57 | 41 | 14 | 2 | 84 | 223 | 168 | 55 | 0.737 | 21-7-0 | 20-7-2 | 7-2-1 | W2 | vs VAN |
2 | ![]() | 56 | 30 | 18 | 8 | 68 | 188 | 170 | 18 | 0.607 | 15-9-4 | 15-9-4 | 7-1-2 | SOL1 | vs NEW |
3 | ![]() | 56 | 24 | 27 | 5 | 53 | 175 | 177 | -2 | 0.473 | 13-14-1 | 11-13-4 | 4-5-1 | SOL1 | vs CHI |
4 | ![]() | 56 | 23 | 28 | 5 | 51 | 177 | 200 | -23 | 0.455 | 14-12-2 | 9-16-3 | 3-5-2 | L3 | vs BUL |
5 | ![]() | 55 | 22 | 31 | 2 | 46 | 150 | 197 | -47 | 0.418 | 14-12-2 | 8-19-0 | 5-4-1 | W4 | vs PHI |
Patrick
PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 55 | 34 | 15 | 6 | 74 | 195 | 169 | 26 | 0.673 | 19-5-4 | 15-10-2 | 3-6-1 | L3 | vs SAJ |
2 | ![]() | 56 | 34 | 16 | 6 | 74 | 186 | 151 | 35 | 0.661 | 17-6-5 | 17-10-1 | 5-4-1 | W1 | vs BEA |
3 | ![]() | 56 | 27 | 20 | 9 | 63 | 176 | 186 | -10 | 0.563 | 14-9-5 | 13-11-4 | 6-3-1 | L1 | vs EDM |
4 | ![]() | 56 | 23 | 27 | 6 | 52 | 181 | 201 | -20 | 0.464 | 12-14-2 | 11-13-4 | 4-6-0 | L1 | vs CAL |
5 | ![]() | 56 | 17 | 31 | 8 | 42 | 148 | 197 | -49 | 0.375 | 8-16-4 | 9-15-4 | 5-5-0 | W2 | vs PIN |
Smythe
PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 57 | 40 | 11 | 6 | 86 | 209 | 142 | 67 | 0.754 | 21-4-2 | 19-7-4 | 7-1-2 | L1 | vs BRK |
2 | ![]() | 56 | 32 | 15 | 9 | 73 | 190 | 170 | 20 | 0.652 | 16-6-6 | 16-9-3 | 5-3-2 | W1 | vs COQ |
3 | ![]() | 56 | 31 | 21 | 4 | 66 | 174 | 149 | 25 | 0.589 | 14-13-1 | 17-8-3 | 7-2-1 | W2 | vs SPU |
4 | ![]() | 56 | 27 | 26 | 3 | 57 | 151 | 161 | -10 | 0.509 | 14-14-0 | 13-12-3 | 7-3-0 | L1 | vs PEN |
5 | ![]() | 57 | 22 | 30 | 5 | 49 | 172 | 210 | -38 | 0.430 | 13-13-2 | 9-17-3 | 5-5-0 | L1 | vs DET |
6 | ![]() | 55 | 19 | 30 | 6 | 44 | 161 | 197 | -36 | 0.400 | 12-14-2 | 7-16-4 | 3-6-1 | OTL1 | vs HIG |
Overall
PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 57 | 40 | 11 | 6 | 86 | 209 | 142 | 67 | 0.754 | 21-4-2 | 19-7-4 | 7-1-2 | L1 | vs BRK |
2 | ![]() | 57 | 41 | 14 | 2 | 84 | 223 | 168 | 55 | 0.737 | 21-7-0 | 20-7-2 | 7-2-1 | W2 | vs VAN |
3 | ![]() | 56 | 36 | 16 | 4 | 76 | 198 | 169 | 29 | 0.679 | 21-5-3 | 15-11-1 | 6-2-2 | W3 | vs ROC |
4 | ![]() | 55 | 34 | 15 | 6 | 74 | 195 | 169 | 26 | 0.673 | 19-5-4 | 15-10-2 | 3-6-1 | L3 | vs SAJ |
5 | ![]() | 56 | 34 | 16 | 6 | 74 | 186 | 151 | 35 | 0.661 | 17-6-5 | 17-10-1 | 5-4-1 | W1 | vs BEA |
6 | ![]() | 56 | 32 | 15 | 9 | 73 | 190 | 170 | 20 | 0.652 | 16-6-6 | 16-9-3 | 5-3-2 | W1 | vs COQ |
7 | ![]() | 56 | 30 | 18 | 8 | 68 | 188 | 170 | 18 | 0.607 | 15-9-4 | 15-9-4 | 7-1-2 | SOL1 | vs NEW |
8 | ![]() | 57 | 32 | 21 | 4 | 68 | 174 | 154 | 20 | 0.596 | 17-8-3 | 15-13-1 | 7-3-0 | W1 | vs WOL |
9 | ![]() | 56 | 31 | 21 | 4 | 66 | 174 | 149 | 25 | 0.589 | 14-13-1 | 17-8-3 | 7-2-1 | W2 | vs SPU |
10 | ![]() | 56 | 27 | 20 | 9 | 63 | 176 | 186 | -10 | 0.563 | 14-9-5 | 13-11-4 | 6-3-1 | L1 | vs EDM |
11 | ![]() | 56 | 29 | 23 | 4 | 62 | 160 | 157 | 3 | 0.554 | 16-10-2 | 13-13-2 | 3-7-0 | L4 | vs PRO |
12 | ![]() | 56 | 26 | 23 | 7 | 59 | 161 | 171 | -10 | 0.527 | 13-12-3 | 13-11-4 | 2-5-3 | W1 | vs MAN |
13 | ![]() | 56 | 27 | 26 | 3 | 57 | 151 | 161 | -10 | 0.509 | 14-14-0 | 13-12-3 | 7-3-0 | L1 | vs PEN |
14 | ![]() | 56 | 24 | 25 | 7 | 55 | 157 | 187 | -30 | 0.491 | 10-13-5 | 14-12-2 | 5-4-1 | W1 | vs CEL |
15 | ![]() | 56 | 24 | 27 | 5 | 53 | 175 | 177 | -2 | 0.473 | 13-14-1 | 11-13-4 | 4-5-1 | SOL1 | vs CHI |
16 | ![]() | 55 | 23 | 26 | 6 | 52 | 161 | 184 | -23 | 0.473 | 10-14-4 | 13-12-2 | 4-5-1 | L2 | vs HAW |
17 | ![]() | 56 | 23 | 27 | 6 | 52 | 181 | 201 | -20 | 0.464 | 12-14-2 | 11-13-4 | 4-6-0 | L1 | vs CAL |
18 | ![]() | 56 | 23 | 28 | 5 | 51 | 177 | 200 | -23 | 0.455 | 14-12-2 | 9-16-3 | 3-5-2 | L3 | vs BUL |
19 | ![]() | 57 | 22 | 30 | 5 | 49 | 172 | 210 | -38 | 0.430 | 13-13-2 | 9-17-3 | 5-5-0 | L1 | vs DET |
20 | ![]() | 55 | 22 | 31 | 2 | 46 | 150 | 197 | -47 | 0.418 | 14-12-2 | 8-19-0 | 5-4-1 | W4 | vs PHI |
21 | ![]() | 55 | 19 | 30 | 6 | 44 | 161 | 197 | -36 | 0.400 | 12-14-2 | 7-16-4 | 3-6-1 | OTL1 | vs HIG |
22 | ![]() | 56 | 17 | 31 | 8 | 42 | 148 | 197 | -49 | 0.375 | 8-16-4 | 9-15-4 | 5-5-0 | W2 | vs PIN |