Neid Conference
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adams | ||||||||||||||||
1 | ![]() | 68 | 46 | 17 | 5 | 97 | 44 | 256 | 202 | 54 | 0.713 | 23-8-3 | 23-9-2 | 6-3-1 | L1 | vs PHI |
2 | ![]() | 67 | 44 | 15 | 8 | 96 | 40 | 223 | 172 | 51 | 0.716 | 23-5-7 | 21-10-1 | 9-1-0 | W7 | vs WOL |
3 | ![]() | 70 | 36 | 25 | 9 | 81 | 27 | 226 | 230 | -4 | 0.579 | 21-9-4 | 15-16-5 | 7-3-0 | W4 | vs BUL |
Norris | ||||||||||||||||
1 | ![]() | 68 | 38 | 22 | 8 | 84 | 37 | 214 | 182 | 32 | 0.618 | 19-12-4 | 19-10-4 | 4-4-2 | OTL1 | vs CAL |
2 | ![]() | 68 | 37 | 26 | 5 | 79 | 33 | 207 | 212 | -5 | 0.581 | 18-14-2 | 19-12-3 | 6-4-0 | W2 | vs CAL |
3 | ![]() | 68 | 33 | 28 | 7 | 73 | 32 | 224 | 214 | 10 | 0.537 | 16-15-3 | 17-13-4 | 5-4-1 | L1 | vs SPU |
Wildcard | ||||||||||||||||
7 | ![]() | 69 | 30 | 29 | 10 | 70 | 27 | 214 | 233 | -19 | 0.507 | 14-16-4 | 16-13-6 | 2-5-3 | L3 | vs PEN |
8 | ![]() | 69 | 31 | 31 | 7 | 69 | 28 | 198 | 217 | -19 | 0.500 | 19-12-3 | 12-19-4 | 5-4-1 | L1 | vs CEL |
9 | ![]() | 69 | 30 | 31 | 8 | 68 | 28 | 207 | 232 | -25 | 0.493 | 15-16-4 | 15-15-4 | 5-5-0 | W2 | vs DET |
10 | ![]() | 69 | 28 | 34 | 7 | 63 | 25 | 206 | 222 | -16 | 0.457 | 17-14-4 | 11-20-3 | 4-5-1 | L1 | vs HAW |
11 | ![]() | 69 | 27 | 37 | 5 | 59 | 25 | 200 | 235 | -35 | 0.428 | 15-16-3 | 12-21-2 | 4-6-0 | L2 | vs VAN |
Rosling Conference
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patrick | ||||||||||||||||
1 | ![]() | 69 | 39 | 21 | 9 | 87 | 37 | 232 | 204 | 28 | 0.630 | 21-9-4 | 18-12-5 | 5-3-2 | W1 | vs PIN |
2 | ![]() | 68 | 37 | 24 | 7 | 81 | 35 | 209 | 209 | 0 | 0.596 | 20-10-4 | 17-14-3 | 8-2-0 | L1 | vs EDM |
3 | ![]() | 68 | 32 | 28 | 8 | 72 | 31 | 218 | 204 | 14 | 0.529 | 16-16-3 | 16-12-5 | 4-5-1 | W2 | vs MAN |
Smythe | ||||||||||||||||
1 | ![]() | 70 | 41 | 22 | 7 | 89 | 36 | 242 | 212 | 30 | 0.636 | 22-10-2 | 19-12-5 | 4-5-1 | W1 | vs BUL |
2 | ![]() | 69 | 39 | 24 | 6 | 84 | 36 | 219 | 215 | 4 | 0.609 | 19-12-3 | 20-12-3 | 6-2-2 | W4 | vs PRO |
3 | ![]() | 69 | 35 | 26 | 8 | 78 | 33 | 219 | 209 | 10 | 0.565 | 19-11-4 | 16-15-4 | 7-2-1 | OTL1 | vs SAJ |
Wildcard | ||||||||||||||||
7 | ![]() | 68 | 35 | 27 | 6 | 76 | 34 | 232 | 217 | 15 | 0.559 | 20-13-2 | 15-14-4 | 4-4-2 | L1 | vs BEA |
8 | ![]() | 68 | 32 | 28 | 8 | 72 | 31 | 218 | 204 | 14 | 0.529 | 16-16-3 | 16-12-5 | 4-5-1 | W2 | vs MAN |
9 | ![]() | 70 | 31 | 35 | 4 | 66 | 29 | 204 | 240 | -36 | 0.471 | 13-20-1 | 18-15-3 | 8-2-0 | W4 | vs EDM |
10 | ![]() | 69 | 29 | 33 | 7 | 65 | 27 | 215 | 235 | -20 | 0.471 | 18-13-4 | 11-20-3 | 4-5-1 | L1 | vs BRK |
11 | ![]() | 69 | 25 | 37 | 7 | 57 | 23 | 205 | 275 | -70 | 0.413 | 13-19-3 | 12-18-4 | 1-8-1 | L1 | vs SAJ |
Neid Conference
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 68 | 46 | 17 | 5 | 97 | 44 | 256 | 202 | 54 | 0.713 | 23-8-3 | 23-9-2 | 6-3-1 | L1 | vs PHI |
2 | ![]() | 68 | 38 | 22 | 8 | 84 | 37 | 214 | 182 | 32 | 0.618 | 19-12-4 | 19-10-4 | 4-4-2 | OTL1 | vs CAL |
3 | ![]() | 67 | 44 | 15 | 8 | 96 | 40 | 223 | 172 | 51 | 0.716 | 23-5-7 | 21-10-1 | 9-1-0 | W7 | vs WOL |
4 | ![]() | 70 | 36 | 25 | 9 | 81 | 27 | 226 | 230 | -4 | 0.579 | 21-9-4 | 15-16-5 | 7-3-0 | W4 | vs BUL |
5 | ![]() | 68 | 37 | 26 | 5 | 79 | 33 | 207 | 212 | -5 | 0.581 | 18-14-2 | 19-12-3 | 6-4-0 | W2 | vs CAL |
6 | ![]() | 68 | 33 | 28 | 7 | 73 | 32 | 224 | 214 | 10 | 0.537 | 16-15-3 | 17-13-4 | 5-4-1 | L1 | vs SPU |
7 | ![]() | 69 | 30 | 29 | 10 | 70 | 27 | 214 | 233 | -19 | 0.507 | 14-16-4 | 16-13-6 | 2-5-3 | L3 | vs PEN |
8 | ![]() | 69 | 31 | 31 | 7 | 69 | 28 | 198 | 217 | -19 | 0.500 | 19-12-3 | 12-19-4 | 5-4-1 | L1 | vs CEL |
9 | ![]() | 69 | 30 | 31 | 8 | 68 | 28 | 207 | 232 | -25 | 0.493 | 15-16-4 | 15-15-4 | 5-5-0 | W2 | vs DET |
10 | ![]() | 69 | 28 | 34 | 7 | 63 | 25 | 206 | 222 | -16 | 0.457 | 17-14-4 | 11-20-3 | 4-5-1 | L1 | vs HAW |
11 | ![]() | 69 | 27 | 37 | 5 | 59 | 25 | 200 | 235 | -35 | 0.428 | 15-16-3 | 12-21-2 | 4-6-0 | L2 | vs VAN |
Rosling Conference
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 70 | 41 | 22 | 7 | 89 | 36 | 242 | 212 | 30 | 0.636 | 22-10-2 | 19-12-5 | 4-5-1 | W1 | vs BUL |
2 | ![]() | 69 | 39 | 21 | 9 | 87 | 37 | 232 | 204 | 28 | 0.630 | 21-9-4 | 18-12-5 | 5-3-2 | W1 | vs PIN |
3 | ![]() | 69 | 39 | 24 | 6 | 84 | 36 | 219 | 215 | 4 | 0.609 | 19-12-3 | 20-12-3 | 6-2-2 | W4 | vs PRO |
4 | ![]() | 68 | 37 | 24 | 7 | 81 | 35 | 209 | 209 | 0 | 0.596 | 20-10-4 | 17-14-3 | 8-2-0 | L1 | vs EDM |
5 | ![]() | 69 | 35 | 26 | 8 | 78 | 33 | 219 | 209 | 10 | 0.565 | 19-11-4 | 16-15-4 | 7-2-1 | OTL1 | vs SAJ |
6 | ![]() | 69 | 33 | 25 | 11 | 77 | 31 | 220 | 219 | 1 | 0.558 | 15-12-7 | 18-13-4 | 3-4-3 | W1 | vs HIG |
7 | ![]() | 68 | 35 | 27 | 6 | 76 | 34 | 232 | 217 | 15 | 0.559 | 20-13-2 | 15-14-4 | 4-4-2 | L1 | vs BEA |
8 | ![]() | 68 | 32 | 28 | 8 | 72 | 31 | 218 | 204 | 14 | 0.529 | 16-16-3 | 16-12-5 | 4-5-1 | W2 | vs MAN |
9 | ![]() | 70 | 31 | 35 | 4 | 66 | 29 | 204 | 240 | -36 | 0.471 | 13-20-1 | 18-15-3 | 8-2-0 | W4 | vs EDM |
10 | ![]() | 69 | 29 | 33 | 7 | 65 | 27 | 215 | 235 | -20 | 0.471 | 18-13-4 | 11-20-3 | 4-5-1 | L1 | vs BRK |
11 | ![]() | 69 | 25 | 37 | 7 | 57 | 23 | 205 | 275 | -70 | 0.413 | 13-19-3 | 12-18-4 | 1-8-1 | L1 | vs SAJ |
Adams
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 68 | 46 | 17 | 5 | 97 | 44 | 256 | 202 | 54 | 0.713 | 23-8-3 | 23-9-2 | 6-3-1 | L1 | vs PHI |
2 | ![]() | 67 | 44 | 15 | 8 | 96 | 40 | 223 | 172 | 51 | 0.716 | 23-5-7 | 21-10-1 | 9-1-0 | W7 | vs WOL |
3 | ![]() | 70 | 36 | 25 | 9 | 81 | 27 | 226 | 230 | -4 | 0.579 | 21-9-4 | 15-16-5 | 7-3-0 | W4 | vs BUL |
4 | ![]() | 69 | 30 | 29 | 10 | 70 | 27 | 214 | 233 | -19 | 0.507 | 14-16-4 | 16-13-6 | 2-5-3 | L3 | vs PEN |
5 | ![]() | 69 | 31 | 31 | 7 | 69 | 28 | 198 | 217 | -19 | 0.500 | 19-12-3 | 12-19-4 | 5-4-1 | L1 | vs CEL |
6 | ![]() | 69 | 28 | 34 | 7 | 63 | 25 | 206 | 222 | -16 | 0.457 | 17-14-4 | 11-20-3 | 4-5-1 | L1 | vs HAW |
Norris
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 68 | 38 | 22 | 8 | 84 | 37 | 214 | 182 | 32 | 0.618 | 19-12-4 | 19-10-4 | 4-4-2 | OTL1 | vs CAL |
2 | ![]() | 68 | 37 | 26 | 5 | 79 | 33 | 207 | 212 | -5 | 0.581 | 18-14-2 | 19-12-3 | 6-4-0 | W2 | vs CAL |
3 | ![]() | 68 | 33 | 28 | 7 | 73 | 32 | 224 | 214 | 10 | 0.537 | 16-15-3 | 17-13-4 | 5-4-1 | L1 | vs SPU |
4 | ![]() | 69 | 30 | 31 | 8 | 68 | 28 | 207 | 232 | -25 | 0.493 | 15-16-4 | 15-15-4 | 5-5-0 | W2 | vs DET |
5 | ![]() | 69 | 27 | 37 | 5 | 59 | 25 | 200 | 235 | -35 | 0.428 | 15-16-3 | 12-21-2 | 4-6-0 | L2 | vs VAN |
Patrick
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 69 | 39 | 21 | 9 | 87 | 37 | 232 | 204 | 28 | 0.630 | 21-9-4 | 18-12-5 | 5-3-2 | W1 | vs PIN |
2 | ![]() | 68 | 37 | 24 | 7 | 81 | 35 | 209 | 209 | 0 | 0.596 | 20-10-4 | 17-14-3 | 8-2-0 | L1 | vs EDM |
3 | ![]() | 68 | 32 | 28 | 8 | 72 | 31 | 218 | 204 | 14 | 0.529 | 16-16-3 | 16-12-5 | 4-5-1 | W2 | vs MAN |
4 | ![]() | 70 | 31 | 35 | 4 | 66 | 29 | 204 | 240 | -36 | 0.471 | 13-20-1 | 18-15-3 | 8-2-0 | W4 | vs EDM |
5 | ![]() | 69 | 29 | 33 | 7 | 65 | 27 | 215 | 235 | -20 | 0.471 | 18-13-4 | 11-20-3 | 4-5-1 | L1 | vs BRK |
Smythe
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 70 | 41 | 22 | 7 | 89 | 36 | 242 | 212 | 30 | 0.636 | 22-10-2 | 19-12-5 | 4-5-1 | W1 | vs BUL |
2 | ![]() | 69 | 39 | 24 | 6 | 84 | 36 | 219 | 215 | 4 | 0.609 | 19-12-3 | 20-12-3 | 6-2-2 | W4 | vs PRO |
3 | ![]() | 69 | 35 | 26 | 8 | 78 | 33 | 219 | 209 | 10 | 0.565 | 19-11-4 | 16-15-4 | 7-2-1 | OTL1 | vs SAJ |
4 | ![]() | 69 | 33 | 25 | 11 | 77 | 31 | 220 | 219 | 1 | 0.558 | 15-12-7 | 18-13-4 | 3-4-3 | W1 | vs HIG |
5 | ![]() | 68 | 35 | 27 | 6 | 76 | 34 | 232 | 217 | 15 | 0.559 | 20-13-2 | 15-14-4 | 4-4-2 | L1 | vs BEA |
6 | ![]() | 69 | 25 | 37 | 7 | 57 | 23 | 205 | 275 | -70 | 0.413 | 13-19-3 | 12-18-4 | 1-8-1 | L1 | vs SAJ |
Overall
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 68 | 46 | 17 | 5 | 97 | 44 | 256 | 202 | 54 | 0.713 | 23-8-3 | 23-9-2 | 6-3-1 | L1 | vs PHI |
2 | ![]() | 67 | 44 | 15 | 8 | 96 | 40 | 223 | 172 | 51 | 0.716 | 23-5-7 | 21-10-1 | 9-1-0 | W7 | vs WOL |
3 | ![]() | 70 | 41 | 22 | 7 | 89 | 36 | 242 | 212 | 30 | 0.636 | 22-10-2 | 19-12-5 | 4-5-1 | W1 | vs BUL |
4 | ![]() | 69 | 39 | 21 | 9 | 87 | 37 | 232 | 204 | 28 | 0.630 | 21-9-4 | 18-12-5 | 5-3-2 | W1 | vs PIN |
5 | ![]() | 68 | 38 | 22 | 8 | 84 | 37 | 214 | 182 | 32 | 0.618 | 19-12-4 | 19-10-4 | 4-4-2 | OTL1 | vs CAL |
6 | ![]() | 69 | 39 | 24 | 6 | 84 | 36 | 219 | 215 | 4 | 0.609 | 19-12-3 | 20-12-3 | 6-2-2 | W4 | vs PRO |
7 | ![]() | 68 | 37 | 24 | 7 | 81 | 35 | 209 | 209 | 0 | 0.596 | 20-10-4 | 17-14-3 | 8-2-0 | L1 | vs EDM |
8 | ![]() | 70 | 36 | 25 | 9 | 81 | 27 | 226 | 230 | -4 | 0.579 | 21-9-4 | 15-16-5 | 7-3-0 | W4 | vs BUL |
9 | ![]() | 68 | 37 | 26 | 5 | 79 | 33 | 207 | 212 | -5 | 0.581 | 18-14-2 | 19-12-3 | 6-4-0 | W2 | vs CAL |
10 | ![]() | 69 | 35 | 26 | 8 | 78 | 33 | 219 | 209 | 10 | 0.565 | 19-11-4 | 16-15-4 | 7-2-1 | OTL1 | vs SAJ |
11 | ![]() | 69 | 33 | 25 | 11 | 77 | 31 | 220 | 219 | 1 | 0.558 | 15-12-7 | 18-13-4 | 3-4-3 | W1 | vs HIG |
12 | ![]() | 68 | 35 | 27 | 6 | 76 | 34 | 232 | 217 | 15 | 0.559 | 20-13-2 | 15-14-4 | 4-4-2 | L1 | vs BEA |
13 | ![]() | 68 | 33 | 28 | 7 | 73 | 32 | 224 | 214 | 10 | 0.537 | 16-15-3 | 17-13-4 | 5-4-1 | L1 | vs SPU |
14 | ![]() | 68 | 32 | 28 | 8 | 72 | 31 | 218 | 204 | 14 | 0.529 | 16-16-3 | 16-12-5 | 4-5-1 | W2 | vs MAN |
15 | ![]() | 69 | 30 | 29 | 10 | 70 | 27 | 214 | 233 | -19 | 0.507 | 14-16-4 | 16-13-6 | 2-5-3 | L3 | vs PEN |
16 | ![]() | 69 | 31 | 31 | 7 | 69 | 28 | 198 | 217 | -19 | 0.500 | 19-12-3 | 12-19-4 | 5-4-1 | L1 | vs CEL |
17 | ![]() | 69 | 30 | 31 | 8 | 68 | 28 | 207 | 232 | -25 | 0.493 | 15-16-4 | 15-15-4 | 5-5-0 | W2 | vs DET |
18 | ![]() | 70 | 31 | 35 | 4 | 66 | 29 | 204 | 240 | -36 | 0.471 | 13-20-1 | 18-15-3 | 8-2-0 | W4 | vs EDM |
19 | ![]() | 69 | 29 | 33 | 7 | 65 | 27 | 215 | 235 | -20 | 0.471 | 18-13-4 | 11-20-3 | 4-5-1 | L1 | vs BRK |
20 | ![]() | 69 | 28 | 34 | 7 | 63 | 25 | 206 | 222 | -16 | 0.457 | 17-14-4 | 11-20-3 | 4-5-1 | L1 | vs HAW |
21 | ![]() | 69 | 27 | 37 | 5 | 59 | 25 | 200 | 235 | -35 | 0.428 | 15-16-3 | 12-21-2 | 4-6-0 | L2 | vs VAN |
22 | ![]() | 69 | 25 | 37 | 7 | 57 | 23 | 205 | 275 | -70 | 0.413 | 13-19-3 | 12-18-4 | 1-8-1 | L1 | vs SAJ |