Neid Conference
PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adams | |||||||||||||||||
1 | ![]() | 51 | 30 | 15 | 6 | 66 | 152 | 129 | 23 | 0.647 | 17-5-4 | 13-10-2 | 6-2-2 | SOL1 | vs WOL | ||
2 | ![]() | 51 | 27 | 19 | 5 | 59 | 149 | 148 | 1 | 0.578 | 15-8-2 | 12-11-3 | 6-4-0 | L3 | vs VAN | ||
3 | ![]() | 51 | 26 | 18 | 7 | 59 | 146 | 156 | -10 | 0.578 | 16-6-3 | 10-12-4 | 7-3-0 | W1 | vs SPU | ||
Norris | |||||||||||||||||
1 | ![]() | 52 | 34 | 13 | 5 | 73 | 181 | 135 | 46 | 0.702 | 16-6-3 | 18-7-2 | 6-1-3 | W3 | vs CAL | ||
2 | ![]() | 51 | 30 | 13 | 8 | 68 | 157 | 133 | 24 | 0.667 | 16-4-5 | 14-9-3 | 4-4-2 | OTL1 | vs MAN | ||
3 | ![]() | 51 | 27 | 19 | 5 | 59 | 165 | 142 | 23 | 0.578 | 14-9-2 | 13-10-3 | 4-6-0 | W1 | vs EDM | ||
Wildcard | |||||||||||||||||
7 | ![]() | 50 | 25 | 19 | 6 | 56 | 188 | 177 | 11 | 0.560 | 10-11-4 | 15-8-2 | 4-5-1 | L1 | vs CAL | ||
8 | ![]() | 50 | 24 | 24 | 2 | 50 | 144 | 165 | -21 | 0.500 | 13-11-1 | 11-13-1 | 4-6-0 | L2 | vs BRK | ||
9 | ![]() | 50 | 23 | 24 | 3 | 49 | 145 | 176 | -31 | 0.490 | 14-12-0 | 9-12-3 | 8-1-1 | W4 | vs CEL | ||
10 | ![]() | 50 | 18 | 23 | 9 | 45 | 153 | 176 | -23 | 0.450 | 14-8-4 | 4-15-5 | 4-2-4 | W1 | vs BEA | ||
11 | ![]() | 51 | 21 | 28 | 2 | 44 | 154 | 187 | -33 | 0.431 | 12-13-1 | 9-15-1 | 5-5-0 | W3 | vs PHI |
Rosling Conference
PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patrick | |||||||||||||||||
1 | ![]() | 51 | 34 | 14 | 3 | 71 | 165 | 124 | 41 | 0.696 | 17-7-1 | 17-7-2 | 6-3-1 | L1 | vs PEN | ||
2 | ![]() | 50 | 33 | 14 | 3 | 69 | 155 | 132 | 23 | 0.690 | 18-5-2 | 15-9-1 | 8-1-1 | L1 | vs DET | ||
3 | ![]() | 50 | 24 | 19 | 7 | 55 | 146 | 141 | 5 | 0.550 | 15-8-3 | 9-11-4 | 4-5-1 | W1 | vs PIN | ||
Smythe | |||||||||||||||||
1 | ![]() | 50 | 33 | 13 | 4 | 70 | 173 | 139 | 34 | 0.700 | 17-6-2 | 16-7-2 | 6-4-0 | L1 | vs HIG | ||
2 | ![]() | 52 | 30 | 14 | 8 | 68 | 167 | 132 | 35 | 0.654 | 17-4-4 | 13-10-4 | 5-4-1 | L2 | vs HAW | ||
3 | ![]() | 51 | 26 | 19 | 6 | 58 | 149 | 136 | 13 | 0.569 | 17-8-0 | 9-11-6 | 5-3-2 | W1 | vs BUL | ||
Wildcard | |||||||||||||||||
7 | ![]() | 50 | 25 | 21 | 4 | 54 | 146 | 150 | -4 | 0.540 | 16-8-2 | 9-13-2 | 5-4-1 | L1 | vs ROC | ||
8 | ![]() | 50 | 21 | 23 | 6 | 48 | 132 | 154 | -22 | 0.480 | 12-10-4 | 9-13-2 | 4-4-2 | W2 | vs CHI | ||
9 | ![]() | 50 | 21 | 24 | 5 | 47 | 143 | 158 | -15 | 0.470 | 11-13-1 | 10-11-4 | 6-4-0 | W3 | vs COQ | ||
10 | ![]() | 51 | 17 | 27 | 7 | 41 | 160 | 173 | -13 | 0.402 | 10-13-2 | 7-14-5 | 2-7-1 | L2 | vs SAJ | ||
11 | ![]() | 51 | 8 | 37 | 6 | 22 | 74 | 181 | -107 | 0.216 | 8-16-1 | 0-21-5 | 1-9-0 | L2 | vs HAW |
Neid Conference
PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 52 | 34 | 13 | 5 | 73 | 181 | 135 | 46 | 0.702 | 16-6-3 | 18-7-2 | 6-1-3 | W3 | vs CAL | ||
2 | ![]() | 51 | 30 | 15 | 6 | 66 | 152 | 129 | 23 | 0.647 | 17-5-4 | 13-10-2 | 6-2-2 | SOL1 | vs WOL | ||
3 | ![]() | 51 | 30 | 13 | 8 | 68 | 157 | 133 | 24 | 0.667 | 16-4-5 | 14-9-3 | 4-4-2 | OTL1 | vs MAN | ||
4 | ![]() | 51 | 27 | 19 | 5 | 59 | 165 | 142 | 23 | 0.578 | 14-9-2 | 13-10-3 | 4-6-0 | W1 | vs EDM | ||
5 | ![]() | 51 | 27 | 19 | 5 | 59 | 149 | 148 | 1 | 0.578 | 15-8-2 | 12-11-3 | 6-4-0 | L3 | vs VAN | ||
6 | ![]() | 51 | 26 | 18 | 7 | 59 | 146 | 156 | -10 | 0.578 | 16-6-3 | 10-12-4 | 7-3-0 | W1 | vs SPU | ||
7 | ![]() | 50 | 25 | 19 | 6 | 56 | 188 | 177 | 11 | 0.560 | 10-11-4 | 15-8-2 | 4-5-1 | L1 | vs CAL | ||
8 | ![]() | 50 | 24 | 24 | 2 | 50 | 144 | 165 | -21 | 0.500 | 13-11-1 | 11-13-1 | 4-6-0 | L2 | vs BRK | ||
9 | ![]() | 50 | 23 | 24 | 3 | 49 | 145 | 176 | -31 | 0.490 | 14-12-0 | 9-12-3 | 8-1-1 | W4 | vs CEL | ||
10 | ![]() | 50 | 18 | 23 | 9 | 45 | 153 | 176 | -23 | 0.450 | 14-8-4 | 4-15-5 | 4-2-4 | W1 | vs BEA | ||
11 | ![]() | 51 | 21 | 28 | 2 | 44 | 154 | 187 | -33 | 0.431 | 12-13-1 | 9-15-1 | 5-5-0 | W3 | vs PHI |
Rosling Conference
PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 51 | 34 | 14 | 3 | 71 | 165 | 124 | 41 | 0.696 | 17-7-1 | 17-7-2 | 6-3-1 | L1 | vs PEN | ||
2 | ![]() | 50 | 33 | 13 | 4 | 70 | 173 | 139 | 34 | 0.700 | 17-6-2 | 16-7-2 | 6-4-0 | L1 | vs HIG | ||
3 | ![]() | 50 | 33 | 14 | 3 | 69 | 155 | 132 | 23 | 0.690 | 18-5-2 | 15-9-1 | 8-1-1 | L1 | vs DET | ||
4 | ![]() | 52 | 30 | 14 | 8 | 68 | 167 | 132 | 35 | 0.654 | 17-4-4 | 13-10-4 | 5-4-1 | L2 | vs HAW | ||
5 | ![]() | 51 | 26 | 19 | 6 | 58 | 149 | 136 | 13 | 0.569 | 17-8-0 | 9-11-6 | 5-3-2 | W1 | vs BUL | ||
6 | ![]() | 50 | 24 | 19 | 7 | 55 | 146 | 141 | 5 | 0.550 | 15-8-3 | 9-11-4 | 4-5-1 | W1 | vs PIN | ||
7 | ![]() | 50 | 25 | 21 | 4 | 54 | 146 | 150 | -4 | 0.540 | 16-8-2 | 9-13-2 | 5-4-1 | L1 | vs ROC | ||
8 | ![]() | 50 | 21 | 23 | 6 | 48 | 132 | 154 | -22 | 0.480 | 12-10-4 | 9-13-2 | 4-4-2 | W2 | vs CHI | ||
9 | ![]() | 50 | 21 | 24 | 5 | 47 | 143 | 158 | -15 | 0.470 | 11-13-1 | 10-11-4 | 6-4-0 | W3 | vs COQ | ||
10 | ![]() | 51 | 17 | 27 | 7 | 41 | 160 | 173 | -13 | 0.402 | 10-13-2 | 7-14-5 | 2-7-1 | L2 | vs SAJ | ||
11 | ![]() | 51 | 8 | 37 | 6 | 22 | 74 | 181 | -107 | 0.216 | 8-16-1 | 0-21-5 | 1-9-0 | L2 | vs HAW |
Adams
PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 51 | 30 | 15 | 6 | 66 | 152 | 129 | 23 | 0.647 | 17-5-4 | 13-10-2 | 6-2-2 | SOL1 | vs WOL |
2 | ![]() | 51 | 27 | 19 | 5 | 59 | 149 | 148 | 1 | 0.578 | 15-8-2 | 12-11-3 | 6-4-0 | L3 | vs VAN |
3 | ![]() | 51 | 26 | 18 | 7 | 59 | 146 | 156 | -10 | 0.578 | 16-6-3 | 10-12-4 | 7-3-0 | W1 | vs SPU |
4 | ![]() | 50 | 25 | 19 | 6 | 56 | 188 | 177 | 11 | 0.560 | 10-11-4 | 15-8-2 | 4-5-1 | L1 | vs CAL |
5 | ![]() | 50 | 24 | 24 | 2 | 50 | 144 | 165 | -21 | 0.500 | 13-11-1 | 11-13-1 | 4-6-0 | L2 | vs BRK |
6 | ![]() | 51 | 21 | 28 | 2 | 44 | 154 | 187 | -33 | 0.431 | 12-13-1 | 9-15-1 | 5-5-0 | W3 | vs PHI |
Norris
PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 52 | 34 | 13 | 5 | 73 | 181 | 135 | 46 | 0.702 | 16-6-3 | 18-7-2 | 6-1-3 | W3 | vs CAL |
2 | ![]() | 51 | 30 | 13 | 8 | 68 | 157 | 133 | 24 | 0.667 | 16-4-5 | 14-9-3 | 4-4-2 | OTL1 | vs MAN |
3 | ![]() | 51 | 27 | 19 | 5 | 59 | 165 | 142 | 23 | 0.578 | 14-9-2 | 13-10-3 | 4-6-0 | W1 | vs EDM |
4 | ![]() | 50 | 23 | 24 | 3 | 49 | 145 | 176 | -31 | 0.490 | 14-12-0 | 9-12-3 | 8-1-1 | W4 | vs CEL |
5 | ![]() | 50 | 18 | 23 | 9 | 45 | 153 | 176 | -23 | 0.450 | 14-8-4 | 4-15-5 | 4-2-4 | W1 | vs BEA |
Patrick
PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 51 | 34 | 14 | 3 | 71 | 165 | 124 | 41 | 0.696 | 17-7-1 | 17-7-2 | 6-3-1 | L1 | vs PEN |
2 | ![]() | 50 | 33 | 14 | 3 | 69 | 155 | 132 | 23 | 0.690 | 18-5-2 | 15-9-1 | 8-1-1 | L1 | vs DET |
3 | ![]() | 50 | 24 | 19 | 7 | 55 | 146 | 141 | 5 | 0.550 | 15-8-3 | 9-11-4 | 4-5-1 | W1 | vs PIN |
4 | ![]() | 50 | 25 | 21 | 4 | 54 | 146 | 150 | -4 | 0.540 | 16-8-2 | 9-13-2 | 5-4-1 | L1 | vs ROC |
5 | ![]() | 51 | 17 | 27 | 7 | 41 | 160 | 173 | -13 | 0.402 | 10-13-2 | 7-14-5 | 2-7-1 | L2 | vs SAJ |
Smythe
PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 50 | 33 | 13 | 4 | 70 | 173 | 139 | 34 | 0.700 | 17-6-2 | 16-7-2 | 6-4-0 | L1 | vs HIG |
2 | ![]() | 52 | 30 | 14 | 8 | 68 | 167 | 132 | 35 | 0.654 | 17-4-4 | 13-10-4 | 5-4-1 | L2 | vs HAW |
3 | ![]() | 51 | 26 | 19 | 6 | 58 | 149 | 136 | 13 | 0.569 | 17-8-0 | 9-11-6 | 5-3-2 | W1 | vs BUL |
4 | ![]() | 50 | 21 | 23 | 6 | 48 | 132 | 154 | -22 | 0.480 | 12-10-4 | 9-13-2 | 4-4-2 | W2 | vs CHI |
5 | ![]() | 50 | 21 | 24 | 5 | 47 | 143 | 158 | -15 | 0.470 | 11-13-1 | 10-11-4 | 6-4-0 | W3 | vs COQ |
6 | ![]() | 51 | 8 | 37 | 6 | 22 | 74 | 181 | -107 | 0.216 | 8-16-1 | 0-21-5 | 1-9-0 | L2 | vs HAW |
Overall
PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 52 | 34 | 13 | 5 | 73 | 181 | 135 | 46 | 0.702 | 16-6-3 | 18-7-2 | 6-1-3 | W3 | vs CAL |
2 | ![]() | 51 | 34 | 14 | 3 | 71 | 165 | 124 | 41 | 0.696 | 17-7-1 | 17-7-2 | 6-3-1 | L1 | vs PEN |
3 | ![]() | 50 | 33 | 13 | 4 | 70 | 173 | 139 | 34 | 0.700 | 17-6-2 | 16-7-2 | 6-4-0 | L1 | vs HIG |
4 | ![]() | 50 | 33 | 14 | 3 | 69 | 155 | 132 | 23 | 0.690 | 18-5-2 | 15-9-1 | 8-1-1 | L1 | vs DET |
5 | ![]() | 51 | 30 | 13 | 8 | 68 | 157 | 133 | 24 | 0.667 | 16-4-5 | 14-9-3 | 4-4-2 | OTL1 | vs MAN |
6 | ![]() | 52 | 30 | 14 | 8 | 68 | 167 | 132 | 35 | 0.654 | 17-4-4 | 13-10-4 | 5-4-1 | L2 | vs HAW |
7 | ![]() | 51 | 30 | 15 | 6 | 66 | 152 | 129 | 23 | 0.647 | 17-5-4 | 13-10-2 | 6-2-2 | SOL1 | vs WOL |
8 | ![]() | 51 | 27 | 19 | 5 | 59 | 165 | 142 | 23 | 0.578 | 14-9-2 | 13-10-3 | 4-6-0 | W1 | vs EDM |
9 | ![]() | 51 | 27 | 19 | 5 | 59 | 149 | 148 | 1 | 0.578 | 15-8-2 | 12-11-3 | 6-4-0 | L3 | vs VAN |
10 | ![]() | 51 | 26 | 18 | 7 | 59 | 146 | 156 | -10 | 0.578 | 16-6-3 | 10-12-4 | 7-3-0 | W1 | vs SPU |
11 | ![]() | 51 | 26 | 19 | 6 | 58 | 149 | 136 | 13 | 0.569 | 17-8-0 | 9-11-6 | 5-3-2 | W1 | vs BUL |
12 | ![]() | 50 | 25 | 19 | 6 | 56 | 188 | 177 | 11 | 0.560 | 10-11-4 | 15-8-2 | 4-5-1 | L1 | vs CAL |
13 | ![]() | 50 | 24 | 19 | 7 | 55 | 146 | 141 | 5 | 0.550 | 15-8-3 | 9-11-4 | 4-5-1 | W1 | vs PIN |
14 | ![]() | 50 | 25 | 21 | 4 | 54 | 146 | 150 | -4 | 0.540 | 16-8-2 | 9-13-2 | 5-4-1 | L1 | vs ROC |
15 | ![]() | 50 | 24 | 24 | 2 | 50 | 144 | 165 | -21 | 0.500 | 13-11-1 | 11-13-1 | 4-6-0 | L2 | vs BRK |
16 | ![]() | 50 | 23 | 24 | 3 | 49 | 145 | 176 | -31 | 0.490 | 14-12-0 | 9-12-3 | 8-1-1 | W4 | vs CEL |
17 | ![]() | 50 | 21 | 23 | 6 | 48 | 132 | 154 | -22 | 0.480 | 12-10-4 | 9-13-2 | 4-4-2 | W2 | vs CHI |
18 | ![]() | 50 | 21 | 24 | 5 | 47 | 143 | 158 | -15 | 0.470 | 11-13-1 | 10-11-4 | 6-4-0 | W3 | vs COQ |
19 | ![]() | 50 | 18 | 23 | 9 | 45 | 153 | 176 | -23 | 0.450 | 14-8-4 | 4-15-5 | 4-2-4 | W1 | vs BEA |
20 | ![]() | 51 | 21 | 28 | 2 | 44 | 154 | 187 | -33 | 0.431 | 12-13-1 | 9-15-1 | 5-5-0 | W3 | vs PHI |
21 | ![]() | 51 | 17 | 27 | 7 | 41 | 160 | 173 | -13 | 0.402 | 10-13-2 | 7-14-5 | 2-7-1 | L2 | vs SAJ |
22 | ![]() | 51 | 8 | 37 | 6 | 22 | 74 | 181 | -107 | 0.216 | 8-16-1 | 0-21-5 | 1-9-0 | L2 | vs HAW |