Please rotate your device to landscape mode for a better experience.
Power Ranking Pro
Actual Rank |
Last Rank |
Team Name |
Points |
W |
L |
T |
OTL |
SOL |
GF |
GA |
1 | 1 | PHILADELPHIA MADMEN | 47 | 9 | 1 | 0 | 0 | 0 | 50 | 28 |
2 | 2 | DETROIT RED WINGS | 34 | 7 | 2 | 0 | 1 | 0 | 46 | 33 |
3 | 3 | NORTH VAN ROCKERS | 31 | 7 | 2 | 0 | 0 | 1 | 38 | 29 |
4 | 4 | CAPE BRETON CELTS | 30 | 6 | 2 | 0 | 1 | 1 | 44 | 33 |
5 | 5 | PENSACOLA BADGERS | 26 | 6 | 2 | 0 | 2 | 0 | 35 | 29 |
6 | 6 | PINCHER CREEK PREDATORS | 24 | 5 | 3 | 0 | 2 | 0 | 42 | 35 |
7 | 7 | NEWTON NIGHTMARES | 19 | 6 | 3 | 0 | 1 | 0 | 38 | 37 |
8 | 8 | COLORADO WOLVES | 18 | 5 | 2 | 0 | 3 | 0 | 44 | 44 |
9 | 9 | BANGOR BEAGLES | 17 | 7 | 3 | 0 | 0 | 0 | 37 | 39 |
10 | 10 | SAN JOSE BLASPHEMERS | 14 | 5 | 5 | 0 | 0 | 0 | 42 | 42 |
11 | 11 | CALGARY COWBOYS | 14 | 6 | 4 | 0 | 0 | 0 | 41 | 44 |
12 | 12 | CAPE FEAR PROWLERS | 14 | 6 | 4 | 0 | 0 | 0 | 36 | 40 |
13 | 13 | BROOKLYN BLAZERS | 13 | 4 | 5 | 0 | 1 | 0 | 38 | 38 |
14 | 14 | CHICAGO CRUSHERS | 13 | 4 | 5 | 0 | 0 | 1 | 43 | 43 |
15 | 15 | MANHATTAN ISLANDERS | 12 | 4 | 4 | 0 | 0 | 2 | 36 | 37 |
16 | 16 | EDMONTON BUSCHWACKERS | 12 | 5 | 4 | 0 | 1 | 0 | 37 | 41 |
17 | 17 | HALIFAX HIGHLANDERS | 12 | 5 | 4 | 0 | 1 | 0 | 40 | 44 |
18 | 18 | VANCOUVER MILLIONAIRES | 9 | 4 | 5 | 0 | 0 | 1 | 33 | 37 |
19 | 19 | SYRACUSE BULLDOGS | 7 | 4 | 5 | 0 | 1 | 0 | 35 | 41 |
20 | 20 | HAWAII TYPHOON | 5 | 3 | 5 | 0 | 1 | 1 | 33 | 39 |
21 | 21 | LAS CRUCES SPURS | -4 | 2 | 6 | 0 | 2 | 0 | 33 | 44 |
22 | 22 | COQUITLAM KNIGHTS | -7 | 2 | 7 | 0 | 0 | 1 | 27 | 41 |
Back to the Top