Please rotate your device to landscape mode for a better experience.
Power Ranking Pro
| Actual Rank |
Last Rank |
Team Name |
Points |
W |
L |
T |
OTL |
SOL |
GF |
GA |
| 1 | 1 | NEWTON NIGHTMARES | 49 | 10 | 0 | 0 | 0 | 0 | 43 | 24 |
| 2 | 2 | CALGARY COWBOYS | 31 | 7 | 2 | 0 | 1 | 0 | 34 | 25 |
| 3 | 3 | COQUITLAM KNIGHTS | 29 | 7 | 3 | 0 | 0 | 0 | 42 | 32 |
| 4 | 4 | PHILADELPHIA MADMEN | 26 | 6 | 3 | 0 | 1 | 0 | 37 | 30 |
| 5 | 5 | COLORADO WOLVES | 25 | 6 | 3 | 0 | 0 | 1 | 36 | 30 |
| 6 | 6 | CAPE FEAR PROWLERS | 25 | 7 | 2 | 0 | 1 | 0 | 36 | 32 |
| 7 | 7 | HALIFAX HIGHLANDERS | 24 | 6 | 2 | 0 | 2 | 0 | 34 | 29 |
| 8 | 8 | VANCOUVER MILLIONAIRES | 24 | 6 | 2 | 0 | 0 | 2 | 30 | 26 |
| 9 | 9 | CAPE BRETON CELTS | 22 | 6 | 3 | 0 | 1 | 0 | 30 | 27 |
| 10 | 10 | BANGOR BEAGLES | 19 | 5 | 4 | 0 | 0 | 1 | 40 | 37 |
| 11 | 11 | DETROIT RED WINGS | 14 | 5 | 4 | 0 | 1 | 0 | 34 | 35 |
| 12 | 12 | CHICAGO CRUSHERS | 12 | 4 | 6 | 0 | 0 | 0 | 36 | 35 |
| 13 | 13 | BROOKLYN BLAZERS | 12 | 5 | 4 | 0 | 1 | 0 | 38 | 42 |
| 14 | 14 | LAS CRUCES SPURS | 11 | 5 | 5 | 0 | 0 | 0 | 42 | 46 |
| 15 | 15 | NORTH VAN ROCKERS | 10 | 4 | 5 | 0 | 1 | 0 | 31 | 34 |
| 16 | 16 | EDMONTON BUSCHWACKERS | 9 | 4 | 6 | 0 | 0 | 0 | 31 | 34 |
| 17 | 17 | SAN JOSE BLASPHEMERS | 4 | 4 | 6 | 0 | 0 | 0 | 31 | 38 |
| 18 | 18 | PINCHER CREEK PREDATORS | 4 | 3 | 4 | 0 | 3 | 0 | 30 | 37 |
| 19 | 19 | SYRACUSE BULLDOGS | 3 | 3 | 5 | 0 | 1 | 1 | 35 | 43 |
| 20 | 20 | PENSACOLA BADGERS | -2 | 3 | 6 | 0 | 0 | 1 | 35 | 47 |
| 21 | 21 | HAWAII TYPHOON | -4 | 1 | 5 | 0 | 3 | 1 | 41 | 52 |
| 22 | 22 | MANHATTAN ISLANDERS | -13 | 1 | 8 | 0 | 0 | 1 | 33 | 50 |
Back to the Top