Power Ranking Pro
Actual Rank |
Last Rank |
Team Name |
Points |
W |
L |
T |
OTL |
SOL |
GF |
GA |
1 | 1 | BANGOR BEAGLES | 38 | 8 | 1 | 0 | 0 | 1 | 44 | 31 |
2 | 2 | HALIFAX HIGHLANDERS | 36 | 7 | 2 | 0 | 1 | 0 | 44 | 29 |
3 | 3 | EDMONTON BUSCHWACKERS | 34 | 7 | 3 | 0 | 0 | 0 | 41 | 28 |
4 | 4 | CAPE FEAR PROWLERS | 33 | 6 | 2 | 0 | 1 | 1 | 45 | 32 |
5 | 5 | CHICAGO CRUSHERS | 26 | 6 | 2 | 0 | 2 | 0 | 38 | 31 |
6 | 6 | PENSACOLA BADGERS | 26 | 7 | 3 | 0 | 0 | 0 | 35 | 30 |
7 | 7 | PHILADELPHIA MADMEN | 20 | 5 | 4 | 0 | 1 | 0 | 42 | 38 |
8 | 8 | BROOKLYN BLAZERS | 20 | 4 | 5 | 0 | 1 | 0 | 45 | 38 |
9 | 9 | SYRACUSE BULLDOGS | 20 | 5 | 4 | 0 | 1 | 0 | 43 | 38 |
10 | 10 | NORTH VAN ROCKERS | 17 | 5 | 4 | 0 | 1 | 0 | 34 | 32 |
11 | 11 | DETROIT RED WINGS | 16 | 5 | 5 | 0 | 0 | 0 | 38 | 37 |
12 | 12 | PINCHER CREEK PREDATORS | 12 | 6 | 4 | 0 | 0 | 0 | 39 | 44 |
13 | 13 | COLORADO WOLVES | 11 | 5 | 4 | 0 | 1 | 0 | 36 | 40 |
14 | 14 | MANHATTAN ISLANDERS | 11 | 5 | 4 | 0 | 1 | 0 | 32 | 37 |
15 | 15 | LAS CRUCES SPURS | 11 | 5 | 4 | 0 | 1 | 0 | 26 | 30 |
16 | 16 | SAN JOSE BLASPHEMERS | 9 | 3 | 5 | 0 | 2 | 0 | 35 | 37 |
17 | 17 | CALGARY COWBOYS | 6 | 3 | 6 | 0 | 1 | 0 | 24 | 28 |
18 | 18 | NEWTON NIGHTMARES | 4 | 4 | 6 | 0 | 0 | 0 | 38 | 45 |
19 | 19 | HAWAII TYPHOON | 4 | 4 | 5 | 0 | 0 | 1 | 37 | 46 |
20 | 20 | CAPE BRETON CELTS | 1 | 4 | 5 | 0 | 0 | 1 | 21 | 32 |
21 | 21 | COQUITLAM KNIGHTS | -6 | 3 | 6 | 0 | 0 | 1 | 29 | 45 |
22 | 22 | VANCOUVER MILLIONAIRES | -7 | 3 | 7 | 0 | 0 | 0 | 29 | 45 |
Back to the Top