Power Ranking Pro
Actual Rank |
Last Rank |
Team Name |
Points |
W |
L |
T |
OTL |
SOL |
GF |
GA |
1 | 1 | NEWTON NIGHTMARES | 21 | 4 | 0 | 0 | 0 | 0 | 16 | 7 |
2 | 2 | CAPE FEAR PROWLERS | 19 | 4 | 0 | 0 | 0 | 0 | 21 | 13 |
3 | 3 | PHILADELPHIA MADMEN | 19 | 4 | 2 | 0 | 1 | 0 | 26 | 20 |
4 | 4 | NORTH VAN ROCKERS | 18 | 4 | 0 | 0 | 0 | 0 | 17 | 11 |
5 | 5 | HALIFAX HIGHLANDERS | 17 | 4 | 1 | 0 | 0 | 0 | 19 | 13 |
6 | 6 | PENSACOLA BADGERS | 17 | 4 | 3 | 0 | 0 | 0 | 23 | 18 |
7 | 7 | CAPE BRETON CELTS | 16 | 4 | 1 | 0 | 0 | 0 | 17 | 13 |
8 | 8 | SYRACUSE BULLDOGS | 15 | 4 | 1 | 0 | 1 | 0 | 18 | 15 |
9 | 9 | HAWAII TYPHOON | 5 | 2 | 2 | 0 | 2 | 0 | 15 | 18 |
10 | 10 | COLORADO WOLVES | 4 | 3 | 4 | 0 | 0 | 0 | 18 | 23 |
11 | 11 | DETROIT RED WINGS | 3 | 3 | 4 | 0 | 0 | 0 | 20 | 26 |
12 | 12 | CHICAGO CRUSHERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 13 | PINCHER CREEK PREDATORS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 14 | COQUITLAM KNIGHTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 15 | LAS CRUCES SPURS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 16 | SAN JOSE BLASPHEMERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 17 | CALGARY COWBOYS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | 18 | MANHATTAN ISLANDERS | -1 | 1 | 2 | 0 | 2 | 0 | 13 | 19 |
19 | 19 | BROOKLYN BLAZERS | -1 | 1 | 4 | 0 | 0 | 0 | 13 | 17 |
20 | 20 | EDMONTON BUSCHWACKERS | -6 | 0 | 2 | 0 | 2 | 0 | 13 | 21 |
21 | 21 | BANGOR BEAGLES | -6 | 0 | 4 | 0 | 0 | 0 | 11 | 17 |
22 | 22 | VANCOUVER MILLIONAIRES | -9 | 0 | 4 | 0 | 0 | 0 | 7 | 16 |
Back to the Top