Please rotate your device to landscape mode for a better experience.
Power Ranking Pro
| Actual Rank |
Last Rank |
Team Name |
Points |
W |
L |
T |
OTL |
SOL |
GF |
GA |
| 1 | 1 | HALIFAX HIGHLANDERS | 46 | 9 | 1 | 0 | 0 | 0 | 43 | 23 |
| 2 | 2 | BANGOR BEAGLES | 38 | 7 | 2 | 0 | 1 | 0 | 53 | 36 |
| 3 | 3 | SAN JOSE BLASPHEMERS | 32 | 7 | 1 | 0 | 0 | 2 | 39 | 29 |
| 4 | 4 | PENSACOLA BADGERS | 28 | 6 | 2 | 0 | 1 | 1 | 45 | 37 |
| 5 | 5 | VANCOUVER MILLIONAIRES | 28 | 7 | 2 | 0 | 1 | 0 | 45 | 38 |
| 6 | 6 | NORTH VAN ROCKERS | 25 | 6 | 4 | 0 | 0 | 0 | 45 | 38 |
| 7 | 7 | COLORADO WOLVES | 25 | 6 | 4 | 0 | 0 | 0 | 47 | 40 |
| 8 | 8 | SYRACUSE BULLDOGS | 25 | 6 | 3 | 0 | 1 | 0 | 44 | 37 |
| 9 | 9 | CALGARY COWBOYS | 21 | 6 | 3 | 0 | 0 | 1 | 34 | 31 |
| 10 | 10 | COQUITLAM KNIGHTS | 21 | 6 | 3 | 0 | 1 | 0 | 47 | 44 |
| 11 | 11 | PHILADELPHIA MADMEN | 21 | 6 | 3 | 0 | 1 | 0 | 41 | 37 |
| 12 | 12 | PINCHER CREEK PREDATORS | 20 | 5 | 4 | 0 | 0 | 1 | 43 | 39 |
| 13 | 13 | HAWAII TYPHOON | 15 | 4 | 3 | 0 | 2 | 1 | 40 | 40 |
| 14 | 14 | CHICAGO CRUSHERS | 15 | 5 | 5 | 0 | 0 | 0 | 40 | 39 |
| 15 | 15 | NEWTON NIGHTMARES | 11 | 5 | 5 | 0 | 0 | 0 | 37 | 41 |
| 16 | 16 | LAS CRUCES SPURS | 4 | 4 | 6 | 0 | 0 | 0 | 37 | 44 |
| 17 | 17 | CAPE FEAR PROWLERS | 1 | 3 | 6 | 0 | 1 | 0 | 34 | 43 |
| 18 | 18 | MANHATTAN ISLANDERS | 1 | 4 | 6 | 0 | 0 | 0 | 31 | 42 |
| 19 | 19 | EDMONTON BUSCHWACKERS | -3 | 2 | 5 | 0 | 1 | 2 | 34 | 46 |
| 20 | 20 | DETROIT RED WINGS | -7 | 3 | 6 | 0 | 0 | 1 | 26 | 43 |
| 21 | 21 | CAPE BRETON CELTS | -8 | 1 | 7 | 0 | 2 | 0 | 34 | 47 |
| 22 | 22 | BROOKLYN BLAZERS | -18 | 2 | 8 | 0 | 0 | 0 | 25 | 49 |
Back to the Top