Please rotate your device to landscape mode for a better experience.
Pro Average of Team Players Roster
| # |
Team Name |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
Age | Contract | Salary |
| 1 | BANGOR BEAGLES | 45 | 15 | 88 | 81 | 84 | 92 | 92 | 93 | 58 | 91 | 87 | 77 | 66 | 99 | 97 | 0 | 71 | 82 | 31 | 3 | 1,873,445$ |
| 2 | BROOKLYN BLAZERS | 56 | 32 | 71 | 73 | 81 | 85 | 87 | 88 | 51 | 87 | 86 | 74 | 62 | 97 | 93 | 0 | 76 | 78 | 31 | 3 | 1,638,389$ |
| 3 | CALGARY COWBOYS | 47 | 20 | 84 | 79 | 83 | 92 | 92 | 88 | 59 | 86 | 83 | 76 | 65 | 98 | 94 | 0 | 72 | 80 | 31 | 3 | 1,618,750$ |
| 4 | CAPE BRETON CELTS | 61 | 36 | 70 | 82 | 84 | 93 | 92 | 90 | 59 | 88 | 87 | 82 | 63 | 98 | 95 | 0 | 63 | 82 | 31 | 2 | 1,731,625$ |
| 5 | CAPE FEAR PROWLERS | 36 | 13 | 92 | 78 | 82 | 93 | 91 | 91 | 63 | 90 | 86 | 81 | 66 | 98 | 96 | 0 | 76 | 81 | 33 | 3 | 2,050,477$ |
| 6 | CHICAGO CRUSHERS | 47 | 18 | 85 | 83 | 83 | 91 | 93 | 89 | 51 | 89 | 83 | 74 | 57 | 97 | 95 | 0 | 86 | 80 | 29 | 3 | 1,595,347$ |
| 7 | COLORADO WOLVES | 50 | 27 | 80 | 81 | 85 | 89 | 90 | 88 | 51 | 88 | 84 | 71 | 57 | 96 | 90 | 0 | 82 | 79 | 29 | 3 | 1,223,465$ |
| 8 | COQUITLAM KNIGHTS | 53 | 28 | 78 | 74 | 83 | 87 | 87 | 91 | 54 | 88 | 82 | 70 | 60 | 97 | 96 | 0 | 73 | 78 | 30 | 3 | 1,579,528$ |
| 9 | DETROIT RED WINGS | 53 | 36 | 67 | 71 | 80 | 83 | 84 | 82 | 52 | 82 | 80 | 73 | 58 | 91 | 91 | 0 | 49 | 75 | 30 | 2 | 1,291,218$ |
| 10 | EDMONTON BUSCHWACKERS | 58 | 35 | 71 | 75 | 83 | 85 | 87 | 87 | 57 | 87 | 84 | 76 | 61 | 96 | 92 | 0 | 52 | 78 | 31 | 2 | 1,514,192$ |
| 11 | HALIFAX HIGHLANDERS | 81 | 49 | 59 | 77 | 83 | 81 | 86 | 80 | 57 | 82 | 75 | 80 | 60 | 94 | 85 | 0 | 91 | 78 | 31 | 3 | 1,451,674$ |
| 12 | HAWAII TYPHOON | 58 | 36 | 69 | 77 | 83 | 87 | 90 | 86 | 60 | 83 | 79 | 74 | 58 | 96 | 93 | 0 | 69 | 78 | 29 | 3 | 1,282,420$ |
| 13 | LAS CRUCES SPURS | 63 | 37 | 70 | 77 | 83 | 92 | 91 | 86 | 54 | 84 | 79 | 75 | 59 | 96 | 91 | 0 | 74 | 79 | 30 | 3 | 1,268,762$ |
| 14 | MANHATTAN ISLANDERS | 45 | 19 | 80 | 78 | 82 | 88 | 89 | 85 | 52 | 86 | 80 | 65 | 60 | 94 | 90 | 0 | 78 | 76 | 28 | 3 | 1,613,451$ |
| 15 | NEWTON NIGHTMARES | 44 | 18 | 84 | 75 | 81 | 85 | 86 | 81 | 52 | 80 | 77 | 70 | 59 | 91 | 88 | 0 | 71 | 75 | 30 | 3 | 1,588,916$ |
| 16 | NORTH VAN ROCKERS | 50 | 26 | 75 | 78 | 83 | 91 | 92 | 91 | 59 | 91 | 87 | 79 | 63 | 96 | 95 | 0 | 79 | 81 | 31 | 3 | 1,640,247$ |
| 17 | PENSACOLA BADGERS | 57 | 32 | 71 | 80 | 83 | 89 | 89 | 85 | 55 | 85 | 80 | 71 | 58 | 94 | 92 | 0 | 73 | 78 | 30 | 3 | 1,501,476$ |
| 18 | PHILADELPHIA MADMEN | 57 | 32 | 70 | 75 | 82 | 81 | 84 | 78 | 55 | 81 | 76 | 78 | 65 | 91 | 89 | 0 | 83 | 76 | 31 | 3 | 1,288,857$ |
| 19 | PINCHER CREEK PREDATORS | 35 | 10 | 93 | 76 | 82 | 89 | 90 | 92 | 48 | 91 | 88 | 75 | 59 | 98 | 95 | 0 | 78 | 80 | 31 | 3 | 1,727,158$ |
| 20 | SAN JOSE BLASPHEMERS | 65 | 36 | 73 | 83 | 85 | 92 | 93 | 89 | 50 | 87 | 83 | 76 | 62 | 96 | 93 | 0 | 64 | 81 | 29 | 2 | 1,319,149$ |
| 21 | SYRACUSE BULLDOGS | 53 | 28 | 75 | 76 | 82 | 83 | 84 | 82 | 51 | 80 | 75 | 66 | 58 | 92 | 88 | 0 | 73 | 75 | 29 | 2 | 1,271,519$ |
| 22 | VANCOUVER MILLIONAIRES | 45 | 19 | 84 | 82 | 84 | 92 | 89 | 90 | 51 | 88 | 86 | 73 | 61 | 97 | 92 | 0 | 78 | 80 | 30 | 2 | 1,541,244$ |
Pro Average of Team Goalies Roster
| # |
Team Name |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
Age | Contract | Salary |
| 1 | BANGOR BEAGLES | 70 | 95 | 93 | 81 | 82 | 97 | 97 | 97 | 94 | 81 | 77 | 99 | 98 | 0 | 75 | 88 | 32 | 3 | 2,911,407$ |
| 2 | BROOKLYN BLAZERS | 61 | 82 | 84 | 81 | 76 | 91 | 91 | 89 | 90 | 76 | 65 | 96 | 86 | 0 | 78 | 83 | 33 | 2 | 1,862,240$ |
| 3 | CALGARY COWBOYS | 70 | 89 | 88 | 84 | 81 | 91 | 95 | 94 | 93 | 84 | 75 | 99 | 91 | 0 | 80 | 87 | 31 | 3 | 1,257,813$ |
| 4 | CAPE BRETON CELTS | 66 | 91 | 90 | 77 | 77 | 99 | 99 | 99 | 99 | 87 | 75 | 99 | 99 | 0 | 68 | 88 | 36 | 2 | 2,004,500$ |
| 5 | CAPE FEAR PROWLERS | 71 | 93 | 92 | 82 | 82 | 91 | 92 | 92 | 92 | 83 | 78 | 99 | 95 | 0 | 83 | 87 | 37 | 4 | 2,160,813$ |
| 6 | CHICAGO CRUSHERS | 73 | 87 | 89 | 79 | 78 | 83 | 85 | 87 | 88 | 75 | 74 | 92 | 83 | 0 | 86 | 81 | 32 | 2 | 1,635,235$ |
| 7 | COLORADO WOLVES | 61 | 80 | 81 | 81 | 75 | 85 | 90 | 89 | 86 | 65 | 61 | 99 | 85 | 0 | 82 | 80 | 32 | 3 | 1,809,500$ |
| 8 | COQUITLAM KNIGHTS | 73 | 89 | 93 | 81 | 83 | 92 | 89 | 92 | 91 | 85 | 75 | 95 | 82 | 0 | 77 | 85 | 28 | 4 | 1,402,438$ |
| 9 | DETROIT RED WINGS | 73 | 85 | 86 | 82 | 80 | 87 | 86 | 87 | 85 | 82 | 67 | 84 | 75 | 0 | 57 | 82 | 25 | 4 | 1,462,500$ |
| 10 | EDMONTON BUSCHWACKERS | 65 | 73 | 73 | 82 | 74 | 82 | 78 | 78 | 77 | 77 | 62 | 80 | 78 | 0 | 66 | 75 | 26 | 4 | 1,706,250$ |
| 11 | HALIFAX HIGHLANDERS | 65 | 94 | 96 | 80 | 81 | 99 | 98 | 99 | 98 | 97 | 89 | 99 | 95 | 0 | 95 | 90 | 39 | 4 | 2,662,000$ |
| 12 | HAWAII TYPHOON | 67 | 80 | 83 | 77 | 75 | 79 | 83 | 82 | 83 | 75 | 73 | 96 | 82 | 0 | 76 | 78 | 35 | 3 | 1,776,451$ |
| 13 | LAS CRUCES SPURS | 70 | 87 | 90 | 82 | 79 | 88 | 89 | 91 | 90 | 76 | 72 | 96 | 91 | 0 | 78 | 84 | 36 | 3 | 2,634,042$ |
| 14 | MANHATTAN ISLANDERS | 66 | 86 | 83 | 82 | 78 | 86 | 88 | 92 | 90 | 77 | 62 | 96 | 83 | 0 | 75 | 82 | 28 | 3 | 1,357,000$ |
| 15 | NEWTON NIGHTMARES | 59 | 81 | 84 | 82 | 75 | 95 | 99 | 99 | 99 | 78 | 67 | 99 | 99 | 0 | 77 | 86 | 36 | 3 | 2,426,570$ |
| 16 | NORTH VAN ROCKERS | 67 | 90 | 93 | 88 | 81 | 99 | 99 | 99 | 99 | 80 | 66 | 99 | 95 | 0 | 80 | 89 | 30 | 3 | 1,979,922$ |
| 17 | PENSACOLA BADGERS | 61 | 94 | 94 | 84 | 79 | 90 | 94 | 98 | 97 | 84 | 70 | 95 | 96 | 0 | 79 | 87 | 30 | 4 | 1,845,000$ |
| 18 | PHILADELPHIA MADMEN | 65 | 84 | 80 | 80 | 75 | 93 | 89 | 84 | 87 | 85 | 75 | 89 | 75 | 0 | 88 | 81 | 32 | 4 | 1,362,000$ |
| 19 | PINCHER CREEK PREDATORS | 62 | 77 | 84 | 80 | 75 | 90 | 88 | 89 | 90 | 76 | 63 | 99 | 97 | 0 | 80 | 82 | 32 | 4 | 1,656,250$ |
| 20 | SAN JOSE BLASPHEMERS | 69 | 85 | 88 | 81 | 79 | 80 | 85 | 80 | 81 | 74 | 65 | 99 | 96 | 0 | 68 | 80 | 31 | 3 | 1,742,750$ |
| 21 | SYRACUSE BULLDOGS | 69 | 84 | 86 | 81 | 77 | 85 | 86 | 85 | 87 | 77 | 65 | 97 | 94 | 0 | 79 | 82 | 31 | 2 | 1,625,000$ |
| 22 | VANCOUVER MILLIONAIRES | 60 | 81 | 84 | 81 | 75 | 87 | 96 | 95 | 94 | 77 | 68 | 99 | 95 | 0 | 80 | 84 | 33 | 2 | 1,622,750$ |
Back to the Top