Please rotate your device to landscape mode for a better experience.
Pro Average of Team Players Roster
| # |
Team Name |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
Age | Contract | Salary |
| 1 | BANGOR BEAGLES | 43 | 13 | 90 | 81 | 84 | 91 | 91 | 93 | 56 | 92 | 87 | 77 | 63 | 99 | 97 | 0 | 66 | 82 | 32 | 4 | 2,380,748$ |
| 2 | BROOKLYN BLAZERS | 53 | 32 | 72 | 71 | 81 | 84 | 84 | 86 | 51 | 86 | 83 | 73 | 63 | 97 | 93 | 0 | 73 | 77 | 32 | 3 | 1,580,022$ |
| 3 | CALGARY COWBOYS | 47 | 20 | 84 | 79 | 83 | 92 | 92 | 88 | 59 | 86 | 83 | 76 | 65 | 98 | 94 | 0 | 69 | 80 | 32 | 3 | 1,754,348$ |
| 4 | CAPE BRETON CELTS | 61 | 33 | 71 | 82 | 85 | 91 | 92 | 90 | 60 | 88 | 87 | 81 | 64 | 98 | 95 | 0 | 67 | 82 | 31 | 2 | 1,656,372$ |
| 5 | CAPE FEAR PROWLERS | 39 | 15 | 91 | 78 | 82 | 93 | 91 | 91 | 62 | 90 | 86 | 80 | 66 | 98 | 96 | 0 | 66 | 81 | 34 | 3 | 2,117,786$ |
| 6 | CHICAGO CRUSHERS | 46 | 16 | 89 | 84 | 84 | 92 | 94 | 90 | 51 | 90 | 86 | 76 | 59 | 98 | 96 | 0 | 76 | 81 | 30 | 3 | 1,921,389$ |
| 7 | COLORADO WOLVES | 51 | 28 | 78 | 81 | 84 | 90 | 90 | 89 | 52 | 88 | 84 | 71 | 57 | 96 | 90 | 0 | 76 | 79 | 30 | 4 | 1,402,955$ |
| 8 | COQUITLAM KNIGHTS | 57 | 29 | 77 | 75 | 84 | 87 | 88 | 92 | 52 | 88 | 84 | 73 | 58 | 97 | 95 | 0 | 74 | 79 | 30 | 3 | 1,768,533$ |
| 9 | DETROIT RED WINGS | 51 | 34 | 70 | 72 | 81 | 86 | 86 | 85 | 54 | 84 | 83 | 74 | 59 | 93 | 92 | 0 | 45 | 77 | 31 | 3 | 1,559,032$ |
| 10 | EDMONTON BUSCHWACKERS | 58 | 33 | 72 | 75 | 83 | 85 | 88 | 86 | 56 | 87 | 84 | 76 | 60 | 96 | 92 | 0 | 49 | 78 | 31 | 3 | 1,736,481$ |
| 11 | HALIFAX HIGHLANDERS | 76 | 44 | 63 | 77 | 83 | 81 | 87 | 81 | 57 | 83 | 75 | 78 | 60 | 94 | 86 | 0 | 81 | 78 | 31 | 4 | 1,636,585$ |
| 12 | HAWAII TYPHOON | 62 | 39 | 66 | 77 | 84 | 87 | 90 | 85 | 58 | 81 | 77 | 74 | 58 | 95 | 93 | 0 | 50 | 78 | 29 | 3 | 1,350,905$ |
| 13 | LAS CRUCES SPURS | 60 | 35 | 71 | 77 | 83 | 92 | 90 | 86 | 54 | 83 | 78 | 76 | 60 | 96 | 91 | 0 | 69 | 78 | 30 | 4 | 1,366,716$ |
| 14 | MANHATTAN ISLANDERS | 45 | 19 | 80 | 78 | 82 | 88 | 89 | 85 | 52 | 86 | 80 | 65 | 60 | 94 | 90 | 0 | 80 | 76 | 28 | 3 | 1,638,451$ |
| 15 | NEWTON NIGHTMARES | 49 | 24 | 80 | 74 | 80 | 85 | 85 | 82 | 51 | 81 | 78 | 68 | 55 | 91 | 87 | 0 | 69 | 75 | 29 | 3 | 1,522,470$ |
| 16 | NORTH VAN ROCKERS | 50 | 26 | 75 | 78 | 83 | 91 | 92 | 91 | 58 | 91 | 87 | 79 | 63 | 97 | 95 | 0 | 82 | 81 | 32 | 4 | 1,930,036$ |
| 17 | PENSACOLA BADGERS | 51 | 28 | 75 | 79 | 82 | 88 | 87 | 83 | 55 | 84 | 79 | 73 | 62 | 93 | 91 | 0 | 71 | 77 | 32 | 3 | 1,739,957$ |
| 18 | PHILADELPHIA MADMEN | 54 | 27 | 75 | 74 | 81 | 77 | 81 | 72 | 54 | 74 | 70 | 74 | 60 | 87 | 86 | 0 | 64 | 72 | 29 | 3 | 1,190,757$ |
| 19 | PINCHER CREEK PREDATORS | 36 | 10 | 93 | 78 | 83 | 91 | 91 | 92 | 52 | 91 | 88 | 76 | 61 | 98 | 95 | 0 | 63 | 80 | 31 | 4 | 1,849,056$ |
| 20 | SAN JOSE BLASPHEMERS | 65 | 36 | 73 | 82 | 84 | 91 | 92 | 88 | 50 | 86 | 82 | 75 | 61 | 95 | 91 | 0 | 56 | 80 | 29 | 3 | 1,451,831$ |
| 21 | SYRACUSE BULLDOGS | 63 | 38 | 69 | 76 | 83 | 88 | 88 | 86 | 57 | 84 | 78 | 68 | 61 | 96 | 92 | 0 | 56 | 77 | 31 | 3 | 1,572,082$ |
| 22 | VANCOUVER MILLIONAIRES | 47 | 22 | 80 | 81 | 84 | 92 | 89 | 91 | 50 | 88 | 86 | 73 | 61 | 96 | 92 | 0 | 78 | 80 | 30 | 2 | 1,547,494$ |
Pro Average of Team Goalies Roster
| # |
Team Name |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
Age | Contract | Salary |
| 1 | BANGOR BEAGLES | 70 | 95 | 93 | 81 | 82 | 97 | 97 | 97 | 94 | 81 | 77 | 99 | 98 | 0 | 74 | 88 | 33 | 3 | 2,911,407$ |
| 2 | BROOKLYN BLAZERS | 62 | 82 | 83 | 82 | 76 | 89 | 88 | 90 | 90 | 75 | 62 | 96 | 83 | 0 | 79 | 82 | 30 | 2 | 1,572,906$ |
| 3 | CALGARY COWBOYS | 70 | 89 | 88 | 84 | 81 | 91 | 95 | 94 | 93 | 84 | 75 | 99 | 91 | 0 | 84 | 87 | 31 | 3 | 1,257,813$ |
| 4 | CAPE BRETON CELTS | 63 | 87 | 88 | 78 | 76 | 94 | 97 | 97 | 99 | 81 | 72 | 99 | 99 | 0 | 76 | 86 | 34 | 2 | 1,918,500$ |
| 5 | CAPE FEAR PROWLERS | 74 | 84 | 89 | 78 | 81 | 96 | 95 | 95 | 98 | 80 | 74 | 99 | 97 | 0 | 74 | 87 | 36 | 5 | 2,381,125$ |
| 6 | CHICAGO CRUSHERS | 73 | 87 | 89 | 79 | 78 | 83 | 85 | 87 | 88 | 75 | 74 | 92 | 83 | 0 | 79 | 81 | 32 | 5 | 2,302,852$ |
| 7 | COLORADO WOLVES | 60 | 79 | 82 | 83 | 75 | 89 | 90 | 91 | 89 | 76 | 60 | 99 | 83 | 0 | 79 | 82 | 32 | 4 | 1,694,172$ |
| 8 | COQUITLAM KNIGHTS | 73 | 89 | 93 | 81 | 83 | 92 | 89 | 92 | 91 | 85 | 75 | 95 | 82 | 0 | 79 | 85 | 28 | 4 | 1,402,438$ |
| 9 | DETROIT RED WINGS | 59 | 84 | 86 | 82 | 76 | 98 | 98 | 97 | 98 | 89 | 82 | 99 | 95 | 0 | 79 | 87 | 40 | 4 | 1,099,500$ |
| 10 | EDMONTON BUSCHWACKERS | 65 | 73 | 73 | 82 | 74 | 82 | 78 | 78 | 77 | 77 | 62 | 80 | 78 | 0 | 76 | 76 | 26 | 4 | 1,706,250$ |
| 11 | HALIFAX HIGHLANDERS | 65 | 94 | 96 | 80 | 81 | 99 | 98 | 99 | 98 | 97 | 89 | 99 | 95 | 0 | 87 | 90 | 40 | 4 | 2,662,000$ |
| 12 | HAWAII TYPHOON | 67 | 80 | 83 | 77 | 75 | 79 | 83 | 82 | 83 | 75 | 73 | 96 | 82 | 0 | 61 | 78 | 35 | 3 | 1,776,451$ |
| 13 | LAS CRUCES SPURS | 70 | 87 | 90 | 82 | 79 | 88 | 89 | 91 | 90 | 76 | 72 | 96 | 91 | 0 | 72 | 84 | 37 | 3 | 2,634,042$ |
| 14 | MANHATTAN ISLANDERS | 68 | 90 | 84 | 82 | 81 | 84 | 89 | 90 | 87 | 77 | 60 | 94 | 84 | 0 | 84 | 83 | 27 | 3 | 1,219,500$ |
| 15 | NEWTON NIGHTMARES | 59 | 81 | 84 | 82 | 75 | 95 | 99 | 99 | 99 | 78 | 67 | 99 | 99 | 0 | 86 | 86 | 36 | 3 | 2,426,570$ |
| 16 | NORTH VAN ROCKERS | 69 | 91 | 92 | 86 | 81 | 95 | 99 | 98 | 96 | 69 | 67 | 99 | 96 | 0 | 83 | 87 | 30 | 5 | 2,375,000$ |
| 17 | PENSACOLA BADGERS | 61 | 94 | 94 | 84 | 79 | 90 | 94 | 98 | 97 | 84 | 70 | 95 | 96 | 0 | 82 | 87 | 30 | 4 | 1,857,500$ |
| 18 | PHILADELPHIA MADMEN | 74 | 85 | 83 | 80 | 79 | 91 | 88 | 83 | 85 | 83 | 66 | 87 | 68 | 0 | 78 | 81 | 26 | 5 | 1,587,500$ |
| 19 | PINCHER CREEK PREDATORS | 59 | 86 | 86 | 83 | 76 | 85 | 85 | 86 | 85 | 78 | 67 | 99 | 95 | 0 | 71 | 81 | 34 | 4 | 2,187,500$ |
| 20 | SAN JOSE BLASPHEMERS | 68 | 79 | 84 | 80 | 75 | 79 | 82 | 80 | 80 | 70 | 68 | 88 | 89 | 0 | 78 | 78 | 26 | 4 | 1,509,417$ |
| 21 | SYRACUSE BULLDOGS | 69 | 84 | 86 | 81 | 77 | 85 | 86 | 85 | 87 | 77 | 65 | 97 | 94 | 0 | 65 | 82 | 32 | 5 | 2,187,500$ |
| 22 | VANCOUVER MILLIONAIRES | 62 | 84 | 86 | 80 | 76 | 91 | 98 | 96 | 94 | 81 | 70 | 99 | 95 | 0 | 77 | 85 | 35 | 2 | 1,680,083$ |
Back to the Top