Please rotate your device to landscape mode for a better experience.
Pro Average of Team Players Roster
# |
Team Name |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
Age | Contract | Salary |
1 | BANGOR BEAGLES | 45 | 17 | 86 | 77 | 84 | 90 | 90 | 91 | 58 | 91 | 85 | 79 | 65 | 97 | 96 | 0 | 63 | 81 | 32 | 3 | 1,854,809$ |
2 | BROOKLYN BLAZERS | 53 | 26 | 80 | 75 | 81 | 88 | 88 | 87 | 48 | 85 | 82 | 75 | 64 | 97 | 91 | 0 | 47 | 78 | 31 | 3 | 1,678,228$ |
3 | CALGARY COWBOYS | 50 | 21 | 84 | 78 | 83 | 93 | 92 | 89 | 60 | 87 | 84 | 79 | 65 | 98 | 95 | 0 | 69 | 81 | 32 | 4 | 1,810,187$ |
4 | CAPE BRETON CELTS | 64 | 41 | 66 | 83 | 84 | 92 | 91 | 89 | 60 | 88 | 87 | 82 | 63 | 97 | 94 | 0 | 69 | 82 | 31 | 3 | 1,778,775$ |
5 | CAPE FEAR PROWLERS | 36 | 10 | 95 | 77 | 82 | 92 | 92 | 93 | 62 | 90 | 89 | 80 | 68 | 97 | 96 | 0 | 72 | 81 | 33 | 3 | 2,108,221$ |
6 | CHICAGO CRUSHERS | 49 | 19 | 84 | 80 | 83 | 88 | 91 | 82 | 49 | 82 | 78 | 73 | 56 | 95 | 92 | 0 | 53 | 77 | 29 | 3 | 1,432,315$ |
7 | COLORADO WOLVES | 56 | 29 | 80 | 81 | 84 | 90 | 90 | 87 | 51 | 87 | 82 | 72 | 56 | 95 | 89 | 0 | 45 | 79 | 29 | 4 | 1,308,081$ |
8 | COQUITLAM KNIGHTS | 52 | 25 | 81 | 76 | 82 | 86 | 86 | 89 | 54 | 86 | 81 | 70 | 59 | 95 | 95 | 0 | 66 | 77 | 29 | 4 | 1,483,750$ |
9 | DETROIT RED WINGS | 57 | 36 | 65 | 73 | 81 | 83 | 84 | 82 | 52 | 81 | 78 | 73 | 57 | 87 | 87 | 0 | 43 | 75 | 29 | 3 | 1,294,343$ |
10 | EDMONTON BUSCHWACKERS | 56 | 32 | 73 | 77 | 83 | 84 | 87 | 85 | 56 | 86 | 82 | 75 | 60 | 91 | 89 | 0 | 56 | 77 | 30 | 3 | 1,397,468$ |
11 | HALIFAX HIGHLANDERS | 78 | 47 | 60 | 78 | 85 | 80 | 86 | 79 | 57 | 81 | 74 | 77 | 61 | 93 | 91 | 0 | 69 | 77 | 31 | 3 | 1,465,646$ |
12 | HAWAII TYPHOON | 62 | 42 | 64 | 77 | 83 | 86 | 89 | 85 | 61 | 83 | 78 | 74 | 57 | 94 | 91 | 0 | 36 | 78 | 30 | 3 | 1,328,484$ |
13 | LAS CRUCES SPURS | 57 | 34 | 75 | 78 | 84 | 91 | 89 | 87 | 54 | 85 | 82 | 77 | 61 | 96 | 91 | 0 | 55 | 79 | 31 | 3 | 1,492,991$ |
14 | MANHATTAN ISLANDERS | 46 | 24 | 81 | 75 | 81 | 87 | 89 | 83 | 53 | 85 | 77 | 66 | 60 | 95 | 92 | 0 | 26 | 75 | 29 | 3 | 1,636,108$ |
15 | NEWTON NIGHTMARES | 47 | 19 | 82 | 77 | 82 | 86 | 86 | 80 | 53 | 79 | 76 | 70 | 57 | 89 | 86 | 0 | 51 | 75 | 29 | 3 | 1,335,490$ |
16 | NORTH VAN ROCKERS | 51 | 27 | 74 | 80 | 82 | 91 | 91 | 90 | 57 | 91 | 88 | 77 | 66 | 97 | 95 | 0 | 94 | 81 | 32 | 3 | 1,688,279$ |
17 | PENSACOLA BADGERS | 56 | 30 | 75 | 82 | 85 | 88 | 88 | 81 | 53 | 80 | 75 | 68 | 56 | 87 | 85 | 0 | 73 | 76 | 27 | 3 | 1,453,702$ |
18 | PHILADELPHIA MADMEN | 55 | 31 | 72 | 76 | 82 | 79 | 84 | 75 | 56 | 78 | 74 | 76 | 64 | 89 | 88 | 0 | 77 | 74 | 30 | 3 | 1,235,673$ |
19 | PINCHER CREEK PREDATORS | 32 | 12 | 93 | 76 | 81 | 84 | 87 | 82 | 50 | 81 | 77 | 70 | 53 | 93 | 91 | 0 | 63 | 75 | 30 | 4 | 1,335,056$ |
20 | SAN JOSE BLASPHEMERS | 69 | 43 | 68 | 81 | 84 | 90 | 91 | 88 | 50 | 87 | 84 | 75 | 62 | 95 | 89 | 0 | 55 | 80 | 29 | 3 | 1,360,537$ |
21 | SYRACUSE BULLDOGS | 53 | 20 | 81 | 83 | 83 | 87 | 85 | 83 | 51 | 81 | 76 | 66 | 60 | 88 | 85 | 0 | 59 | 76 | 27 | 3 | 1,372,283$ |
22 | VANCOUVER MILLIONAIRES | 55 | 28 | 80 | 80 | 85 | 89 | 88 | 89 | 49 | 87 | 84 | 73 | 61 | 95 | 92 | 0 | 59 | 79 | 30 | 3 | 1,552,550$ |
Pro Average of Team Goalies Roster
# |
Team Name |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
Age | Contract | Salary |
1 | BANGOR BEAGLES | 72 | 95 | 93 | 81 | 81 | 95 | 95 | 95 | 93 | 81 | 77 | 99 | 98 | 0 | 77 | 88 | 32 | 4 | 2,911,407$ |
2 | BROOKLYN BLAZERS | 59 | 81 | 85 | 81 | 75 | 93 | 92 | 97 | 95 | 75 | 66 | 98 | 98 | 0 | 51 | 84 | 34 | 3 | 1,782,728$ |
3 | CALGARY COWBOYS | 75 | 89 | 88 | 84 | 82 | 90 | 92 | 91 | 90 | 84 | 75 | 98 | 89 | 0 | 80 | 86 | 31 | 4 | 1,257,813$ |
4 | CAPE BRETON CELTS | 71 | 91 | 90 | 77 | 79 | 98 | 99 | 98 | 98 | 87 | 75 | 99 | 98 | 0 | 76 | 88 | 36 | 3 | 2,004,500$ |
5 | CAPE FEAR PROWLERS | 74 | 93 | 92 | 84 | 81 | 89 | 91 | 92 | 91 | 83 | 78 | 99 | 93 | 0 | 80 | 86 | 36 | 5 | 2,160,813$ |
6 | CHICAGO CRUSHERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0$ |
7 | COLORADO WOLVES | 60 | 80 | 81 | 78 | 76 | 85 | 90 | 86 | 85 | 65 | 61 | 98 | 84 | 0 | 68 | 79 | 31 | 2 | 1,372,000$ |
8 | COQUITLAM KNIGHTS | 70 | 87 | 89 | 78 | 81 | 87 | 82 | 90 | 85 | 82 | 71 | 89 | 73 | 0 | 80 | 81 | 28 | 5 | 1,402,438$ |
9 | DETROIT RED WINGS | 83 | 92 | 99 | 85 | 84 | 93 | 96 | 93 | 90 | 94 | 66 | 92 | 84 | 0 | 65 | 88 | 26 | 6 | 2,275,000$ |
10 | EDMONTON BUSCHWACKERS | 79 | 87 | 89 | 79 | 86 | 96 | 89 | 92 | 86 | 96 | 65 | 93 | 84 | 0 | 80 | 86 | 26 | 5 | 2,812,500$ |
11 | HALIFAX HIGHLANDERS | 65 | 94 | 96 | 80 | 81 | 99 | 97 | 98 | 96 | 97 | 89 | 99 | 99 | 0 | 79 | 89 | 39 | 5 | 2,637,000$ |
12 | HAWAII TYPHOON | 68 | 78 | 78 | 76 | 73 | 74 | 79 | 78 | 81 | 72 | 68 | 93 | 78 | 0 | 37 | 75 | 34 | 3 | 1,389,839$ |
13 | LAS CRUCES SPURS | 65 | 84 | 87 | 82 | 78 | 85 | 86 | 88 | 87 | 74 | 70 | 93 | 88 | 0 | 71 | 81 | 36 | 1 | 1,692,638$ |
14 | MANHATTAN ISLANDERS | 66 | 87 | 88 | 82 | 79 | 87 | 89 | 93 | 89 | 78 | 64 | 98 | 84 | 0 | 41 | 83 | 30 | 4 | 1,648,000$ |
15 | NEWTON NIGHTMARES | 61 | 81 | 84 | 82 | 76 | 93 | 99 | 99 | 99 | 78 | 67 | 99 | 98 | 0 | 70 | 86 | 35 | 4 | 2,426,570$ |
16 | NORTH VAN ROCKERS | 66 | 90 | 93 | 86 | 82 | 99 | 98 | 99 | 99 | 80 | 66 | 99 | 93 | 0 | 96 | 89 | 29 | 4 | 1,979,922$ |
17 | PENSACOLA BADGERS | 64 | 94 | 94 | 84 | 81 | 92 | 91 | 95 | 95 | 84 | 70 | 94 | 95 | 0 | 86 | 87 | 29 | 5 | 1,845,000$ |
18 | PHILADELPHIA MADMEN | 60 | 81 | 83 | 83 | 75 | 98 | 97 | 94 | 94 | 78 | 73 | 96 | 83 | 0 | 89 | 84 | 34 | 5 | 1,562,000$ |
19 | PINCHER CREEK PREDATORS | 65 | 77 | 84 | 80 | 76 | 88 | 86 | 86 | 88 | 76 | 63 | 99 | 96 | 0 | 78 | 82 | 32 | 2 | 906,250$ |
20 | SAN JOSE BLASPHEMERS | 70 | 84 | 86 | 81 | 78 | 76 | 81 | 76 | 77 | 74 | 64 | 98 | 91 | 0 | 58 | 79 | 30 | 4 | 1,742,750$ |
21 | SYRACUSE BULLDOGS | 70 | 93 | 95 | 79 | 78 | 86 | 90 | 88 | 91 | 76 | 71 | 95 | 89 | 0 | 84 | 83 | 32 | 2 | 1,710,235$ |
22 | VANCOUVER MILLIONAIRES | 64 | 79 | 81 | 80 | 75 | 81 | 88 | 88 | 89 | 74 | 66 | 93 | 92 | 0 | 59 | 81 | 32 | 2 | 1,442,750$ |
Back to the Top