Please rotate your device to landscape mode for a better experience.
Pro Average of Team Players Roster
| # |
Team Name |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
Age | Contract | Salary |
| 1 | BANGOR BEAGLES | 45 | 15 | 88 | 81 | 84 | 92 | 92 | 93 | 58 | 91 | 87 | 77 | 66 | 99 | 97 | 0 | 72 | 82 | 32 | 3 | 1,873,445$ |
| 2 | BROOKLYN BLAZERS | 54 | 31 | 72 | 73 | 81 | 85 | 86 | 87 | 51 | 87 | 84 | 73 | 62 | 97 | 92 | 0 | 72 | 78 | 31 | 3 | 1,600,252$ |
| 3 | CALGARY COWBOYS | 47 | 20 | 84 | 79 | 83 | 92 | 92 | 88 | 59 | 86 | 83 | 76 | 65 | 98 | 94 | 0 | 69 | 80 | 32 | 3 | 1,618,750$ |
| 4 | CAPE BRETON CELTS | 61 | 33 | 71 | 82 | 85 | 91 | 92 | 90 | 60 | 88 | 87 | 81 | 64 | 98 | 95 | 0 | 73 | 82 | 30 | 2 | 1,656,372$ |
| 5 | CAPE FEAR PROWLERS | 39 | 15 | 91 | 78 | 82 | 93 | 91 | 91 | 62 | 90 | 86 | 80 | 66 | 98 | 96 | 0 | 78 | 81 | 34 | 3 | 2,115,405$ |
| 6 | CHICAGO CRUSHERS | 45 | 15 | 89 | 83 | 83 | 92 | 94 | 89 | 50 | 90 | 85 | 75 | 58 | 98 | 96 | 0 | 79 | 81 | 30 | 3 | 1,667,431$ |
| 7 | COLORADO WOLVES | 51 | 29 | 79 | 81 | 84 | 89 | 89 | 88 | 52 | 87 | 83 | 71 | 57 | 95 | 89 | 0 | 78 | 79 | 29 | 3 | 1,212,678$ |
| 8 | COQUITLAM KNIGHTS | 53 | 28 | 78 | 73 | 83 | 86 | 87 | 91 | 53 | 87 | 83 | 72 | 59 | 97 | 96 | 0 | 80 | 78 | 30 | 3 | 1,495,521$ |
| 9 | DETROIT RED WINGS | 51 | 34 | 70 | 72 | 81 | 86 | 86 | 85 | 54 | 84 | 83 | 74 | 59 | 93 | 92 | 0 | 41 | 77 | 31 | 3 | 1,416,832$ |
| 10 | EDMONTON BUSCHWACKERS | 58 | 33 | 72 | 75 | 83 | 85 | 88 | 86 | 56 | 87 | 84 | 76 | 60 | 96 | 92 | 0 | 42 | 78 | 31 | 2 | 1,478,232$ |
| 11 | HALIFAX HIGHLANDERS | 78 | 46 | 62 | 76 | 82 | 81 | 86 | 81 | 58 | 82 | 75 | 79 | 61 | 94 | 86 | 0 | 80 | 78 | 31 | 3 | 1,460,886$ |
| 12 | HAWAII TYPHOON | 59 | 38 | 67 | 77 | 83 | 87 | 89 | 85 | 59 | 81 | 77 | 73 | 58 | 96 | 93 | 0 | 49 | 78 | 29 | 3 | 1,254,924$ |
| 13 | LAS CRUCES SPURS | 63 | 37 | 70 | 77 | 83 | 92 | 91 | 86 | 54 | 84 | 79 | 75 | 59 | 96 | 91 | 0 | 71 | 79 | 30 | 3 | 1,269,952$ |
| 14 | MANHATTAN ISLANDERS | 46 | 19 | 80 | 78 | 82 | 89 | 90 | 86 | 52 | 87 | 80 | 65 | 60 | 95 | 91 | 0 | 70 | 77 | 29 | 3 | 1,665,475$ |
| 15 | NEWTON NIGHTMARES | 48 | 21 | 83 | 75 | 81 | 85 | 85 | 82 | 50 | 81 | 78 | 68 | 55 | 91 | 87 | 0 | 76 | 75 | 29 | 3 | 1,547,115$ |
| 16 | NORTH VAN ROCKERS | 50 | 26 | 75 | 78 | 83 | 91 | 92 | 91 | 58 | 91 | 87 | 79 | 63 | 97 | 95 | 0 | 76 | 81 | 32 | 3 | 1,647,192$ |
| 17 | PENSACOLA BADGERS | 53 | 32 | 73 | 78 | 82 | 89 | 88 | 85 | 55 | 85 | 80 | 74 | 62 | 94 | 92 | 0 | 66 | 78 | 32 | 3 | 1,476,458$ |
| 18 | PHILADELPHIA MADMEN | 56 | 28 | 75 | 74 | 81 | 78 | 81 | 72 | 54 | 75 | 70 | 74 | 60 | 87 | 86 | 0 | 67 | 72 | 29 | 3 | 1,136,412$ |
| 19 | PINCHER CREEK PREDATORS | 33 | 8 | 95 | 78 | 83 | 91 | 90 | 92 | 50 | 92 | 88 | 76 | 58 | 98 | 95 | 0 | 68 | 80 | 31 | 3 | 1,763,100$ |
| 20 | SAN JOSE BLASPHEMERS | 66 | 37 | 73 | 83 | 85 | 92 | 93 | 89 | 51 | 87 | 83 | 76 | 62 | 96 | 92 | 0 | 55 | 81 | 29 | 2 | 1,300,513$ |
| 21 | SYRACUSE BULLDOGS | 64 | 38 | 68 | 76 | 84 | 89 | 88 | 87 | 57 | 85 | 79 | 69 | 61 | 97 | 93 | 0 | 66 | 78 | 31 | 2 | 1,469,904$ |
| 22 | VANCOUVER MILLIONAIRES | 47 | 22 | 80 | 81 | 84 | 92 | 89 | 91 | 50 | 88 | 86 | 73 | 61 | 96 | 92 | 0 | 73 | 80 | 30 | 2 | 1,547,494$ |
Pro Average of Team Goalies Roster
| # |
Team Name |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
Age | Contract | Salary |
| 1 | BANGOR BEAGLES | 70 | 95 | 93 | 81 | 82 | 97 | 97 | 97 | 94 | 81 | 77 | 99 | 98 | 0 | 79 | 88 | 33 | 3 | 2,911,407$ |
| 2 | BROOKLYN BLAZERS | 62 | 82 | 83 | 82 | 76 | 89 | 88 | 90 | 90 | 75 | 62 | 96 | 83 | 0 | 79 | 82 | 30 | 2 | 1,572,906$ |
| 3 | CALGARY COWBOYS | 70 | 89 | 88 | 84 | 81 | 91 | 95 | 94 | 93 | 84 | 75 | 99 | 91 | 0 | 84 | 87 | 31 | 3 | 1,257,813$ |
| 4 | CAPE BRETON CELTS | 63 | 87 | 88 | 78 | 76 | 94 | 97 | 97 | 99 | 81 | 72 | 99 | 99 | 0 | 80 | 87 | 34 | 2 | 1,918,500$ |
| 5 | CAPE FEAR PROWLERS | 74 | 84 | 89 | 78 | 81 | 96 | 95 | 95 | 98 | 80 | 74 | 99 | 97 | 0 | 88 | 87 | 36 | 3 | 1,629,563$ |
| 6 | CHICAGO CRUSHERS | 73 | 87 | 89 | 79 | 78 | 83 | 85 | 87 | 88 | 75 | 74 | 92 | 83 | 0 | 80 | 81 | 32 | 2 | 1,635,235$ |
| 7 | COLORADO WOLVES | 60 | 79 | 82 | 83 | 75 | 89 | 90 | 91 | 89 | 76 | 60 | 99 | 83 | 0 | 82 | 82 | 32 | 2 | 1,414,422$ |
| 8 | COQUITLAM KNIGHTS | 73 | 89 | 93 | 81 | 83 | 92 | 89 | 92 | 91 | 85 | 75 | 95 | 82 | 0 | 84 | 85 | 28 | 4 | 1,402,438$ |
| 9 | DETROIT RED WINGS | 59 | 84 | 86 | 82 | 76 | 98 | 98 | 97 | 98 | 89 | 82 | 99 | 95 | 0 | 74 | 87 | 40 | 2 | 2,162,000$ |
| 10 | EDMONTON BUSCHWACKERS | 65 | 73 | 73 | 82 | 74 | 82 | 78 | 78 | 77 | 77 | 62 | 80 | 78 | 0 | 68 | 75 | 26 | 4 | 1,706,250$ |
| 11 | HALIFAX HIGHLANDERS | 65 | 94 | 96 | 80 | 81 | 99 | 98 | 99 | 98 | 97 | 89 | 99 | 95 | 0 | 84 | 90 | 39 | 4 | 2,662,000$ |
| 12 | HAWAII TYPHOON | 67 | 80 | 83 | 77 | 75 | 79 | 83 | 82 | 83 | 75 | 73 | 96 | 82 | 0 | 59 | 78 | 35 | 3 | 1,776,451$ |
| 13 | LAS CRUCES SPURS | 70 | 87 | 90 | 82 | 79 | 88 | 89 | 91 | 90 | 76 | 72 | 96 | 91 | 0 | 74 | 84 | 37 | 3 | 2,634,042$ |
| 14 | MANHATTAN ISLANDERS | 68 | 90 | 84 | 82 | 81 | 84 | 89 | 90 | 87 | 77 | 60 | 94 | 84 | 0 | 72 | 82 | 27 | 3 | 1,219,500$ |
| 15 | NEWTON NIGHTMARES | 59 | 81 | 84 | 82 | 75 | 95 | 99 | 99 | 99 | 78 | 67 | 99 | 99 | 0 | 89 | 86 | 36 | 3 | 2,426,570$ |
| 16 | NORTH VAN ROCKERS | 69 | 91 | 92 | 86 | 81 | 95 | 99 | 98 | 96 | 69 | 67 | 99 | 96 | 0 | 80 | 87 | 30 | 5 | 2,375,000$ |
| 17 | PENSACOLA BADGERS | 61 | 94 | 94 | 84 | 79 | 90 | 94 | 98 | 97 | 84 | 70 | 95 | 96 | 0 | 77 | 87 | 30 | 4 | 1,857,500$ |
| 18 | PHILADELPHIA MADMEN | 74 | 85 | 83 | 80 | 79 | 91 | 88 | 83 | 85 | 83 | 66 | 87 | 68 | 0 | 82 | 81 | 26 | 5 | 1,587,500$ |
| 19 | PINCHER CREEK PREDATORS | 59 | 86 | 86 | 83 | 76 | 85 | 85 | 86 | 85 | 78 | 67 | 99 | 95 | 0 | 75 | 81 | 34 | 4 | 2,187,500$ |
| 20 | SAN JOSE BLASPHEMERS | 69 | 85 | 88 | 81 | 79 | 80 | 85 | 80 | 81 | 74 | 65 | 99 | 96 | 0 | 64 | 80 | 31 | 3 | 1,742,750$ |
| 21 | SYRACUSE BULLDOGS | 69 | 84 | 86 | 81 | 77 | 85 | 86 | 85 | 87 | 77 | 65 | 97 | 94 | 0 | 71 | 82 | 32 | 2 | 1,625,000$ |
| 22 | VANCOUVER MILLIONAIRES | 62 | 84 | 86 | 80 | 76 | 91 | 98 | 96 | 94 | 81 | 70 | 99 | 95 | 0 | 75 | 85 | 35 | 2 | 1,680,083$ |
Back to the Top