Entry Draft Projection
Rank # |
Team (From) |
Round #1 |
1 | COQUITLAM KNIGHTS |
2 | MANHATTAN ISLANDERS |
3 | CAPE FEAR PROWLERS |
4 | COLORADO WOLVES |
5 | HAWAII TYPHOON |
6 | CHICAGO CRUSHERS |
7 | CALGARY COWBOYS |
8 | PENSACOLA BADGERS |
9 | SAN JOSE BLASPHEMERS |
10 | VANCOUVER MILLIONAIRES |
11 | BROOKLYN BLAZERS |
12 | EDMONTON BUSCHWACKERS |
13 | LAS CRUCES SPURS |
14 | BANGOR BEAGLES |
15 | PINCHER CREEK PREDATORS |
16 | DETROIT RED WINGS |
17 | HALIFAX HIGHLANDERS |
18 | NEWTON NIGHTMARES |
19 | NORTH VAN ROCKERS |
20 | SYRACUSE BULLDOGS |
21 | PHILADELPHIA MADMEN |
22 | CAPE BRETON CELTS |
Round #2 |
23 | COQUITLAM KNIGHTS |
24 | MANHATTAN ISLANDERS |
25 | CAPE FEAR PROWLERS |
26 | COLORADO WOLVES |
27 | HAWAII TYPHOON |
28 | CHICAGO CRUSHERS |
29 | CALGARY COWBOYS |
30 | PENSACOLA BADGERS |
31 | SAN JOSE BLASPHEMERS |
32 | VANCOUVER MILLIONAIRES |
33 | BROOKLYN BLAZERS |
34 | EDMONTON BUSCHWACKERS |
35 | LAS CRUCES SPURS |
36 | BANGOR BEAGLES |
37 | PINCHER CREEK PREDATORS |
38 | DETROIT RED WINGS |
39 | HALIFAX HIGHLANDERS |
40 | NEWTON NIGHTMARES |
41 | NORTH VAN ROCKERS |
42 | SYRACUSE BULLDOGS |
43 | PHILADELPHIA MADMEN |
44 | CAPE BRETON CELTS |
Round #3 |
45 | COQUITLAM KNIGHTS |
46 | MANHATTAN ISLANDERS |
47 | CAPE FEAR PROWLERS |
48 | COLORADO WOLVES |
49 | HAWAII TYPHOON |
50 | CHICAGO CRUSHERS |
51 | CALGARY COWBOYS |
52 | PENSACOLA BADGERS |
53 | SAN JOSE BLASPHEMERS |
54 | VANCOUVER MILLIONAIRES |
55 | BROOKLYN BLAZERS |
56 | EDMONTON BUSCHWACKERS |
57 | LAS CRUCES SPURS |
58 | BANGOR BEAGLES |
59 | PINCHER CREEK PREDATORS |
60 | DETROIT RED WINGS |
61 | HALIFAX HIGHLANDERS |
62 | NEWTON NIGHTMARES |
63 | NORTH VAN ROCKERS |
64 | SYRACUSE BULLDOGS |
65 | PHILADELPHIA MADMEN |
66 | CAPE BRETON CELTS |
Round #4 |
67 | COQUITLAM KNIGHTS |
68 | MANHATTAN ISLANDERS |
69 | CAPE FEAR PROWLERS |
70 | COLORADO WOLVES |
71 | HAWAII TYPHOON |
72 | CHICAGO CRUSHERS |
73 | CALGARY COWBOYS |
74 | PENSACOLA BADGERS |
75 | SAN JOSE BLASPHEMERS |
76 | VANCOUVER MILLIONAIRES |
77 | BROOKLYN BLAZERS |
78 | EDMONTON BUSCHWACKERS |
79 | LAS CRUCES SPURS |
80 | BANGOR BEAGLES |
81 | PINCHER CREEK PREDATORS |
82 | DETROIT RED WINGS |
83 | HALIFAX HIGHLANDERS |
84 | NEWTON NIGHTMARES |
85 | NORTH VAN ROCKERS |
86 | SYRACUSE BULLDOGS |
87 | PHILADELPHIA MADMEN |
88 | CAPE BRETON CELTS |
Round #5 |
89 | COQUITLAM KNIGHTS |
90 | MANHATTAN ISLANDERS |
91 | CAPE FEAR PROWLERS |
92 | COLORADO WOLVES |
93 | HAWAII TYPHOON |
94 | CHICAGO CRUSHERS |
95 | CALGARY COWBOYS |
96 | PENSACOLA BADGERS |
97 | SAN JOSE BLASPHEMERS |
98 | VANCOUVER MILLIONAIRES |
99 | BROOKLYN BLAZERS |
100 | EDMONTON BUSCHWACKERS |
101 | LAS CRUCES SPURS |
102 | BANGOR BEAGLES |
103 | PINCHER CREEK PREDATORS |
104 | DETROIT RED WINGS |
105 | HALIFAX HIGHLANDERS |
106 | NEWTON NIGHTMARES |
107 | NORTH VAN ROCKERS |
108 | SYRACUSE BULLDOGS |
109 | PHILADELPHIA MADMEN |
110 | CAPE BRETON CELTS |
Back to the Top