Entry Draft Projection
Rank # |
Team (From) |
Round #1 |
1 | COQUITLAM KNIGHTS |
2 | BROOKLYN BLAZERS |
3 | MANHATTAN ISLANDERS |
4 | VANCOUVER MILLIONAIRES |
5 | SYRACUSE BULLDOGS |
6 | NORTH VAN ROCKERS |
7 | CALGARY COWBOYS |
8 | NEWTON NIGHTMARES |
9 | PHILADELPHIA MADMEN |
10 | HAWAII TYPHOON |
11 | COLORADO WOLVES |
12 | CHICAGO CRUSHERS |
13 | CAPE BRETON CELTS |
14 | PENSACOLA BADGERS |
15 | LAS CRUCES SPURS |
16 | EDMONTON BUSCHWACKERS |
17 | SAN JOSE BLASPHEMERS |
18 | PINCHER CREEK PREDATORS |
19 | DETROIT RED WINGS |
20 | CAPE FEAR PROWLERS |
21 | HALIFAX HIGHLANDERS |
22 | BANGOR BEAGLES |
Round #2 |
23 | COQUITLAM KNIGHTS |
24 | BROOKLYN BLAZERS |
25 | MANHATTAN ISLANDERS |
26 | VANCOUVER MILLIONAIRES |
27 | SYRACUSE BULLDOGS |
28 | NORTH VAN ROCKERS |
29 | CALGARY COWBOYS |
30 | NEWTON NIGHTMARES |
31 | PHILADELPHIA MADMEN |
32 | HAWAII TYPHOON |
33 | COLORADO WOLVES |
34 | CHICAGO CRUSHERS |
35 | CAPE BRETON CELTS |
36 | PENSACOLA BADGERS |
37 | LAS CRUCES SPURS |
38 | EDMONTON BUSCHWACKERS |
39 | SAN JOSE BLASPHEMERS |
40 | PINCHER CREEK PREDATORS |
41 | DETROIT RED WINGS |
42 | CAPE FEAR PROWLERS |
43 | HALIFAX HIGHLANDERS |
44 | BANGOR BEAGLES |
Round #3 |
45 | COQUITLAM KNIGHTS |
46 | BROOKLYN BLAZERS |
47 | MANHATTAN ISLANDERS |
48 | VANCOUVER MILLIONAIRES |
49 | SYRACUSE BULLDOGS |
50 | NORTH VAN ROCKERS |
51 | CALGARY COWBOYS |
52 | NEWTON NIGHTMARES |
53 | PHILADELPHIA MADMEN |
54 | HAWAII TYPHOON |
55 | COLORADO WOLVES |
56 | CHICAGO CRUSHERS |
57 | CAPE BRETON CELTS |
58 | PENSACOLA BADGERS |
59 | LAS CRUCES SPURS |
60 | EDMONTON BUSCHWACKERS |
61 | SAN JOSE BLASPHEMERS |
62 | PINCHER CREEK PREDATORS |
63 | DETROIT RED WINGS |
64 | CAPE FEAR PROWLERS |
65 | HALIFAX HIGHLANDERS |
66 | BANGOR BEAGLES |
Round #4 |
67 | COQUITLAM KNIGHTS |
68 | BROOKLYN BLAZERS |
69 | MANHATTAN ISLANDERS |
70 | VANCOUVER MILLIONAIRES |
71 | SYRACUSE BULLDOGS |
72 | NORTH VAN ROCKERS |
73 | CALGARY COWBOYS |
74 | NEWTON NIGHTMARES |
75 | PHILADELPHIA MADMEN |
76 | HAWAII TYPHOON |
77 | COLORADO WOLVES |
78 | CHICAGO CRUSHERS |
79 | CAPE BRETON CELTS |
80 | PENSACOLA BADGERS |
81 | LAS CRUCES SPURS |
82 | EDMONTON BUSCHWACKERS |
83 | SAN JOSE BLASPHEMERS |
84 | PINCHER CREEK PREDATORS |
85 | DETROIT RED WINGS |
86 | CAPE FEAR PROWLERS |
87 | HALIFAX HIGHLANDERS |
88 | BANGOR BEAGLES |
Round #5 |
89 | COQUITLAM KNIGHTS |
90 | BROOKLYN BLAZERS |
91 | MANHATTAN ISLANDERS |
92 | VANCOUVER MILLIONAIRES |
93 | SYRACUSE BULLDOGS |
94 | NORTH VAN ROCKERS |
95 | CALGARY COWBOYS |
96 | NEWTON NIGHTMARES |
97 | PHILADELPHIA MADMEN |
98 | HAWAII TYPHOON |
99 | COLORADO WOLVES |
100 | CHICAGO CRUSHERS |
101 | CAPE BRETON CELTS |
102 | PENSACOLA BADGERS |
103 | LAS CRUCES SPURS |
104 | EDMONTON BUSCHWACKERS |
105 | SAN JOSE BLASPHEMERS |
106 | PINCHER CREEK PREDATORS |
107 | DETROIT RED WINGS |
108 | CAPE FEAR PROWLERS |
109 | HALIFAX HIGHLANDERS |
110 | BANGOR BEAGLES |
Back to the Top