Power Ranking Farm
Actual Rank |
Last Rank |
Team Name |
Points |
W |
L |
T |
OTL |
SOL |
GF |
GA |
1 | 1 | VANCOUVER THOUSANDAIRES | 35 | 8 | 2 | 0 | 0 | 0 | 47 | 35 |
2 | 2 | EDMONTON OILERS | 33 | 7 | 2 | 0 | 0 | 1 | 41 | 30 |
3 | 3 | CALGARY WRANGLERS | 29 | 6 | 2 | 0 | 2 | 0 | 46 | 37 |
4 | 4 | PINCHER CREEK WOLVERINES | 28 | 7 | 3 | 0 | 0 | 0 | 45 | 38 |
5 | 5 | SYRACUSE BABY BULLS | 27 | 6 | 3 | 0 | 1 | 0 | 36 | 28 |
6 | 6 | MANHATTAN SWEDES | 21 | 6 | 3 | 0 | 1 | 0 | 37 | 34 |
7 | 7 | PHILADELPHIA PHANTOMS | 20 | 5 | 3 | 0 | 1 | 1 | 32 | 29 |
8 | 8 | PENSACOLA BLACK BEARS | 19 | 6 | 3 | 0 | 1 | 0 | 36 | 35 |
9 | 9 | NORTH VAN ROCKERS | 16 | 5 | 4 | 0 | 1 | 0 | 29 | 28 |
10 | 10 | CHICAGO UNDERTAKERS | 16 | 5 | 3 | 0 | 0 | 2 | 33 | 33 |
11 | 11 | HAWAII PUNCH | 14 | 6 | 4 | 0 | 0 | 0 | 36 | 39 |
12 | 12 | LAS CRUCES MESCALEROS | 13 | 4 | 6 | 0 | 0 | 0 | 36 | 35 |
13 | 13 | COLORADO CUBS | 12 | 4 | 5 | 0 | 1 | 0 | 39 | 39 |
14 | 14 | HALIFAX HELL | 11 | 5 | 4 | 0 | 0 | 1 | 33 | 38 |
15 | 15 | CAPE BRETON LEPRECHAUNS | 10 | 4 | 6 | 0 | 0 | 0 | 33 | 35 |
16 | 16 | SAN JOSE AVACADOES | 9 | 3 | 4 | 0 | 1 | 2 | 30 | 33 |
17 | 17 | BROOKLYN GRINDERS | 8 | 4 | 6 | 0 | 0 | 0 | 26 | 30 |
18 | 18 | NEWTON NIGHTHAWKS | 7 | 3 | 4 | 0 | 1 | 2 | 29 | 34 |
19 | 19 | BANGOR PUPPIES | 6 | 3 | 4 | 0 | 3 | 0 | 26 | 32 |
20 | 20 | DETROIT STEELERS | 5 | 4 | 5 | 0 | 1 | 0 | 33 | 41 |
21 | 21 | CAPE FEAR WILDCATS | 4 | 5 | 5 | 0 | 0 | 0 | 24 | 34 |
22 | 22 | COQUITLAM EXPRESS | -3 | 3 | 7 | 0 | 0 | 0 | 31 | 43 |
Back to the Top