Power Ranking Farm
Actual Rank |
Last Rank |
Team Name |
Points |
W |
L |
T |
OTL |
SOL |
GF |
GA |
1 | 1 | COLORADO CUBS | 55 | 10 | 0 | 0 | 0 | 0 | 46 | 21 |
2 | 2 | CAPE FEAR WILDCATS | 41 | 8 | 1 | 0 | 0 | 1 | 38 | 22 |
3 | 3 | SYRACUSE BABY BULLS | 35 | 7 | 1 | 0 | 1 | 1 | 36 | 24 |
4 | 4 | PHILADELPHIA PHANTOMS | 28 | 7 | 2 | 0 | 0 | 1 | 31 | 24 |
5 | 5 | DETROIT STEELERS | 25 | 6 | 4 | 0 | 0 | 0 | 36 | 29 |
6 | 6 | NORTH VAN ROCKERS | 23 | 6 | 3 | 0 | 1 | 0 | 27 | 23 |
7 | 7 | LAS CRUCES MESCALEROS | 22 | 5 | 3 | 0 | 2 | 0 | 38 | 32 |
8 | 8 | PINCHER CREEK WOLVERINES | 20 | 6 | 4 | 0 | 0 | 0 | 35 | 32 |
9 | 9 | CHICAGO UNDERTAKERS | 19 | 5 | 4 | 0 | 0 | 1 | 39 | 35 |
10 | 10 | PENSACOLA BLACK BEARS | 17 | 6 | 4 | 0 | 0 | 0 | 33 | 33 |
11 | 11 | CALGARY WRANGLERS | 16 | 5 | 3 | 0 | 2 | 0 | 34 | 34 |
12 | 12 | HALIFAX HELL | 14 | 5 | 3 | 0 | 0 | 2 | 33 | 34 |
13 | 13 | BROOKLYN GRINDERS | 13 | 4 | 6 | 0 | 0 | 0 | 38 | 37 |
14 | 14 | COQUITLAM EXPRESS | 12 | 5 | 3 | 0 | 1 | 1 | 31 | 35 |
15 | 15 | EDMONTON OILERS | 10 | 4 | 5 | 0 | 1 | 0 | 32 | 34 |
16 | 16 | MANHATTAN SWEDES | 6 | 4 | 5 | 0 | 1 | 0 | 26 | 32 |
17 | 17 | HAWAII PUNCH | 6 | 4 | 4 | 0 | 2 | 0 | 26 | 34 |
18 | 18 | NEWTON NIGHTHAWKS | 1 | 4 | 5 | 0 | 1 | 0 | 27 | 39 |
19 | 19 | BANGOR PUPPIES | 1 | 3 | 7 | 0 | 0 | 0 | 27 | 35 |
20 | 20 | SAN JOSE AVACADOES | -1 | 2 | 5 | 0 | 1 | 2 | 24 | 34 |
21 | 21 | VANCOUVER THOUSANDAIRES | -7 | 2 | 7 | 0 | 1 | 0 | 21 | 35 |
22 | 22 | CAPE BRETON LEPRECHAUNS | -13 | 2 | 6 | 0 | 1 | 1 | 24 | 44 |
Back to the Top