| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alec Regula | USA | D | 24 | 8/6/2000 | 208 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | $785,000 | $785,000 | |||
| Alex Beaucage | CAN | RW | 23 | 6/25/2001 | 188 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $600,000 | ||||
| Andrew Cristall | CAN | LW | 20 | 2/4/2005 | 185 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $800,000 | $800,000 | $800,000 | ||
| Anton Lundell | FIN | C/LW/RW | 23 | 10/3/2001 | 192 Lbs | 6 ft2 | 0 | No | 5 years | Pro & Farm | No | $900,000 | $900,000 | $900,000 | $900,000 | $900,000 |
| Benoit-Olivier Groulx | FRA | C | 25 | 2/6/2000 | 205 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
| Colby Robak | CAN | D | 35 | 4/24/1990 | 231 Lbs | 6 ft3 | 12 | No | 1 year | Pro & Farm | No | $600,000 | ||||
| Devon Levi | CAN | G | 23 | 12/27/2001 | 194 Lbs | 6 ft0 | 0 | No | 5 years | Pro & Farm | No | $600,000 | $600,000 | $600,000 | $600,000 | $600,000 |
| Dmitrij Jaskin | RUS | RW | 32 | 3/23/1993 | 224 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $1,065,000 | $1,065,000 | $1,065,000 | ||
| Emil Bemström | SWE | C | 25 | 6/1/1999 | 195 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $780,000 | ||||
| Evgeny Dadonov | RUS | LW/RW | 36 | 3/12/1989 | 194 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $1,303,000 | $1,303,000 | |||
| Filip Bystedt | SWE | C | 21 | 2/4/2004 | 209 Lbs | 6 ft5 | 0 | No | 2 years | Pro & Farm | No | $800,000 | $800,000 | |||
| Hunter Brzustewicz | USA | D | 20 | 11/24/2004 | 190 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $900,000 | $900,000 | $900,000 | ||
| J.T. Miller | USA | C/LW/RW | 32 | 3/14/1993 | 228 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $1,377,000 | $1,377,000 | $1,377,000 | ||
| Jack Thompson | CAN | D | 23 | 3/19/2002 | 178 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $600,000 | ||||
| Jamie Drysdale | CAN | D | 23 | 4/8/2002 | 178 Lbs | 6 ft0 | 0 | No | 5 years | Pro & Farm | No | $800,000 | $800,000 | $800,000 | $800,000 | $800,000 |
| Jesse Ylönen | USA | RW | 25 | 10/3/1999 | 182 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $600,000 | ||||
| Jonatan Berggren | SWE | LW/RW | 24 | 7/16/2000 | 197 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $700,000 | $700,000 | |||
| Kyle Capobianco | CAN | D | 27 | 5/29/1997 | 218 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $781,000 | ||||
| Logan Stankoven | CAN | C/RW | 22 | 2/26/2003 | 171 Lbs | 5 ft8 | 0 | No | 1 year | Pro & Farm | No | $700,000 | ||||
| Matt Savoie | CAN | C | 21 | 1/1/2004 | 179 Lbs | 5 ft9 | 0 | No | 2 years | Pro & Farm | No | $900,000 | $900,000 | |||
| Matvei Michkov | RUS | C/LW/RW | 20 | 12/9/2004 | 176 Lbs | 5 ft11 | 10 | No | 3 years | Pro & Farm | No | $900,000 | $900,000 | $900,000 | ||
| Michael Hrabal | CZE | G | 20 | 1/20/2005 | 201 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $700,000 | $700,000 | $700,000 | ||
| Miles Wood | USA | LW | 29 | 9/13/1995 | 206 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $840,000 | $840,000 | |||
| Nikita Alexandrov | RUS | C | 24 | 9/16/2000 | 188 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
| Ondrej Kase | CZE | LW/RW | 29 | 11/8/1995 | 190 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $851,000 | $851,000 | |||
| Riley Heidt | CAN | C | 20 | 3/25/2005 | 183 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $800,000 | $800,000 | $800,000 | ||
| Roope Hintz | FIN | C/LW | 28 | 11/17/1996 | 207 Lbs | 6 ft6 | 0 | No | 3 years | Pro & Farm | No | $1,312,500 | $1,312,500 | $1,312,500 | ||
| Samu Salminen | FIN | C | 21 | 6/1/2003 | 188 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $550,000 | ||||
| Scott Wedgewood | CAN | G | 32 | 8/14/1992 | 217 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $750,000 | $750,000 | $750,000 | ||
| Sebastian Cossa | CAN | G | 22 | 11/21/2002 | 222 Lbs | 6 ft7 | 0 | No | 1 year | Pro & Farm | No | $800,000 | ||||
| Ty Smith | CAN | D | 25 | 3/24/2000 | 189 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $775,000 | $775,000 | $775,000 | ||
| Victor Söderström | SWE | D | 24 | 2/26/2001 | 190 Lbs | 6 ft0 | 0 | No | 4 years | Pro & Farm | No | $750,000 | $750,000 | $750,000 | $750,000 | |
| Ville Heinola | FIN | D | 24 | 3/2/2001 | 185 Lbs | 6 ft0 | 0 | No | 4 years | Pro & Farm | No | $750,000 | $750,000 | $750,000 | $750,000 | |
| William Wallinder | SWE | D | 22 | 7/28/2002 | 200 Lbs | 6 ft6 | 0 | No | 4 years | Pro & Farm | No | $700,000 | $700,000 | $700,000 | $700,000 | |
| Zach Ostapchuk | CAN | C | 21 | 5/29/2003 | 198 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $700,000 |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 35 | 24.7 | 197 Lbs | 6 ft 2 | 2.40 years | $793,414 | 35 | 0 | 0 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexander Campbell | CAN | LW | 23 | 6/1/2001 | 193 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $600,000 | $600,000 | |||
| Andrew Peeke | USA | D | 26 | 6/1/1998 | 214 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $650,000 | ||||
| Brad Lambert | FIN | C/RW | 21 | 12/19/2003 | 181 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $800,000 | $800,000 | |||
| Charlie Stramel | USA | C | 20 | 10/15/2004 | 225 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $800,000 | $800,000 | $800,000 | ||
| Christian Fischer | USA | RW | 28 | 4/15/1997 | 235 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $890,000 | ||||
| Corson Ceulemans | CAN | D | 22 | 5/5/2003 | 205 Lbs | 6 ft4 | 16 | No | 1 year | Pro & Farm | No | $800,000 | ||||
| David Jiříček | CZE | D | 21 | 11/28/2003 | 195 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | $900,000 | $900,000 | |||
| Dmitri Buchelnikov | RUS | LW | 20 | 6/1/2004 | 182 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $600,000 | $600,000 | |||
| Dmitry Kulikov | RUS | D | 34 | 10/29/1990 | 217 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $2,800,000 | ||||
| Evgeny Svechnikov | RUS | C/LW/RW | 28 | 10/31/1996 | 229 Lbs | 6 ft5 | 0 | No | 1 year | Pro & Farm | No | $1,133,000 | ||||
| Felix Nilsson | SWE | C | 19 | 6/22/2005 | 182 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $700,000 | $700,000 | $700,000 | ||
| Ian Cole | USA | D | 36 | 2/21/1989 | 234 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $910,000 | ||||
| Jakub Málek | CZE | G | 21 | 6/1/2003 | 230 Lbs | 6 ft5 | 2 | No | 1 year | Pro & Farm | No | $500,000 | ||||
| Jeremy Lauzon | CAN | D | 27 | 5/29/1997 | 207 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $800,000 | $800,000 | |||
| Joseph Woll | USA | G | 26 | 7/12/1998 | 219 Lbs | 6 ft1 | 6 | No | 1 year | Pro & Farm | No | $650,000 | ||||
| Kirill Marchenko | RUS | LW/RW | 24 | 7/21/2000 | 196 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $850,000 | $850,000 | $850,000 | ||
| Laurent Dauphin | CAN | C | 29 | 6/22/1995 | 207 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $921,000 | $921,000 | $921,000 | ||
| Luke Adam | CAN | C | 34 | 6/18/1990 | 240 Lbs | 6 ft2 | 11 | No | 1 year | Pro & Farm | No | $600,000 | ||||
| Marco Kasper | AUS | C | 21 | 4/8/2004 | 185 Lbs | 6 ft2 | 43 | No | 2 years | Pro & Farm | No | $925,000 | $925,000 | |||
| Mathias Emilio Pettersen | NOR | C | 25 | 4/3/2000 | 182 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
| Miikka Salomaki | FIN | RW | 32 | 3/9/1993 | 226 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $1,937,500 | ||||
| Mirco Mueller | SWI | D | 30 | 3/21/1995 | 233 Lbs | 6 ft6 | 0 | No | 3 years | Pro & Farm | No | $890,000 | $890,000 | $890,000 | ||
| Nate Schnarr | CAN | C | 25 | 6/1/1999 | 202 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
| Noel Nordh | SWE | LW | 19 | 6/1/2005 | 181 Lbs | 6 ft2 | 14 | No | 3 years | Pro & Farm | No | $600,000 | $600,000 | $600,000 | ||
| Owen Pickering | CAN | D | 21 | 1/27/2004 | 190 Lbs | 6 ft5 | 31 | No | 2 years | Pro & Farm | No | $800,000 | $800,000 | |||
| Phil Grubauer | GER | G | 33 | 11/25/1991 | 206 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $700,000 | ||||
| Ridly Greig | CAN | C | 22 | 8/8/2002 | 173 Lbs | 6 ft1 | 0 | No | 5 years | Pro & Farm | No | $800,000 | $800,000 | $800,000 | $800,000 | $800,000 |
| Ryan Winterton | CAN | C | 21 | 9/4/2003 | 179 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
| Tobias Björnfot | SWE | D | 24 | 4/6/2001 | 199 Lbs | 6 ft1 | 16 | No | 2 years | Pro & Farm | No | $650,000 | $650,000 | |||
| Will Smith | USA | C | 20 | 3/17/2005 | 175 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $900,000 | $900,000 | $900,000 |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 30 | 25.1 | 204 Lbs | 6 ft 2 | 1.90 years | $853,550 | 30 | 0 | 0 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Beckman | CAN | LW | 24 | 5/10/2001 | 186 Lbs | 6 ft2 | 0 | No | 4 years | Pro & Farm | No | $650,000 | $650,000 | $650,000 | $650,000 | |
| Adam Ruzicka | SLO | C/LW | 26 | 5/11/1999 | 215 Lbs | 6 ft4 | 0 | No | 3 years | Pro & Farm | No | $806,000 | $806,000 | $806,000 | ||
| Alexander Holtz | SWE | RW | 23 | 1/23/2002 | 192 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $800,000 | $800,000 | $800,000 | ||
| Alexei Lipanov | RUS | C | 25 | 8/17/1999 | 182 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $600,000 | ||||
| Arseni Sergeyev | RUS | G | 22 | 12/16/2002 | 194 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
| Brandon Coe | CAN | RW | 23 | 12/1/2001 | 190 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $550,000 | ||||
| Cal Petersen | USA | G | 29 | 6/22/1995 | 223 Lbs | 6 ft4 | 2 | No | 2 years | Pro & Farm | No | $873,000 | $873,000 | |||
| Cale Fleury | CAN | D | 26 | 11/19/1998 | 205 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $750,000 | $750,000 | |||
| Calen Addison | CAN | D | 25 | 4/11/2000 | 215 Lbs | 6 ft1 | 33 | No | 3 years | Pro & Farm | No | $600,000 | $600,000 | $600,000 | ||
| Cole Caufield | USA | LW/RW | 24 | 1/2/2001 | 171 Lbs | 5 ft8 | 0 | No | 4 years | Pro & Farm | No | $750,000 | $750,000 | $750,000 | $750,000 | |
| Cole Perfetti | CAN | C/LW/RW | 23 | 1/1/2002 | 186 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $800,000 | $800,000 | $800,000 | ||
| Cole Schwindt | CAN | RW | 24 | 4/25/2001 | 183 Lbs | 6 ft2 | 0 | No | 4 years | Farm Only | No | $550,000 | $550,000 | $550,000 | $550,000 | |
| Connor Ingram | CAN | G | 28 | 3/31/1997 | 225 Lbs | 6 ft3 | 3 | No | 5 years | Pro & Farm | No | $910,000 | $910,000 | $910,000 | $910,000 | $910,000 |
| Daniil Gushchin | RUS | LW/RW | 23 | 2/6/2002 | 183 Lbs | 5 ft11 | 0 | No | 3 years | Pro & Farm | No | $600,000 | $600,000 | $600,000 | ||
| Dennis Hildeby | SWE | G | 23 | 8/19/2001 | 238 Lbs | 6 ft6 | 0 | No | 3 years | Pro & Farm | No | $500,000 | $500,000 | $500,000 | ||
| Dmitriy Simashev | RUS | D | 20 | 2/4/2005 | 206 Lbs | 6 ft4 | 9 | No | 3 years | Pro & Farm | No | $900,000 | $900,000 | $900,000 | ||
| Étienne Morin | CAN | D | 20 | 3/9/2005 | 205 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $700,000 | $700,000 | $700,000 | ||
| Evan Cormier | CAN | G | 26 | 6/1/1998 | 215 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $600,000 | ||||
| Grigori Denisenko | RUS | LW | 24 | 6/24/2000 | 177 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $850,000 | ||||
| Hunter Smith | CAN | RW | 29 | 6/1/1995 | 200 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $500,000 | $500,000 | $500,000 | ||
| Jakub Dobes | CZE | G | 22 | 6/1/2002 | 230 Lbs | 6 ft4 | 27 | No | 2 years | Pro & Farm | No | $600,000 | $600,000 | |||
| Jakub Lauko | CZE | C | 24 | 6/1/2000 | 196 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $650,000 | ||||
| Jaret Anderson-Dolan | CAN | C/LW | 25 | 9/12/1999 | 202 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $750,000 | $750,000 | |||
| Jayden Struble | USA | D | 23 | 9/8/2001 | 219 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $550,000 | $550,000 | $550,000 | ||
| Jeremie Poirier | CAN | D | 22 | 6/2/2002 | 198 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $700,000 | $700,000 | $700,000 | ||
| Josh Brook | CAN | D | 25 | 6/17/1999 | 214 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $600,000 | $600,000 | |||
| Lane Hutson | USA | D | 21 | 2/14/2004 | 157 Lbs | 5 ft11 | 11 | No | 2 years | Pro & Farm | No | $900,000 | $900,000 | |||
| Lucas Johansen | CAN | D | 27 | 11/16/1997 | 192 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $909,000 | $909,000 | |||
| Matt Coronato | USA | RW | 22 | 11/14/2002 | 189 Lbs | 5 ft11 | 12 | No | 1 year | Pro & Farm | No | $800,000 | ||||
| Owen Beck | CAN | C | 21 | 2/3/2004 | 195 Lbs | 6 ft0 | 6 | No | 2 years | Pro & Farm | No | $900,000 | $900,000 | |||
| Patrik Puistola | FIN | RW | 24 | 1/11/2001 | 183 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $600,000 | $600,000 | |||
| Rafael Harvey-Pinard | CAN | LW | 26 | 1/6/1999 | 184 Lbs | 5 ft9 | 0 | No | 3 years | Pro & Farm | No | $940,000 | $940,000 | $940,000 | ||
| Ryan Merkley | CAN | D | 24 | 8/14/2000 | 188 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
| Zachary Lauzon | CAN | D | 26 | 6/1/1998 | 213 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $711,000 | $711,000 |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 34 | 24.1 | 199 Lbs | 6 ft 1 | 2.41 years | $710,265 | 33 | 0 | 1 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexandre Texier | FRA | C/LW/RW | 25 | 9/13/1999 | 199 Lbs | 6 ft3 | 0 | No | 5 years | Pro & Farm | No | $995,000 | $995,000 | $995,000 | $995,000 | $995,000 |
| Axel Sandin Pellikka | SWE | D | 20 | 3/11/2005 | 186 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $900,000 | $900,000 | $900,000 | ||
| Brennan Othmann | CAN | LW | 22 | 1/5/2003 | 186 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $800,000 | ||||
| Bryce McConnell-Barker | CAN | C | 20 | 6/4/2004 | 196 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $600,000 | $600,000 | |||
| Conor Garland | USA | RW | 29 | 3/11/1996 | 182 Lbs | 5 ft8 | 0 | No | 1 year | Pro & Farm | No | $650,000 | ||||
| Eduard Šalé | CZE | LW | 20 | 3/10/2005 | 170 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $800,000 | $800,000 | $800,000 | ||
| Erik Portillo | SWE | G | 24 | 9/3/2000 | 228 Lbs | 6 ft6 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
| Gage Goncalves | CAN | C | 24 | 1/16/2001 | 178 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $950,000 | $950,000 | |||
| Helge Grans | SWE | D | 23 | 5/10/2002 | 201 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $700,000 | ||||
| Jamieson Rees | CAN | C | 24 | 2/26/2001 | 190 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $600,000 | $600,000 | |||
| JJ Peterka | GER | C/LW/RW | 23 | 1/14/2002 | 198 Lbs | 5 ft11 | 0 | No | 5 years | Pro & Farm | No | $800,000 | $800,000 | $800,000 | $800,000 | $800,000 |
| Joe Vrbetic | CAN | G | 22 | 10/24/2002 | 194 Lbs | 6 ft7 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
| Juha Jatkola | FIN | G | 22 | 9/12/2002 | 177 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $500,000 | $500,000 | $500,000 | ||
| Justus Annunen | FIN | G | 25 | 3/11/2000 | 230 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
| Lian Bichsel | SWI | D | 20 | 5/18/2004 | 217 Lbs | 6 ft7 | 17 | No | 2 years | Pro & Farm | No | $900,000 | $900,000 | |||
| Luca Del Bel Belluz | CAN | C | 20 | 6/1/2004 | 182 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $800,000 | $800,000 | |||
| Luke Evangelista | CAN | RW | 23 | 2/21/2002 | 189 Lbs | 6 ft0 | 0 | No | 4 years | Pro & Farm | No | $700,000 | $700,000 | $700,000 | $700,000 | |
| Martin Chromiak | SVK | RW | 22 | 8/2/2002 | 198 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
| Martin Fehérváry | SLO | D | 25 | 10/6/1999 | 210 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $600,000 | ||||
| Mathieu Cataford | CAN | C/RW | 19 | 6/1/2005 | 184 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $500,000 | $500,000 | $500,000 | ||
| Mats Lindgren | CAN | D | 20 | 8/26/2004 | 179 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
| Nicolas Meloche | CAN | D | 27 | 7/18/1997 | 232 Lbs | 6 ft5 | 0 | No | 3 years | Pro & Farm | No | $700,000 | $700,000 | $700,000 | ||
| Oscar Fisker Mølgaard | DEN | C | 20 | 2/18/2005 | 185 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $700,000 | $700,000 | $700,000 | ||
| Philippe Myers | CAN | D | 28 | 1/25/1997 | 215 Lbs | 6 ft5 | 0 | No | 1 year | Pro & Farm | No | $715,000 | ||||
| Quinton Burns | CAN | D | 19 | 6/1/2005 | 206 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $600,000 | $600,000 | $600,000 | ||
| Raphael Lavoie | CAN | C/RW | 24 | 9/25/2000 | 192 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $650,000 | $650,000 | |||
| Rasmus Asplund | SWE | C/LW/RW | 27 | 12/3/1997 | 198 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $845,000 | ||||
| Rasmus Kupari | FIN | C/RW | 25 | 3/15/2000 | 195 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $800,000 | ||||
| Rieger Lorenz | CAN | LW | 20 | 6/1/2004 | 185 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $700,000 | $700,000 | |||
| Samuel Helenius | FIN | C | 22 | 11/26/2002 | 209 Lbs | 6 ft7 | 0 | No | 1 year | Pro & Farm | No | $550,000 | ||||
| Scott Morrow | USA | D | 22 | 11/1/2002 | 206 Lbs | 6 ft4 | 15 | No | 1 year | Pro & Farm | No | $700,000 | ||||
| Sean Farrell | USA | C/LW | 23 | 11/2/2001 | 183 Lbs | 5 ft10 | 27 | No | 3 years | Pro & Farm | No | $500,000 | $500,000 | $500,000 | ||
| Shai Buium | USA | D | 21 | 6/1/2003 | 229 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $600,000 | ||||
| Thomas Harley | USA | D | 23 | 8/19/2001 | 202 Lbs | 6 ft5 | 0 | No | 3 years | Pro & Farm | No | $750,000 | $750,000 | $750,000 |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 34 | 22.7 | 197 Lbs | 6 ft 2 | 2.18 years | $679,559 | 34 | 0 | 0 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carson Rehkopf | CAN | C/LW/RW | 20 | 1/7/2005 | 197 Lbs | 6 ft4 | 0 | No | 3 years | Pro & Farm | No | $800,000 | $800,000 | $800,000 | ||
| Christian Dvorak | USA | LW | 29 | 6/1/1995 | 200 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $1,333,000 | $1,333,000 | $1,333,000 | ||
| Colton Dach | CAN | C | 21 | 6/1/2003 | 185 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $700,000 | ||||
| David Reinbacher | AUS | D | 20 | 10/25/2004 | 191 Lbs | 6 ft3 | 13 | No | 3 years | Pro & Farm | No | $900,000 | $900,000 | $900,000 | ||
| Devante Smith-Pelly | CAN | RW | 33 | 7/26/1991 | 206 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $600,000 | ||||
| Esa Lindell | FIN | D | 30 | 9/12/1994 | 233 Lbs | 6 ft5 | 0 | No | 1 year | Pro & Farm | No | $1,000,000 | ||||
| Filip Gustavsson | SWE | G | 26 | 6/7/1998 | 201 Lbs | 6 ft5 | 0 | No | 2 years | Pro & Farm | No | $869,000 | $869,000 | |||
| Frederik Andersen | DEN | G | 35 | 10/2/1989 | 243 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $2,011,500 | $2,011,500 | $2,011,500 | ||
| Jack Quinn | CAN | LW/RW | 23 | 9/19/2001 | 185 Lbs | 6 ft0 | 0 | No | 5 years | Pro & Farm | No | $825,000 | $825,000 | $825,000 | $825,000 | $825,000 |
| Jagger Firkus | CAN | RW | 21 | 4/29/2004 | 153 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $800,000 | $800,000 | |||
| Jiří Kulich | CZE | C | 21 | 4/14/2004 | 185 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $900,000 | $900,000 | |||
| Jonas Brodin | SWE | D | 31 | 7/12/1993 | 195 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $1,000,000 | $1,000,000 | |||
| Kevin Korchinski | CAN | D | 20 | 6/21/2004 | 190 Lbs | 6 ft3 | 19 | No | 2 years | Pro & Farm | No | $900,000 | $900,000 | |||
| Leo Carlsson | SWE | C | 20 | 12/26/2004 | 197 Lbs | 6 ft4 | 5 | No | 3 years | Pro & Farm | No | $900,000 | $900,000 | $900,000 | ||
| Liam Öhgren | SWE | LW | 21 | 1/28/2004 | 207 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $800,000 | $800,000 | |||
| Marco Rossi | AUS | C | 23 | 9/23/2001 | 191 Lbs | 5 ft7 | 0 | No | 5 years | Pro & Farm | No | $800,000 | $800,000 | $800,000 | $800,000 | $800,000 |
| Marcus Pettersson | SWE | D | 29 | 5/8/1996 | 182 Lbs | 6 ft7 | 0 | No | 2 years | Pro & Farm | No | $1,101,000 | $1,101,000 | |||
| Mattias Samuelsson | USA | D | 25 | 3/14/2000 | 204 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $650,000 | ||||
| Oskar Olausson | SWE | C/LW/RW | 22 | 11/10/2002 | 191 Lbs | 6 ft3 | 4 | No | 1 year | Pro & Farm | No | $700,000 | ||||
| Pavel Mintyukov | RUS | D | 21 | 11/25/2003 | 194 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $900,000 | $900,000 | |||
