General Manager : Clint T | Coach : Greg Ireland | Morale : 1 | Team Overall : 66 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emil Bemström(R) | X | 100.00 | 47 | 13 | 78 | 84 | 84 | 87 | 88 | 73 | 68 | 67 | 61 | 54 | 54 | 89 | 68 | 68 | 68 | 2 | 24 | 2 | $780,000 | ||||||
2 | Zach Ostapchuk(R) | X | 100.00 | 52 | 41 | 82 | 81 | 83 | 73 | 83 | 61 | 63 | 60 | 61 | 64 | 66 | 58 | 66 | 71 | 64 | 2 | 21 | 2 | $700,000 | ||||||
3 | Nikita Alexandrov(R) | X | 100.00 | 41 | 12 | 78 | 79 | 84 | 65 | 63 | 64 | 66 | 65 | 58 | 54 | 58 | 60 | 62 | 68 | 62 | 2 | 22 | 3 | $500,000 | ||||||
4 | Filip Bystedt(R) | X | 100.00 | 46 | 33 | 67 | 70 | 70 | 67 | 72 | 62 | 67 | 58 | 60 | 62 | 64 | 69 | 65 | 20 | 61 | 1 | 20 | 3 | $800,000 | ||||||
5 | Matthew Savoie(R) | X | 100.00 | 27 | 1 | 94 | 68 | 66 | 69 | 70 | 65 | 55 | 63 | 62 | 59 | 66 | 68 | 70 | 46 | 61 | 1 | 20 | 3 | $900,000 | ||||||
6 | Benoit-Olivier Groulx(R) | X | 100.00 | 76 | 50 | 75 | 65 | 76 | 58 | 60 | 63 | 58 | 60 | 61 | 52 | 67 | 67 | 62 | 20 | 60 | 2 | 24 | 1 | $650,000 | ||||||
7 | Logan Stankoven (R) | X | 100.00 | 59 | 64 | 54 | 69 | 72 | 66 | 74 | 65 | 59 | 58 | 56 | 53 | 52 | 62 | 57 | 68 | 60 | 2 | 20 | 2 | $700,000 | ||||||
8 | Samu Salminen(R) | X | 100.00 | 13 | 2 | 99 | 72 | 74 | 63 | 64 | 62 | 54 | 60 | 58 | 62 | 48 | 56 | 52 | 20 | 58 | 2 | 20 | 2 | $550,000 | ||||||
9 | Anton Lundell(R) | X | X | 100.00 | 40 | 1 | 76 | 85 | 84 | 95 | 94 | 76 | 64 | 74 | 72 | 75 | 60 | 78 | 79 | 65 | 73 | 1 | 22 | 1 | $750,000 | |||||
10 | Dylan Cozens(R)(A) | X | X | 100.00 | 33 | 29 | 81 | 92 | 89 | 89 | 92 | 78 | 59 | 85 | 76 | 62 | 72 | 89 | 90 | 67 | 76 | 1 | 23 | 5 | $775,000 | |||||
11 | J.T. Miller | X | X | X | 100.00 | 92 | 92 | 17 | 59 | 79 | 85 | 78 | 92 | 63 | 91 | 81 | 81 | 55 | 91 | 90 | 70 | 77 | 2 | 31 | 1 | $918,750 | ||||
12 | Nikita Filatov | X | 100.00 | 12 | 5 | 99 | 61 | 76 | 78 | 80 | 91 | 24 | 85 | 90 | 75 | 76 | 99 | 98 | 68 | 75 | 0 | 33 | 1 | $1,257,000 | ||||||
13 | Miles Wood | X | 100.00 | 85 | 56 | 61 | 76 | 74 | 74 | 78 | 64 | 61 | 60 | 56 | 64 | 56 | 86 | 86 | 61 | 66 | 2 | 28 | 3 | $840,000 | ||||||
14 | Evgeny Dadonov(A) | X | X | 100.00 | 18 | 1 | 99 | 65 | 72 | 77 | 79 | 94 | 54 | 86 | 87 | 78 | 65 | 99 | 93 | 52 | 76 | 0 | 35 | 1 | $1,395,960 | |||||
15 | Ondrej Kase | X | X | 100.00 | 54 | 33 | 70 | 69 | 74 | 86 | 84 | 65 | 35 | 66 | 66 | 62 | 61 | 89 | 76 | 68 | 66 | 2 | 28 | 3 | $851,000 | |||||
16 | Jonatan Berggren(R) | X | X | 100.00 | 12 | 6 | 85 | 66 | 74 | 54 | 70 | 59 | 45 | 55 | 53 | 61 | 58 | 67 | 67 | 19 | 57 | 2 | 23 | 3 | $700,000 | |||||
17 | Dmitrij Jaskin | X | 100.00 | 99 | 94 | 4 | 66 | 80 | 82 | 77 | 82 | 38 | 87 | 86 | 87 | 54 | 82 | 83 | 43 | 76 | 2 | 31 | 4 | $1,065,000 | ||||||
18 | Jesse Ylönen(R) | X | 100.00 | 32 | 1 | 98 | 73 | 83 | 76 | 67 | 50 | 39 | 64 | 57 | 56 | 55 | 79 | 71 | 19 | 60 | 2 | 24 | 2 | $600,000 | ||||||
19 | Alex Beaucage(R) | X | 100.00 | 32 | 18 | 78 | 70 | 73 | 62 | 65 | 62 | 45 | 59 | 55 | 57 | 55 | 55 | 65 | 20 | 58 | 2 | 22 | 2 | $600,000 | ||||||
20 | Victor Söderström(R) | X | 100.00 | 10 | 1 | 99 | 87 | 84 | 88 | 90 | 73 | 44 | 77 | 60 | 73 | 48 | 80 | 81 | 68 | 71 | 1 | 23 | 5 | $750,000 | ||||||
21 | Ty Smith(R) | X | 100.00 | 10 | 1 | 97 | 85 | 88 | 94 | 94 | 70 | 25 | 87 | 61 | 61 | 45 | 89 | 80 | 68 | 71 | 2 | 24 | 4 | $750,000 | ||||||
22 | Jamie Drysdale(R) | X | 100.00 | 45 | 11 | 74 | 87 | 89 | 89 | 82 | 71 | 40 | 68 | 62 | 63 | 55 | 77 | 67 | 69 | 69 | 1 | 22 | 1 | $750,000 | ||||||
23 | Ville Heinola | X | 100.00 | 43 | 1 | 92 | 80 | 82 | 79 | 77 | 67 | 39 | 78 | 58 | 62 | 44 | 82 | 77 | 50 | 67 | 1 | 23 | 5 | $750,000 | ||||||
24 | William Wallinder(R) | X | 100.00 | 42 | 28 | 77 | 83 | 85 | 79 | 84 | 57 | 44 | 55 | 55 | 62 | 45 | 75 | 74 | 69 | 66 | 2 | 21 | 1 | $650,000 | ||||||
25 | Colby Robak | X | 100.00 | 53 | 45 | 68 | 58 | 81 | 49 | 74 | 54 | 50 | 54 | 39 | 81 | 48 | 94 | 92 | 55 | 65 | 0 | 34 | 1 | $500,000 | ||||||
26 | Kyle Capobianco | X | 100.00 | 57 | 49 | 71 | 71 | 79 | 68 | 74 | 63 | 44 | 64 | 53 | 62 | 44 | 72 | 74 | 36 | 64 | 2 | 26 | 2 | $781,000 | ||||||
27 | Alec Regula(R) | X | 100.00 | 53 | 28 | 64 | 65 | 76 | 65 | 70 | 54 | 33 | 54 | 52 | 67 | 43 | 89 | 60 | 20 | 62 | 2 | 24 | 1 | $715,000 | ||||||
28 | Jack Thompson(R) | X | 100.00 | 50 | 44 | 88 | 65 | 72 | 67 | 62 | 64 | 44 | 53 | 56 | 60 | 45 | 62 | 58 | 20 | 59 | 2 | 21 | 2 | $600,000 |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scott Wedgewood | G | 100.00 | 61 | 65 | 70 | 80 | 70 | 78 | 81 | 86 | 72 | 67 | 58 | 93 | 79 | 83 | 74 | 2 | 31 | 4 | $750,000 | |||
Sebastian Cossa(R) | G | 100.00 | 64 | 64 | 65 | 84 | 71 | 65 | 69 | 68 | 71 | 65 | 62 | 66 | 69 | 47 | 68 | 1 | 21 | 2 | $800,000 | |||
Michael Hutchinson | G | 100.00 | 64 | 72 | 70 | 80 | 71 | 62 | 63 | 64 | 61 | 60 | 64 | 99 | 79 | 20 | 67 | 0 | 34 | 1 | $780,000 | |||
Devon Levi(R) | G | 100.00 | 64 | 58 | 59 | 75 | 63 | 57 | 56 | 54 | 56 | 54 | 58 | 65 | 59 | 50 | 59 | 2 | 22 | 1 | $500,000 |
General Manager : Kyle B | Coach : Darryl Sutter | Morale : 14 | Team Overall : 64 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zach Dean(R) | X | 100.00 | 43 | 7 | 82 | 78 | 79 | 73 | 68 | 65 | 67 | 59 | 56 | 62 | 57 | 58 | 83 | 70 | 63 | 1 | 21 | 2 | $700,000 | ||||||
2 | Marco Kasper(R) | X | 100.00 | 42 | 7 | 93 | 68 | 65 | 75 | 69 | 62 | 64 | 60 | 58 | 61 | 55 | 70 | 70 | 68 | 61 | 1 | 20 | 3 | $900,000 | ||||||
3 | Scott Timmins | X | 100.00 | 60 | 50 | 76 | 61 | 76 | 70 | 70 | 51 | 70 | 50 | 53 | 71 | 57 | 91 | 92 | 19 | 61 | 0 | 34 | 1 | $500,000 | ||||||
4 | Gage Goncalves (R) | X | 100.00 | 56 | 33 | 82 | 74 | 78 | 77 | 77 | 62 | 49 | 58 | 52 | 55 | 56 | 63 | 61 | 61 | 61 | 2 | 23 | 1 | $550,000 | ||||||
5 | Aleksanteri Kaskimaki(R) | X | 100.00 | 10 | 5 | 84 | 67 | 67 | 66 | 70 | 64 | 62 | 59 | 57 | 62 | 48 | 58 | 63 | 66 | 59 | 2 | 19 | 3 | $500,000 | ||||||
6 | Brandon Sutter | X | X | 100.00 | 1 | 1 | 99 | 65 | 76 | 61 | 86 | 53 | 84 | 32 | 50 | 88 | 76 | 99 | 99 | 19 | 60 | 0 | 35 | 1 | $500,000 | |||||
7 | Dana Tyrell | X | X | 100.00 | 47 | 36 | 95 | 64 | 73 | 76 | 79 | 53 | 61 | 45 | 47 | 70 | 58 | 99 | 99 | 20 | 60 | 0 | 35 | 1 | $500,000 | |||||
8 | Evgeny Svechnikov(A) | X | X | X | 100.00 | 99 | 81 | 50 | 84 | 84 | 93 | 85 | 78 | 68 | 74 | 70 | 55 | 68 | 99 | 95 | 81 | 74 | 1 | 27 | 2 | $1,133,000 | ||||
9 | Mattias Tedenby | X | 100.00 | 11 | 1 | 99 | 64 | 73 | 66 | 77 | 59 | 36 | 65 | 62 | 78 | 77 | 99 | 99 | 20 | 64 | 0 | 34 | 3 | $1,450,000 | ||||||
10 | Dmitri Buchelnikov(R) | X | 100.00 | 26 | 19 | 68 | 69 | 72 | 68 | 70 | 65 | 50 | 59 | 58 | 63 | 58 | 65 | 60 | 65 | 60 | 2 | 19 | 3 | $600,000 | ||||||
11 | Cross Hanas (R) | X | 100.00 | 54 | 46 | 97 | 70 | 74 | 65 | 67 | 55 | 52 | 52 | 52 | 58 | 59 | 63 | 58 | 20 | 57 | 2 | 21 | 1 | $600,000 | ||||||
12 | Alexander Campbell(R) | X | 100.00 | 26 | 43 | 76 | 68 | 73 | 65 | 64 | 54 | 56 | 56 | 54 | 58 | 55 | 66 | 67 | 20 | 57 | 2 | 22 | 3 | $600,000 | ||||||
13 | Carter Mazur(R) | X | 100.00 | 21 | 3 | 98 | 69 | 72 | 66 | 63 | 52 | 43 | 51 | 49 | 57 | 54 | 61 | 61 | 20 | 55 | 2 | 20 | 2 | $550,000 | ||||||
14 | Nicklas Jensen | X | X | 100.00 | 79 | 50 | 69 | 59 | 81 | 80 | 89 | 77 | 50 | 74 | 70 | 80 | 53 | 99 | 99 | 75 | 73 | 2 | 31 | 1 | $1,937,500 | |||||
15 | Kirill Marchenko(R) | X | X | 100.00 | 1 | 1 | 97 | 79 | 74 | 76 | 85 | 63 | 57 | 56 | 67 | 58 | 60 | 74 | 72 | 74 | 63 | 2 | 23 | 1 | $845,000 | |||||
16 | Nathan Bastian | X | 100.00 | 78 | 28 | 72 | 89 | 89 | 86 | 87 | 68 | 48 | 68 | 68 | 67 | 55 | 95 | 78 | 75 | 72 | 2 | 26 | 2 | $650,000 | ||||||
17 | Christian Fischer | X | 100.00 | 8 | 1 | 99 | 71 | 81 | 89 | 86 | 70 | 43 | 69 | 71 | 61 | 59 | 83 | 79 | 63 | 67 | 2 | 27 | 2 | $890,000 | ||||||
18 | Ryan White | X | 100.00 | 98 | 87 | 37 | 61 | 75 | 61 | 67 | 65 | 75 | 65 | 62 | 60 | 68 | 99 | 99 | 20 | 65 | 0 | 36 | 2 | $829,000 | ||||||
19 | Cameron Abney | X | 100.00 | 1 | 1 | 99 | 65 | 74 | 74 | 71 | 59 | 40 | 54 | 55 | 73 | 58 | 92 | 98 | 20 | 61 | 2 | 33 | 1 | $500,000 | ||||||
20 | Nick Palmieri | X | 100.00 | 32 | 21 | 99 | 56 | 82 | 69 | 77 | 46 | 81 | 39 | 48 | 71 | 63 | 93 | 90 | 19 | 58 | 0 | 34 | 1 | $500,000 | ||||||
21 | Andrew Peeke | X | 100.00 | 99 | 93 | 47 | 86 | 87 | 84 | 89 | 65 | 34 | 55 | 59 | 63 | 44 | 85 | 69 | 19 | 71 | 2 | 25 | 2 | $650,000 | ||||||
22 | Jeremy Lauzon | X | 100.00 | 87 | 17 | 90 | 81 | 83 | 90 | 82 | 67 | 44 | 66 | 58 | 60 | 44 | 83 | 73 | 70 | 71 | 2 | 26 | 3 | $800,000 | ||||||
23 | Matt Corrente | X | 100.00 | 93 | 93 | 26 | 61 | 76 | 62 | 68 | 82 | 50 | 76 | 69 | 61 | 56 | 99 | 99 | 50 | 70 | 0 | 36 | 1 | $600,000 | ||||||
24 | Luca Sbisa | X | 100.00 | 61 | 27 | 99 | 58 | 80 | 82 | 82 | 67 | 50 | 66 | 40 | 79 | 78 | 99 | 90 | 19 | 69 | 0 | 34 | 2 | $1,030,000 | ||||||
25 | Ian Cole | X | 100.00 | 26 | 16 | 99 | 55 | 80 | 56 | 74 | 84 | 50 | 78 | 76 | 71 | 58 | 93 | 85 | 68 | 67 | 0 | 35 | 2 | $910,000 | ||||||
26 | Mirco Mueller | X | 100.00 | 35 | 4 | 99 | 65 | 83 | 74 | 87 | 73 | 43 | 64 | 56 | 71 | 44 | 95 | 83 | 32 | 67 | 1 | 29 | 1 | $1,000,000 | ||||||
27 | Corson Ceulemans(R) | X | 100.00 | 65 | 70 | 79 | 78 | 78 | 76 | 65 | 63 | 44 | 59 | 51 | 69 | 44 | 69 | 64 | 74 | 66 | 1 | 21 | 2 | $800,000 | ||||||
28 | Tobias Björnfot(R) | X | 100.00 | 37 | 6 | 90 | 75 | 74 | 71 | 74 | 59 | 44 | 64 | 53 | 66 | 50 | 76 | 74 | 50 | 64 | 1 | 23 | 3 | $650,000 | ||||||
29 | Dennis Persson | X | 100.00 | 36 | 63 | 80 | 64 | 75 | 69 | 76 | 38 | 50 | 41 | 32 | 74 | 70 | 99 | 99 | 20 | 62 | 0 | 35 | 1 | $500,000 |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Hackett | G | 100.00 | 70 | 67 | 74 | 76 | 68 | 70 | 72 | 74 | 79 | 65 | 65 | 99 | 87 | 53 | 72 | 0 | 34 | 1 | $1,100,000 | |||
Joseph Woll(R) | G | 100.00 | 66 | 74 | 76 | 80 | 70 | 68 | 69 | 72 | 70 | 64 | 57 | 86 | 69 | 76 | 70 | 2 | 25 | 2 | $650,000 | |||
Jakub Málek(R) | G | 100.00 | 61 | 63 | 62 | 76 | 69 | 61 | 64 | 63 | 64 | 58 | 58 | 63 | 61 | 83 | 63 | 2 | 20 | 2 | $500,000 |
General Manager : Peter S | Coach : Wayne Gretzky | Morale : 4 | Team Overall : 64 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Glenn Gawdin | X | 100.00 | 86 | 65 | 39 | 84 | 80 | 90 | 74 | 82 | 63 | 86 | 78 | 70 | 60 | 92 | 81 | 47 | 76 | 2 | 27 | 1 | $950,000 | ||||||
2 | Owen Beck(R) | X | 100.00 | 27 | 17 | 85 | 65 | 70 | 67 | 68 | 61 | 65 | 60 | 58 | 62 | 67 | 72 | 68 | 28 | 60 | 2 | 20 | 3 | $900,000 | ||||||
3 | Alexei Lipanov (R) | X | 100.00 | 50 | 28 | 76 | 74 | 72 | 73 | 63 | 56 | 66 | 58 | 55 | 58 | 56 | 70 | 69 | 21 | 60 | 2 | 24 | 1 | $500,000 | ||||||
4 | David Goyette(R) | X | 100.00 | 30 | 18 | 67 | 71 | 68 | 67 | 70 | 62 | 58 | 62 | 58 | 61 | 56 | 65 | 66 | 20 | 60 | 2 | 19 | 3 | $700,000 | ||||||
5 | Jakub Lauko(R) | X | 100.00 | 24 | 18 | 76 | 67 | 75 | 57 | 70 | 55 | 66 | 55 | 52 | 56 | 58 | 69 | 65 | 21 | 56 | 2 | 23 | 2 | $650,000 | ||||||
6 | Tim Stützle(R) | X | X | 100.00 | 42 | 5 | 80 | 91 | 94 | 93 | 89 | 89 | 61 | 76 | 76 | 59 | 59 | 89 | 88 | 61 | 76 | 1 | 22 | 1 | $850,000 | |||||
7 | Jaret Anderson-Dolan(R) | X | X | 100.00 | 70 | 21 | 78 | 87 | 82 | 86 | 89 | 64 | 67 | 68 | 63 | 58 | 55 | 80 | 78 | 61 | 69 | 2 | 24 | 3 | $750,000 | |||||
8 | Adam Ruzicka(R) | X | X | 100.00 | 44 | 3 | 90 | 89 | 82 | 76 | 76 | 62 | 60 | 57 | 59 | 60 | 46 | 75 | 76 | 61 | 64 | 2 | 25 | 1 | $500,000 | |||||
9 | Cole Perfetti(R) | X | X | X | 100.00 | 28 | 1 | 99 | 83 | 84 | 86 | 85 | 77 | 65 | 75 | 69 | 64 | 54 | 76 | 74 | 61 | 71 | 1 | 22 | 1 | $750,000 | ||||
10 | Grigori Denisenko(R) | X | 100.00 | 27 | 1 | 94 | 87 | 93 | 90 | 87 | 68 | 59 | 69 | 60 | 61 | 66 | 88 | 76 | 61 | 69 | 2 | 23 | 2 | $850,000 | ||||||
11 | Rafael Harvey-Pinard(R) | X | 100.00 | 18 | 1 | 89 | 74 | 75 | 74 | 70 | 68 | 56 | 63 | 65 | 64 | 67 | 75 | 70 | 61 | 64 | 2 | 25 | 1 | $600,000 | ||||||
12 | Adam Beckman(R) | X | 100.00 | 45 | 12 | 84 | 79 | 75 | 73 | 76 | 66 | 48 | 64 | 57 | 55 | 65 | 66 | 60 | 31 | 62 | 2 | 23 | 5 | $650,000 | ||||||
13 | Cole Caufield(R)(A) | X | X | 100.00 | 1 | 1 | 99 | 87 | 89 | 94 | 83 | 74 | 56 | 75 | 79 | 56 | 68 | 81 | 77 | 61 | 71 | 1 | 23 | 5 | $750,000 | |||||
14 | Daniil Gushchin (R) | X | X | 100.00 | 23 | 12 | 77 | 70 | 70 | 67 | 65 | 66 | 54 | 59 | 59 | 56 | 54 | 60 | 58 | 21 | 59 | 2 | 22 | 1 | $550,000 | |||||
15 | Alexander Holtz(R) | X | 100.00 | 11 | 1 | 98 | 84 | 88 | 81 | 84 | 60 | 56 | 66 | 61 | 59 | 61 | 84 | 78 | 61 | 66 | 1 | 22 | 1 | $750,000 | ||||||
16 | Hunter Smith | X | 100.00 | 38 | 27 | 86 | 67 | 75 | 77 | 74 | 69 | 42 | 65 | 66 | 56 | 55 | 83 | 78 | 30 | 64 | 2 | 28 | 1 | $619,000 | ||||||
17 | Matthew Coronato(R) | X | 100.00 | 64 | 11 | 77 | 78 | 72 | 75 | 74 | 61 | 58 | 56 | 60 | 61 | 52 | 63 | 70 | 61 | 63 | 1 | 21 | 2 | $800,000 | ||||||
18 | Cole Schwindt(R) | X | 100.00 | 28 | 8 | 84 | 73 | 75 | 76 | 76 | 66 | 61 | 59 | 54 | 56 | 55 | 75 | 64 | 20 | 60 | 2 | 23 | 5 | $550,000 | ||||||
19 | Patrik Puistola(R) | X | 100.00 | 3 | 1 | 88 | 73 | 72 | 66 | 69 | 61 | 55 | 62 | 52 | 58 | 55 | 71 | 65 | 21 | 58 | 2 | 23 | 3 | $600,000 | ||||||
20 | Josh Brook(R) | X | 100.00 | 83 | 51 | 49 | 76 | 77 | 77 | 75 | 70 | 40 | 72 | 66 | 64 | 44 | 78 | 64 | 20 | 68 | 2 | 24 | 3 | $600,000 | ||||||
21 | Cale Fleury (R) | X | 100.00 | 73 | 40 | 70 | 82 | 89 | 84 | 87 | 65 | 40 | 53 | 48 | 61 | 38 | 87 | 59 | 64 | 68 | 2 | 25 | 3 | $750,000 | ||||||
22 | Lucas Johansen(R) | X | 100.00 | 46 | 2 | 74 | 84 | 85 | 78 | 85 | 64 | 20 | 58 | 38 | 67 | 30 | 86 | 73 | 61 | 68 | 1 | 26 | 1 | $930,000 | ||||||
23 | Calen Addison(R) | X | 100.00 | 66 | 67 | 93 | 78 | 86 | 77 | 66 | 63 | 44 | 68 | 63 | 58 | 45 | 86 | 69 | 47 | 67 | 2 | 24 | 4 | $600,000 | ||||||
24 | Ryan Merkley(R) | X | 100.00 | 50 | 5 | 74 | 84 | 79 | 79 | 84 | 65 | 30 | 65 | 54 | 61 | 44 | 79 | 69 | 58 | 67 | 2 | 23 | 2 | $750,000 | ||||||
25 | Jeremie Poirier(R) | X | 100.00 | 42 | 23 | 71 | 78 | 77 | 66 | 76 | 63 | 44 | 57 | 51 | 62 | 50 | 62 | 61 | 61 | 62 | 2 | 21 | 1 | $650,000 | ||||||
26 | Linus Högberg | X | 100.00 | 45 | 14 | 86 | 73 | 76 | 75 | 58 | 54 | 25 | 55 | 55 | 62 | 56 | 71 | 67 | 32 | 61 | 2 | 25 | 1 | $780,000 | ||||||
27 | Noah Warren(R) | X | 100.00 | 37 | 44 | 78 | 64 | 68 | 67 | 73 | 61 | 44 | 59 | 57 | 65 | 48 | 59 | 65 | 21 | 60 | 2 | 19 | 3 | $700,000 | ||||||
28 | Lane Hutson(R) | X | 100.00 | 24 | 1 | 88 | 67 | 70 | 65 | 73 | 66 | 44 | 67 | 58 | 60 | 54 | 58 | 65 | 18 | 59 | 2 | 20 | 3 | $900,000 | ||||||
29 | Zachary Lauzon | X | 100.00 | 63 | 44 | 86 | 61 | 78 | 60 | 65 | 49 | 40 | 49 | 47 | 66 | 45 | 60 | 65 | 21 | 59 | 2 | 25 | 1 | $500,000 | ||||||
30 | Jayden Struble(R) | X | 100.00 | 42 | 36 | 86 | 61 | 78 | 58 | 61 | 50 | 44 | 56 | 50 | 62 | 50 | 64 | 65 | 21 | 58 | 2 | 22 | 4 | $550,000 | ||||||
31 | Frederic Allard | X | 100.00 | 26 | 19 | 85 | 60 | 78 | 63 | 62 | 57 | 45 | 58 | 47 | 60 | 44 | 76 | 65 | 21 | 57 | 2 | 25 | 1 | $650,000 | ||||||
32 | Brett Lernout | X | 100.00 | 40 | 17 | 74 | 62 | 80 | 54 | 72 | 49 | 35 | 41 | 36 | 56 | 54 | 80 | 77 | 21 | 57 | 2 | 27 | 1 | $600,000 |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cal Petersen | G | 100.00 | 60 | 73 | 81 | 82 | 74 | 75 | 76 | 76 | 70 | 60 | 51 | 89 | 76 | 77 | 72 | 2 | 28 | 3 | $873,000 | |||
Connor Ingram | G | 100.00 | 66 | 68 | 71 | 82 | 69 | 68 | 66 | 65 | 69 | 63 | 67 | 82 | 71 | 71 | 68 | 2 | 27 | 6 | $910,000 | |||
Arseni Sergeyev(R) | G | 100.00 | 62 | 64 | 63 | 70 | 63 | 57 | 61 | 62 | 59 | 59 | 58 | 66 | 62 | 22 | 61 | 2 | 21 | 3 | $500,000 | |||
Jakub Dobes(R) | G | 100.00 | 59 | 54 | 58 | 83 | 67 | 56 | 58 | 56 | 59 | 58 | 56 | 63 | 62 | 19 | 60 | 2 | 21 | 3 | $600,000 | |||
Evan Cormier(R) | G | 100.00 | 61 | 59 | 58 | 80 | 66 | 60 | 59 | 54 | 50 | 54 | 50 | 58 | 64 | 23 | 59 | 2 | 25 | 2 | $600,000 |
General Manager : Conrad K | Coach : Bill Stewart | Morale : 5 | Team Overall : 65 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jamieson Rees(R) | X | 100.00 | 61 | 20 | 69 | 80 | 72 | 78 | 79 | 57 | 58 | 58 | 55 | 60 | 55 | 78 | 66 | 54 | 62 | 2 | 23 | 3 | $600,000 | ||||||
2 | Samuel Helenius(R) | X | 100.00 | 77 | 41 | 75 | 69 | 78 | 60 | 70 | 53 | 78 | 57 | 52 | 58 | 58 | 63 | 73 | 20 | 60 | 2 | 21 | 2 | $550,000 | ||||||
3 | Luca Del Bel Belluz(R) | X | 100.00 | 30 | 34 | 75 | 68 | 71 | 68 | 69 | 62 | 56 | 60 | 58 | 62 | 57 | 61 | 60 | 86 | 60 | 2 | 19 | 3 | $800,000 | ||||||
4 | Bryce McConnell-Barker(R) | X | 100.00 | 16 | 1 | 87 | 67 | 65 | 65 | 66 | 64 | 58 | 60 | 60 | 56 | 58 | 58 | 65 | 21 | 59 | 2 | 19 | 3 | $600,000 | ||||||
5 | Alex Newhook(R) | X | X | 100.00 | 32 | 5 | 92 | 93 | 86 | 93 | 90 | 79 | 67 | 78 | 75 | 62 | 58 | 90 | 77 | 84 | 75 | 1 | 23 | 5 | $775,000 | |||||
6 | Sean Farrell(R) | X | X | 100.00 | 26 | 19 | 79 | 69 | 70 | 69 | 64 | 64 | 50 | 64 | 60 | 57 | 65 | 62 | 69 | 65 | 61 | 2 | 22 | 1 | $550,000 | |||||
7 | Rasmus Kupari(R) | X | X | 100.00 | 78 | 34 | 66 | 87 | 83 | 85 | 93 | 62 | 63 | 69 | 61 | 62 | 66 | 93 | 79 | 84 | 70 | 2 | 24 | 2 | $750,000 | |||||
8 | Raphael Lavoie(R) | X | X | 100.00 | 13 | 1 | 94 | 83 | 78 | 75 | 74 | 63 | 55 | 64 | 64 | 58 | 56 | 75 | 74 | 75 | 64 | 2 | 23 | 3 | $650,000 | |||||
9 | Rasmus Asplund | X | X | X | 100.00 | 44 | 3 | 97 | 86 | 87 | 88 | 93 | 69 | 55 | 65 | 70 | 64 | 58 | 93 | 89 | 86 | 71 | 2 | 26 | 2 | $845,000 | ||||
10 | Alexandre Texier(R) | X | X | X | 100.00 | 39 | 22 | 76 | 81 | 88 | 84 | 86 | 73 | 67 | 71 | 75 | 60 | 53 | 90 | 82 | 85 | 71 | 2 | 24 | 2 | $675,000 | ||||
11 | JJ Peterka(R) | X | X | X | 100.00 | 19 | 5 | 86 | 83 | 81 | 85 | 89 | 72 | 55 | 62 | 61 | 56 | 55 | 78 | 64 | 86 | 66 | 2 | 22 | 1 | $750,000 | ||||
12 | Brennan Othmann(R) | X | 100.00 | 78 | 20 | 74 | 69 | 71 | 76 | 79 | 68 | 48 | 59 | 64 | 55 | 68 | 68 | 70 | 80 | 64 | 1 | 21 | 2 | $800,000 | ||||||
13 | Rieger Lorenz(R) | X | 100.00 | 29 | 19 | 83 | 68 | 69 | 66 | 72 | 65 | 54 | 60 | 60 | 58 | 62 | 59 | 63 | 32 | 60 | 2 | 19 | 3 | $700,000 | ||||||
