| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Player Name | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sidney Crosby | 50 | 32 | 29 | 61 | -1 | 2 | 0 | 17 | 99 | 149 | 50 | 103 | 21.48% | 35 | 1147 | 22.95 | 7 | 9 | 16 | 22 | 173 | 7 | 0 | 7 | 13 | 239 | 8 | 1 | 56.18% | 1125 | 27 | 16 | 0 | 1 | 1.06 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 |
| 2 | Matt Duchene | 45 | 15 | 42 | 57 | 0 | 10 | 0 | 18 | 74 | 137 | 50 | 95 | 10.95% | 24 | 906 | 20.14 | 2 | 7 | 9 | 19 | 115 | 1 | 0 | 1 | 2 | 39 | 5 | 2 | 56.74% | 1068 | 20 | 10 | 0 | 0 | 1.26 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 5 |
| 3 | Connor McDavid | 50 | 21 | 36 | 57 | 7 | 2 | 0 | 52 | 106 | 142 | 40 | 98 | 14.79% | 21 | 1155 | 23.12 | 5 | 5 | 10 | 22 | 173 | 2 | 3 | 5 | 12 | 239 | 3 | 1 | 56.16% | 933 | 34 | 19 | 2 | 1 | 0.99 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 |
| 4 | Andrei Svechnikov | 50 | 19 | 32 | 51 | 4 | 63 | 5 | 105 | 50 | 134 | 46 | 108 | 14.18% | 18 | 943 | 18.88 | 2 | 9 | 11 | 8 | 174 | 0 | 0 | 0 | 1 | 17 | 3 | 1 | 38.57% | 70 | 39 | 14 | 0 | 1 | 1.08 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 1 |
| 5 | Leon Draisaitl | 50 | 20 | 29 | 49 | 6 | 4 | 0 | 19 | 75 | 156 | 41 | 89 | 12.82% | 30 | 1153 | 23.07 | 2 | 7 | 9 | 19 | 173 | 3 | 0 | 3 | 11 | 236 | 3 | 3 | 47.06% | 68 | 29 | 27 | 0 | 0 | 0.85 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 |
| 6 | Sam Gagner | 35 | 19 | 28 | 47 | 9 | 0 | 0 | 7 | 59 | 134 | 36 | 73 | 14.18% | 17 | 760 | 21.73 | 1 | 4 | 5 | 11 | 103 | 0 | 0 | 0 | 0 | 16 | 2 | 0 | 56.24% | 1081 | 19 | 16 | 0 | 0 | 1.24 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 |
| 7 | Filip Forsberg | 45 | 18 | 27 | 45 | -8 | 8 | 0 | 104 | 46 | 138 | 39 | 92 | 13.04% | 13 | 908 | 20.19 | 5 | 8 | 13 | 17 | 105 | 0 | 0 | 0 | 1 | 57 | 3 | 0 | 51.40% | 179 | 32 | 10 | 0 | 1 | 0.99 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 |
| 8 | Jordan Kyrou | 45 | 18 | 26 | 44 | -5 | 26 | 0 | 13 | 26 | 129 | 38 | 70 | 13.95% | 7 | 739 | 16.43 | 6 | 4 | 10 | 14 | 82 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 51.32% | 189 | 26 | 7 | 0 | 0 | 1.19 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 |
| 9 | Aleksander Barkov | 34 | 19 | 24 | 43 | -1 | 2 | 0 | 34 | 39 | 117 | 36 | 61 | 16.24% | 6 | 676 | 19.89 | 4 | 4 | 8 | 20 | 126 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 45.02% | 804 | 19 | 11 | 0 | 0 | 1.27 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| 10 | Nathan Horton | 50 | 9 | 34 | 43 | 8 | 0 | 0 | 0 | 105 | 85 | 32 | 54 | 10.59% | 29 | 1120 | 22.40 | 2 | 6 | 8 | 16 | 173 | 0 | 5 | 5 | 10 | 240 | 1 | 0 | 57.29% | 583 | 11 | 16 | 0 | 0 | 0.77 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| 11 | Patrick Sharp | 35 | 16 | 25 | 41 | -11 | 65 | 5 | 85 | 68 | 118 | 44 | 71 | 13.56% | 18 | 780 | 22.30 | 6 | 7 | 13 | 21 | 137 | 0 | 0 | 0 | 0 | 64 | 1 | 2 | 51.23% | 933 | 21 | 18 | 0 | 1 | 1.05 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 |
| 12 | Tage Thompson | 35 | 19 | 21 | 40 | -15 | 8 | 0 | 42 | 34 | 108 | 35 | 63 | 17.59% | 14 | 727 | 20.79 | 3 | 10 | 13 | 20 | 127 | 0 | 0 | 0 | 0 | 19 | 2 | 0 | 48.78% | 41 | 27 | 15 | 0 | 1 | 1.10 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 |
| 13 | Auston Matthews | 26 | 19 | 20 | 39 | 7 | 6 | 0 | 43 | 33 | 88 | 16 | 43 | 21.59% | 11 | 572 | 22.00 | 4 | 5 | 9 | 14 | 83 | 0 | 0 | 0 | 2 | 87 | 2 | 1 | 53.85% | 754 | 17 | 13 | 0 | 1 | 1.36 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 2 |
| 14 | Kevin Labanc | 35 | 16 | 23 | 39 | 8 | 2 | 0 | 38 | 36 | 116 | 35 | 64 | 13.79% | 12 | 705 | 20.15 | 2 | 3 | 5 | 11 | 91 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 48.28% | 58 | 38 | 11 | 0 | 1 | 1.11 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 |
| 15 | Nick Suzuki | 35 | 17 | 22 | 39 | 11 | 2 | 0 | 50 | 32 | 124 | 35 | 66 | 13.71% | 13 | 671 | 19.19 | 4 | 3 | 7 | 15 | 86 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 43.21% | 81 | 31 | 6 | 0 | 0 | 1.16 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 |
| 16 | Jesper Bratt | 35 | 15 | 23 | 38 | -1 | 0 | 0 | 22 | 30 | 95 | 24 | 54 | 15.79% | 18 | 647 | 18.50 | 3 | 4 | 7 | 11 | 110 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 46.67% | 45 | 29 | 7 | 0 | 0 | 1.17 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
| 17 | Elias Pettersson | 30 | 14 | 22 | 36 | 1 | 18 | 0 | 21 | 33 | 89 | 26 | 58 | 15.73% | 15 | 596 | 19.90 | 0 | 3 | 3 | 3 | 62 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 52.00% | 25 | 30 | 15 | 1 | 0 | 1.21 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 |
| 18 | Marc-Edouard Vlasic | 35 | 9 | 27 | 36 | 23 | 0 | 0 | 12 | 53 | 89 | 33 | 31 | 10.11% | 51 | 910 | 26.03 | 4 | 4 | 8 | 13 | 116 | 0 | 1 | 1 | 1 | 59 | 2 | 1 | 0% | 0 | 35 | 31 | 0 | 0 | 0.79 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| 19 | Nico Hischier | 34 | 13 | 22 | 35 | -10 | 44 | 0 | 84 | 38 | 91 | 18 | 50 | 14.29% | 15 | 662 | 19.48 | 2 | 6 | 8 | 10 | 108 | 0 | 0 | 0 | 1 | 31 | 3 | 0 | 45.80% | 238 | 16 | 7 | 0 | 0 | 1.06 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
| 20 | Sam Reinhart | 42 | 17 | 17 | 34 | -5 | 20 | 0 | 48 | 35 | 104 | 32 | 67 | 16.35% | 15 | 796 | 18.96 | 1 | 3 | 4 | 4 | 94 | 0 | 0 | 0 | 0 | 7 | 3 | 1 | 57.89% | 57 | 29 | 13 | 0 | 1 | 0.85 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 21 | Matthew Tkachuk | 26 | 14 | 19 | 33 | 6 | 121 | 15 | 65 | 37 | 102 | 26 | 51 | 13.73% | 7 | 560 | 21.56 | 5 | 4 | 9 | 16 | 85 | 0 | 0 | 0 | 5 | 69 | 1 | 0 | 34.29% | 35 | 20 | 10 | 0 | 1 | 1.18 | 0 | 0 | 1 | 2 | 0 | 3 | 2 | 2 |
| 22 | Sean Couturier | 28 | 11 | 22 | 33 | 0 | 59 | 5 | 84 | 44 | 83 | 26 | 33 | 13.25% | 13 | 542 | 19.37 | 3 | 2 | 5 | 9 | 57 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 45.00% | 680 | 11 | 5 | 0 | 1 | 1.22 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
| 23 | Claude Giroux | 29 | 16 | 16 | 32 | 0 | 12 | 10 | 34 | 33 | 90 | 26 | 49 | 17.78% | 7 | 533 | 18.39 | 5 | 6 | 11 | 19 | 117 | 0 | 0 | 0 | 1 | 9 | 5 | 1 | 60.61% | 99 | 15 | 7 | 0 | 0 | 1.20 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 2 |
| 24 | Alex Ovechkin | 45 | 15 | 17 | 32 | -8 | 4 | 0 | 69 | 45 | 137 | 56 | 71 | 10.95% | 15 | 876 | 19.47 | 3 | 1 | 4 | 19 | 105 | 1 | 2 | 3 | 2 | 32 | 1 | 1 | 32.35% | 68 | 43 | 18 | 0 | 1 | 0.73 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| 25 | Rasmus Dahlin | 50 | 10 | 22 | 32 | 13 | 26 | 0 | 61 | 86 | 84 | 30 | 41 | 11.90% | 74 | 1418 | 28.37 | 5 | 5 | 10 | 19 | 213 | 0 | 6 | 6 | 5 | 290 | 2 | 1 | 0% | 0 | 27 | 35 | 0 | 0 | 0.45 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 |
| 26 | Evgeni Malkin | 45 | 13 | 18 | 31 | -15 | 10 | 0 | 98 | 83 | 115 | 41 | 70 | 11.30% | 27 | 930 | 20.67 | 0 | 4 | 4 | 9 | 88 | 0 | 0 | 0 | 4 | 102 | 1 | 1 | 48.34% | 904 | 21 | 24 | 0 | 0 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 27 | Jared McCann | 25 | 16 | 14 | 30 | -6 | 60 | 10 | 67 | 29 | 54 | 18 | 33 | 29.63% | 12 | 491 | 19.66 | 7 | 3 | 10 | 14 | 97 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 48.08% | 572 | 13 | 3 | 0 | 1 | 1.22 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 |
| 28 | Bo Horvat | 28 | 13 | 17 | 30 | 2 | 2 | 0 | 4 | 34 | 75 | 24 | 40 | 17.33% | 20 | 589 | 21.05 | 2 | 1 | 3 | 5 | 41 | 0 | 1 | 1 | 2 | 44 | 2 | 0 | 40.90% | 753 | 21 | 8 | 0 | 0 | 1.02 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| 29 | John Quenneville | 35 | 12 | 18 | 30 | 11 | 27 | 5 | 83 | 40 | 91 | 19 | 45 | 13.19% | 21 | 605 | 17.30 | 0 | 0 | 0 | 3 | 40 | 1 | 0 | 1 | 6 | 42 | 1 | 0 | 34.62% | 78 | 11 | 12 | 0 | 1 | 0.99 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 2 |
| 30 | Teuvo Teravainen | 30 | 7 | 22 | 29 | 4 | 2 | 0 | 21 | 38 | 90 | 34 | 55 | 7.78% | 15 | 631 | 21.04 | 2 | 4 | 6 | 10 | 59 | 0 | 0 | 0 | 2 | 96 | 1 | 2 | 46.81% | 47 | 23 | 12 | 0 | 0 | 0.92 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| 31 | Jonathan Blum | 45 | 6 | 23 | 29 | -2 | 4 | 0 | 12 | 51 | 65 | 25 | 27 | 9.23% | 52 | 1005 | 22.34 | 2 | 3 | 5 | 4 | 124 | 0 | 0 | 0 | 1 | 40 | 0 | 0 | 0% | 0 | 26 | 25 | 0 | 0 | 0.58 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 32 | Zach Werenski | 45 | 4 | 25 | 29 | 4 | 10 | 0 | 69 | 61 | 79 | 34 | 42 | 5.06% | 41 | 1098 | 24.41 | 2 | 3 | 5 | 12 | 138 | 0 | 1 | 1 | 0 | 34 | 0 | 0 | 0% | 0 | 27 | 21 | 0 | 0 | 0.53 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 33 | Clayton Keller | 16 | 13 | 15 | 28 | 6 | 2 | 0 | 14 | 28 | 62 | 17 | 34 | 20.97% | 12 | 355 | 22.20 | 3 | 3 | 6 | 10 | 63 | 1 | 0 | 1 | 1 | 13 | 3 | 0 | 57.91% | 297 | 18 | 8 | 0 | 1 | 1.58 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 |
| 34 | Mikhail Sergachev | 26 | 5 | 23 | 28 | 7 | 10 | 0 | 38 | 37 | 57 | 17 | 26 | 8.77% | 30 | 730 | 28.09 | 1 | 5 | 6 | 12 | 106 | 0 | 0 | 0 | 2 | 107 | 0 | 0 | 0% | 0 | 14 | 25 | 0 | 0 | 0.77 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 35 | Cody Glass | 29 | 14 | 14 | 28 | 6 | 4 | 0 | 63 | 28 | 80 | 24 | 42 | 17.50% | 13 | 497 | 17.17 | 3 | 4 | 7 | 11 | 74 | 0 | 0 | 0 | 0 | 10 | 3 | 0 | 51.02% | 392 | 16 | 9 | 0 | 0 | 1.12 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| 36 | Tanner Pearson | 33 | 15 | 13 | 28 | -2 | 4 | 0 | 29 | 42 | 80 | 27 | 48 | 18.75% | 12 | 637 | 19.30 | 3 | 5 | 8 | 16 | 107 | 0 | 0 | 0 | 1 | 112 | 2 | 0 | 10.34% | 29 | 12 | 11 | 0 | 0 | 0.88 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 37 | Adam Fox | 41 | 4 | 24 | 28 | 8 | 0 | 0 | 26 | 63 | 59 | 33 | 25 | 6.78% | 49 | 932 | 22.75 | 0 | 1 | 1 | 2 | 63 | 0 | 1 | 1 | 1 | 44 | 1 | 0 | 0% | 0 | 19 | 22 | 0 | 0 | 0.60 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 38 | Steven Stamkos | 23 | 10 | 17 | 27 | 6 | 0 | 0 | 4 | 35 | 49 | 23 | 44 | 20.41% | 10 | 488 | 21.25 | 1 | 3 | 4 | 5 | 57 | 0 | 0 | 0 | 1 | 25 | 2 | 1 | 50.00% | 278 | 9 | 7 | 0 | 0 | 1.10 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 |
| 39 | Kyle Turris | 26 | 14 | 13 | 27 | -9 | 6 | 0 | 50 | 69 | 77 | 18 | 36 | 18.18% | 16 | 585 | 22.51 | 5 | 4 | 9 | 9 | 84 | 0 | 0 | 0 | 2 | 164 | 4 | 0 | 58.16% | 619 | 7 | 19 | 0 | 0 | 0.92 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 |
| 40 | Kirby Dach | 30 | 15 | 12 | 27 | 11 | 2 | 0 | 19 | 30 | 62 | 29 | 41 | 24.19% | 7 | 489 | 16.30 | 0 | 0 | 0 | 2 | 35 | 2 | 0 | 2 | 2 | 19 | 0 | 1 | 45.83% | 24 | 16 | 6 | 0 | 0 | 1.10 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| 41 | Thomas Chabot | 30 | 6 | 21 | 27 | 0 | 8 | 0 | 49 | 57 | 57 | 28 | 26 | 10.53% | 49 | 747 | 24.93 | 2 | 2 | 4 | 10 | 65 | 0 | 0 | 0 | 2 | 74 | 0 | 0 | 0% | 0 | 12 | 20 | 0 | 0 | 0.72 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 42 | Nikita Kucherov | 27 | 12 | 14 | 26 | -8 | 0 | 0 | 0 | 29 | 91 | 29 | 61 | 13.19% | 10 | 589 | 21.82 | 2 | 2 | 4 | 9 | 64 | 0 | 0 | 0 | 1 | 29 | 1 | 1 | 33.33% | 36 | 17 | 7 | 0 | 0 | 0.88 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 43 | Jonathan Huberdeau | 28 | 12 | 14 | 26 | 10 | 10 | 0 | 46 | 34 | 53 | 13 | 28 | 22.64% | 17 | 511 | 18.26 | 0 | 2 | 2 | 6 | 32 | 0 | 0 | 0 | 0 | 55 | 4 | 1 | 45.65% | 92 | 5 | 11 | 0 | 0 | 1.02 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| 44 | Oliver Wahlstrom | 30 | 10 | 16 | 26 | 13 | 12 | 0 | 59 | 24 | 92 | 32 | 46 | 10.87% | 6 | 427 | 14.27 | 0 | 0 | 0 | 5 | 18 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 34.78% | 23 | 19 | 4 | 0 | 0 | 1.22 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 45 | Victor Hedman | 34 | 3 | 23 | 26 | -4 | 16 | 10 | 90 | 57 | 71 | 28 | 39 | 4.23% | 51 | 951 | 27.98 | 1 | 5 | 6 | 13 | 153 | 0 | 0 | 0 | 2 | 96 | 1 | 0 | 0% | 0 | 25 | 29 | 0 | 0 | 0.55 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| 46 | Jakob Chychrun | 18 | 5 | 20 | 25 | 9 | 2 | 0 | 34 | 33 | 45 | 15 | 18 | 11.11% | 24 | 504 | 28.04 | 1 | 4 | 5 | 8 | 73 | 1 | 0 | 1 | 1 | 26 | 0 | 0 | 0% | 0 | 23 | 14 | 0 | 0 | 0.99 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 47 | Nathan MacKinnon | 20 | 10 | 15 | 25 | -2 | 2 | 0 | 23 | 28 | 75 | 22 | 54 | 13.33% | 10 | 482 | 24.15 | 2 | 2 | 4 | 7 | 61 | 0 | 0 | 0 | 0 | 13 | 2 | 1 | 47.92% | 48 | 12 | 9 | 0 | 0 | 1.04 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
| 48 | Tyson Jost | 21 | 8 | 17 | 25 | -2 | 4 | 0 | 16 | 32 | 70 | 23 | 43 | 11.43% | 15 | 453 | 21.58 | 2 | 2 | 4 | 13 | 73 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 45.07% | 71 | 15 | 7 | 0 | 0 | 1.10 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 49 | Marc Staal | 26 | 2 | 22 | 24 | 0 | 6 | 0 | 11 | 52 | 65 | 29 | 29 | 3.08% | 60 | 811 | 31.20 | 0 | 7 | 7 | 7 | 103 | 0 | 0 | 0 | 5 | 170 | 1 | 0 | 0% | 0 | 15 | 28 | 0 | 0 | 0.59 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 50 | Miro Heiskanen | 28 | 5 | 19 | 24 | 6 | 6 | 0 | 32 | 45 | 60 | 27 | 22 | 8.33% | 26 | 656 | 23.46 | 2 | 2 | 4 | 5 | 40 | 0 | 0 | 0 | 0 | 19 | 1 | 0 | 0% | 0 | 19 | 20 | 0 | 0 | 0.73 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| 51 | Phillip Danault | 30 | 7 | 17 | 24 | 9 | 88 | 30 | 77 | 40 | 58 | 18 | 36 | 12.07% | 17 | 546 | 18.23 | 0 | 1 | 1 | 2 | 33 | 0 | 0 | 0 | 1 | 67 | 1 | 0 | 47.94% | 413 | 4 | 7 | 0 | 0 | 0.88 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 |
| 52 | Alex DeBrincat | 18 | 11 | 12 | 23 | -6 | 6 | 0 | 15 | 23 | 70 | 10 | 43 | 15.71% | 8 | 399 | 22.21 | 0 | 5 | 5 | 3 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36.00% | 25 | 14 | 7 | 0 | 0 | 1.15 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 53 | Martin Nečas | 22 | 11 | 12 | 23 | -1 | 2 | 0 | 7 | 31 | 66 | 17 | 42 | 16.67% | 15 | 396 | 18.01 | 0 | 3 | 3 | 5 | 66 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 33.33% | 27 | 14 | 3 | 0 | 0 | 1.16 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 54 | Alexander Khokhlachev | 23 | 12 | 11 | 23 | -2 | 12 | 0 | 60 | 17 | 57 | 14 | 38 | 21.05% | 12 | 440 | 19.17 | 0 | 2 | 2 | 6 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52.38% | 21 | 13 | 8 | 0 | 0 | 1.04 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| 55 | Joel Eriksson Ek | 28 | 16 | 7 | 23 | -5 | 15 | 5 | 20 | 30 | 93 | 25 | 57 | 17.20% | 8 | 490 | 17.50 | 0 | 2 | 2 | 6 | 56 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 56.76% | 74 | 21 | 6 | 0 | 1 | 0.94 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| 56 | Artem Anisimov | 12 | 7 | 15 | 22 | -3 | 0 | 0 | 7 | 21 | 46 | 8 | 25 | 15.22% | 8 | 279 | 23.30 | 2 | 4 | 6 | 3 | 27 | 0 | 1 | 1 | 1 | 32 | 0 | 1 | 50.23% | 430 | 11 | 1 | 0 | 0 | 1.57 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 57 | Anze Kopitar | 23 | 10 | 12 | 22 | -10 | 0 | 0 | 24 | 36 | 88 | 21 | 49 | 11.36% | 8 | 481 | 20.93 | 0 | 0 | 0 | 3 | 48 | 0 | 0 | 0 | 0 | 26 | 1 | 0 | 56.26% | 567 | 18 | 6 | 0 | 0 | 0.91 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 58 | David Pastrnak | 26 | 14 | 8 | 22 | 2 | 4 | 0 | 9 | 26 | 63 | 15 | 51 | 22.22% | 9 | 469 | 18.05 | 1 | 0 | 1 | 3 | 49 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 34.48% | 29 | 13 | 8 | 0 | 0 | 0.94 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 59 | Noah Juulsen | 33 | 5 | 17 | 22 | -4 | 2 | 0 | 0 | 31 | 40 | 23 | 26 | 12.50% | 25 | 668 | 20.26 | 1 | 2 | 3 | 3 | 69 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0% | 0 | 17 | 12 | 0 | 0 | 0.66 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 60 | Kasperi Kapanen | 19 | 10 | 11 | 21 | -4 | 2 | 0 | 25 | 14 | 55 | 19 | 29 | 18.18% | 10 | 374 | 19.72 | 2 | 2 | 4 | 5 | 39 | 0 | 0 | 0 | 0 | 18 | 1 | 1 | 50.00% | 28 | 10 | 6 | 0 | 1 | 1.12 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 61 | Kyle Connor | 19 | 12 | 9 | 21 | -13 | 0 | 0 | 0 | 21 | 71 | 25 | 45 | 16.90% | 15 | 429 | 22.63 | 1 | 3 | 4 | 9 | 66 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 38.46% | 39 | 16 | 5 | 0 | 0 | 0.98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Jonathan Toews | 35 | 7 | 14 | 21 | 8 | 0 | 0 | 2 | 38 | 52 | 27 | 31 | 13.46% | 7 | 487 | 13.94 | 1 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 41 | 0 | 2 | 60.69% | 290 | 7 | 4 | 0 | 0 | 0.86 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 63 | Michael Rasmussen | 48 | 12 | 9 | 21 | -2 | 85 | 25 | 68 | 51 | 116 | 37 | 49 | 10.34% | 16 | 584 | 12.19 | 0 | 1 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 12 | 1 | 1 | 46.37% | 289 | 21 | 8 | 0 | 0 | 0.72 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 |
| 64 | Sebastian Aho | 15 | 8 | 12 | 20 | -1 | 0 | 0 | 3 | 11 | 53 | 14 | 32 | 15.09% | 3 | 294 | 19.65 | 3 | 4 | 7 | 10 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00% | 20 | 6 | 7 | 0 | 0 | 1.36 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 65 | Nick Schmaltz | 19 | 6 | 14 | 20 | -13 | 6 | 0 | 33 | 30 | 61 | 20 | 46 | 9.84% | 7 | 435 | 22.91 | 2 | 4 | 6 | 6 | 66 | 0 | 0 | 0 | 0 | 14 | 0 | 1 | 44.18% | 661 | 21 | 9 | 1 | 0 | 0.92 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 66 | Alex Chiasson | 29 | 12 | 8 | 20 | 11 | 24 | 0 | 47 | 33 | 35 | 10 | 26 | 34.29% | 9 | 403 | 13.91 | 1 | 1 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 42.86% | 14 | 2 | 9 | 0 | 0 | 0.99 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 67 | Denis Gurianov | 31 | 15 | 5 | 20 | 0 | 2 | 0 | 12 | 19 | 60 | 18 | 35 | 25.00% | 11 | 372 | 12.00 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 35.71% | 14 | 9 | 6 | 0 | 0 | 1.08 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
