Next Year Free Agents
Warning : The age and status information show in the Next Year Free Agents section are the actual value in the STHS. They might change during the season!
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Jonathan Blum | | | | X | 34 | 1 | 99 | 93 | 89 | 85 | 80 | 91 | 40 | 99 | 99 | 81 | 62 | 99 | 90 | 55 | 82 | 0 | 35 | 1/30/1989 | UFA | 1 | $1,159,375 | |
Jordan Kyrou | X | X | X | | 10 | 13 | 84 | 95 | 89 | 90 | 95 | 93 | 66 | 96 | 91 | 57 | 61 | 96 | 97 | 55 | 81 | 2 | 26 | 5/5/1998 | RFA | 1 | $700,000 | |
P.K. Subban | | | | X | 93 | 47 | 80 | 57 | 79 | 99 | 84 | 91 | 50 | 91 | 79 | 87 | 60 | 99 | 99 | 55 | 80 | 0 | 35 | 5/13/1989 | UFA | 1 | $1,325,000 | |
Nikita Filatov | | X | | | 7 | 1 | 99 | 61 | 76 | 74 | 80 | 94 | 23 | 88 | 93 | 78 | 76 | 99 | 99 | 51 | 77 | 0 | 34 | 5/25/1990 | UFA | 1 | $1,000,000 | |
Vladislav Namestnikov | X | X | | | 77 | 61 | 49 | 66 | 74 | 80 | 90 | 82 | 56 | 82 | 76 | 71 | 59 | 91 | 99 | 48 | 74 | 2 | 31 | 11/22/1992 | UFA | 1 | $1,193,400 | |
Derrick Pouliot | | | | X | 41 | 28 | 71 | 66 | 74 | 83 | 90 | 70 | 30 | 70 | 55 | 95 | 52 | 89 | 83 | 51 | 73 | 2 | 30 | 1/16/1994 | UFA | 1 | $1,208,000 | |
Tyler Johnson | X | | | | 81 | 65 | 46 | 63 | 72 | 79 | 77 | 80 | 73 | 80 | 75 | 75 | 68 | 98 | 90 | 48 | 73 | 2 | 34 | 7/29/1990 | UFA | 1 | $1,176,000 | |
Emil Bemström | X | | | | 46 | 12 | 85 | 89 | 87 | 95 | 95 | 78 | 69 | 74 | 68 | 56 | 54 | 91 | 79 | 50 | 72 | 2 | 25 | 6/1/1999 | RFA | 1 | $780,000 | |
Zach Ostapchuk(R) | X | | | | 51 | 40 | 83 | 84 | 86 | 87 | 90 | 60 | 63 | 64 | 60 | 64 | 66 | 68 | 68 | 50 | 66 | 2 | 21 | 5/29/2003 | ELC | 1 | $700,000 | |
Colby Robak | | | | X | 52 | 44 | 69 | 57 | 81 | 48 | 74 | 53 | 50 | 53 | 38 | 80 | 48 | 98 | 96 | 48 | 64 | 0 | 34 | 4/24/1990 | UFA | 1 | $600,000 | |
Kyle Capobianco | | | | X | 60 | 52 | 68 | 66 | 80 | 68 | 74 | 60 | 44 | 61 | 50 | 62 | 44 | 73 | 75 | 48 | 63 | 2 | 27 | 5/29/1997 | RFA | 1 | $781,000 | |
Logan Stankoven (R) | X | | | | 61 | 56 | 67 | 78 | 79 | 78 | 84 | 67 | 58 | 59 | 59 | 54 | 52 | 65 | 60 | 50 | 63 | 2 | 21 | 6/1/2003 | ELC | 1 | $700,000 | |
Benoit-Olivier Groulx(R) | X | | | | 76 | 40 | 85 | 74 | 76 | 67 | 69 | 63 | 58 | 60 | 61 | 52 | 67 | 76 | 64 | 48 | 62 | 2 | 24 | 2/6/2000 | RFA | 1 | $500,000 | |
Jesse Ylönen(R) | | | X | | 27 | 1 | 99 | 84 | 88 | 86 | 77 | 54 | 34 | 59 | 52 | 56 | 55 | 88 | 74 | 48 | 62 | 2 | 25 | 10/3/1999 | RFA | 1 | $600,000 | |
Jack Thompson(R) | | | | X | 50 | 44 | 88 | 65 | 77 | 67 | 62 | 64 | 44 | 53 | 56 | 60 | 45 | 63 | 59 | 48 | 60 | 2 | 22 | 3/19/2002 | ELC | 1 | $600,000 | |
Alex Beaucage(R) | | | X | | 32 | 18 | 78 | 71 | 74 | 62 | 65 | 62 | 45 | 59 | 55 | 57 | 55 | 56 | 66 | 48 | 59 | 2 | 23 | 6/25/2001 | RFA | 1 | $600,000 | |
Samu Salminen(R) | X | | | | 13 | 2 | 90 | 72 | 74 | 63 | 64 | 62 | 54 | 56 | 58 | 62 | 48 | 58 | 54 | 48 | 58 | 2 | 21 | 6/1/2003 | ELC | 1 | $550,000 | |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Leland Irving | G | 66 | 94 | 89 | 75 | 77 | 99 | 99 | 97 | 99 | 82 | 78 | 99 | 99 | 55 | 88 | 1 | 35 | 12/11/1988 | UFA | 1 | $1,290,938 | |
Sebastian Cossa(R) | G | 63 | 64 | 65 | 84 | 71 | 68 | 67 | 71 | 74 | 65 | 62 | 67 | 70 | 51 | 68 | 1 | 21 | 11/21/2002 | ELC | 1 | $800,000 | |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Rasmus Sandin | | | | X | 67 | 11 | 99 | 92 | 91 | 93 | 95 | 79 | 33 | 89 | 77 | 75 | 44 | 98 | 96 | 47 | 81 | 2 | 24 | 3/7/2000 | RFA | 1 | $750,000 | |
Brendan Lemieux | | X | | | 99 | 94 | 9 | 80 | 83 | 94 | 92 | 82 | 53 | 88 | 84 | 73 | 69 | 99 | 97 | 47 | 80 | 2 | 28 | 3/15/1996 | UFA | 1 | $1,025,000 | |
Cody Hodgson | X | | | | 94 | 80 | 62 | 62 | 76 | 90 | 93 | 83 | 75 | 73 | 72 | 93 | 76 | 99 | 99 | 47 | 77 | 0 | 34 | 2/18/1990 | UFA | 1 | $1,411,000 | |
Evgeny Svechnikov(A) | X | X | X | | 99 | 76 | 45 | 79 | 82 | 89 | 85 | 81 | 69 | 77 | 73 | 55 | 68 | 99 | 97 | 50 | 74 | 1 | 27 | 10/31/1996 | RFA | 1 | $1,133,000 | |
Dominik Masin | | | | X | 99 | 99 | 6 | 64 | 76 | 63 | 68 | 91 | 44 | 93 | 78 | 57 | 59 | 90 | 83 | 47 | 72 | 2 | 28 | 6/1/1996 | UFA | 1 | $1,050,000 | |
Andrew Peeke | | | | X | 95 | 89 | 51 | 81 | 82 | 81 | 89 | 66 | 34 | 56 | 60 | 63 | 44 | 88 | 72 | 49 | 71 | 2 | 26 | 6/1/1998 | RFA | 1 | $650,000 | |
Luke Adam | X | | | | 99 | 99 | 1 | 56 | 82 | 56 | 75 | 76 | 95 | 81 | 84 | 62 | 58 | 99 | 88 | 46 | 71 | 0 | 34 | 6/18/1990 | UFA | 1 | $600,000 | |
Nathan Bastian | | | X | | 77 | 26 | 74 | 84 | 84 | 86 | 87 | 69 | 49 | 69 | 69 | 67 | 55 | 97 | 80 | 49 | 71 | 2 | 26 | 12/6/1997 | RFA | 1 | $650,000 | |
Kevin Shattenkirk | | | | X | 30 | 17 | 99 | 60 | 75 | 86 | 74 | 70 | 40 | 79 | 59 | 86 | 64 | 99 | 90 | 46 | 70 | 0 | 35 | 1/29/1989 | UFA | 1 | $1,555,000 | |
Miikka Salomaki | | | X | | 21 | 21 | 89 | 61 | 80 | 71 | 79 | 74 | 35 | 79 | 77 | 83 | 58 | 95 | 96 | 46 | 70 | 2 | 31 | 3/9/1993 | UFA | 1 | $1,937,500 | |
Ryan Murray | | | | X | 25 | 3 | 99 | 59 | 78 | 87 | 76 | 71 | 47 | 65 | 64 | 88 | 42 | 91 | 89 | 47 | 70 | 2 | 31 | 9/27/1993 | UFA | 1 | $1,548,450 | |
Matt Corrente | | | | X | 98 | 98 | 11 | 63 | 76 | 60 | 68 | 71 | 50 | 81 | 69 | 63 | 56 | 99 | 87 | 49 | 69 | 0 | 36 | 3/17/1988 | UFA | 1 | $1,232,000 | |
Luca Sbisa | | | | X | 56 | 22 | 99 | 58 | 80 | 81 | 82 | 61 | 50 | 66 | 40 | 79 | 78 | 99 | 84 | 49 | 68 | 0 | 34 | 1/30/1990 | UFA | 1 | $1,030,000 | |
Corson Ceulemans(R) | | | | X | 65 | 70 | 79 | 82 | 83 | 75 | 76 | 63 | 44 | 64 | 51 | 70 | 44 | 70 | 65 | 42 | 68 | 1 | 21 | 5/5/2003 | ELC | 1 | $800,000 | |
Zach Dean(R) | X | | | | 43 | 7 | 82 | 79 | 81 | 83 | 78 | 67 | 67 | 63 | 59 | 66 | 57 | 68 | 85 | 49 | 66 | 1 | 21 | 1/4/2003 | ELC | 1 | $700,000 | |
Ian Cole | | | | X | 23 | 13 | 99 | 56 | 80 | 61 | 74 | 86 | 50 | 80 | 70 | 70 | 58 | 95 | 87 | 49 | 66 | 0 | 35 | 2/21/1989 | UFA | 1 | $910,000 | |
Christian Fischer | | | X | | 4 | 1 | 99 | 66 | 82 | 83 | 86 | 69 | 41 | 68 | 70 | 63 | 59 | 87 | 83 | 49 | 66 | 2 | 27 | 4/15/1997 | RFA | 1 | $890,000 | |
Ryan White | | | X | | 93 | 82 | 42 | 62 | 75 | 57 | 67 | 60 | 75 | 60 | 57 | 60 | 68 | 99 | 79 | 49 | 62 | 0 | 36 | 3/17/1988 | UFA | 1 | $829,000 | |
Nate Schnarr | X | | | | 53 | 26 | 65 | 66 | 75 | 59 | 64 | 59 | 65 | 57 | 60 | 58 | 55 | 67 | 66 | 49 | 59 | 2 | 25 | 6/1/1999 | RFA | 1 | $500,000 | |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Konstantin Barulin | G | 60 | 79 | 82 | 80 | 74 | 99 | 99 | 99 | 99 | 80 | 79 | 99 | 99 | 47 | 86 | 2 | 40 | 6/21/1984 | UFA | 1 | $2,161,465 | |
Joseph Woll | G | 71 | 83 | 81 | 75 | 79 | 78 | 76 | 79 | 77 | 71 | 57 | 88 | 71 | 49 | 75 | 2 | 26 | 7/12/1998 | RFA | 1 | $650,000 | |
Jakub Málek(R) | G | 60 | 63 | 62 | 75 | 68 | 64 | 67 | 66 | 67 | 58 | 58 | 65 | 63 | 49 | 64 | 2 | 21 | 6/1/2003 | ELC | 1 | $500,000 | |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
T.J. Galiardi | | X | X | | 23 | 6 | 99 | 65 | 77 | 79 | 89 | 99 | 78 | 90 | 89 | 89 | 64 | 99 | 98 | 55 | 81 | 0 | 36 | 4/22/1988 | UFA | 1 | $1,476,000 | |
Travis Zajac | X | | X | | 15 | 1 | 99 | 82 | 78 | 97 | 92 | 91 | 99 | 77 | 81 | 85 | 69 | 99 | 88 | 55 | 78 | 0 | 39 | 5/13/1985 | UFA | 1 | $1,237,688 | |
Grigori Denisenko(R) | | X | | | 22 | 1 | 99 | 89 | 88 | 89 | 97 | 76 | 60 | 69 | 60 | 60 | 66 | 97 | 79 | 51 | 70 | 2 | 24 | 6/24/2000 | RFA | 1 | $850,000 | |
Ryan Merkley(R) | | | | X | 49 | 4 | 87 | 85 | 84 | 87 | 84 | 65 | 25 | 65 | 56 | 61 | 44 | 87 | 71 | 48 | 68 | 2 | 24 | 8/14/2000 | RFA | 1 | $750,000 | |
Matt Coronato(R) | | | X | | 46 | 13 | 85 | 88 | 86 | 91 | 83 | 65 | 58 | 63 | 64 | 65 | 59 | 69 | 76 | 51 | 68 | 1 | 21 | 11/14/2002 | ELC | 1 | $800,000 | |
Jakub Lauko(R) | X | | | | 64 | 18 | 76 | 76 | 74 | 75 | 70 | 55 | 66 | 55 | 52 | 56 | 58 | 79 | 66 | 48 | 60 | 2 | 24 | 6/1/2000 | RFA | 1 | $650,000 | |
Alexei Lipanov | X | | | | 50 | 28 | 76 | 72 | 72 | 73 | 63 | 56 | 66 | 58 | 55 | 58 | 56 | 71 | 70 | 48 | 60 | 2 | 25 | 8/17/1999 | RFA | 1 | $600,000 | |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Evan Cormier | G | 60 | 59 | 58 | 75 | 66 | 60 | 59 | 54 | 50 | 54 | 50 | 61 | 67 | 49 | 59 | 2 | 26 | 6/1/1998 | RFA | 1 | $600,000 | |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Morgan Frost | X | | | | 89 | 28 | 66 | 96 | 94 | 97 | 98 | 84 | 59 | 79 | 79 | 69 | 69 | 97 | 95 | 59 | 81 | 1 | 25 | 5/4/1999 | RFA | 1 | $800,000 | |
Zemi Girgensons | X | X | X | | 78 | 53 | 58 | 75 | 80 | 92 | 89 | 80 | 64 | 80 | 74 | 70 | 56 | 97 | 93 | 60 | 76 | 2 | 30 | 1/5/1994 | UFA | 1 | $840,000 | |
Alexandre Texier | X | X | X | | 42 | 25 | 85 | 87 | 88 | 95 | 94 | 81 | 67 | 79 | 78 | 62 | 53 | 96 | 84 | 48 | 75 | 2 | 25 | 9/13/1999 | RFA | 1 | $675,000 | |
Nick Leddy | | | | X | 70 | 51 | 72 | 74 | 74 | 87 | 80 | 75 | 30 | 72 | 77 | 80 | 62 | 99 | 90 | 62 | 75 | 2 | 33 | 3/20/1991 | UFA | 1 | $1,259,000 | |
Martin Fehérváry(R) | | | | X | 74 | 1 | 99 | 82 | 86 | 87 | 80 | 68 | 33 | 68 | 60 | 68 | 44 | 84 | 74 | 48 | 72 | 2 | 24 | 10/6/1999 | RFA | 1 | $600,000 | |
Rasmus Kupari(R) | X | | X | | 83 | 39 | 76 | 89 | 87 | 96 | 93 | 68 | 63 | 70 | 62 | 60 | 66 | 95 | 81 | 54 | 72 | 2 | 24 | 3/15/2000 | RFA | 1 | $750,000 | |
Scott Laughton | X | X | | | 47 | 45 | 74 | 75 | 77 | 78 | 84 | 77 | 57 | 77 | 73 | 71 | 54 | 94 | 82 | 54 | 72 | 2 | 30 | 5/30/1994 | UFA | 1 | $1,163,000 | |
Rasmus Asplund | X | X | X | | 39 | 1 | 99 | 81 | 82 | 89 | 93 | 70 | 55 | 66 | 71 | 62 | 58 | 94 | 90 | 53 | 70 | 2 | 26 | 12/3/1997 | RFA | 1 | $845,000 | |
Philippe Myers | | | | X | 96 | 46 | 55 | 64 | 80 | 76 | 78 | 68 | 44 | 72 | 62 | 61 | 50 | 97 | 77 | 47 | 69 | 2 | 27 | 1/25/1997 | RFA | 1 | $715,000 | |
Conor Garland | | | X | | 19 | 1 | 99 | 74 | 76 | 88 | 87 | 73 | 34 | 72 | 75 | 56 | 66 | 92 | 80 | 49 | 69 | 2 | 28 | 3/11/1996 | UFA | 1 | $650,000 | |
Brennan Othmann(R) | | X | | | 79 | 21 | 73 | 80 | 85 | 75 | 79 | 68 | 47 | 59 | 64 | 55 | 68 | 76 | 71 | 50 | 66 | 1 | 21 | 1/5/2003 | ELC | 1 | $800,000 | |
Scott Morrow(R) | | | | X | 19 | 1 | 94 | 76 | 78 | 76 | 66 | 66 | 45 | 62 | 57 | 61 | 45 | 65 | 70 | 48 | 62 | 2 | 21 | 11/1/2002 | ELC | 1 | $700,000 | |
Shai Buium(R) | | | | X | 62 | 75 | 90 | 58 | 82 | 71 | 65 | 60 | 44 | 57 | 55 | 59 | 53 | 63 | 63 | 51 | 61 | 2 | 21 | 6/1/2003 | ELC | 1 | $600,000 | |
Samuel Helenius(R) | X | | | | 77 | 41 | 75 | 68 | 80 | 60 | 70 | 53 | 78 | 57 | 52 | 58 | 58 | 65 | 75 | 52 | 60 | 2 | 21 | 11/26/2002 | ELC | 1 | $550,000 | |
Helge Grans(R) | | | | X | 31 | 1 | 91 | 67 | 77 | 63 | 68 | 57 | 44 | 52 | 50 | 64 | 50 | 65 | 63 | 54 | 59 | 2 | 22 | 5/10/2002 | ELC | 1 | $700,000 | |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Joe Vrbetic(R) | G | 68 | 57 | 56 | 75 | 59 | 54 | 58 | 57 | 56 | 52 | 61 | 58 | 61 | 48 | 58 | 2 | 21 | 10/24/2002 | ELC | 1 | $500,000 | |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Alec Martinez | | | | X | 38 | 20 | 99 | 86 | 87 | 92 | 80 | 95 | 55 | 84 | 88 | 89 | 62 | 99 | 99 | 50 | 81 | 0 | 37 | 7/26/1987 | UFA | 1 | $1,460,000 | |
Jonathan Toews(A) | X | | | | 1 | 1 | 99 | 62 | 79 | 99 | 95 | 99 | 99 | 90 | 87 | 91 | 88 | 99 | 99 | 50 | 80 | 0 | 36 | 4/29/1988 | UFA | 1 | $1,537,500 | |
Bryan Little | X | | | | 1 | 1 | 99 | 64 | 74 | 78 | 88 | 80 | 96 | 83 | 83 | 93 | 78 | 99 | 99 | 54 | 76 | 0 | 36 | 11/12/1987 | UFA | 1 | $1,298,000 | |
Sam Steel(A) | X | X | | | 28 | 1 | 99 | 84 | 83 | 98 | 95 | 86 | 56 | 83 | 74 | 57 | 50 | 98 | 89 | 53 | 75 | 1 | 26 | 2/3/1998 | RFA | 1 | $750,000 | |
Mattias Samuelsson(R) | | | | X | 99 | 91 | 44 | 81 | 85 | 84 | 84 | 68 | 44 | 68 | 60 | 74 | 44 | 76 | 72 | 53 | 74 | 2 | 24 | 3/14/2000 | RFA | 1 | $650,000 | |
Spencer Foo | X | | X | | 28 | 16 | 94 | 66 | 74 | 83 | 94 | 92 | 60 | 82 | 76 | 66 | 58 | 97 | 83 | 53 | 73 | 2 | 30 | 1/1/1994 | UFA | 1 | $877,500 | |
Wyatt Johnston(R) | X | | X | | 32 | 17 | 81 | 88 | 85 | 93 | 91 | 71 | 69 | 73 | 69 | 64 | 59 | 82 | 79 | 53 | 71 | 1 | 21 | 5/14/2003 | ELC | 1 | $800,000 | |
Devante Smith-Pelly | | | X | | 61 | 50 | 62 | 63 | 75 | 81 | 79 | 82 | 37 | 78 | 75 | 51 | 50 | 95 | 95 | 49 | 69 | 2 | 33 | 7/26/1991 | UFA | 1 | $600,000 | |
Cody Ceci | | | | X | 25 | 14 | 99 | 57 | 84 | 73 | 79 | 85 | 35 | 64 | 70 | 84 | 44 | 89 | 88 | 49 | 69 | 2 | 30 | 12/21/1993 | UFA | 1 | $928,000 | |
Simon Edvinsson(R) | | | | X | 64 | 11 | 95 | 78 | 76 | 87 | 77 | 63 | 44 | 69 | 60 | 66 | 54 | 70 | 70 | 53 | 68 | 1 | 21 | 2/5/2003 | ELC | 1 | $800,000 | |
Colton Dach(R) | X | | | | 53 | 20 | 81 | 85 | 81 | 76 | 79 | 63 | 44 | 61 | 60 | 55 | 65 | 63 | 59 | 53 | 64 | 2 | 21 | 6/1/2003 | ELC | 1 | $700,000 | |
Esa Lindell | | | | X | 70 | 22 | 65 | 58 | 83 | 64 | 69 | 52 | 43 | 57 | 38 | 65 | 43 | 75 | 72 | 49 | 62 | 2 | 30 | 9/12/1994 | UFA | 1 | $1,000,000 | |
Riley Kidney(R) | X | | | | 72 | 19 | 72 | 65 | 69 | 59 | 65 | 58 | 59 | 58 | 54 | 59 | 64 | 54 | 62 | 49 | 59 | 2 | 21 | 3/25/2003 | ELC | 1 | $600,000 | |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Frederik Andersen | G | 59 | 76 | 84 | 86 | 76 | 72 | 80 | 85 | 91 | 62 | 63 | 99 | 84 | 50 | 77 | 2 | 35 | 10/2/1989 | UFA | 1 | $1,490,000 | |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Tyson Jost | X | X | | | 36 | 1 | 96 | 92 | 85 | 93 | 95 | 99 | 60 | 93 | 89 | 73 | 50 | 99 | 94 | 45 | 83 | 1 | 26 | 3/14/1998 | RFA | 1 | $925,000 | |
Jake Guentzel | X | X | | | 45 | 20 | 90 | 74 | 74 | 97 | 80 | 80 | 69 | 85 | 79 | 72 | 54 | 99 | 99 | 53 | 76 | 2 | 29 | 6/22/1995 | UFA | 1 | $1,162,500 | |
Matt Nieto | | X | X | | 1 | 1 | 99 | 74 | 72 | 78 | 85 | 67 | 43 | 60 | 68 | 55 | 58 | 91 | 84 | 52 | 64 | 2 | 31 | 11/5/1992 | UFA | 1 | $1,400,000 | |
Jeremy Morin | | X | | | 99 | 99 | 9 | 61 | 77 | 60 | 79 | 57 | 48 | 55 | 56 | 70 | 50 | 99 | 99 | 49 | 64 | 0 | 33 | 4/16/1991 | UFA | 1 | $863,000 | |
William Carrier | | X | | | 86 | 45 | 65 | 61 | 78 | 62 | 64 | 51 | 48 | 53 | 58 | 60 | 54 | 83 | 82 | 52 | 61 | 2 | 29 | 12/20/1994 | UFA | 1 | $728,000 | |
Morgan Geekie | X | | X | | 52 | 30 | 69 | 69 | 75 | 66 | 67 | 64 | 59 | 56 | 57 | 59 | 59 | 73 | 70 | 52 | 61 | 2 | 26 | 7/20/1998 | RFA | 1 | $725,000 | |
Jimmy Vesey | | X | | | 42 | 33 | 74 | 61 | 80 | 57 | 67 | 65 | 44 | 62 | 55 | 55 | 43 | 83 | 87 | 49 | 61 | 2 | 31 | 5/26/1993 | UFA | 1 | $500,000 | |
James Malatesta(R) | X | | | | 24 | 12 | 79 | 76 | 77 | 74 | 70 | 61 | 56 | 60 | 59 | 61 | 59 | 67 | 61 | 46 | 61 | 2 | 21 | 5/31/2003 | ELC | 1 | $500,000 | |
Jarred Tinordi | | | | X | 53 | 54 | 85 | 60 | 80 | 54 | 60 | 38 | 38 | 54 | 45 | 68 | 45 | 86 | 89 | 46 | 60 | 2 | 32 | 8/9/1992 | UFA | 1 | $500,000 | |
Mitchell Stephens | X | | | | 31 | 1 | 94 | 62 | 77 | 73 | 79 | 65 | 79 | 54 | 53 | 52 | 55 | 76 | 82 | 49 | 60 | 2 | 27 | 2/5/1997 | RFA | 1 | $696,000 | |
Nick Cousins | X | X | X | | 44 | 41 | 56 | 66 | 75 | 60 | 67 | 53 | 49 | 61 | 54 | 55 | 48 | 87 | 85 | 49 | 59 | 2 | 31 | 7/20/1993 | UFA | 1 | $701,000 | |
Chris Tanev(C) | | | | X | 1 | 1 | 99 | 65 | 76 | 56 | 76 | 43 | 52 | 38 | 31 | 72 | 56 | 99 | 99 | 52 | 59 | 0 | 34 | 12/20/1989 | UFA | 1 | $698,000 | |
Justin Ertel(R) | | X | | | 40 | 44 | 76 | 71 | 75 | 60 | 65 | 52 | 45 | 50 | 51 | 56 | 47 | 62 | 67 | 49 | 56 | 2 | 21 | 6/1/2003 | ELC | 1 | $550,000 | |
Carter Mazur(R) | | X | | | 21 | 3 | 98 | 70 | 75 | 66 | 63 | 52 | 43 | 51 | 49 | 57 | 54 | 62 | 62 | 49 | 56 | 2 | 21 | 6/1/2003 | ELC | 1 | $550,000 | |
Roman Schmidt(R) | | | | X | 34 | 11 | 74 | 67 | 78 | 55 | 59 | 53 | 44 | 50 | 54 | 55 | 44 | 55 | 55 | 49 | 55 | 2 | 21 | 6/1/2003 | ELC | 1 | $500,000 | |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Kelly Guard | G | 62 | 76 | 87 | 77 | 71 | 94 | 87 | 94 | 97 | 84 | 76 | 99 | 87 | 53 | 83 | 2 | 41 | 7/27/1983 | UFA | 1 | $4,062,593 | |
Ilya Sorokin | G | 72 | 67 | 66 | 70 | 72 | 84 | 81 | 83 | 72 | 63 | 58 | 86 | 76 | 52 | 73 | 2 | 29 | 8/4/1995 | UFA | 1 | $925,000 | |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Brandon Saad | | X | | | 80 | 62 | 50 | 81 | 80 | 84 | 89 | 95 | 37 | 88 | 87 | 72 | 67 | 98 | 92 | 57 | 80 | 2 | 31 | 10/27/1992 | UFA | 1 | $1,625,000 | |
Jesse Puljujarvi | | | X | | 84 | 10 | 80 | 90 | 90 | 95 | 96 | 86 | 46 | 85 | 79 | 72 | 60 | 96 | 84 | 54 | 80 | 1 | 26 | 5/7/1998 | RFA | 1 | $950,000 | |
Emile Poirier | | X | | | 99 | 95 | 21 | 66 | 75 | 76 | 84 | 92 | 46 | 90 | 98 | 59 | 63 | 94 | 86 | 56 | 78 | 1 | 29 | 12/14/1994 | UFA | 1 | $1,000,000 | |
Brett Howden | X | X | | | 59 | 6 | 99 | 80 | 82 | 92 | 95 | 92 | 65 | 85 | 80 | 64 | 55 | 93 | 91 | 63 | 78 | 1 | 26 | 3/29/1998 | RFA | 1 | $900,000 | |
Jordan Schmaltz | | | | X | 96 | 85 | 15 | 69 | 75 | 83 | 75 | 98 | 43 | 97 | 81 | 64 | 53 | 84 | 82 | 60 | 77 | 2 | 30 | 10/8/1993 | UFA | 1 | $1,060,000 | |
Carson Lambos(R) | | | | X | 75 | 54 | 46 | 85 | 78 | 75 | 69 | 73 | 44 | 66 | 69 | 64 | 62 | 61 | 65 | 49 | 68 | 1 | 21 | 1/14/2003 | ELC | 1 | $800,000 | |
Lance Bouma | X | X | | | 10 | 1 | 99 | 57 | 80 | 57 | 77 | 61 | 44 | 62 | 66 | 61 | 56 | 99 | 96 | 53 | 62 | 0 | 34 | 3/25/1990 | UFA | 1 | $500,000 | |
Cliff Pu | X | | X | | 17 | 7 | 83 | 67 | 77 | 84 | 76 | 66 | 41 | 57 | 57 | 60 | 49 | 84 | 79 | 54 | 62 | 2 | 26 | 5/3/1998 | RFA | 1 | $650,000 | |
William Strömgren(R) | | X | | | 8 | 1 | 99 | 72 | 75 | 64 | 64 | 69 | 46 | 64 | 58 | 57 | 66 | 63 | 65 | 54 | 61 | 2 | 21 | 6/1/2003 | ELC | 1 | $600,000 | |
Oliver Kapanen(R) | X | | | | 1 | 1 | 99 | 76 | 79 | 75 | 68 | 61 | 55 | 58 | 57 | 58 | 56 | 68 | 72 | 50 | 60 | 2 | 21 | 7/29/2003 | ELC | 1 | $550,000 | |
Zachary L'Heureux(R) | X | X | X | | 61 | 56 | 84 | 64 | 74 | 71 | 78 | 58 | 53 | 55 | 54 | 56 | 66 | 63 | 83 | 50 | 60 | 1 | 21 | 5/15/2003 | ELC | 1 | $700,000 | |
Dmitri Kuzmin(R) | | | | X | 44 | 8 | 77 | 64 | 78 | 64 | 68 | 58 | 40 | 57 | 55 | 59 | 44 | 61 | 61 | 49 | 59 | 2 | 21 | 6/1/2003 | ELC | 1 | $500,000 | |
Danila Klimovich(R) | X | | X | | 25 | 10 | 85 | 67 | 76 | 68 | 68 | 61 | 62 | 58 | 57 | 55 | 56 | 64 | 73 | 51 | 59 | 2 | 21 | 1/9/2003 | ELC | 1 | $600,000 | |
Robin Kovacs | | | X | | 19 | 1 | 99 | 73 | 70 | 49 | 67 | 56 | 35 | 51 | 49 | 59 | 72 | 72 | 73 | 54 | 56 | 2 | 27 | 11/16/1996 | RFA | 1 | $500,000 | |
