Please rotate your device to landscape mode for a better experience.
Current Year Free Agents
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Vladislav Namestnikov | X | X | | | 74 | 57 | 53 | 64 | 74 | 78 | 90 | 80 | 58 | 80 | 74 | 71 | 59 | 99 | 90 | 80 | 73 | 2 | 33 | 11/22/1992 | UFA | 0 | $1,200,000 | |
| Nikita Alexandrov | X | | | | 49 | 5 | 91 | 74 | 79 | 76 | 77 | 63 | 70 | 64 | 58 | 59 | 58 | 79 | 73 | 80 | 64 | 2 | 25 | 9/16/2000 | RFA | 0 | $500,000 | |
| Miles Wood | | X | | | 80 | 51 | 66 | 61 | 76 | 67 | 78 | 58 | 63 | 54 | 50 | 61 | 56 | 94 | 94 | 80 | 62 | 2 | 30 | 9/13/1995 | UFA | 0 | $840,000 | |
| Jonatan Berggren | | X | X | | 2 | 1 | 95 | 73 | 74 | 69 | 76 | 65 | 55 | 58 | 57 | 61 | 58 | 86 | 81 | 80 | 62 | 2 | 25 | 7/16/2000 | RFA | 0 | $700,000 | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Andrew Cogliano(C) | X | X | X | | 99 | 99 | 1 | 60 | 74 | 81 | 87 | 79 | 78 | 80 | 80 | 76 | 64 | 99 | 99 | 80 | 75 | 0 | 39 | 6/14/1987 | UFA | 0 | $1,200,000 | |
| Charles Hudon | | X | X | | 1 | 1 | 99 | 61 | 82 | 84 | 78 | 82 | 27 | 71 | 65 | 54 | 59 | 97 | 86 | 80 | 66 | 2 | 31 | 9/16/1994 | UFA | 0 | $500,000 | |
| Mathias Emilio Pettersen | X | | | | 1 | 1 | 99 | 72 | 71 | 79 | 76 | 67 | 70 | 58 | 56 | 58 | 65 | 93 | 82 | 80 | 62 | 2 | 26 | 4/3/2000 | RFA | 0 | $500,000 | |
| Mattias Tedenby | | X | | | 1 | 1 | 99 | 64 | 72 | 53 | 77 | 48 | 34 | 54 | 51 | 78 | 77 | 99 | 99 | 80 | 61 | 0 | 36 | 2/21/1990 | UFA | 0 | $1,450,000 | |
| Alexander Campbell(R) | | X | | | 26 | 43 | 76 | 66 | 76 | 65 | 64 | 54 | 56 | 56 | 54 | 58 | 55 | 74 | 75 | 80 | 58 | 2 | 25 | 6/1/2001 | RFA | 0 | $600,000 | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Zach Bogosian | | | | X | 5 | 1 | 99 | 56 | 82 | 88 | 89 | 65 | 50 | 60 | 57 | 87 | 61 | 99 | 99 | 80 | 70 | 0 | 35 | 7/15/1990 | UFA | 0 | $1,043,000 | |
| Lucas Johansen | | | | X | 35 | 1 | 84 | 69 | 75 | 70 | 85 | 55 | 20 | 49 | 29 | 70 | 30 | 94 | 81 | 80 | 64 | 1 | 28 | 11/16/1997 | UFA | 0 | $909,000 | |
| Zachary Lauzon | | | | X | 63 | 44 | 86 | 62 | 79 | 60 | 65 | 49 | 40 | 49 | 47 | 66 | 45 | 66 | 71 | 80 | 61 | 2 | 28 | 6/1/1998 | UFA | 0 | $711,000 | |
| Patrik Puistola | | | X | | 3 | 1 | 88 | 70 | 74 | 66 | 69 | 61 | 55 | 62 | 52 | 58 | 55 | 80 | 74 | 80 | 59 | 2 | 25 | 1/11/2001 | RFA | 0 | $600,000 | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Nick Leddy | | | | X | 66 | 47 | 76 | 64 | 74 | 85 | 80 | 71 | 30 | 68 | 61 | 83 | 62 | 99 | 97 | 80 | 74 | 2 | 35 | 3/20/1991 | UFA | 0 | $1,200,000 | |
| Joel Armia | | | X | | 97 | 76 | 32 | 65 | 81 | 68 | 79 | 79 | 80 | 71 | 72 | 70 | 58 | 99 | 95 | 80 | 72 | 2 | 33 | 5/31/1993 | UFA | 0 | $1,566,000 | |
| Ty Rattie | | | X | | 25 | 23 | 88 | 66 | 73 | 81 | 89 | 72 | 40 | 67 | 64 | 92 | 57 | 98 | 96 | 80 | 71 | 2 | 33 | 2/5/1993 | UFA | 0 | $1,258,000 | |
| Jamieson Rees | X | | | | 53 | 12 | 77 | 67 | 73 | 71 | 79 | 56 | 57 | 58 | 54 | 61 | 55 | 85 | 73 | 80 | 61 | 2 | 25 | 2/26/2001 | RFA | 0 | $600,000 | |
| Helge Grans(R) | | | | X | 21 | 1 | 99 | 70 | 78 | 60 | 74 | 47 | 44 | 42 | 40 | 64 | 50 | 78 | 68 | 80 | 59 | 2 | 24 | 5/10/2002 | RFA | 0 | $600,000 | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Erik Portillo | G | 59 | 63 | 64 | 85 | 62 | 65 | 72 | 70 | 70 | 63 | 62 | 74 | 64 | 80 | 67 | 2 | 25 | 9/3/2000 | RFA | 0 | $500,000 | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Warren Foegele | | X | X | | 55 | 55 | 66 | 64 | 76 | 85 | 93 | 74 | 48 | 78 | 75 | 63 | 54 | 99 | 90 | 80 | 71 | 2 | 30 | 4/1/1996 | UFA | 0 | $907,500 | |
| Marcus Johansson | X | X | X | | 7 | 1 | 99 | 60 | 75 | 78 | 81 | 69 | 67 | 62 | 69 | 90 | 64 | 97 | 99 | 80 | 69 | 0 | 35 | 10/6/1990 | UFA | 0 | $650,000 | |
| Zac Jones | | | | X | 30 | 20 | 99 | 77 | 79 | 84 | 86 | 68 | 44 | 72 | 60 | 65 | 48 | 78 | 80 | 80 | 68 | 2 | 25 | 10/18/2000 | RFA | 0 | $500,000 | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Brady Skjei | | | | X | 82 | 82 | 31 | 54 | 89 | 73 | 76 | 82 | 39 | 81 | 70 | 73 | 45 | 99 | 99 | 80 | 73 | 2 | 32 | 3/26/1994 | UFA | 0 | $934,000 | |
| Connor Murphy | | | | X | 90 | 82 | 21 | 64 | 78 | 66 | 77 | 50 | 35 | 42 | 34 | 74 | 52 | 89 | 92 | 80 | 66 | 2 | 33 | 3/26/1993 | UFA | 0 | $1,042,000 | |
| Martin Frk | | X | X | | 17 | 5 | 99 | 59 | 80 | 93 | 86 | 69 | 51 | 67 | 56 | 60 | 54 | 99 | 93 | 80 | 65 | 2 | 31 | 9/10/1994 | UFA | 0 | $600,000 | |
| Gustav Olofsson | | | | X | 20 | 7 | 99 | 63 | 79 | 64 | 78 | 67 | 43 | 66 | 52 | 65 | 44 | 93 | 89 | 80 | 64 | 2 | 31 | 12/1/1994 | UFA | 0 | $600,000 | |
| Matt Nieto | | X | X | | 1 | 1 | 99 | 64 | 73 | 74 | 85 | 65 | 43 | 58 | 66 | 52 | 58 | 98 | 91 | 80 | 63 | 2 | 33 | 11/5/1992 | UFA | 0 | $600,000 | |
| Riley Sheahan | X | | | | 10 | 1 | 99 | 58 | 80 | 64 | 59 | 64 | 56 | 63 | 64 | 66 | 48 | 97 | 94 | 80 | 62 | 2 | 34 | 8/8/1991 | UFA | 0 | $600,000 | |
| William Carrier | | X | | | 81 | 40 | 70 | 60 | 78 | 60 | 64 | 48 | 48 | 50 | 55 | 61 | 54 | 92 | 91 | 80 | 60 | 2 | 31 | 12/20/1994 | UFA | 0 | $600,000 | |
| J.T. Compher | X | | | | 3 | 1 | 99 | 61 | 77 | 68 | 76 | 51 | 50 | 61 | 57 | 60 | 69 | 95 | 88 | 80 | 60 | 2 | 31 | 4/8/1995 | UFA | 0 | $600,000 | |
| Morgan Geekie | X | | X | | 50 | 28 | 71 | 68 | 75 | 66 | 67 | 61 | 59 | 53 | 54 | 59 | 59 | 75 | 72 | 80 | 60 | 2 | 27 | 7/20/1998 | RFA | 0 | $600,000 | |
| AJ Greer | | X | | | 48 | 43 | 78 | 65 | 79 | 55 | 70 | 56 | 37 | 50 | 52 | 62 | 58 | 81 | 83 | 80 | 59 | 2 | 29 | 5/29/1997 | UFA | 0 | $600,000 | |
| David Farrance | | | | X | 77 | 77 | 68 | 59 | 73 | 46 | 58 | 46 | 40 | 51 | 41 | 57 | 55 | 68 | 74 | 80 | 58 | 2 | 27 | 6/23/1999 | RFA | 0 | $550,000 | |
| Egor Sokolov | | X | | | 18 | 8 | 82 | 64 | 81 | 70 | 74 | 51 | 46 | 58 | 53 | 57 | 57 | 83 | 72 | 80 | 58 | 2 | 26 | 6/7/2000 | RFA | 0 | $709,000 | |
| Mitchell Stephens | X | | | | 21 | 1 | 99 | 60 | 77 | 70 | 79 | 61 | 79 | 51 | 49 | 52 | 55 | 82 | 88 | 80 | 58 | 2 | 29 | 2/5/1997 | UFA | 0 | $600,000 | |
| Matthew Phillips | X | X | | | 7 | 1 | 99 | 74 | 65 | 64 | 69 | 49 | 47 | 44 | 46 | 57 | 45 | 85 | 72 | 80 | 55 | 2 | 28 | 4/6/1998 | UFA | 0 | $600,000 | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Ivan Prosvetov | G | 58 | 69 | 67 | 84 | 70 | 64 | 62 | 65 | 60 | 62 | 55 | 84 | 69 | 80 | 66 | 2 | 27 | 5/5/1999 | RFA | 0 | $600,000 | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Phil Grubauer | G | 62 | 65 | 65 | 72 | 68 | 72 | 71 | 77 | 76 | 67 | 55 | 94 | 67 | 80 | 70 | 2 | 34 | 11/25/1991 | UFA | 0 | $1,000,000 | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Nick Bjugstad | X | | X | | 1 | 1 | 99 | 63 | 77 | 96 | 79 | 59 | 59 | 60 | 65 | 55 | 57 | 99 | 97 | 80 | 64 | 2 | 33 | 7/10/1992 | UFA | 0 | $600,000 | |
| Aleksi Heponiemi | X | | | | 1 | 1 | 99 | 77 | 67 | 48 | 68 | 63 | 58 | 60 | 55 | 55 | 68 | 79 | 70 | 80 | 59 | 2 | 27 | 1/9/1999 | RFA | 0 | $650,000 | |
| Matt Robertson(R) | | | | X | 64 | 42 | 86 | 59 | 78 | 61 | 63 | 45 | 44 | 50 | 46 | 60 | 51 | 74 | 72 | 80 | 59 | 2 | 25 | 6/1/2001 | RFA | 0 | $600,000 | |
| Dillion Hamaliuk(R) | | X | | | 13 | 14 | 75 | 68 | 74 | 63 | 66 | 50 | 49 | 56 | 50 | 63 | 55 | 68 | 71 | 80 | 57 | 2 | 25 | 6/1/2001 | RFA | 0 | $600,000 | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Brock McGinn | | X | X | | 69 | 74 | 50 | 57 | 82 | 94 | 87 | 75 | 46 | 67 | 69 | 59 | 52 | 90 | 91 | 80 | 68 | 2 | 31 | 9/10/1994 | UFA | 0 | $910,000 | |
| Quinn Olson(R) | | X | | | 39 | 53 | 93 | 67 | 76 | 57 | 59 | 54 | 45 | 51 | 52 | 55 | 50 | 68 | 72 | 80 | 57 | 2 | 25 | 6/1/2001 | RFA | 0 | $500,000 | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Tomas Jurco | | | X | | 29 | 25 | 77 | 61 | 78 | 77 | 75 | 63 | 56 | 65 | 65 | 76 | 61 | 99 | 96 | 80 | 66 | 2 | 33 | 12/28/1992 | UFA | 0 | $600,000 | |
| Jack Drury | X | X | | | 23 | 2 | 99 | 82 | 76 | 76 | 88 | 67 | 63 | 62 | 61 | 57 | 60 | 99 | 79 | 80 | 66 | 2 | 26 | 2/3/2000 | RFA | 0 | $600,000 | |
| Julius Bergman | | | | X | 93 | 76 | 25 | 59 | 81 | 47 | 77 | 54 | 40 | 51 | 49 | 64 | 45 | 92 | 93 | 80 | 64 | 2 | 30 | 11/2/1995 | UFA | 0 | $600,000 | |
| Jeremy Morin | | X | | | 99 | 99 | 9 | 60 | 78 | 60 | 79 | 57 | 48 | 55 | 56 | 70 | 50 | 99 | 99 | 80 | 64 | 0 | 35 | 4/16/1991 | UFA | 0 | $600,000 | |
| Jett Woo | | | | X | 3 | 1 | 97 | 57 | 78 | 74 | 67 | 58 | 44 | 57 | 54 | 63 | 58 | 87 | 79 | 80 | 59 | 2 | 25 | 7/27/2000 | RFA | 0 | $650,000 | |
| Mikhail Abramov | X | | | | 1 | 1 | 95 | 66 | 74 | 55 | 64 | 53 | 53 | 49 | 55 | 59 | 65 | 66 | 66 | 80 | 55 | 2 | 25 | 3/26/2001 | RFA | 0 | $500,000 | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Sam Montembeault | G | 62 | 70 | 65 | 75 | 71 | 62 | 63 | 66 | 71 | 61 | 60 | 97 | 78 | 80 | 68 | 2 | 29 | 10/30/1996 | UFA | 0 | $702,000 | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Alex Pietrangelo | | | | X | 1 | 1 | 99 | 60 | 79 | 89 | 90 | 57 | 45 | 56 | 41 | 90 | 64 | 99 | 98 | 80 | 69 | 0 | 36 | 1/18/1990 | UFA | 0 | $981,000 | |
| Michael Grabner | | X | X | | 1 | 1 | 99 | 69 | 71 | 88 | 82 | 65 | 40 | 50 | 41 | 93 | 74 | 99 | 97 | 80 | 65 | 0 | 38 | 10/5/1987 | UFA | 0 | $870,000 | |
| Artyom Galimov | X | X | | | 26 | 1 | 97 | 70 | 72 | 71 | 69 | 64 | 67 | 63 | 57 | 59 | 68 | 73 | 72 | 80 | 62 | 2 | 26 | 9/8/1999 | RFA | 0 | $500,000 | |
| Mattias Norlinder(R) | | | | X | 35 | 1 | 99 | 59 | 77 | 53 | 67 | 51 | 44 | 56 | 44 | 61 | 48 | 78 | 72 | 80 | 58 | 2 | 25 | 6/1/2001 | RFA | 0 | $550,000 | |
| Cameron Hillis | X | | | | 24 | 12 | 88 | 67 | 75 | 60 | 61 | 53 | 69 | 53 | 51 | 54 | 55 | 76 | 69 | 80 | 56 | 2 | 27 | 6/1/1999 | RFA | 0 | $635,000 | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Adam Erne | | X | | | 68 | 18 | 82 | 68 | 76 | 83 | 94 | 75 | 31 | 76 | 76 | 62 | 54 | 99 | 92 | 80 | 72 | 2 | 31 | 6/22/1995 | UFA | 0 | $910,000 | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Alex Vlasic | | | | X | 50 | 18 | 99 | 89 | 88 | 89 | 89 | 74 | 44 | 69 | 65 | 62 | 44 | 90 | 76 | 80 | 73 | 2 | 25 | 6/5/2001 | RFA | 0 | $600,000 | |
| David Musil | | | | X | 43 | 32 | 85 | 59 | 81 | 62 | 74 | 77 | 50 | 71 | 68 | 76 | 58 | 99 | 99 | 80 | 70 | 2 | 33 | 4/9/1993 | UFA | 0 | $1,025,000 | |
| Brett Leason | | | X | | 31 | 9 | 99 | 76 | 76 | 79 | 75 | 68 | 60 | 63 | 62 | 60 | 55 | 87 | 79 | 80 | 65 | 2 | 27 | 4/30/1999 | RFA | 0 | $768,000 | |
| John Ludvig | | | | X | 23 | 28 | 99 | 67 | 78 | 66 | 69 | 51 | 44 | 44 | 39 | 69 | 46 | 78 | 72 | 80 | 61 | 2 | 25 | 8/2/2000 | RFA | 0 | $500,000 | |
| Albert Johansson | | | | X | 36 | 25 | 89 | 74 | 71 | 48 | 65 | 58 | 44 | 58 | 44 | 59 | 45 | 70 | 68 | 80 | 59 | 2 | 25 | 1/4/2001 | RFA | 0 | $600,000 | |
| Artemi Kniazev | | | | X | 48 | 24 | 86 | 62 | 79 | 58 | 63 | 46 | 44 | 46 | 48 | 66 | 49 | 76 | 69 | 80 | 59 | 2 | 25 | 1/4/2001 | RFA | 0 | $550,000 | |
| David Spacek(R) | | | | X | 6 | 2 | 89 | 72 | 71 | 63 | 66 | 59 | 49 | 60 | 47 | 65 | 50 | 68 | 75 | 80 | 59 | 2 | 23 | 2/18/2003 | RFA | 0 | $700,000 | |
| Semyon Der-Arguchintsev | X | | | | 44 | 20 | 93 | 67 | 74 | 57 | 64 | 54 | 56 | 51 | 57 | 56 | 46 | 73 | 70 | 80 | 58 | 2 | 25 | 9/15/2000 | RFA | 0 | $550,000 | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Patrik Berglund(A) | X | | X | | 1 | 1 | 99 | 58 | 81 | 89 | 87 | 78 | 84 | 78 | 71 | 84 | 78 | 99 | 99 | 80 | 72 | 2 | 38 | 6/2/1988 | UFA | 0 | $2,200,000 | |
| Andrew Peeke | | | | X | 95 | 89 | 51 | 71 | 79 | 76 | 89 | 59 | 34 | 50 | 53 | 63 | 44 | 92 | 76 | 80 | 68 | 2 | 28 | 6/1/1998 | UFA | 0 | $600,000 | |
| Christian Fischer | | | X | | 1 | 1 | 99 | 57 | 82 | 79 | 86 | 63 | 45 | 62 | 64 | 63 | 59 | 92 | 88 | 80 | 64 | 2 | 29 | 4/15/1997 | UFA | 0 | $600,000 | |
| Julien Gauthier | | | X | | 80 | 85 | 25 | 67 | 83 | 92 | 82 | 60 | 52 | 58 | 51 | 53 | 58 | 99 | 81 | 80 | 63 | 1 | 28 | 10/15/1997 | UFA | 0 | $600,000 | |
| David Gustafsson | X | | | | 23 | 6 | 98 | 66 | 77 | 72 | 73 | 60 | 53 | 52 | 54 | 58 | 55 | 86 | 77 | 80 | 60 | 2 | 26 | 4/11/2000 | RFA | 0 | $600,000 | |
| Michal Teplý(R) | | X | | | 3 | 5 | 95 | 75 | 73 | 57 | 60 | 60 | 47 | 60 | 57 | 49 | 45 | 63 | 70 | 80 | 58 | 2 | 25 | 5/27/2001 | RFA | 0 | $600,000 | |
| Lucas Elvenes | X | | X | | 30 | 12 | 75 | 68 | 73 | 62 | 58 | 50 | 48 | 50 | 50 | 53 | 54 | 72 | 68 | 80 | 56 | 2 | 26 | 8/18/1999 | RFA | 0 | $550,000 | |
| Reece Newkirk | X | | | | 16 | 4 | 76 | 65 | 74 | 60 | 64 | 50 | 67 | 51 | 52 | 56 | 59 | 77 | 64 | 80 | 56 | 2 | 25 | 2/20/2001 | RFA | 0 | $640,000 | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Karel Vejmelka | G | 59 | 62 | 62 | 84 | 68 | 46 | 54 | 54 | 59 | 60 | 56 | 67 | 72 | 80 | 61 | 2 | 30 | 5/25/1996 | UFA | 0 | $594,000 | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Ryan Lindgren | | | | X | 75 | 40 | 62 | 63 | 78 | 78 | 79 | 60 | 48 | 65 | 40 | 62 | 45 | 87 | 76 | 80 | 65 | 2 | 28 | 2/11/1998 | UFA | 0 | $600,000 | |
| Stefan Noesen | | | X | | 15 | 7 | 99 | 61 | 77 | 68 | 78 | 59 | 49 | 57 | 53 | 76 | 56 | 94 | 99 | 80 | 63 | 2 | 33 | 2/12/1993 | UFA | 0 | $600,000 | |
| John Beecher | X | | | | 66 | 46 | 87 | 72 | 80 | 76 | 82 | 57 | 81 | 56 | 49 | 69 | 58 | 71 | 70 | 80 | 63 | 1 | 25 | 4/5/2001 | RFA | 0 | $650,000 | |
| Andreas Englund | | | | X | 37 | 10 | 98 | 65 | 80 | 49 | 63 | 54 | 40 | 48 | 44 | 73 | 59 | 84 | 87 | 80 | 62 | 2 | 30 | 1/21/1996 | UFA | 0 | $600,000 | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Evan Cowley | G | 61 | 57 | 60 | 82 | 61 | 58 | 61 | 58 | 59 | 56 | 58 | 74 | 86 | 80 | 63 | 2 | 31 | 6/22/1995 | UFA | 0 | $600,000 | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Zack Kassian | | | X | | 36 | 28 | 99 | 62 | 75 | 68 | 90 | 88 | 46 | 84 | 87 | 77 | 73 | 99 | 99 | 80 | 76 | 2 | 34 | 8/12/1991 | UFA | 0 | $1,407,000 | |
| Simon Despres | | | | X | 99 | 99 | 11 | 60 | 80 | 68 | 72 | 83 | 45 | 78 | 79 | 75 | 54 | 93 | 88 | 80 | 73 | 2 | 35 | 8/12/1990 | UFA | 0 | $1,000,000 | |
| John Hayden | X | X | X | | 14 | 16 | 99 | 63 | 75 | 75 | 79 | 68 | 68 | 61 | 60 | 61 | 54 | 97 | 87 | 80 | 64 | 2 | 31 | 6/22/1995 | UFA | 0 | $525,000 | |
| Egor Afanasyev | | X | | | 44 | 1 | 90 | 68 | 79 | 75 | 77 | 56 | 49 | 51 | 47 | 53 | 58 | 75 | 73 | 80 | 58 | 2 | 25 | 1/23/2001 | RFA | 0 | $650,000 | |
| Rhett Pitlick | | X | | | 32 | 1 | 79 | 70 | 71 | 65 | 66 | 55 | 60 | 54 | 53 | 56 | 63 | 75 | 69 | 80 | 58 | 2 | 25 | 2/7/2001 | RFA | 0 | $660,000 | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Jordan Greenway | | X | X | | 91 | 53 | 77 | 73 | 87 | 95 | 90 | 81 | 56 | 87 | 71 | 60 | 61 | 99 | 86 | 80 | 76 | 2 | 29 | 2/16/1997 | UFA | 0 | $1,250,000 | |
| Matias Maccelli | | X | | | 34 | 1 | 99 | 88 | 90 | 90 | 93 | 80 | 32 | 79 | 72 | 61 | 50 | 97 | 87 | 80 | 75 | 2 | 25 | 10/14/2000 | RFA | 0 | $600,000 | |
| Nathan Beaulieu | | | | X | 16 | 12 | 99 | 61 | 77 | 67 | 85 | 77 | 49 | 76 | 61 | 72 | 57 | 99 | 99 | 80 | 68 | 2 | 33 | 12/5/1992 | UFA | 0 | $600,000 | |
| Eetu Luostarinen | X | X | | | 37 | 8 | 94 | 74 | 75 | 88 | 90 | 64 | 66 | 71 | 63 | 55 | 55 | 98 | 93 | 80 | 68 | 2 | 27 | 9/2/1998 | RFA | 0 | $650,000 | |
