Please rotate your device to landscape mode for a better experience.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Wyatt Johnston (PRO) | 84 | 61 |
| 2 | Kirill Marchenko (BRK) | 77 | 56 |
| 3 | Vasily Podkolzin (VAN) | 84 | 56 |
| 4 | Sonny Milano (ROC) | 84 | 56 |
| 5 | Anthony Duclair (PIN) | 84 | 52 |
| 6 | Sam Steel (PRO) | 84 | 51 |
| 7 | Emerson Etem (PEN) | 80 | 49 |
| 8 | Dylan Holloway (BEA) | 84 | 49 |
| 9 | Kieffer Bellows (DET) | 84 | 49 |
| 10 | Lukas Reichel (HAW) | 84 | 48 |
| 11 | Alexander Volkov (DET) | 84 | 48 |
| 12 | Ty Dellandrea (COQ) | 79 | 47 |
| 13 | Shane Pinto (VAN) | 84 | 47 |
| 14 | Ryan Hartman (HIG) | 84 | 46 |
| 15 | Alexander Holtz (CAL) | 84 | 45 |
| 16 | Artturi Lehkonen (SAJ) | 84 | 45 |
| 17 | Matt Puempel (WOL) | 84 | 45 |
| 18 | Nolan Patrick (NEW) | 81 | 44 |
| 19 | Ridly Greig (BRK) | 84 | 44 |
| 20 | Jaret Anderson-Dolan (CAL) | 84 | 44 |
| 21 | Pavel Dorofeyev (SPU) | 84 | 44 |
| 22 | Max Friberg (EDM) | 84 | 44 |
| 23 | Marco Rossi (PRO) | 84 | 43 |
| 24 | Ryan McLeod (EDM) | 84 | 43 |
| 25 | Lawson Crouse (BEA) | 79 | 42 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Sonny Milano (ROC) | 84 | 83 |
| 2 | Ian McCoshen (DET) | 84 | 82 |
| 3 | Luke Hughes (VAN) | 84 | 79 |
| 4 | Shane Pinto (VAN) | 84 | 78 |
| 5 | Ryan Johansen (NEW) | 84 | 75 |
| 6 | Tyson Foerster (SAJ) | 84 | 74 |
| 7 | Ales Hemsky (HIG) | 81 | 73 |
| 8 | Wyatt Johnston (PRO) | 84 | 72 |
| 9 | Rasmus Asplund (CHI) | 84 | 70 |
| 10 | Jaden Schwartz (PIN) | 84 | 70 |
| 11 | Masi Marjamaki (HIG) | 84 | 68 |
| 12 | Konstantin Zakharov (PEN) | 84 | 68 |
| 13 | Matt Puempel (WOL) | 84 | 68 |
| 14 | Dylan Holloway (BEA) | 84 | 65 |
| 15 | Will Smith (BRK) | 84 | 62 |
| 16 | Tomas Tatar (CHI) | 75 | 61 |
| 17 | Sam Steel (PRO) | 84 | 61 |
| 18 | Jaret Anderson-Dolan (CAL) | 84 | 61 |
| 19 | Christian Dvorak (PRO) | 84 | 61 |
| 20 | Alexander Volkov (DET) | 84 | 60 |
| 21 | Martin Fehérváry (CEL) | 84 | 59 |
| 22 | Anthony Duclair (PIN) | 84 | 59 |
| 23 | Ian Cole (BRK) | 84 | 58 |
| 24 | Kyle Beach (PHI) | 84 | 58 |
| 25 | Vasily Podkolzin (VAN) | 84 | 57 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Wyatt Johnston (PRO) | 84 | 421 |
| 2 | Shane Pinto (VAN) | 84 | 397 |
| 3 | Kirill Marchenko (BRK) | 77 | 386 |
| 4 | Sonny Milano (ROC) | 84 | 378 |
| 5 | Emerson Etem (PEN) | 80 | 362 |
| 6 | Ty Dellandrea (COQ) | 79 | 355 |
| 7 | Martin Kaut (WOL) | 84 | 353 |
| 8 | Matt Puempel (WOL) | 84 | 349 |
| 9 | Max Friberg (EDM) | 84 | 347 |
| 10 | Anthony Duclair (PIN) | 84 | 346 |
| 11 | Sam Steel (PRO) | 84 | 345 |
| 12 | Vasily Podkolzin (VAN) | 84 | 337 |
| 13 | Tyson Foerster (SAJ) | 84 | 336 |
| 14 | JJ Peterka (CEL) | 70 | 328 |
| 15 | Pavel Dorofeyev (SPU) | 84 | 328 |
| 16 | Konstantin Zakharov (PEN) | 84 | 326 |
| 17 | Dylan Holloway (BEA) | 84 | 320 |
| 18 | Lukas Reichel (HAW) | 84 | 319 |
| 19 | Rasmus Kupari (CEL) | 84 | 314 |
| 20 | Kyle Beach (PHI) | 84 | 310 |
| 21 | Ales Hemsky (HIG) | 81 | 309 |
| 22 | Ryan Johansen (NEW) | 84 | 304 |
| 23 | Cole Sillinger (COQ) | 84 | 303 |
| 24 | Jaden Schwartz (PIN) | 84 | 303 |
| 25 | Alexander Volkov (DET) | 84 | 302 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Cutter Gauthier (HIG) | 84 | 21.78% |
| 2 | Lenni Hämeenaho (BUL) | 81 | 18.56% |
| 3 | Luca Caputi (PHI) | 70 | 18.52% |
| 4 | Matvei Michkov (BEA) | 84 | 18.29% |
| 5 | Kieffer Bellows (DET) | 84 | 18.22% |
| 6 | Aatu Räty (PEN) | 80 | 18.18% |
| 7 | Martin Mišiak (WOL) | 81 | 17.86% |
| 8 | Ryan Hartman (HIG) | 84 | 17.62% |
| 9 | Valeri Nichushkin (HIG) | 76 | 17.37% |
| 10 | Ryan MacInnis (PHI) | 73 | 16.96% |
| 11 | Brennan Othmann (CEL) | 81 | 16.95% |
| 12 | Isaac Howard (VAN) | 84 | 16.86% |
| 13 | David Edstrom (PHI) | 60 | 16.67% |
| 14 | Marco Rossi (PRO) | 84 | 16.67% |
| 15 | Emil Hemming (ROC) | 84 | 16.67% |
| 16 | Vasily Podkolzin (VAN) | 84 | 16.62% |
| 17 | Rasmus Asplund (CHI) | 84 | 16.51% |
| 18 | Leo Carlsson (PRO) | 70 | 16.48% |
| 19 | Isak Rosén (MAN) | 47 | 16.42% |
| 20 | Klim Kostin (VAN) | 84 | 16.41% |
| 21 | David Van Der Gulik (HIG) | 84 | 16.36% |
| 22 | Noah Dower Nilsson (DET) | 84 | 16.33% |
| 23 | Maxim Mayorov (NEW) | 84 | 16.26% |
| 24 | Nate Danielson (DET) | 84 | 16.09% |
| 25 | Felix Nilsson (BRK) | 84 | 16.07% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Sonny Milano (ROC) | 84 | 56-83-139 |
| 2 | Wyatt Johnston (PRO) | 84 | 61-72-133 |
| 3 | Shane Pinto (VAN) | 84 | 47-78-125 |
| 4 | Ryan Johansen (NEW) | 84 | 40-75-115 |
| 5 | Dylan Holloway (BEA) | 84 | 49-65-114 |
| 6 | Tyson Foerster (SAJ) | 84 | 40-74-114 |
| 7 | Sam Steel (PRO) | 84 | 51-61-112 |
| 8 | Ales Hemsky (HIG) | 81 | 39-73-112 |
| 9 | Jaden Schwartz (PIN) | 84 | 36-70-106 |
| 10 | Jaret Anderson-Dolan (CAL) | 84 | 44-61-105 |
| 11 | Rasmus Asplund (CHI) | 84 | 35-70-105 |
| 12 | Lukas Reichel (HAW) | 84 | 48-54-102 |
| 13 | Masi Marjamaki (HIG) | 84 | 34-68-102 |
| 14 | Konstantin Zakharov (PEN) | 84 | 34-68-102 |
| 15 | Kyle Beach (PHI) | 84 | 38-58-96 |
| 16 | Will Smith (BRK) | 84 | 30-62-92 |
| 17 | Ty Dellandrea (COQ) | 79 | 47-44-91 |
| 18 | Isac Lundeström (MAN) | 84 | 35-55-90 |
| 19 | Nolan Patrick (NEW) | 81 | 44-45-89 |
| 20 | Ridly Greig (BRK) | 84 | 44-44-88 |
| 21 | Marko Dano (HAW) | 84 | 40-47-87 |
| 22 | Ryan Hartman (HIG) | 84 | 46-40-86 |
| 23 | Vincent Trocheck (PHI) | 83 | 37-49-86 |
| 24 | Cole Sillinger (COQ) | 84 | 38-46-84 |
| 25 | Beau Bennett (PHI) | 84 | 37-47-84 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Sonny Milano (ROC) | 84 | 56-83-139 |
| 2 | Dylan Holloway (BEA) | 84 | 49-65-114 |
| 3 | Vasily Podkolzin (VAN) | 84 | 56-57-113 |
| 4 | Matt Puempel (WOL) | 84 | 45-68-113 |
| 5 | Sam Steel (PRO) | 84 | 51-61-112 |
| 6 | Anthony Duclair (PIN) | 84 | 52-59-111 |
| 7 | Jaden Schwartz (PIN) | 84 | 36-70-106 |
| 8 | Jaret Anderson-Dolan (CAL) | 84 | 44-61-105 |
| 9 | Rasmus Asplund (CHI) | 84 | 35-70-105 |
| 10 | Kieffer Bellows (DET) | 84 | 49-53-102 |
| 11 | Lukas Reichel (HAW) | 84 | 48-54-102 |
| 12 | Masi Marjamaki (HIG) | 84 | 34-68-102 |
| 13 | Konstantin Zakharov (PEN) | 84 | 34-68-102 |
| 14 | Max Friberg (EDM) | 84 | 44-57-101 |
| 15 | Kirill Marchenko (BRK) | 77 | 56-44-100 |
| 16 | Tomas Tatar (CHI) | 75 | 33-61-94 |
| 17 | David Van Der Gulik (HIG) | 84 | 36-55-91 |
| 18 | Nicholas Robertson (DET) | 84 | 37-53-90 |
| 19 | Isac Lundeström (MAN) | 84 | 35-55-90 |
| 20 | Oliver Bjorkstrand (CHI) | 84 | 41-47-88 |
| 21 | Marko Dano (HAW) | 84 | 40-47-87 |
| 22 | Ryan Hartman (HIG) | 84 | 46-40-86 |
| 23 | Christian Dvorak (PRO) | 84 | 25-61-86 |
| 24 | Pavel Dorofeyev (SPU) | 84 | 44-41-85 |
| 25 | Beau Bennett (PHI) | 84 | 37-47-84 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Sonny Milano (ROC) | 84 | 56-83-139 |
| 2 | Wyatt Johnston (PRO) | 84 | 61-72-133 |
| 3 | Tyson Foerster (SAJ) | 84 | 40-74-114 |
| 4 | Vasily Podkolzin (VAN) | 84 | 56-57-113 |
| 5 | Ales Hemsky (HIG) | 81 | 39-73-112 |
| 6 | Anthony Duclair (PIN) | 84 | 52-59-111 |
| 7 | Alexander Volkov (DET) | 84 | 48-60-108 |
| 8 | Rasmus Asplund (CHI) | 84 | 35-70-105 |
| 9 | Masi Marjamaki (HIG) | 84 | 34-68-102 |
| 10 | Kirill Marchenko (BRK) | 77 | 56-44-100 |
| 11 | Alexander Holtz (CAL) | 84 | 45-54-99 |
| 12 | Martin Kaut (WOL) | 84 | 41-55-96 |
| 13 | Emerson Etem (PEN) | 80 | 49-45-94 |
| 14 | Tomas Tatar (CHI) | 75 | 33-61-94 |
| 15 | Will Smith (BRK) | 84 | 30-62-92 |
| 16 | David Van Der Gulik (HIG) | 84 | 36-55-91 |
| 17 | Isac Lundeström (MAN) | 84 | 35-55-90 |
| 18 | Nolan Patrick (NEW) | 81 | 44-45-89 |
| 19 | Ridly Greig (BRK) | 84 | 44-44-88 |
| 20 | Oliver Bjorkstrand (CHI) | 84 | 41-47-88 |
| 21 | Marko Dano (HAW) | 84 | 40-47-87 |
| 22 | Ryan Hartman (HIG) | 84 | 46-40-86 |
| 23 | Beau Bennett (PHI) | 84 | 37-47-84 |
| 24 | Artturi Lehkonen (SAJ) | 84 | 45-38-83 |
| 25 | Rutger McGroarty (ROC) | 82 | 38-43-81 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Ian McCoshen (DET) | 84 | 11-82-93 |
| 2 | Luke Hughes (VAN) | 84 | 13-79-92 |
| 3 | Ryan Johnson (DET) | 78 | 24-56-80 |
| 4 | Martin Fehérváry (CEL) | 84 | 12-59-71 |
| 5 | Victor Söderström (BEA) | 84 | 13-55-68 |
| 6 | Ian Cole (BRK) | 84 | 9-58-67 |
| 7 | Bruno Gervais (PHI) | 81 | 10-47-57 |
| 8 | Xavier Ouellet (EDM) | 84 | 13-43-56 |
| 9 | JJ Moser (PEN) | 84 | 13-42-55 |
| 10 | Lane Hutson (CAL) | 84 | 10-45-55 |
| 11 | Olli Maatta (CHI) | 84 | 13-40-53 |
| 12 | Justin Barron (COQ) | 82 | 8-45-53 |
| 13 | Dmitry Kulikov (BRK) | 79 | 6-43-49 |
| 14 | Simon Nemec (SAJ) | 66 | 7-41-48 |
| 15 | Sean Durzi (SPU) | 84 | 4-43-47 |
| 16 | Alexander Sulzer (BUL) | 56 | 10-36-46 |
| 17 | Ian Mitchell (VAN) | 84 | 6-40-46 |
| 18 | Roman Tesliuk (HIG) | 62 | 8-37-45 |
| 19 | Calvin De Haan (ROC) | 73 | 9-33-42 |
| 20 | Ethan Bear (MAN) | 84 | 9-33-42 |
| 21 | Nicolas Meloche (CEL) | 84 | 6-36-42 |
| 22 | Ryan Murphy (EDM) | 84 | 4-38-42 |
| 23 | Pavel Mintyukov (PRO) | 84 | 10-31-41 |
| 24 | Erik Cernak (WOL) | 84 | 7-34-41 |
| 25 | Brock Faber (SPU) | 84 | 2-37-39 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Sonny Milano (ROC) | 84 | 1.54 |
| 2 | Wyatt Johnston (PRO) | 84 | 1.44 |
| 3 | Mikkel Boedker (NEW) | 45 | 1.42 |
| 4 | Marko Dano (HAW) | 84 | 1.37 |
| 5 | Ales Hemsky (HIG) | 81 | 1.37 |
| 6 | Dylan Holloway (BEA) | 84 | 1.36 |
| 7 | Shane Pinto (VAN) | 84 | 1.36 |
| 8 | Lukas Reichel (HAW) | 84 | 1.34 |
| 9 | Kirill Marchenko (BRK) | 77 | 1.33 |
| 10 | Yakov Trenin (WOL) | 49 | 1.32 |
| 11 | Tomas Tatar (CHI) | 75 | 1.31 |
| 12 | Alexander Volkov (DET) | 84 | 1.31 |
| 13 | Vasily Podkolzin (VAN) | 84 | 1.31 |
| 14 | Anthony Duclair (PIN) | 84 | 1.29 |
| 15 | Sam Steel (PRO) | 84 | 1.29 |
| 16 | Maxim Mayorov (NEW) | 84 | 1.27 |
| 17 | Konstantin Zakharov (PEN) | 84 | 1.25 |
| 18 | Ryan Johansen (NEW) | 84 | 1.25 |
| 19 | Jaret Anderson-Dolan (CAL) | 84 | 1.24 |
| 20 | Ryan Hartman (HIG) | 84 | 1.23 |
| 21 | Jaden Schwartz (PIN) | 84 | 1.22 |
| 22 | Christian Dvorak (PRO) | 84 | 1.22 |
| 23 | Alexander Holtz (CAL) | 84 | 1.21 |
| 24 | Matt Puempel (WOL) | 84 | 1.20 |
| 25 | Henrik Samuelsson (BUL) | 43 | 1.18 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Viktor Tikhonov (SPU) | 68 | 61.63% |
| 2 | Ales Hemsky (HIG) | 81 | 61.49% |
| 3 | Ryan McLeod (EDM) | 84 | 57.99% |
| 4 | Dylan Sikura (PEN) | 83 | 57.89% |
| 5 | Eetu Luostarinen (BUL) | 77 | 56.81% |
| 6 | Aleksi Saarela (MAN) | 84 | 56.31% |
| 7 | Oliver Moore (DET) | 84 | 56.17% |
| 8 | Jay O'Brien (WOL) | 84 | 56.15% |
| 9 | Masi Marjamaki (HIG) | 84 | 55.81% |
| 10 | Ty Dellandrea (COQ) | 79 | 55.29% |
| 11 | Dylan Holloway (BEA) | 84 | 55.28% |
| 12 | Mackie Samoskevich (VAN) | 84 | 54.99% |
| 13 | Jaret Anderson-Dolan (CAL) | 84 | 54.89% |
| 14 | Owen Beck (CAL) | 80 | 54.55% |
| 15 | Shane Pinto (VAN) | 84 | 53.97% |
| 16 | Isac Lundeström (MAN) | 84 | 53.93% |
| 17 | Aliaksei Protas (BEA) | 82 | 53.69% |
| 18 | John Beecher (PIN) | 84 | 53.36% |
| 19 | Otto Stenberg (EDM) | 84 | 53.27% |
| 20 | Emil Bemström (BEA) | 84 | 53.16% |
| 21 | Kyle Beach (PHI) | 84 | 52.72% |
| 22 | Rasmus Kupari (CEL) | 84 | 52.59% |
| 23 | Gracyn Sawchyn (PEN) | 61 | 52.55% |
| 24 | Yakov Trenin (WOL) | 49 | 52.42% |
| 25 | Jett Luchanko (PHI) | 71 | 52.39% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Ian McCoshen (DET) | 84 | 43 |
| 2 | Libor Hajek (HIG) | 84 | 37 |
| 3 | Nikita Tryamkin (HIG) | 84 | 35 |
| 4 | Ryan Johnson (DET) | 78 | 34 |
| 5 | Dylan Holloway (BEA) | 84 | 32 |
| 6 | Jakub Dvořák (PHI) | 84 | 29 |
| 7 | Carson Lambos (WOL) | 78 | 28 |
| 8 | Colby Robak (BEA) | 59 | 27 |
| 9 | Alexander Nikishin (PHI) | 78 | 26 |
| 10 | Ryan Suzuki (WOL) | 84 | 25 |
| 11 | Alexander Volkov (DET) | 84 | 25 |
| 12 | Marko Dano (HAW) | 84 | 25 |
| 13 | Josh Jacobs (HAW) | 59 | 24 |
| 14 | Tomas Jurco (HAW) | 78 | 24 |
| 15 | Michael Brandsegg-Nygård (PHI) | 81 | 24 |
| 16 | Ales Hemsky (HIG) | 81 | 24 |
| 17 | Rutger McGroarty (ROC) | 82 | 24 |
| 18 | Ryan McLeod (EDM) | 84 | 24 |
| 19 | Roman Tesliuk (HIG) | 62 | 23 |
| 20 | Tomas Lavoie (NEW) | 49 | 22 |
| 21 | Damon Severson (WOL) | 84 | 22 |
| 22 | Nicholas Robertson (DET) | 84 | 22 |
| 23 | Pavel Mintyukov (PRO) | 84 | 21 |
| 24 | Adam Fantilli (HAW) | 61 | 20 |
| 25 | Michael Funk (NEW) | 71 | 20 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Roman Tesliuk (HIG) | 62 | 510 |
| 2 | Ryan Hartman (HIG) | 84 | 340 |
| 3 | Max Friberg (EDM) | 84 | 293 |
| 4 | Sami Vatanen (HIG) | 84 | 275 |
| 5 | Ethan Bear (MAN) | 84 | 261 |
| 6 | Brock McGinn (EDM) | 84 | 260 |
| 7 | Xavier Ouellet (EDM) | 84 | 259 |
| 8 | Nikita Tryamkin (HIG) | 84 | 255 |
| 9 | J.T. Miller (BEA) | 84 | 223 |
| 10 | Calvin De Haan (ROC) | 73 | 219 |
| 11 | Joe Colborne (HIG) | 83 | 218 |
| 12 | Matt Clark (COQ) | 74 | 214 |
| 13 | Derek Forbort (COQ) | 77 | 201 |
| 14 | Kieffer Bellows (DET) | 84 | 192 |
| 15 | Kyle Beach (PHI) | 84 | 184 |
| 16 | Jonas Brodin (PRO) | 84 | 183 |
| 17 | Luca Caputi (PHI) | 70 | 172 |
| 18 | Keegan Lowe (EDM) | 50 | 153 |
| 19 | Theo Peckham (HIG) | 66 | 151 |
| 20 | Ryan Johnson (DET) | 78 | 151 |
| 21 | Dominic Turgeon (SAJ) | 74 | 123 |
| 22 | Nicolas Meloche (CEL) | 84 | 123 |
| 23 | T.J. Brodie (HAW) | 84 | 122 |
| 24 | Josh Jacobs (HAW) | 59 | 118 |
| 25 | Beau Akey (HAW) | 84 | 112 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Olli Maatta (CHI) | 84 | 151 |
| 2 | Victor Söderström (BEA) | 84 | 139 |
| 3 | Corson Ceulemans (BRK) | 80 | 133 |
| 4 | JJ Moser (PEN) | 84 | 126 |
| 5 | Bruno Gervais (PHI) | 81 | 125 |
| 6 | Beau Akey (HAW) | 84 | 125 |
| 7 | Ian McCoshen (DET) | 84 | 125 |
| 8 | Brock Faber (SPU) | 84 | 123 |
| 9 | Luke Hughes (VAN) | 84 | 121 |
| 10 | Xavier Ouellet (EDM) | 84 | 120 |
| 11 | Ryan Johnson (DET) | 78 | 117 |
| 12 | Calvin De Haan (ROC) | 73 | 116 |
| 13 | Simon Nemec (SAJ) | 66 | 115 |
| 14 | Jacob Larsson (PIN) | 84 | 114 |
| 15 | Philippe Myers (ROC) | 84 | 113 |
| 16 | Derrick Pouliot (BEA) | 84 | 113 |
| 17 | Rasmus Andersson (BEA) | 84 | 113 |
| 18 | Matt Clark (COQ) | 74 | 112 |
| 19 | Calen Addison (CAL) | 84 | 112 |
| 20 | Erik Cernak (WOL) | 84 | 110 |
| 21 | Ian Cole (BRK) | 84 | 110 |
| 22 | Martin Fehérváry (CEL) | 84 | 109 |
| 23 | Ryan Murphy (EDM) | 84 | 108 |
| 24 | Derek Forbort (COQ) | 77 | 106 |
| 25 | Dylan Samberg (VAN) | 84 | 106 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Wyatt Johnston (PRO) | 84 | 61-72-133 |
| 2 | Shane Pinto (VAN) | 84 | 47-78-125 |
| 3 | Dylan Holloway (BEA) | 84 | 49-65-114 |
| 4 | Tyson Foerster (SAJ) | 84 | 40-74-114 |
| 5 | Vasily Podkolzin (VAN) | 84 | 56-57-113 |
| 6 | Lukas Reichel (HAW) | 84 | 48-54-102 |
| 7 | Alexander Holtz (CAL) | 84 | 45-54-99 |
| 8 | Will Smith (BRK) | 84 | 30-62-92 |
| 9 | Luke Hughes (VAN) | 84 | 13-79-92 |
| 10 | Nicholas Robertson (DET) | 84 | 37-53-90 |
| 11 | Pavel Dorofeyev (SPU) | 84 | 44-41-85 |
| 12 | Cole Sillinger (COQ) | 84 | 38-46-84 |
| 13 | Rutger McGroarty (ROC) | 82 | 38-43-81 |
| 14 | Aliaksei Protas (BEA) | 82 | 26-55-81 |
| 15 | Marco Rossi (PRO) | 84 | 43-37-80 |
| 16 | JJ Peterka (CEL) | 70 | 32-48-80 |
| 17 | Ryan Johnson (DET) | 78 | 24-56-80 |
| 18 | Matt Coronato (CAL) | 79 | 30-49-79 |
| 19 | Mackie Samoskevich (VAN) | 84 | 38-39-77 |
| 20 | Ryan Suzuki (WOL) | 84 | 35-40-75 |
| 21 | Nico Myatovic (ROC) | 84 | 35-37-72 |
| 22 | Bobby Brink (ROC) | 84 | 29-42-71 |
| 23 | Hendrix Lapierre (SAJ) | 84 | 32-38-70 |
| 24 | Matthew Poitras (CAL) | 84 | 28-41-69 |
| 25 | Matthew Knies (HAW) | 84 | 26-43-69 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Nikita Tryamkin (HIG) | 84 | 360 |
| 2 | Brock Faber (SPU) | 84 | 343 |
| 3 | Jonas Brodin (PRO) | 84 | 332 |
| 4 | Ethan Bear (MAN) | 84 | 330 |
| 5 | Kyle Beach (PHI) | 84 | 320 |
| 6 | Joshua Ho-Sang (NEW) | 84 | 312 |
| 7 | Corson Ceulemans (BRK) | 80 | 304 |
| 8 | Xavier Ouellet (EDM) | 84 | 298 |
| 9 | Ian Mitchell (VAN) | 84 | 295 |
| 10 | Matt Clark (COQ) | 74 | 281 |
| 11 | Jaret Anderson-Dolan (CAL) | 84 | 281 |
| 12 | Christian Dvorak (PRO) | 84 | 278 |
| 13 | Ryan Johnson (DET) | 78 | 276 |
| 14 | Vincent Trocheck (PHI) | 83 | 272 |
| 15 | Micheal Ferland (ROC) | 84 | 271 |
| 16 | Ondrej Palat (BUL) | 84 | 269 |
| 17 | J.T. Miller (BEA) | 84 | 268 |
| 18 | T.J. Brodie (HAW) | 84 | 266 |
| 19 | Derek Forbort (COQ) | 77 | 265 |
| 20 | Ryan Hartman (HIG) | 84 | 265 |
| 21 | Calen Addison (CAL) | 84 | 260 |
| 22 | Calvin De Haan (ROC) | 73 | 258 |
| 23 | Roman Tesliuk (HIG) | 62 | 253 |
| 24 | Nolan Patrick (NEW) | 81 | 253 |
| 25 | Kieffer Bellows (DET) | 84 | 250 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Ryan Hartman (HIG) | 84 | 13 |
| 2 | Ales Hemsky (HIG) | 81 | 11 |
| 3 | Dylan Holloway (BEA) | 84 | 11 |
| 4 | Wyatt Johnston (PRO) | 84 | 11 |
| 5 | Ryan Johnson (DET) | 78 | 10 |
| 6 | Ridly Greig (BRK) | 84 | 10 |
| 7 | Liam Foudy (EDM) | 84 | 10 |
| 8 | Ryan Johansen (NEW) | 84 | 10 |
| 9 | Jaden Schwartz (PIN) | 84 | 10 |
| 10 | Jordan Greenway (BUL) | 46 | 9 |
| 11 | Vasily Podkolzin (VAN) | 84 | 9 |
| 12 | Martin Kaut (WOL) | 84 | 9 |
| 13 | Nicholas Robertson (DET) | 84 | 9 |
| 14 | Kyle Beach (PHI) | 84 | 9 |
| 15 | Alexander Volkov (DET) | 84 | 9 |
| 16 | Vincent Trocheck (PHI) | 83 | 8 |
| 17 | Victor Söderström (BEA) | 84 | 8 |
| 18 | Grigori Denisenko (CAL) | 84 | 8 |
| 19 | David Van Der Gulik (HIG) | 84 | 8 |
| 20 | Anthony Duclair (PIN) | 84 | 8 |
| 21 | Oliver Bjorkstrand (CHI) | 84 | 8 |
| 22 | Beau Bennett (PHI) | 84 | 8 |
| 23 | Matt Puempel (WOL) | 84 | 8 |
| 24 | Yakov Trenin (WOL) | 49 | 7 |
| 25 | Gracyn Sawchyn (PEN) | 61 | 7 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Adam Fantilli (HAW) | 61 | 4 |
| 2 | JJ Peterka (CEL) | 70 | 2 |
| 3 | Ryan Johnson (DET) | 78 | 2 |
| 4 | Ty Dellandrea (COQ) | 79 | 2 |
| 5 | Ales Hemsky (HIG) | 81 | 2 |
| 6 | Alexander Holtz (CAL) | 84 | 2 |
| 7 | Frank Nazar (MAN) | 84 | 2 |
| 8 | Ridly Greig (BRK) | 84 | 2 |
| 9 | Alexander Volkov (DET) | 84 | 2 |
| 10 | Jan Jenik (HAW) | 84 | 2 |
| 11 | Max Friberg (EDM) | 84 | 2 |
| 12 | Karl Alzner (COQ) | 2 | 1 |
| 13 | Pontus Aberg (NEW) | 17 | 1 |
| 14 | Jesper Boqvist (HAW) | 23 | 1 |
| 15 | Joel Armia (CEL) | 29 | 1 |
| 16 | Aatos Koivu (CAL) | 47 | 1 |
| 17 | Viktor Tikhonov (SPU) | 68 | 1 |
| 18 | Marco Kasper (BRK) | 69 | 1 |
| 19 | Morgan Geekie (CHI) | 71 | 1 |
| 20 | Nathan Bastian (BRK) | 72 | 1 |
| 21 | Jakob Pelletier (NEW) | 75 | 1 |
| 22 | Max Comtois (NEW) | 75 | 1 |
| 23 | Michael McLeod (PHI) | 77 | 1 |
| 24 | Aatu Räty (PEN) | 80 | 1 |
| 25 | Emerson Etem (PEN) | 80 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Wyatt Johnston (PRO) | 84 | 11 |
| 2 | Vasily Podkolzin (VAN) | 84 | 10 |
| 3 | Jaden Schwartz (PIN) | 84 | 10 |
| 4 | Ales Hemsky (HIG) | 81 | 9 |
| 5 | Kieffer Bellows (DET) | 84 | 9 |
| 6 | Sonny Milano (ROC) | 84 | 9 |
| 7 | Rasmus Asplund (CHI) | 84 | 9 |
| 8 | Oliver Bjorkstrand (CHI) | 84 | 9 |
| 9 | Matt Puempel (WOL) | 84 | 9 |
| 10 | Ryan MacInnis (PHI) | 73 | 8 |
| 11 | Kirill Marchenko (BRK) | 77 | 8 |
| 12 | Dmytro Timashov (NEW) | 84 | 8 |
| 13 | Dylan Holloway (BEA) | 84 | 8 |
| 14 | Oskar Lindblom (BUL) | 84 | 8 |
| 15 | Sam Steel (PRO) | 84 | 8 |
| 16 | Roope Hintz (BEA) | 84 | 8 |
| 17 | Ryan Suzuki (WOL) | 84 | 8 |
| 18 | Jaret Anderson-Dolan (CAL) | 84 | 8 |
| 19 | Ryan Hartman (HIG) | 84 | 8 |
| 20 | Pavel Dorofeyev (SPU) | 84 | 8 |
| 21 | Joe Veleno (MAN) | 84 | 8 |
| 22 | Michael McLeod (PHI) | 77 | 7 |
| 23 | Marco Rossi (PRO) | 84 | 7 |
| 24 | Liam Foudy (EDM) | 84 | 7 |
| 25 | Kyle Beach (PHI) | 84 | 7 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Jakob Pelletier (NEW) | 75 | 5 |
| 2 | Valeri Nichushkin (HIG) | 76 | 5 |
| 3 | Sonny Milano (ROC) | 84 | 5 |
