Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jason Robertson (VAN) | X | 2 | 3 | 4 | 7 | 3 | 0 | 0 | 2 | 2 | 11 | 6 | 8 | 27.27% | 0 | 41 | 20.47 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
Pierre-Luc Dubois (COQ) | X | 2 | 4 | 2 | 6 | 0 | 2 | 0 | 2 | 2 | 6 | 2 | 4 | 66.67% | 7 | 46 | 23.13 | 2 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 5 | |
Oscar Moller (HAW) | X | 2 | 4 | 2 | 6 | -1 | 0 | 0 | 0 | 1 | 10 | 6 | 3 | 40.00% | 1 | 48 | 24.08 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 8 | |
Robert Thomas (VAN) | X | 2 | 3 | 3 | 6 | 3 | 0 | 0 | 1 | 3 | 8 | 4 | 7 | 37.50% | 0 | 41 | 20.47 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
Sean Monahan (CAL) | X | 2 | 3 | 2 | 5 | 1 | 0 | 0 | 3 | 3 | 9 | 3 | 5 | 33.33% | 2 | 40 | 19.86 | 2 | 0 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | |
Sean Couturier (SPU) | X | 2 | 3 | 2 | 5 | 2 | 4 | 0 | 4 | 1 | 6 | 2 | 2 | 50.00% | 1 | 33 | 16.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alexander Khokhlachev (PHI) | X | 2 | 3 | 2 | 5 | 2 | 0 | 0 | 4 | 3 | 7 | 1 | 3 | 42.86% | 0 | 41 | 20.62 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | |
Nathan MacKinnon (CAL) | X | 2 | 2 | 3 | 5 | 2 | 0 | 0 | 5 | 1 | 15 | 2 | 6 | 13.33% | 0 | 43 | 21.44 | 0 | 1 | 1 | 1 | 9 | 1 | 0 | 1 | 1 | 2 | |
Brady Tkachuk (COQ) | X | 2 | 1 | 4 | 5 | 0 | 4 | 0 | 7 | 0 | 8 | 3 | 3 | 12.50% | 0 | 44 | 22.08 | 0 | 2 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 2 | |
Thomas Vanek (VAN) | X | 2 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 1 | 4 | 3 | 4 | 25.00% | 1 | 42 | 21.16 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | |
Matthew Tkachuk (EDM) | X | 2 | 4 | 0 | 4 | 1 | 4 | 0 | 4 | 4 | 7 | 3 | 4 | 57.14% | 1 | 40 | 20.11 | 1 | 0 | 1 | 2 | 5 | 2 | 0 | 2 | 2 | 5 | |
Pavel Zacha (NEW) | X | 2 | 3 | 1 | 4 | 2 | 2 | 0 | 2 | 5 | 10 | 2 | 7 | 30.00% | 1 | 44 | 21.81 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | |
Nick Ritchie (PIN) | X | 2 | 2 | 2 | 4 | 2 | 0 | 0 | 3 | 2 | 6 | 1 | 3 | 33.33% | 0 | 25 | 12.55 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | |
Matt Boldy (R) (BRK) | X | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 5 | 3 | 4 | 40.00% | 2 | 41 | 20.68 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | |
Kyle Turris (EDM) | X | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 7 | 4 | 2 | 28.57% | 1 | 45 | 22.36 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 11 | |
Alexander Burmistrov (HAW) | X | 2 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 28.57% | 0 | 23 | 11.34 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 3 | |
Sidney Crosby (HIG) | X | 2 | 2 | 2 | 4 | 5 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 33.33% | 0 | 45 | 22.69 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 2 | 6 | |
Steven Stamkos (PHI) | X | 2 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 4 | 8 | 3 | 1 | 25.00% | 1 | 42 | 21.01 | 1 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | |
Victor Rask (PIN) | X | 2 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 25.00% | 5 | 22 | 11.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Nikita Kucherov (PHI) | X | 2 | 2 | 2 | 4 | -1 | 0 | 0 | 0 | 2 | 9 | 2 | 1 | 22.22% | 1 | 45 | 22.71 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | |
Auston Matthews (EDM) | X | 2 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 6 | 3 | 3 | 1 | 33.33% | 0 | 50 | 25.17 | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 2 | 1 | 6 | |
Timo Meier (CAL) | X | 2 | 1 | 3 | 4 | 1 | 2 | 0 | 4 | 0 | 4 | 0 | 2 | 25.00% | 0 | 34 | 17.03 | 0 | 2 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | |
Nathan Horton (HIG) | X | 2 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 2 | 7 | 1 | 2 | 14.29% | 1 | 43 | 21.33 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 1 | 6 | |
Brian Lee (NEW) | X | 2 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 3 | 5 | 5 | 1 | 20.00% | 4 | 64 | 31.78 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3 | |
Alex Ovechkin (BEA) | X | 2 | 1 | 3 | 4 | 4 | 0 | 0 | 5 | 0 | 4 | 2 | 1 | 25.00% | 2 | 37 | 18.43 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
Mika Zibanejad (NEW) | X | 2 | 1 | 3 | 4 | 4 | 0 | 0 | 5 | 0 | 5 | 3 | 1 | 20.00% | 0 | 28 | 14.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
Rasmus Dahlin (HIG) | X | 2 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 0.00% | 6 | 52 | 26.02 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7 | |
Adam Fox (PHI) | X | 2 | 0 | 4 | 4 | 1 | 0 | 0 | 3 | 0 | 6 | 2 | 3 | 0.00% | 4 | 55 | 27.60 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | |
Charlie McAvoy (COQ) | X | 2 | 0 | 4 | 4 | 2 | 0 | 0 | 5 | 3 | 5 | 1 | 2 | 0.00% | 4 | 57 | 28.44 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 7 | |
Brock Boeser (NEW) | X | 2 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 2 | 5 | 3 | 6 | 0.00% | 1 | 43 | 21.61 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | |
Cam Fowler (EDM) | X | 2 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0.00% | 2 | 39 | 19.64 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 7 | |
Drayson Bowman (HAW) | X | 2 | 0 | 4 | 4 | -1 | 2 | 0 | 3 | 6 | 1 | 3 | 6 | 0.00% | 1 | 47 | 23.53 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 8 | |
Ryan Ellis (PHI) | X | 2 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 10 | 1 | 3 | 0.00% | 4 | 57 | 28.65 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | |
Connor McDavid (HIG) | X | 2 | 3 | 0 | 3 | 4 | 0 | 0 | 0 | 2 | 8 | 0 | 1 | 37.50% | 0 | 44 | 22.18 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 6 | |
Alex DeBrincat (CHI) | X | 1 | 2 | 1 | 3 | 2 | 0 | 0 | 3 | 2 | 4 | 1 | 0 | 50.00% | 1 | 20 | 19.60 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Miro Heiskanen (SPU) | X | 2 | 2 | 1 | 3 | -1 | 0 | 0 | 2 | 0 | 12 | 0 | 2 | 16.67% | 1 | 49 | 24.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
Andrei Svechnikov (HIG) | X | 2 | 2 | 1 | 3 | 1 | 6 | 0 | 6 | 1 | 11 | 0 | 3 | 18.18% | 1 | 36 | 17.76 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
Sam Reinhart (BEA) | X | 2 | 2 | 1 | 3 | 4 | 2 | 0 | 3 | 0 | 5 | 0 | 2 | 40.00% | 1 | 35 | 17.59 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
Stephen Weiss (CAL) | X | 2 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 3 | 3 | 1 | 0 | 66.67% | 0 | 34 | 17.07 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | |
Michael Rasmussen (HIG) | X | 2 | 2 | 1 | 3 | 3 | 14 | 10 | 3 | 1 | 3 | 0 | 1 | 66.67% | 0 | 20 | 10.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Joel Farabee (ROC) | X | 2 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 11 | 1 | 7 | 18.18% | 1 | 44 | 21.80 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | |
Jordan Caron (NEW) | X | 2 | 2 | 1 | 3 | -1 | 0 | 0 | 0 | 1 | 5 | 2 | 8 | 40.00% | 2 | 40 | 20.07 | 1 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 4 | |
Artem Anisimov (DET) | X | 2 | 2 | 1 | 3 | -3 | 2 | 0 | 1 | 4 | 13 | 2 | 5 | 15.38% | 2 | 43 | 21.63 | 1 | 0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 2 | |
Andre Burakovsky (MAN) | X | 2 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 10 | 0 | 2 | 20.00% | 0 | 36 | 17.78 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | |
Claude Giroux (HIG) | X | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 66.67% | 1 | 35 | 17.35 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
Nicolas Corbeil (NEW) | X | 2 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 4 | 10 | 2 | 2 | 20.00% | 0 | 35 | 17.38 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 2 | 4 | |
Kyle Connor (WOL) | X | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 6 | 16.67% | 1 | 22 | 21.83 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Sam Gagner (ROC) | X | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 5 | 2 | 1 | 20.00% | 0 | 45 | 22.35 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | |
Jake Virtanen (NEW) | X | 2 | 1 | 2 | 3 | 2 | 0 | 0 | 3 | 2 | 6 | 0 | 1 | 16.67% | 1 | 37 | 18.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jordan Eberle (HAW) | X | 2 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 50.00% | 0 | 14 | 7.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Joel Eriksson Ek (SPU) | X | 2 | 1 | 2 | 3 | 2 | 0 | 0 | 3 | 3 | 7 | 0 | 4 | 14.29% | 1 | 32 | 16.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Anthony Beauvillier (MAN) | X | 2 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 3 | 4 | 9 | 33.33% | 2 | 36 | 17.83 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | |
Cody Glass (HIG) | X | 2 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 50.00% | 0 | 20 | 10.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jordan Kyrou (BEA) | X | 2 | 1 | 2 | 3 | -1 | 0 | 0 | 0 | 2 | 3 | 2 | 3 | 33.33% | 1 | 26 | 12.75 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
Matt Duchene (BEA) | X | 2 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 3 | 6 | 3 | 1 | 16.67% | 1 | 38 | 19.13 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | |
Filip Chytil (EDM) | X | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 6 | 1 | 5 | 1 | 2 | 20.00% | 2 | 32 | 16.14 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | |
Marko Dano (HAW) | X | 2 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 100.00% | 0 | 17 | 8.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Jason Dickinson (HAW) | X | 2 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 1 | 11 | 0 | 4 | 9.09% | 1 | 23 | 11.58 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Jacob de la Rose (NEW) | X | 2 | 1 | 2 | 3 | 4 | 0 | 0 | 5 | 2 | 2 | 0 | 2 | 50.00% | 1 | 29 | 14.59 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | |
Alexander Nylander (VAN) | X | 2 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | 12 | 1 | 2 | 0.00% | 2 | 40 | 19.87 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | |
Elias Lindholm (CAL) | X | 2 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 5 | 1 | 6 | 0.00% | 1 | 26 | 13.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Rasmus Andersson (CAL) | X | 2 | 0 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00% | 1 | 26 | 13.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Evgeni Malkin (BEA) | X | 2 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 5 | 2 | 1 | 3 | 0.00% | 1 | 39 | 19.55 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | |
Kris Russell (CEL) | X | 2 | 0 | 3 | 3 | 2 | 5 | 5 | 6 | 4 | 2 | 0 | 0 | 0.00% | 2 | 41 | 20.56 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | |
Marc-Edouard Vlasic (ROC) | X | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 7 | 2 | 3 | 0.00% | 1 | 57 | 28.27 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | |
Victor Hedman (PIN) | X | 2 | 0 | 3 | 3 | -2 | 0 | 0 | 2 | 2 | 4 | 2 | 0 | 0.00% | 3 | 57 | 28.43 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 6 | |
Anze Kopitar (PHI) | X | 2 | 0 | 3 | 3 | -1 | 0 | 0 | 3 | 2 | 7 | 5 | 5 | 0.00% | 0 | 45 | 22.49 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | |
Joe Thornton (NEW) | X | 2 | 0 | 3 | 3 | -2 | 0 | 0 | 6 | 3 | 3 | 3 | 11 | 0.00% | 0 | 34 | 17.01 | 0 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | |
Eeli Tolvanen (VAN) | X | 2 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 0 | 0.00% | 1 | 33 | 16.74 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Oscar Klefbom (HAW) | X | 2 | 0 | 3 | 3 | 2 | 2 | 0 | 3 | 1 | 7 | 1 | 1 | 0.00% | 3 | 58 | 28.78 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 8 | |
Tim Stützle (R) (CAL) | X | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 2 | 2 | 28.57% | 0 | 39 | 19.67 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | |
Mitch Marner (CEL) | X | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 7 | 3 | 3 | 28.57% | 2 | 45 | 22.43 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1 | |
Mikko Rantanen (PHI) | X | 2 | 2 | 0 | 2 | -2 | 0 | 0 | 0 | 2 | 7 | 1 | 6 | 28.57% | 0 | 46 | 22.79 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | |
Tomas Hertl (CEL) | X | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 5 | 3 | 1 | 40.00% | 0 | 24 | 11.78 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
David Pastrnak (SAJ) | X | 2 | 2 | 0 | 2 | -2 | 0 | 0 | 3 | 0 | 7 | 1 | 1 | 28.57% | 1 | 37 | 18.33 | 1 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | |
Owen Tippett (HAW) | X | 2 | 2 | 0 | 2 | -1 | 0 | 0 | 3 | 2 | 4 | 1 | 2 | 50.00% | 0 | 29 | 14.36 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | |
Nick Suzuki (ROC) | X | 2 | 2 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 7 | 1 | 4 | 28.57% | 1 | 37 | 18.26 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | |
Anthony Mantha (VAN) | X | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 3 | 40.00% | 2 | 35 | 17.64 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Mark Scheifele (COQ) | X | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 2 | 4 | 1 | 5 | 50.00% | 1 | 25 | 12.26 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | |
Jack Eichel (CHI) | X | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 16.67% | 0 | 20 | 19.60 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Brandon Carlo (WOL) | X | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 100.00% | 2 | 25 | 24.90 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
Nick Schmaltz (WOL) | X | 1 | 1 | 1 | 2 | 0 | 5 | 5 | 2 | 2 | 1 | 0 | 1 | 100.00% | 0 | 19 | 18.62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Kirill Kaprizov (SAJ) | X | 2 | 1 | 1 | 2 | -1 | 2 | 0 | 1 | 1 | 4 | 2 | 3 | 25.00% | 1 | 33 | 16.61 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |
Brayden Point (BRK) | X | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 6 | 7 | 2 | 4 | 14.29% | 0 | 49 | 24.71 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 8 | |
Jake Gardiner (CEL) | X | 2 | 1 | 1 | 2 | 2 | 2 | 0 | 11 | 0 | 3 | 1 | 2 | 33.33% | 2 | 54 | 26.83 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | |
Jesperi Kotkaniemi (PRO) | X | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 5 | 2 | 5 | 20.00% | 2 | 30 | 14.83 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
Sam Bennett (PRO) | X | 2 | 1 | 1 | 2 | -1 | 2 | 0 | 4 | 4 | 2 | 2 | 3 | 50.00% | 1 | 35 | 17.58 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
Filip Forsberg (BEA) | X | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 5 | 0 | 6 | 2 | 1 | 16.67% | 2 | 38 | 18.98 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 5 | |
Nikolaj Ehlers (COQ) | X | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | 1 | 25.00% | 2 | 47 | 23.67 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 6 | |
Zach Werenski (BEA) | X | 2 | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 2 | 3 | 1 | 1 | 33.33% | 2 | 42 | 21.10 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | |
Sebastian Aho (CEL) | X | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | 5 | 5 | 8 | 20.00% | 1 | 43 | 21.28 | 1 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | |
Kasperi Kapanen (DET) | X | 2 | 1 | 1 | 2 | -3 | 0 | 0 | 2 | 3 | 8 | 1 | 3 | 12.50% | 0 | 42 | 20.96 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | |
Mark Jankowski (SPU) | X | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 3 | 2 | 20.00% | 0 | 34 | 17.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
Ryan Poehling (HAW) | X | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | 33.33% | 1 | 39 | 19.51 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
Tyler Myers (CAL) | X | 2 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 33.33% | 0 | 28 | 13.88 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | |
Dany Heatley (NEW) | X | 2 | 1 | 1 | 2 | -2 | 0 | 0 | 0 | 2 | 6 | 1 | 3 | 16.67% | 3 | 40 | 19.78 | 1 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 4 | |
Bobby Ryan (VAN) | X | 2 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 33.33% | 1 | 21 | 10.61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
Viktor Tikhonov (SPU) | X | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 33.33% | 0 | 21 | 10.57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
Tom Sestito (NEW) | X | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 33.33% | 1 | 20 | 9.77 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | |
John Klingberg (CHI) | X | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00% | 2 | 20 | 19.57 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
Derrick Pouliot (BEA) | X | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00% | 1 | 14 | 14.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alexander Wennberg (CHI) | X | 1 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0.00% | 0 | 19 | 19.17 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Jordan Schroeder (MAN) | X | 2 | 0 | 2 | 2 | 2 | 7 | 5 | 4 | 2 | 3 | 0 | 2 | 0.00% | 1 | 32 | 15.86 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |
Alexis Lafrenière (SAJ) | X | 2 | 0 | 2 | 2 | -1 | 0 | 0 | 1 | 1 | 7 | 1 | 2 | 0.00% | 0 | 34 | 17.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | |
Matty Beniers (HAW) | X | 2 | 0 | 2 | 2 | -1 | 0 | 0 | 1 | 0 | 3 | 3 | 5 | 0.00% | 0 | 31 | 15.28 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | |
Ryan Murray (BRK) | X | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.00% | 0 | 20 | 9.95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Morgan Rielly (BRK) | X | 2 | 0 | 2 | 2 | -4 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 0.00% | 6 | 45 | 22.32 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | |
Scott Glennie (HAW) | X | 2 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 1 | 1 | 1 | 2 | 0.00% | 4 | 26 | 12.88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
Dawson Mercer (R) (SAJ) | X | 2 | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 3 | 10 | 1 | 4 | 0.00% | 1 | 36 | 17.81 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | |
