Please rotate your device to landscape mode for a better experience.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Jack Hughes (MAN) | 84 | 68 |
| 2 | Nick Schmaltz (WOL) | 84 | 57 |
| 3 | Mathew Barzal (MAN) | 84 | 56 |
| 4 | Nathan MacKinnon (CAL) | 84 | 55 |
| 5 | Leon Draisaitl (HIG) | 84 | 55 |
| 6 | Sam Gagner (ROC) | 84 | 51 |
| 7 | Matt Boldy (BRK) | 84 | 51 |
| 8 | Joel Farabee (CHI) | 84 | 51 |
| 9 | Connor McDavid (HIG) | 84 | 50 |
| 10 | Mitch Marner (CEL) | 84 | 49 |
| 11 | Nick Suzuki (ROC) | 84 | 46 |
| 12 | Teuvo Teravainen (SPU) | 81 | 45 |
| 13 | Alex DeBrincat (PRO) | 83 | 45 |
| 14 | Clayton Keller (PHI) | 84 | 45 |
| 15 | Mikko Rantanen (CHI) | 84 | 45 |
| 16 | Kevin Labanc (ROC) | 84 | 45 |
| 17 | Lucas Raymond (PEN) | 84 | 44 |
| 18 | Brock Boeser (NEW) | 84 | 44 |
| 19 | Anthony Beauvillier (MAN) | 84 | 44 |
| 20 | Ryan O'Reilly (CEL) | 84 | 44 |
| 21 | Sidney Crosby (HIG) | 84 | 44 |
| 22 | Anze Kopitar (DET) | 84 | 44 |
| 23 | Jason Robertson (DET) | 84 | 44 |
| 24 | Patrik Laine (BUL) | 84 | 43 |
| 25 | Pierre-Luc Dubois (COQ) | 84 | 43 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Jack Hughes (MAN) | 84 | 79 |
| 2 | Connor McDavid (HIG) | 84 | 78 |
| 3 | Ryan O'Reilly (CEL) | 84 | 77 |
| 4 | Mathew Barzal (MAN) | 84 | 76 |
| 5 | Nick Suzuki (ROC) | 84 | 73 |
| 6 | Artem Anisimov (DET) | 84 | 72 |
| 7 | Patrik Laine (BUL) | 84 | 71 |
| 8 | Pierre-Luc Dubois (COQ) | 84 | 69 |
| 9 | Patrick Sharp (PRO) | 84 | 69 |
| 10 | Alex DeBrincat (PRO) | 83 | 67 |
| 11 | Mitch Marner (CEL) | 84 | 67 |
| 12 | Brady Tkachuk (COQ) | 84 | 66 |
| 13 | Robert Thomas (VAN) | 84 | 66 |
| 14 | Nathan MacKinnon (CAL) | 84 | 65 |
| 15 | Jack Eichel (CHI) | 84 | 65 |
| 16 | Sean Monahan (CAL) | 84 | 65 |
| 17 | Brian Lee (PEN) | 84 | 65 |
| 18 | Matthew Tkachuk (EDM) | 84 | 64 |
| 19 | Kyle Connor (WOL) | 84 | 64 |
| 20 | Bo Horvat (PEN) | 84 | 64 |
| 21 | Pavel Zacha (NEW) | 84 | 62 |
| 22 | Sidney Crosby (HIG) | 84 | 62 |
| 23 | Kevin Labanc (ROC) | 84 | 62 |
| 24 | Matty Beniers (HAW) | 84 | 61 |
| 25 | Brayden Point (BRK) | 84 | 61 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Mathew Barzal (MAN) | 84 | 394 |
| 2 | Jack Hughes (MAN) | 84 | 364 |
| 3 | Brock Boeser (NEW) | 84 | 337 |
| 4 | Nathan MacKinnon (CAL) | 84 | 331 |
| 5 | Mitch Marner (CEL) | 84 | 329 |
| 6 | Nick Schmaltz (WOL) | 84 | 321 |
| 7 | Clayton Keller (PHI) | 84 | 320 |
| 8 | Matthew Tkachuk (EDM) | 84 | 319 |
| 9 | Robert Thomas (VAN) | 84 | 315 |
| 10 | Matt Boldy (BRK) | 84 | 311 |
| 11 | Steven Stamkos (PHI) | 84 | 311 |
| 12 | Pavel Zacha (NEW) | 84 | 310 |
| 13 | Joel Farabee (CHI) | 84 | 309 |
| 14 | Kyle Connor (WOL) | 84 | 306 |
| 15 | Louis Leblanc (BUL) | 84 | 305 |
| 16 | Artem Anisimov (DET) | 84 | 300 |
| 17 | Auston Matthews (EDM) | 84 | 298 |
| 18 | Thomas Vanek (VAN) | 84 | 297 |
| 19 | Anze Kopitar (DET) | 84 | 297 |
| 20 | Alex DeBrincat (PRO) | 83 | 296 |
| 21 | Patrik Laine (BUL) | 84 | 295 |
| 22 | Filip Forsberg (BEA) | 84 | 295 |
| 23 | Jason Robertson (DET) | 84 | 293 |
| 24 | Mikko Rantanen (CHI) | 84 | 292 |
| 25 | Brady Tkachuk (COQ) | 84 | 290 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Leon Draisaitl (HIG) | 84 | 21.83% |
| 2 | Tom Wilson (HIG) | 84 | 21.28% |
| 3 | Jonathan Huberdeau (PEN) | 84 | 20.81% |
| 4 | Ryan Nugent-Hopkins (PRO) | 84 | 20.79% |
| 5 | Adrian Kempe (CHI) | 83 | 20.00% |
| 6 | Jason Dickinson (WOL) | 84 | 19.19% |
| 7 | Sebastian Collberg (COQ) | 84 | 19.15% |
| 8 | Brandon Saad (BRK) | 84 | 19.08% |
| 9 | Dylan Cozens (PIN) | 82 | 18.98% |
| 10 | Anthony Beauvillier (MAN) | 84 | 18.88% |
| 11 | Boo Nieves (DET) | 84 | 18.88% |
| 12 | Jack Hughes (MAN) | 84 | 18.68% |
| 13 | Alex Tuch (BEA) | 84 | 18.60% |
| 14 | Nicolas Corbeil (BUL) | 84 | 18.45% |
| 15 | Boone Jenner (CHI) | 84 | 18.27% |
| 16 | Nikolaj Ehlers (COQ) | 84 | 18.22% |
| 17 | Connor McDavid (HIG) | 84 | 18.05% |
| 18 | Sam Gagner (ROC) | 84 | 17.96% |
| 19 | Kevin Labanc (ROC) | 84 | 17.86% |
| 20 | Nick Schmaltz (WOL) | 84 | 17.76% |
| 21 | Nikita Scherbak (DET) | 84 | 17.74% |
| 22 | Filip Chytil (EDM) | 84 | 17.73% |
| 23 | Jacob Josefson (HIG) | 77 | 17.60% |
| 24 | Logan Cooley (HAW) | 84 | 17.43% |
| 25 | Mathieu Perreault (PRO) | 63 | 17.19% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Jack Hughes (MAN) | 84 | 68-79-147 |
| 2 | Mathew Barzal (MAN) | 84 | 56-76-132 |
| 3 | Connor McDavid (HIG) | 84 | 50-78-128 |
| 4 | Ryan O'Reilly (CEL) | 84 | 44-77-121 |
| 5 | Nathan MacKinnon (CAL) | 84 | 55-65-120 |
| 6 | Nick Suzuki (ROC) | 84 | 46-73-119 |
| 7 | Nick Schmaltz (WOL) | 84 | 57-61-118 |
| 8 | Mitch Marner (CEL) | 84 | 49-67-116 |
| 9 | Leon Draisaitl (HIG) | 84 | 55-57-112 |
| 10 | Pierre-Luc Dubois (COQ) | 84 | 43-69-112 |
| 11 | Artem Anisimov (DET) | 84 | 39-72-111 |
| 12 | Robert Thomas (VAN) | 84 | 43-66-109 |
| 13 | Sam Gagner (ROC) | 84 | 51-57-108 |
| 14 | Patrick Sharp (PRO) | 84 | 39-69-108 |
| 15 | Sidney Crosby (HIG) | 84 | 44-62-106 |
| 16 | Bo Horvat (PEN) | 84 | 41-64-105 |
| 17 | Clayton Keller (PHI) | 84 | 45-59-104 |
| 18 | Steven Stamkos (PHI) | 84 | 43-61-104 |
| 19 | Sean Monahan (CAL) | 84 | 39-65-104 |
| 20 | Brady Tkachuk (COQ) | 84 | 38-66-104 |
| 21 | Pavel Zacha (NEW) | 84 | 41-62-103 |
| 22 | Anze Kopitar (DET) | 84 | 44-57-101 |
| 23 | Dylan Larkin (SAJ) | 84 | 36-61-97 |
| 24 | Auston Matthews (EDM) | 84 | 41-55-96 |
| 25 | Brayden Point (BRK) | 84 | 35-61-96 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Jack Hughes (MAN) | 84 | 68-79-147 |
| 2 | Ryan O'Reilly (CEL) | 84 | 44-77-121 |
| 3 | Nick Schmaltz (WOL) | 84 | 57-61-118 |
| 4 | Patrik Laine (BUL) | 84 | 43-71-114 |
| 5 | Leon Draisaitl (HIG) | 84 | 55-57-112 |
| 6 | Alex DeBrincat (PRO) | 83 | 45-67-112 |
| 7 | Pierre-Luc Dubois (COQ) | 84 | 43-69-112 |
| 8 | Artem Anisimov (DET) | 84 | 39-72-111 |
| 9 | Sam Gagner (ROC) | 84 | 51-57-108 |
| 10 | Patrick Sharp (PRO) | 84 | 39-69-108 |
| 11 | Kevin Labanc (ROC) | 84 | 45-62-107 |
| 12 | Joel Farabee (CHI) | 84 | 51-55-106 |
| 13 | Clayton Keller (PHI) | 84 | 45-59-104 |
| 14 | Steven Stamkos (PHI) | 84 | 43-61-104 |
| 15 | Brady Tkachuk (COQ) | 84 | 38-66-104 |
| 16 | Matt Boldy (BRK) | 84 | 51-52-103 |
| 17 | Matthew Tkachuk (EDM) | 84 | 39-64-103 |
| 18 | Mikko Rantanen (CHI) | 84 | 45-56-101 |
| 19 | Thomas Vanek (VAN) | 84 | 41-58-99 |
| 20 | Kyle Connor (WOL) | 84 | 35-64-99 |
| 21 | Lucas Raymond (PEN) | 84 | 44-54-98 |
| 22 | Jason Robertson (DET) | 84 | 44-54-98 |
| 23 | Matt Duchene (BEA) | 84 | 37-58-95 |
| 24 | Teuvo Teravainen (SPU) | 81 | 45-48-93 |
| 25 | Nicolas Corbeil (BUL) | 84 | 43-49-92 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Mathew Barzal (MAN) | 84 | 56-76-132 |
| 2 | Ryan O'Reilly (CEL) | 84 | 44-77-121 |
| 3 | Nathan MacKinnon (CAL) | 84 | 55-65-120 |
| 4 | Nick Suzuki (ROC) | 84 | 46-73-119 |
| 5 | Nick Schmaltz (WOL) | 84 | 57-61-118 |
| 6 | Mitch Marner (CEL) | 84 | 49-67-116 |
| 7 | Leon Draisaitl (HIG) | 84 | 55-57-112 |
| 8 | Alex DeBrincat (PRO) | 83 | 45-67-112 |
| 9 | Pierre-Luc Dubois (COQ) | 84 | 43-69-112 |
| 10 | Robert Thomas (VAN) | 84 | 43-66-109 |
| 11 | Sam Gagner (ROC) | 84 | 51-57-108 |
| 12 | Patrick Sharp (PRO) | 84 | 39-69-108 |
| 13 | Kevin Labanc (ROC) | 84 | 45-62-107 |
| 14 | Joel Farabee (CHI) | 84 | 51-55-106 |
| 15 | Clayton Keller (PHI) | 84 | 45-59-104 |
| 16 | Steven Stamkos (PHI) | 84 | 43-61-104 |
| 17 | Matt Boldy (BRK) | 84 | 51-52-103 |
| 18 | Brock Boeser (NEW) | 84 | 44-59-103 |
| 19 | Matthew Tkachuk (EDM) | 84 | 39-64-103 |
| 20 | Mikko Rantanen (CHI) | 84 | 45-56-101 |
| 21 | Thomas Vanek (VAN) | 84 | 41-58-99 |
| 22 | Lucas Raymond (PEN) | 84 | 44-54-98 |
| 23 | Jason Robertson (DET) | 84 | 44-54-98 |
| 24 | Dylan Larkin (SAJ) | 84 | 36-61-97 |
| 25 | Brayden Point (BRK) | 84 | 35-61-96 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Brian Lee (PEN) | 84 | 13-65-78 |
| 2 | Quinn Hughes (PEN) | 84 | 14-55-69 |
| 3 | Noah Dobson (BUL) | 84 | 10-58-68 |
| 4 | Marc-Edouard Vlasic (ROC) | 84 | 10-58-68 |
| 5 | Alexander Edler (CHI) | 84 | 8-59-67 |
| 6 | Moritz Seider (HIG) | 84 | 13-53-66 |
| 7 | Aaron Ekblad (BRK) | 84 | 9-56-65 |
| 8 | Mikhail Sergachev (EDM) | 84 | 6-59-65 |
| 9 | Jake Gardiner (CEL) | 84 | 14-50-64 |
| 10 | Rasmus Dahlin (HIG) | 84 | 11-53-64 |
| 11 | Charlie McAvoy (COQ) | 83 | 7-57-64 |
| 12 | Oliver Ekman-Larsson (MAN) | 84 | 7-57-64 |
| 13 | Ryan Ellis (PHI) | 84 | 10-53-63 |
| 14 | Jakob Chychrun (PIN) | 84 | 8-55-63 |
| 15 | Samuel Girard (VAN) | 84 | 7-56-63 |
| 16 | K'Andre Miller (BUL) | 84 | 10-51-61 |
| 17 | Dougie Hamilton (WOL) | 84 | 8-51-59 |
| 18 | Victor Hedman (PRO) | 84 | 7-52-59 |
| 19 | Shea Weber (CAL) | 84 | 10-48-58 |
| 20 | Marc Staal (EDM) | 84 | 14-43-57 |
| 21 | Zach Werenski (BEA) | 84 | 7-50-57 |
| 22 | Hampus Lindholm (PHI) | 83 | 12-42-54 |
| 23 | Noah Hanifin (DET) | 84 | 11-43-54 |
| 24 | Evan Bouchard (CEL) | 84 | 8-44-52 |
| 25 | Miro Heiskanen (PIN) | 84 | 7-45-52 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Jack Hughes (MAN) | 84 | 1.49 |
| 2 | Mathew Barzal (MAN) | 84 | 1.37 |
| 3 | Connor McDavid (HIG) | 84 | 1.35 |
| 4 | Nick Suzuki (ROC) | 84 | 1.34 |
| 5 | Nathan MacKinnon (CAL) | 84 | 1.33 |
| 6 | Ryan O'Reilly (CEL) | 84 | 1.31 |
| 7 | Patrik Laine (BUL) | 84 | 1.31 |
| 8 | Nick Schmaltz (WOL) | 84 | 1.29 |
| 9 | Dylan Larkin (SAJ) | 84 | 1.29 |
| 10 | Oliver Wahlstrom (SPU) | 83 | 1.28 |
| 11 | Alex DeBrincat (PRO) | 83 | 1.27 |
| 12 | Elias Pettersson (HIG) | 83 | 1.26 |
| 13 | Kevin Labanc (ROC) | 84 | 1.26 |
| 14 | Mitch Marner (CEL) | 84 | 1.25 |
| 15 | Patrick Sharp (PRO) | 84 | 1.22 |
| 16 | Matty Beniers (HAW) | 84 | 1.22 |
| 17 | Sean Monahan (CAL) | 84 | 1.22 |
| 18 | Pierre-Luc Dubois (COQ) | 84 | 1.22 |
| 19 | Bo Horvat (PEN) | 84 | 1.21 |
| 20 | Sam Gagner (ROC) | 84 | 1.19 |
| 21 | Robert Thomas (VAN) | 84 | 1.19 |
| 22 | Leon Draisaitl (HIG) | 84 | 1.19 |
| 23 | Brett Howden (SPU) | 84 | 1.19 |
| 24 | Dawson Mercer (SAJ) | 84 | 1.18 |
| 25 | Boone Jenner (CHI) | 84 | 1.18 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Travis Zajac (CAL) | 84 | 60.41% |
| 2 | Nicklas Backstrom (CEL) | 84 | 60.29% |
| 3 | Jonathan Toews (PRO) | 84 | 60.07% |
| 4 | Stephen Weiss (CAL) | 84 | 59.18% |
| 5 | Auston Matthews (EDM) | 84 | 59.15% |
| 6 | Kyle Turris (EDM) | 84 | 58.93% |
| 7 | John Tavares (BUL) | 84 | 58.91% |
| 8 | Connor McDavid (HIG) | 84 | 58.84% |
| 9 | Matt Duchene (BEA) | 84 | 58.78% |
| 10 | Ryan O'Reilly (CEL) | 84 | 57.92% |
| 11 | Nicolas Corbeil (BUL) | 84 | 57.29% |
| 12 | Jordan Schroeder (MAN) | 84 | 56.85% |
| 13 | Sidney Crosby (HIG) | 84 | 56.83% |
| 14 | Anze Kopitar (DET) | 84 | 56.53% |
| 15 | Steven Stamkos (PHI) | 84 | 56.45% |
| 16 | Sam Gagner (ROC) | 84 | 56.11% |
| 17 | Logan Couture (SPU) | 84 | 55.53% |
| 18 | Clayton Keller (PHI) | 84 | 55.30% |
| 19 | Sean Monahan (CAL) | 84 | 55.25% |
| 20 | Oscar Moller (HAW) | 84 | 54.65% |
| 21 | Evgeni Malkin (BEA) | 84 | 53.49% |
| 22 | Claude Giroux (SAJ) | 84 | 53.45% |
| 23 | Jared McCann (SPU) | 83 | 53.42% |
| 24 | Jack Roslovic (COQ) | 84 | 53.35% |
| 25 | Jack Eichel (CHI) | 84 | 52.85% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Connor McDavid (HIG) | 84 | 48 |
| 2 | Leon Draisaitl (HIG) | 84 | 45 |
| 3 | Mike Green (HIG) | 84 | 35 |
| 4 | Elias Pettersson (HIG) | 83 | 34 |
| 5 | Rasmus Dahlin (HIG) | 84 | 32 |
| 6 | Moritz Seider (HIG) | 84 | 32 |
| 7 | Tyler Myers (CAL) | 84 | 31 |
| 8 | Anton Stralman (PRO) | 84 | 30 |
| 9 | Jackson Lacombe (NEW) | 84 | 30 |
| 10 | Karl Alzner (COQ) | 82 | 28 |
| 11 | Kevin Labanc (ROC) | 84 | 28 |
| 12 | Sam Gagner (ROC) | 84 | 26 |
| 13 | Nick Suzuki (ROC) | 84 | 26 |
| 14 | Roland McKeown (ROC) | 84 | 26 |
| 15 | Ryan O'Reilly (CEL) | 84 | 25 |
| 16 | Ryan Pulock (MAN) | 84 | 23 |
| 17 | Louis Leblanc (BUL) | 84 | 23 |
| 18 | Carl Dahlstrom (BRK) | 76 | 22 |
| 19 | Matthew Tkachuk (EDM) | 84 | 21 |
| 20 | Stephen Weiss (CAL) | 84 | 20 |
| 21 | Gabriel Landeskog (MAN) | 84 | 20 |
| 22 | Mathieu Perreault (PRO) | 63 | 19 |
| 23 | Jake Sanderson (VAN) | 84 | 19 |
| 24 | John Tavares (BUL) | 84 | 19 |
| 25 | Jacob Trouba (SAJ) | 84 | 19 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Mike Green (HIG) | 84 | 501 |
| 2 | Jay Rosehill (HIG) | 84 | 348 |
| 3 | Matthew Tkachuk (EDM) | 84 | 327 |
| 4 | Stefan Elliott (EDM) | 82 | 318 |
| 5 | Conor Timmins (EDM) | 83 | 305 |
| 6 | Brayden McNabb (NEW) | 85 | 304 |
| 7 | Tom Wilson (HIG) | 84 | 296 |
| 8 | Zac Rinaldo (HIG) | 84 | 278 |
| 9 | Dominik Masin (BRK) | 84 | 274 |
| 10 | Nikita Scherbak (DET) | 84 | 268 |
| 11 | Keven Veilleux (HIG) | 77 | 241 |
| 12 | Adam Clendening (DET) | 84 | 239 |
| 13 | Radko Gudas (HIG) | 50 | 226 |
| 14 | Sam Bennett (BUL) | 84 | 217 |
| 15 | Colin White (SAJ) | 84 | 217 |
| 16 | Dougie Hamilton (WOL) | 84 | 217 |
| 17 | Deryk Engelland (PHI) | 83 | 213 |
| 18 | Thomas Hickey (MAN) | 81 | 212 |
| 19 | Michael Stone (DET) | 84 | 209 |
| 20 | Jason Zucker (DET) | 84 | 204 |
| 21 | Kevin Hayes (BUL) | 43 | 186 |
| 22 | Mark Pysyk (VAN) | 84 | 183 |
| 23 | Luke Gazdic (PHI) | 80 | 182 |
| 24 | Logan Couture (SPU) | 84 | 178 |
| 25 | Kris Russell (PEN) | 80 | 174 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | K'Andre Miller (BUL) | 84 | 161 |
| 2 | Rasmus Dahlin (HIG) | 84 | 136 |
| 3 | Marc Staal (EDM) | 84 | 136 |
| 4 | Oliver Ekman-Larsson (MAN) | 84 | 134 |
| 5 | Nikita Zadorov (COQ) | 83 | 133 |
| 6 | Morgan Rielly (DET) | 84 | 131 |
| 7 | Alexander Edler (CHI) | 84 | 131 |
| 8 | Noah Dobson (BUL) | 84 | 130 |
| 9 | Thomas Chabot (SPU) | 82 | 128 |
| 10 | Cale Makar (CAL) | 84 | 126 |
| 11 | Victor Hedman (PRO) | 84 | 126 |
| 12 | Brian Lee (PEN) | 84 | 126 |
| 13 | Noah Hanifin (DET) | 84 | 124 |
| 14 | Alec Martinez (COQ) | 84 | 122 |
| 15 | Bowen Byram (SAJ) | 84 | 121 |
| 16 | Rasmus Sandin (PRO) | 84 | 121 |
| 17 | Keaton Ellerby (PIN) | 84 | 119 |
| 18 | Erik Karlsson (MAN) | 84 | 118 |
| 19 | Hampus Lindholm (PHI) | 83 | 116 |
| 20 | Quinn Hughes (PEN) | 84 | 116 |
| 21 | Evan Bouchard (CEL) | 84 | 116 |
| 22 | Aaron Ekblad (BRK) | 84 | 115 |
| 23 | Marc-Edouard Vlasic (ROC) | 84 | 112 |
| 24 | Owen Power (MAN) | 83 | 111 |
| 25 | Samuel Girard (VAN) | 84 | 111 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Quinton Byfield (SPU) | 84 | 29-40-69 |
| 2 | Cole Caufield (CAL) | 84 | 31-36-67 |
| 3 | Dylan Guenther (HAW) | 84 | 25-36-61 |
| 4 | Anton Lundell (BEA) | 84 | 25-32-57 |
| 5 | Jack Quinn (PRO) | 84 | 22-33-55 |
| 6 | Jake Neighbours (SPU) | 84 | 23-28-51 |
| 7 | Cole Perfetti (CAL) | 84 | 23-23-46 |
| 8 | Connor Zary (BRK) | 85 | 19-27-46 |
| 9 | Jake Sanderson (VAN) | 84 | 11-34-45 |
| 10 | Thomas Harley (CEL) | 84 | 4-33-37 |
| 11 | Logan Cooley (HAW) | 84 | 19-13-32 |
| 12 | Kent Johnson (SAJ) | 65 | 16-14-30 |
| 13 | Juraj Slafkovský (MAN) | 84 | 13-10-23 |
| 14 | Alex Turcotte (MAN) | 84 | 12-8-20 |
| 15 | Simon Edvinsson (BUL) | 82 | 2-17-19 |
| 16 | Mason Lohrei (WOL) | 82 | 0-19-19 |
| 17 | Philip Broberg (SAJ) | 77 | 2-14-16 |
| 18 | Arthur Kaliyev (SAJ) | 42 | 5-10-15 |
| 19 | Jackson Lacombe (NEW) | 84 | 4-8-12 |
| 20 | Jamie Drysdale (BEA) | 84 | 1-11-12 |
| 21 | Zach Benson (PHI) | 35 | 4-7-11 |
| 22 | Matias Maccelli (BUL) | 37 | 6-3-9 |
| 23 | Koehn Ziemmer (PHI) | 20 | 3-3-6 |
| 24 | Ivan Demidov (MAN) | 25 | 0-6-6 |
| 25 | Dalibor Dvorský (PHI) | 36 | 2-3-5 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Samuel Girard (VAN) | 84 | 310 |
| 2 | Jake Gardiner (CEL) | 84 | 305 |
| 3 | Dougie Hamilton (WOL) | 84 | 298 |
| 4 | Brayden McNabb (NEW) | 85 | 289 |
| 5 | Sam Bennett (BUL) | 84 | 249 |
| 6 | Mike Green (HIG) | 84 | 245 |
| 7 | Mark Pysyk (VAN) | 84 | 243 |
| 8 | Matthew Tkachuk (EDM) | 84 | 241 |
| 9 | Jordan Schroeder (MAN) | 84 | 239 |
| 10 | Phillip Danault (NEW) | 85 | 235 |
| 11 | Emile Poirier (WOL) | 84 | 234 |
| 12 | Erik Karlsson (MAN) | 84 | 233 |
| 13 | Kris Russell (PEN) | 80 | 229 |
| 14 | Thomas Hickey (MAN) | 81 | 227 |
| 15 | Timo Meier (CAL) | 84 | 225 |
| 16 | Boo Nieves (DET) | 84 | 223 |
| 17 | Michael Rasmussen (PEN) | 85 | 220 |
| 18 | Charlie McAvoy (COQ) | 83 | 216 |
| 19 | Noah Dobson (BUL) | 84 | 213 |
| 20 | Travis Sanheim (SAJ) | 83 | 210 |
| 21 | Jason Robertson (DET) | 84 | 210 |
| 22 | Patrick Sieloff (ROC) | 84 | 206 |
| 23 | Nicolas Hague (CAL) | 84 | 204 |
| 24 | Alexander Khokhlachev (CEL) | 81 | 203 |
| 25 | Cale Makar (CAL) | 84 | 202 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Connor McDavid (HIG) | 84 | 15 |
| 2 | Leon Draisaitl (HIG) | 84 | 15 |
| 3 | Clayton Keller (PHI) | 84 | 14 |
| 4 | Mathew Barzal (MAN) | 84 | 14 |
| 5 | Alex DeBrincat (PRO) | 83 | 12 |
| 6 | Kevin Labanc (ROC) | 84 | 12 |
| 7 | Joel Farabee (CHI) | 84 | 11 |
| 8 | Tyson Jost (BEA) | 86 | 11 |
| 9 | Elias Pettersson (HIG) | 83 | 10 |
| 10 | Andrei Svechnikov (HIG) | 84 | 10 |
| 11 | Mitch Marner (CEL) | 84 | 10 |
| 12 | Brock Boeser (NEW) | 84 | 10 |
| 13 | Matt Duchene (BEA) | 84 | 10 |
| 14 | Sidney Crosby (HIG) | 84 | 10 |
| 15 | Nick Suzuki (ROC) | 84 | 10 |
| 16 | Steven Stamkos (PHI) | 84 | 10 |
| 17 | Martin Nečas (BEA) | 85 | 10 |
| 18 | Joel Eriksson Ek (SPU) | 82 | 9 |
| 19 | Nathan MacKinnon (CAL) | 84 | 9 |
| 20 | Seth Jarvis (HAW) | 84 | 9 |
| 21 | Trevor Zegras (HAW) | 84 | 9 |
| 22 | Mikko Rantanen (CHI) | 84 | 9 |
| 23 | Nick Schmaltz (WOL) | 84 | 9 |
| 24 | Sam Reinhart (PIN) | 82 | 8 |
| 25 | Jack Hughes (MAN) | 84 | 8 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Connor McDavid (HIG) | 84 | 5 |
| 2 | Kyle Turris (EDM) | 84 | 4 |
| 3 | Nikolaj Ehlers (COQ) | 84 | 3 |
| 4 | Matt Boldy (BRK) | 84 | 3 |
| 5 | Evgeni Malkin (BEA) | 84 | 3 |
| 6 | Mark Scheifele (PIN) | 82 | 2 |
| 7 | Nathan MacKinnon (CAL) | 84 | 2 |
| 8 | Alexis Lafrenière (SAJ) | 84 | 2 |
| 9 | Lucas Raymond (PEN) | 84 | 2 |
| 10 | Artemi Panarin (VAN) | 84 | 2 |
| 11 | Leon Draisaitl (HIG) | 84 | 2 |
| 12 | Mitch Marner (CEL) | 84 | 2 |
| 13 | Seth Jarvis (HAW) | 84 | 2 |
| 14 | Colin White (SAJ) | 84 | 2 |
| 15 | Anthony Beauvillier (MAN) | 84 | 2 |
| 16 | Rob Fabbri (BRK) | 84 | 2 |
| 17 | T.J. Galiardi (CAL) | 84 | 2 |
| 18 | Connor Zary (BRK) | 85 | 2 |
| 19 | Kevin Shattenkirk (BRK) | 28 | 1 |
| 20 | Jordan Greenway (BUL) | 36 | 1 |
| 21 | Mikkel Boedker (NEW) | 36 | 1 |
| 22 | Vince Dunn (PEN) | 73 | 1 |
| 23 | Max Domi (NEW) | 75 | 1 |
| 24 | Pavel Buchnevich (SAJ) | 75 | 1 |
| 25 | Logan Brown (CEL) | 79 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Matt Boldy (BRK) | 84 | 13 |
| 2 | Sam Gagner (ROC) | 84 | 11 |
| 3 | Jack Hughes (MAN) | 84 | 10 |
| 4 | Nathan MacKinnon (CAL) | 84 | 9 |
| 5 | Nick Schmaltz (WOL) | 84 | 9 |
| 6 | Nick Suzuki (ROC) | 84 | 9 |
| 7 | Connor McDavid (HIG) | 84 | 8 |
| 8 | Leon Draisaitl (HIG) | 84 | 8 |
| 9 | Trevor Zegras (HAW) | 84 | 8 |
| 10 | Mikko Rantanen (CHI) | 84 | 8 |
| 11 | Kevin Labanc (ROC) | 84 | 8 |
| 12 | Anze Kopitar (DET) | 84 | 8 |
| 13 | Alex Ovechkin (BEA) | 84 | 8 |
| 14 | David Pastrnak (CHI) | 83 | 7 |
| 15 | Lucas Raymond (PEN) | 84 | 7 |
| 16 | Pierre-Luc Dubois (COQ) | 84 | 7 |
| 17 | Dylan Strome (BUL) | 84 | 7 |
| 18 | Mitch Marner (CEL) | 84 | 7 |
| 19 | Anton Lundell (BEA) | 84 | 7 |
| 20 | Mathew Barzal (MAN) | 84 | 7 |
| 21 | Brock Boeser (NEW) | 84 | 7 |
| 22 | Anthony Beauvillier (MAN) | 84 | 7 |
| 23 | Casey Mittelstadt (VAN) | 84 | 7 |
| 24 | Valentin Zykov (SAJ) | 84 | 7 |
| 25 | Dylan Cozens (PIN) | 82 | 6 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Alex DeBrincat (PRO) | 83 | 9 |
| 2 | Alex Galchenyuk (WOL) | 84 | 5 |
| 3 | Bo Horvat (PEN) | 84 | 5 |
| 4 | Elias Pettersson (HIG) | 83 | 4 |
