Players |
Goals |
# | Player Name | GP | G |
1 | Artem Anisimov (DET) | 76 | 52 |
2 | Patrick Sharp (PRO) | 76 | 49 |
3 | Clayton Keller (PIN) | 78 | 49 |
4 | Joe Thornton (PHI) | 77 | 47 |
5 | Leon Draisaitl (HIG) | 77 | 44 |
6 | Sam Gagner (ROC) | 77 | 43 |
7 | Teuvo Teravainen (SPU) | 77 | 43 |
8 | Auston Matthews (EDM) | 76 | 42 |
9 | Connor McDavid (HIG) | 77 | 42 |
10 | Anze Kopitar (CHI) | 77 | 42 |
11 | Nikita Kucherov (BUL) | 77 | 42 |
12 | Kirill Kaprizov (SAJ) | 77 | 40 |
13 | Brock Boeser (NEW) | 77 | 40 |
14 | Steven Stamkos (PHI) | 77 | 39 |
15 | Dylan Strome (BUL) | 77 | 38 |
16 | Filip Forsberg (BEA) | 77 | 38 |
17 | Sean Monahan (CAL) | 77 | 38 |
18 | Brayden Point (BRK) | 77 | 37 |
19 | Mitch Marner (CEL) | 77 | 37 |
20 | Mathew Barzal (MAN) | 77 | 37 |
21 | Thomas Vanek (VAN) | 77 | 37 |
22 | Nicolas Corbeil (PEN) | 76 | 36 |
23 | Jakub Vrana (CHI) | 77 | 36 |
24 | Joel Eriksson Ek (SPU) | 77 | 36 |
25 | Anthony Beauvillier (MAN) | 77 | 36 |
| |
Assists |
# | Player Name | GP | A |
1 | Pavel Zacha (NEW) | 77 | 62 |
2 | Dylan Larkin (SAJ) | 77 | 62 |
3 | Thomas Vanek (VAN) | 77 | 60 |
4 | Auston Matthews (EDM) | 76 | 59 |
5 | Connor McDavid (HIG) | 77 | 59 |
6 | Brian Lee (NEW) | 77 | 59 |
7 | Marc Staal (EDM) | 76 | 58 |
8 | Mitch Marner (CEL) | 77 | 57 |
9 | Nick Schmaltz (WOL) | 77 | 56 |
10 | Anthony Mantha (VAN) | 77 | 56 |
11 | Anze Kopitar (CHI) | 77 | 55 |
12 | Aleksander Barkov (PIN) | 78 | 55 |
13 | Nathan Horton (HIG) | 77 | 54 |
14 | Joe Thornton (PHI) | 77 | 54 |
15 | Patrick Sharp (PRO) | 76 | 53 |
16 | Jake Gardiner (CEL) | 77 | 53 |
17 | Mikko Rantanen (HAW) | 77 | 53 |
18 | Brock Boeser (NEW) | 77 | 53 |
19 | Ryan Ellis (PHI) | 77 | 53 |
20 | Sidney Crosby (HAW) | 77 | 52 |
21 | Marc-Edouard Vlasic (ROC) | 77 | 52 |
22 | Pierre-Luc Dubois (COQ) | 76 | 51 |
23 | Matthew Tkachuk (EDM) | 76 | 51 |
24 | Ryan O'Reilly (CEL) | 77 | 51 |
25 | Aaron Ekblad (BRK) | 77 | 50 |
|
Shots |
# | Player Name | GP | SHT |
1 | Sam Gagner (ROC) | 77 | 327 |
2 | Patrick Sharp (PRO) | 76 | 320 |
3 | Brock Boeser (NEW) | 77 | 318 |
4 | Nathan MacKinnon (CAL) | 77 | 314 |
5 | Anze Kopitar (CHI) | 77 | 313 |
6 | Clayton Keller (PIN) | 78 | 306 |
7 | David Pastrnak (PHI) | 77 | 302 |
8 | Artem Anisimov (DET) | 76 | 290 |
9 | Thomas Vanek (VAN) | 77 | 290 |
10 | Joel Eriksson Ek (SPU) | 77 | 287 |
11 | Travis Konecny (WOL) | 77 | 285 |
12 | Anthony Mantha (VAN) | 77 | 285 |
13 | Filip Forsberg (BEA) | 77 | 278 |
14 | Anthony Beauvillier (MAN) | 77 | 276 |
15 | Nikita Kucherov (BUL) | 77 | 273 |
16 | Brayden Point (BRK) | 77 | 272 |
17 | Mitch Marner (CEL) | 77 | 272 |
18 | Matthew Tkachuk (EDM) | 76 | 270 |
19 | Mikko Rantanen (HAW) | 77 | 267 |
20 | Patrik Laine (PEN) | 76 | 264 |
21 | Auston Matthews (EDM) | 76 | 262 |
22 | Pierre-Luc Dubois (COQ) | 76 | 260 |
23 | Matt Duchene (BEA) | 77 | 260 |
24 | Max Domi (BRK) | 77 | 259 |
25 | Dylan Strome (BUL) | 77 | 257 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Wojtek Wolski (HIG) | 77 | 21.43% |
2 | Leon Draisaitl (HIG) | 77 | 20.18% |
3 | Joe Thornton (PHI) | 77 | 19.26% |
4 | Zemi Girgensons (CEL) | 77 | 18.82% |
5 | Connor McDavid (HIG) | 77 | 18.58% |
6 | Alexander Wennberg (PEN) | 76 | 18.58% |
7 | Jakub Voracek (SAJ) | 77 | 18.39% |
8 | Kyle Turris (EDM) | 76 | 18.23% |
9 | Artem Anisimov (DET) | 76 | 17.93% |
10 | Brady Tkachuk (COQ) | 76 | 17.88% |
11 | Sean Monahan (CAL) | 77 | 17.59% |
12 | Jake Virtanen (NEW) | 77 | 17.55% |
13 | Nathan Horton (HIG) | 77 | 17.30% |
14 | Jakub Vrana (CHI) | 77 | 17.06% |
15 | Boone Jenner (SPU) | 77 | 17.05% |
16 | Steven Stamkos (PHI) | 77 | 17.03% |
17 | William Nylander (HAW) | 77 | 16.92% |
18 | Teuvo Teravainen (SPU) | 77 | 16.80% |
19 | Nick Suzuki (ROC) | 77 | 16.79% |
20 | Kyle Connor (WOL) | 77 | 16.75% |
21 | Jamie Benn (SAJ) | 77 | 16.67% |
22 | Sidney Crosby (HAW) | 77 | 16.59% |
23 | Phillip Danault (PEN) | 76 | 16.56% |
24 | Nicolas Corbeil (PEN) | 76 | 16.51% |
25 | Vladimir Tarasenko (EDM) | 76 | 16.37% |
|
Centers |
# | Player Name | GP | PTS |
1 | Patrick Sharp (PRO) | 76 | 49-53-102 |
2 | Joe Thornton (PHI) | 77 | 47-54-101 |
3 | Auston Matthews (EDM) | 76 | 42-59-101 |
4 | Connor McDavid (HIG) | 77 | 42-59-101 |
5 | Anze Kopitar (CHI) | 77 | 42-55-97 |
6 | Artem Anisimov (DET) | 76 | 52-43-95 |
7 | Dylan Larkin (SAJ) | 77 | 33-62-95 |
8 | Mitch Marner (CEL) | 77 | 37-57-94 |
9 | Clayton Keller (PIN) | 78 | 49-44-93 |
10 | Leon Draisaitl (HIG) | 77 | 44-49-93 |
11 | Pavel Zacha (NEW) | 77 | 30-62-92 |
12 | Sam Gagner (ROC) | 77 | 43-48-91 |
13 | Anthony Mantha (VAN) | 77 | 35-56-91 |
14 | Filip Forsberg (BEA) | 77 | 38-50-88 |
15 | Sidney Crosby (HAW) | 77 | 36-52-88 |
16 | Dylan Strome (BUL) | 77 | 38-49-87 |
17 | Ryan O'Reilly (CEL) | 77 | 36-51-87 |
18 | Nick Schmaltz (WOL) | 77 | 31-56-87 |
19 | Brayden Point (BRK) | 77 | 37-49-86 |
20 | Nathan Horton (HIG) | 77 | 32-54-86 |
21 | Teuvo Teravainen (SPU) | 77 | 43-42-85 |
22 | Mathew Barzal (MAN) | 77 | 37-48-85 |
23 | Aleksander Barkov (PIN) | 78 | 30-55-85 |
24 | Steven Stamkos (PHI) | 77 | 39-44-83 |
25 | Nathan MacKinnon (CAL) | 77 | 35-48-83 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Patrick Sharp (PRO) | 76 | 49-53-102 |
2 | Thomas Vanek (VAN) | 77 | 37-60-97 |
3 | Artem Anisimov (DET) | 76 | 52-43-95 |
4 | Clayton Keller (PIN) | 78 | 49-44-93 |
5 | Leon Draisaitl (HIG) | 77 | 44-49-93 |
6 | Sam Gagner (ROC) | 77 | 43-48-91 |
7 | Nikita Kucherov (BUL) | 77 | 42-49-91 |
8 | Anthony Mantha (VAN) | 77 | 35-56-91 |
9 | Filip Forsberg (BEA) | 77 | 38-50-88 |
10 | Ryan O'Reilly (CEL) | 77 | 36-51-87 |
11 | Nick Schmaltz (WOL) | 77 | 31-56-87 |
12 | Teuvo Teravainen (SPU) | 77 | 43-42-85 |
13 | Kirill Kaprizov (SAJ) | 77 | 40-45-85 |
14 | Matthew Tkachuk (EDM) | 76 | 34-51-85 |
15 | Mikko Rantanen (HAW) | 77 | 31-53-84 |
16 | Steven Stamkos (PHI) | 77 | 39-44-83 |
17 | Joel Eriksson Ek (SPU) | 77 | 36-46-82 |
18 | Gabriel Landeskog (MAN) | 77 | 35-47-82 |
19 | Alex DeBrincat (PHI) | 77 | 32-49-81 |
20 | Pierre-Luc Dubois (COQ) | 76 | 30-51-81 |
21 | Anthony Beauvillier (MAN) | 77 | 36-42-78 |
22 | Sebastian Aho (CEL) | 77 | 34-43-77 |
23 | Boone Jenner (SPU) | 77 | 30-46-76 |
24 | Nicolas Corbeil (PEN) | 76 | 36-39-75 |
25 | Kevin Labanc (ROC) | 77 | 29-46-75 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Patrick Sharp (PRO) | 76 | 49-53-102 |
2 | Joe Thornton (PHI) | 77 | 47-54-101 |
3 | Thomas Vanek (VAN) | 77 | 37-60-97 |
4 | Dylan Larkin (SAJ) | 77 | 33-62-95 |
5 | Mitch Marner (CEL) | 77 | 37-57-94 |
6 | Clayton Keller (PIN) | 78 | 49-44-93 |
7 | Leon Draisaitl (HIG) | 77 | 44-49-93 |
8 | Brock Boeser (NEW) | 77 | 40-53-93 |
9 | Sam Gagner (ROC) | 77 | 43-48-91 |
10 | Nikita Kucherov (BUL) | 77 | 42-49-91 |
11 | Anthony Mantha (VAN) | 77 | 35-56-91 |
12 | Filip Forsberg (BEA) | 77 | 38-50-88 |
13 | Dylan Strome (BUL) | 77 | 38-49-87 |
14 | Ryan O'Reilly (CEL) | 77 | 36-51-87 |
15 | Nick Schmaltz (WOL) | 77 | 31-56-87 |
16 | Brayden Point (BRK) | 77 | 37-49-86 |
17 | Nathan Horton (HIG) | 77 | 32-54-86 |
18 | Teuvo Teravainen (SPU) | 77 | 43-42-85 |
19 | Kirill Kaprizov (SAJ) | 77 | 40-45-85 |
20 | Mathew Barzal (MAN) | 77 | 37-48-85 |
21 | Matthew Tkachuk (EDM) | 76 | 34-51-85 |
22 | Mikko Rantanen (HAW) | 77 | 31-53-84 |
23 | Steven Stamkos (PHI) | 77 | 39-44-83 |
24 | Nathan MacKinnon (CAL) | 77 | 35-48-83 |
25 | David Pastrnak (PHI) | 77 | 33-49-82 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Brian Lee (NEW) | 77 | 13-59-72 |
2 | Jake Gardiner (CEL) | 77 | 14-53-67 |
3 | Ryan Ellis (PHI) | 77 | 14-53-67 |
4 | Marc Staal (EDM) | 76 | 6-58-64 |
5 | Marc-Edouard Vlasic (ROC) | 77 | 7-52-59 |
6 | Noah Hanifin (CHI) | 77 | 16-42-58 |
7 | Alexander Edler (BUL) | 77 | 9-48-57 |
8 | Mikhail Sergachev (EDM) | 76 | 8-48-56 |
9 | Aaron Ekblad (BRK) | 77 | 6-50-56 |
10 | Hampus Lindholm (PEN) | 76 | 6-47-53 |
11 | Quinn Hughes (PEN) | 76 | 4-49-53 |
12 | Victor Hedman (PIN) | 78 | 9-42-51 |
13 | Matt Lashoff (HAW) | 77 | 12-38-50 |
14 | John Klingberg (SAJ) | 77 | 10-35-45 |
15 | Mathew Dumba (PIN) | 78 | 9-36-45 |
16 | Morgan Rielly (BRK) | 77 | 5-39-44 |
17 | Jacob Trouba (COQ) | 76 | 10-33-43 |
18 | Seth Jones (BRK) | 77 | 10-33-43 |
19 | Zach Werenski (BEA) | 77 | 9-32-41 |
20 | Oliver Ekman-Larsson (MAN) | 77 | 6-35-41 |
21 | Noah Juulsen (SPU) | 77 | 8-32-40 |
22 | Jakob Chychrun (CHI) | 77 | 7-33-40 |
23 | Thomas Chabot (SPU) | 77 | 2-38-40 |
24 | Rasmus Ristolainen (CEL) | 77 | 7-32-39 |
25 | Shea Weber (CAL) | 77 | 6-33-39 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Dylan Larkin (SAJ) | 77 | 1.33 |
2 | Connor McDavid (HIG) | 77 | 1.27 |
3 | Joe Thornton (PHI) | 77 | 1.22 |
4 | Auston Matthews (EDM) | 76 | 1.20 |
5 | Brock Boeser (NEW) | 77 | 1.19 |
6 | Tom Wilson (CEL) | 77 | 1.19 |
7 | Pavel Zacha (NEW) | 77 | 1.18 |
8 | Anze Kopitar (CHI) | 77 | 1.17 |
9 | Patrick Sharp (PRO) | 76 | 1.17 |
10 | Mitch Marner (CEL) | 77 | 1.17 |
11 | Nick Schmaltz (WOL) | 77 | 1.16 |
12 | Thomas Vanek (VAN) | 77 | 1.15 |
13 | Leon Draisaitl (HIG) | 77 | 1.15 |
14 | Matthew Tkachuk (EDM) | 76 | 1.15 |
15 | Boone Jenner (SPU) | 77 | 1.13 |
16 | Anthony Mantha (VAN) | 77 | 1.12 |
17 | Filip Forsberg (BEA) | 77 | 1.11 |
18 | Clayton Keller (PIN) | 78 | 1.11 |
19 | Kirill Kaprizov (SAJ) | 77 | 1.11 |
20 | Sam Bennett (PRO) | 76 | 1.10 |
21 | Kyle Connor (WOL) | 77 | 1.09 |
22 | Alex DeBrincat (PHI) | 77 | 1.09 |
23 | Tomas Hertl (CEL) | 77 | 1.08 |
24 | Pontus Aberg (CHI) | 64 | 1.08 |
25 | Luke Kunin (CEL) | 77 | 1.07 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Nathan Gerbe (HIG) | 74 | 61.83% |
2 | Sidney Crosby (HAW) | 77 | 60.64% |
3 | Nicklas Backstrom (CEL) | 77 | 59.93% |
4 | Nicolas Corbeil (PEN) | 76 | 59.67% |
5 | Viktor Tikhonov (HAW) | 77 | 58.61% |
6 | Brett Sonne (PHI) | 77 | 58.52% |
7 | Nathan Horton (HIG) | 77 | 58.21% |
8 | Logan Couture (SPU) | 77 | 58.18% |
9 | Matt Duchene (BEA) | 77 | 57.99% |
10 | Jonathan Toews (PRO) | 76 | 57.94% |
11 | Connor McDavid (HIG) | 77 | 57.29% |
12 | Auston Matthews (EDM) | 76 | 56.78% |
13 | Stephen Weiss (CAL) | 76 | 56.71% |
14 | Ryan O'Reilly (CEL) | 77 | 56.51% |
15 | Travis Zajac (ROC) | 77 | 56.47% |
16 | Kyle Turris (EDM) | 76 | 56.46% |
17 | Peter Holland (ROC) | 75 | 56.18% |
18 | Joe Thornton (PHI) | 77 | 56.02% |
19 | Anze Kopitar (CHI) | 77 | 55.91% |
20 | Sean Monahan (CAL) | 77 | 55.78% |
21 | Sam Gagner (ROC) | 77 | 55.77% |
22 | Jarome Iginla (CHI) | 77 | 55.65% |
23 | Scott Glennie (WOL) | 76 | 55.32% |
24 | Steven Stamkos (PHI) | 77 | 55.27% |
25 | John Tavares (BRK) | 76 | 54.91% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Daniel Sedin (DET) | 76 | 28 |
2 | Steven Stamkos (PHI) | 77 | 27 |
3 | Joe Thornton (PHI) | 77 | 27 |
4 | Carl Dahlstrom (HIG) | 77 | 27 |
5 | Henrik Sedin (DET) | 76 | 26 |
6 | Jared Cowen (HIG) | 77 | 26 |
7 | Matt Smaby (SPU) | 67 | 24 |
8 | Jordan Schroeder (MAN) | 77 | 24 |
9 | Auston Matthews (EDM) | 76 | 23 |
10 | Adam Larsson (PRO) | 76 | 23 |
11 | Pavel Zacha (NEW) | 77 | 23 |
12 | Nicolas Hague (CAL) | 77 | 23 |
13 | Doug Rogers (DET) | 76 | 22 |
14 | Tomas Hertl (CEL) | 77 | 22 |
15 | Luke Kunin (CEL) | 77 | 21 |
16 | T.J. Galiardi (CAL) | 77 | 21 |
17 | Urho Vaakanainen (PHI) | 77 | 21 |
18 | Sam Bennett (PRO) | 76 | 20 |
19 | Matthew Tkachuk (EDM) | 76 | 20 |
20 | Alexander Wennberg (PEN) | 76 | 20 |
21 | Alex DeBrincat (PHI) | 77 | 20 |
22 | Nick Leddy (CEL) | 77 | 20 |
23 | Ryan O'Reilly (CEL) | 77 | 20 |
24 | Nicklas Backstrom (CEL) | 77 | 20 |
25 | Josh Jacobs (NEW) | 77 | 20 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Keven Veilleux (HIG) | 70 | 379 |
2 | Zac Rinaldo (HIG) | 77 | 378 |
3 | Michael Stone (DET) | 76 | 375 |
4 | Stefan Elliott (EDM) | 65 | 342 |
5 | Boo Nieves (DET) | 75 | 340 |
6 | Dougie Hamilton (WOL) | 77 | 338 |
7 | Jordan Schmaltz (WOL) | 70 | 337 |
8 | Kris Letang (PIN) | 76 | 312 |
9 | Jay Rosehill (HIG) | 77 | 305 |
10 | Jarome Iginla (CHI) | 77 | 299 |
11 | David Backes (HAW) | 66 | 292 |
12 | Dale Mitchell (EDM) | 76 | 291 |
13 | Mark Pysyk (DET) | 70 | 290 |
14 | Joe Ryan (HAW) | 77 | 284 |
15 | Roman Polak (PEN) | 76 | 265 |
16 | Tom Wilson (CEL) | 77 | 265 |
17 | Jamie McGinn (HAW) | 77 | 260 |
18 | Brayden McNabb (PHI) | 77 | 259 |
19 | Jamie Benn (SAJ) | 77 | 254 |
20 | Doug Rogers (DET) | 76 | 253 |
21 | Jesse Joensuu (WOL) | 75 | 233 |
22 | Ryan Strome (PEN) | 76 | 224 |
23 | Kaspars Daugavins (EDM) | 76 | 222 |
24 | Travis Hamonic (COQ) | 71 | 221 |
25 | Adam Clendening (VAN) | 77 | 219 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Shea Weber (CAL) | 77 | 135 |
2 | Marc-Edouard Vlasic (ROC) | 77 | 124 |
3 | Victor Hedman (PIN) | 78 | 120 |
4 | Brett Carson (NEW) | 77 | 116 |
5 | Marc Staal (EDM) | 76 | 115 |
6 | Matt Lashoff (HAW) | 77 | 115 |
7 | Colton Parayko (PIN) | 78 | 110 |
8 | Aaron Ekblad (BRK) | 77 | 107 |
9 | Jakob Chychrun (CHI) | 77 | 106 |
10 | Jacob Trouba (COQ) | 76 | 103 |
11 | Drew Doughty (COQ) | 76 | 103 |
12 | Erik Karlsson (MAN) | 77 | 103 |
13 | Erik Johnson (SPU) | 77 | 103 |
14 | Nikita Zadorov (HIG) | 78 | 103 |
15 | Evan Bouchard (SAJ) | 77 | 102 |
16 | Mike Green (BUL) | 77 | 102 |
17 | Mathew Dumba (PIN) | 78 | 102 |
18 | Quinn Hughes (PEN) | 76 | 101 |
19 | Kris Letang (PIN) | 76 | 100 |
20 | Alexander Edler (BUL) | 77 | 100 |
21 | Jared Cowen (HIG) | 77 | 100 |
22 | Roman Polak (PEN) | 76 | 99 |
23 | Brandon Gormley (WOL) | 77 | 98 |
24 | Dougie Hamilton (WOL) | 77 | 98 |
25 | Brian Lee (NEW) | 77 | 97 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Luke Kunin (CEL) | 77 | 29-43-72 |
2 | Jesper Bratt (PRO) | 76 | 26-32-58 |
3 | Brady Tkachuk (COQ) | 76 | 27-22-49 |
4 | Nico Hischier (PIN) | 77 | 21-25-46 |
5 | Nick Suzuki (ROC) | 77 | 23-20-43 |
6 | Adam Fox (CHI) | 77 | 6-29-35 |
7 | Max Comtois (BUL) | 70 | 16-12-28 |
8 | Kirby Dach (HAW) | 72 | 12-12-24 |
9 | Alexis Lafrenière (SAJ) | 77 | 10-13-23 |
10 | Logan Brown (SAJ) | 77 | 10-10-20 |
11 | Ryan Poehling (CAL) | 77 | 9-10-19 |
12 | Adam Boqvist (NEW) | 77 | 1-16-17 |
13 | Jack Hughes (MAN) | 32 | 6-10-16 |
14 | Jacob Larsson (CHI) | 69 | 1-12-13 |
15 | Conor Timmins (EDM) | 75 | 3-9-12 |
16 | Rasmus Sandin (BRK) | 76 | 3-9-12 |
17 | Bowen Byram (SAJ) | 58 | 1-10-11 |
18 | Lucas Raymond (PEN) | 61 | 5-5-10 |
19 | Rasmus Andersson (CHI) | 67 | 2-7-9 |
20 | Pierre-Olivier Joseph (NEW) | 77 | 0-9-9 |
21 | Nicolas Hague (CAL) | 77 | 0-8-8 |
22 | Braden Schneider (PEN) | 69 | 1-5-6 |
23 | Dennis Cholowski (NEW) | 77 | 0-5-5 |
24 | Libor Hajek (HIG) | 17 | 1-3-4 |
25 | Joel Farabee (ROC) | 6 | 3-0-3 |
|
Hits |
# | Player Name | GP | HIT |
1 | Mike Green (BUL) | 77 | 283 |
2 | Andrei Svechnikov (HIG) | 77 | 236 |
3 | Joe Thornton (PHI) | 77 | 234 |
4 | Joe Ryan (HAW) | 77 | 230 |
5 | Max Domi (BRK) | 77 | 230 |
6 | Brayden McNabb (PHI) | 77 | 224 |
7 | Jake Gardiner (CEL) | 77 | 218 |
8 | Brett Carson (NEW) | 77 | 217 |
9 | Samuel Girard (VAN) | 77 | 216 |
10 | Travis Sanheim (PRO) | 77 | 203 |
11 | Thomas Hickey (MAN) | 77 | 202 |
12 | Logan Stanley (ROC) | 77 | 200 |
13 | Shayne Gostisbehere (BEA) | 77 | 200 |
14 | Colin White (VAN) | 76 | 199 |
15 | Kris Letang (PIN) | 76 | 199 |
16 | Adam Clendening (VAN) | 77 | 198 |
17 | Matthew Tkachuk (EDM) | 76 | 193 |
18 | Jarome Iginla (CHI) | 77 | 193 |
19 | Nikita Zadorov (HIG) | 78 | 193 |
20 | Mikael Granlund (ROC) | 77 | 192 |
21 | Roland McKeown (ROC) | 77 | 188 |
22 | Jakub Vrana (CHI) | 77 | 185 |
23 | Victor Hedman (PIN) | 78 | 183 |
24 | Roman Polak (PEN) | 76 | 181 |
25 | Doug Rogers (DET) | 76 | 181 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Leon Draisaitl (HIG) | 77 | 18 |
2 | Anze Kopitar (CHI) | 77 | 15 |
3 | Artem Anisimov (DET) | 76 | 14 |
4 | Andrei Svechnikov (HIG) | 77 | 14 |
5 | Clayton Keller (PIN) | 78 | 14 |
6 | Sam Gagner (ROC) | 77 | 12 |
7 | Alex DeBrincat (PHI) | 77 | 12 |
8 | Michael Rasmussen (WOL) | 77 | 12 |
9 | Brock Boeser (NEW) | 77 | 11 |
10 | Sebastian Aho (CEL) | 77 | 11 |
11 | Teuvo Teravainen (SPU) | 77 | 11 |
12 | Filip Forsberg (BEA) | 77 | 10 |
13 | Oscar Moller (HIG) | 77 | 10 |
14 | Jared McCann (CHI) | 77 | 10 |
15 | Auston Matthews (EDM) | 76 | 9 |
16 | Brady Tkachuk (COQ) | 76 | 9 |
17 | Connor McDavid (HIG) | 77 | 9 |
18 | Mitch Marner (CEL) | 77 | 9 |
19 | William Nylander (HAW) | 77 | 9 |
20 | Joel Eriksson Ek (SPU) | 77 | 9 |
21 | David Pastrnak (PHI) | 77 | 9 |
22 | Anthony Mantha (VAN) | 77 | 9 |
23 | Valentin Zykov (SAJ) | 77 | 9 |
24 | Elias Pettersson (PEN) | 76 | 8 |
25 | Kyle Turris (EDM) | 76 | 8 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Patrick Sharp (PRO) | 76 | 4 |
2 | Nathan Horton (HIG) | 77 | 4 |
3 | Joe Thornton (PHI) | 77 | 4 |
4 | Nikolaj Ehlers (COQ) | 76 | 3 |
5 | Artem Anisimov (DET) | 76 | 3 |
6 | Pierre-Marc Bouchard (MAN) | 77 | 3 |
7 | Max Pacioretty (PHI) | 77 | 3 |
8 | Drayson Bowman (HAW) | 73 | 2 |
9 | Auston Matthews (EDM) | 76 | 2 |
10 | Sam Bennett (PRO) | 76 | 2 |
11 | Ryan Nugent-Hopkins (PRO) | 76 | 2 |
12 | Phillip Danault (PEN) | 76 | 2 |
13 | Connor McDavid (HIG) | 77 | 2 |
14 | Leon Draisaitl (HIG) | 77 | 2 |
15 | Teuvo Teravainen (SPU) | 77 | 2 |
16 | Wojtek Wolski (HIG) | 77 | 2 |
17 | Steven Stamkos (PHI) | 77 | 2 |
18 | Boone Jenner (SPU) | 77 | 2 |
19 | Michael Frolik (PIN) | 78 | 2 |
20 | Zach Boychuk (BUL) | 78 | 2 |
21 | Elmer Söderblom (PEN) | 15 | 1 |
22 | Stefan Noesen (PIN) | 18 | 1 |
23 | Johannes Salmonsson (SAJ) | 47 | 1 |
24 | Bowen Byram (SAJ) | 58 | 1 |
25 | Sebastian Collberg (COQ) | 63 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Sam Gagner (ROC) | 77 | 11 |
2 | Leon Draisaitl (HIG) | 77 | 10 |
3 | Nikita Kucherov (BUL) | 77 | 10 |
4 | Jordan Caron (NEW) | 76 | 9 |
5 | Alexander Wennberg (PEN) | 76 | 9 |
6 | Ryan O'Reilly (CEL) | 77 | 9 |
7 | Patrick Sharp (PRO) | 76 | 8 |
8 | Andrei Svechnikov (HIG) | 77 | 8 |
9 | Jake Virtanen (NEW) | 77 | 8 |
10 | Sebastian Aho (CEL) | 77 | 8 |
11 | Steven Stamkos (PHI) | 77 | 8 |
12 | Joe Thornton (PHI) | 77 | 8 |
13 | Sean Couturier (SPU) | 77 | 8 |
14 | Jonathan Huberdeau (PIN) | 78 | 8 |
15 | Kirill Kaprizov (SAJ) | 77 | 7 |
16 | Jakub Vrana (CHI) | 77 | 7 |
17 | Teuvo Teravainen (SPU) | 77 | 7 |
18 | Jakub Voracek (SAJ) | 77 | 7 |
19 | Jordan Eberle (PIN) | 78 | 7 |
20 | Jack Roslovic (COQ) | 76 | 6 |
21 | Rob Fabbri (PRO) | 76 | 6 |
22 | Taylor Hall (DET) | 76 | 6 |
23 | Nicolas Corbeil (PEN) | 76 | 6 |
24 | Filip Forsberg (BEA) | 77 | 6 |
25 | Timo Meier (CAL) | 77 | 6 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Daniel Sedin (DET) | 76 | 6 |
2 | Mitch Marner (CEL) | 77 | 5 |
3 | Jakub Vrana (CHI) | 77 | 5 |
4 | Nikita Kucherov (BUL) | 77 | 5 |
5 | Louis Leblanc (BUL) | 63 | 4 |
6 | Matthew Tkachuk (EDM) | 76 | 4 |
7 | Jordan Schroeder (MAN) | 77 | 4 |
8 | Sam Reinhart (BEA) | 77 | 4 |
9 | Luke Kunin (CEL) | 77 | 4 |
10 | Kyle Connor (WOL) | 77 | 4 |
11 | Elias Lindholm (CAL) | 77 | 4 |
12 | Joel Eriksson Ek (SPU) | 77 | 4 |
13 | Nikolay Goldobin (BRK) | 77 | 4 |
14 | Steven Stamkos (PHI) | 77 | 4 |
15 | Gabriel Landeskog (MAN) | 77 | 4 |
16 | Jordan Eberle (PIN) | 78 | 4 |
17 | Ryan Donato (BRK) | 73 | 3 |
18 | Phil Kessel (PRO) | 76 | 3 |
19 | Kyle Turris (EDM) | 76 | 3 |
20 | Taylor Hall (DET) | 76 | 3 |
21 | Vladimir Tarasenko (EDM) | 76 | 3 |
22 | Doug Rogers (DET) | 76 | 3 |
23 | Connor McDavid (HIG) | 77 | 3 |
24 | Nathan MacKinnon (CAL) | 77 | 3 |
25 | Jake Gardiner (CEL) | 77 | 3 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Anze Kopitar (CHI) | 77 | 3 |
2 | Jordan Caron (NEW) | 76 | 2 |
3 | Jordan Schroeder (MAN) | 77 | 2 |
4 | Nathan MacKinnon (CAL) | 77 | 2 |
5 | Jakob Chychrun (CHI) | 77 | 2 |
6 | Andrew Ladd (SAJ) | 51 | 1 |
7 | Lucas Raymond (PEN) | 61 | 1 |
8 | Patrick Sieloff (ROC) | 70 | 1 |
9 | Artturi Lehkonen (SAJ) | 72 | 1 |
10 | Boo Nieves (DET) | 75 | 1 |
11 | Matt Calvert (ROC) | 75 | 1 |
12 | Calvin De Haan (ROC) | 75 | 1 |
13 | Magnus Paajarvi (EDM) | 76 | 1 |
14 | Quinn Hughes (PEN) | 76 | 1 |
15 | Colin White (VAN) | 76 | 1 |
