Please rotate your device to landscape mode for a better experience.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Nick Schmaltz (WOL) | 34 | 29 |
| 2 | Mitch Marner (CEL) | 33 | 27 |
| 3 | Joel Farabee (CHI) | 34 | 27 |
| 4 | Tyson Jost (PIN) | 34 | 26 |
| 5 | Nicolas Corbeil (BUL) | 32 | 23 |
| 6 | Nathan MacKinnon (CAL) | 33 | 23 |
| 7 | Ryan O'Reilly (CEL) | 33 | 22 |
| 8 | Pierre-Luc Dubois (COQ) | 34 | 22 |
| 9 | Teuvo Teravainen (SPU) | 34 | 22 |
| 10 | Alex DeBrincat (PIN) | 34 | 22 |
| 11 | Sam Bennett (BUL) | 32 | 21 |
| 12 | Jack Hughes (MAN) | 33 | 21 |
| 13 | Lucas Raymond (PEN) | 33 | 21 |
| 14 | Clayton Keller (PHI) | 33 | 21 |
| 15 | Anze Kopitar (PHI) | 33 | 21 |
| 16 | Leon Draisaitl (HIG) | 34 | 21 |
| 17 | Nick Suzuki (ROC) | 34 | 21 |
| 18 | Steven Stamkos (PHI) | 33 | 20 |
| 19 | Mikko Rantanen (CHI) | 34 | 20 |
| 20 | Travis Konecny (WOL) | 34 | 20 |
| 21 | Robert Thomas (VAN) | 34 | 20 |
| 22 | Patrik Laine (BUL) | 32 | 19 |
| 23 | Mathew Barzal (MAN) | 33 | 19 |
| 24 | Sam Gagner (ROC) | 34 | 19 |
| 25 | Matt Boldy (BRK) | 34 | 19 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Ryan O'Reilly (CEL) | 33 | 37 |
| 2 | Jakob Chychrun (PIN) | 34 | 36 |
| 3 | Artem Anisimov (DET) | 34 | 32 |
| 4 | Alex DeBrincat (PIN) | 34 | 31 |
| 5 | Matthew Tkachuk (EDM) | 33 | 29 |
| 6 | Sebastian Aho (CEL) | 33 | 29 |
| 7 | Sam Gagner (ROC) | 34 | 29 |
| 8 | Jack Eichel (CHI) | 34 | 29 |
| 9 | Brady Tkachuk (COQ) | 34 | 29 |
| 10 | Mikko Rantanen (CHI) | 34 | 29 |
| 11 | Robert Thomas (VAN) | 34 | 29 |
| 12 | Alexander Edler (CHI) | 34 | 29 |
| 13 | Nathan MacKinnon (CAL) | 33 | 28 |
| 14 | Connor McDavid (HIG) | 34 | 28 |
| 15 | Patrik Laine (BUL) | 32 | 27 |
| 16 | Jack Hughes (MAN) | 33 | 27 |
| 17 | Sean Monahan (CAL) | 33 | 27 |
| 18 | Pierre-Luc Dubois (COQ) | 34 | 27 |
| 19 | Thomas Vanek (VAN) | 34 | 27 |
| 20 | Sidney Crosby (HIG) | 34 | 27 |
| 21 | Brian Lee (NEW) | 34 | 27 |
| 22 | Elias Pettersson (HIG) | 33 | 26 |
| 23 | Charlie McAvoy (COQ) | 33 | 26 |
| 24 | Mathew Barzal (MAN) | 33 | 26 |
| 25 | Bo Horvat (PEN) | 33 | 26 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Mathew Barzal (MAN) | 33 | 158 |
| 2 | Anze Kopitar (PHI) | 33 | 137 |
| 3 | Alex DeBrincat (PIN) | 34 | 137 |
| 4 | Jack Hughes (MAN) | 33 | 136 |
| 5 | Jason Robertson (DET) | 34 | 136 |
| 6 | Nick Schmaltz (WOL) | 34 | 135 |
| 7 | Artem Anisimov (DET) | 34 | 135 |
| 8 | Robert Thomas (VAN) | 34 | 135 |
| 9 | Filip Forsberg (BEA) | 32 | 133 |
| 10 | Joel Farabee (CHI) | 34 | 133 |
| 11 | Mitch Marner (CEL) | 33 | 128 |
| 12 | Clayton Keller (PHI) | 33 | 125 |
| 13 | Matt Boldy (BRK) | 34 | 125 |
| 14 | Nathan MacKinnon (CAL) | 33 | 124 |
| 15 | Ryan O'Reilly (CEL) | 33 | 123 |
| 16 | Steven Stamkos (PHI) | 33 | 122 |
| 17 | Sam Bennett (BUL) | 32 | 121 |
| 18 | Brock Boeser (NEW) | 34 | 121 |
| 19 | Nick Suzuki (ROC) | 34 | 121 |
| 20 | Louis Leblanc (BUL) | 32 | 120 |
| 21 | Auston Matthews (EDM) | 33 | 120 |
| 22 | Matthew Tkachuk (EDM) | 33 | 120 |
| 23 | Travis Konecny (WOL) | 34 | 120 |
| 24 | Nicolas Corbeil (BUL) | 32 | 119 |
| 25 | Tyson Jost (PIN) | 34 | 119 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Jason Dickinson (WOL) | 34 | 27.78% |
| 2 | Ryan Nugent-Hopkins (PRO) | 34 | 27.66% |
| 3 | Tom Wilson (HIG) | 34 | 27.03% |
| 4 | Adrian Kempe (BRK) | 34 | 25.37% |
| 5 | Jayce Hawryluk (COQ) | 34 | 25.00% |
| 6 | Joel Eriksson Ek (SPU) | 34 | 23.75% |
| 7 | Denis Gurianov (HAW) | 35 | 23.40% |
| 8 | Vladimir Tarasenko (PRO) | 34 | 22.92% |
| 9 | Elias Lindholm (PRO) | 33 | 22.22% |
| 10 | Michael Rasmussen (PEN) | 34 | 22.08% |
| 11 | Tyson Jost (PIN) | 34 | 21.85% |
| 12 | Max Warn (BUL) | 32 | 21.67% |
| 13 | Brayden Schenn (PEN) | 31 | 21.62% |
| 14 | Sebastian Collberg (COQ) | 34 | 21.62% |
| 15 | Filip Chytil (EDM) | 33 | 21.52% |
| 16 | Nick Schmaltz (WOL) | 34 | 21.48% |
| 17 | Pierre-Luc Dubois (COQ) | 34 | 21.15% |
| 18 | Mitch Marner (CEL) | 33 | 21.09% |
| 19 | Alex Tuch (BEA) | 32 | 20.93% |
| 20 | Lucas Raymond (PEN) | 33 | 20.79% |
| 21 | Pavel Buchnevich (CHI) | 34 | 20.45% |
| 22 | Joel Farabee (CHI) | 34 | 20.30% |
| 23 | Jacob Josefson (PIN) | 35 | 20.00% |
| 24 | Henrik Borgström (ROC) | 34 | 19.67% |
| 25 | Leon Draisaitl (HIG) | 34 | 19.63% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Ryan O'Reilly (CEL) | 33 | 22-37-59 |
| 2 | Nick Schmaltz (WOL) | 34 | 29-25-54 |
| 3 | Mitch Marner (CEL) | 33 | 27-24-51 |
| 4 | Nathan MacKinnon (CAL) | 33 | 23-28-51 |
| 5 | Tyson Jost (PIN) | 34 | 26-24-50 |
| 6 | Pierre-Luc Dubois (COQ) | 34 | 22-27-49 |
| 7 | Robert Thomas (VAN) | 34 | 20-29-49 |
| 8 | Jack Hughes (MAN) | 33 | 21-27-48 |
| 9 | Sam Gagner (ROC) | 34 | 19-29-48 |
| 10 | Artem Anisimov (DET) | 34 | 16-32-48 |
| 11 | Brady Tkachuk (COQ) | 34 | 18-29-47 |
| 12 | Nicolas Corbeil (BUL) | 32 | 23-23-46 |
| 13 | Clayton Keller (PHI) | 33 | 21-25-46 |
| 14 | Nick Suzuki (ROC) | 34 | 21-25-46 |
| 15 | Travis Konecny (WOL) | 34 | 20-26-46 |
| 16 | Connor McDavid (HIG) | 34 | 18-28-46 |
| 17 | Mathew Barzal (MAN) | 33 | 19-26-45 |
| 18 | Steven Stamkos (PHI) | 33 | 20-24-44 |
| 19 | Sidney Crosby (HIG) | 34 | 17-27-44 |
| 20 | Teuvo Teravainen (SPU) | 34 | 22-21-43 |
| 21 | Auston Matthews (EDM) | 33 | 18-25-43 |
| 22 | Elias Pettersson (HIG) | 33 | 17-26-43 |
| 23 | Bo Horvat (PEN) | 33 | 17-26-43 |
| 24 | Leon Draisaitl (HIG) | 34 | 21-21-42 |
| 25 | Sean Monahan (CAL) | 33 | 15-27-42 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Ryan O'Reilly (CEL) | 33 | 22-37-59 |
| 2 | Nick Schmaltz (WOL) | 34 | 29-25-54 |
| 3 | Alex DeBrincat (PIN) | 34 | 22-31-53 |
| 4 | Joel Farabee (CHI) | 34 | 27-24-51 |
| 5 | Tyson Jost (PIN) | 34 | 26-24-50 |
| 6 | Pierre-Luc Dubois (COQ) | 34 | 22-27-49 |
| 7 | Mikko Rantanen (CHI) | 34 | 20-29-49 |
| 8 | Jack Hughes (MAN) | 33 | 21-27-48 |
| 9 | Sam Gagner (ROC) | 34 | 19-29-48 |
| 10 | Artem Anisimov (DET) | 34 | 16-32-48 |
| 11 | Brady Tkachuk (COQ) | 34 | 18-29-47 |
| 12 | Nicolas Corbeil (BUL) | 32 | 23-23-46 |
| 13 | Clayton Keller (PHI) | 33 | 21-25-46 |
| 14 | Travis Konecny (WOL) | 34 | 20-26-46 |
| 15 | Patrik Laine (BUL) | 32 | 19-27-46 |
| 16 | Matthew Tkachuk (EDM) | 33 | 16-29-45 |
| 17 | Steven Stamkos (PHI) | 33 | 20-24-44 |
| 18 | Jason Robertson (DET) | 34 | 19-25-44 |
| 19 | Teuvo Teravainen (SPU) | 34 | 22-21-43 |
| 20 | Thomas Vanek (VAN) | 34 | 16-27-43 |
| 21 | Lucas Raymond (PEN) | 33 | 21-21-42 |
| 22 | Leon Draisaitl (HIG) | 34 | 21-21-42 |
| 23 | Matt Boldy (BRK) | 34 | 19-23-42 |
| 24 | Sebastian Aho (CEL) | 33 | 13-29-42 |
| 25 | Sam Bennett (BUL) | 32 | 21-20-41 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Ryan O'Reilly (CEL) | 33 | 22-37-59 |
| 2 | Nick Schmaltz (WOL) | 34 | 29-25-54 |
| 3 | Alex DeBrincat (PIN) | 34 | 22-31-53 |
| 4 | Mitch Marner (CEL) | 33 | 27-24-51 |
| 5 | Joel Farabee (CHI) | 34 | 27-24-51 |
| 6 | Nathan MacKinnon (CAL) | 33 | 23-28-51 |
| 7 | Pierre-Luc Dubois (COQ) | 34 | 22-27-49 |
| 8 | Mikko Rantanen (CHI) | 34 | 20-29-49 |
| 9 | Robert Thomas (VAN) | 34 | 20-29-49 |
| 10 | Sam Gagner (ROC) | 34 | 19-29-48 |
| 11 | Clayton Keller (PHI) | 33 | 21-25-46 |
| 12 | Nick Suzuki (ROC) | 34 | 21-25-46 |
| 13 | Travis Konecny (WOL) | 34 | 20-26-46 |
| 14 | Mathew Barzal (MAN) | 33 | 19-26-45 |
| 15 | Matthew Tkachuk (EDM) | 33 | 16-29-45 |
| 16 | Steven Stamkos (PHI) | 33 | 20-24-44 |
| 17 | Jason Robertson (DET) | 34 | 19-25-44 |
| 18 | Teuvo Teravainen (SPU) | 34 | 22-21-43 |
| 19 | Elias Pettersson (HIG) | 33 | 17-26-43 |
| 20 | Thomas Vanek (VAN) | 34 | 16-27-43 |
| 21 | Lucas Raymond (PEN) | 33 | 21-21-42 |
| 22 | Leon Draisaitl (HIG) | 34 | 21-21-42 |
| 23 | Matt Boldy (BRK) | 34 | 19-23-42 |
| 24 | Sebastian Aho (CEL) | 33 | 13-29-42 |
| 25 | Sam Bennett (BUL) | 32 | 21-20-41 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Jakob Chychrun (PIN) | 34 | 4-36-40 |
| 2 | Alexander Edler (CHI) | 34 | 6-29-35 |
| 3 | Brian Lee (NEW) | 34 | 7-27-34 |
| 4 | Rasmus Dahlin (HIG) | 34 | 6-25-31 |
| 5 | Samuel Girard (VAN) | 34 | 5-25-30 |
| 6 | Moritz Seider (HIG) | 34 | 6-23-29 |
| 7 | Noah Dobson (BUL) | 32 | 4-25-29 |
| 8 | Victor Hedman (PRO) | 34 | 4-25-29 |
| 9 | Charlie McAvoy (COQ) | 33 | 3-26-29 |
| 10 | K'Andre Miller (BUL) | 32 | 4-24-28 |
| 11 | Aaron Ekblad (BRK) | 34 | 3-25-28 |
| 12 | Evan Bouchard (PHI) | 33 | 3-24-27 |
| 13 | Mikhail Sergachev (EDM) | 33 | 2-25-27 |
| 14 | Quinn Hughes (PEN) | 33 | 2-25-27 |
| 15 | Jake Gardiner (CEL) | 33 | 3-21-24 |
| 16 | Jake Sanderson (VAN) | 34 | 5-18-23 |
| 17 | Marc Staal (EDM) | 33 | 7-15-22 |
| 18 | Noah Hanifin (DET) | 34 | 7-15-22 |
| 19 | Dougie Hamilton (WOL) | 34 | 4-18-22 |
| 20 | Marc-Edouard Vlasic (ROC) | 34 | 3-19-22 |
| 21 | Ryan Ellis (PHI) | 33 | 2-20-22 |
| 22 | Oliver Ekman-Larsson (MAN) | 33 | 1-21-22 |
| 23 | Carl Dahlstrom (BRK) | 26 | 0-22-22 |
| 24 | Shea Weber (CAL) | 33 | 7-14-21 |
| 25 | Miro Heiskanen (PIN) | 34 | 2-19-21 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Ryan O'Reilly (CEL) | 33 | 1.64 |
| 2 | Lias Andersson (COQ) | 34 | 1.47 |
| 3 | Nathan MacKinnon (CAL) | 33 | 1.44 |
| 4 | Nick Schmaltz (WOL) | 34 | 1.43 |
| 5 | Mitch Marner (CEL) | 33 | 1.42 |
| 6 | Mikhail Grigorenko (DET) | 34 | 1.41 |
| 7 | Michael Rasmussen (PEN) | 34 | 1.40 |
| 8 | Boo Nieves (DET) | 34 | 1.40 |
| 9 | Elias Pettersson (HIG) | 33 | 1.37 |
| 10 | Nicolas Corbeil (BUL) | 32 | 1.37 |
| 11 | Patrik Laine (BUL) | 32 | 1.35 |
| 12 | Ryan Nugent-Hopkins (PRO) | 34 | 1.34 |
| 13 | Robert Thomas (VAN) | 34 | 1.33 |
| 14 | Tyson Jost (PIN) | 34 | 1.33 |
| 15 | Louis Leblanc (BUL) | 32 | 1.33 |
| 16 | Alex DeBrincat (PIN) | 34 | 1.32 |
| 17 | Jacob Josefson (PIN) | 35 | 1.32 |
| 18 | Joel Farabee (CHI) | 34 | 1.31 |
| 19 | Sam Gagner (ROC) | 34 | 1.31 |
| 20 | Cody Glass (ROC) | 34 | 1.31 |
| 21 | Sam Bennett (BUL) | 32 | 1.31 |
| 22 | Nick Suzuki (ROC) | 34 | 1.30 |
| 23 | Matthew Tkachuk (EDM) | 33 | 1.30 |
| 24 | Matt Duchene (BEA) | 32 | 1.30 |
| 25 | Travis Konecny (WOL) | 34 | 1.29 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Nicklas Backstrom (CEL) | 33 | 64.48% |
| 2 | Connor McDavid (HIG) | 34 | 60.05% |
| 3 | Ryan O'Reilly (CEL) | 33 | 59.82% |
| 4 | Auston Matthews (EDM) | 33 | 59.21% |
| 5 | John Tavares (BUL) | 32 | 58.91% |
| 6 | Matt Duchene (BEA) | 32 | 58.87% |
| 7 | Nicolas Corbeil (BUL) | 32 | 58.02% |
| 8 | Steven Stamkos (PHI) | 33 | 58.00% |
| 9 | Sidney Crosby (HIG) | 34 | 57.85% |
| 10 | Kyle Turris (EDM) | 33 | 57.12% |
| 11 | Sam Gagner (ROC) | 34 | 56.86% |
| 12 | Jonathan Toews (PRO) | 34 | 56.84% |
| 13 | Travis Zajac (CAL) | 33 | 56.47% |
| 14 | Oscar Moller (HAW) | 34 | 56.43% |
| 15 | Patrick Sharp (PRO) | 34 | 56.28% |
| 16 | Anze Kopitar (PHI) | 33 | 55.78% |
| 17 | Clayton Keller (PHI) | 33 | 55.61% |
| 18 | Patrick Davis (ROC) | 34 | 55.41% |
| 19 | Sean Monahan (CAL) | 33 | 55.28% |
| 20 | Evgeni Malkin (BEA) | 32 | 54.86% |
| 21 | Jordan Schroeder (MAN) | 33 | 54.32% |
| 22 | Stephen Weiss (CAL) | 33 | 54.21% |
| 23 | Cody Glass (ROC) | 34 | 54.18% |
| 24 | Jesperi Kotkaniemi (VAN) | 34 | 54.01% |
| 25 | Logan Couture (SPU) | 34 | 53.55% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Louis Leblanc (BUL) | 32 | 20 |
| 2 | Jackson Lacombe (NEW) | 34 | 19 |
| 3 | Jacob Trouba (SAJ) | 34 | 18 |
| 4 | John Tavares (BUL) | 32 | 17 |
| 5 | Anton Stralman (PRO) | 34 | 17 |
| 6 | Jonathan Toews (PRO) | 34 | 17 |
| 7 | Ryan Nugent-Hopkins (PRO) | 34 | 17 |
| 8 | Ryan O'Reilly (CEL) | 33 | 16 |
| 9 | Connor McDavid (HIG) | 34 | 16 |
| 10 | Jack Eichel (CHI) | 34 | 16 |
| 11 | Pierre-Olivier Joseph (NEW) | 34 | 16 |
| 12 | Leon Draisaitl (HIG) | 34 | 15 |
| 13 | Mikko Rantanen (CHI) | 34 | 15 |
| 14 | Patrick Sieloff (ROC) | 34 | 15 |
| 15 | Mike Green (HIG) | 34 | 15 |
| 16 | Sam Bennett (BUL) | 32 | 14 |
| 17 | Jayce Hawryluk (COQ) | 34 | 14 |
| 18 | Nikita Zadorov (HIG) | 34 | 14 |
| 19 | Rasmus Sandin (PRO) | 34 | 14 |
| 20 | Mikael Granlund (ROC) | 34 | 14 |
| 21 | Vladimir Tarasenko (PRO) | 34 | 14 |
| 22 | Elias Lindholm (PRO) | 33 | 13 |
| 23 | Jake Sanderson (VAN) | 34 | 13 |
| 24 | Casey Mittelstadt (VAN) | 34 | 13 |
| 25 | Joel Farabee (CHI) | 34 | 13 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Mike Green (HIG) | 34 | 246 |
| 2 | Tom Wilson (HIG) | 34 | 161 |
| 3 | Jay Rosehill (HIG) | 34 | 161 |
| 4 | Conor Timmins (EDM) | 33 | 159 |
| 5 | Kevin Hayes (BUL) | 27 | 156 |
| 6 | Nikita Scherbak (DET) | 34 | 138 |
| 7 | Matthew Tkachuk (EDM) | 33 | 136 |
| 8 | Dominik Masin (BRK) | 34 | 128 |
| 9 | Stefan Elliott (EDM) | 33 | 123 |
| 10 | Colin White (SAJ) | 34 | 123 |
| 11 | Keven Veilleux (HIG) | 31 | 118 |
| 12 | Jason Zucker (DET) | 34 | 113 |
| 13 | Michael Stone (DET) | 34 | 112 |
| 14 | Adam Clendening (DET) | 34 | 112 |
| 15 | Zac Rinaldo (HIG) | 34 | 111 |
| 16 | Kris Russell (CEL) | 32 | 104 |
| 17 | Brayden McNabb (PHI) | 33 | 103 |
| 18 | Brendan Lemieux (CEL) | 33 | 98 |
| 19 | Luke Adam (BRK) | 24 | 93 |
| 20 | Sam Bennett (BUL) | 32 | 93 |
| 21 | Thomas Hickey (MAN) | 30 | 92 |
| 22 | Oscar Klefbom (HAW) | 34 | 92 |
| 23 | Travis Hamonic (COQ) | 34 | 88 |
| 24 | Kris Letang (CEL) | 33 | 87 |
| 25 | Radko Gudas (HIG) | 14 | 85 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | K'Andre Miller (BUL) | 32 | 65 |
| 2 | Rasmus Dahlin (HIG) | 34 | 62 |
| 3 | Rasmus Sandin (PRO) | 34 | 62 |
| 4 | Morgan Rielly (DET) | 34 | 58 |
| 5 | Marc Staal (EDM) | 33 | 57 |
| 6 | Victor Hedman (PRO) | 34 | 55 |
| 7 | Adam Boqvist (NEW) | 34 | 54 |
| 8 | Keaton Ellerby (PIN) | 34 | 54 |
| 9 | Bowen Byram (SAJ) | 34 | 53 |
| 10 | Noah Hanifin (DET) | 34 | 52 |
| 11 | Thomas Chabot (SPU) | 34 | 52 |
| 12 | Alec Martinez (COQ) | 34 | 52 |
| 13 | Oscar Klefbom (HAW) | 34 | 51 |
| 14 | Noah Dobson (BUL) | 32 | 50 |
| 15 | Hampus Lindholm (PEN) | 33 | 50 |
| 16 | Cale Makar (CAL) | 33 | 50 |
| 17 | Brian Lee (NEW) | 34 | 50 |
| 18 | Alexander Edler (CHI) | 34 | 50 |
| 19 | Nikita Zadorov (HIG) | 34 | 49 |
| 20 | Oliver Ekman-Larsson (MAN) | 33 | 48 |
| 21 | Ryan Ellis (PHI) | 33 | 48 |
| 22 | Jake Bean (CHI) | 34 | 47 |
| 23 | Jared Cowen (SAJ) | 34 | 47 |
| 24 | Erik Karlsson (MAN) | 33 | 46 |
| 25 | Samuel Girard (VAN) | 34 | 46 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Jack Quinn (PRO) | 34 | 7-18-25 |
| 2 | Anton Lundell (BEA) | 32 | 12-11-23 |
| 3 | Jake Sanderson (VAN) | 34 | 5-18-23 |
| 4 | Quinton Byfield (SPU) | 34 | 3-20-23 |
| 5 | Jake Neighbours (SPU) | 34 | 8-14-22 |
| 6 | Logan Cooley (HAW) | 34 | 9-8-17 |
| 7 | Cole Perfetti (CAL) | 33 | 9-7-16 |
| 8 | Cole Caufield (CAL) | 33 | 8-8-16 |
| 9 | Dylan Guenther (HAW) | 34 | 9-6-15 |
| 10 | Thomas Harley (CEL) | 33 | 2-13-15 |
| 11 | Connor Zary (CHI) | 34 | 8-5-13 |
| 12 | Alex Turcotte (MAN) | 33 | 9-3-12 |
| 13 | Arthur Kaliyev (SAJ) | 28 | 4-6-10 |
| 14 | Matias Maccelli (BUL) | 32 | 6-3-9 |
| 15 | Mason Lohrei (WOL) | 34 | 0-9-9 |
| 16 | Kent Johnson (SAJ) | 17 | 3-5-8 |
| 17 | Philip Broberg (SAJ) | 30 | 1-6-7 |
| 18 | Juraj Slafkovský (MAN) | 33 | 6-0-6 |
| 19 | Simon Edvinsson (BUL) | 30 | 0-6-6 |
| 20 | JJ Peterka (CEL) | 10 | 2-2-4 |
| 21 | Jackson Lacombe (NEW) | 34 | 1-3-4 |
| 22 | Adam Fantilli (HAW) | 24 | 0-3-3 |
| 23 | A. J. Spellacy (DET) | 29 | 0-3-3 |
| 24 | Jamie Drysdale (BEA) | 32 | 0-3-3 |
| 25 | Dalibor Dvorský (PHI) | 11 | 2-0-2 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Samuel Girard (VAN) | 34 | 139 |
| 2 | Jake Gardiner (CEL) | 33 | 131 |
| 3 | Brayden McNabb (PHI) | 33 | 131 |
| 4 | Dougie Hamilton (WOL) | 34 | 119 |
| 5 | Sam Bennett (BUL) | 32 | 100 |
| 6 | Kris Russell (CEL) | 32 | 98 |
| 7 | John Quenneville (ROC) | 34 | 98 |
| 8 | Mark Pysyk (VAN) | 34 | 98 |
| 9 | Mike Green (HIG) | 34 | 97 |
| 10 | Jordan Schroeder (MAN) | 33 | 96 |
| 11 | Nico Hischier (PRO) | 34 | 95 |
| 12 | Noah Dobson (BUL) | 32 | 94 |
| 13 | Erik Karlsson (MAN) | 33 | 94 |
| 14 | Travis Sanheim (CHI) | 34 | 94 |
| 15 | Charlie McAvoy (COQ) | 33 | 92 |
| 16 | Evan Bouchard (PHI) | 33 | 90 |
| 17 | Boone Jenner (CHI) | 34 | 88 |
| 18 | Nicolas Hague (CAL) | 33 | 87 |
| 19 | Matthew Tkachuk (EDM) | 33 | 86 |
| 20 | Andrei Svechnikov (HIG) | 34 | 86 |
| 21 | Brandon Saad (BRK) | 34 | 86 |
| 22 | Jared McCann (SPU) | 34 | 84 |
| 23 | Mattias Samuelsson (PRO) | 34 | 83 |
| 24 | K'Andre Miller (BUL) | 32 | 81 |
| 25 | Bowen Byram (SAJ) | 34 | 81 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Clayton Keller (PHI) | 33 | 8 |
| 2 | Connor McDavid (HIG) | 34 | 7 |
| 3 | Mitch Marner (CEL) | 33 | 6 |
| 4 | Steven Stamkos (PHI) | 33 | 6 |
| 5 | Leon Draisaitl (HIG) | 34 | 6 |
| 6 | Tyson Jost (PIN) | 34 | 6 |
| 7 | Nick Schmaltz (WOL) | 34 | 6 |
| 8 | Alex DeBrincat (PIN) | 34 | 6 |
| 9 | Sam Reinhart (BEA) | 32 | 5 |
| 10 | Sam Bennett (BUL) | 32 | 5 |
| 11 | Mathew Barzal (MAN) | 33 | 5 |
| 12 | Kyle Turris (EDM) | 33 | 5 |
| 13 | Nikita Kucherov (PHI) | 33 | 5 |
| 14 | Joel Eriksson Ek (SPU) | 34 | 5 |
| 15 | Joel Farabee (CHI) | 34 | 5 |
| 16 | Sidney Crosby (HIG) | 34 | 5 |
| 17 | Rickard Rakell (SAJ) | 30 | 4 |
| 18 | Nicolas Corbeil (BUL) | 32 | 4 |
| 19 | Timo Meier (CAL) | 33 | 4 |
| 20 | Elias Pettersson (HIG) | 33 | 4 |
| 21 | Marc Staal (EDM) | 33 | 4 |
| 22 | Rasmus Dahlin (HIG) | 34 | 4 |
| 23 | Andrei Svechnikov (HIG) | 34 | 4 |
| 24 | Nikolaj Ehlers (COQ) | 34 | 4 |
| 25 | Mikko Rantanen (CHI) | 34 | 4 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Mitch Marner (CEL) | 33 | 2 |
| 2 | Artemi Panarin (VAN) | 34 | 2 |
| 3 | Nikolaj Ehlers (COQ) | 34 | 2 |
| 4 | Mark Scheifele (COQ) | 34 | 2 |
| 5 | Max Warn (BUL) | 32 | 1 |
| 6 | Louis Leblanc (BUL) | 32 | 1 |
| 7 | Jack Hughes (MAN) | 33 | 1 |
| 8 | Nathan MacKinnon (CAL) | 33 | 1 |
| 9 | Lucas Raymond (PEN) | 33 | 1 |
| 10 | Joel Broda (EDM) | 33 | 1 |
| 11 | Vince Dunn (PEN) | 33 | 1 |
| 12 | Nicklas Backstrom (CEL) | 33 | 1 |
| 13 | Anze Kopitar (PHI) | 33 | 1 |
| 14 | Evander Kane (CEL) | 33 | 1 |
| 15 | Jonathan Huberdeau (PEN) | 33 | 1 |
| 16 | Nikita Kucherov (PHI) | 33 | 1 |
| 17 | Connor McDavid (HIG) | 34 | 1 |
| 18 | Connor Bedard (COQ) | 34 | 1 |
| 19 | Alexis Lafrenière (SAJ) | 34 | 1 |
| 20 | Alex Galchenyuk (WOL) | 34 | 1 |
| 21 | Pierre-Luc Dubois (COQ) | 34 | 1 |
| 22 | Moritz Seider (HIG) | 34 | 1 |
| 23 | Leon Draisaitl (HIG) | 34 | 1 |
| 24 | Tyson Jost (PIN) | 34 | 1 |
| 25 | Logan Brown (VAN) | 34 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Nathan MacKinnon (CAL) | 33 | 6 |
| 2 | Pierre-Luc Dubois (COQ) | 34 | 6 |
| 3 | Nick Schmaltz (WOL) | 34 | 6 |
| 4 | Lucas Raymond (PEN) | 33 | 5 |
| 5 | Anze Kopitar (PHI) | 33 | 5 |
| 6 | Sam Gagner (ROC) | 34 | 5 |
| 7 | Tyson Jost (PIN) | 34 | 5 |
| 8 | Matt Boldy (BRK) | 34 | 5 |
| 9 | Tage Thompson (PRO) | 34 | 5 |
| 10 | Nick Suzuki (ROC) | 34 | 5 |
| 11 | Max Warn (BUL) | 32 | 4 |
| 12 | Jack Hughes (MAN) | 33 | 4 |
| 13 | Mitch Marner (CEL) | 33 | 4 |
| 14 | Anthony Beauvillier (MAN) | 33 | 4 |
| 15 | Alex DeBrincat (PIN) | 34 | 4 |
| 16 | Casey Mittelstadt (VAN) | 34 | 4 |
| 17 | Patrik Laine (BUL) | 32 | 3 |
| 18 | Sam Bennett (BUL) | 32 | 3 |
| 19 | Dylan Strome (BUL) | 32 | 3 |
| 20 | Evgeni Malkin (BEA) | 32 | 3 |
| 21 | Alex Ovechkin (BEA) | 32 | 3 |
| 22 | Clayton Keller (PHI) | 33 | 3 |
| 23 | Cole Perfetti (CAL) | 33 | 3 |
| 24 | Steven Stamkos (PHI) | 33 | 3 |
| 25 | Connor McDavid (HIG) | 34 | 3 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Alex DeBrincat (PIN) | 34 | 4 |
| 2 | Alex Galchenyuk (WOL) | 34 | 3 |
| 3 | Ryan Nugent-Hopkins (PRO) | 34 | 3 |
