Players |
Goals |
# | Player Name | GP | G |
1 | Teuvo Teravainen (SPU) | 84 | 49 |
2 | Kevin Labanc (ROC) | 84 | 47 |
3 | Oscar Moller (HIG) | 84 | 43 |
4 | Sidney Crosby (HAW) | 84 | 43 |
5 | Travis Konecny (WOL) | 84 | 42 |
6 | Steven Stamkos (PHI) | 84 | 42 |
7 | Claude Giroux (HIG) | 84 | 42 |
8 | Alexander Radulov (BRK) | 84 | 42 |
9 | Ryan O'Reilly (CEL) | 84 | 41 |
10 | Nathan MacKinnon (CAL) | 84 | 40 |
11 | Evgeni Malkin (BEA) | 83 | 39 |
12 | Connor McDavid (HIG) | 84 | 39 |
13 | Brayden Point (BRK) | 84 | 39 |
14 | Sam Gagner (ROC) | 84 | 38 |
15 | Anthony Mantha (VAN) | 84 | 38 |
16 | Andre Burakovsky (MAN) | 84 | 38 |
17 | Patrik Laine (PEN) | 84 | 37 |
18 | Filip Forsberg (BEA) | 84 | 37 |
19 | Jarome Iginla (DET) | 84 | 37 |
20 | Mikko Rantanen (HAW) | 84 | 36 |
21 | Jeff Skinner (PRO) | 84 | 36 |
22 | Patrick Sharp (PRO) | 84 | 36 |
23 | Boone Jenner (SPU) | 84 | 36 |
24 | Thomas Vanek (VAN) | 84 | 35 |
25 | Artem Anisimov (DET) | 84 | 35 |
| |
Assists |
# | Player Name | GP | A |
1 | Sam Gagner (ROC) | 84 | 79 |
2 | Patrick Sharp (PRO) | 84 | 78 |
3 | Sean Couturier (SPU) | 84 | 68 |
4 | Connor McDavid (HIG) | 84 | 67 |
5 | Nick Schmaltz (WOL) | 70 | 61 |
6 | Matt Duchene (BEA) | 84 | 59 |
7 | Mikhail Sergachev (EDM) | 82 | 57 |
8 | Nathan MacKinnon (CAL) | 84 | 57 |
9 | Anze Kopitar (CHI) | 84 | 57 |
10 | Stephen Weiss (BRK) | 84 | 56 |
11 | Sidney Crosby (HAW) | 84 | 55 |
12 | Artem Anisimov (DET) | 84 | 55 |
13 | Anthony Mantha (VAN) | 84 | 55 |
14 | Jared Cowen (HIG) | 83 | 52 |
15 | Nathan Horton (HIG) | 84 | 52 |
16 | Louis Leblanc (BUL) | 84 | 52 |
17 | Auston Matthews (HIG) | 84 | 51 |
18 | Seth Jones (PIN) | 84 | 51 |
19 | Bo Horvat (PEN) | 84 | 51 |
20 | Joe Thornton (PHI) | 84 | 51 |
21 | Alexander Radulov (BRK) | 84 | 51 |
22 | Aleksander Barkov (PIN) | 84 | 50 |
23 | Nikita Kucherov (BUL) | 84 | 50 |
24 | Leon Draisaitl (EDM) | 84 | 49 |
25 | Mikko Rantanen (HAW) | 84 | 49 |
|
Shots |
# | Player Name | GP | SHT |
1 | Nathan MacKinnon (CAL) | 84 | 370 |
2 | Patrick Sharp (PRO) | 84 | 370 |
3 | Sam Gagner (ROC) | 84 | 343 |
4 | Alex Ovechkin (BEA) | 84 | 338 |
5 | Matthew Tkachuk (PIN) | 83 | 337 |
6 | Anthony Mantha (VAN) | 84 | 333 |
7 | Andre Burakovsky (MAN) | 84 | 330 |
8 | Sidney Crosby (HAW) | 84 | 320 |
9 | Alexander Radulov (BRK) | 84 | 320 |
10 | Filip Forsberg (BEA) | 84 | 315 |
11 | Artem Anisimov (DET) | 84 | 314 |
12 | Kevin Labanc (ROC) | 84 | 314 |
13 | Steven Stamkos (PHI) | 84 | 313 |
14 | Clayton Keller (PIN) | 85 | 311 |
15 | Brock Boeser (NEW) | 84 | 310 |
16 | Taylor Hall (CHI) | 83 | 301 |
17 | Sean Couturier (SPU) | 84 | 301 |
18 | Teuvo Teravainen (SPU) | 84 | 299 |
19 | Thomas Vanek (VAN) | 84 | 298 |
20 | Ryan O'Reilly (CEL) | 84 | 293 |
21 | Max Domi (BRK) | 84 | 293 |
22 | Leon Draisaitl (EDM) | 84 | 291 |
23 | Mitch Marner (CEL) | 84 | 289 |
24 | Nikolaj Ehlers (COQ) | 84 | 289 |
25 | Patrik Laine (PEN) | 84 | 286 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Jeff Skinner (PRO) | 84 | 22.22% |
2 | Brayden Point (BRK) | 84 | 17.65% |
3 | Claude Giroux (HIG) | 84 | 16.80% |
4 | Oscar Moller (HIG) | 84 | 16.60% |
5 | Johnny Gaudreau (CHI) | 84 | 16.51% |
6 | Teuvo Teravainen (SPU) | 84 | 16.39% |
7 | Mikko Rantanen (HAW) | 84 | 15.86% |
8 | Travis Konecny (WOL) | 84 | 15.79% |
9 | Pavel Datsyuk (EDM) | 84 | 15.60% |
10 | Jarome Iginla (DET) | 84 | 15.48% |
11 | Stephen Weiss (BRK) | 84 | 15.34% |
12 | Aleksey Morozov (BUL) | 81 | 15.33% |
13 | Doug Rogers (DET) | 84 | 15.33% |
14 | Kirill Kaprizov (SAJ) | 84 | 15.32% |
15 | Kevin Labanc (ROC) | 84 | 14.97% |
16 | Travis Zajac (ROC) | 84 | 14.81% |
17 | Auston Matthews (HIG) | 84 | 14.75% |
18 | Stanislav Chistov (HAW) | 84 | 14.73% |
19 | Phil Kessel (DET) | 84 | 14.47% |
20 | Emile Poirier (WOL) | 75 | 14.37% |
21 | Pierre-Luc Dubois (COQ) | 84 | 14.29% |
22 | Valeri Nichushkin (BEA) | 84 | 14.29% |
23 | Dany Heatley (PEN) | 84 | 14.29% |
24 | Evgeni Malkin (BEA) | 83 | 14.18% |
25 | Logan Couture (SPU) | 84 | 14.12% |
|
Centers |
# | Player Name | GP | PTS |
1 | Sam Gagner (ROC) | 84 | 38-79-117 |
2 | Patrick Sharp (PRO) | 84 | 36-78-114 |
3 | Connor McDavid (HIG) | 84 | 39-67-106 |
4 | Sidney Crosby (HAW) | 84 | 43-55-98 |
5 | Nathan MacKinnon (CAL) | 84 | 40-57-97 |
6 | Sean Couturier (SPU) | 84 | 26-68-94 |
7 | Alexander Radulov (BRK) | 84 | 42-51-93 |
8 | Anthony Mantha (VAN) | 84 | 38-55-93 |
9 | Artem Anisimov (DET) | 84 | 35-55-90 |
10 | Oscar Moller (HIG) | 84 | 43-46-89 |
11 | Teuvo Teravainen (SPU) | 84 | 49-39-88 |
12 | Anze Kopitar (CHI) | 84 | 30-57-87 |
13 | Ryan O'Reilly (CEL) | 84 | 41-45-86 |
14 | Steven Stamkos (PHI) | 84 | 42-43-85 |
15 | Aleksander Barkov (PIN) | 84 | 34-50-84 |
16 | Joe Thornton (PHI) | 84 | 33-51-84 |
17 | Louis Leblanc (BUL) | 84 | 32-52-84 |
18 | Matt Duchene (BEA) | 84 | 25-59-84 |
19 | Auston Matthews (HIG) | 84 | 32-51-83 |
20 | Claude Giroux (HIG) | 84 | 42-39-81 |
21 | Bo Horvat (PEN) | 84 | 30-51-81 |
22 | Stephen Weiss (BRK) | 84 | 25-56-81 |
23 | Boone Jenner (SPU) | 84 | 36-44-80 |
24 | Nick Schmaltz (WOL) | 70 | 19-61-80 |
25 | Dany Heatley (PEN) | 84 | 35-44-79 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Sam Gagner (ROC) | 84 | 38-79-117 |
2 | Patrick Sharp (PRO) | 84 | 36-78-114 |
3 | Kevin Labanc (ROC) | 84 | 47-47-94 |
4 | Alexander Radulov (BRK) | 84 | 42-51-93 |
5 | Anthony Mantha (VAN) | 84 | 38-55-93 |
6 | Artem Anisimov (DET) | 84 | 35-55-90 |
7 | Oscar Moller (HIG) | 84 | 43-46-89 |
8 | Teuvo Teravainen (SPU) | 84 | 49-39-88 |
9 | Ryan O'Reilly (CEL) | 84 | 41-45-86 |
10 | Steven Stamkos (PHI) | 84 | 42-43-85 |
11 | Patrik Laine (PEN) | 84 | 37-48-85 |
12 | Mikko Rantanen (HAW) | 84 | 36-49-85 |
13 | Nikita Kucherov (BUL) | 84 | 35-50-85 |
14 | Matt Duchene (BEA) | 84 | 25-59-84 |
15 | Claude Giroux (HIG) | 84 | 42-39-81 |
16 | Boone Jenner (SPU) | 84 | 36-44-80 |
17 | Nick Schmaltz (WOL) | 70 | 19-61-80 |
18 | Dany Heatley (PEN) | 84 | 35-44-79 |
19 | Taylor Hall (CHI) | 83 | 31-48-79 |
20 | Filip Forsberg (BEA) | 84 | 37-41-78 |
21 | Max Domi (BRK) | 84 | 35-43-78 |
22 | Leon Draisaitl (EDM) | 84 | 29-49-78 |
23 | Andre Burakovsky (MAN) | 84 | 38-39-77 |
24 | Thomas Vanek (VAN) | 84 | 35-42-77 |
25 | Clayton Keller (PIN) | 85 | 33-44-77 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Sam Gagner (ROC) | 84 | 38-79-117 |
2 | Patrick Sharp (PRO) | 84 | 36-78-114 |
3 | Nathan MacKinnon (CAL) | 84 | 40-57-97 |
4 | Kevin Labanc (ROC) | 84 | 47-47-94 |
5 | Alexander Radulov (BRK) | 84 | 42-51-93 |
6 | Anthony Mantha (VAN) | 84 | 38-55-93 |
7 | Oscar Moller (HIG) | 84 | 43-46-89 |
8 | Teuvo Teravainen (SPU) | 84 | 49-39-88 |
9 | Ryan O'Reilly (CEL) | 84 | 41-45-86 |
10 | Steven Stamkos (PHI) | 84 | 42-43-85 |
11 | Mikko Rantanen (HAW) | 84 | 36-49-85 |
12 | Nikita Kucherov (BUL) | 84 | 35-50-85 |
13 | Joe Thornton (PHI) | 84 | 33-51-84 |
14 | Louis Leblanc (BUL) | 84 | 32-52-84 |
15 | Matt Duchene (BEA) | 84 | 25-59-84 |
16 | David Pastrnak (CHI) | 84 | 34-49-83 |
17 | Claude Giroux (HIG) | 84 | 42-39-81 |
18 | Nick Schmaltz (WOL) | 70 | 19-61-80 |
19 | Dany Heatley (PEN) | 84 | 35-44-79 |
20 | Filip Forsberg (BEA) | 84 | 37-41-78 |
21 | Max Domi (BRK) | 84 | 35-43-78 |
22 | Leon Draisaitl (EDM) | 84 | 29-49-78 |
23 | Nathan Horton (HIG) | 84 | 26-52-78 |
24 | Brayden Point (BRK) | 84 | 39-38-77 |
25 | Andre Burakovsky (MAN) | 84 | 38-39-77 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Mikhail Sergachev (EDM) | 82 | 13-57-70 |
2 | Seth Jones (PIN) | 84 | 12-51-63 |
3 | Marc Staal (EDM) | 84 | 11-49-60 |
4 | Jared Cowen (HIG) | 83 | 8-52-60 |
5 | Marc-Edouard Vlasic (ROC) | 84 | 11-48-59 |
6 | Ryan Ellis (CHI) | 84 | 11-46-57 |
7 | Shea Weber (CAL) | 84 | 5-46-51 |
8 | Rasmus Ristolainen (CEL) | 84 | 7-43-50 |
9 | Erik Johnson (SPU) | 84 | 5-45-50 |
10 | Victor Hedman (PRO) | 79 | 11-38-49 |
11 | Hampus Lindholm (PEN) | 84 | 5-44-49 |
12 | Jake Gardiner (CEL) | 84 | 7-41-48 |
13 | Oliver Ekman-Larsson (MAN) | 84 | 6-42-48 |
14 | Dennis Wideman (PHI) | 85 | 6-42-48 |
15 | Brian Lee (NEW) | 84 | 12-35-47 |
16 | Aaron Ekblad (BRK) | 84 | 7-40-47 |
17 | Jacob Trouba (COQ) | 83 | 4-42-46 |
18 | Colton Parayko (VAN) | 84 | 7-38-45 |
19 | Matt Lashoff (HAW) | 84 | 8-36-44 |
20 | Miro Heiskanen (SPU) | 84 | 9-34-43 |
21 | Alexander Edler (BUL) | 84 | 10-32-42 |
22 | Keith Yandle (BUL) | 84 | 4-36-40 |
23 | Andy Rogers (BEA) | 84 | 12-26-38 |
24 | Cam Fowler (EDM) | 84 | 4-34-38 |
25 | Mathew Dumba (PIN) | 84 | 11-26-37 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Patrick Sharp (PRO) | 84 | 1.28 |
2 | Sam Gagner (ROC) | 84 | 1.26 |
3 | Boone Jenner (SPU) | 84 | 1.22 |
4 | Connor McDavid (HIG) | 84 | 1.19 |
5 | Kevin Labanc (ROC) | 84 | 1.13 |
6 | Oscar Moller (HIG) | 84 | 1.11 |
7 | Nick Schmaltz (WOL) | 70 | 1.11 |
8 | Mikko Rantanen (HAW) | 84 | 1.08 |
9 | Alexander Radulov (BRK) | 84 | 1.06 |
10 | Sean Couturier (SPU) | 84 | 1.06 |
11 | Anthony Mantha (VAN) | 84 | 1.06 |
12 | Sidney Crosby (HAW) | 84 | 1.05 |
13 | Auston Matthews (HIG) | 84 | 1.02 |
14 | Stanislav Chistov (HAW) | 84 | 1.02 |
15 | Sam Bennett (PRO) | 84 | 1.01 |
16 | Brayden Point (BRK) | 84 | 1.00 |
17 | Alexander Khokhlachev (PHI) | 84 | 0.99 |
18 | T.J. Galiardi (DET) | 84 | 0.98 |
19 | Louis Leblanc (BUL) | 84 | 0.98 |
20 | Johnny Gaudreau (CHI) | 84 | 0.96 |
21 | Ryan O'Reilly (CEL) | 84 | 0.96 |
22 | Nikita Kucherov (BUL) | 84 | 0.96 |
23 | Artem Anisimov (DET) | 84 | 0.95 |
24 | Jacob Josefson (PRO) | 84 | 0.95 |
25 | Nathan MacKinnon (CAL) | 84 | 0.95 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Joe Thornton (PHI) | 84 | 60.73% |
2 | Nathan Gerbe (PIN) | 74 | 60.40% |
3 | Jonathan Toews (PRO) | 84 | 59.59% |
4 | Travis Zajac (ROC) | 84 | 58.94% |
5 | Nathan Horton (HIG) | 84 | 58.13% |
6 | Kyle Turris (EDM) | 84 | 58.06% |
7 | Sidney Crosby (HAW) | 84 | 57.96% |
8 | Nicolas Corbeil (PEN) | 84 | 57.58% |
9 | Nicklas Backstrom (CEL) | 84 | 57.57% |
10 | Logan Couture (SPU) | 84 | 57.50% |
11 | Ryan O'Reilly (CEL) | 84 | 57.44% |
12 | Matt Duchene (BEA) | 84 | 56.89% |
13 | Pavel Datsyuk (EDM) | 84 | 56.77% |
14 | Connor McDavid (HIG) | 84 | 56.20% |
15 | Nathan MacKinnon (CAL) | 84 | 55.90% |
16 | Stephen Weiss (BRK) | 84 | 55.62% |
17 | Jordan Schroeder (MAN) | 76 | 55.44% |
18 | Evgeni Malkin (BEA) | 83 | 54.89% |
19 | Patrick Davis (ROC) | 84 | 54.89% |
20 | Sean Monahan (CAL) | 84 | 54.79% |
21 | Sam Reinhart (BEA) | 84 | 54.71% |
22 | Anze Kopitar (CHI) | 84 | 54.67% |
23 | Sam Gagner (ROC) | 84 | 54.10% |
24 | Henrik Sedin (DET) | 84 | 54.10% |
25 | Jack Eichel (EDM) | 84 | 54.04% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Travis Sanheim (PRO) | 84 | 34 |
2 | Jarome Iginla (DET) | 84 | 31 |
3 | Sam Gagner (ROC) | 84 | 30 |
4 | Kevin Labanc (ROC) | 84 | 29 |
5 | Ryan Ellis (CHI) | 84 | 28 |
6 | Matt Smaby (SPU) | 74 | 25 |
7 | Mark Pysyk (DET) | 79 | 25 |
8 | Alex Pietrangelo (SPU) | 84 | 25 |
9 | Johnny Gaudreau (CHI) | 84 | 25 |
10 | Sidney Crosby (HAW) | 84 | 24 |
11 | T.J. Galiardi (DET) | 84 | 23 |
12 | Alexander Wennberg (PEN) | 85 | 23 |
13 | Jared Cowen (HIG) | 83 | 22 |
14 | Jake Gardiner (CEL) | 84 | 22 |
15 | Drew Doughty (COQ) | 84 | 22 |
16 | Brandon Carlo (WOL) | 86 | 22 |
17 | Mikko Rantanen (HAW) | 84 | 21 |
18 | Sebastian Aho (CEL) | 84 | 20 |
19 | Vince Dunn (PEN) | 84 | 20 |
20 | Drayson Bowman (HAW) | 84 | 20 |
21 | Phil Kessel (DET) | 84 | 19 |
22 | Jared Spurgeon (PRO) | 84 | 19 |
23 | Ryan O'Reilly (CEL) | 84 | 19 |
24 | Jeff Skinner (PRO) | 84 | 19 |
25 | Artem Anisimov (DET) | 84 | 19 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Keven Veilleux (HIG) | 77 | 553 |
2 | B.J. Crombeen (HIG) | 76 | 538 |
3 | Maxim Lapierre (SAJ) | 81 | 494 |
4 | Theo Peckham (HIG) | 84 | 476 |
5 | Jamie Benn (SAJ) | 84 | 467 |
6 | Johannes Salmonsson (SAJ) | 84 | 459 |
7 | Dale Mitchell (EDM) | 83 | 435 |
8 | Kris Letang (DET) | 85 | 401 |
9 | David Backes (HAW) | 84 | 391 |
10 | Jay Rosehill (HIG) | 82 | 369 |
11 | Zac Rinaldo (HIG) | 68 | 364 |
12 | Jarome Iginla (DET) | 84 | 362 |
13 | Simon Despres (SAJ) | 76 | 341 |
14 | Joe Ryan (HAW) | 84 | 336 |
15 | Tom Wilson (CEL) | 82 | 329 |
16 | Deryk Engelland (PHI) | 83 | 326 |
17 | Dominik Masin (BRK) | 84 | 318 |
18 | Joe Morrow (SAJ) | 69 | 315 |
19 | Stefan Elliott (EDM) | 75 | 311 |
20 | Kaspars Daugavins (EDM) | 84 | 302 |
21 | Travis Hamonic (COQ) | 84 | 288 |
22 | Bryce Swan (PEN) | 84 | 283 |
23 | Brayden McNabb (PHI) | 81 | 282 |
24 | Logan Couture (SPU) | 84 | 281 |
25 | Doug Rogers (DET) | 84 | 269 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Erik Johnson (SPU) | 84 | 155 |
2 | Kris Letang (DET) | 85 | 148 |
3 | Brian Lee (NEW) | 84 | 137 |
4 | Ryan Ellis (CHI) | 84 | 134 |
5 | Seth Jones (PIN) | 84 | 132 |
6 | Matt Lashoff (HAW) | 84 | 127 |
7 | Aaron Ekblad (BRK) | 84 | 126 |
8 | Morgan Rielly (BRK) | 83 | 124 |
9 | Mathew Dumba (PIN) | 84 | 124 |
10 | Mikhail Sergachev (EDM) | 82 | 123 |
11 | Colton Parayko (VAN) | 84 | 123 |
12 | Marc Staal (EDM) | 84 | 123 |
13 | Erik Karlsson (MAN) | 84 | 122 |
14 | Jared Cowen (HIG) | 83 | 118 |
15 | Alexander Edler (BUL) | 84 | 117 |
16 | Jacob Trouba (COQ) | 83 | 114 |
17 | Rasmus Ristolainen (CEL) | 84 | 113 |
18 | Cale Makar (CAL) | 83 | 112 |
19 | Brett Pesce (COQ) | 84 | 112 |
20 | Nikita Zadorov (BRK) | 84 | 111 |
21 | Shea Weber (CAL) | 84 | 111 |
22 | Victor Hedman (PRO) | 79 | 110 |
23 | Adam Larsson (PRO) | 84 | 110 |
24 | Alec Martinez (PIN) | 80 | 108 |
25 | Dennis Wideman (PHI) | 85 | 106 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Dylan Strome (BUL) | 84 | 22-41-63 |
2 | Andrei Svechnikov (HIG) | 85 | 24-36-60 |
3 | Nolan Patrick (SAJ) | 84 | 19-36-55 |
4 | Michael Rasmussen (WOL) | 84 | 18-35-53 |
5 | Miro Heiskanen (SPU) | 84 | 9-34-43 |
6 | Kirill Kaprizov (SAJ) | 84 | 19-19-38 |
7 | Cale Makar (CAL) | 83 | 6-30-36 |
8 | Samuel Girard (VAN) | 84 | 3-31-34 |
9 | Tyson Jost (SAJ) | 34 | 13-17-30 |
10 | Jakob Chychrun (BEA) | 71 | 4-25-29 |
11 | Roope Hintz (CHI) | 84 | 12-15-27 |
12 | Dante Fabbro (WOL) | 84 | 4-23-27 |
13 | Rasmus Dahlin (HIG) | 85 | 4-21-25 |
14 | Jordan Greenway (PEN) | 85 | 9-14-23 |
15 | Evan Bouchard (SAJ) | 84 | 0-21-21 |
16 | Alexander Nylander (VAN) | 38 | 10-9-19 |
17 | Denis Malgin (MAN) | 50 | 9-8-17 |
18 | Jake Bean (SAJ) | 50 | 2-13-15 |
19 | Urho Vaakanainen (PHI) | 83 | 1-11-12 |
20 | Ville Heinola (PHI) | 68 | 1-8-9 |
21 | Logan Stanley (ROC) | 76 | 0-8-8 |
22 | Filip Chytil (NEW) | 40 | 4-3-7 |
23 | Nico Hischier (HIG) | 14 | 2-4-6 |
24 | Connor McMichael (PHI) | 17 | 2-3-5 |
25 | Kirby Dach (HAW) | 11 | 2-2-4 |
|
Hits |
# | Player Name | GP | HIT |
1 | Brendan Mikkelson (HAW) | 81 | 263 |
2 | Matthew Tkachuk (PIN) | 83 | 260 |
3 | Joe Ryan (HAW) | 84 | 253 |
4 | Mike Green (BUL) | 84 | 247 |
5 | Brayden McNabb (PHI) | 81 | 241 |
6 | Oscar Klefbom (HIG) | 84 | 241 |
7 | Roman Polak (PEN) | 84 | 240 |
8 | Jared Cowen (HIG) | 83 | 234 |
9 | Joe Thornton (PHI) | 84 | 232 |
10 | Calvin De Haan (ROC) | 84 | 232 |
11 | Drew Doughty (COQ) | 84 | 229 |
12 | Jake Gardiner (CEL) | 84 | 226 |
13 | Kris Letang (DET) | 85 | 224 |
14 | Jarome Iginla (DET) | 84 | 223 |
15 | Adam Clendening (VAN) | 84 | 214 |
16 | Max Domi (BRK) | 84 | 212 |
17 | Alexander Khokhlachev (PHI) | 84 | 209 |
18 | Dougie Hamilton (WOL) | 78 | 208 |
19 | Patrick Sharp (PRO) | 84 | 208 |
20 | Mikael Granlund (ROC) | 84 | 207 |
21 | Doug Rogers (DET) | 84 | 205 |
22 | Seth Jones (PIN) | 84 | 198 |
23 | Erik Karlsson (MAN) | 84 | 197 |
24 | Samuel Girard (VAN) | 84 | 195 |
25 | Trevor Byrne (PEN) | 84 | 195 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Claude Giroux (HIG) | 84 | 19 |
2 | Brayden Point (BRK) | 84 | 17 |
3 | Teuvo Teravainen (SPU) | 84 | 16 |
4 | Matthew Tkachuk (PIN) | 83 | 15 |
5 | Auston Matthews (HIG) | 84 | 15 |
6 | Thomas Vanek (VAN) | 84 | 15 |
7 | Oscar Moller (HIG) | 84 | 15 |
8 | Connor McDavid (HIG) | 84 | 14 |
9 | Nathan MacKinnon (CAL) | 84 | 14 |
10 | Patrick Sharp (PRO) | 84 | 14 |
11 | Steven Stamkos (PHI) | 84 | 13 |
12 | Andrei Svechnikov (HIG) | 85 | 13 |
13 | Travis Konecny (WOL) | 84 | 12 |
14 | Phil Kessel (DET) | 84 | 11 |
15 | Patrik Laine (PEN) | 84 | 11 |
16 | Filip Forsberg (BEA) | 84 | 11 |
17 | Ryan O'Reilly (CEL) | 84 | 11 |
18 | Andre Burakovsky (MAN) | 84 | 11 |
19 | Alexander Khokhlachev (PHI) | 84 | 11 |
20 | Alex DeBrincat (PHI) | 83 | 10 |
21 | Aleksander Barkov (PIN) | 84 | 10 |
22 | Mikko Rantanen (HAW) | 84 | 10 |
23 | Kyle Turris (EDM) | 84 | 10 |
24 | David Pastrnak (CHI) | 84 | 10 |
25 | Alexander Radulov (BRK) | 84 | 10 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Jacob de la Rose (NEW) | 81 | 3 |
2 | Wojtek Wolski (HIG) | 82 | 3 |
3 | Patrick Davis (ROC) | 84 | 3 |
4 | Jarome Iginla (DET) | 84 | 3 |
5 | Jamie Benn (SAJ) | 84 | 3 |
6 | Ryan Nugent-Hopkins (PRO) | 84 | 3 |
7 | Gabriel Landeskog (MAN) | 84 | 3 |
8 | Patrik Laine (PEN) | 84 | 2 |
9 | Sam Bennett (PRO) | 84 | 2 |
10 | Mark Jankowski (SPU) | 84 | 2 |
11 | Jared McCann (CAL) | 84 | 2 |
12 | Travis Zajac (ROC) | 84 | 2 |
13 | John Quenneville (ROC) | 84 | 2 |
14 | Nathan Horton (HIG) | 84 | 2 |
15 | Patric Hornqvist (DET) | 84 | 2 |
16 | Jason Dickinson (BEA) | 84 | 2 |
17 | David Backes (HAW) | 84 | 2 |
18 | Alex Ovechkin (BEA) | 84 | 2 |
19 | Doug Rogers (DET) | 84 | 2 |
20 | Ty Rattie (CEL) | 84 | 2 |
21 | Ryan McDonagh (CHI) | 85 | 2 |
22 | Sami Vatanen (HIG) | 28 | 1 |
23 | Alex Goligoski (EDM) | 37 | 1 |
24 | Dmytro Timashov (NEW) | 59 | 1 |
25 | Dmitry Kulikov (CEL) | 66 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Phil Kessel (DET) | 84 | 12 |
2 | Markus Granlund (ROC) | 84 | 12 |
3 | Claude Giroux (HIG) | 84 | 11 |
4 | Evgeni Malkin (BEA) | 83 | 10 |
5 | Connor McDavid (HIG) | 84 | 10 |
6 | Dany Heatley (PEN) | 84 | 10 |
7 | Filip Forsberg (BEA) | 84 | 9 |
8 | Patrick Sharp (PRO) | 84 | 9 |
9 | Brendan Gallagher (CAL) | 84 | 9 |
10 | Jakub Vrana (PRO) | 84 | 8 |
11 | Ryan O'Reilly (CEL) | 84 | 8 |
12 | Joe Thornton (PHI) | 84 | 8 |
13 | Vladimir Tarasenko (EDM) | 84 | 8 |
14 | Alexander Radulov (BRK) | 84 | 8 |
15 | Sam Gagner (ROC) | 84 | 7 |
16 | Sam Reinhart (BEA) | 84 | 7 |
17 | Sebastian Aho (CEL) | 84 | 7 |
18 | Mark Jankowski (SPU) | 84 | 7 |
19 | Jeff Skinner (PRO) | 84 | 7 |
20 | Logan Couture (SPU) | 84 | 7 |
21 | Kevin Labanc (ROC) | 84 | 7 |
22 | Steven Stamkos (PHI) | 84 | 7 |
23 | Alexander Khokhlachev (PHI) | 84 | 7 |
24 | Tom Sestito (BUL) | 84 | 7 |
25 | Matthew Tkachuk (PIN) | 83 | 6 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Boone Jenner (SPU) | 84 | 6 |
2 | Oscar Moller (HIG) | 84 | 5 |
3 | Anze Kopitar (CHI) | 84 | 5 |
4 | Gabriel Landeskog (MAN) | 84 | 5 |
5 | Victor Rask (CAL) | 84 | 5 |
6 | Connor McDavid (HIG) | 84 | 4 |
7 | Brayden Point (BRK) | 84 | 4 |
8 | Leon Draisaitl (EDM) | 84 | 4 |
9 | Mikko Rantanen (HAW) | 84 | 4 |
10 | Travis Konecny (WOL) | 84 | 4 |
11 | Sean Monahan (CAL) | 84 | 4 |
12 | Bo Horvat (PEN) | 84 | 4 |
13 | Artem Anisimov (DET) | 84 | 4 |
14 | Steven Stamkos (PHI) | 84 | 4 |
15 | Anthony Mantha (VAN) | 84 | 4 |
16 | Zach Boychuk (NEW) | 84 | 4 |
17 | Evander Kane (CEL) | 84 | 4 |
18 | Johnny Gaudreau (CHI) | 84 | 4 |
19 | Emile Poirier (WOL) | 75 | 3 |
20 | Kevin Fiala (COQ) | 79 | 3 |
21 | Brayden McNabb (PHI) | 81 | 3 |
22 | Alex Chiasson (ROC) | 81 | 3 |
23 | Alex DeBrincat (PHI) | 83 | 3 |
24 | Taylor Hall (CHI) | 83 | 3 |
25 | Frederik Gauthier (EDM) | 83 | 3 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Josh Morrissey (CHI) | 80 | 2 |
2 | Nail Yakupov (MAN) | 81 | 2 |
3 | John Quenneville (ROC) | 84 | 2 |
4 | Artem Anisimov (DET) | 84 | 2 |
5 | Jesse Joensuu (WOL) | 68 | 1 |
6 | Dion Phaneuf (HAW) | 70 | 1 |
7 | Dougie Hamilton (WOL) | 78 | 1 |
8 | Sam Morin (WOL) | 80 | 1 |
9 | Alec Martinez (PIN) | 80 | 1 |
10 | Evgeni Malkin (BEA) | 83 | 1 |
11 | Nathan MacKinnon (CAL) | 84 | 1 |
12 | Brayden Point (BRK) | 84 | 1 |
13 | Jake Gardiner (CEL) | 84 | 1 |
14 | Pierre-Luc Dubois (COQ) | 84 | 1 |
15 | Jesse Puljujarvi (WOL) | 84 | 1 |
16 | William Nylander (HAW) | 84 | 1 |
17 | Filip Forsberg (BEA) | 84 | 1 |
