Please rotate your device to landscape mode for a better experience.
Today | Last | Teams | Points | W | L | T | OTL | SOL | GF | GA |
1 | 2 | CAPE FEAR WILDCATS | 39 | 7 | 2 | 0 | 1 | 0 | 44 | 27 |
2 | 3 | VANCOUVER THOUSANDAIRES | 37 | 7 | 1 | 0 | 0 | 2 | 33 | 18 |
3 | 1 | HALIFAX HELL | 36 | 7 | 1 | 0 | 1 | 1 | 44 | 31 |
4 | 4 | CALGARY WRANGLERS | 33 | 6 | 3 | 0 | 1 | 0 | 40 | 26 |
5 | 5 | NEWTON NIGHTHAWKS | 32 | 7 | 2 | 0 | 0 | 1 | 45 | 34 |
6 | 8 | BANGOR PUPPIES | 27 | 7 | 3 | 0 | 0 | 0 | 31 | 24 |
7 | 6 | MANHATTAN SWEDES | 24 | 7 | 3 | 0 | 0 | 0 | 28 | 24 |
8 | 7 | CHICAGO UNDERTAKERS | 20 | 6 | 2 | 0 | 2 | 0 | 32 | 31 |
9 | 9 | SYRACUSE BABY BULLS | 19 | 5 | 3 | 0 | 1 | 1 | 28 | 26 |
10 | 10 | COLORADO CUBS | 18 | 5 | 4 | 0 | 0 | 1 | 32 | 29 |
11 | 11 | HAWAII PUNCH | 15 | 5 | 4 | 0 | 1 | 0 | 23 | 24 |
12 | 12 | SAN JOSE AVACADOES | 12 | 5 | 5 | 0 | 0 | 0 | 28 | 30 |
13 | 20 | DETROIT STEELERS | 10 | 5 | 4 | 0 | 1 | 0 | 36 | 41 |
14 | 13 | PHILADELPHIA PHANTOMS | 9 | 4 | 5 | 0 | 1 | 0 | 26 | 30 |
15 | 18 | NORTH VAN ROCKERS | 6 | 4 | 5 | 0 | 0 | 1 | 25 | 32 |
16 | 15 | PINCHER CREEK WOLVERINES | 5 | 3 | 6 | 0 | 0 | 1 | 24 | 29 |
17 | 14 | CAPE BRETON LEPRECHAUNS | 5 | 5 | 5 | 0 | 0 | 0 | 29 | 38 |
18 | 17 | COQUITLAM EXPRESS | 4 | 3 | 5 | 0 | 2 | 0 | 27 | 34 |
19 | 19 | EDMONTON OILERS | 4 | 4 | 6 | 0 | 0 | 0 | 27 | 35 |
20 | 16 | LAS CRUCES MESCALEROS | -2 | 3 | 7 | 0 | 0 | 0 | 25 | 36 |
21 | 21 | BROOKLYN GRINDERS | -4 | 3 | 6 | 0 | 1 | 0 | 22 | 35 |
22 | 22 | PENSACOLA BLACK BEARS | -4 | 2 | 5 | 0 | 2 | 1 | 24 | 37 |
Back to the Top