Today | Last | Teams | Points | W | L | T | OTL | SOL | GF | GA |
1 | 2 | NEWTON NIGHTHAWKS | 49 | 9 | 1 | 0 | 0 | 0 | 49 | 27 |
2 | 1 | BANGOR PUPPIES | 45 | 8 | 1 | 0 | 1 | 0 | 43 | 23 |
3 | 3 | HALIFAX HELL | 35 | 8 | 2 | 0 | 0 | 0 | 34 | 23 |
4 | 4 | CHICAGO UNDERTAKERS | 29 | 7 | 2 | 0 | 1 | 0 | 36 | 28 |
5 | 5 | SAN JOSE AVACADOES | 25 | 7 | 2 | 0 | 0 | 1 | 37 | 33 |
6 | 6 | NORTH VAN ROCKERS | 25 | 5 | 4 | 0 | 0 | 1 | 39 | 30 |
7 | 7 | VANCOUVER THOUSANDAIRES | 21 | 6 | 4 | 0 | 0 | 0 | 36 | 33 |
8 | 9 | PENSACOLA BLACK BEARS | 20 | 6 | 3 | 0 | 1 | 0 | 36 | 34 |
9 | 10 | MANHATTAN SWEDES | 18 | 6 | 4 | 0 | 0 | 0 | 35 | 34 |
10 | 8 | SYRACUSE BABY BULLS | 15 | 4 | 2 | 0 | 3 | 1 | 34 | 34 |
11 | 11 | COLORADO CUBS | 15 | 4 | 3 | 0 | 2 | 1 | 37 | 37 |
12 | 12 | PINCHER CREEK WOLVERINES | 14 | 5 | 5 | 0 | 0 | 0 | 35 | 35 |
13 | 13 | CAPE BRETON LEPRECHAUNS | 13 | 5 | 5 | 0 | 0 | 0 | 35 | 37 |
14 | 15 | HAWAII PUNCH | 11 | 5 | 4 | 0 | 0 | 1 | 26 | 31 |
15 | 20 | CAPE FEAR WILDCATS | 7 | 3 | 5 | 0 | 2 | 0 | 34 | 37 |
16 | 16 | PHILADELPHIA PHANTOMS | 6 | 4 | 5 | 0 | 1 | 0 | 27 | 33 |
17 | 17 | EDMONTON OILERS | 5 | 4 | 6 | 0 | 0 | 0 | 27 | 33 |
18 | 19 | CALGARY WRANGLERS | 4 | 4 | 5 | 0 | 0 | 1 | 26 | 34 |
19 | 18 | DETROIT STEELERS | 4 | 4 | 6 | 0 | 0 | 0 | 25 | 33 |
20 | 21 | LAS CRUCES MESCALEROS | 3 | 3 | 5 | 0 | 2 | 0 | 32 | 40 |
21 | 14 | BROOKLYN GRINDERS | 2 | 3 | 6 | 0 | 1 | 0 | 23 | 30 |
22 | 22 | COQUITLAM EXPRESS | -22 | 1 | 7 | 0 | 0 | 2 | 16 | 43 |
Back to the Top