Neid Conference
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BANGOR BEAGLES | 25 | 14 | 9 | 2 | 30 | 101 | 90 | 11 | 0.600 | 6-4-2 | 8-5-0 | 3-5-2 | 5-3-2 | 6-4-0 | L1 | |
| 2 | VANCOUVER MILLIONAIRES | 24 | 13 | 9 | 2 | 28 | 95 | 101 | -6 | 0.583 | 6-5-1 | 7-4-1 | 7-2-1 | 5-4-1 | 6-4-0 | W6 | |
| 3 | NORTH VAN ROCKERS | 25 | 13 | 10 | 2 | 28 | 109 | 100 | 9 | 0.560 | 4-7-1 | 9-3-1 | 7-3-0 | 4-5-1 | 8-2-0 | W2 | |
| 4 | CHICAGO CRUSHERS | 24 | 13 | 10 | 1 | 27 | 84 | 71 | 13 | 0.563 | 8-4-0 | 5-6-1 | 7-3-0 | 7-3-0 | 5-5-0 | W2 | |
| 5 | DETROIT RED WINGS | 24 | 13 | 11 | 0 | 26 | 87 | 87 | 0 | 0.542 | 4-8-0 | 9-3-0 | 2-8-0 | 2-8-0 | 7-3-0 | W1 | |
| 6 | PHILADELPHIA MADMEN | 24 | 12 | 10 | 2 | 26 | 95 | 93 | 2 | 0.542 | 6-6-0 | 6-4-2 | 7-2-1 | 6-4-0 | 6-2-2 | W1 | |
| 7 | NEWTON NIGHTMARES | 24 | 9 | 8 | 7 | 25 | 95 | 104 | -9 | 0.521 | 3-5-4 | 6-3-3 | 1-4-5 | 1-5-4 | 4-3-3 | OTL3 | |
| 8 | HAWAII TYPHOON | 25 | 11 | 11 | 3 | 25 | 89 | 92 | -3 | 0.500 | 5-4-3 | 6-7-0 | 7-3-0 | 4-4-2 | 5-5-0 | W2 | |
| 9 | LAS CRUCES SPURS | 24 | 12 | 12 | 0 | 24 | 90 | 89 | 1 | 0.500 | 6-6-0 | 6-6-0 | 6-4-0 | 5-5-0 | 4-6-0 | W3 | 1 |
| 10 | PENSACOLA BADGERS | 24 | 10 | 10 | 4 | 24 | 83 | 94 | -11 | 0.500 | 5-5-3 | 5-5-1 | 4-3-3 | 5-3-2 | 5-4-1 | OTL1 | 1 |
| 11 | COQUITLAM KNIGHTS | 24 | 11 | 13 | 0 | 22 | 82 | 103 | -21 | 0.458 | 4-8-0 | 7-5-0 | 5-5-0 | 4-6-0 | 7-3-0 | L2 | 3 |
Rosling Conference
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HALIFAX HIGHLANDERS | 25 | 19 | 5 | 1 | 39 | 104 | 73 | 31 | 0.780 | 8-3-1 | 11-2-0 | 8-2-0 | 7-2-1 | 9-1-0 | W2 | |
| 2 | COLORADO WOLVES | 25 | 15 | 9 | 1 | 31 | 96 | 87 | 9 | 0.620 | 7-4-1 | 8-5-0 | 6-3-1 | 6-3-1 | 6-4-0 | W1 | |
| 3 | PINCHER CREEK PREDATORS | 24 | 13 | 7 | 4 | 30 | 84 | 79 | 5 | 0.625 | 5-4-3 | 8-3-1 | 5-3-2 | 5-2-3 | 7-2-1 | OTL1 | |
| 4 | CAPE FEAR PROWLERS | 24 | 14 | 9 | 1 | 29 | 102 | 88 | 14 | 0.604 | 8-4-0 | 6-5-1 | 7-3-0 | 6-4-0 | 4-5-1 | W3 | |
| 5 | BROOKLYN BLAZERS | 24 | 13 | 9 | 2 | 28 | 100 | 99 | 1 | 0.583 | 5-8-0 | 8-1-2 | 3-6-1 | 3-7-0 | 7-1-2 | L2 | |
| 6 | CALGARY COWBOYS | 23 | 12 | 8 | 3 | 27 | 88 | 84 | 4 | 0.587 | 6-5-1 | 6-3-2 | 5-3-2 | 4-5-1 | 5-3-2 | OTL1 | |
| 7 | SAN JOSE BLASPHEMERS | 24 | 12 | 9 | 3 | 27 | 86 | 88 | -2 | 0.563 | 4-6-2 | 8-3-1 | 4-5-1 | 3-5-2 | 7-2-1 | L1 | |
| 8 | EDMONTON BUSCHWACKERS | 24 | 10 | 11 | 3 | 23 | 74 | 82 | -8 | 0.479 | 5-5-2 | 5-6-1 | 4-6-0 | 5-3-2 | 4-5-1 | L1 | |
| 9 | CAPE BRETON CELTS | 24 | 10 | 12 | 2 | 22 | 87 | 90 | -3 | 0.458 | 7-5-0 | 3-7-2 | 4-5-1 | 6-4-0 | 2-6-2 | L1 | 1 |
| 10 | SYRACUSE BULLDOGS | 24 | 8 | 10 | 6 | 22 | 75 | 93 | -18 | 0.458 | 4-6-2 | 4-4-4 | 2-6-2 | 3-6-1 | 4-3-3 | L2 | 1 |
| 11 | MANHATTAN ISLANDERS | 24 | 9 | 13 | 2 | 20 | 80 | 99 | -19 | 0.417 | 2-9-1 | 7-4-1 | 4-5-1 | 2-7-1 | 5-4-1 | L2 | 3 |
*Seeding 1 division leaders
Adams
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BANGOR BEAGLES | 25 | 14 | 9 | 2 | 30 | 101 | 90 | 11 | 0.600 | 6-4-2 | 8-5-0 | 3-5-2 | 5-3-2 | 6-4-0 | L1 | |
| 2 | CHICAGO CRUSHERS | 24 | 13 | 10 | 1 | 27 | 84 | 71 | 13 | 0.563 | 8-4-0 | 5-6-1 | 7-3-0 | 7-3-0 | 5-5-0 | W2 | |
| 3 | DETROIT RED WINGS | 24 | 13 | 11 | 0 | 26 | 87 | 87 | 0 | 0.542 | 4-8-0 | 9-3-0 | 2-8-0 | 2-8-0 | 7-3-0 | W1 | |
| 4 | PHILADELPHIA MADMEN | 24 | 12 | 10 | 2 | 26 | 95 | 93 | 2 | 0.542 | 6-6-0 | 6-4-2 | 7-2-1 | 6-4-0 | 6-2-2 | W1 | |
| 5 | LAS CRUCES SPURS | 24 | 12 | 12 | 0 | 24 | 90 | 89 | 1 | 0.500 | 6-6-0 | 6-6-0 | 6-4-0 | 5-5-0 | 4-6-0 | W3 | 1 |
| 6 | PENSACOLA BADGERS | 24 | 10 | 10 | 4 | 24 | 83 | 94 | -11 | 0.500 | 5-5-3 | 5-5-1 | 4-3-3 | 5-3-2 | 5-4-1 | OTL1 | 1 |
Norris
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VANCOUVER MILLIONAIRES | 24 | 13 | 9 | 2 | 28 | 95 | 101 | -6 | 0.583 | 6-5-1 | 7-4-1 | 7-2-1 | 5-4-1 | 6-4-0 | W6 | |
| 2 | NORTH VAN ROCKERS | 25 | 13 | 10 | 2 | 28 | 109 | 100 | 9 | 0.560 | 4-7-1 | 9-3-1 | 7-3-0 | 4-5-1 | 8-2-0 | W2 | |
| 3 | NEWTON NIGHTMARES | 24 | 9 | 8 | 7 | 25 | 95 | 104 | -9 | 0.521 | 3-5-4 | 6-3-3 | 1-4-5 | 1-5-4 | 4-3-3 | OTL3 | |
| 4 | HAWAII TYPHOON | 25 | 11 | 11 | 3 | 25 | 89 | 92 | -3 | 0.500 | 5-4-3 | 6-7-0 | 7-3-0 | 4-4-2 | 5-5-0 | W2 | |
| 5 | COQUITLAM KNIGHTS | 24 | 11 | 13 | 0 | 22 | 82 | 103 | -21 | 0.458 | 4-8-0 | 7-5-0 | 5-5-0 | 4-6-0 | 7-3-0 | L2 | 3 |
Patrick
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | COLORADO WOLVES | 25 | 15 | 9 | 1 | 31 | 96 | 87 | 9 | 0.620 | 7-4-1 | 8-5-0 | 6-3-1 | 6-3-1 | 6-4-0 | W1 | |
| 2 | PINCHER CREEK PREDATORS | 24 | 13 | 7 | 4 | 30 | 84 | 79 | 5 | 0.625 | 5-4-3 | 8-3-1 | 5-3-2 | 5-2-3 | 7-2-1 | OTL1 | |
| 3 | CALGARY COWBOYS | 23 | 12 | 8 | 3 | 27 | 88 | 84 | 4 | 0.587 | 6-5-1 | 6-3-2 | 5-3-2 | 4-5-1 | 5-3-2 | OTL1 | |
| 4 | SAN JOSE BLASPHEMERS | 24 | 12 | 9 | 3 | 27 | 86 | 88 | -2 | 0.563 | 4-6-2 | 8-3-1 | 4-5-1 | 3-5-2 | 7-2-1 | L1 | |
| 5 | EDMONTON BUSCHWACKERS | 24 | 10 | 11 | 3 | 23 | 74 | 82 | -8 | 0.479 | 5-5-2 | 5-6-1 | 4-6-0 | 5-3-2 | 4-5-1 | L1 |
Smythe
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HALIFAX HIGHLANDERS | 25 | 19 | 5 | 1 | 39 | 104 | 73 | 31 | 0.780 | 8-3-1 | 11-2-0 | 8-2-0 | 7-2-1 | 9-1-0 | W2 | |
| 2 | CAPE FEAR PROWLERS | 24 | 14 | 9 | 1 | 29 | 102 | 88 | 14 | 0.604 | 8-4-0 | 6-5-1 | 7-3-0 | 6-4-0 | 4-5-1 | W3 | |
| 3 | BROOKLYN BLAZERS | 24 | 13 | 9 | 2 | 28 | 100 | 99 | 1 | 0.583 | 5-8-0 | 8-1-2 | 3-6-1 | 3-7-0 | 7-1-2 | L2 | |
| 4 | CAPE BRETON CELTS | 24 | 10 | 12 | 2 | 22 | 87 | 90 | -3 | 0.458 | 7-5-0 | 3-7-2 | 4-5-1 | 6-4-0 | 2-6-2 | L1 | 1 |
| 5 | SYRACUSE BULLDOGS | 24 | 8 | 10 | 6 | 22 | 75 | 93 | -18 | 0.458 | 4-6-2 | 4-4-4 | 2-6-2 | 3-6-1 | 4-3-3 | L2 | 1 |
| 6 | MANHATTAN ISLANDERS | 24 | 9 | 13 | 2 | 20 | 80 | 99 | -19 | 0.417 | 2-9-1 | 7-4-1 | 4-5-1 | 2-7-1 | 5-4-1 | L2 | 3 |
Overall
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HALIFAX HIGHLANDERS | 25 | 19 | 5 | 1 | 39 | 104 | 73 | 31 | 0.780 | 8-3-1 | 11-2-0 | 8-2-0 | 7-2-1 | 9-1-0 | W2 | |
| 2 | COLORADO WOLVES | 25 | 15 | 9 | 1 | 31 | 96 | 87 | 9 | 0.620 | 7-4-1 | 8-5-0 | 6-3-1 | 6-3-1 | 6-4-0 | W1 | |
| 3 | PINCHER CREEK PREDATORS | 24 | 13 | 7 | 4 | 30 | 84 | 79 | 5 | 0.625 | 5-4-3 | 8-3-1 | 5-3-2 | 5-2-3 | 7-2-1 | OTL1 | |
| 4 | BANGOR BEAGLES | 25 | 14 | 9 | 2 | 30 | 101 | 90 | 11 | 0.600 | 6-4-2 | 8-5-0 | 3-5-2 | 5-3-2 | 6-4-0 | L1 | |
| 5 | CAPE FEAR PROWLERS | 24 | 14 | 9 | 1 | 29 | 102 | 88 | 14 | 0.604 | 8-4-0 | 6-5-1 | 7-3-0 | 6-4-0 | 4-5-1 | W3 | |
| 6 | BROOKLYN BLAZERS | 24 | 13 | 9 | 2 | 28 | 100 | 99 | 1 | 0.583 | 5-8-0 | 8-1-2 | 3-6-1 | 3-7-0 | 7-1-2 | L2 | |
| 7 | VANCOUVER MILLIONAIRES | 24 | 13 | 9 | 2 | 28 | 95 | 101 | -6 | 0.583 | 6-5-1 | 7-4-1 | 7-2-1 | 5-4-1 | 6-4-0 | W6 | |
| 8 | NORTH VAN ROCKERS | 25 | 13 | 10 | 2 | 28 | 109 | 100 | 9 | 0.560 | 4-7-1 | 9-3-1 | 7-3-0 | 4-5-1 | 8-2-0 | W2 | |
| 9 | CALGARY COWBOYS | 23 | 12 | 8 | 3 | 27 | 88 | 84 | 4 | 0.587 | 6-5-1 | 6-3-2 | 5-3-2 | 4-5-1 | 5-3-2 | OTL1 | |
| 10 | CHICAGO CRUSHERS | 24 | 13 | 10 | 1 | 27 | 84 | 71 | 13 | 0.563 | 8-4-0 | 5-6-1 | 7-3-0 | 7-3-0 | 5-5-0 | W2 | |
| 11 | SAN JOSE BLASPHEMERS | 24 | 12 | 9 | 3 | 27 | 86 | 88 | -2 | 0.563 | 4-6-2 | 8-3-1 | 4-5-1 | 3-5-2 | 7-2-1 | L1 | |
| 12 | DETROIT RED WINGS | 24 | 13 | 11 | 0 | 26 | 87 | 87 | 0 | 0.542 | 4-8-0 | 9-3-0 | 2-8-0 | 2-8-0 | 7-3-0 | W1 | |
| 13 | PHILADELPHIA MADMEN | 24 | 12 | 10 | 2 | 26 | 95 | 93 | 2 | 0.542 | 6-6-0 | 6-4-2 | 7-2-1 | 6-4-0 | 6-2-2 | W1 | |
| 14 | NEWTON NIGHTMARES | 24 | 9 | 8 | 7 | 25 | 95 | 104 | -9 | 0.521 | 3-5-4 | 6-3-3 | 1-4-5 | 1-5-4 | 4-3-3 | OTL3 | |
| 15 | HAWAII TYPHOON | 25 | 11 | 11 | 3 | 25 | 89 | 92 | -3 | 0.500 | 5-4-3 | 6-7-0 | 7-3-0 | 4-4-2 | 5-5-0 | W2 | |
| 16 | LAS CRUCES SPURS | 24 | 12 | 12 | 0 | 24 | 90 | 89 | 1 | 0.500 | 6-6-0 | 6-6-0 | 6-4-0 | 5-5-0 | 4-6-0 | W3 | 1 |
| 17 | PENSACOLA BADGERS | 24 | 10 | 10 | 4 | 24 | 83 | 94 | -11 | 0.500 | 5-5-3 | 5-5-1 | 4-3-3 | 5-3-2 | 5-4-1 | OTL1 | 1 |
| 18 | EDMONTON BUSCHWACKERS | 24 | 10 | 11 | 3 | 23 | 74 | 82 | -8 | 0.479 | 5-5-2 | 5-6-1 | 4-6-0 | 5-3-2 | 4-5-1 | L1 | |
| 19 | COQUITLAM KNIGHTS | 24 | 11 | 13 | 0 | 22 | 82 | 103 | -21 | 0.458 | 4-8-0 | 7-5-0 | 5-5-0 | 4-6-0 | 7-3-0 | L2 | 3 |
| 20 | CAPE BRETON CELTS | 24 | 10 | 12 | 2 | 22 | 87 | 90 | -3 | 0.458 | 7-5-0 | 3-7-2 | 4-5-1 | 6-4-0 | 2-6-2 | L1 | 1 |
| 21 | SYRACUSE BULLDOGS | 24 | 8 | 10 | 6 | 22 | 75 | 93 | -18 | 0.458 | 4-6-2 | 4-4-4 | 2-6-2 | 3-6-1 | 4-3-3 | L2 | 1 |
| 22 | MANHATTAN ISLANDERS | 24 | 9 | 13 | 2 | 20 | 80 | 99 | -19 | 0.417 | 2-9-1 | 7-4-1 | 4-5-1 | 2-7-1 | 5-4-1 | L2 | 3 |























BANGOR PUPPIES
CHICAGO UNDERTAKERS
COQUITLAM EXPRESS
DETROIT STEELERS
HAWAII PUNCH
LAS CRUCES MESCALEROS
NEWTON NIGHTHAWKS
NORTH VAN ROCKERS
PENSACOLA BLACK BEARS
PHILADELPHIA PHANTOMS
VANCOUVER THOUSANDAIRES
BROOKLYN GRINDERS
CALGARY WRANGLERS
CAPE BRETON LEPRECHAUNS
CAPE FEAR WILDCATS
COLORADO CUBS
EDMONTON OILERS
HALIFAX HELL
MANHATTAN SWEDES
PINCHER CREEK WOLVERINES
SAN JOSE AVACADOES
SYRACUSE BABY BULLS

