Neid Conference
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BANGOR BEAGLES | 29 | 23 | 5 | 1 | 47 | 127 | 91 | 36 | 0.810 | 9-3-1 | 14-2-0 | 8-1-1 | 6-3-1 | 9-1-0 | W2 | |
2 | HAWAII TYPHOON | 29 | 12 | 14 | 3 | 27 | 103 | 123 | -20 | 0.466 | 4-8-2 | 8-6-1 | 4-5-1 | 3-6-1 | 5-4-1 | L2 | |
3 | DETROIT RED WINGS | 29 | 18 | 11 | 0 | 36 | 114 | 101 | 13 | 0.621 | 9-5-0 | 9-6-0 | 5-5-0 | 6-4-0 | 6-4-0 | W2 | |
4 | LAS CRUCES SPURS | 29 | 15 | 12 | 2 | 32 | 94 | 86 | 8 | 0.552 | 8-6-0 | 7-6-2 | 5-4-1 | 7-3-0 | 4-5-1 | L1 | |
5 | PENSACOLA BADGERS | 27 | 15 | 11 | 1 | 31 | 95 | 95 | 0 | 0.574 | 8-5-1 | 7-6-0 | 7-3-0 | 7-2-1 | 5-5-0 | W1 | |
6 | CHICAGO CRUSHERS | 29 | 14 | 13 | 2 | 30 | 116 | 109 | 7 | 0.517 | 7-6-1 | 7-7-1 | 6-2-2 | 6-3-1 | 5-4-1 | L1 | |
7 | PHILADELPHIA MADMEN | 26 | 12 | 12 | 2 | 26 | 103 | 103 | 0 | 0.500 | 7-6-2 | 5-6-0 | 5-4-1 | 5-4-1 | 4-6-0 | W2 | |
8 | NEWTON NIGHTMARES | 27 | 12 | 13 | 2 | 26 | 108 | 114 | -6 | 0.481 | 3-9-2 | 9-4-0 | 4-6-0 | 2-7-1 | 8-2-0 | L1 | |
9 | NORTH VAN ROCKERS | 27 | 11 | 12 | 4 | 26 | 95 | 98 | -3 | 0.481 | 6-7-2 | 5-5-2 | 5-4-1 | 5-3-2 | 4-5-1 | W1 | |
10 | VANCOUVER MILLIONAIRES | 25 | 12 | 12 | 1 | 25 | 93 | 99 | -6 | 0.500 | 4-9-1 | 8-3-0 | 3-7-0 | 2-7-1 | 7-3-0 | L1 | 1 |
11 | COQUITLAM KNIGHTS | 27 | 7 | 18 | 2 | 16 | 96 | 134 | -38 | 0.296 | 5-9-0 | 2-9-2 | 3-6-1 | 5-5-0 | 0-8-2 | L2 | 10 |
Rosling Conference
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HALIFAX HIGHLANDERS | 29 | 19 | 9 | 1 | 39 | 124 | 96 | 28 | 0.672 | 7-6-1 | 12-3-0 | 7-2-1 | 5-4-1 | 8-2-0 | W2 | |
2 | PINCHER CREEK PREDATORS | 28 | 16 | 10 | 2 | 34 | 110 | 123 | -13 | 0.607 | 10-3-1 | 6-7-1 | 6-4-0 | 7-3-0 | 5-5-0 | W1 | |
3 | CAPE FEAR PROWLERS | 28 | 17 | 7 | 4 | 38 | 117 | 97 | 20 | 0.679 | 10-4-0 | 7-3-4 | 6-2-2 | 7-3-0 | 6-2-2 | W2 | |
4 | SAN JOSE BLASPHEMERS | 28 | 15 | 9 | 4 | 34 | 116 | 109 | 7 | 0.607 | 6-6-2 | 9-3-2 | 3-5-2 | 4-4-2 | 5-3-2 | L3 | |
5 | EDMONTON BUSCHWACKERS | 29 | 16 | 11 | 2 | 34 | 113 | 103 | 10 | 0.586 | 6-6-1 | 10-5-1 | 7-3-0 | 5-4-1 | 7-3-0 | W1 | |
6 | CAPE BRETON CELTS | 29 | 14 | 12 | 3 | 31 | 104 | 107 | -3 | 0.534 | 6-6-1 | 8-6-2 | 4-5-1 | 5-5-0 | 3-5-2 | L1 | |
7 | COLORADO WOLVES | 27 | 13 | 11 | 3 | 29 | 103 | 103 | 0 | 0.537 | 6-7-1 | 7-4-2 | 5-4-1 | 5-4-1 | 5-3-2 | W2 | |
8 | CALGARY COWBOYS | 27 | 11 | 12 | 4 | 26 | 99 | 102 | -3 | 0.481 | 5-8-1 | 6-4-3 | 3-6-1 | 4-6-0 | 3-4-3 | L3 | |
9 | SYRACUSE BULLDOGS | 28 | 11 | 13 | 4 | 26 | 105 | 118 | -13 | 0.464 | 7-5-2 | 4-8-2 | 5-4-1 | 4-4-2 | 3-7-0 | W2 | |
10 | MANHATTAN ISLANDERS | 28 | 12 | 15 | 1 | 25 | 94 | 111 | -17 | 0.446 | 7-7-0 | 5-8-1 | 5-4-1 | 5-5-0 | 4-5-1 | OTL1 | 1 |
11 | BROOKLYN BLAZERS | 27 | 11 | 15 | 1 | 23 | 106 | 113 | -7 | 0.426 | 6-7-0 | 5-8-1 | 4-5-1 | 5-5-0 | 4-5-1 | L2 | 3 |
*Seeding 1 division leaders
Adams
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BANGOR BEAGLES | 29 | 23 | 5 | 1 | 47 | 127 | 91 | 36 | 0.810 | 9-3-1 | 14-2-0 | 8-1-1 | 6-3-1 | 9-1-0 | W2 | |
2 | DETROIT RED WINGS | 29 | 18 | 11 | 0 | 36 | 114 | 101 | 13 | 0.621 | 9-5-0 | 9-6-0 | 5-5-0 | 6-4-0 | 6-4-0 | W2 | |
3 | LAS CRUCES SPURS | 29 | 15 | 12 | 2 | 32 | 94 | 86 | 8 | 0.552 | 8-6-0 | 7-6-2 | 5-4-1 | 7-3-0 | 4-5-1 | L1 | |
4 | PENSACOLA BADGERS | 27 | 15 | 11 | 1 | 31 | 95 | 95 | 0 | 0.574 | 8-5-1 | 7-6-0 | 7-3-0 | 7-2-1 | 5-5-0 | W1 | |
5 | CHICAGO CRUSHERS | 29 | 14 | 13 | 2 | 30 | 116 | 109 | 7 | 0.517 | 7-6-1 | 7-7-1 | 6-2-2 | 6-3-1 | 5-4-1 | L1 | |
6 | PHILADELPHIA MADMEN | 26 | 12 | 12 | 2 | 26 | 103 | 103 | 0 | 0.500 | 7-6-2 | 5-6-0 | 5-4-1 | 5-4-1 | 4-6-0 | W2 |
Norris
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HAWAII TYPHOON | 29 | 12 | 14 | 3 | 27 | 103 | 123 | -20 | 0.466 | 4-8-2 | 8-6-1 | 4-5-1 | 3-6-1 | 5-4-1 | L2 | |
2 | NEWTON NIGHTMARES | 27 | 12 | 13 | 2 | 26 | 108 | 114 | -6 | 0.481 | 3-9-2 | 9-4-0 | 4-6-0 | 2-7-1 | 8-2-0 | L1 | |
3 | NORTH VAN ROCKERS | 27 | 11 | 12 | 4 | 26 | 95 | 98 | -3 | 0.481 | 6-7-2 | 5-5-2 | 5-4-1 | 5-3-2 | 4-5-1 | W1 | |
4 | VANCOUVER MILLIONAIRES | 25 | 12 | 12 | 1 | 25 | 93 | 99 | -6 | 0.500 | 4-9-1 | 8-3-0 | 3-7-0 | 2-7-1 | 7-3-0 | L1 | 1 |
5 | COQUITLAM KNIGHTS | 27 | 7 | 18 | 2 | 16 | 96 | 134 | -38 | 0.296 | 5-9-0 | 2-9-2 | 3-6-1 | 5-5-0 | 0-8-2 | L2 | 10 |
Patrick
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PINCHER CREEK PREDATORS | 28 | 16 | 10 | 2 | 34 | 110 | 123 | -13 | 0.607 | 10-3-1 | 6-7-1 | 6-4-0 | 7-3-0 | 5-5-0 | W1 | |
2 | SAN JOSE BLASPHEMERS | 28 | 15 | 9 | 4 | 34 | 116 | 109 | 7 | 0.607 | 6-6-2 | 9-3-2 | 3-5-2 | 4-4-2 | 5-3-2 | L3 | |
3 | EDMONTON BUSCHWACKERS | 29 | 16 | 11 | 2 | 34 | 113 | 103 | 10 | 0.586 | 6-6-1 | 10-5-1 | 7-3-0 | 5-4-1 | 7-3-0 | W1 | |
4 | COLORADO WOLVES | 27 | 13 | 11 | 3 | 29 | 103 | 103 | 0 | 0.537 | 6-7-1 | 7-4-2 | 5-4-1 | 5-4-1 | 5-3-2 | W2 | |
5 | CALGARY COWBOYS | 27 | 11 | 12 | 4 | 26 | 99 | 102 | -3 | 0.481 | 5-8-1 | 6-4-3 | 3-6-1 | 4-6-0 | 3-4-3 | L3 |
Smythe
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HALIFAX HIGHLANDERS | 29 | 19 | 9 | 1 | 39 | 124 | 96 | 28 | 0.672 | 7-6-1 | 12-3-0 | 7-2-1 | 5-4-1 | 8-2-0 | W2 | |
2 | CAPE FEAR PROWLERS | 28 | 17 | 7 | 4 | 38 | 117 | 97 | 20 | 0.679 | 10-4-0 | 7-3-4 | 6-2-2 | 7-3-0 | 6-2-2 | W2 | |
3 | CAPE BRETON CELTS | 29 | 14 | 12 | 3 | 31 | 104 | 107 | -3 | 0.534 | 6-6-1 | 8-6-2 | 4-5-1 | 5-5-0 | 3-5-2 | L1 | |
4 | SYRACUSE BULLDOGS | 28 | 11 | 13 | 4 | 26 | 105 | 118 | -13 | 0.464 | 7-5-2 | 4-8-2 | 5-4-1 | 4-4-2 | 3-7-0 | W2 | |
5 | MANHATTAN ISLANDERS | 28 | 12 | 15 | 1 | 25 | 94 | 111 | -17 | 0.446 | 7-7-0 | 5-8-1 | 5-4-1 | 5-5-0 | 4-5-1 | OTL1 | 1 |
6 | BROOKLYN BLAZERS | 27 | 11 | 15 | 1 | 23 | 106 | 113 | -7 | 0.426 | 6-7-0 | 5-8-1 | 4-5-1 | 5-5-0 | 4-5-1 | L2 | 3 |
Overall
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BANGOR BEAGLES | 29 | 23 | 5 | 1 | 47 | 127 | 91 | 36 | 0.810 | 9-3-1 | 14-2-0 | 8-1-1 | 6-3-1 | 9-1-0 | W2 | |
2 | HALIFAX HIGHLANDERS | 29 | 19 | 9 | 1 | 39 | 124 | 96 | 28 | 0.672 | 7-6-1 | 12-3-0 | 7-2-1 | 5-4-1 | 8-2-0 | W2 | |
3 | CAPE FEAR PROWLERS | 28 | 17 | 7 | 4 | 38 | 117 | 97 | 20 | 0.679 | 10-4-0 | 7-3-4 | 6-2-2 | 7-3-0 | 6-2-2 | W2 | |
4 | DETROIT RED WINGS | 29 | 18 | 11 | 0 | 36 | 114 | 101 | 13 | 0.621 | 9-5-0 | 9-6-0 | 5-5-0 | 6-4-0 | 6-4-0 | W2 | |
5 | PINCHER CREEK PREDATORS | 28 | 16 | 10 | 2 | 34 | 110 | 123 | -13 | 0.607 | 10-3-1 | 6-7-1 | 6-4-0 | 7-3-0 | 5-5-0 | W1 | |
6 | SAN JOSE BLASPHEMERS | 28 | 15 | 9 | 4 | 34 | 116 | 109 | 7 | 0.607 | 6-6-2 | 9-3-2 | 3-5-2 | 4-4-2 | 5-3-2 | L3 | |
7 | EDMONTON BUSCHWACKERS | 29 | 16 | 11 | 2 | 34 | 113 | 103 | 10 | 0.586 | 6-6-1 | 10-5-1 | 7-3-0 | 5-4-1 | 7-3-0 | W1 | |
8 | LAS CRUCES SPURS | 29 | 15 | 12 | 2 | 32 | 94 | 86 | 8 | 0.552 | 8-6-0 | 7-6-2 | 5-4-1 | 7-3-0 | 4-5-1 | L1 | |
9 | PENSACOLA BADGERS | 27 | 15 | 11 | 1 | 31 | 95 | 95 | 0 | 0.574 | 8-5-1 | 7-6-0 | 7-3-0 | 7-2-1 | 5-5-0 | W1 | |
10 | CAPE BRETON CELTS | 29 | 14 | 12 | 3 | 31 | 104 | 107 | -3 | 0.534 | 6-6-1 | 8-6-2 | 4-5-1 | 5-5-0 | 3-5-2 | L1 | |
11 | CHICAGO CRUSHERS | 29 | 14 | 13 | 2 | 30 | 116 | 109 | 7 | 0.517 | 7-6-1 | 7-7-1 | 6-2-2 | 6-3-1 | 5-4-1 | L1 | |
12 | COLORADO WOLVES | 27 | 13 | 11 | 3 | 29 | 103 | 103 | 0 | 0.537 | 6-7-1 | 7-4-2 | 5-4-1 | 5-4-1 | 5-3-2 | W2 | |
13 | HAWAII TYPHOON | 29 | 12 | 14 | 3 | 27 | 103 | 123 | -20 | 0.466 | 4-8-2 | 8-6-1 | 4-5-1 | 3-6-1 | 5-4-1 | L2 | |
14 | PHILADELPHIA MADMEN | 26 | 12 | 12 | 2 | 26 | 103 | 103 | 0 | 0.500 | 7-6-2 | 5-6-0 | 5-4-1 | 5-4-1 | 4-6-0 | W2 | |
15 | NEWTON NIGHTMARES | 27 | 12 | 13 | 2 | 26 | 108 | 114 | -6 | 0.481 | 3-9-2 | 9-4-0 | 4-6-0 | 2-7-1 | 8-2-0 | L1 | |
16 | CALGARY COWBOYS | 27 | 11 | 12 | 4 | 26 | 99 | 102 | -3 | 0.481 | 5-8-1 | 6-4-3 | 3-6-1 | 4-6-0 | 3-4-3 | L3 | |
17 | NORTH VAN ROCKERS | 27 | 11 | 12 | 4 | 26 | 95 | 98 | -3 | 0.481 | 6-7-2 | 5-5-2 | 5-4-1 | 5-3-2 | 4-5-1 | W1 | |
18 | SYRACUSE BULLDOGS | 28 | 11 | 13 | 4 | 26 | 105 | 118 | -13 | 0.464 | 7-5-2 | 4-8-2 | 5-4-1 | 4-4-2 | 3-7-0 | W2 | |
19 | VANCOUVER MILLIONAIRES | 25 | 12 | 12 | 1 | 25 | 93 | 99 | -6 | 0.500 | 4-9-1 | 8-3-0 | 3-7-0 | 2-7-1 | 7-3-0 | L1 | 1 |
20 | MANHATTAN ISLANDERS | 28 | 12 | 15 | 1 | 25 | 94 | 111 | -17 | 0.446 | 7-7-0 | 5-8-1 | 5-4-1 | 5-5-0 | 4-5-1 | OTL1 | 1 |
21 | BROOKLYN BLAZERS | 27 | 11 | 15 | 1 | 23 | 106 | 113 | -7 | 0.426 | 6-7-0 | 5-8-1 | 4-5-1 | 5-5-0 | 4-5-1 | L2 | 3 |
22 | COQUITLAM KNIGHTS | 27 | 7 | 18 | 2 | 16 | 96 | 134 | -38 | 0.296 | 5-9-0 | 2-9-2 | 3-6-1 | 5-5-0 | 0-8-2 | L2 | 10 |