Neid Conference
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NORTH VAN ROCKERS | 56 | 36 | 16 | 4 | 76 | 239 | 185 | 54 | 0.679 | 19-8-1 | 17-8-3 | 7-2-1 | 6-3-1 | 7-2-1 | W3 | |
2 | BANGOR BEAGLES | 56 | 35 | 18 | 3 | 73 | 234 | 199 | 35 | 0.652 | 17-9-2 | 18-9-1 | 7-3-0 | 7-3-0 | 7-3-0 | L1 | |
3 | NEWTON NIGHTMARES | 56 | 34 | 15 | 7 | 75 | 237 | 204 | 33 | 0.670 | 18-8-2 | 16-7-5 | 6-3-1 | 6-4-0 | 5-4-1 | OTL1 | |
4 | PHILADELPHIA MADMEN | 57 | 30 | 22 | 5 | 65 | 234 | 214 | 20 | 0.570 | 18-9-2 | 12-13-3 | 9-1-0 | 9-1-0 | 7-3-0 | W2 | |
5 | PENSACOLA BADGERS | 56 | 29 | 23 | 4 | 62 | 202 | 185 | 17 | 0.554 | 15-11-2 | 14-12-2 | 6-2-2 | 7-2-1 | 3-6-1 | OTL1 | |
6 | DETROIT RED WINGS | 56 | 29 | 23 | 4 | 62 | 211 | 201 | 10 | 0.554 | 14-12-2 | 15-11-2 | 7-2-1 | 6-3-1 | 7-2-1 | W1 | |
7 | LAS CRUCES SPURS | 56 | 28 | 23 | 5 | 61 | 208 | 196 | 12 | 0.545 | 12-12-4 | 16-11-1 | 2-6-2 | 4-5-1 | 4-5-1 | L1 | |
8 | VANCOUVER MILLIONAIRES | 56 | 27 | 22 | 7 | 61 | 199 | 211 | -12 | 0.545 | 17-10-1 | 10-12-6 | 4-5-1 | 8-1-1 | 3-5-2 | W2 | |
9 | CHICAGO CRUSHERS | 56 | 29 | 25 | 2 | 60 | 227 | 214 | 13 | 0.536 | 15-11-2 | 14-14-0 | 4-5-1 | 3-6-1 | 5-5-0 | SOL1 | 1 |
10 | COQUITLAM KNIGHTS | 57 | 27 | 26 | 4 | 58 | 209 | 228 | -19 | 0.509 | 16-9-3 | 11-17-1 | 2-7-1 | 3-5-2 | 3-7-0 | L3 | 3 |
11 | HAWAII TYPHOON | 56 | 23 | 29 | 4 | 50 | 203 | 237 | -34 | 0.446 | 14-12-2 | 9-17-2 | 3-5-2 | 5-4-1 | 1-7-2 | L3 | 11 |
Rosling Conference
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HALIFAX HIGHLANDERS | 56 | 32 | 15 | 9 | 73 | 231 | 196 | 35 | 0.652 | 19-3-6 | 13-12-3 | 5-4-1 | 7-1-2 | 3-5-2 | W1 | |
2 | EDMONTON BUSCHWACKERS | 56 | 30 | 22 | 4 | 64 | 210 | 209 | 1 | 0.571 | 15-10-3 | 15-12-1 | 5-4-1 | 5-4-1 | 4-5-1 | L1 | |
3 | CAPE BRETON CELTS | 56 | 32 | 17 | 7 | 71 | 208 | 183 | 25 | 0.634 | 21-5-2 | 11-12-5 | 6-2-2 | 7-2-1 | 4-4-2 | W3 | |
4 | COLORADO WOLVES | 57 | 27 | 21 | 9 | 63 | 244 | 225 | 19 | 0.553 | 15-10-3 | 12-11-6 | 5-2-3 | 6-3-1 | 4-3-3 | OTL1 | |
5 | CAPE FEAR PROWLERS | 56 | 30 | 24 | 2 | 62 | 192 | 200 | -8 | 0.554 | 15-13-0 | 15-11-2 | 6-4-0 | 7-3-0 | 6-4-0 | W1 | |
6 | CALGARY COWBOYS | 56 | 27 | 24 | 5 | 59 | 210 | 237 | -27 | 0.527 | 17-10-2 | 10-14-3 | 6-4-0 | 8-2-0 | 2-6-2 | L2 | |
7 | SAN JOSE BLASPHEMERS | 57 | 26 | 26 | 5 | 57 | 212 | 225 | -13 | 0.500 | 14-10-4 | 12-16-1 | 5-5-0 | 6-3-1 | 4-6-0 | W2 | |
8 | PINCHER CREEK PREDATORS | 56 | 25 | 25 | 6 | 56 | 190 | 219 | -29 | 0.500 | 12-13-3 | 13-12-3 | 5-3-2 | 5-4-1 | 7-2-1 | W1 | |
9 | SYRACUSE BULLDOGS | 57 | 23 | 30 | 4 | 50 | 187 | 236 | -49 | 0.439 | 15-11-3 | 8-19-1 | 4-5-1 | 5-3-2 | 2-8-0 | OTL1 | 6 |
10 | BROOKLYN BLAZERS | 56 | 21 | 28 | 7 | 49 | 191 | 225 | -34 | 0.438 | 12-13-3 | 9-15-4 | 4-5-1 | 5-3-2 | 1-6-3 | W1 | 7 |
11 | MANHATTAN ISLANDERS | 57 | 19 | 29 | 9 | 47 | 203 | 252 | -49 | 0.412 | 11-11-6 | 8-18-3 | 4-4-2 | 5-2-3 | 3-7-0 | W1 | 9 |
*Seeding 1 division leaders
Adams
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BANGOR BEAGLES | 56 | 35 | 18 | 3 | 73 | 234 | 199 | 35 | 0.652 | 17-9-2 | 18-9-1 | 7-3-0 | 7-3-0 | 7-3-0 | L1 | |
2 | PHILADELPHIA MADMEN | 57 | 30 | 22 | 5 | 65 | 234 | 214 | 20 | 0.570 | 18-9-2 | 12-13-3 | 9-1-0 | 9-1-0 | 7-3-0 | W2 | |
3 | PENSACOLA BADGERS | 56 | 29 | 23 | 4 | 62 | 202 | 185 | 17 | 0.554 | 15-11-2 | 14-12-2 | 6-2-2 | 7-2-1 | 3-6-1 | OTL1 | |
4 | DETROIT RED WINGS | 56 | 29 | 23 | 4 | 62 | 211 | 201 | 10 | 0.554 | 14-12-2 | 15-11-2 | 7-2-1 | 6-3-1 | 7-2-1 | W1 | |
5 | LAS CRUCES SPURS | 56 | 28 | 23 | 5 | 61 | 208 | 196 | 12 | 0.545 | 12-12-4 | 16-11-1 | 2-6-2 | 4-5-1 | 4-5-1 | L1 | |
6 | CHICAGO CRUSHERS | 56 | 29 | 25 | 2 | 60 | 227 | 214 | 13 | 0.536 | 15-11-2 | 14-14-0 | 4-5-1 | 3-6-1 | 5-5-0 | SOL1 | 1 |
Norris
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NORTH VAN ROCKERS | 56 | 36 | 16 | 4 | 76 | 239 | 185 | 54 | 0.679 | 19-8-1 | 17-8-3 | 7-2-1 | 6-3-1 | 7-2-1 | W3 | |
2 | NEWTON NIGHTMARES | 56 | 34 | 15 | 7 | 75 | 237 | 204 | 33 | 0.670 | 18-8-2 | 16-7-5 | 6-3-1 | 6-4-0 | 5-4-1 | OTL1 | |
3 | VANCOUVER MILLIONAIRES | 56 | 27 | 22 | 7 | 61 | 199 | 211 | -12 | 0.545 | 17-10-1 | 10-12-6 | 4-5-1 | 8-1-1 | 3-5-2 | W2 | |
4 | COQUITLAM KNIGHTS | 57 | 27 | 26 | 4 | 58 | 209 | 228 | -19 | 0.509 | 16-9-3 | 11-17-1 | 2-7-1 | 3-5-2 | 3-7-0 | L3 | 3 |
5 | HAWAII TYPHOON | 56 | 23 | 29 | 4 | 50 | 203 | 237 | -34 | 0.446 | 14-12-2 | 9-17-2 | 3-5-2 | 5-4-1 | 1-7-2 | L3 | 11 |
Patrick
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | EDMONTON BUSCHWACKERS | 56 | 30 | 22 | 4 | 64 | 210 | 209 | 1 | 0.571 | 15-10-3 | 15-12-1 | 5-4-1 | 5-4-1 | 4-5-1 | L1 | |
2 | COLORADO WOLVES | 57 | 27 | 21 | 9 | 63 | 244 | 225 | 19 | 0.553 | 15-10-3 | 12-11-6 | 5-2-3 | 6-3-1 | 4-3-3 | OTL1 | |
3 | CALGARY COWBOYS | 56 | 27 | 24 | 5 | 59 | 210 | 237 | -27 | 0.527 | 17-10-2 | 10-14-3 | 6-4-0 | 8-2-0 | 2-6-2 | L2 | |
4 | SAN JOSE BLASPHEMERS | 57 | 26 | 26 | 5 | 57 | 212 | 225 | -13 | 0.500 | 14-10-4 | 12-16-1 | 5-5-0 | 6-3-1 | 4-6-0 | W2 | |
5 | PINCHER CREEK PREDATORS | 56 | 25 | 25 | 6 | 56 | 190 | 219 | -29 | 0.500 | 12-13-3 | 13-12-3 | 5-3-2 | 5-4-1 | 7-2-1 | W1 |
Smythe
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HALIFAX HIGHLANDERS | 56 | 32 | 15 | 9 | 73 | 231 | 196 | 35 | 0.652 | 19-3-6 | 13-12-3 | 5-4-1 | 7-1-2 | 3-5-2 | W1 | |
2 | CAPE BRETON CELTS | 56 | 32 | 17 | 7 | 71 | 208 | 183 | 25 | 0.634 | 21-5-2 | 11-12-5 | 6-2-2 | 7-2-1 | 4-4-2 | W3 | |
3 | CAPE FEAR PROWLERS | 56 | 30 | 24 | 2 | 62 | 192 | 200 | -8 | 0.554 | 15-13-0 | 15-11-2 | 6-4-0 | 7-3-0 | 6-4-0 | W1 | |
4 | SYRACUSE BULLDOGS | 57 | 23 | 30 | 4 | 50 | 187 | 236 | -49 | 0.439 | 15-11-3 | 8-19-1 | 4-5-1 | 5-3-2 | 2-8-0 | OTL1 | 6 |
5 | BROOKLYN BLAZERS | 56 | 21 | 28 | 7 | 49 | 191 | 225 | -34 | 0.438 | 12-13-3 | 9-15-4 | 4-5-1 | 5-3-2 | 1-6-3 | W1 | 7 |
6 | MANHATTAN ISLANDERS | 57 | 19 | 29 | 9 | 47 | 203 | 252 | -49 | 0.412 | 11-11-6 | 8-18-3 | 4-4-2 | 5-2-3 | 3-7-0 | W1 | 9 |
Overall
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NORTH VAN ROCKERS | 56 | 36 | 16 | 4 | 76 | 239 | 185 | 54 | 0.679 | 19-8-1 | 17-8-3 | 7-2-1 | 6-3-1 | 7-2-1 | W3 | |
2 | NEWTON NIGHTMARES | 56 | 34 | 15 | 7 | 75 | 237 | 204 | 33 | 0.670 | 18-8-2 | 16-7-5 | 6-3-1 | 6-4-0 | 5-4-1 | OTL1 | |
3 | BANGOR BEAGLES | 56 | 35 | 18 | 3 | 73 | 234 | 199 | 35 | 0.652 | 17-9-2 | 18-9-1 | 7-3-0 | 7-3-0 | 7-3-0 | L1 | |
4 | HALIFAX HIGHLANDERS | 56 | 32 | 15 | 9 | 73 | 231 | 196 | 35 | 0.652 | 19-3-6 | 13-12-3 | 5-4-1 | 7-1-2 | 3-5-2 | W1 | |
5 | CAPE BRETON CELTS | 56 | 32 | 17 | 7 | 71 | 208 | 183 | 25 | 0.634 | 21-5-2 | 11-12-5 | 6-2-2 | 7-2-1 | 4-4-2 | W3 | |
6 | PHILADELPHIA MADMEN | 57 | 30 | 22 | 5 | 65 | 234 | 214 | 20 | 0.570 | 18-9-2 | 12-13-3 | 9-1-0 | 9-1-0 | 7-3-0 | W2 | |
7 | EDMONTON BUSCHWACKERS | 56 | 30 | 22 | 4 | 64 | 210 | 209 | 1 | 0.571 | 15-10-3 | 15-12-1 | 5-4-1 | 5-4-1 | 4-5-1 | L1 | |
8 | COLORADO WOLVES | 57 | 27 | 21 | 9 | 63 | 244 | 225 | 19 | 0.553 | 15-10-3 | 12-11-6 | 5-2-3 | 6-3-1 | 4-3-3 | OTL1 | |
9 | CAPE FEAR PROWLERS | 56 | 30 | 24 | 2 | 62 | 192 | 200 | -8 | 0.554 | 15-13-0 | 15-11-2 | 6-4-0 | 7-3-0 | 6-4-0 | W1 | |
10 | PENSACOLA BADGERS | 56 | 29 | 23 | 4 | 62 | 202 | 185 | 17 | 0.554 | 15-11-2 | 14-12-2 | 6-2-2 | 7-2-1 | 3-6-1 | OTL1 | |
11 | DETROIT RED WINGS | 56 | 29 | 23 | 4 | 62 | 211 | 201 | 10 | 0.554 | 14-12-2 | 15-11-2 | 7-2-1 | 6-3-1 | 7-2-1 | W1 | |
12 | LAS CRUCES SPURS | 56 | 28 | 23 | 5 | 61 | 208 | 196 | 12 | 0.545 | 12-12-4 | 16-11-1 | 2-6-2 | 4-5-1 | 4-5-1 | L1 | |
13 | VANCOUVER MILLIONAIRES | 56 | 27 | 22 | 7 | 61 | 199 | 211 | -12 | 0.545 | 17-10-1 | 10-12-6 | 4-5-1 | 8-1-1 | 3-5-2 | W2 | |
14 | CHICAGO CRUSHERS | 56 | 29 | 25 | 2 | 60 | 227 | 214 | 13 | 0.536 | 15-11-2 | 14-14-0 | 4-5-1 | 3-6-1 | 5-5-0 | SOL1 | 1 |
15 | CALGARY COWBOYS | 56 | 27 | 24 | 5 | 59 | 210 | 237 | -27 | 0.527 | 17-10-2 | 10-14-3 | 6-4-0 | 8-2-0 | 2-6-2 | L2 | |
16 | COQUITLAM KNIGHTS | 57 | 27 | 26 | 4 | 58 | 209 | 228 | -19 | 0.509 | 16-9-3 | 11-17-1 | 2-7-1 | 3-5-2 | 3-7-0 | L3 | 3 |
17 | SAN JOSE BLASPHEMERS | 57 | 26 | 26 | 5 | 57 | 212 | 225 | -13 | 0.500 | 14-10-4 | 12-16-1 | 5-5-0 | 6-3-1 | 4-6-0 | W2 | |
18 | PINCHER CREEK PREDATORS | 56 | 25 | 25 | 6 | 56 | 190 | 219 | -29 | 0.500 | 12-13-3 | 13-12-3 | 5-3-2 | 5-4-1 | 7-2-1 | W1 | |
19 | HAWAII TYPHOON | 56 | 23 | 29 | 4 | 50 | 203 | 237 | -34 | 0.446 | 14-12-2 | 9-17-2 | 3-5-2 | 5-4-1 | 1-7-2 | L3 | 11 |
20 | SYRACUSE BULLDOGS | 57 | 23 | 30 | 4 | 50 | 187 | 236 | -49 | 0.439 | 15-11-3 | 8-19-1 | 4-5-1 | 5-3-2 | 2-8-0 | OTL1 | 6 |
21 | BROOKLYN BLAZERS | 56 | 21 | 28 | 7 | 49 | 191 | 225 | -34 | 0.438 | 12-13-3 | 9-15-4 | 4-5-1 | 5-3-2 | 1-6-3 | W1 | 7 |
22 | MANHATTAN ISLANDERS | 57 | 19 | 29 | 9 | 47 | 203 | 252 | -49 | 0.412 | 11-11-6 | 8-18-3 | 4-4-2 | 5-2-3 | 3-7-0 | W1 | 9 |