Neid Conference
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NORTH VAN ROCKERS | 37 | 24 | 8 | 5 | 53 | 170 | 133 | 37 | 0.716 | 15-4-0 | 9-4-5 | 7-1-2 | 10-0-0 | 4-2-4 | W4 | |
| 2 | CHICAGO CRUSHERS | 38 | 23 | 13 | 2 | 48 | 159 | 137 | 22 | 0.632 | 12-6-1 | 11-7-1 | 10-0-0 | 9-1-0 | 6-4-0 | W10 | |
| 3 | VANCOUVER MILLIONAIRES | 38 | 24 | 10 | 4 | 52 | 148 | 133 | 15 | 0.684 | 15-3-1 | 9-7-3 | 7-2-1 | 8-2-0 | 5-3-2 | W1 | |
| 4 | BANGOR BEAGLES | 36 | 19 | 12 | 5 | 43 | 142 | 129 | 13 | 0.597 | 8-8-3 | 11-4-2 | 2-5-3 | 2-7-1 | 5-3-2 | SOL1 | |
| 5 | COQUITLAM KNIGHTS | 38 | 20 | 15 | 3 | 43 | 163 | 153 | 10 | 0.566 | 12-5-2 | 8-10-1 | 4-5-1 | 5-3-2 | 2-7-1 | W1 | |
| 6 | PENSACOLA BADGERS | 38 | 19 | 14 | 5 | 43 | 144 | 149 | -5 | 0.566 | 10-7-2 | 9-7-3 | 6-3-1 | 5-5-0 | 6-3-1 | W2 | |
| 7 | PHILADELPHIA MADMEN | 38 | 18 | 17 | 3 | 39 | 143 | 158 | -15 | 0.513 | 11-7-0 | 7-10-3 | 3-6-1 | 6-4-0 | 4-5-1 | L1 | |
| 8 | NEWTON NIGHTMARES | 37 | 17 | 17 | 3 | 37 | 123 | 136 | -13 | 0.500 | 11-7-1 | 6-10-2 | 3-5-2 | 4-5-1 | 3-5-2 | L1 | |
| 9 | HAWAII TYPHOON | 38 | 16 | 17 | 5 | 37 | 135 | 137 | -2 | 0.487 | 10-6-2 | 6-11-3 | 5-4-1 | 6-3-1 | 5-4-1 | SOL1 | |
| 10 | LAS CRUCES SPURS | 38 | 17 | 20 | 1 | 35 | 138 | 164 | -26 | 0.461 | 10-9-0 | 7-11-1 | 6-3-1 | 6-4-0 | 4-5-1 | L1 | 2 |
| 11 | DETROIT RED WINGS | 38 | 13 | 20 | 5 | 31 | 128 | 154 | -26 | 0.408 | 6-10-3 | 7-10-2 | 3-6-1 | 4-4-2 | 3-6-1 | L2 | 6 |
Rosling Conference
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HALIFAX HIGHLANDERS | 38 | 26 | 9 | 3 | 55 | 162 | 130 | 32 | 0.724 | 15-2-2 | 11-7-1 | 9-1-0 | 9-1-0 | 8-2-0 | W6 | |
| 2 | PINCHER CREEK PREDATORS | 38 | 23 | 12 | 3 | 49 | 155 | 149 | 6 | 0.645 | 12-5-2 | 11-7-1 | 5-3-2 | 6-3-1 | 6-3-1 | W2 | |
| 3 | CAPE FEAR PROWLERS | 38 | 22 | 12 | 4 | 48 | 151 | 126 | 25 | 0.632 | 11-4-4 | 11-8-0 | 9-1-0 | 7-1-2 | 7-3-0 | W5 | |
| 4 | SYRACUSE BULLDOGS | 37 | 20 | 14 | 3 | 43 | 152 | 147 | 5 | 0.581 | 11-7-1 | 9-7-2 | 4-4-2 | 4-5-1 | 5-4-1 | L1 | |
| 5 | COLORADO WOLVES | 38 | 21 | 17 | 0 | 42 | 151 | 150 | 1 | 0.553 | 10-8-0 | 11-9-0 | 5-5-0 | 4-6-0 | 6-4-0 | W1 | |
| 6 | CALGARY COWBOYS | 37 | 17 | 16 | 4 | 38 | 128 | 133 | -5 | 0.514 | 9-9-1 | 8-7-3 | 2-7-1 | 4-6-0 | 4-5-1 | L4 | |
| 7 | SAN JOSE BLASPHEMERS | 38 | 16 | 19 | 3 | 35 | 132 | 150 | -18 | 0.461 | 9-9-1 | 7-10-2 | 4-6-0 | 4-6-0 | 3-6-1 | L2 | |
| 8 | BROOKLYN BLAZERS | 38 | 17 | 21 | 0 | 34 | 141 | 161 | -20 | 0.447 | 8-10-0 | 9-11-0 | 6-4-0 | 5-5-0 | 6-4-0 | W2 | |
| 9 | MANHATTAN ISLANDERS | 37 | 15 | 20 | 2 | 32 | 125 | 139 | -14 | 0.432 | 9-9-1 | 6-11-1 | 4-6-0 | 3-7-0 | 3-7-0 | L4 | 2 |
| 10 | CAPE BRETON CELTS | 37 | 14 | 21 | 2 | 30 | 149 | 145 | 4 | 0.405 | 9-9-1 | 5-12-1 | 5-5-0 | 4-6-0 | 4-6-0 | W1 | 4 |
| 11 | EDMONTON BUSCHWACKERS | 38 | 13 | 21 | 4 | 30 | 144 | 170 | -26 | 0.395 | 7-10-2 | 6-11-2 | 3-7-0 | 2-8-0 | 4-5-1 | L1 | 4 |
*Seeding 1 division leaders
Adams
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CHICAGO CRUSHERS | 38 | 23 | 13 | 2 | 48 | 159 | 137 | 22 | 0.632 | 12-6-1 | 11-7-1 | 10-0-0 | 9-1-0 | 6-4-0 | W10 | |
| 2 | BANGOR BEAGLES | 36 | 19 | 12 | 5 | 43 | 142 | 129 | 13 | 0.597 | 8-8-3 | 11-4-2 | 2-5-3 | 2-7-1 | 5-3-2 | SOL1 | |
| 3 | PENSACOLA BADGERS | 38 | 19 | 14 | 5 | 43 | 144 | 149 | -5 | 0.566 | 10-7-2 | 9-7-3 | 6-3-1 | 5-5-0 | 6-3-1 | W2 | |
| 4 | PHILADELPHIA MADMEN | 38 | 18 | 17 | 3 | 39 | 143 | 158 | -15 | 0.513 | 11-7-0 | 7-10-3 | 3-6-1 | 6-4-0 | 4-5-1 | L1 | |
| 5 | LAS CRUCES SPURS | 38 | 17 | 20 | 1 | 35 | 138 | 164 | -26 | 0.461 | 10-9-0 | 7-11-1 | 6-3-1 | 6-4-0 | 4-5-1 | L1 | 2 |
| 6 | DETROIT RED WINGS | 38 | 13 | 20 | 5 | 31 | 128 | 154 | -26 | 0.408 | 6-10-3 | 7-10-2 | 3-6-1 | 4-4-2 | 3-6-1 | L2 | 6 |
Norris
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NORTH VAN ROCKERS | 37 | 24 | 8 | 5 | 53 | 170 | 133 | 37 | 0.716 | 15-4-0 | 9-4-5 | 7-1-2 | 10-0-0 | 4-2-4 | W4 | |
| 2 | VANCOUVER MILLIONAIRES | 38 | 24 | 10 | 4 | 52 | 148 | 133 | 15 | 0.684 | 15-3-1 | 9-7-3 | 7-2-1 | 8-2-0 | 5-3-2 | W1 | |
| 3 | COQUITLAM KNIGHTS | 38 | 20 | 15 | 3 | 43 | 163 | 153 | 10 | 0.566 | 12-5-2 | 8-10-1 | 4-5-1 | 5-3-2 | 2-7-1 | W1 | |
| 4 | NEWTON NIGHTMARES | 37 | 17 | 17 | 3 | 37 | 123 | 136 | -13 | 0.500 | 11-7-1 | 6-10-2 | 3-5-2 | 4-5-1 | 3-5-2 | L1 | |
| 5 | HAWAII TYPHOON | 38 | 16 | 17 | 5 | 37 | 135 | 137 | -2 | 0.487 | 10-6-2 | 6-11-3 | 5-4-1 | 6-3-1 | 5-4-1 | SOL1 |
Patrick
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PINCHER CREEK PREDATORS | 38 | 23 | 12 | 3 | 49 | 155 | 149 | 6 | 0.645 | 12-5-2 | 11-7-1 | 5-3-2 | 6-3-1 | 6-3-1 | W2 | |
| 2 | COLORADO WOLVES | 38 | 21 | 17 | 0 | 42 | 151 | 150 | 1 | 0.553 | 10-8-0 | 11-9-0 | 5-5-0 | 4-6-0 | 6-4-0 | W1 | |
| 3 | CALGARY COWBOYS | 37 | 17 | 16 | 4 | 38 | 128 | 133 | -5 | 0.514 | 9-9-1 | 8-7-3 | 2-7-1 | 4-6-0 | 4-5-1 | L4 | |
| 4 | SAN JOSE BLASPHEMERS | 38 | 16 | 19 | 3 | 35 | 132 | 150 | -18 | 0.461 | 9-9-1 | 7-10-2 | 4-6-0 | 4-6-0 | 3-6-1 | L2 | |
| 5 | EDMONTON BUSCHWACKERS | 38 | 13 | 21 | 4 | 30 | 144 | 170 | -26 | 0.395 | 7-10-2 | 6-11-2 | 3-7-0 | 2-8-0 | 4-5-1 | L1 | 4 |
Smythe
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HALIFAX HIGHLANDERS | 38 | 26 | 9 | 3 | 55 | 162 | 130 | 32 | 0.724 | 15-2-2 | 11-7-1 | 9-1-0 | 9-1-0 | 8-2-0 | W6 | |
| 2 | CAPE FEAR PROWLERS | 38 | 22 | 12 | 4 | 48 | 151 | 126 | 25 | 0.632 | 11-4-4 | 11-8-0 | 9-1-0 | 7-1-2 | 7-3-0 | W5 | |
| 3 | SYRACUSE BULLDOGS | 37 | 20 | 14 | 3 | 43 | 152 | 147 | 5 | 0.581 | 11-7-1 | 9-7-2 | 4-4-2 | 4-5-1 | 5-4-1 | L1 | |
| 4 | BROOKLYN BLAZERS | 38 | 17 | 21 | 0 | 34 | 141 | 161 | -20 | 0.447 | 8-10-0 | 9-11-0 | 6-4-0 | 5-5-0 | 6-4-0 | W2 | |
| 5 | MANHATTAN ISLANDERS | 37 | 15 | 20 | 2 | 32 | 125 | 139 | -14 | 0.432 | 9-9-1 | 6-11-1 | 4-6-0 | 3-7-0 | 3-7-0 | L4 | 2 |
| 6 | CAPE BRETON CELTS | 37 | 14 | 21 | 2 | 30 | 149 | 145 | 4 | 0.405 | 9-9-1 | 5-12-1 | 5-5-0 | 4-6-0 | 4-6-0 | W1 | 4 |
Overall
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HALIFAX HIGHLANDERS | 38 | 26 | 9 | 3 | 55 | 162 | 130 | 32 | 0.724 | 15-2-2 | 11-7-1 | 9-1-0 | 9-1-0 | 8-2-0 | W6 | |
| 2 | NORTH VAN ROCKERS | 37 | 24 | 8 | 5 | 53 | 170 | 133 | 37 | 0.716 | 15-4-0 | 9-4-5 | 7-1-2 | 10-0-0 | 4-2-4 | W4 | |
| 3 | VANCOUVER MILLIONAIRES | 38 | 24 | 10 | 4 | 52 | 148 | 133 | 15 | 0.684 | 15-3-1 | 9-7-3 | 7-2-1 | 8-2-0 | 5-3-2 | W1 | |
| 4 | PINCHER CREEK PREDATORS | 38 | 23 | 12 | 3 | 49 | 155 | 149 | 6 | 0.645 | 12-5-2 | 11-7-1 | 5-3-2 | 6-3-1 | 6-3-1 | W2 | |
| 5 | CHICAGO CRUSHERS | 38 | 23 | 13 | 2 | 48 | 159 | 137 | 22 | 0.632 | 12-6-1 | 11-7-1 | 10-0-0 | 9-1-0 | 6-4-0 | W10 | |
| 6 | CAPE FEAR PROWLERS | 38 | 22 | 12 | 4 | 48 | 151 | 126 | 25 | 0.632 | 11-4-4 | 11-8-0 | 9-1-0 | 7-1-2 | 7-3-0 | W5 | |
| 7 | BANGOR BEAGLES | 36 | 19 | 12 | 5 | 43 | 142 | 129 | 13 | 0.597 | 8-8-3 | 11-4-2 | 2-5-3 | 2-7-1 | 5-3-2 | SOL1 | |
| 8 | SYRACUSE BULLDOGS | 37 | 20 | 14 | 3 | 43 | 152 | 147 | 5 | 0.581 | 11-7-1 | 9-7-2 | 4-4-2 | 4-5-1 | 5-4-1 | L1 | |
| 9 | COQUITLAM KNIGHTS | 38 | 20 | 15 | 3 | 43 | 163 | 153 | 10 | 0.566 | 12-5-2 | 8-10-1 | 4-5-1 | 5-3-2 | 2-7-1 | W1 | |
| 10 | PENSACOLA BADGERS | 38 | 19 | 14 | 5 | 43 | 144 | 149 | -5 | 0.566 | 10-7-2 | 9-7-3 | 6-3-1 | 5-5-0 | 6-3-1 | W2 | |
| 11 | COLORADO WOLVES | 38 | 21 | 17 | 0 | 42 | 151 | 150 | 1 | 0.553 | 10-8-0 | 11-9-0 | 5-5-0 | 4-6-0 | 6-4-0 | W1 | |
| 12 | PHILADELPHIA MADMEN | 38 | 18 | 17 | 3 | 39 | 143 | 158 | -15 | 0.513 | 11-7-0 | 7-10-3 | 3-6-1 | 6-4-0 | 4-5-1 | L1 | |
| 13 | CALGARY COWBOYS | 37 | 17 | 16 | 4 | 38 | 128 | 133 | -5 | 0.514 | 9-9-1 | 8-7-3 | 2-7-1 | 4-6-0 | 4-5-1 | L4 | |
| 14 | NEWTON NIGHTMARES | 37 | 17 | 17 | 3 | 37 | 123 | 136 | -13 | 0.500 | 11-7-1 | 6-10-2 | 3-5-2 | 4-5-1 | 3-5-2 | L1 | |
| 15 | HAWAII TYPHOON | 38 | 16 | 17 | 5 | 37 | 135 | 137 | -2 | 0.487 | 10-6-2 | 6-11-3 | 5-4-1 | 6-3-1 | 5-4-1 | SOL1 | |
| 16 | LAS CRUCES SPURS | 38 | 17 | 20 | 1 | 35 | 138 | 164 | -26 | 0.461 | 10-9-0 | 7-11-1 | 6-3-1 | 6-4-0 | 4-5-1 | L1 | 2 |
| 17 | SAN JOSE BLASPHEMERS | 38 | 16 | 19 | 3 | 35 | 132 | 150 | -18 | 0.461 | 9-9-1 | 7-10-2 | 4-6-0 | 4-6-0 | 3-6-1 | L2 | |
| 18 | BROOKLYN BLAZERS | 38 | 17 | 21 | 0 | 34 | 141 | 161 | -20 | 0.447 | 8-10-0 | 9-11-0 | 6-4-0 | 5-5-0 | 6-4-0 | W2 | |
| 19 | MANHATTAN ISLANDERS | 37 | 15 | 20 | 2 | 32 | 125 | 139 | -14 | 0.432 | 9-9-1 | 6-11-1 | 4-6-0 | 3-7-0 | 3-7-0 | L4 | 2 |
| 20 | DETROIT RED WINGS | 38 | 13 | 20 | 5 | 31 | 128 | 154 | -26 | 0.408 | 6-10-3 | 7-10-2 | 3-6-1 | 4-4-2 | 3-6-1 | L2 | 6 |
| 21 | CAPE BRETON CELTS | 37 | 14 | 21 | 2 | 30 | 149 | 145 | 4 | 0.405 | 9-9-1 | 5-12-1 | 5-5-0 | 4-6-0 | 4-6-0 | W1 | 4 |
| 22 | EDMONTON BUSCHWACKERS | 38 | 13 | 21 | 4 | 30 | 144 | 170 | -26 | 0.395 | 7-10-2 | 6-11-2 | 3-7-0 | 2-8-0 | 4-5-1 | L1 | 4 |























BANGOR PUPPIES
CHICAGO UNDERTAKERS
COQUITLAM EXPRESS
DETROIT STEELERS
HAWAII PUNCH
LAS CRUCES MESCALEROS
NEWTON NIGHTHAWKS
NORTH VAN ROCKERS
PENSACOLA BLACK BEARS
PHILADELPHIA PHANTOMS
VANCOUVER THOUSANDAIRES
BROOKLYN GRINDERS
CALGARY WRANGLERS
CAPE BRETON LEPRECHAUNS
CAPE FEAR WILDCATS
COLORADO CUBS
EDMONTON OILERS
HALIFAX HELL
MANHATTAN SWEDES
PINCHER CREEK WOLVERINES
SAN JOSE AVACADOES
SYRACUSE BABY BULLS

