Please rotate your device to landscape mode for a better experience.
Pro Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Alain Vigneault (MAN) | 97 | 78 | 93 | 93 | 99 | 99 | 44 | CAN | 60 | 2 years | $1,773,200 |
Andy Murray (DET) | 67 | 83 | 93 | 82 | 99 | 99 | 15 | CAN | 70 | 1 years | $1,554,300 |
Barry Trotz (CHI) | 91 | 99 | 97 | 89 | 99 | 99 | 37 | CAN | 58 | 1 years | $1,975,000 |
Bill Stewart (COQ) | 76 | 70 | 97 | 74 | 99 | 99 | 39 | USA | 64 | 1 years | $1,249,400 |
Brad Shaw (WOL) | 80 | 95 | 86 | 64 | 99 | 99 | 44 | CAN | 57 | 2 years | $870,000 |
Cory Clouston (BRK) | 71 | 90 | 99 | 80 | 99 | 99 | 44 | CAN | 51 | 3 years | $1,100,000 |
Jacques Martin (HIG) | 99 | 95 | 92 | 97 | 99 | 99 | 34 | CAN | 68 | 2 years | $1,000,000 |
Jarome Iginla (PHI) | 79 | 72 | 90 | 75 | 80 | 80 | 75 | CAN | 48 | 1 years | $1,500,000 |
Jeremy Roenick (HAW) | 70 | 94 | 92 | 86 | 81 | 91 | 49 | USA | 54 | 3 years | $1,595,000 |
Joe Sacco (SPU) | 99 | 95 | 97 | 88 | 99 | 99 | 32 | USA | 52 | 5 years | $1,160,000 |
Joel Quenneville (CAL) | 83 | 96 | 77 | 71 | 93 | 93 | 57 | CAN | 62 | 4 years | $1,409,000 |
John Stevens (PRO) | 90 | 83 | 95 | 85 | 99 | 99 | 14 | CAN | 55 | 4 years | $1,300,000 |
Kevin Lowe (VAN) | 83 | 80 | 79 | 66 | 99 | 99 | 36 | CAN | 62 | 2 years | $870,000 |
Martin Skoula (ROC) | 81 | 83 | 84 | 80 | 93 | 93 | 57 | CZE | 45 | 5 years | $1,000,000 |
Marty St Louis (BUL) | 80 | 93 | 92 | 91 | 99 | 99 | 46 | CAN | 49 | 1 years | $1,200,000 |
Rod Brind'Amour (PIN) | 70 | 82 | 69 | 89 | 93 | 93 | 57 | CAN | 49 | 3 years | $1,009,000 |
Sergei Federov (EDM) | 77 | 61 | 85 | 85 | 94 | 94 | 56 | RUS | 52 | 1 years | $1,124,000 |
Todd McLellan (BEA) | 94 | 92 | 86 | 83 | 99 | 99 | 25 | CAN | 53 | 1 years | $1,100,000 |
Trevor Linden (NEW) | 80 | 79 | 83 | 80 | 99 | 99 | 48 | CAN | 51 | 4 years | $1,550,000 |
Wayne Gretzky (SAJ) | 81 | 79 | 80 | 89 | 99 | 99 | 42 | CAN | 60 | 4 years | $1,419,000 |
Farm Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Alex Tanguay (MAN) | 77 | 69 | 86 | 85 | 86 | 86 | 59 | CAN | 45 | 1 years | $1,200,000 |
Brent Sutter (PHI) | 75 | 70 | 84 | 86 | 91 | 86 | 61 | CAN | 59 | 2 years | $1,411,000 |
Curtis Hunt (PRO) | 86 | 76 | 92 | 76 | 99 | 99 | 45 | USA | 54 | 1 years | $1,300,000 |
Darryl Sutter (SAJ) | 78 | 80 | 79 | 94 | 99 | 99 | 47 | CAN | 61 | 3 years | $1,132,000 |
Dave Tippett (WOL) | 68 | 71 | 89 | 75 | 94 | 94 | 56 | CAN | 59 | 4 years | $1,742,400 |
Duane Sutter (EDM) | 88 | 70 | 97 | 79 | 99 | 99 | 42 | CAN | 61 | 1 years | $1,302,000 |
Greg Ireland (BEA) | 85 | 81 | 96 | 81 | 99 | 99 | 41 | CAN | 55 | 1 years | $1,176,000 |
Hayley Wickenheiser (NEW) | 56 | 86 | 87 | 76 | 96 | 96 | 54 | CAN | 47 | 4 years | $1,150,000 |
Jared Bednar (HAW) | 60 | 75 | 85 | 75 | 80 | 75 | 70 | CAN | 53 | 4 years | $1,300,000 |
Jim Playfair (SPU) | 93 | 86 | 97 | 81 | 97 | 97 | 53 | CAN | 57 | 5 years | $2,157,000 |
Lindy Ruff (DET) | 73 | 93 | 62 | 83 | 99 | 99 | 43 | CAN | 61 | 1 years | $1,001,000 |
Mike Babcock (ROC) | 84 | 97 | 90 | 72 | 99 | 99 | 42 | CAN | 58 | 2 years | $1,747,000 |
Mike Haviland (CEL) | 84 | 85 | 75 | 85 | 91 | 91 | 59 | USA | 54 | 3 years | $784,000 |
Paul Maurice (CHI) | 80 | 74 | 66 | 72 | 99 | 99 | 1 | CAN | 54 | 1 years | $1,000,000 |
Randy Carlyle (CAL) | 85 | 87 | 99 | 75 | 99 | 99 | 47 | CAN | 65 | 4 years | $1,561,000 |
Ryan Getzlaf (BUL) | 71 | 71 | 76 | 75 | 77 | 77 | 78 | CAN | 41 | 3 years | $900,000 |
Shane Doan (PIN) | 87 | 78 | 79 | 73 | 86 | 86 | 64 | CAN | 48 | 3 years | $1,000,000 |
Ulf Samuelsson (HIG) | 95 | 79 | 98 | 69 | 99 | 99 | 44 | SWE | 57 | 2 years | $1,308,000 |
Available Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Alexei Morozov | 70 | 70 | 80 | 70 | 75 | 70 | 80 | RUS | 48 | 0 year | $1,100,000 |
Anders Sörensen | 50 | 60 | 65 | 80 | 60 | 70 | 70 | SWE | 50 | 1 years | $500,000 |
André Tourigny | 60 | 65 | 70 | 65 | 65 | 70 | 70 | CAN | 51 | 2 years | $550,000 |
Andrew Brunette | 60 | 65 | 75 | 70 | 75 | 65 | 70 | CAN | 52 | 2 years | $800,000 |
Andy Rogers | 53 | 76 | 77 | 73 | 54 | 79 | 66 | CAN | 39 | 0 year | $800,000 |
Bob Boughner | 80 | 70 | 70 | 65 | 75 | 70 | 70 | CAN | 54 | 2 years | $875,000 |
Brad Marchand | 60 | 80 | 80 | 75 | 65 | 65 | 70 | CAN | 37 | 3 years | $800,000 |
Brent Johnson | 52 | 83 | 63 | 81 | 72 | 72 | 68 | USA | 48 | 0 year | $780,000 |
Bruce Cassidy | 70 | 75 | 70 | 65 | 65 | 70 | 70 | CAN | 60 | 3 years | $1,000,000 |
Cassie Campbell-Pascall | 65 | 70 | 75 | 65 | 60 | 65 | 70 | CAN | 52 | 2 years | $925,000 |
Chris Phillips | 70 | 80 | 70 | 70 | 60 | 70 | 70 | USA | 46 | 2 years | $800,000 |
Corey Hirsch | 77 | 79 | 69 | 77 | 76 | 76 | 74 | CAN | 49 | 2 years | $1,229,000 |
Craig Berube | 80 | 70 | 75 | 60 | 65 | 75 | 70 | CAN | 60 | 2 years | $600,000 |
Dan Bylsma | 60 | 60 | 70 | 65 | 65 | 65 | 70 | USA | 55 | 2 years | $600,000 |
Dan Cleary | 60 | 75 | 65 | 65 | 75 | 70 | 70 | CAN | 46 | 1 years | $750,000 |
Daniel Alfredsson | 58 | 75 | 78 | 72 | 79 | 79 | 66 | SWE | 52 | 1 years | $1,200,000 |
Dave Hakstol | 75 | 70 | 70 | 65 | 65 | 65 | 70 | CAN | 57 | 2 years | $925,000 |
David Legwand | 70 | 80 | 70 | 70 | 70 | 70 | 80 | USA | 45 | 2 years | $970,000 |
Davis Payne | 80 | 79 | 73 | 70 | 68 | 64 | 76 | CAN | 50 | 2 years | $525,000 |
Doug Sulliman | 65 | 77 | 75 | 72 | 73 | 68 | 43 | CAN | 61 | 1 years | $525,000 |
Ed Olcyzk | 74 | 71 | 67 | 76 | 77 | 77 | 73 | USA | 55 | 0 year | $1,010,000 |
Eric Staal | 75 | 75 | 70 | 70 | 65 | 65 | 70 | CAN | 40 | 3 years | $770,000 |
Glen Murray | 56 | 61 | 81 | 72 | 84 | 79 | 66 | CAN | 53 | 0 year | $1,250,000 |
Greg Cronin | 70 | 75 | 65 | 75 | 70 | 70 | 70 | USA | 62 | 2 years | $876,750 |
Guy Carbonneau | 75 | 75 | 69 | 75 | 75 | 75 | 75 | CAN | 61 | 0 year | $1,611,000 |
Jack Capuano | 75 | 64 | 81 | 73 | 65 | 69 | 77 | USA | 57 | 2 years | $1,385,000 |
James Patrick | 58 | 72 | 64 | 65 | 61 | 56 | 49 | CAN | 58 | 2 years | $828,000 |
Jamie Langenbrunner | 65 | 70 | 75 | 75 | 70 | 70 | 70 | USA | 50 | 3 years | $1,250,000 |
Jean-Sébastien Giguère | 50 | 85 | 70 | 80 | 80 | 75 | 70 | CAN | 48 | 3 years | $900,000 |
Jeff Blashill | 60 | 65 | 70 | 65 | 60 | 65 | 65 | USA | 52 | 1 years | $800,000 |
Jim Hiller | 60 | 75 | 75 | 70 | 75 | 70 | 70 | CAN | 56 | 2 years | $775,000 |
Jim Montgomery | 75 | 80 | 75 | 85 | 70 | 80 | 80 | CAN | 55 | 4 years | $1,250,000 |
JJ Daigneault | 79 | 71 | 76 | 66 | 96 | 96 | 54 | CAN | 56 | 0 year | $897,600 |
Joe Juneau | 70 | 75 | 75 | 70 | 60 | 70 | 70 | CAN | 56 | 3 years | $900,000 |
Joe Pavelski | 63 | 77 | 68 | 76 | 80 | 80 | 70 | USA | 41 | 0 year | $900,000 |
John Hynes | 55 | 75 | 65 | 80 | 60 | 65 | 65 | USA | 50 | 1 years | $575,000 |
John Torchetti | 75 | 78 | 71 | 72 | 75 | 68 | 59 | USA | 56 | 4 years | $525,000 |
John Tortorella | 81 | 83 | 74 | 87 | 99 | 99 | 52 | USA | 62 | 0 year | $1,760,000 |
Jon Cooper | 64 | 68 | 69 | 78 | 52 | 62 | 78 | CAN | 56 | 1 years | $950,000 |
Kelly Buchberger | 75 | 77 | 71 | 75 | 75 | 75 | 75 | CAN | 54 | 0 year | $1,269,000 |
Ken Hitchcock | 91 | 76 | 85 | 97 | 99 | 99 | 30 | CAN | 69 | 1 years | $1,100,000 |
Kevin Constantine | 75 | 70 | 73 | 75 | 75 | 75 | 75 | USA | 63 | 0 year | $1,123,000 |
Kevin Weekes | 50 | 80 | 60 | 70 | 80 | 80 | 70 | CAN | 50 | 2 years | $970,000 |
Kirk Muller | 76 | 77 | 74 | 77 | 68 | 74 | 55 | CAN | 55 | 1 years | $525,000 |
Kris Knoblauch | 60 | 70 | 80 | 75 | 75 | 70 | 70 | CAN | 47 | 3 years | $1,125,000 |
Lane Lambert | 75 | 75 | 70 | 75 | 75 | 75 | 75 | USA | 57 | 0 year | $1,226,000 |
Luke Richardson | 92 | 87 | 80 | 78 | 64 | 79 | 66 | CAN | 56 | 2 years | $950,000 |
Marc Crawford | 79 | 73 | 69 | 80 | 77 | 77 | 73 | CAN | 60 | 0 year | $1,186,000 |
Mark Giordano | 70 | 79 | 78 | 77 | 79 | 79 | 71 | CAN | 42 | 0 year | $900,000 |
Michel Therrien | 67 | 64 | 80 | 74 | 75 | 75 | 74 | CAN | 59 | 3 years | $1,437,500 |
Mike Komisarek | 80 | 75 | 60 | 65 | 70 | 70 | 70 | USA | 43 | 1 years | $500,000 |
Mike Ramsey | 56 | 66 | 68 | 68 | 71 | 54 | 69 | USA | 60 | 2 years | $1,000,000 |
Mike Sullivan | 59 | 66 | 64 | 61 | 60 | 52 | 61 | USA | 53 | 1 years | $645,000 |
Mike Yeo | 67 | 72 | 77 | 63 | 71 | 67 | 80 | CAN | 47 | 1 years | $500,000 |
Milan Lucic | 90 | 80 | 60 | 50 | 65 | 65 | 70 | CAN | 37 | 3 years | $600,000 |
Nelson Emerson | 75 | 65 | 75 | 75 | 75 | 75 | 75 | USA | 54 | 1 years | $901,000 |
Newell Brown | 61 | 68 | 75 | 66 | 80 | 64 | 43 | CAN | 59 | 2 years | $1,000,000 |
Nicklas Lidstrom | 71 | 82 | 74 | 65 | 78 | 78 | 62 | SWE | 55 | 0 year | $1,500,000 |
Patrick Roy | 77 | 71 | 72 | 81 | 67 | 87 | 73 | CAN | 58 | 1 years | $1,750,000 |
Paul MacLean | 65 | 76 | 74 | 73 | 77 | 69 | 34 | CAN | 63 | 2 years | $1,000,000 |
Pavel Datsyuk | 50 | 70 | 80 | 70 | 70 | 70 | 70 | RUS | 47 | 3 years | $1,200,000 |
Peter DeBoer | 73 | 76 | 72 | 78 | 74 | 73 | 58 | CAN | 53 | 2 years | $525,000 |
Peter Horachek | 66 | 66 | 78 | 75 | 78 | 72 | 42 | CAN | 61 | 1 years | $1,000,000 |
Peter Laviolette | 91 | 70 | 78 | 79 | 99 | 99 | 11 | USA | 56 | 0 year | $1,000,000 |
Phil Housley | 60 | 75 | 70 | 70 | 75 | 75 | 70 | USA | 61 | 2 years | $1,000,000 |
Rick Tocchet | 79 | 68 | 76 | 71 | 76 | 60 | 65 | CAN | 57 | 2 years | $1,000,000 |
Ryan Huska | 85 | 85 | 70 | 65 | 65 | 70 | 70 | CAN | 49 | 3 years | $875,000 |
Ryan Warsofsky | 50 | 60 | 70 | 75 | 60 | 70 | 70 | USA | 38 | 2 years | $625,000 |
Scott Arniel | 65 | 75 | 75 | 65 | 70 | 75 | 70 | CAN | 63 | 3 years | $1,225,000 |
Sheldon Keefe | 60 | 75 | 75 | 80 | 65 | 60 | 70 | CAN | 45 | 2 years | $790,000 |
Spencer Carbery | 75 | 65 | 75 | 65 | 70 | 65 | 70 | CAN | 44 | 3 years | $900,000 |
Steve Konowalchuk | 63 | 71 | 71 | 69 | 62 | 60 | 78 | CAN | 48 | 2 years | $525,000 |
Stu Barnes | 58 | 65 | 68 | 66 | 58 | 54 | 69 | CAN | 50 | 2 years | $700,000 |
Todd Richards | 73 | 74 | 76 | 73 | 65 | 60 | 57 | USA | 54 | 1 years | $525,000 |
Trent Yawney | 63 | 75 | 76 | 67 | 69 | 63 | 62 | CAN | 55 | 2 years | $1,000,000 |
Vincent Lecavalier | 76 | 75 | 72 | 72 | 80 | 75 | 65 | CAN | 45 | 1 years | $800,000 |
Back to the Top