Please rotate your device to landscape mode for a better experience.
Pro Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Alain Vigneault (MAN) | 94 | 73 | 95 | 89 | 99 | 99 | 47 | CAN | 59 | 3 years | $1,773,200 |
Andy Murray (DET) | 72 | 78 | 88 | 86 | 99 | 99 | 19 | CAN | 69 | 2 years | $1,554,300 |
Barry Trotz (CHI) | 90 | 98 | 99 | 88 | 99 | 99 | 41 | CAN | 57 | 2 years | $1,975,000 |
Bill Barber (PEN) | 91 | 74 | 85 | 83 | 99 | 99 | 47 | USA | 68 | 1 years | $823,000 |
Bill Stewart (COQ) | 74 | 74 | 95 | 78 | 99 | 99 | 41 | USA | 63 | 2 years | $1,249,400 |
Brad Shaw (WOL) | 77 | 91 | 81 | 63 | 99 | 99 | 48 | CAN | 56 | 3 years | $870,000 |
Cory Clouston (BRK) | 75 | 93 | 95 | 83 | 96 | 99 | 49 | CAN | 50 | 4 years | $1,100,000 |
Jacques Martin (HIG) | 98 | 93 | 95 | 99 | 99 | 99 | 37 | CAN | 67 | 3 years | $1,000,000 |
Jarome Iginla (PHI) | 80 | 68 | 89 | 71 | 79 | 79 | 76 | CAN | 47 | 2 years | $1,500,000 |
Jim Playfair (CEL) | 93 | 86 | 97 | 81 | 97 | 97 | 53 | CAN | 56 | 1 years | $2,157,000 |
Joe Sacco (ROC) | 99 | 95 | 97 | 88 | 99 | 99 | 32 | USA | 51 | 1 years | $1,160,000 |
Joel Quenneville (CAL) | 83 | 96 | 77 | 71 | 93 | 93 | 57 | CAN | 61 | 1 years | $1,409,000 |
John Stevens (PRO) | 89 | 82 | 98 | 83 | 99 | 99 | 19 | CAN | 54 | 5 years | $1,300,000 |
John Tortorella (VAN) | 81 | 83 | 74 | 87 | 99 | 99 | 52 | USA | 61 | 1 years | $1,760,000 |
Ken Hitchcock (SPU) | 86 | 78 | 89 | 92 | 99 | 99 | 35 | CAN | 68 | 2 years | $1,100,000 |
Martin Skoula (HAW) | 77 | 82 | 82 | 84 | 91 | 91 | 59 | CZE | 44 | 4 years | $1,000,000 |
Rod Brind'Amour (PIN) | 71 | 81 | 72 | 85 | 91 | 91 | 59 | CAN | 48 | 1 years | $1,009,000 |
Sergei Federov (EDM) | 74 | 64 | 83 | 86 | 91 | 91 | 59 | RUS | 51 | 2 years | $1,124,000 |
Todd McLellan (BEA) | 89 | 96 | 85 | 85 | 99 | 99 | 29 | CAN | 52 | 2 years | $1,100,000 |
Trevor Linden (NEW) | 81 | 83 | 81 | 82 | 98 | 98 | 52 | CAN | 50 | 5 years | $1,550,000 |
Ulf Samuelsson (BUL) | 94 | 82 | 96 | 68 | 99 | 99 | 47 | SWE | 56 | 2 years | $3,308,000 |
Wayne Gretzky (SAJ) | 80 | 83 | 79 | 86 | 99 | 99 | 45 | CAN | 59 | 5 years | $1,419,000 |
Farm Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Alex Tanguay (MAN) | 75 | 70 | 84 | 80 | 83 | 83 | 62 | CAN | 44 | 2 years | $1,200,000 |
Alexei Morozov (CEL) | 70 | 70 | 80 | 70 | 75 | 70 | 80 | RUS | 47 | 1 years | $1,100,000 |
Andy Rogers (HAW) | 53 | 76 | 77 | 73 | 54 | 79 | 66 | CAN | 38 | 1 years | $800,000 |
Brent Sutter (PHI) | 77 | 74 | 87 | 83 | 88 | 83 | 64 | CAN | 58 | 1 years | $1,411,000 |
Brian Sutter (COQ) | 85 | 99 | 82 | 89 | 99 | 99 | 41 | CAN | 64 | 1 years | $829,400 |
Curtis Hunt (PRO) | 85 | 78 | 95 | 72 | 99 | 99 | 48 | USA | 53 | 2 years | $1,300,000 |
Darryl Sutter (BRK) | 78 | 80 | 79 | 94 | 99 | 99 | 47 | CAN | 60 | 1 years | $1,132,000 |
Dave Tippett (WOL) | 66 | 75 | 87 | 73 | 90 | 90 | 60 | CAN | 58 | 5 years | $1,742,400 |
Duane Sutter (EDM) | 86 | 72 | 99 | 82 | 99 | 99 | 46 | CAN | 60 | 2 years | $1,302,000 |
Greg Ireland (BEA) | 82 | 79 | 92 | 77 | 99 | 99 | 46 | CAN | 54 | 2 years | $1,176,000 |
Hayley Wickenheiser (NEW) | 59 | 84 | 91 | 78 | 95 | 95 | 55 | CAN | 46 | 5 years | $1,150,000 |
Jeremy Roenick (SPU) | 70 | 94 | 92 | 86 | 81 | 91 | 49 | USA | 53 | 1 years | $1,595,000 |
Joe Pavelski (PEN) | 63 | 77 | 68 | 76 | 80 | 80 | 70 | USA | 40 | 1 years | $900,000 |
Kevin Lowe (VAN) | 83 | 80 | 79 | 66 | 99 | 99 | 36 | CAN | 61 | 1 years | $870,000 |
Lindy Ruff (DET) | 70 | 95 | 66 | 84 | 99 | 99 | 48 | CAN | 60 | 2 years | $1,001,000 |
Luke Richardson (SAJ) | 90 | 85 | 75 | 80 | 60 | 75 | 70 | CAN | 55 | 3 years | $950,000 |
Marty St Louis (BUL) | 78 | 95 | 94 | 89 | 99 | 99 | 50 | CAN | 48 | 2 years | $1,200,000 |
Mike Babcock (ROC) | 82 | 93 | 92 | 76 | 99 | 99 | 47 | CAN | 57 | 3 years | $1,747,000 |
Paul Maurice (CHI) | 79 | 77 | 63 | 68 | 99 | 99 | 1 | CAN | 53 | 2 years | $1,000,000 |
Randy Carlyle (CAL) | 88 | 85 | 99 | 74 | 98 | 98 | 52 | CAN | 64 | 5 years | $1,561,000 |
Shane Doan (PIN) | 85 | 74 | 77 | 76 | 82 | 82 | 68 | CAN | 47 | 1 years | $1,000,000 |
Vincent Lecavalier (HIG) | 76 | 75 | 72 | 72 | 80 | 75 | 65 | CAN | 44 | 1 years | $800,000 |
Available Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Bob Boughner | 80 | 70 | 70 | 65 | 75 | 70 | 70 | CAN | 53 | 2 years | $875,000 |
Brad Marchand | 60 | 80 | 80 | 75 | 65 | 65 | 70 | CAN | 36 | 3 years | $800,000 |
Brent Johnson | 52 | 83 | 63 | 81 | 72 | 72 | 68 | USA | 47 | 0 year | $780,000 |
Bruce Cassidy | 70 | 75 | 70 | 65 | 65 | 70 | 70 | CAN | 59 | 3 years | $1,000,000 |
Charlie Huddy | 56 | 63 | 66 | 64 | 74 | 64 | 37 | CAN | 61 | 4 years | $1,230,000 |
Chris Phillips | 70 | 80 | 70 | 70 | 60 | 70 | 70 | USA | 45 | 2 years | $800,000 |
Claude Noel | 73 | 66 | 74 | 74 | 99 | 95 | 44 | CAN | 64 | 1 years | $1,117,500 |
Corey Hirsch | 77 | 79 | 69 | 77 | 76 | 76 | 74 | CAN | 48 | 2 years | $1,229,000 |
Craig MacTavish | 56 | 63 | 62 | 62 | 60 | 58 | 35 | CAN | 61 | 4 years | $1,457,000 |
Dan Bylsma | 75 | 69 | 71 | 81 | 77 | 77 | 73 | USA | 50 | 0 year | $1,661,000 |
Dan Cleary | 60 | 75 | 65 | 65 | 75 | 70 | 70 | CAN | 45 | 1 years | $750,000 |
Daniel Alfredsson | 58 | 75 | 78 | 72 | 79 | 79 | 66 | SWE | 51 | 1 years | $1,200,000 |
Dave Barr | 62 | 65 | 69 | 69 | 61 | 55 | 39 | CAN | 59 | 2 years | $900,000 |
Dave Hakstol | 75 | 70 | 70 | 65 | 65 | 65 | 70 | CAN | 56 | 2 years | $925,000 |
David Legwand | 70 | 80 | 70 | 70 | 70 | 70 | 80 | USA | 44 | 2 years | $970,000 |
Davis Payne | 80 | 79 | 73 | 70 | 68 | 64 | 76 | CAN | 49 | 2 years | $525,000 |
Dean Chynoweth | 55 | 62 | 61 | 64 | 57 | 52 | 60 | CAN | 51 | 3 years | $777,400 |
Dean Evason | 66 | 62 | 75 | 68 | 67 | 61 | 60 | CAN | 55 | 1 years | $780,000 |
Denis Savard | 63 | 64 | 69 | 67 | 72 | 70 | 48 | CAN | 59 | 2 years | $800,000 |
Doug Houda | 59 | 73 | 62 | 65 | 62 | 57 | 54 | CAN | 54 | 1 years | $750,000 |
Doug Sulliman | 65 | 77 | 75 | 72 | 73 | 68 | 43 | CAN | 60 | 1 years | $525,000 |
Ed Olcyzk | 74 | 71 | 67 | 76 | 77 | 77 | 73 | USA | 54 | 0 year | $1,010,000 |
Eric Staal | 75 | 75 | 70 | 70 | 65 | 65 | 70 | CAN | 39 | 3 years | $770,000 |
Gary Agnew | 61 | 70 | 71 | 68 | 71 | 63 | 32 | CAN | 60 | 1 years | $600,000 |
Geoff Ward | 63 | 77 | 66 | 69 | 69 | 65 | 42 | CAN | 58 | 1 years | $600,000 |
Gerard Gallant | 65 | 70 | 70 | 65 | 70 | 70 | 70 | CAN | 61 | 3 years | $1,100,000 |
Glen Gulutzan | 62 | 67 | 67 | 70 | 72 | 72 | 68 | CAN | 53 | 0 year | $900,000 |
Glen Murray | 56 | 61 | 81 | 72 | 84 | 79 | 66 | CAN | 52 | 0 year | $1,250,000 |
Greg Cronin | 60 | 75 | 70 | 75 | 60 | 70 | 70 | USA | 60 | 3 years | $950,000 |
Guy Boucher | 57 | 56 | 72 | 64 | 56 | 53 | 53 | CAN | 53 | 2 years | $525,000 |
Guy Carbonneau | 75 | 75 | 69 | 75 | 75 | 75 | 75 | CAN | 60 | 0 year | $1,611,000 |
Jack Capuano | 75 | 64 | 81 | 73 | 65 | 69 | 77 | USA | 56 | 2 years | $1,385,000 |
James Patrick | 58 | 72 | 64 | 65 | 61 | 56 | 49 | CAN | 57 | 2 years | $828,000 |
Jamie Langenbrunner | 65 | 70 | 75 | 75 | 70 | 70 | 70 | USA | 49 | 3 years | $1,250,000 |
Jared Bednar | 60 | 75 | 85 | 75 | 70 | 70 | 70 | CAN | 52 | 4 years | $1,300,000 |
Jean-Sébastien Giguère | 50 | 85 | 70 | 80 | 80 | 75 | 70 | CAN | 47 | 3 years | $900,000 |
Jeff Blashill | 60 | 65 | 70 | 65 | 60 | 65 | 65 | USA | 51 | 1 years | $800,000 |
Jim Johnson | 57 | 64 | 67 | 62 | 59 | 54 | 54 | USA | 57 | 1 years | $500,000 |
Jim Montgomery | 75 | 80 | 75 | 85 | 70 | 80 | 80 | CAN | 54 | 4 years | $1,250,000 |
JJ Daigneault | 79 | 71 | 76 | 66 | 96 | 96 | 54 | CAN | 55 | 0 year | $897,600 |
Joe Juneau | 70 | 75 | 75 | 70 | 60 | 70 | 70 | CAN | 55 | 3 years | $900,000 |
Joe Mullen | 60 | 68 | 76 | 61 | 71 | 60 | 28 | USA | 63 | 1 years | $1,000,000 |
John Anderson | 73 | 73 | 74 | 74 | 68 | 65 | 72 | CAN | 63 | 1 years | $525,000 |
John Hynes | 55 | 75 | 65 | 80 | 60 | 65 | 65 | USA | 49 | 1 years | $575,000 |
John Torchetti | 75 | 78 | 71 | 72 | 75 | 68 | 59 | USA | 55 | 4 years | $525,000 |
Jon Cooper | 64 | 68 | 69 | 78 | 52 | 62 | 78 | CAN | 55 | 1 years | $950,000 |
Kelly Buchberger | 75 | 77 | 71 | 75 | 75 | 75 | 75 | CAN | 53 | 0 year | $1,269,000 |
Kevin Constantine | 75 | 70 | 73 | 75 | 75 | 75 | 75 | USA | 62 | 0 year | $1,123,000 |
Kevin Weekes | 50 | 80 | 60 | 70 | 80 | 80 | 70 | CAN | 49 | 2 years | $970,000 |
Kirk Muller | 76 | 77 | 74 | 77 | 68 | 74 | 55 | CAN | 54 | 1 years | $525,000 |
Lane Lambert | 75 | 75 | 70 | 75 | 75 | 75 | 75 | USA | 56 | 0 year | $1,226,000 |
Marc Crawford | 79 | 73 | 69 | 80 | 77 | 77 | 73 | CAN | 59 | 0 year | $1,186,000 |
Mario Tremblay | 62 | 70 | 76 | 70 | 78 | 71 | 37 | CAN | 63 | 4 years | $1,000,000 |
Mark Giordano | 70 | 79 | 78 | 77 | 79 | 79 | 71 | CAN | 41 | 0 year | $900,000 |
Mark Hardy | 56 | 64 | 70 | 64 | 67 | 53 | 38 | CAN | 61 | 2 years | $1,000,000 |
Michel Therrien | 67 | 64 | 80 | 74 | 75 | 75 | 74 | CAN | 58 | 3 years | $1,437,500 |
Mike Haviland | 84 | 85 | 75 | 85 | 91 | 91 | 59 | USA | 53 | 3 years | $784,000 |
Mike Kitchen | 77 | 71 | 68 | 74 | 79 | 79 | 71 | CAN | 64 | 0 year | $816,000 |
Mike Komisarek | 80 | 75 | 60 | 65 | 70 | 70 | 70 | USA | 42 | 1 years | $500,000 |
Mike Ramsey | 56 | 66 | 68 | 68 | 71 | 54 | 69 | USA | 59 | 2 years | $1,000,000 |
Mike Sullivan | 59 | 66 | 64 | 61 | 60 | 52 | 61 | USA | 52 | 1 years | $645,000 |
Mike Yeo | 67 | 72 | 77 | 63 | 71 | 67 | 80 | CAN | 46 | 1 years | $500,000 |
Milan Lucic | 90 | 80 | 60 | 50 | 65 | 65 | 70 | CAN | 36 | 3 years | $600,000 |
Nelson Emerson | 75 | 65 | 75 | 75 | 75 | 75 | 75 | USA | 53 | 1 years | $901,000 |
Newell Brown | 61 | 68 | 75 | 66 | 80 | 64 | 43 | CAN | 58 | 2 years | $1,000,000 |
Nicklas Lidstrom | 71 | 82 | 74 | 65 | 78 | 78 | 62 | SWE | 54 | 0 year | $1,500,000 |
Patrick Roy | 77 | 71 | 72 | 81 | 52 | 87 | 73 | CAN | 57 | 1 years | $1,750,000 |
Paul MacLean | 65 | 76 | 74 | 73 | 77 | 69 | 34 | CAN | 62 | 2 years | $1,000,000 |
Pavel Datsyuk | 50 | 70 | 80 | 70 | 70 | 70 | 70 | RUS | 46 | 3 years | $1,200,000 |
Peter DeBoer | 73 | 76 | 72 | 78 | 74 | 73 | 58 | CAN | 52 | 2 years | $525,000 |
Peter Horachek | 66 | 66 | 78 | 75 | 78 | 72 | 42 | CAN | 60 | 1 years | $1,000,000 |
Peter Laviolette | 91 | 70 | 78 | 79 | 99 | 99 | 11 | USA | 55 | 0 year | $1,000,000 |
Phil Housley | 60 | 75 | 70 | 70 | 75 | 75 | 70 | USA | 60 | 2 years | $1,000,000 |
Rick Tocchet | 79 | 68 | 76 | 71 | 66 | 60 | 65 | CAN | 56 | 2 years | $1,000,000 |
Rick Wamsley | 58 | 71 | 65 | 63 | 70 | 60 | 65 | CAN | 61 | 1 years | $600,000 |
Ron Rolston | 60 | 82 | 64 | 72 | 57 | 64 | 66 | USA | 56 | 2 years | $1,078,500 |
Ryan Getzlaf | 70 | 70 | 80 | 70 | 75 | 75 | 80 | CAN | 40 | 3 years | $900,000 |
Ryan Huska | 85 | 85 | 70 | 65 | 65 | 70 | 70 | CAN | 48 | 3 years | $875,000 |
Ryan McGill | 77 | 68 | 68 | 73 | 84 | 84 | 66 | USA | 51 | 0 year | $1,255,000 |
Scott Arniel | 64 | 75 | 75 | 66 | 64 | 57 | 53 | CAN | 57 | 1 years | $525,000 |
Scott Gordon | 73 | 74 | 73 | 74 | 72 | 68 | 37 | USA | 57 | 3 years | $525,000 |
Scott Stevens | 70 | 71 | 71 | 73 | 66 | 72 | 60 | CAN | 59 | 3 years | $750,000 |
Steve Konowalchuk | 63 | 71 | 71 | 69 | 62 | 60 | 78 | CAN | 47 | 2 years | $525,000 |
Stu Barnes | 58 | 65 | 68 | 66 | 58 | 54 | 69 | CAN | 49 | 2 years | $700,000 |
Todd Richards | 73 | 74 | 76 | 73 | 65 | 60 | 57 | USA | 53 | 1 years | $525,000 |
Tommy Albelin | 58 | 68 | 66 | 66 | 62 | 61 | 57 | SWE | 56 | 3 years | $1,250,000 |
Tony Granato | 61 | 73 | 73 | 64 | 70 | 62 | 57 | USA | 55 | 2 years | $1,000,000 |
Travis Green | 60 | 65 | 65 | 75 | 65 | 65 | 70 | CAN | 54 | 2 years | $900,000 |
Trent Yawney | 63 | 75 | 76 | 67 | 69 | 63 | 62 | CAN | 54 | 2 years | $1,000,000 |
Back to the Top