Neid Conference
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NEWTON NIGHTHAWKS (NEW) | 28 | 18 | 5 | 5 | 41 | 99 | 76 | 23 | 0.732 | 10-2-2 | 8-3-3 | 3-4-3 | 6-2-2 | 5-2-3 | L1 | |
2 | PENSACOLA BLACK BEARS (PEN) | 29 | 17 | 9 | 3 | 37 | 108 | 105 | 3 | 0.638 | 8-4-2 | 9-5-1 | 6-3-1 | 5-3-2 | 5-5-0 | W1 | |
3 | HAWAII PUNCH (HAW) | 28 | 19 | 8 | 1 | 39 | 100 | 87 | 13 | 0.696 | 12-2-0 | 7-6-1 | 6-4-0 | 8-2-0 | 5-5-0 | W1 | |
4 | DETROIT STEELERS (DET) | 28 | 16 | 9 | 3 | 35 | 100 | 95 | 5 | 0.625 | 6-6-3 | 10-3-0 | 4-5-1 | 4-5-1 | 8-2-0 | OTL1 | |
5 | NORTH VAN ROCKERS (ROC) | 28 | 14 | 7 | 7 | 35 | 87 | 81 | 6 | 0.625 | 8-5-1 | 6-2-6 | 5-4-1 | 6-3-1 | 5-2-3 | W1 | |
6 | PHILADELPHIA PHANTOMS (PHI) | 29 | 16 | 10 | 3 | 35 | 108 | 94 | 14 | 0.603 | 7-7-0 | 9-3-3 | 5-3-2 | 5-5-0 | 6-1-3 | W1 | |
7 | VANCOUVER THOUSANDAIRES (VAN) | 28 | 13 | 11 | 4 | 30 | 99 | 97 | 2 | 0.536 | 6-6-2 | 7-5-2 | 8-2-0 | 5-4-1 | 6-4-0 | W5 | |
8 | CHICAGO UNDERTAKERS (CHI) | 28 | 12 | 14 | 2 | 26 | 96 | 99 | -3 | 0.464 | 7-6-2 | 5-8-0 | 5-3-2 | 5-3-2 | 4-6-0 | SOL1 | |
9 | BANGOR PUPPIES (BEA) | 29 | 11 | 14 | 4 | 26 | 85 | 110 | -25 | 0.448 | 7-7-0 | 4-7-4 | 3-4-3 | 6-4-0 | 1-6-3 | L1 | |
10 | COQUITLAM EXPRESS (COQ) | 28 | 10 | 15 | 3 | 23 | 87 | 107 | -20 | 0.411 | 5-6-3 | 5-9-0 | 3-7-0 | 3-5-2 | 3-7-0 | L3 | 3 |
11 | LAS CRUCES MESCALEROS (SPU) | 29 | 10 | 17 | 2 | 22 | 97 | 112 | -15 | 0.379 | 5-8-1 | 5-9-1 | 4-6-0 | 5-5-0 | 3-6-1 | L2 | 4 |
Rosling Conference
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | EDMONTON OILERS (EDM) | 27 | 19 | 6 | 2 | 40 | 112 | 86 | 26 | 0.741 | 10-3-2 | 9-3-0 | 7-2-1 | 6-3-1 | 8-2-0 | W1 | |
2 | SYRACUSE BABY BULLS (BUL) | 28 | 18 | 6 | 4 | 40 | 94 | 78 | 16 | 0.714 | 11-2-1 | 7-4-3 | 6-3-1 | 7-2-1 | 5-2-3 | W3 | |
3 | MANHATTAN SWEDES (MAN) | 29 | 15 | 10 | 4 | 34 | 93 | 99 | -6 | 0.586 | 8-5-1 | 7-5-3 | 6-3-1 | 5-4-1 | 5-3-2 | W2 | |
4 | HALIFAX HELL (HIG) | 29 | 15 | 10 | 4 | 34 | 98 | 93 | 5 | 0.586 | 7-6-2 | 8-4-2 | 5-4-1 | 6-4-0 | 6-2-2 | W3 | |
5 | CALGARY WRANGLERS (CAL) | 29 | 15 | 10 | 4 | 34 | 108 | 101 | 7 | 0.586 | 7-5-2 | 8-5-2 | 6-2-2 | 3-5-2 | 6-3-1 | L1 | |
6 | CAPE BRETON LEPRECHAUNS (CEL) | 29 | 15 | 13 | 1 | 31 | 100 | 99 | 1 | 0.534 | 9-6-0 | 6-7-1 | 4-6-0 | 5-5-0 | 5-5-0 | L3 | |
7 | COLORADO CUBS (WOL) | 29 | 14 | 12 | 3 | 31 | 102 | 103 | -1 | 0.534 | 6-7-1 | 8-5-2 | 4-5-1 | 5-5-0 | 7-2-1 | L1 | |
8 | BROOKLYN GRINDERS (BRK) | 28 | 13 | 14 | 1 | 27 | 85 | 87 | -2 | 0.482 | 8-6-0 | 5-8-1 | 4-6-0 | 5-5-0 | 2-7-1 | L2 | |
9 | SAN JOSE AVACADOES (SAJ) | 29 | 11 | 13 | 5 | 27 | 79 | 90 | -11 | 0.466 | 8-5-1 | 3-8-4 | 3-4-3 | 6-3-1 | 2-5-3 | L2 | |
10 | CAPE FEAR WILDCATS (PRO) | 28 | 12 | 14 | 2 | 26 | 79 | 96 | -17 | 0.464 | 7-6-1 | 5-8-1 | 5-5-0 | 5-4-1 | 5-5-0 | W3 | 1 |
11 | PINCHER CREEK WOLVERINES (PIN) | 29 | 10 | 14 | 5 | 25 | 96 | 117 | -21 | 0.431 | 6-6-2 | 4-8-3 | 7-3-0 | 4-5-1 | 4-5-1 | W3 | 2 |
*Seeding 1 division leaders
Adams
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PENSACOLA BLACK BEARS (PEN) | 29 | 17 | 9 | 3 | 37 | 108 | 105 | 3 | 0.638 | 8-4-2 | 9-5-1 | 6-3-1 | 5-3-2 | 5-5-0 | W1 | |
2 | DETROIT STEELERS (DET) | 28 | 16 | 9 | 3 | 35 | 100 | 95 | 5 | 0.625 | 6-6-3 | 10-3-0 | 4-5-1 | 4-5-1 | 8-2-0 | OTL1 | |
3 | PHILADELPHIA PHANTOMS (PHI) | 29 | 16 | 10 | 3 | 35 | 108 | 94 | 14 | 0.603 | 7-7-0 | 9-3-3 | 5-3-2 | 5-5-0 | 6-1-3 | W1 | |
4 | CHICAGO UNDERTAKERS (CHI) | 28 | 12 | 14 | 2 | 26 | 96 | 99 | -3 | 0.464 | 7-6-2 | 5-8-0 | 5-3-2 | 5-3-2 | 4-6-0 | SOL1 | |
5 | BANGOR PUPPIES (BEA) | 29 | 11 | 14 | 4 | 26 | 85 | 110 | -25 | 0.448 | 7-7-0 | 4-7-4 | 3-4-3 | 6-4-0 | 1-6-3 | L1 | |
6 | LAS CRUCES MESCALEROS (SPU) | 29 | 10 | 17 | 2 | 22 | 97 | 112 | -15 | 0.379 | 5-8-1 | 5-9-1 | 4-6-0 | 5-5-0 | 3-6-1 | L2 | 4 |
Norris
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NEWTON NIGHTHAWKS (NEW) | 28 | 18 | 5 | 5 | 41 | 99 | 76 | 23 | 0.732 | 10-2-2 | 8-3-3 | 3-4-3 | 6-2-2 | 5-2-3 | L1 | |
2 | HAWAII PUNCH (HAW) | 28 | 19 | 8 | 1 | 39 | 100 | 87 | 13 | 0.696 | 12-2-0 | 7-6-1 | 6-4-0 | 8-2-0 | 5-5-0 | W1 | |
3 | NORTH VAN ROCKERS (ROC) | 28 | 14 | 7 | 7 | 35 | 87 | 81 | 6 | 0.625 | 8-5-1 | 6-2-6 | 5-4-1 | 6-3-1 | 5-2-3 | W1 | |
4 | VANCOUVER THOUSANDAIRES (VAN) | 28 | 13 | 11 | 4 | 30 | 99 | 97 | 2 | 0.536 | 6-6-2 | 7-5-2 | 8-2-0 | 5-4-1 | 6-4-0 | W5 | |
5 | COQUITLAM EXPRESS (COQ) | 28 | 10 | 15 | 3 | 23 | 87 | 107 | -20 | 0.411 | 5-6-3 | 5-9-0 | 3-7-0 | 3-5-2 | 3-7-0 | L3 | 3 |
Patrick
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | EDMONTON OILERS (EDM) | 27 | 19 | 6 | 2 | 40 | 112 | 86 | 26 | 0.741 | 10-3-2 | 9-3-0 | 7-2-1 | 6-3-1 | 8-2-0 | W1 | |
2 | CALGARY WRANGLERS (CAL) | 29 | 15 | 10 | 4 | 34 | 108 | 101 | 7 | 0.586 | 7-5-2 | 8-5-2 | 6-2-2 | 3-5-2 | 6-3-1 | L1 | |
3 | COLORADO CUBS (WOL) | 29 | 14 | 12 | 3 | 31 | 102 | 103 | -1 | 0.534 | 6-7-1 | 8-5-2 | 4-5-1 | 5-5-0 | 7-2-1 | L1 | |
4 | SAN JOSE AVACADOES (SAJ) | 29 | 11 | 13 | 5 | 27 | 79 | 90 | -11 | 0.466 | 8-5-1 | 3-8-4 | 3-4-3 | 6-3-1 | 2-5-3 | L2 | |
5 | PINCHER CREEK WOLVERINES (PIN) | 29 | 10 | 14 | 5 | 25 | 96 | 117 | -21 | 0.431 | 6-6-2 | 4-8-3 | 7-3-0 | 4-5-1 | 4-5-1 | W3 | 2 |
Smythe
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SYRACUSE BABY BULLS (BUL) | 28 | 18 | 6 | 4 | 40 | 94 | 78 | 16 | 0.714 | 11-2-1 | 7-4-3 | 6-3-1 | 7-2-1 | 5-2-3 | W3 | |
2 | MANHATTAN SWEDES (MAN) | 29 | 15 | 10 | 4 | 34 | 93 | 99 | -6 | 0.586 | 8-5-1 | 7-5-3 | 6-3-1 | 5-4-1 | 5-3-2 | W2 | |
3 | HALIFAX HELL (HIG) | 29 | 15 | 10 | 4 | 34 | 98 | 93 | 5 | 0.586 | 7-6-2 | 8-4-2 | 5-4-1 | 6-4-0 | 6-2-2 | W3 | |
4 | CAPE BRETON LEPRECHAUNS (CEL) | 29 | 15 | 13 | 1 | 31 | 100 | 99 | 1 | 0.534 | 9-6-0 | 6-7-1 | 4-6-0 | 5-5-0 | 5-5-0 | L3 | |
5 | BROOKLYN GRINDERS (BRK) | 28 | 13 | 14 | 1 | 27 | 85 | 87 | -2 | 0.482 | 8-6-0 | 5-8-1 | 4-6-0 | 5-5-0 | 2-7-1 | L2 | |
6 | CAPE FEAR WILDCATS (PRO) | 28 | 12 | 14 | 2 | 26 | 79 | 96 | -17 | 0.464 | 7-6-1 | 5-8-1 | 5-5-0 | 5-4-1 | 5-5-0 | W3 | 1 |
Overall
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NEWTON NIGHTHAWKS (NEW) | 28 | 18 | 5 | 5 | 41 | 99 | 76 | 23 | 0.732 | 10-2-2 | 8-3-3 | 3-4-3 | 6-2-2 | 5-2-3 | L1 | |
2 | EDMONTON OILERS (EDM) | 27 | 19 | 6 | 2 | 40 | 112 | 86 | 26 | 0.741 | 10-3-2 | 9-3-0 | 7-2-1 | 6-3-1 | 8-2-0 | W1 | |
3 | SYRACUSE BABY BULLS (BUL) | 28 | 18 | 6 | 4 | 40 | 94 | 78 | 16 | 0.714 | 11-2-1 | 7-4-3 | 6-3-1 | 7-2-1 | 5-2-3 | W3 | |
4 | HAWAII PUNCH (HAW) | 28 | 19 | 8 | 1 | 39 | 100 | 87 | 13 | 0.696 | 12-2-0 | 7-6-1 | 6-4-0 | 8-2-0 | 5-5-0 | W1 | |
5 | PENSACOLA BLACK BEARS (PEN) | 29 | 17 | 9 | 3 | 37 | 108 | 105 | 3 | 0.638 | 8-4-2 | 9-5-1 | 6-3-1 | 5-3-2 | 5-5-0 | W1 | |
6 | DETROIT STEELERS (DET) | 28 | 16 | 9 | 3 | 35 | 100 | 95 | 5 | 0.625 | 6-6-3 | 10-3-0 | 4-5-1 | 4-5-1 | 8-2-0 | OTL1 | |
7 | NORTH VAN ROCKERS (ROC) | 28 | 14 | 7 | 7 | 35 | 87 | 81 | 6 | 0.625 | 8-5-1 | 6-2-6 | 5-4-1 | 6-3-1 | 5-2-3 | W1 | |
8 | PHILADELPHIA PHANTOMS (PHI) | 29 | 16 | 10 | 3 | 35 | 108 | 94 | 14 | 0.603 | 7-7-0 | 9-3-3 | 5-3-2 | 5-5-0 | 6-1-3 | W1 | |
9 | MANHATTAN SWEDES (MAN) | 29 | 15 | 10 | 4 | 34 | 93 | 99 | -6 | 0.586 | 8-5-1 | 7-5-3 | 6-3-1 | 5-4-1 | 5-3-2 | W2 | |
10 | HALIFAX HELL (HIG) | 29 | 15 | 10 | 4 | 34 | 98 | 93 | 5 | 0.586 | 7-6-2 | 8-4-2 | 5-4-1 | 6-4-0 | 6-2-2 | W3 | |
11 | CALGARY WRANGLERS (CAL) | 29 | 15 | 10 | 4 | 34 | 108 | 101 | 7 | 0.586 | 7-5-2 | 8-5-2 | 6-2-2 | 3-5-2 | 6-3-1 | L1 | |
12 | CAPE BRETON LEPRECHAUNS (CEL) | 29 | 15 | 13 | 1 | 31 | 100 | 99 | 1 | 0.534 | 9-6-0 | 6-7-1 | 4-6-0 | 5-5-0 | 5-5-0 | L3 | |
13 | COLORADO CUBS (WOL) | 29 | 14 | 12 | 3 | 31 | 102 | 103 | -1 | 0.534 | 6-7-1 | 8-5-2 | 4-5-1 | 5-5-0 | 7-2-1 | L1 | |
14 | VANCOUVER THOUSANDAIRES (VAN) | 28 | 13 | 11 | 4 | 30 | 99 | 97 | 2 | 0.536 | 6-6-2 | 7-5-2 | 8-2-0 | 5-4-1 | 6-4-0 | W5 | |
15 | BROOKLYN GRINDERS (BRK) | 28 | 13 | 14 | 1 | 27 | 85 | 87 | -2 | 0.482 | 8-6-0 | 5-8-1 | 4-6-0 | 5-5-0 | 2-7-1 | L2 | |
16 | SAN JOSE AVACADOES (SAJ) | 29 | 11 | 13 | 5 | 27 | 79 | 90 | -11 | 0.466 | 8-5-1 | 3-8-4 | 3-4-3 | 6-3-1 | 2-5-3 | L2 | |
17 | CHICAGO UNDERTAKERS (CHI) | 28 | 12 | 14 | 2 | 26 | 96 | 99 | -3 | 0.464 | 7-6-2 | 5-8-0 | 5-3-2 | 5-3-2 | 4-6-0 | SOL1 | |
18 | CAPE FEAR WILDCATS (PRO) | 28 | 12 | 14 | 2 | 26 | 79 | 96 | -17 | 0.464 | 7-6-1 | 5-8-1 | 5-5-0 | 5-4-1 | 5-5-0 | W3 | 1 |
19 | BANGOR PUPPIES (BEA) | 29 | 11 | 14 | 4 | 26 | 85 | 110 | -25 | 0.448 | 7-7-0 | 4-7-4 | 3-4-3 | 6-4-0 | 1-6-3 | L1 | |
20 | PINCHER CREEK WOLVERINES (PIN) | 29 | 10 | 14 | 5 | 25 | 96 | 117 | -21 | 0.431 | 6-6-2 | 4-8-3 | 7-3-0 | 4-5-1 | 4-5-1 | W3 | 2 |
21 | COQUITLAM EXPRESS (COQ) | 28 | 10 | 15 | 3 | 23 | 87 | 107 | -20 | 0.411 | 5-6-3 | 5-9-0 | 3-7-0 | 3-5-2 | 3-7-0 | L3 | 3 |
22 | LAS CRUCES MESCALEROS (SPU) | 29 | 10 | 17 | 2 | 22 | 97 | 112 | -15 | 0.379 | 5-8-1 | 5-9-1 | 4-6-0 | 5-5-0 | 3-6-1 | L2 | 4 |