Neid Conference
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | PHILADELPHIA PHANTOMS (PHI) | 84 | 54 | 24 | 6 | 114 | 312 | 234 | 78 | 0.679 | 27-13-2 | 27-11-4 | 6-4-0 | 6-4-0 | 6-3-1 | L1 | |
| 2 - Y | NEWTON NIGHTHAWKS (NEW) | 84 | 47 | 30 | 7 | 101 | 323 | 301 | 22 | 0.601 | 24-14-4 | 23-16-3 | 5-3-2 | 6-3-1 | 6-3-1 | W1 | |
| 3 - X | DETROIT STEELERS (DET) | 84 | 49 | 27 | 8 | 106 | 322 | 283 | 39 | 0.631 | 28-11-3 | 21-16-5 | 7-3-0 | 7-2-1 | 8-2-0 | W2 | |
| 4 - X | BANGOR PUPPIES (BEA) | 84 | 48 | 28 | 8 | 104 | 296 | 262 | 34 | 0.619 | 25-13-4 | 23-15-4 | 8-2-0 | 7-3-0 | 7-2-1 | L1 | |
| 5 - X | NORTH VAN ROCKERS (ROC) | 84 | 48 | 32 | 4 | 100 | 316 | 301 | 15 | 0.595 | 25-14-3 | 23-18-1 | 5-5-0 | 4-5-1 | 7-3-0 | W1 | |
| 6 - X | CHICAGO UNDERTAKERS (CHI) | 84 | 44 | 31 | 9 | 97 | 262 | 250 | 12 | 0.577 | 20-20-2 | 24-11-7 | 5-4-1 | 7-3-0 | 6-3-1 | SOL1 | |
| 7 - X | VANCOUVER THOUSANDAIRES (VAN) | 84 | 42 | 31 | 11 | 95 | 330 | 334 | -4 | 0.565 | 22-14-6 | 20-17-5 | 5-4-1 | 6-3-1 | 2-6-2 | W2 | |
| 8 - X | PENSACOLA BLACK BEARS (PEN) | 84 | 40 | 36 | 8 | 88 | 286 | 295 | -9 | 0.524 | 18-18-6 | 22-18-2 | 4-5-1 | 6-3-1 | 5-4-1 | OTL1 | |
| 9 - E | HAWAII PUNCH (HAW) | 84 | 41 | 40 | 3 | 85 | 291 | 307 | -16 | 0.506 | 23-18-1 | 18-22-2 | 2-7-1 | 5-5-0 | 2-7-1 | W1 | 3 |
| 10 - E | LAS CRUCES MESCALEROS (SPU) | 84 | 30 | 46 | 8 | 68 | 247 | 317 | -70 | 0.405 | 15-22-5 | 15-24-3 | 4-6-0 | 4-6-0 | 2-8-0 | L2 | 20 |
| 11 - E | COQUITLAM EXPRESS (COQ) | 84 | 27 | 46 | 11 | 65 | 261 | 331 | -70 | 0.387 | 13-23-6 | 14-23-5 | 2-4-4 | 2-5-3 | 3-5-2 | OTL2 | 23 |
Rosling Conference
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | CAPE FEAR WILDCATS (PRO) | 84 | 51 | 25 | 8 | 110 | 314 | 250 | 64 | 0.655 | 25-13-4 | 26-12-4 | 7-2-1 | 5-4-1 | 7-3-0 | W6 | |
| 2 - Y | COLORADO CUBS (WOL) | 84 | 45 | 28 | 11 | 101 | 286 | 243 | 43 | 0.601 | 25-13-4 | 20-15-7 | 5-3-2 | 6-2-2 | 6-3-1 | L2 | |
| 3 - X | HALIFAX HELL (HIG) | 84 | 51 | 26 | 7 | 109 | 317 | 262 | 55 | 0.649 | 28-9-5 | 23-17-2 | 7-3-0 | 5-3-2 | 5-5-0 | W3 | |
| 4 - X | CALGARY WRANGLERS (CAL) | 84 | 47 | 31 | 6 | 100 | 302 | 290 | 12 | 0.595 | 25-13-4 | 22-18-2 | 4-6-0 | 4-5-1 | 3-7-0 | L4 | |
| 5 - X | BROOKLYN GRINDERS (BRK) | 84 | 45 | 35 | 4 | 94 | 306 | 308 | -2 | 0.560 | 26-15-1 | 19-20-3 | 6-4-0 | 8-2-0 | 4-6-0 | W1 | |
| 6 - X | CAPE BRETON LEPRECHAUNS (CEL) | 84 | 39 | 33 | 12 | 90 | 266 | 280 | -14 | 0.536 | 22-14-6 | 17-19-6 | 5-5-0 | 4-4-2 | 4-5-1 | W1 | |
| 7 - X | SYRACUSE BABY BULLS (BUL) | 84 | 40 | 35 | 9 | 89 | 287 | 274 | 13 | 0.530 | 16-20-6 | 24-15-3 | 7-1-2 | 5-5-0 | 6-2-2 | OTL1 | |
| 8 - X | PINCHER CREEK WOLVERINES (PIN) | 84 | 39 | 35 | 10 | 88 | 289 | 292 | -3 | 0.524 | 20-15-7 | 19-20-3 | 4-5-1 | 6-3-1 | 3-5-2 | OTL1 | |
| 9 - E | SAN JOSE AVACADOES (SAJ) | 84 | 32 | 46 | 6 | 70 | 240 | 322 | -82 | 0.417 | 20-18-4 | 12-28-2 | 2-8-0 | 3-7-0 | 4-6-0 | L1 | 18 |
| 10 - E | EDMONTON OILERS (EDM) | 84 | 33 | 48 | 3 | 69 | 249 | 302 | -53 | 0.411 | 19-22-1 | 14-26-2 | 4-6-0 | 6-4-0 | 4-6-0 | W2 | 19 |
| 11 - E | MANHATTAN SWEDES (MAN) | 84 | 32 | 48 | 4 | 68 | 259 | 323 | -64 | 0.405 | 15-23-4 | 17-25-0 | 5-4-1 | 6-3-1 | 4-6-0 | W1 | 20 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 1 division leaders
Adams
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Z | PHILADELPHIA PHANTOMS (PHI) | 84 | 54 | 24 | 6 | 114 | 312 | 234 | 78 | 0.679 | 27-13-2 | 27-11-4 | 6-4-0 | 6-4-0 | 6-3-1 | L1 | |
| 2 X | DETROIT STEELERS (DET) | 84 | 49 | 27 | 8 | 106 | 322 | 283 | 39 | 0.631 | 28-11-3 | 21-16-5 | 7-3-0 | 7-2-1 | 8-2-0 | W2 | |
| 3 X | BANGOR PUPPIES (BEA) | 84 | 48 | 28 | 8 | 104 | 296 | 262 | 34 | 0.619 | 25-13-4 | 23-15-4 | 8-2-0 | 7-3-0 | 7-2-1 | L1 | |
| 4 X | CHICAGO UNDERTAKERS (CHI) | 84 | 44 | 31 | 9 | 97 | 262 | 250 | 12 | 0.577 | 20-20-2 | 24-11-7 | 5-4-1 | 7-3-0 | 6-3-1 | SOL1 | |
| 5 X | PENSACOLA BLACK BEARS (PEN) | 84 | 40 | 36 | 8 | 88 | 286 | 295 | -9 | 0.524 | 18-18-6 | 22-18-2 | 4-5-1 | 6-3-1 | 5-4-1 | OTL1 | |
| 6 E | LAS CRUCES MESCALEROS (SPU) | 84 | 30 | 46 | 8 | 68 | 247 | 317 | -70 | 0.405 | 15-22-5 | 15-24-3 | 4-6-0 | 4-6-0 | 2-8-0 | L2 | 20 |
Norris
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Y | NEWTON NIGHTHAWKS (NEW) | 84 | 47 | 30 | 7 | 101 | 323 | 301 | 22 | 0.601 | 24-14-4 | 23-16-3 | 5-3-2 | 6-3-1 | 6-3-1 | W1 | |
| 2 X | NORTH VAN ROCKERS (ROC) | 84 | 48 | 32 | 4 | 100 | 316 | 301 | 15 | 0.595 | 25-14-3 | 23-18-1 | 5-5-0 | 4-5-1 | 7-3-0 | W1 | |
| 3 X | VANCOUVER THOUSANDAIRES (VAN) | 84 | 42 | 31 | 11 | 95 | 330 | 334 | -4 | 0.565 | 22-14-6 | 20-17-5 | 5-4-1 | 6-3-1 | 2-6-2 | W2 | |
| 4 E | HAWAII PUNCH (HAW) | 84 | 41 | 40 | 3 | 85 | 291 | 307 | -16 | 0.506 | 23-18-1 | 18-22-2 | 2-7-1 | 5-5-0 | 2-7-1 | W1 | 3 |
| 5 E | COQUITLAM EXPRESS (COQ) | 84 | 27 | 46 | 11 | 65 | 261 | 331 | -70 | 0.387 | 13-23-6 | 14-23-5 | 2-4-4 | 2-5-3 | 3-5-2 | OTL2 | 23 |
Patrick
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Y | COLORADO CUBS (WOL) | 84 | 45 | 28 | 11 | 101 | 286 | 243 | 43 | 0.601 | 25-13-4 | 20-15-7 | 5-3-2 | 6-2-2 | 6-3-1 | L2 | |
| 2 X | CALGARY WRANGLERS (CAL) | 84 | 47 | 31 | 6 | 100 | 302 | 290 | 12 | 0.595 | 25-13-4 | 22-18-2 | 4-6-0 | 4-5-1 | 3-7-0 | L4 | |
| 3 X | PINCHER CREEK WOLVERINES (PIN) | 84 | 39 | 35 | 10 | 88 | 289 | 292 | -3 | 0.524 | 20-15-7 | 19-20-3 | 4-5-1 | 6-3-1 | 3-5-2 | OTL1 | |
| 4 E | SAN JOSE AVACADOES (SAJ) | 84 | 32 | 46 | 6 | 70 | 240 | 322 | -82 | 0.417 | 20-18-4 | 12-28-2 | 2-8-0 | 3-7-0 | 4-6-0 | L1 | 18 |
| 5 E | EDMONTON OILERS (EDM) | 84 | 33 | 48 | 3 | 69 | 249 | 302 | -53 | 0.411 | 19-22-1 | 14-26-2 | 4-6-0 | 6-4-0 | 4-6-0 | W2 | 19 |
Smythe
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Z | CAPE FEAR WILDCATS (PRO) | 84 | 51 | 25 | 8 | 110 | 314 | 250 | 64 | 0.655 | 25-13-4 | 26-12-4 | 7-2-1 | 5-4-1 | 7-3-0 | W6 | |
| 2 X | HALIFAX HELL (HIG) | 84 | 51 | 26 | 7 | 109 | 317 | 262 | 55 | 0.649 | 28-9-5 | 23-17-2 | 7-3-0 | 5-3-2 | 5-5-0 | W3 | |
| 3 X | BROOKLYN GRINDERS (BRK) | 84 | 45 | 35 | 4 | 94 | 306 | 308 | -2 | 0.560 | 26-15-1 | 19-20-3 | 6-4-0 | 8-2-0 | 4-6-0 | W1 | |
| 4 X | CAPE BRETON LEPRECHAUNS (CEL) | 84 | 39 | 33 | 12 | 90 | 266 | 280 | -14 | 0.536 | 22-14-6 | 17-19-6 | 5-5-0 | 4-4-2 | 4-5-1 | W1 | |
| 5 X | SYRACUSE BABY BULLS (BUL) | 84 | 40 | 35 | 9 | 89 | 287 | 274 | 13 | 0.530 | 16-20-6 | 24-15-3 | 7-1-2 | 5-5-0 | 6-2-2 | OTL1 | |
| 6 E | MANHATTAN SWEDES (MAN) | 84 | 32 | 48 | 4 | 68 | 259 | 323 | -64 | 0.405 | 15-23-4 | 17-25-0 | 5-4-1 | 6-3-1 | 4-6-0 | W1 | 20 |
Overall
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Z | PHILADELPHIA PHANTOMS (PHI) | 84 | 54 | 24 | 6 | 114 | 312 | 234 | 78 | 0.679 | 27-13-2 | 27-11-4 | 6-4-0 | 6-4-0 | 6-3-1 | L1 | |
| 2 Z | CAPE FEAR WILDCATS (PRO) | 84 | 51 | 25 | 8 | 110 | 314 | 250 | 64 | 0.655 | 25-13-4 | 26-12-4 | 7-2-1 | 5-4-1 | 7-3-0 | W6 | |
| 3 X | HALIFAX HELL (HIG) | 84 | 51 | 26 | 7 | 109 | 317 | 262 | 55 | 0.649 | 28-9-5 | 23-17-2 | 7-3-0 | 5-3-2 | 5-5-0 | W3 | |
| 4 X | DETROIT STEELERS (DET) | 84 | 49 | 27 | 8 | 106 | 322 | 283 | 39 | 0.631 | 28-11-3 | 21-16-5 | 7-3-0 | 7-2-1 | 8-2-0 | W2 | |
| 5 X | BANGOR PUPPIES (BEA) | 84 | 48 | 28 | 8 | 104 | 296 | 262 | 34 | 0.619 | 25-13-4 | 23-15-4 | 8-2-0 | 7-3-0 | 7-2-1 | L1 | |
| 6 Y | NEWTON NIGHTHAWKS (NEW) | 84 | 47 | 30 | 7 | 101 | 323 | 301 | 22 | 0.601 | 24-14-4 | 23-16-3 | 5-3-2 | 6-3-1 | 6-3-1 | W1 | |
| 7 Y | COLORADO CUBS (WOL) | 84 | 45 | 28 | 11 | 101 | 286 | 243 | 43 | 0.601 | 25-13-4 | 20-15-7 | 5-3-2 | 6-2-2 | 6-3-1 | L2 | |
| 8 X | NORTH VAN ROCKERS (ROC) | 84 | 48 | 32 | 4 | 100 | 316 | 301 | 15 | 0.595 | 25-14-3 | 23-18-1 | 5-5-0 | 4-5-1 | 7-3-0 | W1 | |
| 9 X | CALGARY WRANGLERS (CAL) | 84 | 47 | 31 | 6 | 100 | 302 | 290 | 12 | 0.595 | 25-13-4 | 22-18-2 | 4-6-0 | 4-5-1 | 3-7-0 | L4 | |
| 10 X | CHICAGO UNDERTAKERS (CHI) | 84 | 44 | 31 | 9 | 97 | 262 | 250 | 12 | 0.577 | 20-20-2 | 24-11-7 | 5-4-1 | 7-3-0 | 6-3-1 | SOL1 | |
| 11 X | VANCOUVER THOUSANDAIRES (VAN) | 84 | 42 | 31 | 11 | 95 | 330 | 334 | -4 | 0.565 | 22-14-6 | 20-17-5 | 5-4-1 | 6-3-1 | 2-6-2 | W2 | |
| 12 X | BROOKLYN GRINDERS (BRK) | 84 | 45 | 35 | 4 | 94 | 306 | 308 | -2 | 0.560 | 26-15-1 | 19-20-3 | 6-4-0 | 8-2-0 | 4-6-0 | W1 | |
| 13 X | CAPE BRETON LEPRECHAUNS (CEL) | 84 | 39 | 33 | 12 | 90 | 266 | 280 | -14 | 0.536 | 22-14-6 | 17-19-6 | 5-5-0 | 4-4-2 | 4-5-1 | W1 | |
| 14 X | SYRACUSE BABY BULLS (BUL) | 84 | 40 | 35 | 9 | 89 | 287 | 274 | 13 | 0.530 | 16-20-6 | 24-15-3 | 7-1-2 | 5-5-0 | 6-2-2 | OTL1 | |
| 15 X | PENSACOLA BLACK BEARS (PEN) | 84 | 40 | 36 | 8 | 88 | 286 | 295 | -9 | 0.524 | 18-18-6 | 22-18-2 | 4-5-1 | 6-3-1 | 5-4-1 | OTL1 | |
| 16 X | PINCHER CREEK WOLVERINES (PIN) | 84 | 39 | 35 | 10 | 88 | 289 | 292 | -3 | 0.524 | 20-15-7 | 19-20-3 | 4-5-1 | 6-3-1 | 3-5-2 | OTL1 | |
| 17 E | HAWAII PUNCH (HAW) | 84 | 41 | 40 | 3 | 85 | 291 | 307 | -16 | 0.506 | 23-18-1 | 18-22-2 | 2-7-1 | 5-5-0 | 2-7-1 | W1 | 3 |
| 18 E | SAN JOSE AVACADOES (SAJ) | 84 | 32 | 46 | 6 | 70 | 240 | 322 | -82 | 0.417 | 20-18-4 | 12-28-2 | 2-8-0 | 3-7-0 | 4-6-0 | L1 | 18 |
| 19 E | EDMONTON OILERS (EDM) | 84 | 33 | 48 | 3 | 69 | 249 | 302 | -53 | 0.411 | 19-22-1 | 14-26-2 | 4-6-0 | 6-4-0 | 4-6-0 | W2 | 19 |
| 20 E | MANHATTAN SWEDES (MAN) | 84 | 32 | 48 | 4 | 68 | 259 | 323 | -64 | 0.405 | 15-23-4 | 17-25-0 | 5-4-1 | 6-3-1 | 4-6-0 | W1 | 20 |
| 21 E | LAS CRUCES MESCALEROS (SPU) | 84 | 30 | 46 | 8 | 68 | 247 | 317 | -70 | 0.405 | 15-22-5 | 15-24-3 | 4-6-0 | 4-6-0 | 2-8-0 | L2 | 20 |
| 22 E | COQUITLAM EXPRESS (COQ) | 84 | 27 | 46 | 11 | 65 | 261 | 331 | -70 | 0.387 | 13-23-6 | 14-23-5 | 2-4-4 | 2-5-3 | 3-5-2 | OTL2 | 23 |























BANGOR PUPPIES
CHICAGO UNDERTAKERS
COQUITLAM EXPRESS
DETROIT STEELERS
HAWAII PUNCH
LAS CRUCES MESCALEROS
NEWTON NIGHTHAWKS
NORTH VAN ROCKERS
PENSACOLA BLACK BEARS
PHILADELPHIA PHANTOMS
VANCOUVER THOUSANDAIRES
BROOKLYN GRINDERS
CALGARY WRANGLERS
CAPE BRETON LEPRECHAUNS
CAPE FEAR WILDCATS
COLORADO CUBS
EDMONTON OILERS
HALIFAX HELL
MANHATTAN SWEDES
PINCHER CREEK WOLVERINES
SAN JOSE AVACADOES
SYRACUSE BABY BULLS

