Neid Conference
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NEWTON NIGHTHAWKS (NEW) | 57 | 41 | 14 | 2 | 84 | 223 | 168 | 55 | 0.737 | 21-7-0 | 20-7-2 | 7-2-1 | 6-4-0 | 8-1-1 | W2 | |
2 | CHICAGO UNDERTAKERS (CHI) | 56 | 36 | 16 | 4 | 76 | 198 | 169 | 29 | 0.679 | 21-5-3 | 15-11-1 | 6-2-2 | 7-2-1 | 5-4-1 | W3 | |
3 | VANCOUVER THOUSANDAIRES (VAN) | 56 | 30 | 18 | 8 | 68 | 188 | 170 | 18 | 0.607 | 15-9-4 | 15-9-4 | 7-1-2 | 6-3-1 | 4-3-3 | SOL1 | |
4 | BANGOR PUPPIES (BEA) | 57 | 32 | 21 | 4 | 68 | 174 | 154 | 20 | 0.596 | 17-8-3 | 15-13-1 | 7-3-0 | 8-2-0 | 5-5-0 | W1 | |
5 | LAS CRUCES MESCALEROS (SPU) | 56 | 29 | 23 | 4 | 62 | 160 | 157 | 3 | 0.554 | 16-10-2 | 13-13-2 | 3-7-0 | 6-3-1 | 5-5-0 | L4 | |
6 | PENSACOLA BLACK BEARS (PEN) | 56 | 26 | 23 | 7 | 59 | 161 | 171 | -10 | 0.527 | 13-12-3 | 13-11-4 | 2-5-3 | 6-3-1 | 4-3-3 | W1 | |
7 | DETROIT STEELERS (DET) | 56 | 24 | 25 | 7 | 55 | 157 | 187 | -30 | 0.491 | 10-13-5 | 14-12-2 | 5-4-1 | 5-3-2 | 4-5-1 | W1 | |
8 | NORTH VAN ROCKERS (ROC) | 56 | 24 | 27 | 5 | 53 | 175 | 177 | -2 | 0.473 | 13-14-1 | 11-13-4 | 4-5-1 | 4-6-0 | 2-6-2 | SOL1 | |
9 | PHILADELPHIA PHANTOMS (PHI) | 55 | 23 | 26 | 6 | 52 | 161 | 184 | -23 | 0.473 | 10-14-4 | 13-12-2 | 4-5-1 | 5-3-2 | 4-5-1 | L2 | 1 |
10 | COQUITLAM EXPRESS (COQ) | 56 | 23 | 28 | 5 | 51 | 177 | 200 | -23 | 0.455 | 14-12-2 | 9-16-3 | 3-5-2 | 4-5-1 | 4-4-2 | L3 | 2 |
11 | HAWAII PUNCH (HAW) | 55 | 22 | 31 | 2 | 46 | 150 | 197 | -47 | 0.418 | 14-12-2 | 8-19-0 | 5-4-1 | 6-3-1 | 2-8-0 | W4 | 7 |
Rosling Conference
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HALIFAX HELL (HIG) | 57 | 40 | 11 | 6 | 86 | 209 | 142 | 67 | 0.754 | 21-4-2 | 19-7-4 | 7-1-2 | 8-2-0 | 5-3-2 | L1 | |
2 | PINCHER CREEK WOLVERINES (PIN) | 55 | 34 | 15 | 6 | 74 | 195 | 169 | 26 | 0.673 | 19-5-4 | 15-10-2 | 3-6-1 | 6-2-2 | 3-7-0 | L3 | |
3 | COLORADO CUBS (WOL) | 56 | 34 | 16 | 6 | 74 | 186 | 151 | 35 | 0.661 | 17-6-5 | 17-10-1 | 5-4-1 | 6-2-2 | 6-4-0 | W1 | |
4 | SYRACUSE BABY BULLS (BUL) | 56 | 32 | 15 | 9 | 73 | 190 | 170 | 20 | 0.652 | 16-6-6 | 16-9-3 | 5-3-2 | 7-2-1 | 4-5-1 | W1 | |
5 | CAPE FEAR WILDCATS (PRO) | 56 | 31 | 21 | 4 | 66 | 174 | 149 | 25 | 0.589 | 14-13-1 | 17-8-3 | 7-2-1 | 6-3-1 | 6-3-1 | W2 | |
6 | CALGARY WRANGLERS (CAL) | 56 | 27 | 20 | 9 | 63 | 176 | 186 | -10 | 0.563 | 14-9-5 | 13-11-4 | 6-3-1 | 5-3-2 | 3-7-0 | L1 | |
7 | MANHATTAN SWEDES (MAN) | 56 | 27 | 26 | 3 | 57 | 151 | 161 | -10 | 0.509 | 14-14-0 | 13-12-3 | 7-3-0 | 5-5-0 | 6-3-1 | L1 | |
8 | EDMONTON OILERS (EDM) | 56 | 23 | 27 | 6 | 52 | 181 | 201 | -20 | 0.464 | 12-14-2 | 11-13-4 | 4-6-0 | 6-4-0 | 3-6-1 | L1 | |
9 | CAPE BRETON LEPRECHAUNS (CEL) | 57 | 22 | 30 | 5 | 49 | 172 | 210 | -38 | 0.430 | 13-13-2 | 9-17-3 | 5-5-0 | 4-6-0 | 4-4-2 | L1 | 3 |
10 | BROOKLYN GRINDERS (BRK) | 55 | 19 | 30 | 6 | 44 | 161 | 197 | -36 | 0.400 | 12-14-2 | 7-16-4 | 3-6-1 | 4-5-1 | 2-7-1 | OTL1 | 8 |
11 | SAN JOSE AVACADOES (SAJ) | 56 | 17 | 31 | 8 | 42 | 148 | 197 | -49 | 0.375 | 8-16-4 | 9-15-4 | 5-5-0 | 6-4-0 | 5-5-0 | W2 | 10 |
*Seeding 1 division leaders
Adams
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CHICAGO UNDERTAKERS (CHI) | 56 | 36 | 16 | 4 | 76 | 198 | 169 | 29 | 0.679 | 21-5-3 | 15-11-1 | 6-2-2 | 7-2-1 | 5-4-1 | W3 | |
2 | BANGOR PUPPIES (BEA) | 57 | 32 | 21 | 4 | 68 | 174 | 154 | 20 | 0.596 | 17-8-3 | 15-13-1 | 7-3-0 | 8-2-0 | 5-5-0 | W1 | |
3 | LAS CRUCES MESCALEROS (SPU) | 56 | 29 | 23 | 4 | 62 | 160 | 157 | 3 | 0.554 | 16-10-2 | 13-13-2 | 3-7-0 | 6-3-1 | 5-5-0 | L4 | |
4 | PENSACOLA BLACK BEARS (PEN) | 56 | 26 | 23 | 7 | 59 | 161 | 171 | -10 | 0.527 | 13-12-3 | 13-11-4 | 2-5-3 | 6-3-1 | 4-3-3 | W1 | |
5 | DETROIT STEELERS (DET) | 56 | 24 | 25 | 7 | 55 | 157 | 187 | -30 | 0.491 | 10-13-5 | 14-12-2 | 5-4-1 | 5-3-2 | 4-5-1 | W1 | |
6 | PHILADELPHIA PHANTOMS (PHI) | 55 | 23 | 26 | 6 | 52 | 161 | 184 | -23 | 0.473 | 10-14-4 | 13-12-2 | 4-5-1 | 5-3-2 | 4-5-1 | L2 | 1 |
Norris
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NEWTON NIGHTHAWKS (NEW) | 57 | 41 | 14 | 2 | 84 | 223 | 168 | 55 | 0.737 | 21-7-0 | 20-7-2 | 7-2-1 | 6-4-0 | 8-1-1 | W2 | |
2 | VANCOUVER THOUSANDAIRES (VAN) | 56 | 30 | 18 | 8 | 68 | 188 | 170 | 18 | 0.607 | 15-9-4 | 15-9-4 | 7-1-2 | 6-3-1 | 4-3-3 | SOL1 | |
3 | NORTH VAN ROCKERS (ROC) | 56 | 24 | 27 | 5 | 53 | 175 | 177 | -2 | 0.473 | 13-14-1 | 11-13-4 | 4-5-1 | 4-6-0 | 2-6-2 | SOL1 | |
4 | COQUITLAM EXPRESS (COQ) | 56 | 23 | 28 | 5 | 51 | 177 | 200 | -23 | 0.455 | 14-12-2 | 9-16-3 | 3-5-2 | 4-5-1 | 4-4-2 | L3 | 2 |
5 | HAWAII PUNCH (HAW) | 55 | 22 | 31 | 2 | 46 | 150 | 197 | -47 | 0.418 | 14-12-2 | 8-19-0 | 5-4-1 | 6-3-1 | 2-8-0 | W4 | 7 |
Patrick
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PINCHER CREEK WOLVERINES (PIN) | 55 | 34 | 15 | 6 | 74 | 195 | 169 | 26 | 0.673 | 19-5-4 | 15-10-2 | 3-6-1 | 6-2-2 | 3-7-0 | L3 | |
2 | COLORADO CUBS (WOL) | 56 | 34 | 16 | 6 | 74 | 186 | 151 | 35 | 0.661 | 17-6-5 | 17-10-1 | 5-4-1 | 6-2-2 | 6-4-0 | W1 | |
3 | CALGARY WRANGLERS (CAL) | 56 | 27 | 20 | 9 | 63 | 176 | 186 | -10 | 0.563 | 14-9-5 | 13-11-4 | 6-3-1 | 5-3-2 | 3-7-0 | L1 | |
4 | EDMONTON OILERS (EDM) | 56 | 23 | 27 | 6 | 52 | 181 | 201 | -20 | 0.464 | 12-14-2 | 11-13-4 | 4-6-0 | 6-4-0 | 3-6-1 | L1 | |
5 | SAN JOSE AVACADOES (SAJ) | 56 | 17 | 31 | 8 | 42 | 148 | 197 | -49 | 0.375 | 8-16-4 | 9-15-4 | 5-5-0 | 6-4-0 | 5-5-0 | W2 | 10 |
Smythe
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HALIFAX HELL (HIG) | 57 | 40 | 11 | 6 | 86 | 209 | 142 | 67 | 0.754 | 21-4-2 | 19-7-4 | 7-1-2 | 8-2-0 | 5-3-2 | L1 | |
2 | SYRACUSE BABY BULLS (BUL) | 56 | 32 | 15 | 9 | 73 | 190 | 170 | 20 | 0.652 | 16-6-6 | 16-9-3 | 5-3-2 | 7-2-1 | 4-5-1 | W1 | |
3 | CAPE FEAR WILDCATS (PRO) | 56 | 31 | 21 | 4 | 66 | 174 | 149 | 25 | 0.589 | 14-13-1 | 17-8-3 | 7-2-1 | 6-3-1 | 6-3-1 | W2 | |
4 | MANHATTAN SWEDES (MAN) | 56 | 27 | 26 | 3 | 57 | 151 | 161 | -10 | 0.509 | 14-14-0 | 13-12-3 | 7-3-0 | 5-5-0 | 6-3-1 | L1 | |
5 | CAPE BRETON LEPRECHAUNS (CEL) | 57 | 22 | 30 | 5 | 49 | 172 | 210 | -38 | 0.430 | 13-13-2 | 9-17-3 | 5-5-0 | 4-6-0 | 4-4-2 | L1 | 3 |
6 | BROOKLYN GRINDERS (BRK) | 55 | 19 | 30 | 6 | 44 | 161 | 197 | -36 | 0.400 | 12-14-2 | 7-16-4 | 3-6-1 | 4-5-1 | 2-7-1 | OTL1 | 8 |
Overall
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HALIFAX HELL (HIG) | 57 | 40 | 11 | 6 | 86 | 209 | 142 | 67 | 0.754 | 21-4-2 | 19-7-4 | 7-1-2 | 8-2-0 | 5-3-2 | L1 | |
2 | NEWTON NIGHTHAWKS (NEW) | 57 | 41 | 14 | 2 | 84 | 223 | 168 | 55 | 0.737 | 21-7-0 | 20-7-2 | 7-2-1 | 6-4-0 | 8-1-1 | W2 | |
3 | CHICAGO UNDERTAKERS (CHI) | 56 | 36 | 16 | 4 | 76 | 198 | 169 | 29 | 0.679 | 21-5-3 | 15-11-1 | 6-2-2 | 7-2-1 | 5-4-1 | W3 | |
4 | PINCHER CREEK WOLVERINES (PIN) | 55 | 34 | 15 | 6 | 74 | 195 | 169 | 26 | 0.673 | 19-5-4 | 15-10-2 | 3-6-1 | 6-2-2 | 3-7-0 | L3 | |
5 | COLORADO CUBS (WOL) | 56 | 34 | 16 | 6 | 74 | 186 | 151 | 35 | 0.661 | 17-6-5 | 17-10-1 | 5-4-1 | 6-2-2 | 6-4-0 | W1 | |
6 | SYRACUSE BABY BULLS (BUL) | 56 | 32 | 15 | 9 | 73 | 190 | 170 | 20 | 0.652 | 16-6-6 | 16-9-3 | 5-3-2 | 7-2-1 | 4-5-1 | W1 | |
7 | VANCOUVER THOUSANDAIRES (VAN) | 56 | 30 | 18 | 8 | 68 | 188 | 170 | 18 | 0.607 | 15-9-4 | 15-9-4 | 7-1-2 | 6-3-1 | 4-3-3 | SOL1 | |
8 | BANGOR PUPPIES (BEA) | 57 | 32 | 21 | 4 | 68 | 174 | 154 | 20 | 0.596 | 17-8-3 | 15-13-1 | 7-3-0 | 8-2-0 | 5-5-0 | W1 | |
9 | CAPE FEAR WILDCATS (PRO) | 56 | 31 | 21 | 4 | 66 | 174 | 149 | 25 | 0.589 | 14-13-1 | 17-8-3 | 7-2-1 | 6-3-1 | 6-3-1 | W2 | |
10 | CALGARY WRANGLERS (CAL) | 56 | 27 | 20 | 9 | 63 | 176 | 186 | -10 | 0.563 | 14-9-5 | 13-11-4 | 6-3-1 | 5-3-2 | 3-7-0 | L1 | |
11 | LAS CRUCES MESCALEROS (SPU) | 56 | 29 | 23 | 4 | 62 | 160 | 157 | 3 | 0.554 | 16-10-2 | 13-13-2 | 3-7-0 | 6-3-1 | 5-5-0 | L4 | |
12 | PENSACOLA BLACK BEARS (PEN) | 56 | 26 | 23 | 7 | 59 | 161 | 171 | -10 | 0.527 | 13-12-3 | 13-11-4 | 2-5-3 | 6-3-1 | 4-3-3 | W1 | |
13 | MANHATTAN SWEDES (MAN) | 56 | 27 | 26 | 3 | 57 | 151 | 161 | -10 | 0.509 | 14-14-0 | 13-12-3 | 7-3-0 | 5-5-0 | 6-3-1 | L1 | |
14 | DETROIT STEELERS (DET) | 56 | 24 | 25 | 7 | 55 | 157 | 187 | -30 | 0.491 | 10-13-5 | 14-12-2 | 5-4-1 | 5-3-2 | 4-5-1 | W1 | |
15 | NORTH VAN ROCKERS (ROC) | 56 | 24 | 27 | 5 | 53 | 175 | 177 | -2 | 0.473 | 13-14-1 | 11-13-4 | 4-5-1 | 4-6-0 | 2-6-2 | SOL1 | |
16 | PHILADELPHIA PHANTOMS (PHI) | 55 | 23 | 26 | 6 | 52 | 161 | 184 | -23 | 0.473 | 10-14-4 | 13-12-2 | 4-5-1 | 5-3-2 | 4-5-1 | L2 | 1 |
17 | EDMONTON OILERS (EDM) | 56 | 23 | 27 | 6 | 52 | 181 | 201 | -20 | 0.464 | 12-14-2 | 11-13-4 | 4-6-0 | 6-4-0 | 3-6-1 | L1 | |
18 | COQUITLAM EXPRESS (COQ) | 56 | 23 | 28 | 5 | 51 | 177 | 200 | -23 | 0.455 | 14-12-2 | 9-16-3 | 3-5-2 | 4-5-1 | 4-4-2 | L3 | 2 |
19 | CAPE BRETON LEPRECHAUNS (CEL) | 57 | 22 | 30 | 5 | 49 | 172 | 210 | -38 | 0.430 | 13-13-2 | 9-17-3 | 5-5-0 | 4-6-0 | 4-4-2 | L1 | 3 |
20 | HAWAII PUNCH (HAW) | 55 | 22 | 31 | 2 | 46 | 150 | 197 | -47 | 0.418 | 14-12-2 | 8-19-0 | 5-4-1 | 6-3-1 | 2-8-0 | W4 | 7 |
21 | BROOKLYN GRINDERS (BRK) | 55 | 19 | 30 | 6 | 44 | 161 | 197 | -36 | 0.400 | 12-14-2 | 7-16-4 | 3-6-1 | 4-5-1 | 2-7-1 | OTL1 | 8 |
22 | SAN JOSE AVACADOES (SAJ) | 56 | 17 | 31 | 8 | 42 | 148 | 197 | -49 | 0.375 | 8-16-4 | 9-15-4 | 5-5-0 | 6-4-0 | 5-5-0 | W2 | 10 |