Neid Conference
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PHILADELPHIA PHANTOMS (PHI) | 66 | 44 | 17 | 5 | 93 | 246 | 181 | 65 | 0.705 | 21-9-2 | 23-8-3 | 6-3-1 | 8-1-1 | 6-3-1 | W1 | |
| 2 | NORTH VAN ROCKERS (ROC) | 65 | 38 | 24 | 3 | 79 | 253 | 233 | 20 | 0.608 | 21-9-2 | 17-15-1 | 5-4-1 | 5-4-1 | 5-5-0 | W3 | |
| 3 | DETROIT STEELERS (DET) | 65 | 35 | 23 | 7 | 77 | 249 | 229 | 20 | 0.592 | 21-9-2 | 14-14-5 | 7-3-0 | 6-4-0 | 5-4-1 | W4 | |
| 4 | VANCOUVER THOUSANDAIRES (VAN) | 65 | 34 | 22 | 9 | 77 | 268 | 263 | 5 | 0.592 | 16-11-6 | 18-11-3 | 4-4-2 | 3-5-2 | 5-5-0 | W1 | |
| 5 | NEWTON NIGHTHAWKS (NEW) | 64 | 35 | 24 | 5 | 75 | 250 | 234 | 16 | 0.586 | 18-11-3 | 17-13-2 | 5-4-1 | 5-4-1 | 5-4-1 | W1 | |
| 6 | BANGOR PUPPIES (BEA) | 65 | 34 | 24 | 7 | 75 | 223 | 208 | 15 | 0.577 | 18-10-4 | 16-14-3 | 4-4-2 | 7-1-2 | 5-4-1 | L1 | |
| 7 | CHICAGO UNDERTAKERS (CHI) | 65 | 32 | 25 | 8 | 72 | 194 | 203 | -9 | 0.554 | 14-17-2 | 18-8-6 | 6-4-0 | 3-6-1 | 7-2-1 | W3 | |
| 8 | HAWAII PUNCH (HAW) | 65 | 34 | 29 | 2 | 70 | 237 | 241 | -4 | 0.538 | 18-13-1 | 16-16-1 | 4-6-0 | 7-3-0 | 4-6-0 | L3 | |
| 9 | PENSACOLA BLACK BEARS (PEN) | 65 | 30 | 29 | 6 | 66 | 228 | 239 | -11 | 0.508 | 13-15-5 | 17-14-1 | 4-6-0 | 5-4-1 | 4-6-0 | W2 | 4 |
| 10 | LAS CRUCES MESCALEROS (SPU) | 65 | 24 | 33 | 8 | 56 | 194 | 249 | -55 | 0.431 | 11-16-5 | 13-17-3 | 5-4-1 | 5-3-2 | 4-5-1 | L1 | 14 |
| 11 | COQUITLAM EXPRESS (COQ) | 65 | 23 | 36 | 6 | 52 | 201 | 252 | -51 | 0.400 | 11-18-3 | 12-18-3 | 5-4-1 | 3-6-1 | 3-6-1 | W1 | 18 |
Rosling Conference
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CAPE FEAR WILDCATS (PRO) | 64 | 40 | 17 | 7 | 87 | 235 | 193 | 42 | 0.680 | 21-9-3 | 19-8-4 | 4-6-0 | 6-4-0 | 4-5-1 | W2 | |
| 2 | CALGARY WRANGLERS (CAL) | 64 | 40 | 19 | 5 | 85 | 246 | 212 | 34 | 0.664 | 21-8-3 | 19-11-2 | 6-4-0 | 7-3-0 | 8-2-0 | W2 | |
| 3 | HALIFAX HELL (HIG) | 65 | 41 | 19 | 5 | 87 | 255 | 195 | 60 | 0.669 | 23-7-3 | 18-12-2 | 5-4-1 | 6-3-1 | 5-4-1 | L2 | |
| 4 | COLORADO CUBS (WOL) | 64 | 33 | 23 | 8 | 74 | 216 | 188 | 28 | 0.578 | 19-11-2 | 14-12-6 | 6-3-1 | 7-2-1 | 5-3-2 | W5 | |
| 5 | BROOKLYN GRINDERS (BRK) | 65 | 34 | 27 | 4 | 72 | 242 | 242 | 0 | 0.554 | 18-13-1 | 16-14-3 | 7-3-0 | 6-4-0 | 4-5-1 | W1 | |
| 6 | CAPE BRETON LEPRECHAUNS (CEL) | 65 | 31 | 25 | 9 | 71 | 211 | 215 | -4 | 0.546 | 18-10-4 | 13-15-5 | 5-4-1 | 6-3-1 | 5-4-1 | L4 | |
| 7 | SYRACUSE BABY BULLS (BUL) | 65 | 30 | 28 | 7 | 67 | 222 | 224 | -2 | 0.515 | 11-15-6 | 19-13-1 | 6-4-0 | 3-6-1 | 5-4-1 | W2 | |
| 8 | PINCHER CREEK WOLVERINES (PIN) | 65 | 30 | 28 | 7 | 67 | 228 | 228 | 0 | 0.515 | 14-13-6 | 16-15-1 | 3-7-0 | 4-6-0 | 6-4-0 | L1 | |
| 9 | SAN JOSE AVACADOES (SAJ) | 65 | 25 | 34 | 6 | 56 | 187 | 246 | -59 | 0.431 | 17-12-4 | 8-22-2 | 3-6-1 | 4-4-2 | 3-6-1 | L2 | 11 |
| 10 | EDMONTON OILERS (EDM) | 64 | 24 | 37 | 3 | 51 | 191 | 240 | -49 | 0.398 | 14-18-1 | 10-19-2 | 6-4-0 | 5-5-0 | 5-5-0 | W1 | 16 |
| 11 | MANHATTAN SWEDES (MAN) | 65 | 22 | 40 | 3 | 47 | 196 | 257 | -61 | 0.362 | 9-21-3 | 13-19-0 | 5-5-0 | 3-5-2 | 4-6-0 | L1 | 20 |
*Seeding 1 division leaders
Adams
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PHILADELPHIA PHANTOMS (PHI) | 66 | 44 | 17 | 5 | 93 | 246 | 181 | 65 | 0.705 | 21-9-2 | 23-8-3 | 6-3-1 | 8-1-1 | 6-3-1 | W1 | |
| 2 | DETROIT STEELERS (DET) | 65 | 35 | 23 | 7 | 77 | 249 | 229 | 20 | 0.592 | 21-9-2 | 14-14-5 | 7-3-0 | 6-4-0 | 5-4-1 | W4 | |
| 3 | BANGOR PUPPIES (BEA) | 65 | 34 | 24 | 7 | 75 | 223 | 208 | 15 | 0.577 | 18-10-4 | 16-14-3 | 4-4-2 | 7-1-2 | 5-4-1 | L1 | |
| 4 | CHICAGO UNDERTAKERS (CHI) | 65 | 32 | 25 | 8 | 72 | 194 | 203 | -9 | 0.554 | 14-17-2 | 18-8-6 | 6-4-0 | 3-6-1 | 7-2-1 | W3 | |
| 5 | PENSACOLA BLACK BEARS (PEN) | 65 | 30 | 29 | 6 | 66 | 228 | 239 | -11 | 0.508 | 13-15-5 | 17-14-1 | 4-6-0 | 5-4-1 | 4-6-0 | W2 | 4 |
| 6 | LAS CRUCES MESCALEROS (SPU) | 65 | 24 | 33 | 8 | 56 | 194 | 249 | -55 | 0.431 | 11-16-5 | 13-17-3 | 5-4-1 | 5-3-2 | 4-5-1 | L1 | 14 |
Norris
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NORTH VAN ROCKERS (ROC) | 65 | 38 | 24 | 3 | 79 | 253 | 233 | 20 | 0.608 | 21-9-2 | 17-15-1 | 5-4-1 | 5-4-1 | 5-5-0 | W3 | |
| 2 | VANCOUVER THOUSANDAIRES (VAN) | 65 | 34 | 22 | 9 | 77 | 268 | 263 | 5 | 0.592 | 16-11-6 | 18-11-3 | 4-4-2 | 3-5-2 | 5-5-0 | W1 | |
| 3 | NEWTON NIGHTHAWKS (NEW) | 64 | 35 | 24 | 5 | 75 | 250 | 234 | 16 | 0.586 | 18-11-3 | 17-13-2 | 5-4-1 | 5-4-1 | 5-4-1 | W1 | |
| 4 | HAWAII PUNCH (HAW) | 65 | 34 | 29 | 2 | 70 | 237 | 241 | -4 | 0.538 | 18-13-1 | 16-16-1 | 4-6-0 | 7-3-0 | 4-6-0 | L3 | |
| 5 | COQUITLAM EXPRESS (COQ) | 65 | 23 | 36 | 6 | 52 | 201 | 252 | -51 | 0.400 | 11-18-3 | 12-18-3 | 5-4-1 | 3-6-1 | 3-6-1 | W1 | 18 |
Patrick
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CALGARY WRANGLERS (CAL) | 64 | 40 | 19 | 5 | 85 | 246 | 212 | 34 | 0.664 | 21-8-3 | 19-11-2 | 6-4-0 | 7-3-0 | 8-2-0 | W2 | |
| 2 | COLORADO CUBS (WOL) | 64 | 33 | 23 | 8 | 74 | 216 | 188 | 28 | 0.578 | 19-11-2 | 14-12-6 | 6-3-1 | 7-2-1 | 5-3-2 | W5 | |
| 3 | PINCHER CREEK WOLVERINES (PIN) | 65 | 30 | 28 | 7 | 67 | 228 | 228 | 0 | 0.515 | 14-13-6 | 16-15-1 | 3-7-0 | 4-6-0 | 6-4-0 | L1 | |
| 4 | SAN JOSE AVACADOES (SAJ) | 65 | 25 | 34 | 6 | 56 | 187 | 246 | -59 | 0.431 | 17-12-4 | 8-22-2 | 3-6-1 | 4-4-2 | 3-6-1 | L2 | 11 |
| 5 | EDMONTON OILERS (EDM) | 64 | 24 | 37 | 3 | 51 | 191 | 240 | -49 | 0.398 | 14-18-1 | 10-19-2 | 6-4-0 | 5-5-0 | 5-5-0 | W1 | 16 |
Smythe
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CAPE FEAR WILDCATS (PRO) | 64 | 40 | 17 | 7 | 87 | 235 | 193 | 42 | 0.680 | 21-9-3 | 19-8-4 | 4-6-0 | 6-4-0 | 4-5-1 | W2 | |
| 2 | HALIFAX HELL (HIG) | 65 | 41 | 19 | 5 | 87 | 255 | 195 | 60 | 0.669 | 23-7-3 | 18-12-2 | 5-4-1 | 6-3-1 | 5-4-1 | L2 | |
| 3 | BROOKLYN GRINDERS (BRK) | 65 | 34 | 27 | 4 | 72 | 242 | 242 | 0 | 0.554 | 18-13-1 | 16-14-3 | 7-3-0 | 6-4-0 | 4-5-1 | W1 | |
| 4 | CAPE BRETON LEPRECHAUNS (CEL) | 65 | 31 | 25 | 9 | 71 | 211 | 215 | -4 | 0.546 | 18-10-4 | 13-15-5 | 5-4-1 | 6-3-1 | 5-4-1 | L4 | |
| 5 | SYRACUSE BABY BULLS (BUL) | 65 | 30 | 28 | 7 | 67 | 222 | 224 | -2 | 0.515 | 11-15-6 | 19-13-1 | 6-4-0 | 3-6-1 | 5-4-1 | W2 | |
| 6 | MANHATTAN SWEDES (MAN) | 65 | 22 | 40 | 3 | 47 | 196 | 257 | -61 | 0.362 | 9-21-3 | 13-19-0 | 5-5-0 | 3-5-2 | 4-6-0 | L1 | 20 |
Overall
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PHILADELPHIA PHANTOMS (PHI) | 66 | 44 | 17 | 5 | 93 | 246 | 181 | 65 | 0.705 | 21-9-2 | 23-8-3 | 6-3-1 | 8-1-1 | 6-3-1 | W1 | |
| 2 | CAPE FEAR WILDCATS (PRO) | 64 | 40 | 17 | 7 | 87 | 235 | 193 | 42 | 0.680 | 21-9-3 | 19-8-4 | 4-6-0 | 6-4-0 | 4-5-1 | W2 | |
| 3 | HALIFAX HELL (HIG) | 65 | 41 | 19 | 5 | 87 | 255 | 195 | 60 | 0.669 | 23-7-3 | 18-12-2 | 5-4-1 | 6-3-1 | 5-4-1 | L2 | |
| 4 | CALGARY WRANGLERS (CAL) | 64 | 40 | 19 | 5 | 85 | 246 | 212 | 34 | 0.664 | 21-8-3 | 19-11-2 | 6-4-0 | 7-3-0 | 8-2-0 | W2 | |
| 5 | NORTH VAN ROCKERS (ROC) | 65 | 38 | 24 | 3 | 79 | 253 | 233 | 20 | 0.608 | 21-9-2 | 17-15-1 | 5-4-1 | 5-4-1 | 5-5-0 | W3 | |
| 6 | DETROIT STEELERS (DET) | 65 | 35 | 23 | 7 | 77 | 249 | 229 | 20 | 0.592 | 21-9-2 | 14-14-5 | 7-3-0 | 6-4-0 | 5-4-1 | W4 | |
| 7 | VANCOUVER THOUSANDAIRES (VAN) | 65 | 34 | 22 | 9 | 77 | 268 | 263 | 5 | 0.592 | 16-11-6 | 18-11-3 | 4-4-2 | 3-5-2 | 5-5-0 | W1 | |
| 8 | NEWTON NIGHTHAWKS (NEW) | 64 | 35 | 24 | 5 | 75 | 250 | 234 | 16 | 0.586 | 18-11-3 | 17-13-2 | 5-4-1 | 5-4-1 | 5-4-1 | W1 | |
| 9 | BANGOR PUPPIES (BEA) | 65 | 34 | 24 | 7 | 75 | 223 | 208 | 15 | 0.577 | 18-10-4 | 16-14-3 | 4-4-2 | 7-1-2 | 5-4-1 | L1 | |
| 10 | COLORADO CUBS (WOL) | 64 | 33 | 23 | 8 | 74 | 216 | 188 | 28 | 0.578 | 19-11-2 | 14-12-6 | 6-3-1 | 7-2-1 | 5-3-2 | W5 | |
| 11 | BROOKLYN GRINDERS (BRK) | 65 | 34 | 27 | 4 | 72 | 242 | 242 | 0 | 0.554 | 18-13-1 | 16-14-3 | 7-3-0 | 6-4-0 | 4-5-1 | W1 | |
| 12 | CHICAGO UNDERTAKERS (CHI) | 65 | 32 | 25 | 8 | 72 | 194 | 203 | -9 | 0.554 | 14-17-2 | 18-8-6 | 6-4-0 | 3-6-1 | 7-2-1 | W3 | |
| 13 | CAPE BRETON LEPRECHAUNS (CEL) | 65 | 31 | 25 | 9 | 71 | 211 | 215 | -4 | 0.546 | 18-10-4 | 13-15-5 | 5-4-1 | 6-3-1 | 5-4-1 | L4 | |
| 14 | HAWAII PUNCH (HAW) | 65 | 34 | 29 | 2 | 70 | 237 | 241 | -4 | 0.538 | 18-13-1 | 16-16-1 | 4-6-0 | 7-3-0 | 4-6-0 | L3 | |
| 15 | SYRACUSE BABY BULLS (BUL) | 65 | 30 | 28 | 7 | 67 | 222 | 224 | -2 | 0.515 | 11-15-6 | 19-13-1 | 6-4-0 | 3-6-1 | 5-4-1 | W2 | |
| 16 | PINCHER CREEK WOLVERINES (PIN) | 65 | 30 | 28 | 7 | 67 | 228 | 228 | 0 | 0.515 | 14-13-6 | 16-15-1 | 3-7-0 | 4-6-0 | 6-4-0 | L1 | |
| 17 | PENSACOLA BLACK BEARS (PEN) | 65 | 30 | 29 | 6 | 66 | 228 | 239 | -11 | 0.508 | 13-15-5 | 17-14-1 | 4-6-0 | 5-4-1 | 4-6-0 | W2 | 4 |
| 18 | SAN JOSE AVACADOES (SAJ) | 65 | 25 | 34 | 6 | 56 | 187 | 246 | -59 | 0.431 | 17-12-4 | 8-22-2 | 3-6-1 | 4-4-2 | 3-6-1 | L2 | 11 |
| 19 | LAS CRUCES MESCALEROS (SPU) | 65 | 24 | 33 | 8 | 56 | 194 | 249 | -55 | 0.431 | 11-16-5 | 13-17-3 | 5-4-1 | 5-3-2 | 4-5-1 | L1 | 14 |
| 20 | COQUITLAM EXPRESS (COQ) | 65 | 23 | 36 | 6 | 52 | 201 | 252 | -51 | 0.400 | 11-18-3 | 12-18-3 | 5-4-1 | 3-6-1 | 3-6-1 | W1 | 18 |
| 21 | EDMONTON OILERS (EDM) | 64 | 24 | 37 | 3 | 51 | 191 | 240 | -49 | 0.398 | 14-18-1 | 10-19-2 | 6-4-0 | 5-5-0 | 5-5-0 | W1 | 16 |
| 22 | MANHATTAN SWEDES (MAN) | 65 | 22 | 40 | 3 | 47 | 196 | 257 | -61 | 0.362 | 9-21-3 | 13-19-0 | 5-5-0 | 3-5-2 | 4-6-0 | L1 | 20 |























BANGOR PUPPIES
CHICAGO UNDERTAKERS
COQUITLAM EXPRESS
DETROIT STEELERS
HAWAII PUNCH
LAS CRUCES MESCALEROS
NEWTON NIGHTHAWKS
NORTH VAN ROCKERS
PENSACOLA BLACK BEARS
PHILADELPHIA PHANTOMS
VANCOUVER THOUSANDAIRES
BROOKLYN GRINDERS
CALGARY WRANGLERS
CAPE BRETON LEPRECHAUNS
CAPE FEAR WILDCATS
COLORADO CUBS
EDMONTON OILERS
HALIFAX HELL
MANHATTAN SWEDES
PINCHER CREEK WOLVERINES
SAN JOSE AVACADOES
SYRACUSE BABY BULLS

