Please rotate your device to landscape mode for a better experience.
| Today | Last | Teams | Points | W | L | T | OTL | SOL | GF | GA |
| 1 | 1 | CAPE FEAR PROWLERS | 36 | 7 | 1 | 0 | 1 | 1 | 44 | 30 |
| 2 | 3 | HALIFAX HIGHLANDERS | 33 | 8 | 2 | 0 | 0 | 0 | 48 | 38 |
| 3 | 2 | BROOKLYN BLAZERS | 32 | 7 | 3 | 0 | 0 | 0 | 50 | 38 |
| 4 | 10 | MANHATTAN ISLANDERS | 25 | 6 | 4 | 0 | 0 | 0 | 42 | 35 |
| 5 | 5 | NORTH VAN ROCKERS | 24 | 5 | 1 | 0 | 1 | 3 | 42 | 37 |
| 6 | 6 | CHICAGO CRUSHERS | 23 | 7 | 3 | 0 | 0 | 0 | 39 | 36 |
| 7 | 4 | CAPE BRETON CELTS | 22 | 5 | 5 | 0 | 0 | 0 | 43 | 36 |
| 8 | 7 | LAS CRUCES SPURS | 22 | 6 | 4 | 0 | 0 | 0 | 42 | 38 |
| 9 | 9 | SYRACUSE BULLDOGS | 19 | 5 | 4 | 0 | 1 | 0 | 44 | 41 |
| 10 | 8 | PINCHER CREEK PREDATORS | 17 | 5 | 3 | 0 | 2 | 0 | 40 | 40 |
| 11 | 11 | VANCOUVER MILLIONAIRES | 16 | 5 | 4 | 0 | 0 | 1 | 36 | 36 |
| 12 | 12 | CALGARY COWBOYS | 15 | 5 | 4 | 0 | 0 | 1 | 32 | 32 |
| 13 | 18 | COLORADO WOLVES | 12 | 5 | 5 | 0 | 0 | 0 | 40 | 42 |
| 14 | 14 | PENSACOLA BADGERS | 10 | 5 | 4 | 0 | 1 | 0 | 36 | 41 |
| 15 | 21 | DETROIT RED WINGS | 6 | 3 | 6 | 0 | 0 | 1 | 36 | 39 |
| 16 | 15 | NEWTON NIGHTMARES | 6 | 4 | 4 | 0 | 2 | 0 | 30 | 38 |
| 17 | 13 | EDMONTON BUSCHWACKERS | 5 | 3 | 7 | 0 | 0 | 0 | 40 | 44 |
| 18 | 17 | PHILADELPHIA MADMEN | 5 | 5 | 5 | 0 | 0 | 0 | 35 | 45 |
| 19 | 19 | COQUITLAM KNIGHTS | 4 | 3 | 7 | 0 | 0 | 0 | 38 | 43 |
| 20 | 20 | HAWAII TYPHOON | 4 | 4 | 6 | 0 | 0 | 0 | 29 | 37 |
| 21 | 16 | BANGOR BEAGLES | -2 | 3 | 6 | 0 | 1 | 0 | 28 | 40 |
| 22 | 22 | SAN JOSE BLASPHEMERS | -11 | 2 | 8 | 0 | 0 | 0 | 31 | 48 |
Back to the Top