Please rotate your device to landscape mode for a better experience.
| Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
Acquired By |
Last Trade Date |
Trade History |
| 1988-01-20 | RUS | No | | 0 | 0 | - | - | N/A | | Link |
| Available for Trade |
No Trade |
Force Waivers |
Waiver Possible |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
Force UFA |
Emergency Recall |
| No | No | No | No | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Remaining | Salary Cap | Salary Cap Remaining |
| 1 |
2024-06-09 |
2,082,000$ |
1,285,530$ | 2,082,000$ | 1,285,530$ |
| Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
| - | - | - | - | - |
| Salary Cap Year 2 |
Salary Cap Year 3 |
Salary Cap Year 4 |
Salary Cap Year 5 |
Salary Cap Year 6 |
| - | - | - | - | - |
| No Trade Year 2 |
No Trade Year 3 |
No Trade Year 4 |
No Trade Year 5 |
No Trade Year 6 |
| - | - | - | - | - |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 7 |
4 |
2 |
1 |
0.888 |
3.84 |
422 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
27 |
241 |
107 |
1 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
| 0.000 |
0 |
0 |
7 |
3 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 1 |
0 |
0 |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
|
|
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
|
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Regular Season |
| CALGARY COWBOYS | 12 | 67 | 32 | 22 | 8 | 0.887 | 3.33 | 3689 | 0 | 0 | 205 | 1821 | 768 | 0 | 1 | 0.643 | 14 | 63 | 21 | 2 | 3 | 3 |
| VANCOUVER MILLIONAIRES | 12 | 34 | 14 | 11 | 2 | 0.874 | 3.78 | 1730 | 0 | 0 | 109 | 863 | 371 | 1 | 0 | 0.750 | 8 | 27 | 53 | 0 | 2 | 0 |
| CALGARY COWBOYS | 13 | 67 | 29 | 21 | 5 | 0.879 | 3.68 | 3455 | 6 | 1 | 212 | 1745 | 735 | 2 | 1 | 0.692 | 13 | 57 | 27 | 3 | 0 | 2 |
| VANCOUVER MILLIONAIRES | 13 | 37 | 10 | 13 | 4 | 0.880 | 3.69 | 1690 | 2 | 0 | 104 | 870 | 391 | 0 | 1 | 0.647 | 17 | 25 | 59 | 0 | 1 | 2 |
| CALGARY COWBOYS | 14 | 23 | 10 | 8 | 3 | 0.898 | 3.10 | 1278 | 2 | 0 | 66 | 650 | 285 | 0 | 1 | 0.737 | 19 | 21 | 12 | 1 | 4 | 1 |
| VANCOUVER MILLIONAIRES | 14 | 7 | 4 | 2 | 1 | 0.888 | 3.84 | 422 | 0 | 0 | 27 | 241 | 107 | 1 | 0 | 0 | 0 | 7 | 3 | 1 | 0 | 0 |
| Total Regular Season | 235 | 99 | 77 | 23 | 0.883 | 3.54 | 12266 | 10 | 1 | 723 | 6190 | 2657 | 4 | 4 | 0.690 | 71 | 200 | 175 | 7 | 10 | 8 |
| Playoff |
| CALGARY COWBOYS | 12 | 6 | 2 | 1 | 3 | 0.904 | 2.50 | 360 | 0 | 0 | 15 | 157 | 72 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 |
| VANCOUVER MILLIONAIRES | 12 | 2 | 0 | 0 | 0 | 0.906 | 3.00 | 60 | 0 | 0 | 3 | 32 | 14 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| CALGARY COWBOYS | 13 | 9 | 5 | 2 | 1 | 0.882 | 3.38 | 479 | 2 | 0 | 27 | 228 | 106 | 2 | 0 | 0 | 0 | 8 | 2 | 1 | 1 | 0 |
| Total Playoff | 17 | 7 | 3 | 4 | 0.892 | 3.00 | 901 | 2 | 0 | 45 | 417 | 192 | 3 | 0 | 0% | 0 | 14 | 8 | 1 | 2 | 0 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Year |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
| 12 | 75 | 94 | 86 | 83 | 92 | 82 | 86 | 86 | 85 | 84 | 69 | 96 | 87 | 0 | 78 | 87 |
| 12 | 65 (-10) | 86 (-8) | 86 (E) | 78 (-5) | 74 (-18) | 92 (+10) | 94 (+8) | 92 (+6) | 95 (+10) | 81 (-3) | 80 (+11) | 99 (+3) | 94 (+7) | 0 | 89 (+11) | 86 (-1) |
| 13 | 76 (+11) | 94 (+8) | 86 (E) | 84 (+6) | 87 (+13) | 87 (-5) | 90 (-4) | 91 (-1) | 90 (-5) | 89 (+8) | 75 (-5) | 99 (E) | 99 (+5) | 0 | 81 (-8) | 87 (+1) |
| 13 | 65 (-11) | 86 (-8) | 86 (E) | 78 (-6) | 76 (-11) | 88 (+1) | 97 (+7) | 95 (+4) | 98 (+8) | 81 (-8) | 80 (+5) | 99 (E) | 98 (-1) | 0 | 79 (-2) | 86 (-1) |
| 14 | 71 (+6) | 94 (+8) | 86 (E) | 84 (+6) | 82 (+6) | 90 (+2) | 94 (-3) | 95 (E) | 94 (-4) | 89 (+8) | 75 (-5) | 99 (E) | 99 (+1) | 0 | 80 (+1) | 88 (+2) |
| 14 | 65 (-6) | 86 (-8) | 86 (E) | 78 (-6) | 76 (-6) | 88 (-2) | 95 (+1) | 95 (E) | 99 (+5) | 81 (-8) | 80 (+5) | 99 (E) | 99 (E) | 0 | 80 (E) | 86 (-2) |
Back to the Top