Please rotate your device to landscape mode for a better experience.
Career Team Stats - MANHATTAN ISLANDERS
Team History
| History | 84-93-24 (0.418%) |
| Playoff Appearances | 0 |
| Playoff Record (W-L) | 0 - 0 |
| Stanley Cup | 0 |
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
| 1 | Thatcher Demko | 114 | 42 | 49 | 14 | 0.876 | 3.86 | 6188 | 2 | 1 | 398 | 3202 | 1422 | 4 | 1 | 0.533 | 30 |
| 2 | Malcolm Subban | 95 | 39 | 37 | 9 | 0.879 | 3.87 | 5255 | 10 | 0 | 339 | 2807 | 1242 | 5 | 6 | 0.560 | 25 |
| 3 | Mikko Koskinen | 13 | 3 | 3 | 1 | 0.873 | 4.12 | 481 | 0 | 0 | 33 | 259 | 117 | 0 | 0 | 1.000 | 7 |
| 4 | Spencer Knight | 4 | 0 | 4 | 0 | 0.846 | 5.02 | 239 | 0 | 0 | 20 | 130 | 56 | 0 | 0 | 0 | 0 |
Career Team Stats
| Overall | Home | Visitor | |
| Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
| Regular Season |
| 12 | 84 | 33 | 37 | 0 | 3 | 5 | 2 | 4 | 321 | 346 | -25 | 42 | 18 | 16 | 0 | 1 | 3 | 1 | 3 | 182 | 187 | -5 | 42 | 15 | 21 | 0 | 2 | 2 | 1 | 1 | 139 | 159 | -20 | 85 | 321 | 549 | 870 | 2 | 1 | 104 | 110 | 102 | 6 | 2587 | 919 | 850 | 801 | 39 | 2661 | 878 | 653 | 1528 | 263 | 39 | 14.83% | 229 | 44 | 80.79% | 4 | 906 | 1932 | 46.89% | 836 | 1929 | 43.34% | 655 | 1417 | 46.22% | 1807 | 1088 | 1871 | 722 | 1408 | 700 |
| 13 | 84 | 23 | 40 | 0 | 6 | 4 | 2 | 9 | 297 | 343 | -46 | 42 | 12 | 15 | 0 | 4 | 2 | 1 | 8 | 155 | 170 | -15 | 42 | 11 | 25 | 0 | 2 | 2 | 1 | 1 | 142 | 173 | -31 | 75 | 297 | 491 | 788 | 5 | 0 | 97 | 94 | 98 | 12 | 2477 | 830 | 798 | 832 | 50 | 2684 | 875 | 611 | 1604 | 265 | 30 | 11.32% | 188 | 32 | 82.98% | 6 | 823 | 1892 | 43.50% | 819 | 1841 | 44.49% | 597 | 1340 | 44.55% | 1782 | 1050 | 1886 | 734 | 1434 | 717 |
| 14 | 33 | 14 | 16 | 0 | 1 | 1 | 0 | 1 | 117 | 122 | -5 | 17 | 8 | 7 | 0 | 1 | 0 | 0 | 1 | 60 | 58 | 2 | 16 | 6 | 9 | 0 | 0 | 1 | 0 | 0 | 57 | 64 | -7 | 32 | 117 | 201 | 318 | 0 | 0 | 38 | 37 | 41 | 1 | 992 | 354 | 314 | 319 | 7 | 1060 | 346 | 238 | 572 | 85 | 11 | 12.94% | 89 | 10 | 88.76% | 1 | 360 | 760 | 47.37% | 358 | 737 | 48.58% | 260 | 555 | 46.85% | 705 | 420 | 722 | 284 | 559 | 277 |
| Total Regular Season | 201 | 70 | 93 | 0 | 10 | 10 | 4 | 14 | 735 | 811 | -76 | 101 | 38 | 38 | 0 | 6 | 5 | 2 | 12 | 397 | 415 | -18 | 100 | 32 | 55 | 0 | 4 | 5 | 2 | 2 | 338 | 396 | -58 | 192 | 735 | 1241 | 1976 | 7 | 1 | 239 | 241 | 241 | 19 | 6056 | 2103 | 1962 | 1952 | 96 | 6405 | 2099 | 1502 | 3704 | 613 | 80 | 13.05% | 506 | 86 | 83.00% | 11 | 2089 | 4584 | 45.57% | 2013 | 4507 | 44.66% | 1512 | 3312 | 45.65% | 4295 | 2559 | 4481 | 1741 | 3402 | 1696 |
| Playoff |
| Total Playoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
Players Stat Leaders (Play-Off)
| # |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
Goalies Stat Leaders (Play-Off)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
Back to the Top