Please rotate your device to landscape mode for a better experience.
Career Team Stats - HALIFAX HIGHLANDERS
Team History
| History | 156-74-16 (0.634%) |
| Playoff Appearances | 3 |
| Playoff Record (W-L) | 39 - 30 (0.565%) |
| Stanley Cup | 0 |
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
| 1 | Jacob Markstrom | 194 | 115 | 44 | 16 | 0.881 | 3.29 | 10371 | 2 | 3 | 568 | 4786 | 1848 | 10 | 1 | 0.763 | 38 |
| 2 | Kari Lehtonen | 80 | 31 | 27 | 4 | 0.875 | 3.51 | 3946 | 10 | 0 | 231 | 1853 | 764 | 5 | 2 | 0.667 | 12 |
| 3 | David Aebischer | 12 | 7 | 3 | 0 | 0.878 | 3.74 | 593 | 0 | 0 | 37 | 304 | 146 | 1 | 0 | 0 | 0 |
| 4 | Lukas Parik | 6 | 3 | 0 | 2 | 0.831 | 4.23 | 312 | 0 | 0 | 22 | 130 | 59 | 0 | 0 | 0.800 | 5 |
Career Team Stats
| Overall | Home | Visitor | |
| Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
| Regular Season |
| 12 | 84 | 43 | 25 | 0 | 4 | 3 | 6 | 3 | 357 | 292 | 65 | 42 | 18 | 13 | 0 | 3 | 3 | 4 | 1 | 180 | 151 | 29 | 42 | 25 | 12 | 0 | 1 | 0 | 2 | 2 | 177 | 141 | 36 | 112 | 357 | 590 | 947 | 0 | 1 | 109 | 115 | 123 | 18 | 2391 | 738 | 844 | 781 | 64 | 2347 | 731 | 2733 | 1648 | 518 | 85 | 16.41% | 496 | 60 | 87.90% | 12 | 1115 | 2036 | 54.76% | 1181 | 2160 | 54.68% | 782 | 1377 | 56.79% | 1828 | 1034 | 1821 | 798 | 1449 | 723 |
| 13 | 84 | 45 | 23 | 0 | 4 | 10 | 1 | 1 | 331 | 282 | 49 | 42 | 27 | 6 | 0 | 2 | 7 | 0 | 0 | 173 | 128 | 45 | 42 | 18 | 17 | 0 | 2 | 3 | 1 | 1 | 158 | 154 | 4 | 111 | 331 | 551 | 882 | 1 | 2 | 96 | 127 | 103 | 5 | 2285 | 722 | 751 | 800 | 18 | 2319 | 766 | 2646 | 1631 | 450 | 71 | 15.78% | 597 | 70 | 88.27% | 16 | 1117 | 1985 | 56.27% | 1218 | 2188 | 55.67% | 796 | 1339 | 59.45% | 1819 | 1022 | 1808 | 801 | 1442 | 704 |
| 14 | 84 | 45 | 26 | 0 | 4 | 5 | 4 | 0 | 359 | 291 | 68 | 42 | 21 | 12 | 0 | 4 | 2 | 3 | 0 | 186 | 150 | 36 | 42 | 24 | 14 | 0 | 0 | 3 | 1 | 0 | 173 | 141 | 32 | 111 | 359 | 593 | 952 | 2 | 0 | 108 | 109 | 134 | 10 | 2407 | 739 | 801 | 846 | 34 | 2410 | 811 | 2512 | 1578 | 390 | 82 | 21.03% | 568 | 80 | 85.92% | 12 | 1067 | 1940 | 55.00% | 1211 | 2197 | 55.12% | 772 | 1385 | 55.74% | 1821 | 1041 | 1810 | 795 | 1439 | 700 |
| Total Regular Season | 252 | 133 | 74 | 0 | 12 | 18 | 11 | 4 | 1047 | 865 | 182 | 126 | 66 | 31 | 0 | 9 | 12 | 7 | 1 | 539 | 429 | 110 | 126 | 67 | 43 | 0 | 3 | 6 | 4 | 3 | 508 | 436 | 72 | 334 | 1047 | 1734 | 2781 | 3 | 3 | 313 | 351 | 360 | 33 | 7083 | 2199 | 2396 | 2427 | 116 | 7076 | 2308 | 7891 | 4857 | 1358 | 238 | 17.53% | 1661 | 210 | 87.36% | 40 | 3299 | 5961 | 55.34% | 3610 | 6545 | 55.16% | 2350 | 4101 | 57.30% | 5469 | 3099 | 5440 | 2395 | 4331 | 2127 |
| Playoff |
| 12 | 24 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 76 | 81 | -5 | 13 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 45 | 34 | 11 | 11 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 31 | 47 | -16 | 28 | 76 | 132 | 208 | 0 | 0 | 24 | 24 | 23 | 5 | 664 | 201 | 231 | 200 | 32 | 692 | 219 | 738 | 467 | 152 | 21 | 13.82% | 155 | 22 | 85.81% | 3 | 325 | 604 | 53.81% | 344 | 658 | 52.28% | 195 | 365 | 53.42% | 521 | 292 | 532 | 229 | 423 | 210 |
| 13 | 20 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 76 | 66 | 10 | 11 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 28 | 37 | -9 | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 48 | 29 | 19 | 22 | 76 | 128 | 204 | 2 | 0 | 26 | 27 | 19 | 4 | 522 | 176 | 170 | 162 | 14 | 594 | 208 | 415 | 342 | 46 | 6 | 13.04% | 121 | 12 | 90.08% | 8 | 225 | 400 | 56.25% | 301 | 550 | 54.73% | 169 | 310 | 54.52% | 409 | 228 | 458 | 188 | 352 | 168 |
| 14 | 25 | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 91 | 88 | 3 | 13 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 46 | 49 | -3 | 12 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 45 | 39 | 6 | 28 | 91 | 147 | 238 | 4 | 0 | 29 | 20 | 36 | 6 | 760 | 247 | 226 | 267 | 20 | 725 | 249 | 349 | 440 | 110 | 17 | 15.45% | 122 | 17 | 86.07% | 5 | 332 | 595 | 55.80% | 371 | 609 | 60.92% | 247 | 411 | 60.10% | 582 | 346 | 519 | 222 | 429 | 217 |
| Total Playoff | 69 | 39 | 30 | 0 | 0 | 0 | 0 | 0 | 243 | 235 | 8 | 37 | 20 | 17 | 0 | 0 | 0 | 0 | 0 | 119 | 120 | -1 | 32 | 19 | 13 | 0 | 0 | 0 | 0 | 0 | 124 | 115 | 9 | 78 | 243 | 407 | 650 | 6 | 0 | 79 | 71 | 78 | 15 | 1946 | 624 | 627 | 629 | 66 | 2011 | 676 | 1502 | 1249 | 308 | 44 | 14.29% | 398 | 51 | 87.19% | 16 | 882 | 1599 | 55.16% | 1016 | 1817 | 55.92% | 611 | 1086 | 56.26% | 1513 | 866 | 1511 | 640 | 1205 | 597 |
Players Stat Leaders (Play-Off)
| # |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
| 1 | Sidney Crosby | 69 | 43 | 40 | 83 | 1 | 4 | 25 | 137 | 221 | 19.46% | 41 | 1565 | 22.69 | 8 | 11 | 19 | 28 | 8 | 0 | 8 | 15 | 9 | 3 | 58.25% | 1 | 1.06 | 0 | 0 |
| 2 | Connor McDavid | 69 | 29 | 53 | 82 | 3 | 4 | 62 | 149 | 206 | 14.08% | 35 | 1585 | 22.98 | 8 | 10 | 18 | 31 | 3 | 5 | 8 | 16 | 4 | 1 | 57.28% | 1 | 1.03 | 0 | 0 |
| 3 | Leon Draisaitl | 69 | 31 | 40 | 71 | 3 | 4 | 27 | 94 | 218 | 14.22% | 36 | 1575 | 22.83 | 5 | 11 | 16 | 29 | 5 | 1 | 6 | 15 | 3 | 4 | 51.04% | 0 | 0.90 | 0 | 0 |
| 4 | Andrei Svechnikov | 69 | 24 | 44 | 68 | 5 | 89 | 151 | 75 | 186 | 12.90% | 28 | 1296 | 18.78 | 2 | 11 | 13 | 11 | 0 | 0 | 0 | 2 | 5 | 1 | 38.78% | 2 | 1.05 | 0 | 0 |
| 5 | Nathan Horton | 69 | 13 | 46 | 59 | 10 | 2 | 2 | 141 | 139 | 9.35% | 35 | 1531 | 22.20 | 3 | 8 | 11 | 21 | 0 | 5 | 5 | 12 | 1 | 0 | 57.67% | 0 | 0.77 | 0 | 0 |
Goalies Stat Leaders (Play-Off)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
| 1 | Jacob Markstrom | 69 | 38 | 26 | 2 | 0.886 | 3.24 | 3949 | 6 | 0 | 213 | 1869 | 728 | 4 | 5 | 0 | 0 |
| 2 | Kari Lehtonen | 8 | 1 | 2 | 0 | 0.882 | 3.52 | 273 | 0 | 0 | 16 | 136 | 55 | 0 | 1 | 0 | 0 |
Back to the Top