Please rotate your device to landscape mode for a better experience.
Career Team Stats - HAWAII TYPHOON
Team History
| History | 93-119-19 (0.403%) |
| Playoff Appearances | 0 |
| Playoff Record (W-L) | 0 - 0 |
| Stanley Cup | 0 |
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
| 1 | Jonathan Bernier | 129 | 47 | 52 | 18 | 0.872 | 3.99 | 7118 | 4 | 1 | 473 | 3701 | 1622 | 10 | 2 | 0.750 | 32 |
| 2 | Tuukka Rask | 52 | 19 | 24 | 4 | 0.875 | 3.89 | 2794 | 2 | 0 | 181 | 1451 | 702 | 2 | 1 | 0.833 | 12 |
| 3 | Samuel Ersson | 43 | 13 | 27 | 1 | 0.835 | 5.01 | 2335 | 2 | 0 | 195 | 1185 | 634 | 2 | 1 | 0 | 0 |
| 4 | Robin Lehner | 30 | 9 | 13 | 0 | 0.868 | 3.98 | 1462 | 0 | 1 | 97 | 734 | 316 | 0 | 2 | 0.600 | 10 |
| 5 | Vitek Vanecek | 9 | 5 | 4 | 0 | 0.865 | 4.03 | 521 | 4 | 0 | 35 | 259 | 132 | 0 | 0 | 0 | 0 |
Career Team Stats
| Overall | Home | Visitor | |
| Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
| Regular Season |
| 12 | 84 | 26 | 45 | 0 | 3 | 5 | 4 | 1 | 289 | 369 | -80 | 42 | 13 | 24 | 0 | 1 | 1 | 2 | 1 | 141 | 175 | -34 | 42 | 13 | 21 | 0 | 2 | 4 | 2 | 0 | 148 | 194 | -46 | 72 | 289 | 494 | 783 | 2 | 2 | 78 | 102 | 102 | 11 | 2476 | 897 | 850 | 717 | 31 | 2526 | 858 | 2577 | 1642 | 243 | 32 | 13.17% | 459 | 85 | 81.48% | 10 | 1005 | 1908 | 52.67% | 1027 | 1993 | 51.53% | 767 | 1434 | 53.49% | 1798 | 1046 | 1830 | 763 | 1444 | 693 |
| 13 | 84 | 29 | 45 | 0 | 4 | 3 | 1 | 2 | 308 | 357 | -49 | 42 | 15 | 20 | 0 | 4 | 1 | 1 | 1 | 157 | 166 | -9 | 42 | 14 | 25 | 0 | 0 | 2 | 0 | 1 | 151 | 191 | -40 | 73 | 308 | 514 | 822 | 1 | 0 | 88 | 104 | 111 | 6 | 2489 | 838 | 840 | 799 | 23 | 2665 | 830 | 1745 | 1617 | 195 | 22 | 11.28% | 387 | 63 | 83.72% | 8 | 941 | 1873 | 50.24% | 934 | 1940 | 48.14% | 692 | 1399 | 49.46% | 1761 | 1032 | 1882 | 753 | 1422 | 675 |
| 14 | 69 | 22 | 29 | 0 | 4 | 9 | 0 | 5 | 260 | 265 | -5 | 34 | 13 | 12 | 0 | 3 | 3 | 0 | 3 | 134 | 124 | 10 | 35 | 9 | 17 | 0 | 1 | 6 | 0 | 2 | 126 | 141 | -15 | 66 | 260 | 438 | 698 | 2 | 0 | 81 | 78 | 97 | 5 | 2097 | 720 | 678 | 675 | 42 | 2169 | 713 | 837 | 1284 | 166 | 31 | 18.67% | 282 | 47 | 83.33% | 3 | 761 | 1540 | 49.42% | 818 | 1633 | 50.09% | 578 | 1122 | 51.52% | 1472 | 878 | 1557 | 617 | 1167 | 563 |
| Total Regular Season | 237 | 77 | 119 | 0 | 11 | 17 | 5 | 8 | 857 | 991 | -134 | 118 | 41 | 56 | 0 | 8 | 5 | 3 | 5 | 432 | 465 | -33 | 119 | 36 | 63 | 0 | 3 | 12 | 2 | 3 | 425 | 526 | -101 | 211 | 857 | 1446 | 2303 | 5 | 2 | 247 | 284 | 310 | 22 | 7062 | 2455 | 2368 | 2191 | 96 | 7360 | 2401 | 5159 | 4543 | 604 | 85 | 14.07% | 1128 | 195 | 82.71% | 21 | 2707 | 5321 | 50.87% | 2779 | 5566 | 49.93% | 2037 | 3955 | 51.50% | 5032 | 2956 | 5269 | 2134 | 4034 | 1932 |
| Playoff |
| Total Playoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
Players Stat Leaders (Play-Off)
| # |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
Goalies Stat Leaders (Play-Off)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
Back to the Top