Please rotate your device to landscape mode for a better experience.
Career Team Stats - COQUITLAM KNIGHTS
Team History
| History | 107-128-25 (0.412%) |
| Playoff Appearances | 1 |
| Playoff Record (W-L) | 4 - 5 (0.444%) |
| Stanley Cup | 0 |
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
Career Team Stats
| Overall | Home | Visitor | |
| Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
| Regular Season |
| 12 | 84 | 17 | 54 | 0 | 4 | 2 | 4 | 3 | 258 | 372 | -114 | 42 | 12 | 26 | 0 | 0 | 1 | 3 | 0 | 136 | 180 | -44 | 42 | 5 | 28 | 0 | 4 | 1 | 1 | 3 | 122 | 192 | -70 | 55 | 258 | 417 | 675 | 2 | 0 | 82 | 72 | 96 | 12 | 2291 | 758 | 718 | 794 | 48 | 2593 | 859 | 1947 | 1576 | 270 | 33 | 12.22% | 436 | 69 | 84.17% | 10 | 911 | 1820 | 50.05% | 962 | 1987 | 48.41% | 637 | 1397 | 45.60% | 1717 | 964 | 1901 | 776 | 1466 | 710 |
| 13 | 84 | 35 | 35 | 0 | 6 | 3 | 1 | 4 | 318 | 327 | -9 | 42 | 21 | 14 | 0 | 3 | 1 | 0 | 3 | 169 | 160 | 9 | 42 | 14 | 21 | 0 | 3 | 2 | 1 | 1 | 149 | 167 | -18 | 91 | 318 | 533 | 851 | 2 | 1 | 87 | 127 | 97 | 10 | 2375 | 749 | 845 | 755 | 47 | 2588 | 943 | 744 | 1597 | 235 | 37 | 15.74% | 291 | 48 | 83.51% | 5 | 786 | 1780 | 44.16% | 895 | 1976 | 45.29% | 622 | 1332 | 46.70% | 1729 | 980 | 1875 | 751 | 1470 | 731 |
| 14 | 84 | 30 | 39 | 0 | 7 | 4 | 3 | 1 | 329 | 332 | -3 | 42 | 17 | 18 | 0 | 1 | 3 | 2 | 1 | 176 | 159 | 17 | 42 | 13 | 21 | 0 | 6 | 1 | 1 | 0 | 153 | 173 | -20 | 85 | 329 | 571 | 900 | 4 | 0 | 104 | 105 | 110 | 14 | 2586 | 907 | 835 | 828 | 29 | 2645 | 908 | 819 | 1541 | 217 | 32 | 14.75% | 290 | 41 | 85.86% | 8 | 918 | 1975 | 46.48% | 926 | 2036 | 45.48% | 666 | 1394 | 47.78% | 1773 | 1054 | 1891 | 738 | 1411 | 685 |
| Total Regular Season | 252 | 82 | 128 | 0 | 17 | 9 | 8 | 8 | 905 | 1031 | -126 | 126 | 50 | 58 | 0 | 4 | 5 | 5 | 4 | 481 | 499 | -18 | 126 | 32 | 70 | 0 | 13 | 4 | 3 | 4 | 424 | 532 | -108 | 231 | 905 | 1521 | 2426 | 8 | 1 | 273 | 304 | 303 | 36 | 7252 | 2414 | 2398 | 2377 | 124 | 7826 | 2710 | 3510 | 4714 | 722 | 102 | 14.13% | 1017 | 158 | 84.46% | 23 | 2615 | 5575 | 46.91% | 2783 | 5999 | 46.39% | 1925 | 4123 | 46.69% | 5220 | 2999 | 5668 | 2266 | 4348 | 2127 |
| Playoff |
| 13 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 13 | 20 | -7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | -7 | 2 | 13 | 24 | 37 | 0 | 0 | 7 | 3 | 3 | 0 | 133 | 44 | 46 | 43 | 0 | 153 | 34 | 30 | 84 | 7 | 0 | 0.00% | 15 | 1 | 93.33% | 0 | 51 | 117 | 43.59% | 43 | 110 | 39.09% | 34 | 72 | 47.22% | 107 | 63 | 105 | 43 | 87 | 41 |
| 14 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 13 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | -3 | 6 | 14 | 22 | 36 | 0 | 0 | 4 | 5 | 4 | 1 | 130 | 38 | 50 | 40 | 2 | 133 | 43 | 24 | 65 | 6 | 1 | 16.67% | 12 | 1 | 91.67% | 0 | 38 | 91 | 41.76% | 39 | 97 | 40.21% | 35 | 74 | 47.30% | 82 | 50 | 94 | 32 | 64 | 31 |
| Total Playoff | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 27 | 33 | -6 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 13 | 4 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 20 | -10 | 8 | 27 | 46 | 73 | 0 | 0 | 11 | 8 | 7 | 1 | 263 | 82 | 96 | 83 | 2 | 286 | 77 | 54 | 149 | 13 | 1 | 7.69% | 27 | 2 | 92.59% | 0 | 89 | 208 | 42.79% | 82 | 207 | 39.61% | 69 | 146 | 47.26% | 190 | 114 | 199 | 75 | 152 | 73 |
Players Stat Leaders (Play-Off)
| # |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
| 1 | Brady Tkachuk | 9 | 5 | 6 | 11 | -6 | 8 | 18 | 7 | 32 | 15.63% | 3 | 192 | 21.35 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21.43% | 0 | 1.15 | 0 | 0 |
| 2 | Pierre-Luc Dubois | 9 | 5 | 5 | 10 | -7 | 6 | 18 | 14 | 29 | 17.24% | 4 | 205 | 22.81 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 44.44% | 0 | 0.97 | 0 | 0 |
| 3 | Nikolaj Ehlers | 9 | 2 | 5 | 7 | -3 | 0 | 6 | 8 | 22 | 9.09% | 3 | 186 | 20.68 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 29.41% | 0 | 0.75 | 0 | 0 |
| 4 | Ivan Barbashev | 5 | 1 | 4 | 5 | 3 | 0 | 3 | 7 | 17 | 5.88% | 3 | 90 | 18.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41.30% | 0 | 1.11 | 0 | 0 |
| 5 | Tomas Hertl | 9 | 1 | 4 | 5 | 2 | 0 | 9 | 12 | 20 | 5.00% | 2 | 168 | 18.68 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 30.00% | 0 | 0.59 | 0 | 0 |
Goalies Stat Leaders (Play-Off)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
| 1 | Tristan Jarry | 6 | 3 | 3 | 0 | 0.910 | 2.66 | 361 | 0 | 0 | 16 | 177 | 78 | 0 | 0 | 0 | 0 |
| 2 | Pyotr Kochetkov | 3 | 1 | 2 | 0 | 0.844 | 5.67 | 180 | 2 | 0 | 17 | 109 | 43 | 0 | 0 | 0 | 0 |
Back to the Top