Please rotate your device to landscape mode for a better experience.
| Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
Acquired By |
Last Trade Date |
Trade History |
| 1996-04-01 | CAN | No | | 0 | 2 | - | - | N/A | | Link |
| Available for Trade |
No Trade |
Force Waivers |
Waiver Possible |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
Force UFA |
Emergency Recall |
| No | No | No | Yes | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Remaining | Salary Cap | Salary Cap Remaining |
| 1 |
|
907,500$ |
571,607$ | 90,750$ | 57,161$ |
| Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
| - | - | - | - | - |
| Salary Cap Year 2 |
Salary Cap Year 3 |
Salary Cap Year 4 |
Salary Cap Year 5 |
Salary Cap Year 6 |
| - | - | - | - | - |
| No Trade Year 2 |
No Trade Year 3 |
No Trade Year 4 |
No Trade Year 5 |
No Trade Year 6 |
| - | - | - | - | - |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
|
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
9 |
9 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 31 |
5 |
3 |
8 |
5 |
8 |
325 |
10.50 |
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 0 |
62 |
20 |
56 |
11 |
26 |
8.93% |
9 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
2 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
34 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 1 |
0 |
75.00% |
8 |
9 |
1 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
| 0.49 |
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
9 |
9 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
2 |
1 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| CAPE FEAR PROWLERS | 12 | 84 | 15 | 19 | 34 | -7 | 45 | 15 | 141 | 59 | 154 | 51 | 89 | 9.74% | 25 | 1084 | 12.92 | 0 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 3 | 60 | 1 | 1 | 40.00 | 25 | 27 | 18 | 0 | 0 | 0.63 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 1 |
| HALIFAX HELL (HIG) | 12 | 78 | 36 | 35 | 71 | -3 | 41 | 15 | 9 | 104 | 240 | 72 | 121 | 15.00% | 27 | 1475 | 18.91 | 8 | 6 | 14 | 28 | 205 | 0 | 0 | 0 | 2 | 65 | 6 | 1 | 51.92 | 104 | 52 | 24 | 0 | 0 | 0.96 | 0 | 1 | 1 | 0 | 2 | 4 | 5 | 4 |
| CAPE FEAR PROWLERS | 13 | 84 | 14 | 18 | 32 | 10 | 23 | 5 | 103 | 53 | 129 | 44 | 70 | 10.85% | 13 | 802 | 9.56 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 3 | 49 | 1 | 0 | 42.86 | 7 | 36 | 10 | 0 | 0 | 0.80 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 |
| HALIFAX HELL (HIG) | 13 | 83 | 39 | 38 | 77 | 20 | 46 | 40 | 37 | 114 | 246 | 50 | 135 | 15.85% | 47 | 1647 | 19.84 | 9 | 13 | 22 | 26 | 221 | 0 | 1 | 1 | 5 | 188 | 7 | 1 | 44.35 | 115 | 60 | 28 | 1 | 1 | 0.94 | 2 | 4 | 1 | 5 | 2 | 7 | 4 | 2 |
| CAPE FEAR WILDCATS (PRO) | 14 | 31 | 5 | 3 | 8 | 5 | 8 | 0 | 62 | 20 | 56 | 11 | 26 | 8.93% | 9 | 325 | 10.50 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 34 | 1 | 0 | 75.00 | 8 | 9 | 1 | 0 | 0 | 0.49 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| HALIFAX HELL (HIG) | 14 | 31 | 15 | 26 | 41 | 13 | 11 | 5 | 25 | 32 | 77 | 19 | 54 | 19.48% | 6 | 534 | 17.24 | 4 | 10 | 14 | 10 | 83 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 53.33 | 30 | 22 | 5 | 0 | 0 | 1.53 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 5 |
| Total Regular Season | 391 | 124 | 139 | 263 | 38 | 174 | 80 | 377 | 382 | 902 | 247 | 495 | 13.75% | 127 | 5869 | 15.01 | 22 | 30 | 52 | 65 | 532 | 0 | 1 | 1 | 13 | 398 | 17 | 5 | 48.44% | 289 | 206 | 86 | 1 | 1 | 0.90 | 2 | 5 | 3 | 7 | 6 | 15 | 17 | 14 |
| Playoff |
| CAPE FEAR PROWLERS | 12 | 18 | 3 | 6 | 9 | 2 | 0 | 0 | 30 | 19 | 38 | 13 | 16 | 7.89% | 9 | 235 | 13.08 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 18 | 1 | 0 | 66.67 | 9 | 9 | 3 | 0 | 0 | 0.76 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| HALIFAX HELL (HIG) | 12 | 22 | 11 | 11 | 22 | 10 | 12 | 10 | 4 | 26 | 63 | 25 | 29 | 17.46% | 8 | 426 | 19.38 | 2 | 2 | 4 | 6 | 39 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 46.43 | 28 | 11 | 12 | 0 | 0 | 1.03 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 1 |
| CAPE FEAR PROWLERS | 13 | 6 | 0 | 0 | 0 | 2 | 2 | 0 | 14 | 3 | 8 | 4 | 1 | 0% | 2 | 80 | 13.46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 50.00 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 46 | 14 | 17 | 31 | 14 | 14 | 10 | 48 | 48 | 109 | 42 | 46 | 12.84% | 19 | 742 | 16.14 | 2 | 2 | 4 | 7 | 41 | 0 | 0 | 0 | 1 | 26 | 5 | 1 | 51.28% | 39 | 22 | 15 | 0 | 0 | 0.83 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 1 |
| Year |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
| 12 | 49 | 49 | 72 | 79 | 84 | 87 | 93 | 71 | 48 | 75 | 72 | 61 | 54 | 95 | 82 | 0 | 57 | 70 |
| 12 | 21 (-28) | 44 (-5) | 69 (-3) | 68 (-11) | 69 (-15) | 59 (-28) | 60 (-33) | 91 (+20) | 42 (-6) | 99 (+24) | 98 (+26) | 77 (+16) | 69 (+15) | 99 (+4) | 85 (+3) | 0 | 81 (+24) | 74 (+4) |
| 13 | 53 (+32) | 53 (+9) | 68 (-1) | 74 (+6) | 79 (+10) | 87 (+28) | 93 (+33) | 71 (-20) | 48 (+6) | 75 (-24) | 72 (-26) | 59 (-18) | 54 (-15) | 97 (-2) | 84 (-1) | 0 | 83 (+2) | 70 (-4) |
| 13 | 25 (-28) | 48 (-5) | 65 (-3) | 70 (-4) | 70 (-9) | 56 (-31) | 60 (-33) | 85 (+14) | 42 (-6) | 98 (+23) | 88 (+16) | 76 (+17) | 69 (+15) | 99 (+2) | 79 (-5) | 0 | 60 (-23) | 74 (+4) |
| 14 | 56 (+31) | 56 (+8) | 65 (E) | 69 (-1) | 76 (+6) | 85 (+29) | 93 (+33) | 73 (-12) | 47 (+5) | 76 (-22) | 73 (-15) | 61 (-15) | 54 (-15) | 99 (E) | 87 (+8) | 0 | 90 (+30) | 71 (-3) |
| 14 | 30 (-26) | 53 (-3) | 60 (-5) | 69 (E) | 70 (-6) | 61 (-24) | 60 (-33) | 85 (+12) | 42 (-5) | 99 (+23) | 91 (+18) | 77 (+16) | 69 (+15) | 99 (E) | 75 (-12) | 0 | 83 (-7) | 75 (+4) |
Back to the Top