Please rotate your device to landscape mode for a better experience.
| Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
Acquired By |
Last Trade Date |
Trade History |
| 2001-05-26 | BEL | Yes | | 0 | 2 | 2020 | 52 | N/A | | Link |
| Available for Trade |
No Trade |
Force Waivers |
Waiver Possible |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
Force UFA |
Emergency Recall |
| No | No | No | No | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Remaining | Salary Cap | Salary Cap Remaining |
| 1 |
|
769,000$ |
329,571$ | 76,900$ | 32,957$ |
| Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
| - | - | - | - | - |
| Salary Cap Year 2 |
Salary Cap Year 3 |
Salary Cap Year 4 |
Salary Cap Year 5 |
Salary Cap Year 6 |
| - | - | - | - | - |
| No Trade Year 2 |
No Trade Year 3 |
No Trade Year 4 |
No Trade Year 5 |
No Trade Year 6 |
| - | - | - | - | - |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
|
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
|
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| CALGARY COWBOYS | 12 | 84 | 3 | 41 | 44 | 18 | 22 | 10 | 85 | 118 | 92 | 34 | 45 | 3.26% | 114 | 2072 | 24.68 | 0 | 7 | 7 | 20 | 281 | 0 | 1 | 1 | 3 | 212 | 0 | 0 | 0 | 0 | 27 | 68 | 0 | 0 | 0.42 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 |
| CALGARY COWBOYS | 13 | 84 | 3 | 39 | 42 | -7 | 5 | 5 | 68 | 121 | 105 | 53 | 46 | 2.86% | 88 | 1777 | 21.16 | 2 | 7 | 9 | 17 | 258 | 0 | 2 | 2 | 3 | 164 | 0 | 0 | 0 | 0 | 38 | 50 | 0 | 0 | 0.47 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| CALGARY COWBOYS | 14 | 84 | 10 | 48 | 58 | 9 | 18 | 0 | 127 | 118 | 118 | 55 | 42 | 8.47% | 106 | 1981 | 23.58 | 3 | 4 | 7 | 16 | 238 | 0 | 2 | 2 | 2 | 120 | 0 | 0 | 0 | 0 | 38 | 68 | 0 | 0 | 0.59 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| Total Regular Season | 252 | 16 | 128 | 144 | 20 | 45 | 15 | 280 | 357 | 315 | 142 | 133 | 5.08% | 308 | 5831 | 23.14 | 5 | 18 | 23 | 53 | 778 | 0 | 5 | 5 | 8 | 496 | 0 | 0 | 0% | 0 | 103 | 186 | 0 | 0 | 0.49 | 0 | 0 | 1 | 1 | 1 | 2 | 5 | 5 |
| Playoff |
| CALGARY COWBOYS | 12 | 6 | 0 | 3 | 3 | 1 | 2 | 0 | 7 | 5 | 10 | 2 | 4 | 0% | 5 | 157 | 26.27 | 0 | 0 | 0 | 2 | 24 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| CALGARY COWBOYS | 13 | 10 | 2 | 2 | 4 | 0 | 0 | 0 | 13 | 13 | 9 | 8 | 2 | 22.22% | 8 | 215 | 21.51 | 1 | 0 | 1 | 4 | 43 | 0 | 1 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0.37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CALGARY COWBOYS | 14 | 4 | 1 | 2 | 3 | -4 | 0 | 0 | 6 | 3 | 4 | 2 | 1 | 25.00% | 3 | 74 | 18.61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0.81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 20 | 3 | 7 | 10 | -3 | 2 | 0 | 26 | 21 | 23 | 12 | 7 | 13.04% | 16 | 447 | 22.36 | 1 | 0 | 1 | 6 | 68 | 0 | 1 | 1 | 0 | 35 | 0 | 0 | 0% | 0 | 7 | 13 | 0 | 0 | 0.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| NORTH VAN ROCKERS (ROC) | 12 | 7 | 0 | 1 | 1 | -3 | 2 | 0 | 8 | 6 | 7 | 6 | 0 | 0% | 6 | 117 | 16.83 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NORTH VAN ROCKERS (ROC) | 13 | 37 | 0 | 1 | 1 | -6 | 0 | 0 | 15 | 28 | 11 | 6 | 7 | 0% | 16 | 439 | 11.89 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 10 | 0 | 0 | 0.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| NORTH VAN ROCKERS (ROC) | 14 | 32 | 1 | 7 | 8 | 9 | 0 | 0 | 8 | 29 | 22 | 13 | 9 | 4.55% | 24 | 601 | 18.79 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 15 | 0 | 0 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Regular Season | 76 | 1 | 9 | 10 | 0 | 2 | 0 | 31 | 63 | 40 | 25 | 16 | 2.50% | 46 | 1159 | 15.25 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0% | 0 | 11 | 27 | 0 | 0 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Playoff |
| NORTH VAN ROCKERS (ROC) | 13 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 5 | 0.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 5 | 0.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Year |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
| 12 | 43 | 18 | 87 | 79 | 77 | 77 | 79 | 59 | 44 | 59 | 48 | 64 | 50 | 71 | 56 | 0 | 19 | 64 |
| 12 | 61 (+18) | 18 (E) | 99 (+12) | 74 (-5) | 84 (+7) | 95 (+18) | 97 (+18) | 99 (+40) | 50 (+6) | 99 (+40) | 99 (+51) | 94 (+30) | 66 (+16) | 99 (+28) | 99 (+43) | 0 | 57 (+38) | 87 (+23) |
| 13 | 39 (-22) | 14 (-4) | 91 (-8) | 74 (E) | 78 (-6) | 76 (-19) | 79 (-18) | 62 (-37) | 44 (-6) | 59 (-40) | 46 (-53) | 64 (-30) | 50 (-16) | 79 (-20) | 58 (-41) | 0 | 23 (-34) | 64 (-23) |
| 13 | 58 (+19) | 15 (+1) | 99 (+8) | 79 (+5) | 84 (+6) | 97 (+21) | 97 (+18) | 99 (+37) | 50 (+6) | 99 (+40) | 99 (+53) | 96 (+32) | 66 (+16) | 99 (+20) | 99 (+41) | 0 | 67 (+44) | 87 (+23) |
| 14 | 34 (-24) | 9 (-6) | 96 (-3) | 77 (-2) | 78 (-6) | 78 (-19) | 79 (-18) | 63 (-36) | 44 (-6) | 55 (-44) | 50 (-49) | 64 (-32) | 50 (-16) | 87 (-12) | 60 (-39) | 0 | 44 (-23) | 64 (-23) |
| 14 | 53 (+19) | 10 (+1) | 99 (+3) | 85 (+8) | 84 (+6) | 97 (+19) | 97 (+18) | 99 (+36) | 50 (+6) | 99 (+44) | 99 (+49) | 95 (+31) | 66 (+16) | 99 (+12) | 99 (+39) | 0 | 86 (+42) | 87 (+23) |
| 14 | 34 (-19) | 9 (-1) | 96 (-3) | 77 (-8) | 78 (-6) | 78 (-19) | 79 (-18) | 63 (-36) | 44 (-6) | 55 (-44) | 50 (-49) | 64 (-31) | 50 (-16) | 87 (-12) | 60 (-39) | 0 | 45 (-41) | 64 (-23) |
| 14 | 53 (+19) | 10 (+1) | 99 (+3) | 85 (+8) | 84 (+6) | 97 (+19) | 97 (+18) | 99 (+36) | 50 (+6) | 99 (+44) | 99 (+49) | 95 (+31) | 66 (+16) | 99 (+12) | 99 (+39) | 0 | 78 (+33) | 87 (+23) |
Back to the Top