Please rotate your device to landscape mode for a better experience.
| Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
Acquired By |
Last Trade Date |
Trade History |
| 1984-11-28 | CAN | No | | 0 | 0 | - | - | N/A | | Link |
| Available for Trade |
No Trade |
Force Waivers |
Waiver Possible |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
Force UFA |
Emergency Recall |
| No | No | No | No | Yes | No | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Remaining | Salary Cap | Salary Cap Remaining |
| 4 |
2024-03-16 |
2,446,625$ |
699,036$ | 2,446,625$ | 699,036$ |
| Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
| 2,446,625$ | 2,446,625$ | 2,446,625$ | - | - |
| Salary Cap Year 2 |
Salary Cap Year 3 |
Salary Cap Year 4 |
Salary Cap Year 5 |
Salary Cap Year 6 |
| - | - | - | - | - |
| No Trade Year 2 |
No Trade Year 3 |
No Trade Year 4 |
No Trade Year 5 |
No Trade Year 6 |
| No | No | No | - | - |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 4 |
0 |
2 |
1 |
0.853 |
4.74 |
215 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
17 |
116 |
45 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
| 0.000 |
0 |
0 |
4 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
|
|
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
|
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Regular Season |
| DETROIT RED WINGS | 12 | 64 | 36 | 22 | 1 | 0.883 | 3.48 | 3496 | 6 | 1 | 203 | 1736 | 704 | 3 | 1 | 0.818 | 11 | 61 | 23 | 3 | 0 | 0 |
| CAPE FEAR PROWLERS | 12 | 64 | 40 | 14 | 7 | 0.892 | 3.10 | 3677 | 2 | 2 | 190 | 1754 | 669 | 3 | 2 | 0.769 | 13 | 62 | 22 | 2 | 3 | 2 |
| DETROIT RED WINGS | 13 | 66 | 34 | 21 | 3 | 0.876 | 3.66 | 3493 | 2 | 1 | 213 | 1721 | 650 | 4 | 1 | 0.778 | 9 | 62 | 22 | 5 | 5 | 0 |
| CAPE FEAR PROWLERS | 13 | 64 | 37 | 21 | 1 | 0.893 | 3.16 | 3550 | 0 | 0 | 187 | 1754 | 713 | 5 | 0 | 0.588 | 17 | 58 | 26 | 2 | 4 | 2 |
| PHILADELPHIA MADMEN | 14 | 65 | 29 | 18 | 9 | 0.885 | 3.44 | 3682 | 4 | 0 | 211 | 1838 | 701 | 1 | 1 | 0.681 | 47 | 61 | 21 | 1 | 1 | 1 |
| CAPE FEAR PROWLERS | 14 | 60 | 32 | 18 | 5 | 0.899 | 3.05 | 3342 | 8 | 1 | 170 | 1682 | 694 | 4 | 1 | 0.857 | 14 | 56 | 28 | 8 | 3 | 3 |
| Total Regular Season | 383 | 208 | 114 | 26 | 0.888 | 3.32 | 21242 | 22 | 5 | 1174 | 10485 | 4131 | 20 | 6 | 0.721 | 111 | 360 | 142 | 21 | 16 | 8 |
| Playoff |
| DETROIT RED WINGS | 12 | 12 | 6 | 4 | 1 | 0.850 | 4.92 | 634 | 2 | 0 | 52 | 347 | 137 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| CAPE FEAR PROWLERS | 12 | 6 | 2 | 2 | 1 | 0.865 | 4.00 | 315 | 2 | 0 | 21 | 155 | 60 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| CAPE FEAR PROWLERS | 13 | 25 | 14 | 9 | 1 | 0.880 | 3.43 | 1313 | 0 | 1 | 75 | 627 | 232 | 3 | 0 | 0 | 0 | 25 | 0 | 1 | 2 | 1 |
| CAPE FEAR PROWLERS | 14 | 4 | 0 | 2 | 1 | 0.853 | 4.74 | 215 | 0 | 0 | 17 | 116 | 45 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Total Playoff | 47 | 22 | 17 | 4 | 0.867 | 4.00 | 2478 | 4 | 1 | 165 | 1245 | 474 | 3 | 0 | 0% | 0 | 47 | 0 | 1 | 2 | 1 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Year |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
| 12 | 83 | 92 | 90 | 84 | 86 | 89 | 88 | 89 | 86 | 85 | 66 | 81 | 73 | 0 | 77 | 89 |
| 12 | 82 (-1) | 96 (+4) | 96 (+6) | 76 (-8) | 85 (-1) | 98 (+9) | 98 (+10) | 99 (+10) | 99 (+13) | 84 (-1) | 89 (+23) | 99 (+18) | 99 (+26) | 0 | 86 (+9) | 91 (+2) |
| 13 | 83 (+1) | 92 (-4) | 99 (+3) | 85 (+9) | 84 (-1) | 93 (-5) | 96 (-2) | 93 (-6) | 90 (-9) | 94 (+10) | 66 (-23) | 92 (-7) | 84 (-15) | 0 | 65 (-21) | 89 (-2) |
| 13 | 85 (+2) | 96 (+4) | 96 (-3) | 86 (+1) | 83 (-1) | 99 (+6) | 99 (+3) | 99 (+6) | 99 (+9) | 84 (-10) | 89 (+23) | 99 (+7) | 99 (+15) | 0 | 91 (+26) | 91 (+2) |
| 14 | 76 (-9) | 90 (-6) | 97 (+1) | 83 (-3) | 85 (+2) | 95 (-4) | 97 (-2) | 97 (-2) | 94 (-5) | 94 (+10) | 66 (-23) | 95 (-4) | 85 (-14) | 0 | 80 (-11) | 89 (-2) |
| 14 | 80 (+4) | 96 (+6) | 96 (-1) | 81 (-2) | 86 (+1) | 99 (+4) | 99 (+2) | 99 (+2) | 99 (+5) | 84 (-10) | 89 (+23) | 99 (+4) | 99 (+14) | 0 | 78 (-2) | 91 (+2) |
| 14 | 76 (-4) | 90 (-6) | 97 (+1) | 83 (+2) | 85 (-1) | 95 (-4) | 97 (-2) | 97 (-2) | 94 (-5) | 94 (+10) | 66 (-23) | 95 (-4) | 85 (-14) | 0 | 80 (+2) | 89 (-2) |
| 14 | 80 (+4) | 96 (+6) | 96 (-1) | 81 (-2) | 86 (+1) | 99 (+4) | 99 (+2) | 99 (+2) | 99 (+5) | 84 (-10) | 89 (+23) | 99 (+4) | 99 (+14) | 0 | 74 (-6) | 91 (+2) |
Back to the Top